| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 3 Under 17 F | 7th | Grade 3 - 5 Harlow | 17-Jun-07 | 20.8 | 20.4 + 4.4 | 45.6 | 21.6 + 4.4 | 71.6 |
| Grade 3 Under 17 F | W/D | Milton Keynes Open | 06-May-07 | |||||
| Grade 3 Under 17 F | 8th | Grade 3 - 5 Brentwood | 01-Apr-07 | 22.1 | 20.6 + 3.9 | 46.6 | ||
| Grade 3 Under 15 | W/D | Grundy Park Championships | 25-Jun-06 | |||||
| Grade 3 Under 15 F | 14th | Grade 3 - 5 Harlow | 11-Jun-06 | 17.5 | 21.7 + 4.0 | 43.2 | ||
| Grade 3 Under 15 F | 12th | Grade 3 - 5 Hitchin | 15-Jan-06 | 21.2 | 22.8 + 4.0 | 48.0 | ||
| Grade 3 Under 15 F | 8th | Grade 3 - 5 Ipswich | 02-Oct-05 | 24.1 | 23.4 + 4.0 | 51.5 | 22.8 + 4.0 | 78.3 |
| Development Squad Senior | 2nd | Club Championships | 17-Jul-05 | 24.1 | 23.8 + 4.0 | 51.9 | ||
| Grade 3 Under 15 F | 7th | Grade 3 - 5 Harlow | 06-Jun-05 | 22.5 | 23.3 + 3.9 | 49.7 | 23.0 + 4.0 | 76.7 |
| Grade 3 Under 15 F | 6th | Milton Keynes Open | 22-May-05 | 23.3 | 23.2 + 4.0 | 50.5 | ||
| Grade 3 Under 15 F | 10th | Grade 3 - 5 Brentwood | 03-Apr-05 | 23.8 | 22.1 + 4.0 | 49.9 | 21.8 + 4.0 | 75.7 |
| Grade 3 Under 15 F | 12th | Grade 3 - 4 Laindon | 16-Jan-05 | 22.6 | 23.0 + 4.0 | 49.6 | ||
| Grade 3 Junior | 4th | Club Championships | 18-Dec-04 | 24.2 | 23.5 + 4.0 | 51.7 | ||
| Grade 3 Under 13 F | 8th | Grade 3 - 5 Ipswich | 03-Oct-04 | 23.0 | 22.0 + 4.0 | 49.0 | 22.9 + 4.0 | 75.9 |
| Grade 3 Under 13 F | 7th | Grade 3 - 5 Harlow | 13-Jun-04 | 22.8 | 16.1 + 2.8 | 41.7 | 13.7 + 2.9 | 58.3 |
| Grade 4 Under 13 F | 7th | Grade 3 - 6 Brentwood | 28-Mar-04 | 23.3 | 24.2 + 3.0 | 50.5 | ||
| Grade 4 Under 13 F | 13th | Grade 3 - 4 Cheshunt | 18-Jan-04 | 22.6 | 22.5 + 2.1 | 47.2 | ||
| Grade 5 Junior | 4th | Club Championships | 13-Dec-03 | 21.1 | 23.4 + 2.1 | 46.6 | ||
![]()