Zonal Schools London, Southern, South East Lea Valley Sch. Enfield 22-Jan-06
| Zonal Schools Competition 22nd January 2006 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Open - Under 19 M | Representing | Form | Form + Tariff | Total | |
| Andrew Freeman | 1st | Kingston College | 24.7 | 4.8 + 7.0 | 56.5 |
| Michael Freeman | 2nd | Kingston College | 24.6 | 24.3 + 7.0 | 55.9 |
| Paul Watson | 3rd | Queen Elizabeth School | 25.0 | 23.9 + 7.0 | 55.9 |
| Alex Bedford | 4th | The John of Gaunt School | 24.7 | 23.8 + 7.0 | 55.5 |
| Steven Sampson | 5th | Tauntons College | 24.3 | 23.8 + 7.0 | 55.1 |
| Mathew Dries | 6th | Kingston College | 23.7 | 23.7 + 7.0 | 54.4 |
| Alexander Underwood | 7th | Strode College | 24.4 | 22.6 + 5.2 | 52.2 |
| Mark Green | 8th | Mayfield School | 23.4 | 23.3 + 5.2 | 51.9 |
| Sam Snudden | 9th | Medina High School | 22.4 | 21.6 + 5.5 | 49.5 |
| George Crofts | 10th | Medina High School | 20.7 | 21.0 + 5.3 | 47.0 |
| James Flux | 11th | Medina High School | 21.7 | 22.2 + 0.8 | 44.7 |
| Chris Gallop | T | Medina High School | 21.5 | 21.1 + 4.0 | 46.6 |
| Open - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Laura Gallagher | 1st | Strode College | 26.0 | 25.2 + 7.0 | 58.2 |
| Stacey Dann | 2nd | Bridgewater College | 25.9 | 25.4 + 6.7 | 58.0 |
| Asha Master | 3rd | Strode College | 25.7 | 24.9 + 6.2 | 56.8 |
| Michelle Borthwick | 4th | Highworth School | 25.1 | 24.2 + 5.1 | 54.4 |
| Amy Sheehan | 5th | Thornden School | 24.2 | 22.8 + 7.0 | 54.0 |
| Hannah Gadseden | 6th | Alton Convent School | 24.8 | 22.5 + 6.5 | 53.8 |
| Kate Bramall | 7th | Lady Eleanor Holles | 24.1 | 22.8 + 6.1 | 53.0 |
| Sarah Open | 8th | Woodford County High | 24.4 | 22.2 + 4.7 | 51.3 |
| Emma Roe | 9th | Maidstone Girls Grammar | 23.9 | 21.0 + 5.9 | 50.8 |
| Sarah Bates | 10th | Invicta Grammar School | 24.3 | 20.0 + 5.3 | 49.6 |
| Kat Daley | 11th | Lady Eleanor Holles | 21.2 | 21.3 + 4.5 | 47.0 |
| Katie Woodgate | 12th | Tauntons College | 24.1 | 10.0 + 4.4 | 38.5 |
| Alex Sard | T | Bournemouth Girls School | 24.0 | 21.4 + 4.1 | 49.5 |
| Darcia George | T | Bournemouth Girls School | 22.8 | 21.9 + 5.1 | 49.8 |
| Lauren Tranter | T | Bournemouth Girls School | 20.3 | 15.8 + 0.7 | 36.8 |
| Natalie Boyce | T | Lea Valley High | 20.2 | 19.9 + 1.9 | 42.0 |
| Rebecca Newton | T | Priory School | 22.0 | 21.7 + 2.5 | 46.2 |
| Jenny Slater | T | Lady Eleanor Holles | 21.1 | 20.8 + 2.4 | 44.3 |
| Lauren Cheers | T | Lady Eleanor Holles | 21.2 | 21.1 + 3.4 | 45.7 |
| Amy Thorne | T | Priory School | 22.2 | 21.1 + 3.9 | 47.2 |
| Stacy Gilbert | T | Lea Valley High | 20.2 | 19.1 + 2.5 | 41.8 |
| Soraya Conroy | T | Priory School | 21.5 | 21.7 + 1.3 | 44.5 |
| Rosalind Catamole | T | Priory School | 22.4 | 21.5 + 4.0 | 47.9 |
| Open - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Ben Nicholson | 1st | Millfield School | 24.3 | 24.0 + 7.0 | 55.3 |
| Liam Abrahams | 2nd | Forest Boys | 23.8 | 23.7 + 7.0 | 54.5 |
| Marc Fox | 3rd | Forest Boys | 23.6 | 23.5 + 6.5 | 53.6 |
| Joe McAdam | 4th | Porchester School | 21.9 | 24.3 + 6.7 | 52.9 |
| Lewis Bartlett | 5th | Cams Hill School | 23.9 | 22.7 + 6.3 | 52.9 |
| Oliver Boag | 6th | Warden Park School | 23.1 | 22.7 + 7.0 | 52.8 |
| Ricky Emery | 7th | Hallmead School | 24.1 | 23.1 + 4.6 | 51.8 |
| Luke Preston | 8th | Hallmead School | 23.4 | 22.7 + 4.1 | 50.2 |
| Alex Lumb | 9th | Teddington School | 20.8 | 22.0 + 5.2 | 48.0 |
| James Keys | 10th | Valley Park Secondary School | 22.2 | 21.5 + 4.2 | 47.9 |
| Mathew Stockley | 11th | Bethany School | 21.4 | 21.4 + 4.6 | 47.4 |
| Thomas Meaden | T | Kingsdown Sports College | 20.6 | 21.2 + 2.1 | 43.9 |
| Michael Percival | T | Forest Boys | 21.4 | 21.4 + 2.1 | 44.9 |
| Ryan Northover | T | Valley Park Secondary School | 15.8 | 20.9 + 1.3 | 38.0 |
| George James | T | Valley Park Secondary School | 15.4 | 21.0 + 1.3 | 37.7 |
| Kieran Fowler | T | Valley Park Secondary School | 20.2 | 2.7 + 0.2 | 23.1 |
| Robert Veares | T | Hallmead School | 22.6 | 4.5 + 1.1 | 28.2 |
| Gavin Fullick | T | Kingsdown Sports College | 20.9 | 22.0 + 2.5 | 45.4 |
| Thomas Digman | T | Kingsdown Sports College | 21.8 | 22.7 + 3.5 | 48.0 |
| Adam Smith | T | Kingsdown Sports College | 23.6 | 20.5 + 4.9 | 49.0 |
| James Warren | T | Hallmead School | 23.3 | 23.3 + 4.1 | 50.7 |
| Alex Moldrick | T | Millfield School | 19.1 | 21.6 + 1.6 | 42.3 |
| Henry Quinlan | T | Millfield School | 21.3 | 19.4 + 2.0 | 42.7 |
| Joseph Home | T | Millfield School | 13.4 | 17.0 + 0.7 | 31.1 |
| Open - Under 15 F | Representing | Form | Form + Tariff | Total | |
| Danielle Pietruska | 1st | Bournemouth School For Girls | 25.7 | 24.0 + 7.0 | 56.7 |
| Claire Stapenhill | 2nd | St Peters School | 25.3 | 23.9 + 6.9 | 56.1 |
| Georgina Varley | 3rd | Astor Of Hever School | 24.2 | 23.3 + 6.5 | 54.0 |
| Megan Comber | 4th | Cathall Community College | 24.1 | 22.8 + 6.8 | 53.7 |
| Rhya East | 5th | Rossmore Community College | 24.1 | 22.5 + 7.0 | 53.6 |
| Samantha House | 6th | St Annes School | 23.8 | 22.0 + 6.9 | 52.7 |
| Adeva Bryan | 7th | Connaught Girls | 24.5 | 21.8 + 6.2 | 52.5 |
| Bethany Gee | 8th | Romsey School | 24.1 | 22.1 + 6.1 | 52.3 |
| Cherrelle Bryan | 9th | Connaught Girls | 23.0 | 22.4 + 6.5 | 51.9 |
| Zoe Pounce | 10th | Rochester Grammar | 24.2 | 21.5 + 6.1 | 51.8 |
| Jordan Moore | 11th | Wildern School | 21.6 | 22.3 + 4.8 | 48.7 |
| Mimi Winsor | 12th | Parkstone Grammar | 17.9 | 18.7 + 1.2 | 37.8 |
| Asha Philip | 13th | Connaught Girls | 24.0 | 0.6 + 1.3 | 25.9 |
| Megan Comber | 14th | Oathall College | 24.1 | 24.1 | |
| Ellie Rendell | T | Parkstone Grammar | 22.0 | 21.6 + 3.0 | 46.6 |
| Alex Semon | T | Hallmead School | 22.9 | 22.4 + 5.2 | 50.5 |
| Cat Lees | T | Parkstone Grammar | 24.6 | 23.5 + 6.3 | 54.4 |
| Caroline Bailey | T | Bournemouth School For Girls | 19.3 | 20.5 + 1.2 | 41.0 |
| Charlotte Ryall | T | Parkstone Grammar | 21.5 | 19.8 + 3.0 | 44.3 |
| Sian Meldrum | T | Bournemouth School For Girls | 25.2 | 23.7 + 5.9 | 54.8 |
| Jordan Curtis | T | Bournemouth School For Girls | 21.7 | 22.8 + 1.5 | 46.0 |
| Hayley Todd | T | Tonbridge Grammar School | 20.2 | 20.9 + 2.0 | 43.1 |
| Rachel Taylor | T | Tonbridge Grammar School | 20.7 | 0.0 + 0.5 | 21.2 |
| Alice Cooney | T | Tonbridge Grammar School | 20.3 | 19.7 + 1.5 | 41.5 |
| Lara Staffurth | T | Tonbridge Grammar School | 16.2 | 19.0 + 3.4 | 38.6 |
| Samantha Hepper | T | Rochester Grammar | 20.4 | 19.5 + 2.5 | 42.4 |
| Jessica Reis | T | Rochester Grammar | 20.1 | 19.3 + 1.9 | 41.3 |
| Francesca Calder | T | Hallmead School | 9.0 | 2.1 + 0.5 | 11.6 |
| Lisa Howard | T | Hallmead School | 22.4 | 21.8 + 5.2 | 49.4 |
| Natalie Emes | T | Hallmead School | 20.8 | 18.7 + 2.9 | 42.4 |
| Open - Under 13 M | Representing | Form | Form + Tariff | Total | |
| Luke Newey | 1st | Poole Grammar | 24.4 | 23.4 + 7.0 | 54.8 |
| Scott Gregory | 2nd | Chingford Foundation | 23.1 | 22.8 + 7.0 | 52.9 |
| Ross Abrahams | 3rd | Forest Boys School | 23.7 | 23.2 + 5.7 | 52.6 |
| Elliot Innocent | 4th | London Nautical School | 23.7 | 22.3 + 6.5 | 52.5 |
| Ben Goodwin | 5th | Norton Knatchbullschool | 23.2 | 22.2 + 7.0 | 52.4 |
| Cameron Salter | 6th | Archers Court School | 23.1 | 21.5 + 5.6 | 50.2 |
| Alex Hardwick | 7th | Poole Grammar | 22.5 | 21.8 + 5.3 | 49.6 |
| Alex Watson | 8th | Poole Grammar | 19.4 | 22.5 + 6.9 | 48.8 |
| Oliver Coombs-Obrien | 9th | Wanstead High | 21.4 | 19.9 + 4.0 | 45.3 |
| Nicolas Oleary | 10th | Chichester High For Boys | 21.0 | 20.1 + 4.0 | 45.1 |
| James Bevis | 11th | Eggars School | 21.0 | 20.7 + 2.7 | 44.4 |
| Alex Woollings | 12th | The Ryde School | 15.6 | 20.3 + 5.6 | 41.5 |
| Peter Hemsley | T | Poole Grammar | 21.3 | 20.9 + 5.1 | 47.3 |
| Barry Brown | T | Kingdown Sports College | 20.4 | 17.5 + 3.4 | 41.3 |
| Christopher Byers | T | Kingdown Sports College | 19.7 | 17.3 + 1.2 | 38.2 |
| Warren Moreland | T | Kingdown Sports College | 22.1 | 20.9 + 5.2 | 48.2 |
| Open - Under 13 F | Representing | Form | Form + Tariff | Total | |
| Lucy Ryall | 1st | Parkstone Grammar | 24.4 | 23.9 + 6.9 | 55.2 |
| Emma Britton | 2nd | Feltonfleet School | 23.6 | 24.2 + 7.0 | 54.8 |
| Megan Lillington | 3rd | Rossmore Community College | 23.8 | 24.0 + 7.0 | 54.8 |
| Alexandra Luxford | 4th | The Robert Napier School | 23.8 | 22.9 + 7.0 | 53.7 |
| Sophie Lewis | 5th | Tomlinscote School | 23.8 | 23.3 + 6.3 | 53.4 |
| Charlotte Thomas | 6th | Tomlinscote School | 23.6 | 23.5 + 5.8 | 52.9 |
| Sophie Burr | 7th | Whitestone School | 24.4 | 23.8 + 4.7 | 52.9 |
| Eleanor Luxford | 8th | The Robert Napier School | 21.5 | 23.7 + 7.0 | 52.2 |
| Beth Anne-Lumb | 9th | Teddington School | 23.2 | 22.8 + 5.2 | 51.2 |
| Lisa Borthwick | 10th | Highworth School | 23.0 | 22.4 + 5.6 | 51.0 |
| Olivia Harries | 11th | Hallmead School | 23.2 | 21.8 + 4.0 | 49.0 |
| Stephanie Macaulay | 12th | Lady Eleanor Holles | 22.5 | 20.7 + 3.4 | 46.6 |
| Stephanie Walters | T | Whitestone School | 23.9 | 23.2 + 5.1 | 52.2 |
| India Reid | T | Bancroft's School | 21.3 | 20.4 + 2.6 | 44.3 |
| Rebecca Smith | T | Bancroft's School | 21.7 | 20.8 + 2.5 | 45.0 |
| Jessie Heap | T | Wheatley Park | 20.6 | 20.7 + 1.6 | 42.9 |
| Holly Smith | T | Whitestone School | 22.7 | 22.5 + 2.2 | 47.4 |
| Katie Burr | T | Whitestone School | 22.9 | 21.6 + 1.2 | 45.7 |
| Phoebe Haytnes | T | Lady Eleanor Holles | 14.1 | 20.7 + 1.5 | 36.3 |
| Alicia Nolan | T | Rochester Grammar | 16.2 | 18.9 + 1.2 | 36.3 |
| Olivia Cobley | T | Rochester Grammar | 21.0 | 21.9 + 1.2 | 44.1 |
| Charlotte Shears | T | Rochester Grammar | 21.2 | 20.1 + 4.1 | 45.4 |
| Joanne Candow | T | Kingdown Sports College | 15.0 | 21.1 + 2.2 | 38.3 |
| Abbie Laman | T | Wheatley Park | 20.2 | 20.7 + 1.2 | 42.1 |
| Sophie Haretley | T | Kingdown Sports College | 21.7 | 21.1 + 2.5 | 45.3 |
| Lucinda Swayne | T | Bancroft's School | 21.3 | 19.9 + 1.9 | 43.1 |
| Robyn Shears | T | Rochester Grammar | 21.2 | 22.0 + 3.4 | 46.6 |
| Georgina Henry | T | Kingdown Sports College | 9.1 | 19.3 + 1.3 | 29.7 |
| Megan Randles | T | Tomlinscote School | 20.3 | 18.1 + 0.7 | 39.1 |
| Hannah Phillips | T | Wheatley Park | 16.5 | 17.0 + 0.7 | 34.2 |
| Emma Lunn | T | Tomlinscote School | 17.4 | 0.0 + 0.0 | 17.4 |
| Raakhi Mehta | T | Bancroft's School | 20.9 | 20.7 + 1.2 | 42.8 |
| Hannah Leverett | T | The Robert Napier School | 22.1 | 21.7 + 4.1 | 47.9 |
| Hannah Rogers | T | Lady Eleanor Holles | 21.0 | 21.2 + 1.5 | 43.7 |
| Megan Costello | T | Lady Eleanor Holles | 18.8 | 19.8 + 2.0 | 40.6 |
| Open - Under 11 M | Representing | Form | Form + Tariff | Total | |
| Jason Ryall | 1st | Hamworthy Middle School | 23.5 | 22.4 + 4.0 | 49.9 |
| Kameron Reid | 2nd | St Brewards Primary | 23.1 | 21.2 + 4.7 | 49.0 |
| Alex Brown | 3rd | Wylye Valley School | 22.2 | 20.8 + 3.3 | 46.3 |
| Joshua Rayner | 4th | Poulner Junior School | 21.7 | 20.9 + 2.9 | 45.5 |
| Taylor Pierce | 5th | Manorfield School | 21.8 | 20.8 + 2.1 | 44.7 |
| Jack McGill | 6th | Poulner Junior School | 20.1 | 20.1 + 2.0 | 42.2 |
| Tom Wardle | T | Wylye Valley School | 17.8 | 12.0 + 0.5 | 30.3 |
| Milo Carroll | T | Wylye Valley School | 15.7 | 16.7 + 1.2 | 33.6 |
| Open - Under 11 F | Representing | Form | Form + Tariff | Total | |
| Hannah Grafton | 1st | Horrington School | 23.5 | 23.3 + 4.7 | 51.5 |
| Kate Overman | 2nd | Whitegrove Primary | 23.2 | 23.1 + 4.7 | 51.0 |
| Anna Butler | 3rd | Ashcrotts Primary | 22.6 | 21.9 + 5.0 | 49.5 |
| Charlotte Mounty | 4th | Stoke St Michael | 21.9 | 21.9 + 4.7 | 48.5 |
| Bethan Taylor | 5th | Nine Mile Ride | 23.2 | 22.2 + 2.9 | 48.3 |
| Katie Abrahams | 6th | Nine Mile Ride | 22.6 | 22.5 + 2.7 | 47.8 |
| Rhiannon Hoggins | T | Poulner Junior | 21.8 | 21.3 + 4.7 | 47.8 |
| Shannon Higgins | T | St Pauls Junior | 22.5 | 22.6 + 2.7 | 47.8 |
| Emily Forrester | T | Stoke St Michael | 16.5 | 21.6 + 0.8 | 38.9 |
| Abigail Hiscox | T | Stoke St Michael | 22.9 | 21.8 + 4.0 | 48.7 |
| Alisha Pleasant | T | St Pauls Junior | 22.4 | 19.7 + 2.7 | 44.8 |
| Rebecca Forrester | T | Stoke St Michael | 23.5 | 23.0 + 4.7 | 51.2 |
| Zara Frost | T | Poulner Junior | 21.6 | 21.1 + 3.0 | 45.7 |
| Lauren Golledge | T | St Pauls Junior | 22.8 | 22.4 + 2.0 | 47.2 |
| Katy Cornish | T | Nine Mile Ride | 14.3 | 20.9 + 0.9 | 36.1 |
| Alys Weeks | T | Poulner Junior | 20.9 | 19.8 + 1.5 | 42.2 |
| Rebecca Borley | T | St Pauls Junior | 22.3 | 22.7 + 2.7 | 47.7 |
| Closed - Under 19 M | Representing | Form | Form + Tariff | Total | |
| Sam Spiers | 1st | Bexhill College | 23.7 | 23.8 + 2.0 | 49.5 |
| Matt Cook | 2nd | Tauntons College | 23.4 | 23.8 + 2.0 | 49.2 |
| Sam Cross | 3rd | Park House School | 24.0 | 23.5 + 1.7 | 49.2 |
| Jason Killeen | 4th | Hailsham Community College | 23.5 | 22.7 + 2.0 | 48.2 |
| Adam Stoakely | 5th | Hailsham Community College | 23.2 | 22.8 + 2.0 | 48.0 |
| Christopher King | 6th | Queen Elizabeth School | 23.1 | 22.7 + 1.7 | 47.5 |
| Peter Boakes | 7th | Mountbatten School | 23.2 | 22.4 + 1.5 | 47.1 |
| Peter Ham | 8th | Bridgewater College | 22.2 | 22.1 + 1.2 | 45.5 |
| Will Douglas | 9th | Truro School | 22.2 | 20.4 + 2.0 | 44.6 |
| Simon Parker | 10th | St Mary's C/E | 19.6 | 19.6 + 0.8 | 40.0 |
| Daniel Sanders | 11th | St Mary's C/E | 19.3 | 18.4 + 0.8 | 38.5 |
| Dom Mercer | T | Park House School | 24.8 | 23.8 + 1.3 | 49.9 |
| Scott Jones | T | Tauntons College | 23.0 | 22.7 + 1.3 | 47.0 |
| Ed Scott | T | Park House School | 24.0 | 20.2 + 0.7 | 44.9 |
| Taite Sheldon-Moralee | T | Truro School | 14.6 | 19.3 + 1.8 | 35.7 |
| Zak Rayment | T | Truro School | 16.1 | 18.8 + 0.9 | 35.8 |
| Luke McRae | T | Park House School | 22.9 | 23.0 + 1.3 | 47.2 |
| Tom Davenport | T | Bridgewater College | 15.6 | 2.0 + 0.2 | 17.8 |
| Josh Daley | T | Tauntons College | 20.4 | 17.7 + 0.6 | 38.7 |
| Ryan Boulton | T | Duke Of Yorks Military School | 22.2 | 19.8 + 2.0 | 44.0 |
| Michael Crockford | T | Bridgewater College | 21.4 | 21.2 + 1.3 | 43.9 |
| Jacob Peregrine-Wheller | T | Bridgewater College | 23.0 | 20.8 + 2.0 | 45.8 |
| Manish Taylor | T | Mill Hill County High | 6.8 | 4.8 + 0.1 | 11.7 |
| Rowan Vyvyan | T | Truro School | 19.3 | 19.1 + 0.8 | 39.2 |
| Stefan Confalonieri | T | Mill Hill County High | 18.5 | 12.6 + 0.7 | 31.8 |
| Robert Gostellow | T | Duke Of Yorks Military School | 21.8 | 19.9 + 1.6 | 43.3 |
| Christopher Harding | T | Duke Of Yorks Military School | 22.9 | 21.4 + 2.0 | 46.3 |
| Anthony Whitehead | T | Duke Of Yorks Military School | 23.1 | 21.4 + 1.2 | 45.7 |
| Joe Tobin | T | Hailsham Community College | 21.7 | 20.2 + 1.0 | 42.9 |
| Simon Meadhurst | T | Hailsham Community College | 23.1 | 21.9 + 1.2 | 46.2 |
| James Tickner | T | Tauntons College | 22.1 | 21.0 + 1.6 | 44.7 |
| Closed - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Kaya Dent | 1st | Carisbrooke High School | 25.3 | 24.7 + 2.0 | 52.0 |
| Natasha Hodges | 2nd | Hailsham Comm Sports Coll | 24.5 | 23.8 + 2.0 | 50.3 |
| Cathryn Harries | 3rd | Mountbatten School | 24.8 | 23.4 + 1.7 | 49.9 |
| Rachel Barnes | 4th | Warlingham School | 24.6 | 23.2 + 2.0 | 49.8 |
| Antonia Higgins | 5th | Haygrove School | 24.5 | 23.7 + 1.5 | 49.7 |
| Melissa Harley | 6th | Tauntons College | 24.2 | 23.4 + 2.0 | 49.6 |
| Jade Haskins | 7th | Millfield School | 24.5 | 23.0 + 2.0 | 49.5 |
| Christine Medhurst | 8th | Hailsham Comm Sports Coll | 24.6 | 23.4 + 1.1 | 49.1 |
| Sophie Harverson | 9th | Tolworth Girls School | 23.8 | 22.8 + 1.9 | 48.5 |
| Daniella Baker | 10th | Campion School | 22.7 | 23.7 + 2.0 | 48.4 |
| Emily Trapnell | 11th | Bideford College | 23.5 | 22.8 + 1.5 | 47.8 |
| Jocelyn Chau | 12th | Bancroft's School | 22.9 | 23.2 + 0.8 | 46.9 |
| Sophie Broad | T | King Alfred's Comm Sports Coll | 23.2 | 23.5 + 1.3 | 48.0 |
| Ceri Larcombe | T | Bridgewater College | 22.9 | 22.8 + 2.0 | 47.7 |
| Emma Stevens | T | Millfield School | 22.7 | 21.4 + 1.5 | 45.6 |
| Rachel Brown | T | Bridgewater College | 16.5 | 23.6 + 2.0 | 42.1 |
| Zoe Atkins | T | Campion School | 21.4 | 21.0 + 2.0 | 44.4 |
| Jade Anderson | T | Tauntons College | 23.3 | 22.8 + 2.0 | 48.1 |
| Charlie Walton | T | Bridgewater College | 22.5 | 23.5 + 0.8 | 46.8 |
| Ami Burls | T | King Alfred's Comm Sports Coll | 23.4 | 21.0 + 1.6 | 46.0 |
| Jade Sheppard | T | King Alfred's Comm Sports Coll | 23.9 | 21.5 + 1.6 | 47.0 |
| Hannah Willis | T | King Alfred's Comm Sports Coll | 23.6 | 21.3 + 2.0 | 46.9 |
| Jaleesa Reid | T | Bancroft's School | 6.4 | 14.3 + 0.4 | 21.1 |
| Jenny Fox | T | Bancroft's School | 22.1 | 22.4 + 0.8 | 45.3 |
| Kirsty Fargher | T | Tauntons College | 23.1 | 22.9 + 2.0 | 48.0 |
| Natalie Hopkins | T | Warlingham School | 24.1 | 22.4 + 2.0 | 48.5 |
| Sheridan Ulliott | T | Warlingham School | 24.4 | 23.6 + 2.0 | 50.0 |
| Laura Lilley | T | Bancroft's School | 22.9 | 22.4 + 1.3 | 46.6 |
| Becky Townsend | T | Warlingham School | 22.8 | 21.4 + 2.0 | 46.2 |
| Sophie Chalmers | T | Millfield School | 23.5 | 22.2 + 1.9 | 47.6 |
| Sam Welford | T | Hailsham Comm Sports Coll | 24.2 | 22.8 + 2.0 | 49.0 |
| Ruby Hamadai | T | Hailsham Comm Sports Coll | 24.1 | 23.5 + 1.2 | 48.8 |
| Jodie Perry | T | Campion School | 21.3 | 21.8 + 1.2 | 44.3 |
| Natalie Kingloc | T | Bridgewater College | 20.8 | 21.1 + 1.5 | 43.4 |
| Ellie McHarg | T | Millfield School | 22.6 | 23.0 + 1.2 | 46.8 |
| Jess Smith | T | Tauntons College | 24.0 | 24.0 + 2.0 | 50.0 |
| Laura Overton | T | Campion School | 22.2 | 22.7 + 1.9 | 46.8 |
| Closed - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Chris Scott | 1st | Park House School | 25.0 | 24.2 + 2.0 | 51.2 |
| Aaron Simpson-Bean | 2nd | Hallmead School | 24.3 | 23.5 + 2.0 | 49.8 |
| Jason Kershaw | 3rd | Hillcrest School | 23.9 | 23.7 + 2.0 | 49.6 |
| Justin Jones | 4th | Hallmead School | 24.5 | 23.4 + 1.5 | 49.4 |
| Thomas Huxley | 5th | Homewood School | 23.8 | 23.7 + 1.7 | 49.2 |
| Connor Moule | 6th | Aldworth School | 24.3 | 23.0 + 1.6 | 48.9 |
| Andrew Riggs | 7th | West Somerset Communitry Coll | 22.9 | 23.0 + 1.5 | 47.4 |
| George Leader | 8th | Hallmead School | 22.5 | 22.6 + 0.8 | 45.9 |
| Sam Chard | 9th | Kingdown Sports Coll | 20.7 | 21.6 + 1.5 | 43.8 |
| Leo Evans | T | Saint Cecilia's | 19.3 | 20.7 + 1.2 | 41.2 |
| Ben Summers | T | Medina High | 23.0 | 22.8 + 1.3 | 47.1 |
| Adam Clarke | T | Hillcrest School B | 21.2 | 21.3 + 1.2 | 43.7 |
| Robert Harding | T | Hallmead School | 22.7 | 22.3 + 1.6 | 46.6 |
| Luke Brunger | T | Hillcrest School | 20.4 | 19.1 + 1.2 | 40.7 |
| Luke Adams | T | Hillcrest School | 14.6 | 18.8 + 1.6 | 35.0 |
| Kenny Bulgin | T | Hillcrest School | 22.8 | 22.5 + 0.9 | 46.2 |
| Lawrie Noctor | T | Medina High | 23.6 | 23.0 + 2.0 | 48.6 |
| Tom Greaves | T | Truro School | 20.0 | 19.3 + 1.2 | 40.5 |
| Jack Cooper | T | Saint Cecilia's | 19.9 | 21.7 + 0.8 | 42.4 |
| Dwight Brockington | T | Hillcrest School B | 16.0 | 17.2 + 0.8 | 34.0 |
| William Adams | T | Hillcrest School b | 18.9 | 20.8 + 0.8 | 40.5 |
| Jaymie Sawyer | T | Medina High | 23.0 | 23.2 + 2.0 | 48.2 |
| Stewart Lisowski | T | Kingdown Sports Coll | 21.8 | 22.0 + 1.2 | 45.0 |
| Alex Trill | T | Hillcrest School B | 17.7 | 16.8 + 0.7 | 35.2 |
| Carl Brocks | T | Saint Cecilia's | 7.6 | 18.9 + 1.2 | 27.7 |
| James Payne | T | Kingdown Sports Coll | 20.9 | 21.4 + 1.5 | 43.8 |
| Adam McDermontt | T | Saint Cecilia's | 19.6 | 19.5 + 1.2 | 40.3 |
| Will Guiness | T | Truro School | 19.1 | 19.7 + 0.8 | 39.6 |
| Chad Powell | T | Medina High | 23.2 | 23.0 + 1.3 | 47.5 |
| Frazer Stevens | T | Truro School | 19.1 | 18.6 + 0.8 | 38.5 |
| Finn Rayment | T | Truro School | 21.7 | 20.8 + 0.8 | 43.3 |
| Closed - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Jay Hatch | 1st | Hailsham Community College | 22.9 | 21.5 + 2.0 | 46.4 |
| Rebecca Robinson | 2nd | Tolworth Girls School | 22.0 | 22.1 + 2.0 | 46.1 |
| Natalie Johnston | 3rd | Mountbatten School | 21.7 | 22.6 + 0.8 | 45.1 |
| Abby Cummins | 4th | Haygrove School | 22.0 | 22.3 + 0.8 | 45.1 |
| Lorna Curtis | 5th | Regents Park School | 22.0 | 21.9 + 1.2 | 45.1 |
| Nicole Strudwick | 6th | Hailsham Community College | 21.7 | 21.4 + 1.2 | 44.3 |
| Kristina Lee | 7th | Haygrove School | 20.6 | 21.8 + 1.5 | 43.9 |
| Emily Brown | 8th | Crofton School | 20.8 | 20.5 + 2.0 | 43.3 |
| Abigail George | 9th | Chilton Trinity Technical College | 20.9 | 21.1 + 1.2 | 43.2 |
| Chelsey Pierce | 10th | Oakmeads Community College | 20.7 | 20.1 + 2.0 | 42.8 |
| Carly Emes | 11th | Hallmead School | 20.5 | 20.3 + 1.5 | 42.3 |
| Katie Parnell | 12th | Bohunt School | 19.9 | 20.6 + 1.6 | 42.1 |
| Leanne Hilton | 13th | Hallmead School | 19.9 | 19.7 + 1.6 | 41.2 |
| Bethany Jones | T | Mountbatten School | 18.5 | 19.9 + 0.8 | 39.2 |
| Clair Gordon | T | King Alfred'scomm Sports Coll | 21.2 | 21.6 + 1.6 | 44.4 |
| Rachel Onions | T | Haygrove School | 21.0 | 21.3 + 1.2 | 43.5 |
| Bobby Larcombe | T | Haygrove School | 20.2 | 20.4 + 1.3 | 41.9 |
| Alex Kauert | T | King Alfred'scomm Sports Coll | 19.7 | 19.6 + 1.6 | 40.9 |
| Samantha Stevens | T | Mountbatten School | 19.4 | 20.5 + 1.2 | 41.1 |
| Rosie Beck | T | King Alfred'scomm Sports Coll | 19.8 | 13.5 + 0.8 | 34.1 |
| Rebecca Bellworthy | T | Mountbatten School | 19.5 | 20.2 + 1.2 | 40.9 |
| Gemma Scottfort-Smith | T | Hailsham Community College | 20.8 | 19.8 + 1.7 | 42.3 |
| Leah Clarke | T | Chilton Trinity Technical College | 18.8 | 19.6 + 1.2 | 39.6 |
| Lorna Fuller | T | King Alfred'scomm Sports Coll | 19.7 | 19.3 + 1.2 | 40.2 |
| Melissa Loewy | T | Bancroft's School | 17.6 | 15.4 + 0.8 | 33.8 |
