Zonal Schools [East, Mids, Wales] January 2002; Crystal L.C. Stourbridge
| Zonal Schools [East, Mids, Wales] 27th Jan 2002 | Round 1 | Round 2 |
| Open U19 M | School | Form | Form + Tariff | Total |
| Philip Dodson | 1st | Stratton Upper | 26.5 | 26.8 + 7.0 | 60.3 |
| Alun Brace | 2nd | Maesteg | 27.9 | 25.3 + 7.0 | 60.2 |
| Jonathan Digby North | 3rd | Circkhowell High | 27.2 | 25.7 + 7.0 | 59.9 |
| Matthew Aspinall | 4th | St. Benedicts Coll | 26.5 | 25.9 + 7.0 | 59.4 |
| Philip Scarborough | 5th | The John Cleaveland | 27.4 | 24.6 + 7.0 | 59.0 |
| Sam O'Connor | 6th | Sir John Talbot | 27.2 | 23.3 + 7.0 | 57.5 |
| Luke Dyer | 7th | St. Davids 6th Form | 26.0 | 24.5 + 6.4 | 56.9 |
| Peter Mills | 8th | Leicester College | 25.5 | 24.0 + 7.0 | 56.5 |
| Ian Mylett | 9th | Robert Pattinson | 27.0 | 11.5 + 3.3 | 41.8 |
| Keith Benham | T | Hall Mead | 25.4 | 24.2 + 4.7 | 54.3 |
| Tony Wyman | T | Hall Mead | 23.9 | 22.4 + 3.4 | 49.7 |
| Richard Jopson | T | Stratton Upper | 23.1 | 17.1 + 0.7 | 40.9 |
| Antony Houghton | T | Stratton Upper | 21.2 | 14.3 + 0.7 | 36.2 |
| James Silton | T | Hall Mead | 2.3 | 20.5 + 3.0 | 25.8 |
| Open U19 F | School | Form | Form + Tariff | Total |
| Kristy Barclay-Allen | 1st | Haberdashers Aske's | 27.8 | 25.3 + 7.0 | 60.1 |
| Helen Kimber | 2nd | Cardiff High | 27.9 | 26.3 + 5.8 | 60.0 |
| Amanda Parker | 3rd | The King John School | 27.2 | 25.3 + 7.0 | 59.5 |
| Katherine Gladders | 4th | Deacons School | 26.5 | 24.7 + 6.7 | 57.9 |
| Catherine Determann | 5th | The Bromsgrove | 27.1 | 24.4 + 6.1 | 57.6 |
| Helen Kelcey | 6th | Josiah Mason College | 25.7 | 24.8 + 6.7 | 57.2 |
| Keighley Gardner | 7th | Longsdale Comm Coll | 26.2 | 24.8 + 6.0 | 57.0 |
| Sian Darnborough | 8th | Leicester College | 25.0 | 24.3 + 6.6 | 55.9 |
| Kelly Andrews | 9th | Solihull College | 26.0 | 23.7 + 5.2 | 54.9 |
| Michelle Chilcott | 10th | Porthcawl Comp | 24.3 | 23.1 + 6.0 | 53.4 |
| Helen Kirby | 11th | Duston Upper | 25.1 | 11.7 + 4.0 | 40.8 |
| Melanie Judge | T | The King John School | 26.9 | 24.8 + 7.0 | 58.7 |
| Gemma Newell | T | Haberdashers Aske's | 25.8 | 24.9 + 6.8 | 57.5 |
| Kathryn Parker | T | The King John School | 25.6 | 24.3 + 5.1 | 55.0 |
| Liane Judge | T | The King John School | 26.3 | 24.1 + 4.4 | 54.8 |
| Zoe Quick | T | Cowbridge Comp | 26.2 | 23.5 + 4.1 | 53.8 |
| Abigail Labaton | T | Cowbridge Comp | 24.4 | 25.6 + 1.2 | 51.2 |
| Nicola Mcrae | T | Haberdashers Aske's | 24.8 | 23.9 + 2.2 | 50.9 |
| Samantha Bloch | T | Haberdashers Aske's | 24.1 | 24.7 + 1.2 | 50.0 |
| Rhiian Williams | T | Cowbridge Comp | 22.6 | 23.2 + 1.2 | 47.0 |
| Laura O'sullivan | T | President Kennedy | 21.5 | 22.5 + 1.2 | 45.2 |
| Katie Barlow | T | President Kennedy | 21.9 | 21.7 + 1.2 | 44.8 |
| Sophie Murphy | T | President Kennedy | 18.8 | 22.0 + 0.8 | 41.6 |
| Rosalyn Mumford | T | Cowbridge Comp | 15.4 | 22.5 + 0.9 | 38.8 |
| Open U15 M | School | Form | Form + Tariff | Total |
| Robert Aldous | 1st | The Boswells | 28.3 | 24.8 + 6.5 | 59.6 |
| Duncan Robertson | 2nd | Sandy Upper | 26.9 | 25.3 + 7.0 | 59.2 |
| Jason Harvey | 3rd | Caludon Castle | 27.2 | 24.1 + 7.0 | 58.3 |
| Danny Creedon | 4th | The Ferrers | 26.8 | 24.7 + 6.5 | 58.0 |
| Thomas Yeates | 5th | Wyedean Comp | 27.3 | 24.4 + 6.1 | 57.8 |
| Anthony Jackson | 6th | Bircotes & Harworth | 25.3 | 23.1 + 5.0 | 53.4 |
| Craig Gordon | 7th | Caludon Castle | 25.3 | 23.9 + 2.1 | 51.3 |
| Yogesh Mistry | 8th | Judgemeadow Comm | 23.6 | 22.5 + 3.0 | 49.1 |
| Dale Frost | 9th | Caludon Castle | 23.1 | 22.7 + 1.2 | 47.0 |
| Carl Rogers | T | Mark Hall | 24.0 | 23.6 + 4.1 | 51.7 |
| Joe Hollis | T | Mark Hall | 21.3 | 1.8 + 0.2 | 23.3 |
| Joe Chick | T | Mark Hall | 15.6 | 0.0 + 0.0 | 15.6 |
| James Mesher | T | Mark Hall | 8.4 | 6.5 + 0.2 | 15.1 |
| Open U15 F | School | Form | Form + Tariff | Total |
| Leonie Kinsey | 1st | Campion School | 28.6 | 25.2 + 5.8 | 59.6 |
| Charlie Leah | 2nd | Kingsthorpe Comm Col | 27.9 | 26.3 + 5.2 | 59.4 |
| Joanne Davies | 3rd | Maesteg | 28.0 | 24.7 + 6.7 | 59.4 |
| Kerry Elsdon | 4th | Shenfield High | 27.6 | 25.1 + 5.2 | 57.9 |
| Rebecca Harris | 5th | Wilsthorpe | 27.3 | 24.5 + 5.4 | 57.2 |
| Lauren Draper | 6th | Oldbury Wells | 27.1 | 23.9 + 5.8 | 56.8 |
| Emmi Honeybourne | 7th | Baverstock High | 26.8 | 24.0 + 5.2 | 56.0 |
| Bethryn Brace | 8th | Ysgol Gyfun Llanhari | 26.3 | 24.8 + 4.7 | 55.8 |
| Maria Drayton | 9th | Shenfield High | 25.2 | 24.4 + 4.7 | 54.3 |
| Bethan Jones | 10th | Maesteg | 25.2 | 23.8 + 4.1 | 53.1 |
| Carly Bedford | T | St. Martins | 26.3 | 24.3 + 5.6 | 56.2 |
| Emily Senior | T | Stourport High | 26.2 | 23.8 + 6.0 | 56.0 |
| Ashley Hookings | T | Shenfield High | 26.8 | 22.9 + 4.6 | 54.3 |
| Joanna Grant | T | Stourport High | 24.8 | 24.8 + 3.0 | 52.6 |
| Patricia Cray | T | Stanwell Comp | 25.7 | 25.6 + 1.2 | 52.5 |
| Clare Pothecary | T | Maesteg | 24.6 | 22.4 + 5.0 | 52.0 |
| Lori Smale | T | Stanwell Comp | 25.7 | 23.0 + 3.0 | 51.7 |
| Claire Knowles | T | Wilsthorpe | 24.0 | 24.0 + 3.5 | 51.5 |
| Catherine Cadman | T | St. Martins | 23.8 | 22.5 + 4.1 | 50.4 |
| Amy Knowles | T | Wilsthorpe | 23.3 | 21.8 + 2.9 | 48.0 |
| Nicola Leeson | T | President Kennady | 23.3 | 23.3 + 1.2 | 47.8 |
| Erin Johnston | T | St. Martins | 24.3 | 19.1 + 2.4 | 45.8 |
| Louise King | T | President Kennady | 22.1 | 22.3 + 1.2 | 45.6 |
| Louise Mccann | T | President Kennady | 21.4 | 21.1 + 2.2 | 44.7 |
| Amy Lloyd | T | Stourport High | 21.7 | 21.5 + 0.8 | 44.0 |
| Jodie-Ann Jackman | T | President Kennady | 23.6 | 18.3 + 0.7 | 42.6 |
| Rachel Hall | T | Maesteg | 24.5 | 16.0 + 1.6 | 42.1 |
| Open U13 M | School | Form | Form + Tariff | Total |
| Stuart Lightfoot | 1st | Waseley Hills High | 26.0 | 24.5 + 6.4 | 56.9 |
| Jonathan Harding | 2nd | King Edward Vi Camp Hill | 25.3 | 24.6 + 6.3 | 56.2 |
| Jake Silver | 3rd | St. Johns College | 26.6 | 24.4 + 5.1 | 56.1 |
| Lee Crowley | 4th | Fairwater High | 24.9 | 23.6 + 5.1 | 53.6 |
| Tom Leach | 5th | William Farr | 24.0 | 22.4 + 3.6 | 50.0 |
| Naill Judge | 6th | The King John School | 22.1 | 26.2 + 0.8 | 49.1 |
| James Cox | 7th | St Marks West Essex | 23.1 | 22.1 + 3.2 | 48.4 |
| Paul Taylor | 8th | William Farr | 21.6 | 22.4 + 1.2 | 45.2 |
| Luke Oliver | 9th | William Farr | 22.2 | 21.1 + 1.5 | 44.8 |
| Open U13 F | School | Form | Form + Tariff | Total |
| Aimee Sargent | 1st | Llanishen High | 28.7 | 26.0 + 6.3 | 61.0 |
| Karis Gregory | 2nd | St. Clere's | 27.3 | 25.8 + 6.5 | 59.6 |
| Abigail Cole | 3rd | Studley High | 28.4 | 24.9 + 5.8 | 59.1 |
| Lyndsey Grimes | 4th | Stockland Green | 28.0 | 25.1 + 5.8 | 58.9 |
| Hannah Smith | 5th | Moulton | 28.0 | 25.5 + 5.2 | 58.7 |
| Jenny Cook | 6th | Sutton Coldfield Gra | 25.9 | 24.8 + 6.8 | 57.5 |
| Emma Joyce | 7th | Friesland School | 26.8 | 24.9 + 5.2 | 56.9 |
| Hayley Freeman | 8th | Archbishop Mcgrath | 26.9 | 24.6 + 4.7 | 56.2 |
| Zoe-Anne Cross | 9th | The Honywood | 25.5 | 23.4 + 5.6 | 54.5 |
| Amy Pople | 10th | Landau Forte | 26.1 | 23.6 + 4.8 | 54.5 |
| Abigail Silver | 11th | St Johns College | 25.6 | 23.5 + 5.1 | 54.2 |
| Lianne Powell | 12th | The Billericay School | 27.2 | 11.5 + 3.7 | 42.4 |
| Georgina Newell | T | Haberdashers Aske's | 27.0 | 25.3 + 5.7 | 58.0 |
| Hannah Aston | T | Archbishop Mcgrath | 26.9 | 26.9 + 1.2 | 55.0 |
| Eleanor Walshe | T | Haberdashers Aske's | 26.7 | 25.3 + 3.0 | 55.0 |
| Hayley Morgan | T | Maesteg | 26.2 | 24.9 + 3.7 | 54.8 |
| Maya Yie | T | Alvechurch Middle | 26.3 | 25.0 + 3.0 | 54.3 |
| Suzanne Raffles | T | Haberdashers Aske's | 26.4 | 24.6 + 2.9 | 53.9 |
| Emily Follis | T | Wolverhampton Girls | 25.6 | 24.5 + 3.6 | 53.7 |
| Lucy Richards | T | Archbishop Mcgrath | 25.1 | 24.4 + 2.2 | 51.7 |
| Joanne Beaver | T | The Boswells | 25.1 | 25.0 + 1.5 | 51.6 |
| Georgina Wilkin | T | Haberdashers Aske's | 24.6 | 23.9 + 3.0 | 51.5 |
| Sarah Goring | T | Wolverhampton Girls | 24.3 | 23.3 + 3.0 | 50.6 |
| Emma Goring | T | Wolverhampton Girls | 24.1 | 22.9 + 3.0 | 50.0 |
| Carly Fitzgerald | T | Maesteg | 23.9 | 21.8 + 4.1 | 49.8 |
| Hayley Evenett | T | Alvechurch Middle | 24.1 | 23.4 + 2.2 | 49.7 |
| Laura Fage | T | Alvechurch Middle | 23.8 | 24.5 + 1.2 | 49.5 |
| Sarah Pomfret | T | The Boswells | 25.8 | 20.2 + 3.2 | 49.2 |
| Suzanne Wilsmer | T | The Boswells | 23.9 | 23.3 + 1.9 | 49.1 |
| Charlotte Rees | T | Alvechurch Middle | 22.3 | 24.0 + 0.8 | 47.1 |
| Tanith Meek | T | Maesteg | 23.6 | 15.9 + 0.8 | 40.3 |
| Joanne Jury | T | Archbishop Mcgrath | 22.0 | 15.5 + 0.4 | 37.9 |
| Open U11 M | School | Form | Form + Tariff | Total |
| Rhyce O'Connor | 1st | Wormley J.M.I | 25.1 | 25.2 + 5.6 | 55.9 |
| Paul Warwicker | 2nd | Pedmore C.Of E Primar | 26.2 | 22.8 + 6.4 | 55.4 |
| Jack Ashley | 3rd | Whitchurch Junior | 25.8 | 23.9 + 5.4 | 55.1 |
| Matthew Reading | 4th | Holmemead | 25.4 | 25.5 + 3.5 | 54.4 |
| William Howell | 5th | Northampton Gra Jun | 24.3 | 23.7 + 3.0 | 51.0 |
| Dale Bevan | 6th | Worksop Priory C Ofe | 23.3 | 22.8 + 4.7 | 50.8 |
| John Danks | 7th | Kingsland Primary | 23.4 | 24.6 + 1.2 | 49.2 |
| Stephen Rolley | 8th | Murch Junior | 23.4 | 23.1 + 1.9 | 48.4 |
| Kyle Probert | 9th | Bryngwyn Primay | 24.1 | 19.2 + 1.5 | 44.8 |
| James Davies | 10th | Warley County Pri | 26.5 | 10.5 + 2.3 | 39.3 |
| Craig Walker | T | Kingsland Primary | 23.9 | 22.8 + 2.1 | 48.8 |
| Toby Danks | T | Kingsland Primary | 19.5 | 21.7 + 0.8 | 42.0 |
| Open U11 F | School | Form | Form + Tariff | Total |
| Jazmine Ellingford | 1st | Stanford Le Hope Jnr | 26.7 | 24.5 + 5.1 | 56.3 |
| Leticia Freeman | 2nd | St Marts &St Patricks | 25.8 | 25.5 + 4.7 | 56.0 |
| Francesca Carter | 3rd | Hogarths | 25.8 | 25.2 + 4.6 | 55.6 |
| Nikki Powell | 4th | Crays Hill Primary | 25.6 | 23.9 + 5.2 | 54.7 |
| Eleanor Higgitt | 5th | Mappleborough Green | 25.7 | 24.4 + 3.0 | 53.1 |
| Joanne Smith | 6th | Ridgeway Middle | 25.5 | 23.3 + 4.1 | 52.9 |
| Dione Preece | 7th | Ysgol Cynwyd Sant | 25.3 | 24.0 + 3.5 | 52.8 |
| Stefanie Harding | 8th | The Blue Coat | 25.0 | 23.2 + 3.0 | 51.2 |
| Katie Mylett | 9th | St. Lawrence | 25.7 | 9.0 + 1.7 | 36.4 |
| Natalie Gingell | 10th | Twyn Junior | 24.8 | 4.6 + 0.6 | 30.0 |
| Chrissie Banwell | T | Potten Lower School | 24.8 | 24.0 + 1.6 | 50.4 |
| Holly Gunstone | T | Nantyffyllon Primar | 25.0 | 23.2 + 2.0 | 50.2 |
| Nadine Jeffreys | T | Nantyffyllon Primar | 24.1 | 23.7 + 2.0 | 49.8 |
| Georgia Griffiths | T | Nantyffyllon Primar | 23.7 | 20.8 + 2.1 | 46.6 |
| Elspeth Hummerstone | T | Potten Lower School | 18.8 | 22.3 + 0.8 | 41.9 |
| Laura Noakes | T | Potten Lower School | 0.0 | 22.1 + 0.5 | 22.6 |
| Lauren Davies | T | Nantyffyllon Primar | 2.1 | 16.4 + 0.7 | 19.2 |
| Closed U19 M | School | Form | Form + Tariff | Total |
| Mark Samuels | 1st | Seevic College | 27.4 | 24.6 + 3.0 | 55.0 |
| Adrian Simcox | 2nd | Sandwell College | 25.2 | 24.8 + 1.9 | 51.9 |
| Jason Bond | 3rd | Central Tech Coll | 24.8 | 24.8 + 1.2 | 50.8 |
| Alan Mansfield | 4th | The Deanes | 24.3 | 23.3 + 3.0 | 50.6 |
| Daniel Price | 5th | Whitesmore | 23.8 | 24.4 + 1.2 | 49.4 |
| Greg Wright | 6th | Caludon Castle | 24.6 | 22.9 + 1.6 | 49.1 |
| Hugh Sutherland | 7th | Central Tech Coll | 22.5 | 24.0 + 1.2 | 47.7 |
| Philip Thompson | 8th | Wilsthorpe | 2.3 | 22.9 + 1.2 | 26.4 |
| Dan Thrale | T | Seevic College | 23.6 | 22.2 + 2.3 | 48.1 |
| David Glasson | T | Seevic College | 22.9 | 22.8 + 1.7 | 47.4 |
| Ben Finning | T | Seevic College | 23.1 | 21.2 + 3.0 | 47.3 |
| Gavin Jones | T | Blackwood Comp | 22.0 | 21.3 + 3.0 | 46.3 |
| Gavin Bassett | T | Blackwood Comp | 25.0 | 18.8 + 2.3 | 46.1 |
| Tom Martinalli | T | The Deanes | 22.2 | 20.9 + 2.9 | 46.0 |
| Sam Carpenter | T | Blackwood Comp | 22.1 | 21.9 + 1.6 | 45.6 |
| Peter Grimwood | T | Central Tech Coll | 21.6 | 20.6 + 0.8 | 43.0 |
| Jon Dixon | T | Nth Lincolnshire Col | 20.3 | 20.4 + 1.7 | 42.4 |
| David Thomas | T | Blackwood Comp | 20.6 | 20.4 + 1.2 | 42.2 |
| Sam Read | T | The Deanes | 21.5 | 18.6 + 1.9 | 42.0 |
| Paul Bates | T | The Deanes | 18.9 | 21.8 + 1.2 | 41.9 |
| Luke Adams | T | Cowbridge Comp | 19.0 | 21.1 + 1.2 | 41.3 |
| Joe Wightman | T | Nth Lincolnshire Col | 18.2 | 20.5 + 2.1 | 40.8 |
| Carl Vince | T | Cowbridge Comp | 19.2 | 20.3 + 0.8 | 40.3 |
| Lee Street | T | Nth Lincolnshire Col | 13.1 | 19.4 + 0.9 | 33.4 |
| Morgan Evans | T | Cowbridge Comp | 8.3 | 21.1 + 1.2 | 30.6 |
| James Gregory | T | Nth Lincolnshire Col | 11.9 | 15.7 + 1.5 | 29.1 |
| Closed U19 F | School | Form | Form + Tariff | Total |
| Penny Hudson | 1st | Southend High Girls | 24.8 | 24.2 + 3.0 | 52.0 |
| Emma Jorden | 2nd | William Farr | 24.9 | 24.3 + 2.4 | 51.6 |
| Kate Williams | 3rd | Seevic College | 25.1 | 23.4 + 3.0 | 51.5 |
| Leanne Jones | 4th | Woodgreen High | 25.1 | 23.8 + 2.0 | 50.9 |
| Shelley Hunter | 5th | Park Hall | 24.5 | 24.5 + 0.8 | 49.8 |
| Natalie Hill | 6th | Lincoln Christ High | 24.0 | 24.2 + 1.5 | 49.7 |
| Nicola Bessell | 7th | Gable Hall | 24.1 | 23.8 + 1.6 | 49.5 |
| Verity Howell | 8th | Bassaleg | 24.0 | 23.6 + 1.1 | 48.7 |
| Amy Regulski | 9th | Fairwater | 23.4 | 23.1 + 1.2 | 47.7 |
| Lisa Pool | 10th | William Farr | 23.2 | 23.6 + 0.8 | 47.6 |
| Sam Hall | 11th | Bassaleg | 22.4 | 22.4 + 1.2 | 46.0 |
| Charlotte Brown | 12th | Priory | 23.8 | 13.0 + 1.2 | 38.0 |
| Lauren Hayward | T | Woodgreen High | 26.1 | 24.2 + 2.0 | 52.3 |
| Amy Norris | T | Roundwood Park | 23.9 | 24.1 + 2.1 | 50.1 |
| Leasa Williams | T | Seevic College | 24.3 | 22.5 + 2.2 | 49.0 |
| Helen Taylor | T | Alice Ottley | 23.6 | 23.4 + 1.6 | 48.6 |
| Jeannie Upton | T | William Farr | 23.7 | 23.1 + 1.2 | 48.0 |
| Stacey Price | T | Woodgreen High | 23.2 | 23.9 + 0.8 | 47.9 |
| Helen Larnder | T | Alice Ottley | 23.4 | 23.0 + 1.5 | 47.9 |
| Sarah Mullington | T | Alice Ottley | 23.1 | 22.8 + 1.6 | 47.5 |
| Danielle Surrett | T | Seevic College | 23.1 | 23.1 + 1.2 | 47.4 |
| Gemma Healey | T | Roundwood Park | 23.2 | 22.6 + 1.6 | 47.4 |
| Amanda Kearns | T | Roundwood Park | 23.2 | 22.6 + 1.5 | 47.3 |
| Charmaine House | T | Mary Immaculate High | 23.5 | 22.9 + 0.8 | 47.2 |
| Katie Hazelton | T | Roundwood Park | 25.3 | 19.5 + 2.2 | 47.0 |
| Lucia Daughtrey | T | Nth Lincolnshire Col | 23.1 | 22.0 + 1.8 | 46.9 |
| Karen Wilcox | T | Seevic College | 22.1 | 23.3 + 0.8 | 46.2 |
| Stacey John | T | Mary Immaculate High | 22.0 | 21.0 + 0.8 | 43.8 |
| Naomi Kazmarski | T | Cathays High | 20.9 | 22.3 + 0.5 | 43.7 |
| Bryony Raine | T | Alice Ottley | 17.3 | 24.5 + 1.5 | 43.3 |
| Kimberley Mayor | T | Cathays High | 21.7 | 20.4 + 0.4 | 42.5 |
| Lisa Ross | T | Mary Immaculate High | 16.7 | 23.7 + 1.2 | 41.6 |
| Rachel Brown | T | Nth Lincolnshire Col | 16.4 | 23.0 + 2.1 | 41.5 |
| Fay Gee-Wing | T | Cathays High | 15.7 | 22.7 + 0.9 | 39.3 |
| Kayleigh Canning | T | Mary Immaculate High | 14.5 | 21.9 + 0.8 | 37.2 |
| Debbie Green | T | Nth Lincolnshire Col | 22.1 | 13.5 + 0.5 | 36.1 |
| Closed U15 M | School | Form | Form + Tariff | Total |
| Paul Samuels | 1st | The Deanes | 24.3 | 23.1 + 3.0 | 50.4 |
| Danny Maguire | 2nd | Gable Hall | 25.2 | 22.9 + 2.3 | 50.4 |
| Klaus Broker | 3rd | St.Georges Coll | 23.7 | 23.5 + 1.6 | 48.8 |
| Alex Kozyra | 4th | Sir John Talbot | 23.9 | 23.8 + 0.8 | 48.5 |
| Allan Patterson | 5th | Wodensborough Ctc | 23.6 | 23.5 + 1.2 | 48.3 |
| Sam Le Roche | 6th | The Deanes | 23.3 | 22.6 + 2.2 | 48.1 |
| Jansen Coathup | 7th | Alcester Grammer | 24.2 | 21.7 + 2.1 | 48.0 |
| Edward Bradshaw | 8th | Thomas Estley Coll | 23.5 | 22.4 + 1.2 | 47.1 |
| Jordan Ford | 9th | Mary Immaculate High | 21.5 | 21.2 + 0.8 | 43.5 |
| Elliot Canning | 10th | Mary Immaculate High | 14.7 | 20.8 + 1.5 | 37.0 |
| Adam Pettit-Lucas | 11th | Priory Lsst | 10.0 | 19.9 + 0.8 | 30.7 |
| Jonathan Wisbey | T | Blackwood Comp | 23.7 | 22.6 + 2.0 | 48.3 |
| Philip Jenkins | T | Blackwood Comp | 23.0 | 20.7 + 2.9 | 46.6 |
| Matthew Coles | T | The Deanes | 22.7 | 21.2 + 1.9 | 45.8 |
| Greg Hardes | T | The Deanes | 22.1 | 21.1 + 1.9 | 45.1 |
| Robert Nickerson | T | Alcester Grammer | 21.9 | 20.8 + 1.2 | 43.9 |
| Ricky Jenkins | T | Blackwood Comp | 21.2 | 21.2 + 1.2 | 43.6 |
| Leon Poulton | T | Gable Hall | 21.2 | 21.3 + 0.8 | 43.3 |
| Matthew Powell | T | Alcester Grammer | 10.4 | 20.3 + 0.8 | 31.5 |
| Barry Woods | T | Blackwood Comp | 9.9 | 18.9 + 0.7 | 29.5 |
| Matthew Palmer | T | Gable Hall | 15.7 | 12.5 + 0.4 | 28.6 |
| Closed U15 F | School | Form | Form + Tariff | Total |
| Lynsey Stevenson | 1st | Woodgreen High | 25.9 | 23.6 + 2.9 | 52.4 |
| Zoe Powell | 2nd | Park Hall | 25.9 | 24.6 + 1.5 | 52.0 |
| Alison Rand | 3rd | Haberdashers Aske's | 25.3 | 23.4 + 2.5 | 51.2 |
| Hayley Boyce | 4th | Gable Hall | 26.1 | 23.9 + 1.0 | 51.0 |
| Jade Whitty | 5th | Fairwater | 23.5 | 23.3 + 0.8 | 47.6 |
| Katie Rayner | 6th | Robert Pattinson | 22.9 | 21.9 + 2.3 | 47.1 |
| Vicky Jennings | 7th | Fairwater | 23.4 | 22.2 + 1.2 | 46.8 |
| Kim Holroyd | 8th | William Farr | 22.7 | 23.1 + 0.8 | 46.6 |
| Jodie Bond | 9th | Woodgreen High | 25.4 | 11.0 + 1.2 | 37.6 |
| Charlotte Cunningham | 10th | St Clement Danes | 23.1 | 3.5 + 0.6 | 27.2 |
| Nicola Roberts | 11th | Fairwater | 0.0 | | |
| Sarah Turner | T | Haberdashers Aske's | 24.6 | 23.2 + 2.0 | 49.8 |
| Danielle Glover | T | Gable Hall | 24.0 | 23.5 + 2.1 | 49.6 |
| Kristina Walker | T | Woodgreen High | 24.6 | 22.9 + 2.0 | 49.5 |
| Nia Gaut | T | Gable Hall | 24.1 | 23.3 + 1.2 | 48.6 |
| Sarah Gregory | T | Park Hall | 23.8 | 24.0 + 0.8 | 48.6 |
| Ruth Bell | T | Haberdashers Aske's | 24.1 | 23.1 + 1.2 | 48.4 |
| Lorraine Glover | T | Gable Hall | 24.0 | 23.1 + 0.9 | 48.0 |
| Cheryl Thomas | T | Mary Immaculate High | 22.6 | 22.7 + 2.6 | 47.9 |
| Oyinkan Johnson-Sherlock | T | Haberdashers Aske's | 23.2 | 23.2 + 0.6 | 47.0 |
| Nicky Legg | T | Wilsthorpe | 23.1 | 22.1 + 1.5 | 46.7 |
| Sarah Harris | T | Wilsthorpe | 23.3 | 21.6 + 1.5 | 46.4 |
| Sophie Cusack | T | Park Hall | 22.5 | 22.0 + 1.2 | 45.7 |
| Charlotte Everett | T | Fairwater | 21.9 | 22.4 + 0.8 | 45.1 |
| Sian Mooney | T | Mary Immaculate High | 20.8 | 21.3 + 0.8 | 42.9 |
| Becky Furlong | T | Mary Immaculate High | 14.3 | 19.5 + 0.8 | 34.6 |
| Danielle Carroll | T | Mary Immaculate High | 21.7 | 0.0 + 0.2 | 21.9 |
| Rebecca Kent | T | Wilsthorpe | 1.5 | 16.4 + 0.8 | 18.7 |
| Closed U13 M | School | Form | Form + Tariff | Total |
| Luke Hawkins | 1st | Woodgreen High | 25.2 | 24.2 + 1.2 | 50.6 |
| James Watkins | 2nd | Deacons School | 24.7 | 23.2 + 2.5 | 50.4 |
| Craig Paveley | 3rd | St. Martins | 24.5 | 23.0 + 2.1 | 49.6 |
| Joseph Spink | 4th | Archbishop Grimshaw | 23.1 | 22.7 + 0.8 | 46.6 |
| Craig Phillips | 5th | Sir John Talbot | 23.0 | 21.9 + 1.5 | 46.4 |
| Jason Whittaker | 6th | Ryelands Middle | 22.4 | 22.1 + 0.8 | 45.3 |
| Andrew Dela Bastide | 7th | Pencoed Comp | 22.2 | 21.4 + 1.5 | 45.1 |
| Pirie Forrest | 8th | The Deacons | 21.9 | 22.2 + 0.8 | 44.9 |
| David Church | 9th | Bassaleg | 21.4 | 20.4 + 0.8 | 42.6 |
| Daniel Moore | 10th | Cherry Orchard Middl | 19.9 | 19.9 + 0.8 | 40.6 |
| Ross Yates | 11th | Ryelands Middle | 15.7 | 22.6 + 0.5 | 38.8 |
| Richard Anstee | 12th | Cowbridge Comp | 13.1 | 21.2 + 2.4 | 36.7 |
| Mark Huxley | T | Sir John Talbot | 23.3 | 23.5 + 0.8 | 47.6 |
| Mark Kynaston | T | Sir John Talbot | 22.6 | 20.0 + 3.0 | 45.6 |
| Greg Cox | T | Caludon Castle | 22.0 | 21.8 + 1.2 | 45.0 |
| Steven Evans | T | Sir John Talbot | 22.3 | 21.6 + 0.8 | 44.7 |
| Richard Elliott | T | Caludon Castle | 21.8 | 21.0 + 0.8 | 43.6 |
| Curtis Williams | T | Caludon Castle | 22.7 | 19.2 + 1.6 | 43.5 |
| Daniel Layton | T | St. Martins | 21.3 | 21.2 + 0.8 | 43.3 |
| Robert Mclaughlin | T | Caludon Castle | 20.4 | 21.3 + 0.8 | 42.5 |
| Adam Dew | T | Ryelands Middle | 20.1 | 20.7 + 0.8 | 41.6 |
| Shaun Marriot | T | Ryelands Middle | 19.6 | 19.9 + 0.6 | 40.1 |
| Oliver Stevens | T | St. Martins | 20.3 | 15.2 + 0.7 | 36.2 |
| Closed U13 F | School | Form | Form + Tariff | Total |
| Emily Mclennan | 1st | Haberdashers Aske's | 24.9 | 23.9 + 3.0 | 51.8 |
| Kendal Craymer | 2nd | The Deanes | 24.2 | 24.8 + 2.4 | 51.4 |
| Frances Pearson | 3rd | Yarborough | 24.3 | 24.6 + 1.5 | 50.4 |
| Kimberley Charity | 4th | Kesteven & Grantham | 24.5 | 24.4 + 1.3 | 50.2 |
| Jodie Shaw | 5th | City Tech College | 24.7 | 24.7 + 0.8 | 50.2 |
| Teresa Fox | 6th | Gable Hall | 24.6 | 24.0 + 0.8 | 49.4 |
| Louisa Room | 7th | Park Hall | 24.2 | 23.5 + 1.5 | 49.2 |
| Danielle Morris | 8th | Maesteg | 24.3 | 23.5 + 1.3 | 49.1 |
