Zonal Schools [N, N-W, NI, SC] Jan 2004 - Temple Park L.C. South Shields.
| Zonal Schools 25st January 2004 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Open - Under 19 M | School | Form | Form + Tariff | Total | |
| Chris Harper | 1st | Movilla High School | 24.5 | 24.2 + 6.5 | 55.2 |
| Adam Rear | 2nd | South Tyneside Coll. | 24.5 | 24.4 + 6.1 | 55.0 |
| Andrew Revell | 3rd | City of Sunderland Coll. | 24.7 | 23.3 + 6.9 | 54.9 |
| Paul Wales | 4th | South Tyneside Coll. | 24.8 | 23.0 + 7.0 | 54.8 |
| Joshua Hustwick | 5th | The Blue Coat | 24.9 | 23.7 + 5.1 | 53.7 |
| James Blease | 6th | Copley High School | 23.4 | 23.9 + 6.3 | 53.6 |
| Philip Milsom | 7th | Pocklington School | 23.8 | 21.4 + 4.9 | 50.1 |
| Nigel Bird | 8th | The Blue Coat | 22.6 | 22.4 + 1.9 | 46.9 |
| James Wallace | 9th | Ulidiantergrated Coll. | 17.4 | 11.9 + 2.9 | 32.2 |
| Jonathan Vickers | T | South Tyneside Coll. | 21.9 | 24.8 + 0.8 | 47.5 |
| Adam Kent | T | The Blue Coat | 23.3 | 22.2 + 2.0 | 47.5 |
| William Smith | T | Copley High School | 19.5 | 22.6 + 1.2 | 43.3 |
| Scott Salway | T | The Blue Coat | 22.3 | 22.1 + 1.6 | 46.0 |
| Peter Barber | T | Copley High School | 18.2 | 14.6 + 0.5 | 33.3 |
| Karl Farrell | T | Copley High School | 6.2 | 8.2 + 0.3 | 14.7 |
| Open - Under 19 F | School | Form | Form + Tariff | Total | |
| Nikki Pugh | 1st | Cheadle Hulme Coll. | 26.1 | 24.7 + 7.0 | 57.8 |
| Jennifer Holland | 2nd | South Tyneside Coll. | 25.7 | 25.0 + 5.8 | 56.5 |
| Jaspreet Assi | 3rd | Heaton Manor School | 24.9 | 24.9 + 6.5 | 56.3 |
| Jacqueline McCabe | 4th | St. Louise Comp. Coll. | 25.1 | 24.4 + 6.7 | 56.2 |
| Linzi Hockenhull | 4th | South Trafford Coll. | 25.0 | 24.2 + 7.0 | 56.2 |
| Jade Leung | 6th | Glastry Coll. | 24.7 | 24.7 + 6.0 | 55.4 |
| Ashleigh Barr | 7th | St. Louis Grammar School | 24.3 | 24.0 + 6.9 | 55.2 |
| Stacey Christopherson | 8th | Newfield School | 25.4 | 23.5 + 5.8 | 54.7 |
| Ruth Quinn | 9th | Copley High School | 25.2 | 24.2 + 5.1 | 54.5 |
| Rachel Mersh | 10th | Sheffield High School | 25.0 | 23.7 + 5.2 | 53.9 |
| Jessica Batham | 11th | Thomas Rotherham Coll. | 22.4 | 24.1 + 6.3 | 52.8 |
| Samantha Coates | 12th | George Stephenson High School | 17.7 | 24.4 + 5.8 | 47.9 |
| Emily Fitchett | T | Whickham School | 25.2 | 23.9 + 7.0 | 56.1 |
| Jacqueline Cook | T | Whickham School | 24.0 | 24.5 + 5.2 | 53.7 |
| Lindsay Grahamslaw | T | George Stephenson High School | 17.4 | 23.4 + 5.5 | 46.3 |
| Jenny Swallow | T | Meadowhead School | 24.0 | 23.9 + 4.7 | 52.6 |
| Jessica Lamb | T | Whickham School | 24.3 | 23.0 + 4.0 | 51.3 |
| Laura White | T | George Stephenson High School | 24.2 | 22.9 + 4.1 | 51.2 |
| Kati Smith | T | Wilmslow High School | 23.6 | 22.5 + 4.1 | 50.2 |
| Alexandra Callear | T | Sheffield High School | 24.0 | 24.0 + 2.5 | 50.5 |
| Rosie Haddock | T | Sheffield High School | 23.2 | 23.4 + 3.0 | 49.6 |
| Polly Duniel | T | Wilmslow High School | 23.1 | 21.9 + 4.5 | 49.5 |
| Jamie Sanderson | T | Whickham School | 23.8 | 22.4 + 3.7 | 49.9 |
| Nicola Junis | T | Wilmslow High School | 23.2 | 23.1 + 2.8 | 49.1 |
| Amy Petrenko | T | Copley High School | 22.2 | 21.9 + 3.1 | 47.2 |
| Hannah Manterfield | T | Meadowhead School | 24.2 | 22.7 + 2.2 | 49.1 |
| Lydia Evans | T | Meadowhead School | 23.4 | 22.7 + 2.2 | 48.3 |
| Alice Thelwell | T | Sheffield High School | 22.7 | 21.1 + 2.9 | 46.7 |
| Natalie Headdock | T | Copley High School | 15.3 | 23.3 + 0.5 | 39.1 |
| Joanna Bolt | T | Copley High School | 22.3 | 19.0 + 2.0 | 43.3 |
| Kate Duniel | T | Wilmslow High School | 24.7 | 2.0 + 0.6 | 27.3 |
| Open - Under 15 M | School | Form | Form + Tariff | Total | |
| Joseph Backhouse | 1st | Wolfreton School | 27.2 | 24.8 + 6.9 | 58.9 |
| Jack Helme | 2nd | Range High School | 26.9 | 24.7 + 7.0 | 58.6 |
| David Rouston | 3rd | Newfield School | 27.4 | 24.1 + 6.8 | 58.3 |
| Luke Whiteside | 4th | Range High School | 25.3 | 24.6 + 7.0 | 56.9 |
| James Barr | 5th | St. Malachy's High School | 25.5 | 23.3 + 7.0 | 55.8 |
| Colum Miskelly | 6th | Our Lady & St. Patrick's Coll. | 25.4 | 23.4 + 6.0 | 54.8 |
| Daryl Brammeld | 7th | St. Malachy's High School | 25.5 | 22.1 + 6.9 | 54.5 |
| Oliver Nuttall | 8th | Brine Leas High School | 24.5 | 22.8 + 5.2 | 52.5 |
| Anthony Bacon | 9th | Hessle High School | 23.6 | 21.6 + 2.3 | 47.5 |
| Kevin Owen | T | Calderstones School | 23.4 | 21.0 + 3.6 | 48.0 |
| Matthew Powel | T | Calderstones School | 20.7 | 12.6 + 0.5 | 33.8 |
| Dave Kellet | T | Range High School | 1.8 | 10.1 + 0.7 | 12.6 |
| Josh Whiteside | T | Range High School | 24.9 | 5.4 + 2.3 | 32.6 |
| Toby Boyce | T | Calderstones School | 20.1 | 0.0 + 0.0 | 20.1 |
| Open - Under 15 F | School | Form | Form + Tariff | Total | |
| Hannah Kendrick | 1st | Bishop Heber High School | 27.6 | 24.7 + 6.8 | 59.1 |
| Laura Williams | 2nd | Thornleigh Sports Coll. | 26.3 | 25.6 + 7.0 | 58.9 |
| Dot Hatcher | 3rd | Colne Valley High School | 26.7 | 25.1 + 6.5 | 58.3 |
| Gail Kozlowski | 4th | Ashington High School | 26.7 | 25.6 + 5.8 | 58.1 |
| Nikita Gardner | 5th | Regent House Grammar School | 25.4 | 24.4 + 7.0 | 56.8 |
| Samantha McNichol | 6th | Lowfield School | 25.3 | 23.7 + 6.5 | 55.5 |
| Michaela Newham | 7th | Brinkburn School | 25.6 | 23.1 + 5.2 | 53.9 |
| Gemma Sevenoaks | 8th | George Stephenson High School | 25.0 | 22.5 + 5.8 | 53.3 |
| Megan Adair | 9th | Belfast High School | 24.0 | 23.2 + 5.2 | 52.4 |
| Tracy Allen | 10th | Regent House Grammar School | 24.3 | 22.7 + 5.2 | 52.2 |
| Rebekah Taylor | 11th | Colne Valley High School | 26.3 | 21.1 + 4.5 | 51.9 |
| Anna-Marie Cragg | T | Wilmslow High School | 25.5 | 23.4 + 6.2 | 55.1 |
| Emma Healy | T | Wilmslow High School | 25.1 | 24.2 + 4.7 | 54.0 |
| Georgia Dunford | T | Wilmslow High School | 24.9 | 23.5 + 4.9 | 53.3 |
| Rachel Hogg | T | Ashington High School | 24.7 | 22.9 + 5.4 | 53.0 |
| Libby Keatley | T | Belfast High School | 23.7 | 22.6 + 5.2 | 51.5 |
| Michelle Swift | T | St. Monica's R.C. High School | 23.6 | 22.6 + 4.7 | 50.9 |
| Lauren Glen | T | Sheffield High School | 24.3 | 23.7 + 3.0 | 51.0 |
| Karli Mood | T | George Stephenson High School | 23.3 | 22.7 + 3.6 | 49.6 |
| Emma Smith | T | Ashington High School | 23.4 | 21.1 + 5.0 | 49.5 |
| Melanie Monks | T | St. Monica's R.C. High School | 24.6 | 21.9 + 4.1 | 50.6 |
| Lydia Cerbishly | T | Wilmslow High School | 23.3 | 21.9 + 3.7 | 48.9 |
| Rebecca Turnbull | T | Ashington High School | 24.5 | 21.3 + 4.2 | 50.0 |
| Melany Haslam | T | St. Monica's R.C. High School | 23.4 | 21.2 + 4.1 | 48.7 |
| Lisa Miskelly | T | Regent House Grammar School | 23.7 | 21.7 + 3.0 | 48.4 |
| Hannah Flynn | T | Sheffield High School | 23.4 | 21.8 + 2.5 | 47.7 |
| Heather Montgomery | T | Belfast High School | 22.8 | 22.6 + 1.2 | 46.6 |
| Deki Fourcin | T | Sheffield High School | 23.0 | 22.5 + 1.2 | 46.7 |
| Alexandra Woodhouse | T | Sheffield High School | 21.8 | 20.9 + 2.4 | 45.1 |
| Ashley Sanderson | T | George Stephenson High School | 22.3 | 21.1 + 2.0 | 45.4 |
| Becky Campbell | T | Belfast High School | 0.0 | 21.0 + 1.2 | 22.2 |
| Open - Under 13 M | School | Form | Form + Tariff | Total | |
| Jonathan Bagnall | 1st | Caldew School | 26.0 | 23.8 + 5.5 | 55.3 |
| Steven Williams | 1st | Thornleigh Sports Coll. | 25.1 | 23.2 + 7.0 | 55.3 |
| Nicholas Davies | 3rd | Woldgate School | 24.2 | 24.6 + 6.3 | 55.1 |
| Michael Sim | 4th | Rock Ferry High School | 25.1 | 24.0 + 5.8 | 54.9 |
| Craig Frame | 5th | Boldon Comp School | 24.0 | 24.0 + 5.2 | 53.2 |
| Chris Laffey | 6th | Priestnall School | 23.8 | 21.6 + 5.4 | 50.8 |
| Nick Goodwin | 7th | Priestnall School | 21.4 | 21.2 + 6.3 | 48.9 |
| Kyle Wilson | 8th | Hessle High School | 22.1 | 21.4 + 2.1 | 45.6 |
| Tom Higginbottom | T | Priestnall School | 23.8 | 21.9 + 4.1 | 49.8 |
| Andrew Abrahamon | T | David Lister School | 22.0 | 21.4 + 2.0 | 45.4 |
| Andrew Roberts | T | David Lister School | 20.4 | 21.1 + 1.2 | 42.7 |
| Scott Cooke | T | David Lister School | 18.6 | 20.9 + 1.2 | 40.7 |
| Greg Silby | T | David Lister School | 21.4 | 5.3 + 1.7 | 28.4 |
| Open - Under 13 F | School | Form | Form + Tariff | Total | |
| Bryony Page | 1st | Brine Leas High School | 26.4 | 24.8 + 6.9 | 58.1 |
| Emma Scanlon | 2nd | Cheadle Hulme Coll. | 25.5 | 24.4 + 7.0 | 56.9 |
| Gemma Proud | 3rd | Tanfield School | 25.7 | 24.0 + 6.9 | 56.6 |
| Stephanie White | 4th | Seaton Burn Comm. Coll. | 25.2 | 24.4 + 6.1 | 55.7 |
| Rachael Ayre | 5th | Monkseaton Middle School | 25.2 | 23.6 + 5.9 | 54.7 |
| Samantha Staley | 6th | Meadows Comm. School | 25.0 | 24.3 + 5.2 | 54.5 |
| Joy Montgomery | 7th | Carrickfergus Coll. | 24.8 | 22.9 + 6.0 | 53.7 |
| Naomi Wareham | 8th | Salendine Nook High School | 25.2 | 23.3 + 5.1 | 53.6 |
| Laura Atkin | 9th | Heckmondwilke Grammar School | 24.5 | 22.4 + 5.8 | 52.7 |
| Nicola Lowry | 10th | Strathearn School | 24.6 | 23.2 + 4.6 | 52.4 |
| Sophie Crawford | 11th | Movilla High School | 24.2 | 23.5 + 4.6 | 52.3 |
| Alex Maling | 12th | Queens School | 25.0 | 19.0 + 4.6 | 48.6 |
| Sarah Galbraith | T | Carrickfergus Grammar School | 23.9 | 22.7 + 4.1 | 50.7 |
| Alex Harrison | T | Tanfield School | 23.4 | 22.8 + 3.6 | 49.8 |
| Lucy Dellow | T | Salendine Nook High School | 24.2 | 23.4 + 2.8 | 50.4 |
| Robyn Donnelly | T | Carrickfergus Grammar School | 23.2 | 22.7 + 3.0 | 48.9 |
| Amber Warren | T | George Stephenson High School | 23.5 | 22.2 + 3.2 | 48.9 |
| Amanda Morrison | T | Carrickfergus Grammar School | 22.9 | 21.9 + 3.0 | 47.8 |
| Kelly Booth | T | Salendine Nook High School | 22.0 | 22.7 + 1.2 | 45.9 |
| Rachel Mowatt | T | Strathearn School | 22.1 | 21.3 + 2.6 | 46.0 |
| Olivia Dunford | T | Wilmslow High School | 22.0 | 22.0 + 1.2 | 45.2 |
| Lynsey Dorrington | T | George Stephenson High School | 21.6 | 21.9 + 1.2 | 44.7 |
| Kelly Foster | T | Tanfield School | 22.1 | 21.6 + 1.5 | 45.2 |
| Samantha Swanson | T | Salendine Nook High School | 21.7 | 21.5 + 1.3 | 44.5 |
| Charlotte Pearson | T | Wilmslow High School | 21.1 | 21.4 + 1.2 | 43.7 |
| Elizabeth Guddard | T | Wilmslow High School | 20.9 | 21.4 + 1.2 | 43.5 |
| Sarah Wood | T | Strathearn School | 19.0 | 21.0 + 1.2 | 41.2 |
| Courtney Lindsay | T | George Stephenson High School | 18.1 | 20.8 + 0.8 | 39.7 |
| Sarah Irvine | T | Strathearn School | 18.7 | 18.8 + 0.7 | 38.2 |
| Open - Under 11 M | School | Form | Form + Tariff | Total | |
| Alex Houston | 1st | Benfieldside Primary School | 25.6 | 23.5 + 5.2 | 54.3 |
| Sam Telford | 2nd | Our Lady Queen of Peace RC School | 24.1 | 23.6 + 4.7 | 52.4 |
| Mike Zwahlen | 3rd | St Andrews School | 24.2 | 23.3 + 3.0 | 50.5 |
| Richard McClone | 4th | Loughries Primary School | 23.6 | 23.3 + 3.0 | 49.9 |
| Christopher Salt | 5th | Brunswick Primary School | 24.0 | 22.7 + 3.0 | 49.7 |
| Ben Keatley | 6th | Central Primary School | 23.5 | 22.7 + 2.0 | 48.2 |
| Nathaniel Scott | 7th | St. Bede's Jun. School | 23.1 | 21.7 + 3.0 | 47.8 |
| Open - Under 11 F | School | Form | Form + Tariff | Total | |
| Sophie Singleton | 1st | Sudley Jun. School | 25.4 | 22.8 + 5.8 | 54.0 |
| Kate McKenzie | 2nd | Queens School | 24.9 | 22.5 + 5.2 | 52.6 |
| Bethany Chaddock | 3rd | St. Hugh of Lincoln RC Primary School | 24.8 | 22.6 + 4.8 | 52.2 |
| Jonelle Pye | 4th | Shield Row Primary School | 25.1 | 23.1 + 3.6 | 51.8 |
| Caris McElveen | 5th | Abbey Primary School | 24.1 | 22.2 + 4.6 | 50.9 |
| Jodie Rudd | 6th | St. Thomas More R.C. Primary School | 24.2 | 21.8 + 4.7 | 50.7 |
| Olivia Topham | 7th | Newcastle Church High School | 24.7 | 22.9 + 2.1 | 49.7 |
| Charlotte Hayward | 8th | Shield Row Primary School | 23.4 | 22.6 + 3.0 | 49.0 |
| Alex Creaney | 9th | Victoria Primary School Newtownards | 22.4 | 21.2 + 2.9 | 46.5 |
| Rebecca Rochford | 9th | Huddersfield Grammar School | 24.2 | 18.8 + 3.5 | 46.5 |
| Julie Brotherston | 11th | Dundonald Primary School | 21.1 | 23.2 + 0.8 | 45.1 |
| Sophie Crowther | 12th | Abbey Lane Primary School | 17.4 | 23.6 + 1.3 | 42.3 |
| Nicole Short | T | Chapelfield CP | 24.5 | 21.7 + 6.5 | 52.7 |
| Natasha Short | T | Chapelfield CP | 23.6 | 21.8 + 3.5 | 48.9 |
| Joanne Renwick | T | Shield Row Primary School | 21.4 | 22.0 + 1.2 | 44.6 |
| Yasmin Round | T | Shield Row Primary School | 21.1 | 20.9 + 1.2 | 43.2 |
| Tyler Tonge | T | Chapelfield CP | 18.3 | 20.8 + 0.8 | 39.9 |
| Sherelle Fallon | T | Chapelfield CP | 16.2 | 20.0 + 0.8 | 37.0 |
| Closed - Under 19 M | School | Form | Form + Tariff | Total | |
| Ben Watson | 1st | Whickham School | 25.5 | 25.1 + 2.0 | 52.6 |
| Matthew Bishop | 2nd | Campbell Coll. | 24.8 | 24.1 + 2.0 | 50.9 |
| Ian McNee | 3rd | Park High School | 23.7 | 23.3 + 2.0 | 49.0 |
| Daniel Matthews | 4th | Pocklington School | 24.1 | 23.2 + 1.6 | 48.9 |
| Gareth McMullan | 5th | North Coastntergrated Coll. | 23.8 | 24.2 + 0.8 | 48.8 |
| Matthew Gardener | 6th | Whickham School | 23.3 | 24.2 + 1.2 | 48.7 |
| Dan McMeiken | 7th | Whickham School | 23.4 | 23.1 + 2.0 | 48.5 |
| Christopher Norton | 8th | Park High School | 22.8 | 22.8 + 2.0 | 47.6 |
| Daniel Wright | 9th | Pocklington School | 22.8 | 22.6 + 1.2 | 46.6 |
| Adam Robinson | 10th | Methodist Coll. | 23.2 | 20.0 + 2.0 | 45.2 |
| Gareth Pearce | 11th | Pocklington School | 21.7 | 21.8 + 1.5 | 45.0 |
| Chris Herd | 12th | Crompton House C of E School | 22.1 | 20.0 + 2.0 | 44.1 |
| Marc Dunn | T | Biddick School Sports Coll. | 23.4 | 23.2 + 1.2 | 47.8 |
| Lloyd Mullings | T | Biddick School Sports Coll. | 22.6 | 2.1 + 0.2 | 24.9 |
| Daniel Lamphier | T | Park High School | 20.7 | 20.5 + 0.8 | 42.0 |
| Nick Burrows | T | Park High School | 21.3 | 12.7 + 0.5 | 34.5 |
| Craig Scott | T | Biddick School Sports Coll. | 21.1 | 18.9 + 1.2 | 41.2 |
| Mathew Gadd | T | Crompton House C of E School | 15.5 | 22.5 + 0.8 | 38.8 |
| David Smith | T | Whickham School | 13.1 | 21.8 + 1.2 | 36.1 |
| Jordan Wilcock | T | Crompton House C of E School | 22.5 | 22.6 + 0.8 | 45.9 |
| Closed - Under 19 F | School | Form | Form + Tariff | Total | |
| Nicki Forster | 1st | William Howard School | 25.2 | 25.5 + 0.8 | 51.5 |
| Laura Hart | 2nd | Walbottle Campus Tech. Coll. | 25.4 | 25.2 + 0.8 | 51.4 |
| Liz Crampin | 3rd | Sheffield High School | 25.3 | 24.3 + 1.5 | 51.1 |
| Hannah Wellick | 4th | Thornhill Coll. | 25.5 | 23.8 + 1.6 | 50.9 |
| Laura Schofield | 5th | The Blue Coat | 24.7 | 23.9 + 2.0 | 50.6 |
| Claire Thompson | 6th | Glenlola Collegiate School | 24.3 | 23.7 + 1.6 | 49.6 |
| Victoria Mykytiut | 7th | Crompton House C of E School | 24.7 | 22.5 + 2.0 | 49.2 |
| Jackie Callear | 8th | Sheffield High School | 24.1 | 23.4 + 1.3 | 48.8 |
| Lynsey Crawford | 9th | Belfast High School | 23.5 | 23.2 + 2.0 | 48.7 |
| Sophie Gillyon | 10th | Newland School | 25.3 | 22.0 + 1.2 | 48.5 |
| Emma Cain | 11th | St.Benet Biscop High School | 23.9 | 22.3 + 2.0 | 48.2 |
| Laura Stubbs | 12th | Eaton Bank School | 0.6 | 22.2 + 1.6 | 24.4 |
| Fiona Mathews | T | Sheffield High School | 23.6 | 23.5 + 1.6 | 48.7 |
| Sarah Goddard | T | The Blue Coat | 23.5 | 23.1 + 2.0 | 48.6 |
| Laura Robson | T | Whickham School | 23.3 | 23.2 + 0.8 | 47.3 |
| Sarah Haywood | T | Sheffield High School | 23.7 | 23.2 + 1.2 | 48.1 |
| Sarah Harvey | T | Whickham School | 23.7 | 23.2 + 0.8 | 47.7 |
| Katie Tolson | T | Glenlola Collegiate School | 23.8 | 19.1 + 1.0 | 43.9 |
| Christine Gibson | T | Bangor Academy & 6th Fm. Coll. | 22.9 | 22.6 + 1.2 | 46.7 |
| Laura Edwards | T | Glenlola Collegiate School | 24.0 | 22.9 + 1.2 | 48.1 |
| Abigail Taylor | T | Newland School | 23.7 | 23.4 + 0.8 | 47.9 |
| Jenni Khachikian | T | Whickham School | 25.1 | 23.3 + 1.7 | 50.1 |
| Emma Kniveton | T | The Blue Coat | 23.9 | 23.4 + 2.0 | 49.3 |
| Joanna Hall | T | The Blue Coat | 24.2 | 21.9 + 1.5 | 47.6 |
| Samantha Scullion | T | Hirst High School | 23.3 | 22.1 + 0.8 | 46.2 |
| Rebecca Milburn | T | Whickham School | 25.1 | 23.6 + 2.0 | 50.7 |
| Ruth Stirling | T | Glenlola Collegiate School | 23.4 | 23.3 + 1.2 | 47.9 |
| Kaily Ballentine | T | Crompton House C of E School | 23.6 | 23.4 + 1.2 | 48.2 |
| Kelly Hinds | T | Bangor Academy & 6th Fm. Coll. | 24.0 | 22.9 + 2.0 | 48.9 |
| Sophie Thompson | T | Newland School | 22.8 | 24.2 + 0.8 | 47.8 |
| Louise Shelley | T | Hirst High School | 23.0 | 21.7 + 0.8 | 45.5 |
| Lauren Davies | T | Crompton House C of E School | 23.8 | 23.7 + 1.5 | 49.0 |
| Carly McBrien | T | Bangor Academy & 6th Fm. Coll. | 23.9 | 23.5 + 2.0 | 49.4 |
| Sam Robertson | T | Crompton House C of E School | 22.6 | 22.7 + 1.2 | 46.5 |
| Katy Lewis | T | Hirst High School | 23.3 | 22.8 + 1.3 | 47.4 |
| Lisa Darragh | T | Bangor Academy & 6th Fm. Coll. | 23.7 | 23.5 + 1.2 | 48.4 |
| Closed - Under 15 M | School | Form | Form + Tariff | Total | |
| Aaron Millar | 1st | Regent House Grammar School | 24.2 | 24.8 + 1.6 | 50.6 |
| Ben Kinsey | 2nd | Fazackerley High School | 24.6 | 23.6 + 2.0 | 50.2 |
| Dustin Wales | 3rd | Blackfyne School | 23.8 | 23.4 + 2.0 | 49.2 |
| Andrew Livingstone | 3rd | Foyle & Londonderry Coll. | 24.5 | 23.9 + 0.8 | 49.2 |
| Mark Anson | 5th | Walbottle Campus Tech. Coll. | 24.0 | 23.2 + 1.7 | 48.9 |
| Marcus Holden | 6th | Calderstones School | 23.8 | 22.2 + 2.0 | 48.0 |
| Allan Roper | 7th | Priestnall School | 23.2 | 22.6 + 2.0 | 47.8 |
| Stefan Savage | 8th | Rockport School | 23.4 | 22.4 + 1.6 | 47.4 |
| Jason Hollis | 9th | Archbishop Holgate's School | 22.8 | 22.0 + 1.6 | 46.4 |
| Stephen Foale | 10th | Park View Comm. School | 21.8 | 22.0 + 0.8 | 44.6 |
| Matthew Cain | T | Range High School | 20.0 | 19.1 + 0.7 | 39.8 |
| Tim Denton | T | Tytherington High School | 22.3 | 21.8 + 0.8 | 44.9 |
| Adam Fields | T | Range High School | 21.5 | 22.0 + 0.8 | 44.3 |
| Alex Waites | T | Park View Comm. School | 21.8 | 22.0 + 0.8 | 44.6 |
| David Edwards | T | Tytherington High School | 21.8 | 21.6 + 0.8 | 44.2 |
| Chris Cunningham | T | Range High School | 23.0 | 21.9 + 2.0 | 46.9 |
| Ben Stutchbury | T | Tytherington High School | 21.7 | 21.8 + 0.8 | 44.3 |
| Martin Holt | T | Range High School | 20.9 | 17.8 + 1.0 | 39.7 |
| Peter Simmons | T | Tytherington High School | 22.9 | 22.4 + 1.2 | 46.5 |
| Chris Ballentyne | T | Park View Comm. School | 20.8 | 15.1 + 0.5 | 36.4 |
| Closed - Under 15 F | School | Form | Form + Tariff | Total | |
| Jade McDonald | 1st | All Saints Coll. | 24.3 | 24.4 + 1.2 | 49.9 |
| Victoria Allan | 2nd | Whickham School | 24.1 | 23.6 + 2.0 | 49.7 |
| Katie Hickey | 3rd | Copley High School | 23.7 | 24.2 + 0.8 | 48.7 |
| Lauren Gray | 4th | Whickham School | 23.4 | 23.2 + 2.0 | 48.6 |
| Emma Clark | 5th | Poynton School | 23.5 | 23.3 + 1.6 | 48.4 |
| Emma Leitch | 6th | The Blue Coat | 23.4 | 22.9 + 2.0 | 48.3 |
| Cherelle Hinds | 7th | Regent House Grammar School | 23.8 | 23.3 + 0.8 | 47.9 |
| Amy Berry | 7th | Pocklington School | 23.0 | 23.6 + 1.3 | 47.9 |
| Samantha Thompson | 9th | Foyle & Londonderry Coll. | 23.4 | 23.2 + 1.2 | 47.8 |
| Natasha Bryans | 10th | Movilla High School | 22.9 | 23.2 + 1.2 | 47.3 |
| Lauren Swainston | 11th | Fulford Sh. | 22.8 | 22.7 + 1.5 | 47.0 |
| Lyndsi Jones | 11th | Carrickfergus Coll. | 22.7 | 23.1 + 1.2 | 47.0 |
| Francesca Cunningham | 13th | Sheffield High School | 22.9 | 23.1 + 0.9 | 46.9 |
| Rosalyn Hooly | T | Poynton School | 23.8 | 22.8 + 1.8 | 48.4 |
| Megan Doherty | T | Lumen Christi Coll. | 23.3 | 22.8 + 0.8 | 46.9 |
| Nicola Shilly | T | The Blue Coat | 24.0 | 23.2 + 1.2 | 48.4 |
| Natasha Halhead | T | Sheffield High School | 22.4 | 22.2 + 1.0 | 45.6 |
| Caoimhe Deery | T | Lumen Christi Coll. | 15.5 | 21.5 + 0.8 | 37.8 |
| Becki Drews | T | The Blue Coat | 21.5 | 22.1 + 2.0 | 45.6 |
| Caty Gutman Roberts | T | Poynton School | 22.2 | 22.3 + 2.0 | 46.5 |
| Sinead Hill | T | Lumen Christi Coll. | 23.3 | 23.0 + 0.8 | 47.1 |
| Tayla Lee | T | Heaton Manor School | 22.8 | 22.5 + 1.6 | 46.9 |
| Emma Firth | T | Heaton Manor School | 24.2 | 23.4 + 2.0 | 49.6 |
| Lydia Meiring | T | Sheffield High School | 22.4 | 22.5 + 0.8 | 45.7 |
| Elizabeth Marsden | T | Poynton School | 21.5 | 21.7 + 1.2 | 44.4 |
| Kate Schofield | T | The Blue Coat | 22.8 | 22.5 + 1.5 | 46.8 |
| Kristen Platts | T | Pocklington School | 23.1 | 21.7 + 1.8 | 46.6 |
| Emily Barker | T | Heaton Manor School | 24.1 | 23.0 + 2.0 | 49.1 |
| Jessica Briggs | T | Pocklington School | 23.9 | 22.5 + 1.3 | 47.7 |
| Jessica Coylel | T | Lumen Christi Coll. | 16.0 | 21.6 + 0.8 | 38.4 |
| Danielle Fradgley | T | Whickham School | 23.3 | 24.1 + 0.8 | 48.2 |
| Hollie Pike | T | Pocklington School | 23.7 | 23.1 + 1.3 | 48.1 |
| Megan McNab | T | Heaton Manor School | 22.1 | 23.0 + 0.8 | 45.9 |
| Sarah Clark | T | Whickham School | 23.2 | 24.2 + 0.8 | 48.2 |
| Helen Stephenson | T | Sheffield High School | 23.9 | 23.2 + 1.2 | 48.3 |
| Closed - Under 13 M | School | Form | Form + Tariff | Total | |
| Mark Innes-Hudson | 1st | Park View Comm. School | 24.6 | 24.7 + 1.7 | 51.0 |
| Gavin Medhurst | 2nd | Rockport School | 23.6 | 24.6 + 2.0 | 50.2 |
| Luke Myers | 3rd | Huntington Comp. School | 24.2 | 23.2 + 2.0 | 49.4 |
| Ted Belisle | 4th | Westgate Comm. Col. | 23.4 | 23.3 + 2.0 | 48.7 |
| Alasdair Simpson | 5th | Meadowhead School | 24.3 | 23.4 + 0.8 | 48.5 |
| Jonathan Penney | 6th | Hazel Grove High School | 22.9 | 23.0 + 1.7 | 47.6 |
| Terry Kirkup | 7th | St. Mary's Comp. School | 24.3 | 20.3 + 2.0 | 46.6 |
| Philip Marshall | 8th | The Blue Coat | 23.8 | 20.5 + 1.0 | 45.3 |
| Adam Lunness | 9th | Castlebrook High School | 22.6 | 19.8 + 2.0 | 44.4 |
| Christopher Tumilson | 10th | Grosvenor Grammar School | 21.2 | 22.2 + 0.8 | 44.2 |
| Ben Helme | 11th | Range High School | 24.4 | 16.4 + 1.4 | 42.2 |
| Tom Hardy | 12th | Pocklington School | 16.6 | 23.8 + 1.6 | 42.0 |
| Peter Cheuk | 13th | Dominican Coll. | 23.3 | 15.7 + 0.5 | 39.5 |
| Ben Kwok | T | Pocklington School | 23.1 | 22.6 + 1.5 | 47.2 |
| Alistair Wright | T | Pocklington School | 23.8 | 21.7 + 1.3 | 46.8 |
