Zonal Schools Midlands, East, Wales, Cocks Moors, Birmingham
| Zonal Schools Competition 27nd January 2007 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Open - Under 19 M | Representing | Form | Form + Tariff | Total | |
| Mike Yeates | 1st | Caerleon Comp | 23.8 | >24.0 + 7.0 | 54.8 |
| Matthew Cardinal | 2nd | Henley Col | 24.1 | 22.6 + 7.0 | 53.7 |
| Kyle Probert | 3rd | Abertillery Comprehensive School | 23.3 | 23.6 + 6.7 | 53.6 |
| John Danks | 4th | Barr Beacon | 24.4 | 23.1 + 5.5 | 53.0 |
| Richard Marton | 5th | St Peter & St Paul | 23.3 | 22.3 + 7.0 | 52.6 |
| Adam White | 6th | George Spencer | 24.4 | 21.9 + 5.6 | 51.9 |
| Luke Hawkins | 7th | Wood Green High | 23.0 | 22.2 + 4.0 | 49.2 |
| James Bright | 8th | Wiltshire Col | 22.5 | 20.5 + 3.9 | 46.9 |
| Matthew Leigh | 9th | St Johns Coll | 19.2 | 21.5 + 5.1 | 45.8 |
| Joel Beardmore | T | Manor School | 20.0 | 16.4 + 1.5 | 37.9 |
| Henry Day | T | Cowbridge Comp | 19.9 | 20.2 + 1.2 | 41.3 |
| Rob Lewis | T | Manor School | 13.3 | 18.8 + 1.2 | 33.3 |
| Aled Oakley | T | Cowbridge Comp | 2.0 | 20.2 + 3.0 | 25.2 |
| Joe Holloway | T | Cowbridge Comp | 13.3 | 17.7 + 0.8 | 31.8 |
| Liam Bulmer | T | Manor School | 19.6 | 20.8 + 1.3 | 41.7 |
| James Wood | T | Manor School | 13.9 | 20.3 + 1.9 | 36.1 |
| Open - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Amanda Harris | 1st | Northampton Academy | 27.3 | 24.6 + 7.0 | 58.9 |
| Natalie Gingell | 1st | St Martins Comp | 27.6 | 24.4 + 6.9 | 58.9 |
| Jessica Francis | 3rd | Seevic | 27.2 | 24.0 + 6.3 | 57.5 |
| Sara Fowell | 4th | City Of Stoke 6Th Form | 26.6 | 24.7 + 6.0 | 57.3 |
| Laura Browne | 5th | Langley | 27.7 | 22.5 + 6.8 | 57.0 |
| Danielle Morris | 6th | Maesteg Comp | 26.6 | 23.3 + 6.7 | 56.6 |
| Nicole Marshall | 7th | Kingshurst City Tech | 27.4 | 22.2 + 6.8 | 56.4 |
| Rachel Rodgers | 8th | Chesterfield Col | 26.7 | 22.3 + 7.0 | 56.0 |
| Louise Pennell | 9th | Colne Comm | 26.5 | 22.7 + 6.7 | 55.9 |
| Jazmine Ellingford | 10th | Gable Hall | 25.5 | 23.1 + 7.0 | 55.6 |
| Emma Joyce | 11th | Friesland Comp | 13.5 | 22.8 + 6.6 | 42.9 |
| Aimee Sargent | 12th | Llanishen High | 27.3 | 0.8 + 1.3 | 29.4 |
| Claire Lane | T | Stanwell Sch | 22.5 | 20.8 + 3.0 | 46.3 |
| Marcella Rowett | T | All Saints RC School Mansfield | 23.0 | 21.7 + 2.0 | 46.7 |
| Rebecca Owen | T | Stanwell Sch | 23.8 | 21.3 + 2.0 | 47.1 |
| Rachel Lane | T | Stanwell Sch | 23.1 | 22.0 + 2.4 | 47.5 |
| Sarah Holllingworth | T | All Saints RC School Mansfield | 24.2 | 22.6 + 4.8 | 51.6 |
| Zoe Cousins | T | Wood Green High | 24.3 | 19.2 + 3.0 | 46.5 |
| Laurin Tanner | T | Maesteg Comp | 26.1 | 20.1 + 4.0 | 50.2 |
| Cara Jones | T | All Saints RC School Mansfield | 22.0 | 24.4 + 1.2 | 47.6 |
| Emma Frost | T | The Boswells | 25.2 | 22.7 + 3.6 | 51.5 |
| Sarah Pomfret | T | The Boswells | 25.3 | 22.8 + 5.6 | 53.7 |
| Sarah Felton | T | Wood Green High | 25.9 | 22.7 + 4.2 | 52.8 |
| Sarah Pepper | T | City Of Stoke 6Th Form | 23.5 | 21.3 + 3.6 | 48.4 |
| Rebecca Coombs | T | Maesteg Comp | 24.0 | 12.9 + 2.3 | 39.2 |
| Jet Grech | T | All Saints RC School Mansfield | 23.4 | 22.6 + 3.0 | 49.0 |
| Laura Davis | T | City Of Stoke 6Th Form | 24.7 | 22.2 + 6.3 | 53.2 |
| Sam Tolladay | T | Wood Green High | 23.9 | 23.0 + 1.6 | 48.5 |
| Ellie Walshe | T | Haberdashers Askes | 25.2 | 22.1 + 5.2 | 52.5 |
| Holly Bryant | T | Stanwell Sch | 24.7 | 21.6 + 3.8 | 50.1 |
| Laura Harris | T | Maesteg Comp | 22.9 | 21.7 + 3.0 | 47.6 |
| Katie Lawton | T | City Of Stoke 6Th Form | 24.6 | 22.9 + 4.1 | 51.6 |
| Lucy Chalmers | T | All Saints RC School Mansfield | 22.3 | 21.5 + 3.0 | 46.8 |
| Suzanne Raffles | T | Haberdashers Askes | 23.7 | 21.8 + 3.4 | 48.9 |
| Joanne Beaver | T | The Boswells | 25.4 | 22.7 + 2.9 | 51.0 |
| Georgina Newell | T | Haberdashers Askes | 23.9 | 24.2 + 5.3 | 53.4 |
| Rebecca Baran | T | All Saints RC School Mansfield | 24.9 | 23.6 + 4.7 | 53.2 |
| Heather Walker | T | Wood Green High | 24.5 | 24.4 + 2.0 | 50.9 |
| Open - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Dominic Porter | 1st | Rgs Worcs. | 24.1 | 24.7 + 7.0 | 55.8 |
| Mark Pennell | 2nd | Colne Comm | 24.7 | 23.5 + 7.0 | 55.2 |
| Matthew Nugent | 3rd | The Deanes | 24.0 | 22.9 + 6.3 | 53.2 |
| Ryan Rodgers | 4th | Heritage Comm | 23.4 | 22.8 + 6.5 | 52.7 |
| David Bean | 5th | Plantsbrook | 23.7 | 22.9 + 6.0 | 52.6 |
| James Page | 6th | Mark Hall | 23.9 | 23.6 + 5.0 | 52.5 |
| Ross Hammond | 7th | Valley Sch | 22.9 | 22.6 + 4.7 | 50.2 |
| Ashley Reid | 8th | Llanishen High | 23.7 | 23.1 + 3.2 | 50.0 |
| Daniel Ward | 9th | Bishop Challenor | 22.4 | 22.2 + 5.2 | 49.8 |
| Oliver Jones | 10th | Bishop Of Llandaff High | 22.0 | 22.2 + 3.0 | 47.2 |
| Ryan Chamberlain | 11th | Bishop Of Llandaff High | 20.4 | 20.4 + 3.0 | 43.8 |
| Ben Liles | T | Mark Hall | 16.4 | 20.6 + 1.2 | 38.2 |
| Tim Pennington | T | Plantsbrook | 21.9 | 21.7 + 1.2 | 44.8 |
| Richard Johnson | T | Gable Hall | 22.6 | 22.2 + 3.9 | 48.7 |
| Alex Swinnerton | T | Gable Hall | 23.6 | 21.5 + 2.5 | 47.6 |
| Alfie Tobin | T | Mark Hall | 20.2 | 3.8 + 0.5 | 24.5 |
| Daniel May | T | Plantsbrook | 20.1 | 20.8 + 1.2 | 42.1 |
| Ross Hickles | T | Mark Hall | 13.9 | 19.9 + 1.5 | 35.3 |
| Anthony Evans | T | Gable Hall | 22.5 | 21.0 + 2.4 | 45.9 |
| Open - Under 15 F | Representing | Form | Form + Tariff | Total | |
| Victoria Payne | 1st | Weston Favell | 26.0 | 24.2 + 7.0 | 57.2 |
| Lianne Sellors | 2nd | Wiltshire Col | 26.1 | 23.3 + 6.9 | 56.3 |
| Rachel Yeates | 3rd | Caerleon Comp | 25.8 | 23.2 + 6.3 | 55.3 |
| Natasha Wood | 4th | Copleston High | 24.8 | 22.2 + 7.0 | 54.0 |
| Nadine Jeffreys | 5th | Maesteg Comp | 25.1 | 22.6 + 6.1 | 53.8 |
| Chelsea Foutain | 6th | Brentwood County | 23.9 | 22.7 + 6.5 | 53.1 |
| Stacey Reed | 7th | Valley Sch | 24.8 | 21.2 + 7.0 | 53.0 |
| Kirsty Mitton | 8th | Wood Green High | 25.5 | 22.0 + 4.6 | 52.1 |
| Emma Fair | 9th | Brentwood County | 23.5 | 21.6 + 6.9 | 52.0 |
| Gabby Hucker | 10th | Brynmawr Sch | 23.8 | 24.1 + 4.0 | 51.9 |
| Eleanor Clark | 11th | Heart Of England | 24.0 | 22.7 + 4.8 | 51.5 |
| Jade O'Shea | 12th | Tile Hill Wood | 23.7 | 22.5 + 5.2 | 51.4 |
| Holly Gunstone | T | Maesteg Comp | 24.4 | 22.6 + 5.6 | 52.6 |
| Faye Ormston | T | Wood Green High | 21.3 | 21.1 + 1.5 | 43.9 |
| Laura Rigby | T | Hitchin Girls | 21.8 | 20.7 + 2.2 | 44.7 |
| Kirsty Donaghy | T | Valley Sch | 22.2 | 21.6 + 2.4 | 46.2 |
| Grace Withers | T | Valley Sch | 22.3 | 20.5 + 1.6 | 44.4 |
| Jessica Pearce | T | Brentwood County | 24.5 | 22.0 + 5.2 | 51.7 |
| Mairwen Sexton | T | Llanishen High | 22.8 | 21.1 + 2.9 | 46.8 |
| Ellen Long | T | Llanishen High | 24.2 | 23.5 + 4.0 | 51.7 |
| Sofie Hudson | T | Manor School | 2.0 | 20.5 + 2.6 | 25.1 |
| Kirsty McQue | T | Hitchin Girls | 21.7 | 19.9 + 3.0 | 44.6 |
| Linsay Criddle | T | Maesteg Comp | 23.2 | 21.9 + 5.1 | 50.2 |
| Nia Gale | T | Llanishen High | 23.2 | 21.4 + 1.9 | 46.5 |
| Jade Martin | T | Wood Green High | 23.3 | 18.9 + 4.1 | 46.3 |
| Natasha Withers | T | Valley Sch | 23.0 | 23.6 + 1.2 | 47.8 |
| Jolie McLaren | T | Manor School | 20.9 | 19.5 + 3.5 | 43.9 |
| Anne Barrett | T | Llanishen High | 22.8 | 21.6 + 3.0 | 47.4 |
| Reanna Steadman | T | Manor School | 21.0 | 19.8 + 1.6 | 42.4 |
| Hannah Felton | T | Wood Green High | 22.9 | 21.8 + 5.0 | 49.7 |
| Hannah Monk | T | Brentwood County | 23.3 | 21.7 + 5.1 | 50.1 |
| Alice Beech | T | Hagley Cath | 21.3 | 0.0 + 0.5 | 21.8 |
| Emma Wildsmith | T | Hagley Cath | 22.2 | 22.2 + 1.2 | 45.6 |
| Olivia Garcia | T | Hagley Cath | 22.1 | 21.8 + 1.2 | 45.1 |
| Cerys Thomas | T | Maesteg Comp | 23.5 | 21.7 + 3.6 | 48.8 |
| Connie Woodall | T | Hagley Cath | 23.3 | 22.1 + 3.3 | 48.7 |
| Gail Williams | T | Hitchin Girls | 21.8 | 20.7 + 2.4 | 44.9 |
| Hannah Bloodworth | T | Hitchin Girls | 22.3 | 21.9 + 2.5 | 46.7 |
| Open - Under 13 M | Representing | Form | Form + Tariff | Total | |
| Jake Chataway | 1st | Valley Sch | 24.9 | 23.0 + 7.0 | 54.9 |
| Ben Reeder | 2nd | Barr Beacon | 23.8 | 21.8 + 4.1 | 49.7 |
| Braidon Fradgley | 3rd | Long Eaton Sch | 23.2 | 21.8 + 4.1 | 49.1 |
| Liam Higgins | 4th | Ysgol Gyfun Gymraeg Glantaf | 23.6 | 21.8 + 3.5 | 48.9 |
| Jack Campbell | 5th | Lordsworth Boys | 23.4 | 21.4 + 2.9 | 47.7 |
| Wesley Pearson | 6th | Burnt Mill | 23.0 | 21.0 + 3.0 | 47.0 |
| Matthew Leagas | 7th | St Marks | 22.2 | 21.8 + 2.2 | 46.2 |
| Jack Rhoden | 8th | Bishop Of Llandaff High | 22.3 | 20.2 + 2.4 | 44.9 |
| Mark Lawrenson | 9th | Barr Beacon | 21.7 | 20.7 + 2.2 | 44.6 |
| Jake Edwards | 10th | The King John Sch | 21.9 | 20.3 + 2.0 | 44.2 |
| Joel Broome | T | Barr Beacon | 20.3 | 19.5 + 1.3 | 41.1 |
| Sam Mason | T | Barr Beacon | 20.8 | 17.9 + 1.5 | 40.2 |
| Open - Under 13 F | Representing | Form | Form + Tariff | Total | |
| Zara Hall | 1st | Maesteg Comp | 27.5 | 25.7 + 7.0 | 60.2 |
| Naomi Yates | 2nd | St Johns Fishers RC High | 25.8 | 24.1 + 6.4 | 56.3 |
| Natasha Holme | 3rd | Anglo-European International | 24.9 | 23.6 + 6.8 | 55.3 |
| Georgia Cordrey | 4th | Brentwood Sch | 25.4 | 24.0 + 5.1 | 54.5 |
| Kirsty Smith | 5th | Trinity Catholic High | 23.7 | 24.2 + 5.2 | 53.1 |
| Lucy Alcock | 5th | Alsager High | 23.9 | 22.3 + 6.9 | 53.1 |
| Cerys L Thomas | 7th | Brynteg Comp | 25.4 | 21.7 + 5.7 | 52.8 |
| Madison Jordan | 8th | Park Hall | 24.9 | 22.2 + 5.6 | 52.7 |
| Kate Springett | 9th | All Saints RC School Mansfield | 23.7 | 22.5 + 4.9 | 51.1 |
| Bethan Dyke | 10th | Brynteg Comp | 23.6 | 22.4 + 4.8 | 50.8 |
| Jaye Rushby | 11th | Portland Sch | 22.3 | 22.5 + 4.7 | 49.5 |
| Paige Sunderland | 12th | Shirebrook Sch | 24.1 | 22.3 + 2.9 | 49.3 |
| Jodie-Leigh Davies | T | Maesteg Comp | 23.3 | 23.2 + 0.8 | 47.3 |
| Nicole Anstie | T | Brynteg Comp | 23.2 | 20.9 + 3.9 | 48.0 |
| Rebecca Stanton | T | Brynteg Comp | 23.9 | 22.5 + 3.0 | 49.4 |
| Abbie Cocker | T | All Saints RC School Mansfield | 23.7 | 20.9 + 3.0 | 47.6 |
| Chrissie Law | T | Brentwood Sch | 23.6 | 22.8 + 3.9 | 50.3 |
| Tanya Mann | T | Brentwood Sch | 22.6 | 22.8 + 2.1 | 47.5 |
| Jasmine Hobbs-Rex | T | Manor School | 8.4 | 20.5 + 1.2 | 30.1 |
| Hollie Bissex | T | Maesteg Comp | 23.3 | 22.0 + 3.6 | 48.9 |
| Leah Jaggs | T | Manor School | 22.7 | 22.8 + 1.6 | 47.1 |
| Laura Gunstone | T | Maesteg Comp | 23.8 | 23.2 + 3.1 | 50.1 |
| Elizabeth Nicholls | T | Brentwood Sch | 23.3 | 22.4 + 3.1 | 48.8 |
| Lucy Buckingham | T | All Saints RC School Mansfield | 23.0 | 6.0 + 1.1 | 30.1 |
| Rebecca Moore | T | Manor School | 21.6 | 21.5 + 2.1 | 45.2 |
| Open - Under 11 M | Representing | Form | Form + Tariff | Total | |
| Benjamin Wade | 1st | Greenways Primary | 23.9 | 23.5 + 5.2 | 52.6 |
| Josh Topping | 2nd | Kingsland Primary | 23.3 | 22.1 + 4.6 | 50.0 |
| Adam Carson | 3rd | Thundersley Junior | 21.7 | 23.0 + 2.8 | 47.5 |
| Ronan Graham | 4th | Coed Glas Primary | 23.2 | 21.0 + 2.2 | 46.4 |
| Thomas Pringle | 5th | Fairfields | 22.3 | 20.6 + 2.9 | 45.8 |
| Joshua Hollisey-McLean | 6th | Ysgol Gynradd Gymraeg Login Fach | 22.4 | 19.7 + 3.4 | 45.5 |
| Oliver Porter | 7th | Rgs Worcs. | 22.4 | 19.8 + 2.2 | 44.4 |
| Liam Hall | 8th | Alderman Davies Ciw Primary | 21.4 | 20.6 + 1.5 | 43.5 |
| Thomas Shorthouse | T | Kingsland Primary | 16.6 | 20.2 + 1.2 | 38.0 |
| Elliot Passey | T | Kingsland Primary | 20.4 | 20.3 + 1.5 | 42.2 |
| Open - Under 11 F | Representing | Form | Form + Tariff | Total | |
| Amy Morris | 1st | Tremains Junior | 26.3 | 24.6 + 5.1 | 56.0 |
| Charlotte Hughes | 2nd | St Augustines | 24.6 | 22.1 + 4.7 | 51.4 |
| Chloe Hucker | 3rd | Abertillery Primaryary School | 25.2 | 22.4 + 3.6 | 51.2 |
| Zainub Akbar | 4th | Tailbah Primary | 25.0 | 22.4 + 3.7 | 51.1 |
| Eleanor Clarke | 5th | Stifford Clays | 24.5 | 22.0 + 3.5 | 50.0 |
| Emi Giles | 6th | St Albans High | 23.2 | 22.1 + 4.1 | 49.4 |
| Natalya Boswell | 7th | Gateford Park Primary | 23.3 | 21.9 + 4.1 | 49.3 |
| Phoebe Williams | 8th | Bournville Junior | 24.3 | 22.1 + 2.2 | 48.6 |
| Shannon Lee | 9th | Gateford Park Primary | 24.0 | 21.0 + 3.5 | 48.5 |
| Chloe Smith | 10th | Ladywood Primaryary | 23.2 | 21.8 + 2.0 | 47.0 |
| Rhianna Ward | 11th | Hadleigh Junior | 23.5 | 20.8 + 2.0 | 46.3 |
| Sarah Brades | T | Alvechurch Ce | 21.6 | 21.7 + 1.2 | 44.5 |
| Rhianna Hopkins | T | Ysgol Cynwyd Sant | 18.7 | 21.0 + 0.4 | 40.1 |
| Sian Woolcock | T | Litchard Junior | 18.7 | 21.2 + 0.8 | 40.7 |
| Amy Clucas | T | Alvechurch Ce | 15.7 | 21.8 + 0.8 | 38.3 |
| Bethany Chambers | T | Brentwood Prep | 24.2 | 22.6 + 2.2 | 49.0 |
| Ffion Hopkins | T | Ysgol Cynwyd Sant | 18.2 | 1.8 + 0.0 | 20.0 |
| Kennedy Lee | T | Gateford Park Primary | 21.0 | 21.4 + 0.9 | 43.3 |
| Kelly Allen | T | Ladywood Primaryary | 21.8 | 22.7 + 1.2 | 45.7 |
| Rebecca McDermott | T | Alvechurch Ce | 16.4 | 18.4 + 0.8 | 35.6 |
| Chloe Dyke | T | Litchard Junior | 21.1 | 20.9 + 1.5 | 43.5 |
| Emma Allen | T | Ladywood Primaryary | 23.1 | 21.6 + 1.5 | 46.2 |
| Katie Thomas | T | Ysgol Cynwyd Sant | 19.3 | 21.3 + 0.7 | 41.3 |
| Sarah Mathieson | T | Brentwood Prep | 21.5 | 21.3 + 1.2 | 44.0 |
| Eden Calford | T | Ysgol Cynwyd Sant | 22.9 | 21.7 + 3.6 | 48.2 |
| Sarah Herbert | T | Brentwood Prep | 22.9 | 21.6 + 1.3 | 45.8 |
| Emma Giles | T | Brentwood Prep | 21.1 | 21.6 + 0.9 | 43.6 |
| Hollie Hodges | T | Alvechurch Ce | 23.2 | 21.5 + 2.2 | 46.9 |
| Gerianne Svensen | T | Litchard Junior | 21.5 | 21.1 + 1.5 | 44.1 |
| Closed - Under 19 M | Representing | Form | Form + Tariff | Total | |
| Rob Owen | 1st | Baverstock | 23.7 | 23.7 + 2.0 | 49.4 |
| Ying Huang | 2nd | Polesworth A | 23.2 | 23.7 + 1.3 | 48.2 |
| Todd Chamberlain | 3rd | Polesworth A | 23.5 | 22.8 + 1.3 | 47.6 |
| Luke Hazelton | 4th | Roundwood Park | 23.2 | 20.9 + 2.0 | 46.1 |
| Oliver Wragg | 6th | Worksop Col | 22.3 | 19.8 + 2.0 | 44.1 |
| Jonathan Wright | 7th | Blackwood Comp. | 21.6 | 20.0 + 1.7 | 43.3 |
| Ross Lewis | 8th | Blackwood Comp | 20.9 | 20.7 + 1.2 | 42.8 |
| Joe Read | 9th | Roundwood Park | 20.4 | 21.5 + 0.8 | 42.7 |
| Chris Melton | 10th | Roundwood Park | 20.4 | 21.2 + 0.8 | 42.4 |
| Jonathan Beckett | 11th | Worksop Col | 18.7 | 20.3 + 0.8 | 39.8 |
| Aaron Chatfield | T | Polesworth B | 21.9 | 21.1 + 0.8 | 43.8 |
| James Bagnall | T | Polesworth A | 22.6 | 22.8 + 1.3 | 46.7 |
| Shaun Davies | T | Worksop Col | 19.7 | 20.1 + 0.8 | 40.6 |
| Lewis French | T | Blackwood Comp. | 20.8 | 19.3 + 1.2 | 41.3 |
| Josh W | T | Blackwood Comp | 21.0 | 19.8 + 2.0 | 42.8 |
| Evan Moore | T | Roundwood Park | 20.7 | 22.3 + 0.8 | 43.8 |
| Gerwyn Williams | T | Blackwood Comp | 20.0 | 18.6 + 0.6 | 39.2 |
| Jarrod Chamberlain | T | Polesworth A | 23.8 | 23.6 + 1.3 | 48.7 |
| Ashley Giles | T | Blackwood Comp. | 21.0 | 21.5 + 0.8 | 43.3 |
| Kieron Chatfield | T | Polesworth B | 21.7 | 20.6 + 1.3 | 43.6 |
| Scott Lewis | T | Polesworth B | 22.3 | 22.3 + 1.3 | 45.9 |
| Jacob Matthews | T | Blackwood Comp. | 21.1 | 21.6 + 1.2 | 43.9 |
| Neil Webb | T | Polesworth B | 22.7 | 19.2 + 2.0 | 43.9 |
| Closed - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Rebecca Sargent | 1st | Northampton Girls | 24.4 | 24.1 + 1.2 | 49.7 |
| Alexandra Byrne | 2nd | Hagley Cath | 24.3 | 22.3 + 1.6 | 48.2 |
| Beth Cawthorpe | 3rd | Roundwood Park | 23.4 | 23.6 + 0.8 | 47.8 |
| Naomi Keenor | 3rd | Bishop Of Llandaff High | 23.0 | 23.6 + 1.2 | 47.8 |
| Leanne Day | 5th | Halesowen Coll | 23.3 | 23.4 + 0.8 | 47.5 |
| Rachel Tongue | 6th | City Of Stoke 6Th Form | 22.2 | 22.5 + 2.0 | 46.7 |
| Laura Bremner | 7th | Bishop Of Llandaff High | 23.1 | 21.8 + 1.6 | 46.5 |
| Charlotte Hogg | 8th | Bishop Of Llandaff High | 21.1 | 22.0 + 2.0 | 45.1 |
| Alex Barker | 9th | Roundwood Park | 21.6 | 21.1 + 1.6 | 44.3 |
| Pareena Patel | 9th | Haberdashers Askes | 22.6 | 19.7 + 2.0 | 44.3 |
| Jessica Corden | 11th | Derby High. | 21.2 | 21.2 + 1.2 | 43.6 |
| Lorna Adams | T | City Of Stoke 6Th Form | 23.3 | 21.5 + 1.6 | 46.4 |
| Amy Slack | T | City Of Stoke 6Th Form | 23.5 | 21.8 + 2.0 | 47.3 |
| Abby Groves | T | Bishop Of Llandaff High. | 21.8 | 22.4 + 0.8 | 45.0 |
| Lizzie Saunders | T | Derby High | 22.0 | 21.6 + 0.8 | 44.4 |
| Hollie Webster | T | Derby High | 22.9 | 22.2 + 1.2 | 46.3 |
| Sarah Lewis | T | Bishop Of Llandaff High. | 21.4 | 21.5 + 0.8 | 43.7 |
| Zoe Price | T | Leasowes Comm | 23.1 | 22.4 + 0.8 | 46.3 |
| Rosie Stonham | T | Haberdashers Askes | 22.3 | 21.5 + 1.1 | 44.9 |
| Kirsty Robinson | T | Haberdashers Askes | 22.1 | 20.9 + 1.2 | 44.2 |
| Megan Whewell | T | Roundwood Park | 21.7 | 22.2 + 1.2 | 45.1 |
| Rachel Thomson | T | Derby High | 22.5 | 21.4 + 1.2 | 45.1 |
| Fran Solari | T | Roundwood Park | 24.0 | 23.6 + 1.2 | 48.8 |
| Louise Frost | T | City Of Stoke 6Th Form | 21.1 | 20.4 + 2.0 | 43.5 |
| Leah Beardmore | T | Derby High | 21.6 | 22.0 + 1.2 | 44.8 |
| Vicki Heard | T | Leasowes Comm | 21.9 | 21.9 + 0.8 | 44.6 |
| Hanna Leahy | T | Bishop Of Llandaff High | 21.9 | 22.8 + 0.8 | 45.5 |
| Kathryn Mote | T | Leasowes Comm | 22.8 | 22.3 + 0.8 | 45.9 |
| Jenna Groves | T | Bishop Of Llandaff High. | 20.7 | 21.6 + 0.8 | 43.1 |
| Resham Kotecha | T | Haberdashers Askes | 23.0 | 20.4 + 2.0 | 45.4 |
| Bethan Dursley | T | Bishop Of Llandaff High. | 21.4 | 22.4 + 0.8 | 44.6 |
| Closed - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Dominic Jones | 1st | Polesworth | 24.0 | 23.2 + 1.3 | 48.5 |
| Alex Smart | 2nd | Polesworth | 23.2 | 22.4 + 2.0 | 47.6 |
| Charlie Foley | 3rd | Gable Hall | 22.2 | 22.6 + 1.2 | 46.0 |
| Luke Chadwick-Jones | 4th | Polesworth | 22.2 | 22.1 + 1.6 | 45.9 |
| Joel Goodchild | 4th | Blackwood Comp. | 22.1 | 22.3 + 1.5 | 45.9 |
| Michael White | 6th | George Spencer | 21.4 | 21.3 + 1.2 | 43.9 |
| Dien Jenkins | 6th | Blackwood Comp. | 21.0 | 21.3 + 1.6 | 43.9 |
| Jake Watson | 8th | Mark Hall | 21.2 | 19.9 + 1.9 | 43.0 |
| Thomas Samples | 9th | Frairs Sch | 20.3 | 19.4 + 0.8 | 40.5 |
| Ife Adesina | 10th | Northampton Academy | 19.0 | 19.7 + 0.8 | 39.5 |
| Ryan Rainford | 11th | Mark Hall | 11.6 | 16.5 + 0.7 | 28.8 |
| Corey Edon | T | Mark Hall | 19.3 | 18.1 + 1.2 | 38.6 |
| Daniel Jones | T | Blackwood Comp | 20.6 | 20.6 + 1.2 | 42.4 |
| Adam Moreton | T | Blackwood Comp | 21.3 | 21.2 + 1.2 | 43.7 |
| Jason Diamond | T | Blackwood Comp. | 21.7 | 19.5 + 1.5 | 42.7 |
| Cory Greenaway | T | Blackwood Comp | 21.4 | 21.3 + 1.2 | 43.9 |
| Andrew Morgan | T | Polesworth. | 14.2 | 21.0 + 0.8 | 36.0 |
| Thomas Challis | T | Polesworth | 22.9 | 22.8 + 1.2 | 46.9 |
| Gavin Higgins | T | Blackwood Comp | 21.1 | 21.0 + 1.3 | 43.4 |
| Craig Ward | T | Polesworth. | 21.0 | 21.7 + 1.2 | 43.9 |
| Adam Downing | T | Polesworth. | 21.3 | 21.0 + 0.8 | 43.1 |
| Charlie Courtney | T | Mark Hall | 19.4 | 18.5 + 1.6 | 39.5 |
| Mitchel White | T | Polesworth. | 21.8 | 21.2 + 1.6 | 44.6 |
| Closed - Under 15 F | Representing | Form | Form + Tariff | Total | |
| Laura Bell | 1st | Wilnecote High | 24.4 | 23.1 + 1.8 | 49.3 |
| Laura Whitehouse | 2nd | Wood Green High | 23.7 | 23.6 + 1.6 | 48.9 |
| Rosie Keen | 3rd | Roundwood Park | 22.8 | 24.2 + 1.2 | 48.2 |
| Michelle Read | 4th | Roundwood Park | 22.7 | 23.6 + 0.8 | 47.1 |
| Charlie Hannah | 5th | Llanishen High | 22.4 | 22.6 + 0.5 | 45.5 |
| Bethan Tapper | 6th | Stanwell Sch | 22.7 | 21.2 + 1.2 | 45.1 |
| Charlene Wagstaff | 7th | Wood Green High | 22.6 | 19.8 + 1.5 | 43.9 |
| Kirstey Leigh | 8th | Weston Favell | 21.5 | 20.0 + 2.0 | 43.5 |
| Catherine Hodgeson | 9th | Haberdashers Askes | 20.5 | 20.8 + 1.4 | 42.7 |
| Terri Mughal | 10th | Portland Sch | 20.2 | 20.0 + 1.5 | 41.7 |
| Danni Pegg | 11th | Derby High | 21.1 | 4.2 + 0.2 | 25.5 |
| Zoe Jeff | T | Manor School | 21.9 | 15.5 + 0.5 | 37.9 |
| Ellis Snow | T | Manor School | 19.4 | 0.0 + 0.0 | 19.4 |
| Alexis Storey | T | Haberdashers Askes | 15.2 | 20.5 + 1.1 | 36.8 |
| Georgia Hewitson | T | Bishop Of Llandaff High | 21.0 | 21.6 + 0.8 | 43.4 |
| Connie Ito | T | Haberdashers Askes | 23.1 | 20.8 + 2.0 | 45.9 |
| Emily Lloyd | T | Roundwood Park | 23.6 | 23.8 + 0.8 | 48.2 |
| Alice Rogers | T | Wood Green High | 23.2 | 22.0 + 1.6 | 46.8 |
| Anna Tankel | T | Haberdashers Askes | 21.6 | 21.0 + 0.8 | 43.4 |
| Emily Riches | T | Leasowes Comm | 21.2 | 20.9 + 0.8 | 42.9 |
| Danielle Allen | T | Stanwell Sch | 20.1 | 19.6 + 1.2 | 40.9 |
| Grace Snow | T | Manor School | 19.3 | 19.9 + 0.8 | 40.0 |
| Emma Hall | T | Southfield Sch | 20.7 | 21.1 + 0.8 | 42.6 |
| Charlotte Simmons | T | Manor School | 20.4 | 20.4 + 0.8 | 41.6 |
| Laura Smith | T | Southfield Sch | 14.6 | 21.7 + 0.8 | 37.1 |
| Stef Brady | T | Leasowes Comm | 22.0 | 23.1 + 0.8 | 45.9 |
| Claire Howe | T | Bishop Of Llandaff High | 20.0 | 20.3 + 0.8 | 41.1 |
| Sabrina Jutla | T | Leasowes Comm | 23.0 | 22.3 + 0.8 | 46.1 |
| Emily Woolley | T | Stanwell Sch | 14.9 | 21.7 + 1.5 | 38.1 |
