Zonal Schools Wales, East, Mids Feb 2005 - Cocks Moors L.C. King Heath, Birmingham
| Zonal Schools 12th February 2005 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Open - Under 19 M | School | Form | Form + Tariff | Total | |
| James Matthews | 1st | Coopers Company & Coborn School | 28.4 | 25.9 + 7.0 | 61.3 |
| Tom Yeates | 2nd | Coleg Gwent North Campus | 25.8 | 25.4 + 7.0 | 58.2 |
| Michael Yeates | 3rd | Caerleon Comprehensive | 25.3 | 24.9 + 7.0 | 57.2 |
| Anthony Jackson | 4th | North Notts College | 25.6 | 24.4 + 7.0 | 57.0 |
| Daniel Phillips | 5th | Coopers Company & Coborn School | 25.7 | 24.2 + 6.6 | 56.5 |
| Stephen Kelt | 6th | Polesworth High | 24.6 | 21.8 + 6.4 | 52.8 |
| Matthew Aistrop | 7th | William Farr | 23.8 | 24.3 + 4.6 | 52.7 |
| Dino Gambelino | 8th | Cowbridge Comprehensive School | 24.3 | 23.5 + 4.5 | 52.3 |
| Luke Oliver | 9th | William Farr | 23.2 | 23.6 + 4.7 | 51.5 |
| Craig Marshall | 10th | CTC Kingshurst | 24.2 | 24.6 + 1.8 | 50.6 |
| Sean Kelt | 11th | Polesworth High | 24.9 | 19.9 + 4.9 | 49.7 |
| Paul Samuels | T | Seevic College | 25.0 | 25.2 + 7.0 | 57.2 |
| Jonathon Hughes | T | Countesthorpe Community College | 23.6 | 21.6 + 4.0 | 49.2 |
| Joseph Shaw | T | Polesworth High | 23.4 | 22.6 + 2.4 | 48.4 |
| Daniel Pratt | T | Countesthorpe Community College | 22.6 | 21.0 + 3.6 | 47.2 |
| James Page | T | Countesthorpe Community College | 20.2 | 21.4 + 3.4 | 45.0 |
| Justin Waugh | T | Hanistead Hall | 21.9 | 21.3 + 1.2 | 44.4 |
| Daniel Thurgood | T | Polesworth High | 21.4 | 21.3 + 1.2 | 43.9 |
| Charles Evans | T | Seevic College | 21.5 | 20.5 + 1.6 | 43.6 |
| Mark Weatherup | T | Coopers Company & Coborn School | 20.7 | 20.1 + 1.2 | 42.0 |
| Dane Zwingewood | T | Hanistead Hall | 14.3 | 20.6 + 1.2 | 36.1 |
| Nijah Smith | T | Hanistead Hall | 1.9 | 21.4 + 1.2 | 24.5 |
| Daniel Claxton | T | Seevic College | 6.7 | 15.1 + 0.8 | 22.6 |
| Open - Under 19 F | School | Form | Form + Tariff | Total | |
| Jessica Batham | 1st | Lincoln College | 27.7 | 26.4 + 5.8 | 59.9 |
| Rachel Rodgers | 2nd | Heritage Community School | 26.7 | 26.3 + 6.8 | 59.8 |
| Abigail Silver | 3rd | St Johns College | 27.7 | 24.3 + 7.0 | 59.0 |
| Sarah Bevan | 4th | Portland School | 27.5 | 25.6 + 5.8 | 58.9 |
| Sarah Pomfret | 5th | The Boswells School | 26.3 | 25.0 + 6.3 | 57.6 |
| Lauren Draper | 6th | Oldbury Wells | 25.9 | 24.7 + 6.6 | 57.2 |
| Zoe Powell | 7th | Park Hall | 26.8 | 23.9 + 6.3 | 57.0 |
| Louise Pennell | 8th | Colne Community School | 26.2 | 24.9 + 5.5 | 56.6 |
| Sarah Gibbons | 9th | Wolverhampton Girls | 26.3 | 22.4 + 5.2 | 53.9 |
| Kirsten Mcrobbie | 10th | St Johns College | 25.3 | 23.2 + 2.8 | 51.3 |
| Catherine Semon | 11th | Coopers Company & Coborn School | 26.6 | 4.8 + 1.6 | 33.0 |
| Aimee Sargent | 12th | Llanishen High | 14.2 | 5.0 + 1.7 | 20.9 |
| Donna Harvey | T | Ernesford Grange | 26.0 | 23.9 + 5.6 | 55.5 |
| Emma Jorden | T | Lincoln College | 25.1 | 24.3 + 2.9 | 52.3 |
| Charlotte Reddish | T | St Augustines High | 24.6 | 23.7 + 2.7 | 51.0 |
| Sarah Ramsden | T | Portland School | 23.9 | 23.8 + 1.2 | 48.9 |
| Helen Slater | T | St Augustines High | 23.3 | 22.3 + 2.7 | 48.3 |
| Jemma Stubbs | T | Ernesford Grange | 23.3 | 23.3 + 1.5 | 48.1 |
| Stacey Rushby | T | Portland School | 23.4 | 23.4 + 1.2 | 48.0 |
| Keisha Ebanks | T | Portland School | 23.5 | 23.2 + 1.2 | 47.9 |
| Sophie Laxton | T | St Augustines High | 22.9 | 22.9 + 1.2 | 47.0 |
| Laura Sutton | T | St Augustines High | 22.9 | 22.6 + 1.5 | 47.0 |
| Lauren Williams | T | St Johns College | 21.8 | 22.4 + 1.2 | 45.4 |
| Letitia Morgan | T | Ernesford Grange | 23.4 | 20.5 + 1.0 | 44.9 |
| Jackie Richards | T | Lincoln College | 16.2 | 22.7 + 1.5 | 40.4 |
| Jessica Shipperbottom | T | Lincoln College | 4.5 | 22.0 + 1.5 | 28.0 |
| Open - Under 15 M | School | Form | Form + Tariff | Total | |
| James Davies | 1st | Southend High School | 27.2 | 26.7 + 6.8 | 60.7 |
| Lee Crowley | 2nd | Llantarnam High | 26.6 | 26.0 + 7.0 | 59.6 |
| Dale Bevan | 3rd | Portland School | 25.4 | 24.8 + 6.0 | 56.2 |
| Kyle Probert | 4th | Abertillery Comprehensive | 25.1 | 23.1 + 6.3 | 54.5 |
| Sam Whelan | 5th | Cauldon Castle | 24.8 | 23.4 + 5.9 | 54.1 |
| Richard Morton | 6th | St Peter & St Paul | 24.7 | 22.2 + 5.8 | 52.7 |
| Adam White | 7th | George Spencer | 24.2 | 22.4 + 5.2 | 51.8 |
| Joe Rogers | 8th | Mark Hall Community School | 24.3 | 22.9 + 2.2 | 49.4 |
| Joshua Hubbard | T | Polesworth High | 24.7 | 23.5 + 3.3 | 51.5 |
| Todd Chamberlain | T | Polesworth High | 23.7 | 23.6 + 2.0 | 49.3 |
| Jarrod Chamberlain | T | Polesworth High | 23.4 | 22.9 + 2.1 | 48.4 |
| Scott Lewis | T | Polesworth High | 24.0 | 21.6 + 2.7 | 48.3 |
| James Bagnall | T | Polesworth High | 23.5 | 21.7 + 2.7 | 47.9 |
| Stevie Parker | T | Polesworth High | 23.5 | 21.8 + 1.3 | 46.6 |
| Carl Spencer | T | Polesworth High | 23.0 | 20.6 + 2.7 | 46.3 |
| Open - Under 15 F | School | Form | Form + Tariff | Total | |
| Hannah Aston | 1st | Archbishop Mcgrath | 26.9 | 25.1 + 6.4 | 58.4 |
| Maddie Brown | 2nd | Northampton Girls | 26.7 | 25.2 + 5.9 | 57.8 |
| Georgina Newell | 3rd | Haberdashers Aske's School for Girls | 26.2 | 25.7 + 5.6 | 57.5 |
| Fay Kopka | 3rd | Northampton Girls | 27.8 | 23.9 + 5.8 | 57.5 |
| Hannah Moriarty | 5th | Campion School | 27.2 | 24.3 + 5.7 | 57.2 |
| Francesca Carter | 6th | Anglo European International | 26.0 | 25.2 + 5.2 | 56.4 |
| Laura Brown | 7th | Langley Senior | 26.1 | 23.3 + 5.9 | 55.3 |
| Leticia Freeman | 7th | Archbishop Mcgrath | 27.1 | 21.8 + 6.4 | 55.3 |
| Georgina Wilkins | 9th | Haberdashers Aske's School for Girls | 24.7 | 23.5 + 4.7 | 52.9 |
| Suzanne Rafties | 10th | Haberdashers Aske's School for Girls | 24.6 | 22.9 + 4.1 | 51.6 |
| Maddie Ito | 11th | Haberdashers Aske's School for Girls | 23.8 | 22.4 + 2.4 | 48.6 |
| Natalie Gingell | 12th | St Martins Comprehensive | 8.1 | 25.2 + 6.6 | 39.9 |
| Rebecca Baran | T | All Saints RC School | 25.1 | 23.3 + 4.6 | 53.0 |
| Emma Davies | T | Archbishop Mcgrath | 24.6 | 23.9 + 3.6 | 52.1 |
| Emma Goring | T | Wolverhampton Girls | 24.3 | 23.0 + 4.3 | 51.6 |
| Sophie Allen | T | Hitchin Girls | 24.0 | 22.9 + 4.4 | 51.3 |
| Jenny Bloodworth | T | Hitchin Girls | 24.7 | 24.2 + 2.2 | 51.1 |
| Emily Follis | T | Wolverhampton Girls | 23.5 | 22.7 + 4.7 | 50.9 |
| Jet Grech | T | All Saints RC School | 23.7 | 22.5 + 4.1 | 50.3 |
| Nicola Wilson | T | Hitchin Girls | 23.7 | 23.4 + 3.0 | 50.1 |
| Sarah Goring | T | Wolverhampton Girls | 23.2 | 21.6 + 3.5 | 48.3 |
| Lucy Chalmers | T | All Saints RC School | 23.2 | 22.5 + 2.0 | 47.7 |
| Miriam Stamp | T | Northampton Girls | 23.0 | 23.1 + 1.3 | 47.4 |
| MaRCella Bowett | T | All Saints RC School | 23.2 | 22.5 + 1.5 | 47.2 |
| Sophie Pound | T | Northampton Girls | 18.3 | 22.3 + 1.2 | 41.8 |
| Open - Under 13 M | School | Form | Form + Tariff | Total | |
| Dominic Porter | 1st | Royal Grammer School | 25.3 | 25.5 + 7.0 | 57.8 |
| Mark Pennell | 2nd | Colne Community School | 26.0 | 23.9 + 7.0 | 56.9 |
| Stephen Page | 3rd | Brentwood County High | 25.5 | 24.5 + 5.7 | 55.7 |
| Matthew Nugent | 4th | The Deanes School | 25.0 | 24.4 + 4.7 | 54.1 |
| Ryan Rodgers | 5th | Heritage Community School | 25.3 | 20.8 + 7.0 | 53.1 |
| Richard Long | 6th | Rougemont School | 23.5 | 22.8 + 5.8 | 52.1 |
| Ross Hammond | 7th | Valley School | 24.4 | 22.9 + 4.1 | 51.4 |
| Alex Smart | 8th | Polesworth High | 24.3 | 22.7 + 2.1 | 49.1 |
| Ben Oliver | 9th | William Farr | 22.3 | 21.6 + 3.6 | 47.5 |
| James Page | T | Mark Hall Community School | 25.3 | 23.9 + 3.0 | 52.2 |
| Thomas Challis | T | Polesworth High | 23.3 | 23.4 + 1.3 | 48.0 |
| Luke Chadwick-Jones | T | Polesworth High | 22.8 | 22.3 + 2.1 | 47.2 |
| James Gallier | T | Plantsbrook School | 22.7 | 23.0 + 1.2 | 46.9 |
| Jacob Harlow | T | Polesworth High | 22.5 | 22.0 + 1.3 | 45.8 |
| Timothy Pennington | T | Plantsbrook School | 22.1 | 22.4 + 1.2 | 45.7 |
| Ben Laud | T | Plantsbrook School | 20.2 | 8.3 + 0.4 | 28.9 |
| Open - Under 13 F | School | Form | Form + Tariff | Total | |
| Lianne Sellors | 1st | Wilsthorpe Community School | 24.8 | 23.8 + 6.3 | 54.9 |
| Jessica Peake | 2nd | S&fields Comprehensive | 25.3 | 23.8 + 5.2 | 54.3 |
| Natasha Wood | 3rd | Copleston High | 24.5 | 22.6 + 7.0 | 54.1 |
| Holly Gunstone | 4th | Maesteg Comprehensive | 25.4 | 22.5 + 6.0 | 53.9 |
| Lindsey Criddle | 5th | Maesteg Comprehensive | 25.2 | 21.9 + 6.1 | 53.2 |
| Erin Basford | 6th | Campion School | 24.2 | 24.2 + 4.1 | 52.5 |
| Emma Armitage | 7th | Finham Park School | 24.0 | 23.0 + 5.2 | 52.2 |
| Jade O'Shea | 7th | Tile Hill Wood | 24.3 | 23.2 + 4.7 | 52.2 |
| Gemma Phillips | 9th | Coopers Company & Coborn School | 23.2 | 23.0 + 5.8 | 52.0 |
| Charlotte O'Dell | 10th | Roundwood Park School | 24.0 | 23.6 + 4.1 | 51.7 |
| Jemima Hughes | 10th | Woodrush High | 25.1 | 25.4 + 1.2 | 51.7 |
| Ellis Burton | 12th | Campion School | 24.2 | 23.7 + 3.0 | 50.9 |
| Chelsea Fountain | T | Brentwood County High | 24.8 | 23.4 + 6.0 | 54.2 |
| Amy Perry | T | Maesteg Comprehensive | 25.1 | 22.5 + 5.8 | 53.4 |
| Nadine Jeffreys | T | Maesteg Comprehensive | 25.3 | 22.8 + 5.1 | 53.2 |
| Emma Fair | T | Brentwood County High | 24.3 | 22.0 + 6.3 | 52.6 |
| Jessica PeaRCe | T | Brentwood County High | 23.7 | 22.7 + 5.2 | 51.6 |
| Antonia McDonnell | T | Campion School | 23.3 | 22.8 + 3.0 | 49.1 |
| Hannah Monk | T | Brentwood County High | 24.2 | 21.1 + 3.5 | 48.8 |
| Cerys Thomas | T | Maesteg Comprehensive | 22.9 | 23.4 + 1.7 | 48.0 |
| Lauren Kennedy | T | Coopers Company & Coborn School | 23.4 | 21.3 + 3.0 | 47.7 |
| Natasha Blood | T | Coopers Company & Coborn School | 22.1 | 21.2 + 4.3 | 47.6 |
| Georgia Thomas | T | Coopers Company & Coborn School | 22.4 | 21.2 + 3.4 | 47.0 |
| Ashley Jones | T | Maesteg Comprehensive | 22.2 | 22.7 + 1.0 | 45.9 |
| Open - Under 11 M | School | Form | Form + Tariff | Total | |
| Oliver Rowlands | 1st | Fairfields Primary | 25.0 | 25.2 + 4.7 | 54.9 |
| Joseph Ben-Aderet | 2nd | Ingrave Johnstone C Of E Primary | 25.7 | 23.6 + 4.5 | 53.8 |
| Jake Chattaway | 3rd | Ryton Park School | 24.2 | 22.7 + 5.1 | 52.0 |
| Adam Brown | 4th | Tickenham Primary | 23.9 | 23.4 + 4.3 | 51.6 |
| Ross Anthony | 5th | The Knoll | 24.3 | 23.0 + 3.6 | 50.9 |
| Braidon Fradgley | 6th | Brookl&s Junior | 23.6 | 22.2 + 4.2 | 50.0 |
| Josh Topping | 7th | Kingsl& Primary | 23.3 | 18.1 + 2.0 | 43.4 |
| Toby Danks | T | Kingsl& Primary | 20.1 | 21.3 + 1.2 | 42.6 |
| Josh Broom | T | Kingsl& Primary | 19.0 | 21.2 + 0.7 | 40.9 |
| Open - Under 11 F | School | Form | Form + Tariff | Total | |
| Natasha Holme | 1st | Mountnessing C Of E Primary | 26.7 | 24.9 + 6.5 | 58.1 |
| Georgia Cordery | 2nd | Ursuline Prep School | 27.2 | 25.7 + 4.1 | 57.0 |
| Zara Hall | 3rd | Garth Primary | 26.7 | 22.6 + 6.3 | 55.6 |
| Kerri Winders | 4th | Ernesford Grange Primary | 25.6 | 23.8 + 4.7 | 54.1 |
| Elizabeth Nicholls | 4th | Brentwood Prep | 26.0 | 25.2 + 2.9 | 54.1 |
| Madison Jordan | 6th | Kingfisher Primary | 25.1 | 23.1 + 4.7 | 52.9 |
| Natalie O'Shea | 7th | Templars Primary | 24.6 | 24.0 + 4.1 | 52.7 |
| Kate Gregory | 7th | Westgate Junior | 25.6 | 23.6 + 3.5 | 52.7 |
| Amy Morris | 9th | Tremains Junior | 25.0 | 23.3 + 4.1 | 52.4 |
| Laura Gunstone | 10th | Nantyffyllon Primary | 25.1 | 24.0 + 2.7 | 51.8 |
| Shannon Bain | 11th | Ramsden Primary | 22.7 | 22.5 + 2.0 | 47.2 |
| Kia Sellors | 12th | Harrington Junior Community School | 22.4 | 14.3 + 1.0 | 37.7 |
| Alexis Wilson | T | Warley Primary | 25.5 | 22.9 + 4.1 | 52.5 |
| Jody Grinham | T | Tickenham Primary | 24.2 | 24.4 + 1.2 | 49.8 |
| Kirsty Grinham | T | Tickenham Primary | 23.9 | 22.3 + 3.6 | 49.8 |
| Megan Henderson | T | Brentwood Prep | 23.6 | 22.2 + 2.4 | 48.2 |
| Chrissie Law | T | Brentwood Prep | 23.0 | 22.9 + 1.7 | 47.6 |
| Marnie Kell | T | Tickenham Primary | 22.2 | 23.0 + 1.2 | 46.4 |
| Elizabeth Staiano | T | Warley Primary | 19.3 | 22.1 + 1.2 | 42.6 |
| Harriet Carrington | T | Warley Primary | 21.6 | 19.8 + 0.7 | 42.1 |
| Emma Brown | T | Tickenham Primary | 16.3 | 22.4 + 1.2 | 39.9 |
| Closed - Under 19 M | School | Form | Form + Tariff | Total | |
| Luke Hawkins | 1st | Wood Green High | 24.9 | 24.1 + 1.9 | 50.9 |
| Nick Thompson | 2nd | Roundwood Park School | 24.4 | 24.6 + 0.8 | 49.8 |
| Iain Mortimer | 3rd | Roundwood Park School | 24.8 | 23.7 + 1.1 | 49.6 |
| Adam Hughes | 4th | Blackwood Comprehensive | 23.7 | 23.4 + 1.5 | 48.6 |
| Oliver Nicholson | 5th | Smiths Wood School | 23.5 | 22.7 + 2.0 | 48.2 |
| Ed Palmer | 5th | Roundwood Park School | 24.1 | 23.3 + 0.8 | 48.2 |
| Gavin Paul Jones | 7th | Coleg Gwent | 23.2 | 23.1 + 1.6 | 47.9 |
| Chris Morgan | 8th | Penglais Comprehensive | 23.2 | 22.4 + 2.0 | 47.6 |
| Rob Cooper | 9th | Leasowes Community College | 19.4 | 23.3 + 1.6 | 44.3 |
| Jason Williams | T | Blackwood Comprehensive | 23.1 | 23.2 + 0.8 | 47.1 |
| Daniel Spencer-George | T | Blackwood Comprehensive | 22.2 | 22.3 + 1.7 | 46.2 |
| Evan Moore | T | Roundwood Park School | 22.1 | 22.5 + 0.8 | 45.4 |
| Closed - Under 19 F | School | Form | Form + Tariff | Total | |
| Jodie Bond | 1st | Wood Green High | 24.8 | 25.6 + 1.9 | 52.3 |
| Sophie Demain | 2nd | Roundwood Park School | 24.7 | 23.8 + 2.0 | 50.5 |
| Clare Street | 3rd | Roundwood Park School | 23.8 | 23.6 + 1.8 | 49.2 |
| Hannah Evans | 4th | Ysgol Gyfun Aberaeron | 22.8 | 24.2 + 2.0 | 49.0 |
| Sophie Powell | 5th | Baverstock | 21.4 | 25.1 + 2.0 | 48.5 |
| Heather Williamson | 6th | Bishop Of Llandaff | 23.5 | 22.3 + 1.9 | 47.7 |
| Carly Donovan | 7th | Monmouth Comprehensive | 22.5 | 22.5 + 1.2 | 46.2 |
| Lynsey Stevenson | T | Wood Green High | 25.1 | 24.1 + 1.6 | 50.8 |
| Danielle Martin | T | The Dunston School | 24.2 | 25.5 + 0.8 | 50.5 |
| Harriet Roberts | T | Alice Ottley | 24.2 | 23.6 + 2.0 | 49.7 |
| Nia Gaut | T | Seevic College | 24.6 | 23.4 + 1.7 | 49.7 |
| Leanna Lewis | T | Seevic College | 24.5 | 23.2 + 1.9 | 49.6 |
| Emily Furlow | T | Alice Ottley | 23.9 | 23.9 + 1.4 | 49.2 |
| Michelle Jenks | T | Alice Ottley | 23.8 | 24.2 + 0.8 | 48.8 |
| Kristina Walker | T | Wood Green High | 23.9 | 22.5 + 2.0 | 48.4 |
| Sarah Hill | T | Alice Ottley | 23.7 | 23.5 + 0.8 | 48.0 |
| Hannah Hawkey | T | Bishop Of Llandaff | 23.2 | 23.3 + 1.2 | 47.7 |
| Kayleigh Hall | T | Wood Green High | 23.3 | 23.6 + 0.8 | 47.7 |
| Sarah Wallace | T | Monmouth Comprehensive | 23.1 | 23.0 + 0.8 | 46.9 |
| Lucy Clarke | T | Bishop Of Llandaff | 22.6 | 22.9 + 1.1 | 46.6 |
| Danielle Bird | T | Monmouth Comprehensive | 22.7 | 22.1 + 1.1 | 45.9 |
| Astin Ewington | T | Roundwood Park School | 23.0 | 22.0 + 0.8 | 45.8 |
| Laura Willett | T | Seevic College | 21.5 | 21.9 + 1.0 | 44.4 |
| Sophie Clarke | T | Bishop Of Llandaff | 18.1 | 23.3 + 1.4 | 42.8 |
| Ruth Kelliher | T | Roundwood Park School | 16.7 | 25.0 + 0.8 | 42.5 |
| Lauren Taylor | T | The Dunston School | 22.3 | 19.5 + 0.7 | 42.5 |
| Claire Palmer | T | Seevic College | 21.8 | 19.8 + 0.9 | 42.5 |
| Nichole Bird | T | Monmouth Comprehensive | 16.3 | 23.6 + 0.8 | 40.7 |
| Chloe Slinn | T | The Dunston School | 15.0 | 21.9 + 0.8 | 37.7 |
| Closed - Under 15 M | School | Form | Form + Tariff | Total | |
| Luke Hazelton | 1st | Roundwood Park School | 23.7 | 23.9 + 2.0 | 49.6 |
| Christopher Humphries | 2nd | Smiths Wood School | 23.8 | 23.6 + 2.0 | 49.4 |
| Kristofer Dunn | 3rd | The Deanes School | 23.8 | 23.4 + 2.0 | 49.2 |
| Bradley Sollis | 3rd | Queen Elizabeth MeRCian School | 24.1 | 23.1 + 2.0 | 49.2 |
| Lee Bray | 5th | Blackwood Comprehensive | 24.1 | 23.9 + 0.8 | 48.8 |
| Nicholas Bond | 6th | Central Technology College | 23.3 | 23.2 + 2.0 | 48.5 |
| Patrick Heath | 6th | Polesworth High | 23.7 | 24.0 + 0.8 | 48.5 |
| Daniel Brown | 8th | Blackwood Comprehensive | 24.0 | 22.7 + 1.6 | 48.3 |
| Richard Broker | 9th | Carres Grammer | 21.2 | 23.3 + 0.8 | 45.3 |
| Robert Yexley | T | St Clement Danes | 24.2 | 23.6 + 2.0 | 49.8 |
| David Tomlin | T | The Deanes School | 23.9 | 23.6 + 1.0 | 48.5 |
| MaRCo Carpanini | T | Blackwood Comprehensive | 24.1 | 23.5 + 0.8 | 48.4 |
| Matthew Turner | T | Polesworth High | 23.4 | 23.0 + 1.7 | 48.1 |
| Christopher Hemmings | T | The Deanes School | 23.3 | 22.8 + 2.0 | 48.1 |
| Adam Lucas | T | The Deanes School | 23.3 | 22.7 + 1.4 | 47.4 |
| James McConway | T | St Clement Danes | 22.4 | 23.0 + 2.0 | 47.4 |
| Nathan Renshaw | T | Polesworth High | 23.5 | 22.4 + 1.2 | 47.1 |
| James Thomas | T | Blackwood Comprehensive | 23.4 | 22.6 + 0.8 | 46.8 |
| Kieron Chatfield | T | Polesworth High | 23.0 | 21.8 + 1.3 | 46.1 |
| Jamie Reed | T | Blackwood Comprehensive | 22.8 | 21.8 + 0.8 | 45.4 |
| Aaron Chatfield | T | Polesworth High | 22.6 | 21.9 + 0.8 | 45.3 |
| Jake West | T | Polesworth High | 16.0 | 22.5 + 2.0 | 40.5 |
| Tom Clark | T | St Clement Danes | 16.5 | 21.5 + 2.0 | 40.0 |
| Closed - Under 15 F | School | Form | Form + Tariff | Total | |
| Sarah Felton | 1st | Wood Green High | 25.1 | 25.0 + 2.0 | 52.1 |
| Charlotte Crowley | 2nd | Hagley RC High School | 24.6 | 24.5 + 1.9 | 51.0 |
| Samantha Fordham | 3rd | The Deanes School | 23.6 | 23.9 + 2.0 | 49.5 |
| Lauren Sanders | 3rd | Brentwood School | 24.3 | 23.7 + 1.5 | 49.5 |
| Emma Frost | 5th | The Boswells School | 23.9 | 23.3 + 2.0 | 49.2 |
| Rachel Chamberlain | 5th | Bishop Of Llandaff | 24.6 | 22.6 + 2.0 | 49.2 |
| Vicki Hackwood | 7th | Leasowes Community College | 24.0 | 23.6 + 0.8 | 48.4 |
| Charlotte Hogg | 8th | Bishop Of Llandaff | 23.1 | 22.9 + 2.0 | 48.0 |
| Lucy Brittain | 8th | Kesteven & Grantham Girls | 23.6 | 23.6 + 0.8 | 48.0 |
| Katie Pridmore | 10th | Portland School | 22.7 | 22.0 + 1.5 | 46.2 |
| Emily Drew | 11th | Market Bosworth High School | 23.6 | 20.0 + 2.0 | 45.6 |
| Heather Walker | T | Wood Green High | 24.9 | 24.3 + 2.0 | 51.2 |
| Zoe Cousins | T | Wood Green High | 24.7 | 24.4 + 2.0 | 51.1 |
| Kirstie Parker | T | The Deanes School | 24.3 | 22.9 + 2.0 | 49.2 |
| Jodie Foster | T | Wood Green High | 24.1 | 24.2 + 0.8 | 49.1 |
| Jamie Lee Burns | T | The Deanes School | 24.3 | 22.5 + 2.0 | 48.8 |
| Hollie Webster | T | Derby High | 23.7 | 23.2 + 1.5 | 48.4 |
| Alexandra Byrne | T | Hagley RC High School | 24.0 | 23.6 + 0.7 | 48.3 |
| Eleanor Law | T | Brentwood School | 23.0 | 22.9 + 2.0 | 47.9 |
| Rachel Thompson | T | Derby High | 23.1 | 23.2 + 1.2 | 47.5 |
| Maxine Drake | T | The Deanes School | 22.7 | 22.7 + 2.0 | 47.4 |
| Alexandra Charlesworth | T | Brentwood School | 23.0 | 23.6 + 0.8 | 47.4 |
| Charlotte Ward | T | Bishop Of Llandaff | 22.8 | 22.6 + 2.0 | 47.4 |
| Kate Matthews | T | Hagley RC High School | 23.1 | 23.5 + 0.7 | 47.3 |
| Stephanie Hunter | T | Brentwood School | 23.0 | 22.8 + 1.2 | 47.0 |
| Lizzie Saunders | T | Derby High | 23.0 | 23.0 + 0.8 | 46.8 |
| Leah Beardmore | T | Derby High | 22.0 | 23.1 + 1.5 | 46.6 |
| Abby Groves | T | Bishop Of Llandaff | 22.8 | 22.7 + 0.8 | 46.3 |
| Jenna Groves | T | Bishop Of Llandaff | 22.8 | 22.3 + 0.8 | 45.9 |
| Rachel McCabe | T | Bishop Of Llandaff | 22.7 | 22.3 + 0.4 | 45.4 |
| Laura Howard | T | Portland School | 21.7 | 22.1 + 0.8 | 44.6 |
| Joanna Boiting | T | Bishop Of Llandaff | 20.3 | 21.0 + 0.4 | 41.7 |
| Amelia O'Sullivan | T | Bishop Of Llandaff | 21.4 | 19.2 + 0.7 | 41.3 |
| Closed - Under 13 M | School | Form | Form + Tariff | Total | |
| Ashley Reid | 1st | Llanishen High | 25.4 | 24.0 + 1.7 | 51.1 |
| Thomas Jeavons | 2nd | Wood Green High | 24.5 | 24.5 + 2.0 | 51.0 |
| Alex Tucker | 3rd | The Deanes School | 23.9 | 24.6 + 2.0 | 50.5 |
| Oliver Jones | 4th | Bishop Of Llandaff | 24.6 | 23.2 + 1.7 | 49.5 |
| Nathan Jobe | 5th | Anglo European International | 24.3 | 23.0 + 2.0 | 49.3 |
| Ryan Chamberlain | 5th | Bishop Of Llandaff | 24.6 | 23.9 + 0.8 | 49.3 |
| Richard Johnson | 7th | Gable Hall School | 23.9 | 23.8 + 1.2 | 48.9 |
| Theo Markham | 8th | St Johns Middle School | 23.0 | 23.8 + 2.0 | 48.8 |
| Ross Nicholls | 9th | Leasowes Community College | 22.7 | 23.7 + 1.5 | 47.9 |
| Lewis Cox | 10th | St Marks West Essex Catholic School | 23.3 | 22.5 + 2.0 | 47.8 |
| Christopher Hall | 11th | Portland School | 21.1 | 21.0 + 0.8 | 42.9 |
| Benedict Downes | T | The Deanes School | 24.5 | 23.7 + 1.6 | 49.8 |
| Jordan Mountfield | T | Polesworth High | 24.0 | 23.6 + 1.2 | 48.8 |
| Alex Swinnerton | T | Gable Hall School | 23.7 | 23.5 + 1.2 | 48.4 |
| Ryan Cox | T | Polesworth High | 23.7 | 23.1 + 1.3 | 48.1 |
| Phillip Gallett | T | Polesworth High | 22.9 | 23.6 + 1.3 | 47.8 |
| Johnathan Childs | T | Gable Hall School | 23.9 | 22.8 + 0.8 | 47.5 |
| Tom Thorpe | T | The Deanes School | 22.5 | 23.3 + 0.6 | 46.4 |
| Jay Bennett | T | The Deanes School | 22.6 | 22.4 + 0.6 | 45.6 |
| Owain Bunce | T | St Johns College | 22.3 | 22.1 + 0.8 | 45.2 |
| Harry Parker | T | Polesworth High | 21.9 | 22.1 + 0.8 | 44.8 |
| Jordan Cartright | T | Bishop Of Llandaff | 21.4 | 22.2 + 0.8 | 44.4 |
| Anthony Evans | T | Gable Hall School | 20.4 | 21.5 + 0.8 | 42.7 |
| Tom Smith | T | CTC Kingshurst | 20.1 | 21.5 + 0.8 | 42.4 |
| Sam Boulton | T | CTC Kingshurst | 20.5 | 21.0 + 0.8 | 42.3 |
| Ben Ledwidge | T | Portland School | 20.4 | 20.6 + 1.2 | 42.2 |
| Robert Walker | T | CTC Kingshurst | 20.9 | 20.3 + 0.8 | 42.0 |
| Luke Brown | T | St Johns College | 15.6 | 22.9 + 0.9 | 39.4 |
| Josh Brittle | T | CTC Kingshurst | 18.6 | 18.9 + 0.8 | 38.3 |
| Jacob Stevens | T | Portland School | 23.4 | 7.7 + 1.0 | 32.1 |
| Rhys Jones | T | St Johns College | 7.0 | 20.2 + 0.6 | 27.8 |
| Closed - Under 13 F | School | Form | Form + Tariff | Total | |
| Ellie Clark | 1st | Heart Of England | 25.4 | 24.8 + 2.0 | 52.2 |
| Kirsty Mitton | 2nd | Wood Green High | 24.7 | 24.1 + 2.0 | 50.8 |
