20th World Championships Sydney, Australia - October 1998
| 20th World Championships 1st October 1998 | Round 1 | Round 2 | Round 3 |
| Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| German Khnytchev | 1st | Russia | 28.3 | 26.1 + 13.6 | 68.0 | 27.6 + 13.6 | 109.2 |
| Nikolai Kazak | 2nd | Belarus | 28.3 | 26.3 + 13.6 | 68.2 | 27.2 + 13.6 | 109.0 |
| Emmanuel Durand | 3rd | France | 28.5 | 26.9 + 13.0 | 68.4 | 26.5 + 13.2 | 108.1 |
| Eugueni Beliaev | 3rd | Belarus | 27.3 | 26.3 + 13.6 | 67.2 | 27.7 + 13.2 | 108.1 |
| Alexandre Roussakov | 5th | Russia | 28.0 | 26.3 + 13.4 | 67.7 | 26.8 + 13.4 | 107.9 |
| Paull Smyth | 6th | Great Britain | 27.7 | 26.5 + 11.7 | 65.9 | 25.8 + 11.9 | 103.6 |
| Stefan Reithofer | 7th | Germany | 27.8 | 24.7 + 13.0 | 65.5 | 24.8 + 13.0 | 103.3 |
| Chris Mitruk | 8th | Canada | 27.5 | 24.6 + 13.6 | 65.7 | 24.2 + 12.6 | 102.5 |
| Guillaume Bourgeon | 9th | France | 27.4 | 25.4 + 13.6 | 66.4 | 22.9 + 13.0 | 102.3 |
| Olexandr Chernonos | 10th | Ukraine | 28.2 | 25.0 + 13.2 | 66.4 | 15.7 + 9.3 | 91.4 |
| Vladimir Kakorko | 11th | Belarus | 28.1 | 25.9 + 12.8 | 66.8 | | |
| Alexandre Moskalenko | 12th | Russia | 28.7 | 25.7 + 11.8 | 66.2 | | |
| Ji Wallace | 13th | Australia | 28.1 | 24.3 + 12.8 | 65.2 | | |
| Markus Kubicka | 14th | Germany | 27.1 | 25.3 + 12.7 | 65.1 | | |
| Serhiy Bukhovtsev | 15th | Ukraine | 27.4 | 23.8 + 13.8 | 65.0 | | |
| Daisuke Nakata | 16th | Japan | 25.9 | 25.8 + 13.2 | 64.9 | | |
| Adrian Wareham | 17th | Australia | 27.6 | 24.7 + 12.5 | 64.8 | | |
| Lee Brearley | 18th | Great Britain | 27.0 | 25.5 + 12.1 | 64.6 | | |
| Alan Villafuerte | 19th | Netherlands | 27.2 | 23.8 + 13.4 | 64.4 | | |
| Michael Serth | 19th | Germany | 26.3 | 25.5 + 12.6 | 64.4 | | |
| Ben Snape | 21st | Canada | 26.6 | 23.8 + 13.4 | 63.8 | | |
| Alex Cuenca | 22nd | Spain | 26.4 | 24.1 + 13.2 | 63.7 | | |
| Samuel Castro | 22nd | Spain | 26.2 | 24.3 + 13.2 | 63.7 | | |
| Sebastian Laifa | 24th | France | 27.3 | 24.1 + 12.2 | 63.6 | | |
| Brian Camp | 25th | Great Britain | 27.3 | 23.8 + 12.4 | 63.5 | | |
| Oleg Bondarik | 25th | Belarus | 26.7 | 24.9 + 11.9 | 63.5 | | |
| Diogo Faria | 27th | Portugal | 26.8 | 24.4 + 12.2 | 63.4 | | |
| Zhan Jordanov | 27th | Ukraine | 26.8 | 24.5 + 12.1 | 63.4 | | |
| Christopher Linney | 29th | Scotland | 26.8 | 24.9 + 11.2 | 62.9 | | |
| Markus Wiesner | 30th | Switzerland | 26.0 | 24.3 + 12.5 | 62.8 | | |
| Nuno Lico | 30th | Portugal | 26.7 | 24.1 + 12.0 | 62.8 | | |
| Nuno Merino | 32nd | Portugal | 26.1 | 24.1 + 12.4 | 62.6 | | |
| Brian Beech | 33rd | United States | 26.2 | 24.2 + 12.0 | 62.4 | | |
| Viktor Zhuravlev | 34th | Uzbekistan | 26.9 | 24.1 + 11.1 | 62.1 | | |
| Mathieu Turgeon | 34th | Canada | 24.2 | 23.9 + 14.0 | 62.1 | | |
| Mads Ledstrup | 36th | Denmark | 27.4 | 22.4 + 12.2 | 62.0 | | |
| Justin Dougal | 37th | New Zealand | 26.5 | 22.5 + 12.7 | 61.7 | | |
| Ryan Weston | 38th | United States | 25.6 | 23.6 + 12.4 | 61.6 | | |
| Alessandro Botticelli | 39th | Italy | 26.3 | 24.2 + 10.9 | 61.4 | | |
| Thorsten Windusch | 40th | Germany | 26.2 | 24.6 + 10.2 | 61.0 | | |
| Michel Greene | 40th | Canada | 26.9 | 21.1 + 13.0 | 61.0 | | |
| Yasuhiro Ueyama | 40th | Japan | 26.6 | 23.7 + 10.7 | 61.0 | | |
| Karl Heger | 43rd | United States | 25.8 | 22.8 + 11.4 | 60.0 | | |
| Marcus Leslie | 44th | New Zealand | 25.8 | 22.5 + 11.2 | 59.5 | | |
| Mads Sejeroe | 45th | Denmark | 25.9 | 22.6 + 10.4 | 58.9 | | |
| Byron Smith | 46th | United States | 24.9 | 33.6 + 0.0 | 58.5 | | |
| Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| Irina Karavaeva | 1st | Russia | 28.1 | 26.4 + 11.7 | 66.2 | 26.7 + 11.7 | 104.6 |
| Oxana Tsyhuleva | 2nd | Ukraine | 28.0 | 25.9 + 11.5 | 65.4 | 26.6 + 11.5 | 103.5 |
| Anna Dogonadze-Lilkendey | 3rd | Germany | 28.0 | 26.1 + 11.0 | 65.1 | 26.1 + 11.3 | 102.5 |
| Rusudan Khoperia | 4th | Georgia | 27.6 | 24.9 + 11.9 | 64.4 | 25.2 + 11.3 | 100.9 |
| Karen Cockburn | 5th | Canada | 27.7 | 24.8 + 11.7 | 64.2 | 24.6 + 11.7 | 100.5 |
| Natalia Karpenkova | 6th | Belarus | 28.0 | 25.0 + 10.7 | 63.7 | 25.2 + 10.7 | 99.6 |
| Claire Wright | 6th | Great Britain | 28.1 | 24.7 + 10.8 | 63.6 | 25.2 + 10.8 | 99.6 |
| Galina Lebedeva | 8th | Belarus | 27.9 | 24.8 + 11.7 | 64.4 | 23.9 + 10.7 | 99.0 |
| Oxana Verbitskaya | 9th | Ukraine | 27.5 | 25.4 + 10.6 | 63.5 | 24.2 + 10.6 | 98.3 |
| Natalia Tchernova | 10th | Russia | 27.6 | 26.2 + 11.5 | 65.3 | 2.9 + 2.5 | 70.7 |
| Marina Mourinova | 11th | Russia | 28.0 | 25.4 + 10.2 | 63.6 | | |
| Marianne Saint-Jacques | 12th | Canada | 27.3 | 25.1 + 10.9 | 63.3 | | |
| Liudmila Padasenko | 13th | Belarus | 27.7 | 25.5 + 10.0 | 63.2 | | |
| Elena Movchan | 13th | Ukraine | 27.2 | 25.8 + 10.2 | 63.2 | | |
| Ekaterina Khilko | 15th | Uzbekistan | 27.6 | 24.8 + 10.4 | 62.8 | | |
| Jennifer Parilla | 16th | United States | 27.1 | 25.2 + 10.3 | 62.6 | | |
| Lenka Honzakova | 17th | Czech Republic | 27.6 | 24.1 + 10.8 | 62.5 | | |
| Jackie Cully | 17th | Australia | 27.4 | 24.6 + 10.5 | 62.5 | | |
| Sylwia Durlik | 19th | Poland | 27.6 | 24.6 + 10.0 | 62.2 | | |
| Cornelia Ott | 19th | Switzerland | 27.4 | 25.0 + 9.8 | 62.2 | | |
| Robyn Forbes | 21st | Australia | 27.2 | 24.8 + 10.0 | 62.0 | | |
| Larisa Khreschik | 22nd | Ukraine | 27.1 | 24.6 + 10.2 | 61.9 | | |
| Ellie Dixon-Jackson | 23rd | Great Britain | 26.4 | 25.4 + 10.0 | 61.8 | | |
| Tatiana Petrenia | 23rd | Belarus | 26.6 | 25.2 + 10.0 | 61.8 | | |
| Kylie Walker | 25th | New Zealand | 26.6 | 25.0 + 10.0 | 61.6 | | |
| Karine Pallanche | 26th | France | 27.2 | 24.8 + 9.4 | 61.4 | | |
| Nicole Maintz | 26th | Germany | 27.2 | 24.2 + 10.0 | 61.4 | | |
| Akiko Furu | 26th | Japan | 27.2 | 24.6 + 9.6 | 61.4 | | |
| Jennifer Sans | 29th | United States | 26.1 | 24.0 + 11.1 | 61.2 | | |
| Jaime Moore | 29th | Great Britain | 27.7 | 24.7 + 8.8 | 61.2 | | |
| Marta Kubiak | 31st | Poland | 26.5 | 24.6 + 9.8 | 60.9 | | |
| Akiko Horiuchi | 31st | Japan | 27.4 | 24.7 + 8.8 | 60.9 | | |
| Jacinta Harford | 33rd | Australia | 27.0 | 24.5 + 9.2 | 60.7 | | |
| Hiroi Tokuma | 34th | Japan | 27.0 | 24.3 + 9.3 | 60.6 | | |
| Kirsten Lawton | 35th | Great Britain | 27.6 | 23.3 + 9.5 | 60.4 | | |
| Heather Ross-Mcmanus | 36th | Canada | 27.4 | 22.9 + 9.9 | 60.2 | | |
| Andrea Lenders | 37th | Netherlands | 27.3 | 22.8 + 10.0 | 60.1 | | |
| Lydia Zanon | 38th | Canada | 26.3 | 24.0 + 9.1 | 59.4 | | |
| Julia Calefice | 38th | Germany | 26.4 | 23.6 + 9.4 | 59.4 | | |
| Courtney Smith | 40th | United States | 26.2 | 23.3 + 9.6 | 59.1 | | |
| Katarina Prokeshova | 41st | Slovakia | 27.3 | 21.0 + 10.7 | 59.0 | | |
| Natalia Bruniko | 42nd | Italy | 26.2 | 22.6 + 9.1 | 57.9 | | |
| Katrina Moodie | 43rd | New Zealand | 26.0 | 23.4 + 7.7 | 57.1 | | |
| Sogdiana Sattarova | 43rd | Uzbekistan | 26.1 | 22.2 + 8.8 | 57.1 | | |
| Sonia Oliveira | 45th | Portugal | 25.9 | 23.4 + 7.7 | 57.0 | | |
| Andrea Martonova | 46th | Slovakia | 25.7 | 22.0 + 9.2 | 56.9 | | |
| Elizabeth Cox | 47th | Australia | 25.6 | 0.0 + 0.0 | 25.6 | | |
[see also Complete Results Lists ]
|