13th World Championships Osaka Japan 1984
| 13th World Championships 26th August 1984 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Lionel Pioline | 1st | France | 28.2 | 25.3 + 11.8 | 65.3 | 25.5 + 11.9 | 102.7 |
| Igor Bogachev | 2nd | Union Of Soviet Republics | 27.3 | 26.5 + 12.9 | 66.7 | 22.7 + 12.5 | 101.9 |
| Igor Gelimbatosvski | 3rd | Union Of Soviet Republics | 26.7 | 23.5 + 13.2 | 63.4 | 24.6 + 13.2 | 101.2 |
| Nigel Rendell | 4th | Great Britain | 26.2 | 24.9 + 11.6 | 62.7 | 24.7 + 11.6 | 99.0 |
| Kenji Iwamoto | 5th | Japan | 25.7 | 24.9 + 11.8 | 62.4 | 24.8 + 11.6 | 98.8 |
| Laurent Mainfray | 6th | France | 26.4 | 25.0 + 10.9 | 62.3 | 25.2 + 11.1 | 98.6 |
| Michael Kuhn | 7th | Federal Rep. Of Germany | 26.6 | 25.0 + 10.8 | 62.4 | 25.3 + 10.8 | 98.5 |
| Glenn Kelly | 8th | Australia | 28.1 | 25.2 + 12.4 | 65.7 | 11.1 + 7.7 | 84.5 |
| Vadim Krasnochapka | 9th | Union Of Soviet Republics | 28.5 | 25.5 + 12.5 | 66.5 | 9.5 + 6.5 | 82.5 |
| Sergei Nestreliai | 10th | Union Of Soviet Republics | 27.0 | 24.9 + 12.3 | 64.2 | 2.1 + 2.6 | 68.9 |
| Stewart Matthews | =11th | Great Britain | |||||
| Ralf Pelle | =11th | Federal Rep. Of Germany | |||||
| José Vives | 13th | Spain | |||||
| Cruz Blanco | 14th | Spain | |||||
| John Merritt | =15th | Australia | |||||
| John Hansen | =15th | Denmark | |||||
| Naoya Fukui | 17th | Japan | |||||
| Bo Tureby | 18th | Denmark | |||||
| Julio Garvia | 19th | Spain | |||||
| Amadeus Regenbrecht | 20th | Federal Rep. Of Germany | |||||
| Richard Cobbing | 21st | Great Britain | |||||
| Zdzislaw Pelka | 22nd | Poland | |||||
| Stephan Von Pokory | 23rd | Austria | |||||
| Adrian Wareham | =24th | Australia | |||||
| Robert Schwebel | =24th | Federal Rep. Of Germany | |||||
| Hubert Barthod | =26th | France | |||||
| Christoph Imboden | =26th | Switzerland | |||||
| Phil Seaman | =28th | Great Britain | |||||
| Rand Wilson | =28th | United States of America | |||||
| Geoff Fogg | 30th | Scotland | |||||
| Karl Heger | =31st | United States of America | |||||
| Alistair Fogg | =31st | Scotland | |||||
| Freddy Armati | 33rd | Switzerland | |||||
| Marcel Verstraten | =34th | Netherlands | |||||
| Bruce Craig | =34th | Scotland | |||||
| Angel Ballesteros | 36th | Spain | |||||
| Brett Austine | 37th | Australia | |||||
| Darryl Scheelar | 38th | Canada | |||||
| Terry Butler | 39th | United States of America | |||||
| Masao Ohtani | 40th | Japan | |||||
| Waldemar Okoniewski | 41st | Poland | |||||
| Lars Christiansen | 42nd | Denmark | |||||
| Masaki Iwashita | 43rd | Japan | |||||
| Vaughan Anderson | 44th | New Zealand | |||||
| Wing Tung Chung | 45th | Hong Kong | |||||
| Ken Soehn | 46th | Canada | |||||
| Shui Wo Chan | 47th | Hong Kong | |||||
| Mark Calderon | 48th | United States of America | |||||
| Brett Brown | 49th | Canada | |||||
| John Ross | 50th | Canada | |||||
| Ye San Ng | 51st | Hong Kong | |||||
| Daniel Pean | 52nd | France | |||||
| Anders Christiansen | 53rd | Denmark | |||||
| Gordon Robertson | 54th | Scotland | |||||
| Chun Sing Tang | 55th | Hong Kong | |||||
| Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Susan Shotton (see note) | 1st | Great Britain | 96.8 | ||||
| Ruth Schumann | 2nd | Switzerland | 95.9 | ||||
| Lilia Ivanova | 3rd | Union Of Soviet Republics | 95.0 | ||||
| Andrea Holmes | 4th | Great Britain | |||||
| Kyrstyan McDonald | 5th | Great Britain | |||||
| Leslie Stephens | 6th | Australia | |||||
| Ute Luxon | 7th | Federal Rep. Of Germany | |||||
| Liz Jensen | 8th | Australia | |||||
| Svetlana Glebova | 9th | Union Of Soviet Republics | |||||
| Hiltrud Roewe | 10th | Federal Rep. Of Germany | |||||
| Marjo Van Diermen | 11th | Netherlands | |||||
| Esther Lindenlaub | 12th | Federal Rep. Of Germany | |||||
| Immaculada Pazos | 13th | Spain | |||||
| Gloria Herrera | 14th | Spain | |||||
| Sachelle Halford | =15th | Great Britain | |||||
| Barbara Lehto | =15th | Canada | |||||
| Jacqueline Simpson | 17th | Scotland | |||||
| Diane Wong | 18th | Netherlands | |||||
| Deborah Roche | 19th | Australia | |||||
| Yuriko Hayashi | 20th | Japan | |||||
| Kelly Shreve | =21st | United States of America | |||||
| Mariska Van Den Sman | =21st | Netherlands | |||||
| Christine Tough | 23rd | Canada | |||||
| Naoko Nagata | 24th | Japan | |||||
| Kethy Empey | 25th | Canada | |||||
| Michelle Prew | 26th | Australia | |||||
| Chie Miyata | 27th | Japan | |||||
| Milagros Vega | 28th | Spain | |||||
| Vicky Bullock | 29th | Canada | |||||
| Pilar Munoz | 30th | Spain | |||||
| Irina Tolmacheva | 31st | Union Of Soviet Republics | |||||
| Sue Forry | 32nd | Scotland | |||||
| Irina Bludova | 33rd | Union Of Soviet Republics | |||||
| Gabi Bahr | 34th | Federal Rep. Of Germany | |||||
| Jaqcueline De Ruiter | 35th | Netherlands | |||||
| Reiko Handa | 36th | Japan | |||||
| Nadine Conte | 37th | France | |||||
| Eleonor Östergren | 38th | Sweden | |||||
Susan Shotton (now Challis)
[see also Complete Results Lists ]