23rd World Championships Hannover, Germany 2003
| 23rd World Championships 19th October 2003 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Henrik Stehlik | 1st | Germany | 28.1 | 25.1 + 15.6 | 68.8 | 25.9 + 15.6 | 41.5 |
| Alexandre Moskalenko | 2nd | Russia | 28.2 | 24.7 + 15.6 | 68.5 | 25.7 + 15.8 | 41.5 |
| David Martin | 3rd | France | 28.3 | 24.7 + 15.8 | 68.8 | 25.2 + 16.1 | 41.3 |
| Alexandre Roussakov | 4th | Russia | 27.9 | 25.6 + 16.2 | 69.7 | 25.1 + 15.8 | 40.9 |
| Vladimir Kakorko | 5th | Belarus | 28.0 | 24.7 + 15.6 | 68.3 | 24.9 + 15.6 | 40.5 |
| Yuriy Nikitin | 6th | Ukraine | 28.2 | 24.8 + 16.2 | 69.2 | 24.8 + 15.2 | 40.0 |
| Nuno Merino | 7th | Portugal | 27.8 | 24.1 + 16.2 | 68.1 | 23.6 + 16.0 | 39.6 |
| Dmitri Poliaroush | 8th | Belarus | 28.1 | 25.2 + 15.6 | 68.9 | 17.8 + 12.9 | 30.7 |
| Guerman Khnytchev | 9th | Russia | 28.3 | 24.4 + 15.8 | 68.5 | ||
| Nikolai Kazak | 10th | Belarus | 27.8 | 23.9 + 16.0 | 67.7 | ||
| Sebastien Laifa | 11th | France | 28.2 | 24.1 + 15.4 | 67.7 | ||
| Peter Jensen | 12th | Denmark | 27.7 | 24.1 + 15.8 | 67.6 | ||
| Oleksandr Chernonos | 13th | Ukraine | 27.4 | 24.5 + 15.6 | 67.5 | ||
| Alan Villafuerte | 14th | Netherlands | 27.7 | 24.0 + 15.8 | 67.5 | ||
| Markus Kubicka | 15th | Germany | 27.2 | 24.0 + 16.0 | 67.2 | ||
| Yongfeng Mu | 16th | China | 27.2 | 24.9 + 15.0 | 67.1 | ||
| Zhicheng Que | 17th | China | 27.0 | 24.1 + 15.8 | 66.9 | ||
| Guillaume Bourgeon | 18th | France | 27.6 | 23.8 + 15.4 | 66.8 | ||
| Flavio Cannone | 19th | Italy | 27.2 | 24.4 + 15.1 | 66.7 | ||
| Mathieu Turgeon | 20th | Canada | 27.5 | 23.4 + 15.8 | 66.7 | ||
| Michel Boillet | 21st | Switzerland | 27.6 | 23.8 + 15.3 | 66.7 | ||
| Paull Smyth | 22nd | Great Britain | 27.5 | 24.2 + 14.8 | 66.5 | ||
| Bryan Milonja | 23rd | Canada | 26.6 | 24.9 + 14.9 | 66.4 | ||
| Gary Smith | 24th | Great Britain | 26.7 | 24.1 + 15.6 | 66.4 | ||
| Adam Götz | 25th | Germany | 26.8 | 24.0 + 15.5 | 66.3 | ||
| Ludovic Martin | 26th | Switzerland | 26.3 | 24.6 + 15.3 | 66.2 | ||
| Stanislav Pokroev | 27th | Russia | 27.0 | 24.3 + 14.9 | 66.2 | ||
| Alex Cuenca | 28th | Spain | 26.5 | 24.4 + 15.2 | 66.1 | ||
| Zhan Iordanov | 29th | Ukraine | 27.2 | 22.9 + 16.0 | 66.1 | ||
| Yasuhiro Ueyama | 30th | Japan | 26.6 | 23.9 + 15.5 | 66.0 | ||
| Michael Serth | 31st | Germany | 26.9 | 23.7 + 15.4 | 66.0 | ||
| Vladimir Cojoc | 32nd | Moldavia | 27.3 | 23.1 + 15.6 | 66.0 | ||
| Tetsuya Sotomura | 33rd | Japan | 26.6 | 23.8 + 15.5 | 65.9 | ||
| Jason Burnett | 34th | Canada | 26.0 | 23.9 + 15.8 | 65.7 | ||
| Sven Mooij | 35th | Netherlands | 26.9 | 23.4 + 15.2 | 65.5 | ||
| Anton Prischepov | 36th | Belarus | 26.4 | 24.3 + 14.6 | 65.3 | ||
| Jeroen Kaslander | 37th | Netherlands | 26.8 | 24.1 + 14.4 | 65.3 | ||
| Mijail Pelivanidis | 38th | Greece | 26.6 | 23.4 + 15.2 | 65.2 | ||
| Michel Greene | 39th | Canada | 27.1 | 23.0 + 15.1 | 65.2 | ||
| Viktor Zhuravlev | 40th | Australia | 26.5 | 23.9 + 14.6 | 65.0 | ||
| Evangelos Kolozakis | 41st | Greece | 26.2 | 23.4 + 15.3 | 64.9 | ||
| Scott Brown | 42nd | Australia | 26.9 | 22.2 + 15.6 | 64.7 | ||
| Petr Dufek | 43rd | Czech Republic | 27.1 | 23.4 + 14.2 | 64.7 | ||
| Diogo Faria | 44th | Portugal | 27.0 | 22.2 + 15.3 | 64.5 | ||
| Ryan Weston | 45th | United States | 27.2 | 21.9 + 15.4 | 64.5 | ||
| Takayuki Kawanishi | 46th | Japan | 25.8 | 22.9 + 15.5 | 64.2 | ||
| Ulrich Brochard | 47th | France | 26.3 | 23.1 + 14.8 | 64.2 | ||
| Nils Melkerud | 48th | Sweden | 26.4 | 23.2 + 14.6 | 64.2 | ||
| Derrick Aldrich | 49th | United States | 26.0 | 23.2 + 14.5 | 63.7 | ||
| Javier Guerrero | 50th | Spain | 26.0 | 22.3 + 15.4 | 63.7 | ||
| Milco Riepma | 51st | Netherlands | 26.3 | 22.4 + 14.8 | 63.5 | ||
| Jose Manuel Munoz | 52nd | Spain | 25.8 | 23.2 + 14.4 | 63.4 | ||
| Qiang Qiang Feng | 53rd | China | 27.2 | 20.6 + 15.6 | 63.4 | ||
| Asier Zumeta | 54th | Spain | 26.2 | 23.3 + 13.4 | 62.9 | ||
| Masaki Hitomi | 55th | Japan | 27.6 | 22.7 + 12.3 | 62.6 | ||
| Konstantine Miroshnikov | 56th | Israel | 26.3 | 20.0 + 16.0 | 62.3 | ||
| Alexander Nilov | 57th | Uzbekistan | 25.8 | 22.1 + 13.8 | 61.7 | ||
| David Ford | 58th | United States | 26.6 | 20.2 + 14.9 | 61.7 | ||
| Petar Stoyanov | 59th | Bulgaria | 24.8 | 21.9 + 14.7 | 61.4 | ||
| Artem Yakubov | 60th | Uzbekistan | 25.5 | 22.8 + 13.1 | 61.4 | ||
| Jonathon Dore | 61st | Australia | 25.9 | 21.2 + 14.3 | 61.4 | ||
| Adrian Wareham | 62nd | Australia | 26.4 | 20.2 + 14.4 | 61.0 | ||
| Djamel Loucif | 63rd | Algeria | 25.6 | 22.2 + 13.1 | 60.9 | ||
| Denys Vrazhkin | 64th | Ukraine | 25.6 | 20.8 + 13.8 | 60.2 | ||
| Jiri Kurtin | 65th | Czech Republic | 25.8 | 21.2 + 13.1 | 60.1 | ||
| Damien Debecker | 66th | Belgium | 26.3 | 19.7 + 14.0 | 60.0 | ||
| Rodrigo Rodriguez De Lima | 67th | Brazil | 24.6 | 20.4 + 12.9 | 57.9 | ||
| Helio Coutinho Guimaraes | 68th | Brazil | 24.2 | 21.8 + 11.7 | 57.7 | ||
| Adrian Salas | 69th | Mexico | 23.8 | 19.8 + 13.4 | 57.0 | ||
| Boris Iurii | 70th | Moldavia | 23.9 | 20.0 + 11.8 | 55.7 | ||
| Tzvetelin Enev | 71st | Bulgaria | 21.7 | 19.8 + 13.4 | 54.9 | ||
| Brahimi Ali Djaber | 72nd | Algeria | 23.4 | 20.5 + 9.9 | 53.8 | ||
| Conor O'Regan | 73rd | Ireland | 22.4 | 19.7 + 10.7 | 52.8 | ||
| Nolan Angermund | 74th | Nambian | 20.6 | 19.3 + 9.7 | 49.6 | ||
| Markus Wiesner | 75th | Switzerland | 26.7 | 11.2 + 7.9 | 45.8 | ||
| Chris Estrada | 76th | United States | 26.7 | 10.1 + 8.8 | 45.6 | ||
| Zsolt Nemedi | 77th | Hungary | 19.3 | 17.7 + 8.3 | 45.3 | ||
| Petr Dejl | 78th | Czech Republic | 25.5 | 10.6 + 7.6 | 43.7 | ||
| Rodolfo Rangel | 79th | Brazil | 11.4 | 21.9 + 10.0 | 43.3 | ||
| Casper Pedersen | 80th | Denmark | 26.5 | 8.3 + 7.2 | 42.0 | ||
| Tobias Engelbrektsson | 81st | Sweden | 26.2 | 8.7 + 7.0 | 41.9 | ||
| Markus Hockner | 82nd | Austria | 22.5 | 12.1 + 6.9 | 41.5 | ||
| Amadeu Neves | 83rd | Portugal | 27.0 | 6.8 + 6.3 | 40.1 | ||
| Lukasz Tomaszewski | 84th | Poland | 26.0 | 6.2 + 6.2 | 38.4 | ||
| Simon Milnes | 85th | Great Britain | 26.9 | 5.8 + 4.1 | 36.8 | ||
| Andreas Nyberg | 86th | Sweden | 24.4 | 5.8 + 6.1 | 36.3 | ||
| Dionis Ternovshi | 87th | Moldavia | 23.4 | 5.6 + 4.8 | 33.8 | ||
| Carlos Ramierz Pala | 88th | Brazil | 26.6 | 2.3 + 3.5 | 32.4 | ||
| Qipeng Liu | 89th | China | 28.1 | 0.1 + 1.8 | 30.0 | ||
| Mark Alexander | 90th | Great Britain | 27.4 | 0.6 + 1.8 | 29.8 | ||
| Joao Marques | 91st | Portugal | 26.3 | 0.0 + 1.8 | 28.1 | ||
| Florin Bulgaru | 92nd | Moldavia | 22.4 | 0.0 + 1.6 | 24.0 | ||
| Zakaria Abramishvili | 93rd | Georgia | 22.1 | 0.0 + 0.0 | 22.1 | ||
| Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Karen Cockburn | 1st | Canada | 28.0 | 25.0 + 14.2 | 67.2 | 26.0 + 14.2 | 40.2 |
| Olena Movchan | 2nd | Ukraine | 28.1 | 25.8 + 13.7 | 67.6 | 25.6 + 14.1 | 39.7 |
| Anna Dogonadze-Lilkendey | 3rd | Germany | 28.3 | 24.9 + 13.8 | 67.0 | 25.2 + 14.0 | 39.2 |
| Natalia Tchernova | 4th | Russia | 28.0 | 26.5 + 13.9 | 68.4 | 25.2 + 13.9 | 39.1 |
| Heather Ross-Mcmanus | 5th | Canada | 27.9 | 24.8 + 13.8 | 66.5 | 25.2 + 13.8 | 39.0 |
| Kirsten Lawton | 6th | Great Britain | 28.2 | 24.7 + 13.9 | 66.8 | 25.1 + 13.9 | 39.0 |
| Irina Karavaeva | 7th | Russia | 28.5 | 26.7 + 14.6 | 69.8 | 24.0 + 14.6 | 38.6 |
| Shanshan Huang | 8th | China | 27.9 | 25.9 + 14.0 | 67.8 | 7.2 + 5.7 | 12.9 |
| Claire Wright | 9th | Great Britain | 27.9 | 24.0 + 14.2 | 66.1 | ||
| Min Lin | 10th | China | 27.2 | 24.9 + 13.8 | 65.9 | ||
| Andrea Lenders | 11th | Netherlands | 26.8 | 25.4 + 13.6 | 65.8 | ||
| Irina Vassilieva | 12th | Russia | 27.1 | 25.1 + 13.3 | 65.5 | ||
| Tatiana Petrenia | 13th | Belarus | 28.1 | 23.4 + 14.0 | 65.5 | ||
| Ekaterina Khilko | 14th | Uzbekistan | 27.8 | 24.3 + 13.1 | 65.2 | ||
| Yuliya Domchevska | 15th | Ukraine | 27.6 | 23.8 + 13.7 | 65.1 | ||
| Jennifer Parilla | 16th | United States | 26.6 | 25.0 + 13.4 | 65.0 | ||
| Natalia Kolesnikova | 17th | Russia | 27.7 | 24.4 + 12.8 | 64.9 | ||
| Galina Lebedeva | 18th | Belarus | 27.7 | 23.6 + 13.5 | 64.8 | ||
| Aurora Necco | 19th | Great Britain | 27.2 | 24.8 + 12.7 | 64.7 | ||
| Jaime Strandmark | 20th | United States | 27.8 | 23.1 + 13.4 | 64.3 | ||
| Ekaterina Subbocheva | 21st | Belarus | 27.1 | 25.0 + 12.1 | 64.2 | ||
| Katarina Prokesova | 22nd | Slovakia | 26.5 | 24.6 + 12.9 | 64.0 | ||
| Rusudan Khoperia | 23rd | Georgia | 26.3 | 23.4 + 14.2 | 63.9 | ||
| Hiromi Hammoto | 24th | Japan | 27.5 | 24.4 + 12.0 | 63.9 | ||
| Sopio Guliashili | 25th | Georgia | 27.3 | 24.4 + 12.1 | 63.8 | ||
| Xiaojun Zheng | 26th | China | 27.3 | 23.9 + 12.6 | 63.8 | ||
| Stephanie Pallanche | 27th | France | 27.6 | 24.3 + 11.9 | 63.8 | ||
| Jessica Simon | 28th | Germany | 26.3 | 25.5 + 11.8 | 63.6 | ||
| Vera Nohse | 29th | Germany | 26.3 | 25.1 + 12.0 | 63.4 | ||
| Haruka Hirota | 30th | Japan | 27.4 | 24.5 + 11.3 | 63.2 | ||
| Petra Jurickova (ne Vachnikova) | 31st | Czech Republic | 27.4 | 23.6 + 12.2 | 63.2 | ||
| Mirjam Steinebach | 32nd | Netherlands | 27.6 | 25.2 + 9.9 | 62.7 | ||
| Svetlana Sigitova | 33rd | Ukraine | 26.3 | 24.5 + 11.8 | 62.6 | ||
| Sachie Saito | 34th | Japan | 25.9 | 23.1 + 13.5 | 62.5 | ||
| Aurelie Gratay | 35th | France | 26.4 | 23.9 + 12.1 | 62.4 | ||
| Brenna Casey | 36th | Canada | 26.9 | 23.0 + 12.5 | 62.4 | ||
| Lesley Daly | 37th | Australia | 26.1 | 23.1 + 12.9 | 62.1 | ||
| Aurore Monin | 38th | France | 26.5 | 23.5 + 12.0 | 62.0 | ||
| Robyn Forbes | 39th | Australia | 26.7 | 22.3 + 12.9 | 61.9 | ||
| Sylvia Hsu | 40th | Netherlands | 26.1 | 24.1 + 11.4 | 61.6 | ||
| Magali Trouche | 41st | France | 26.8 | 22.7 + 12.1 | 61.6 | ||
| Hiroi Tokuma | 42nd | Japan | 27.0 | 22.5 + 12.1 | 61.6 | ||
| Anna Sivakova | 43rd | Belarus | 26.0 | 23.4 + 12.1 | 61.5 | ||
| Monica Fernandez | 44th | Argentina | 26.2 | 22.4 + 12.7 | 61.3 | ||
| Lenka Honzakova | 45th | Czech Republic | 25.8 | 23.3 + 12.1 | 61.2 | ||
| Rita Costa | 46th | Portugal | 25.5 | 22.5 + 12.9 | 60.9 | ||
| Natalie O'Connor | 47th | Great Britain | 26.1 | 21.9 + 12.8 | 60.8 | ||
| Cornelia Trümpy | 48th | Switzerland | 25.4 | 23.8 + 11.5 | 60.7 | ||
| Savija Mcmanus | 49th | Canada | 25.4 | 23.6 + 11.5 | 60.5 | ||
| Khali Ridge | 50th | Australia | 26.1 | 22.4 + 11.8 | 60.3 | ||
| Irmgard Erl | 51st | Germany | 26.1 | 22.2 + 11.8 | 60.1 | ||
| Lia Bendianishvili | 52nd | Georgia | 25.5 | 23.4 + 10.8 | 59.7 | ||
| Sogdiana Sattarova | 53rd | Uzbekistan | 26.2 | 23.1 + 10.4 | 59.7 | ||
| Patricia Meijer | 54th | Netherlands | 26.1 | 22.8 + 10.6 | 59.5 | ||
| Magdalena Gorecka | 55th | Poland | 26.0 | 20.1 + 13.2 | 59.3 | ||
| Jitka Holickova | 56th | Czech Republic | 26.6 | 22.8 + 9.9 | 59.3 | ||
| Theodosia Theodoridou | 57th | Greece | 26.7 | 22.3 + 9.4 | 58.4 | ||
| Anna Milazzo Fernandez | 58th | Brazil | 24.3 | 22.6 + 11.2 | 58.1 | ||
| Libuse Pilzova | 59th | Czech Republic | 25.1 | 22.3 + 10.6 | 58.0 | ||
| Marianne Bastos Ferreira | 60th | Brazil | 24.0 | 21.5 + 10.2 | 55.7 | ||
| Viktoria Batha | 61st | Hungary | 23.3 | 22.3 + 9.0 | 54.6 | ||
| Oksana Pochynok | 62nd | Ukraine | 27.9 | 14.1 + 9.2 | 51.2 | ||
| Yuliya Reznichenko | 63rd | Kazakhstan | 22.5 | 20.7 + 7.0 | 50.2 | ||
| Wenjuan Wang | 64th | China | 27.7 | 9.9 + 5.4 | 43.0 | ||
| Yevgenia Kazakevich | 65th | Kazakhstan | 22.0 | 11.5 + 5.5 | 39.0 | ||
| Eszter Penovac | 66th | Hungary | 18.0 | 3.0 + 2.8 | 23.8 | ||
| Edina Ezsias | 67th | Hungary | 18.0 | 2.2 + 1.2 | 21.4 | ||
| Helga Nemeth | 68th | Hungary | 1.6 | 3.5 + 2.9 | 8.0 | ||
[see also Complete Results Lists ]