16th World Championships Essen Germany 1990
| 16th World Championships 13th October 1990 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Alexandre Moskalenko | 1st | Union Of Soviet Republics | 27.3 | 27.6 + 13.2 | 68.1 | 26.1 + 13.2 | 107.4 |
| Dmitri Poliaroush | 2nd | Union Of Soviet Republics | 27.6 | 27.0 + 13.2 | 67.8 | 25.0 + 13.0 | 105.8 |
| Michael Kuhn | 3rd | Federal Rep. Of Germany | 27.9 | 26.6 + 11.7 | 66.2 | 26.3 + 11.7 | 104.2 |
| John Hansen | 4th | Denmark | 27.3 | 26.3 + 12.1 | 65.7 | 25.0 + 12.1 | 102.8 |
| Fabrice Schwertz | 5th | France | 25.9 | 25.6 + 12.5 | 64.0 | 25.6 + 12.5 | 102.1 |
| Ralf Pelle | 6th | Federal Rep. Of Germany | 27.0 | 25.6 + 10.6 | 63.2 | 25.5 + 11.9 | 100.6 |
| Bernd Leichert | 7th | Federal Rep. Of Germany | 26.9 | 25.6 + 11.0 | 63.5 | 25.2 + 11.5 | 100.2 |
| Zakkaria Abrahashivili | 8th | Union Of Soviet Republics | 27.0 | 25.0 + 12.1 | 64.1 | 23.5 + 12.5 | 100.1 |
| Kjeld Rosén | 9th | Denmark | 26.3 | 25.6 + 11.1 | 63.0 | 25.6 + 11.3 | 99.9 |
| Alexandr Danilchenko | 10th | Union Of Soviet Republics | 25.8 | 25.7 + 12.1 | 63.6 | 24.3 + 11.7 | 99.6 |
| Luke Porter | 11th | Great Britain | |||||
| Waldemar Okoniewski | =12th | Poland | |||||
| Eligiusz Skoszylas | =12th | Poland | |||||
| Kevin Young | =14th | Great Britain | |||||
| Richard Cobbing | =14th | Great Britain | |||||
| Takuya Fukui | 16th | Japan | |||||
| Martin Von Stedingk | 17th | Sweden | |||||
| Christoff Emmes | 18th | Federal Rep. Of Germany | |||||
| Michael Johnston | 19th | Australia | |||||
| Kazuo Masuda | 20th | Japan | |||||
| Chris Mitruk | 21st | Canada | |||||
| Anders Christiansen | 22nd | Denmark | |||||
| Ulf Andersson | 23rd | Sweden | |||||
| Paul Cameron | 24th | Canada | |||||
| Jean-Paul Aucoin | 25th | Canada | |||||
| Geoffrey Fogg | 26th | Scotland | |||||
| Marek Haczkiewicz | 27th | Poland | |||||
| Lars Von Stedingk | =28th | Sweden | |||||
| Thomas Sutterlin | =28th | Switzerland | |||||
| Youzi Tachizaki | =28th | Japan | |||||
| Thomas Ruger | 31st | Switzerland | |||||
| Ralf Stangl | 32nd | Switzerland | |||||
| Chris Linney | =33rd | Scotland | |||||
| Slawomir Milon | =33rd | Poland | |||||
| Michel Greene | 35th | Canada | |||||
| Kamil Hruda | 36th | Czech Republic | |||||
| Darren Gillis | 37th | Australia | |||||
| Nikolai Wasilew | 38th | Bulgaria | |||||
| Lennard Villafuerte | 39th | Netherlands | |||||
| José Hernandez | 40th | Spain | |||||
| Markus Angst | 41st | Switzerland | |||||
| Bruce Craig | 42nd | Scotland | |||||
| Petr Dostal | 43rd | Czech Republic | |||||
| Max Dempsey | 44th | United States of America | |||||
| Alan Villafuerte | 45th | Netherlands | |||||
| Karl Heger | 46th | United States of America | |||||
| Darren Fitch | 47th | New Zealand | |||||
| Ian Mallon | 48th | Great Britain | |||||
| David Gross | 49th | United States of America | |||||
| Richard Hartmann | 50th | United States of America | |||||
| Adrian Wareham | 51st | Australia | |||||
| Javier Sosa | 52nd | Spain | |||||
| Neno Alagenski | 53rd | Bulgaria | |||||
| Hubert Barthod | 54th | France | |||||
| Jorge Moreira | 55th | Portugal | |||||
| Hirokazu Yamazaki | 56th | Japan | |||||
| Denis Passemard | 57th | France | |||||
| Chi-Man Chow | 58th | Hong Kong | |||||
| Christiano Andrade | 59th | Brazil | |||||
| Ching Ting Wong | 60th | Hong Kong | |||||
| Miroslaw Patrmann | =61st | Czech Republic | |||||
| Jorge Pereira | =61st | Portugal | |||||
| Joao Ferreira | 63rd | Portugal | |||||
| Dimitar Dimitrow | 64th | Bulgaria | |||||
| Anders Lindeberg | 65th | Sweden | |||||
| Michael Nielsen | 66th | Denmark | |||||
| Jean-Pierre Thorn | 67th | France | |||||
| Luis Nunes | 68th | Portugal | |||||
| David McDougall | 69th | Australia | |||||
| Alexandro Braun | 70th | Argentina | |||||
| Chi On Sun | 71st | Hong Kong | |||||
| Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Elena Merkulova | 1st | Union Of Soviet Republics | |||||
| Andrea Holmes | 2nd | Great Britain | |||||
| Susan Challis (see note) | 3rd | Great Britain | |||||
| Tatiana Lushina | 4th | Union Of Soviet Republics | |||||
| Elena Kolomeets | 5th | Union Of Soviet Republics | |||||
| Anna Dogonadze | 6th | Union Of Soviet Republics | |||||
| Sandra Siwinna | 7th | Federal Rep. Of Germany | |||||
| Lorraine Lyon | 8th | Great Britain | |||||
| Natalie Treil | 9th | France | |||||
| Hiltrud Roewe | 10th | Federal Rep. Of Germany | |||||
| Catherine Worley | 11th | Canada | |||||
| Ivonne Kraft | 12th | Federal Rep. Of Germany | |||||
| Sachelle Halford | 13th | Great Britain | |||||
| Gabi Bahr | 14th | Federal Rep. Of Germany | |||||
| Majka Sand | 15th | Denmark | |||||
| Diane Wong | 16th | Netherlands | |||||
| Åsa Hultén | 17th | Sweden | |||||
| Heather Ross | 18th | Canada | |||||
| Naoko Nagata | 19th | Japan | |||||
| Liz Jensen | =20th | Australia | |||||
| Akiko Furu | =20th | Japan | |||||
| Kylie Walker | 22nd | New Zealand | |||||
| Franny Jewett | 23rd | Canada | |||||
| Narumi Sakano | 24th | Japan | |||||
| Alice Besseige | 25th | France | |||||
| Juliana Vizkova | 26th | Czech Republic | |||||
| Delphine Moreno | 27th | France | |||||
| Paula O'Gorman | 28th | New Zealand | |||||
| Lorna Moore | 29th | Scotland | |||||
| Anette Dalsten | 30th | Denmark | |||||
| Akiko Inami | 31st | Japan | |||||
| Inke Van Braak | 32nd | Netherlands | |||||
| Donna White | 33rd | Australia | |||||
| Natalie Abrev | 34th | Australia | |||||
| Karrin Helm | 35th | United States of America | |||||
| Melissa Larson | 36th | United States of America | |||||
| Monique Pierlot | 37th | Netherlands | |||||
| Jane Gaskell | 38th | Scotland | |||||
| Christie Hayes | 39th | United States of America | |||||
| Teresa Schneider | 40th | United States of America | |||||
| Alison Dando | 41st | Scotland | |||||
| Renata Balkema | 42nd | Netherlands | |||||
| Kirsten Coke | 43rd | Canada | |||||
| Magali Trouche | 44th | France | |||||
| Lisbet Michaelsen | 45th | Denmark | |||||
| Alexandra Hajkova | 46th | Czech Republic | |||||
| Jill Mackay | 47th | Scotland | |||||
| Lisa Newman-Morris | 48th | Australia | |||||
Susan Challis (nee Shotton)
[see also Complete Results Lists ]