12th World Championships Bozeman USA 1982
| 12th World Championships 15th May 1982 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Carl Furrer | 1st | Great Britain | 28.8 | 27.5 + 11.7 | 68.0 | 27.6 + 11.7 | 107.3 |
| Glenn Kelly | 2nd | Australia | 28.4 | 24.2 + 12.2 | 64.8 | 25.2 + 12.0 | 102.0 |
| John Ross | 3rd | Canada | 27.7 | 26.3 + 11.6 | 65.6 | 24.6 + 11.6 | 101.8 |
| Lionel Pioline | 4th | France | 27.3 | 27.0 + 12.0 | 66.3 | 23.9 + 10.2 | 100.4 |
| Brett Austine | 5th | Australia | 26.7 | 23.4 + 12.3 | 62.4 | 25.2 + 12.7 | 100.3 |
| Ralf Widra | 6th | Federal Rep. Of Germany | 27.9 | 25.6 + 10.0 | 63.5 | 26.3 + 10.0 | 99.8 |
| Laurent Mainfray | 7th | France | 26.3 | 25.2 + 10.9 | 62.4 | 25.8 + 10.9 | 99.1 |
| Nigel Rendell | 8th | Great Britain | 26.7 | 25.1 + 10.8 | 62.6 | 25.6 + 10.7 | 98.9 |
| John Hansen | 9th | Denmark | 27.3 | 24.8 + 10.2 | 62.3 | 17.0 = 7.0 | 84.0 |
| Cruz Blanco | 10th | Spain | 27.3 | 26.0 + 11.0 | 64.3 | 0.0 + 1.3 | 65.6 |
| Daniel Cola | 11th | France | |||||
| Derrick Lotz | 12th | South Africa | |||||
| Ignacio Ortiz | 13th | Spain | |||||
| Jörg Roth | 14th | Switzerland | |||||
| Gilles Sogny | =15th | France | |||||
| Alfonso Gines | =15th | Spain | |||||
| Bo Tureby | 17th | Denmark | |||||
| Jörg Schnierda | 18th | Federal Rep. Of Germany | |||||
| Bernard Stadelmann | 19th | Switzerland | |||||
| John Merritt | 20th | Australia | |||||
| Geoff Fogg | 21st | Scotland | |||||
| Alistair McCann | =22nd | Scotland | |||||
| Richard Cobbing | =22nd | Great Britain | |||||
| Masaki Iwashita | 24th | Japan | |||||
| Bill Spurrell | 25th | Canada | |||||
| Naoya Fukui | 26th | Japan | |||||
| Steve Evetts | =27th | Australia | |||||
| José Vives | =27th | Spain | |||||
| Christoph Imboden | 29th | Switzerland | |||||
| Ken Kovach | 30th | United States of America | |||||
| Paul Rugheimer | 31st | United States of America | |||||
| Archie Siwisa | 32nd | South Africa | |||||
| Greg Poustine | 33rd | South Africa | |||||
| Tanaka Mitsuhiro | 34th | Japan | |||||
| Rene Mendez | 35th | Federal Rep. Of Germany | |||||
| Brett Brown | 36th | Canada | |||||
| Marcel Verstraten | 37th | Netherlands | |||||
| Anton Eager | 38th | South Africa | |||||
| Stuart Ransom | 39th | United States of America | |||||
| Jörg Röh | 40th | Federal Rep. Of Germany | |||||
| Mark Biech | 41st | Canada | |||||
| Peter Steinfort | 42nd | Netherlands | |||||
| Mark Calderon | 43rd | United States of America | |||||
| Kenji Iwamoto | 44th | Japan | |||||
| Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ruth Keller | 1st | Switzerland | 99.9 | ||||
| Susanne Hauser | 2nd | Federal Rep. Of Germany | 97.9 | ||||
| Susan Shotton (see note) | 3rd | Great Britain | 96.8 | ||||
| Nadine Conte | 4th | France | |||||
| Ute Scheile | 5th | Federal Rep. Of Germany | |||||
| Beate Kruswicki | 6th | Federal Rep. Of Germany | |||||
| Leslie Stephens | 7th | Australia | |||||
| Jaqcueline De Ruiter | 8th | Netherlands | |||||
| Esther Lindenlaub | 9th | Federal Rep. Of Germany | |||||
| Andrea Holmes | 10th | Great Britain | |||||
| Kyrstyan McDonald | 11th | Great Britain | |||||
| Alison Pester | 12th | Canada | |||||
| Marjo Van Diermen | 13th | Netherlands | |||||
| Reiko Handa | 14th | Japan | |||||
| Anka Steinfort | 15th | Netherlands | |||||
| Liz Jensen | =16th | Australia | |||||
| Nathalie Treil | =16th | France | |||||
| Bethany Fairchild | =16th | United States of America | |||||
| Mary Rugheimer | =19th | United States of America | |||||
| Gloria Soriano | =19th | Spain | |||||
| Norma Lehto | 21st | Canada | |||||
| Yuriko Hayashi | 22nd | Japan | |||||
| Paula Ashbridge | 23rd | New Zealand | |||||
| Barbara Lehto | 24th | Canada | |||||
| Diane Wong | 25th | Netherlands | |||||
| Della Sheil | =26th | United States of America | |||||
| Immaculada Pazos | =26th | Spain | |||||
| Darlene Harvey | 28th | New Zealand | |||||
| Benita Spicer | 29th | Australia | |||||
| Charlene Van De Merwe | 30th | South Africa | |||||
| Leigh Hennessey | 31st | United States of America | |||||
| Deborah Roche | 32nd | Australia | |||||
| Gloria Herrera | 33rd | Spain | |||||
| Belinda Viljoen | 34th | South Africa | |||||
| Begona Paredes | 35th | Spain | |||||
| Charlene Geyser | 36th | South Africa | |||||
| Christine Tough | 37th | Canada | |||||
Susan Shotton (now Challis)
[see also Complete Results Lists ]