15th World Championships Birmingham USA 1988
| 15th World Championships 12th May 1988 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Vadim Krasnochapka | 1st | Union Of Soviet Republics | 28.0 | 25.4 + 12.5 | 65.9 | 26.7 + 12.5 | 105.1 |
| Dmitri Poliaroush | 2nd | Union Of Soviet Republics | 28.2 | 25.0 + 12.8 | 66.0 | 26.1 + 12.8 | 104.9 |
| Igor Bogachev | 3rd | Union Of Soviet Republics | 27.9 | 25.5 + 12.0 | 65.4 | 26.8 + 12.0 | 104.2 |
| Sergei Nestreliai | 4th | Union Of Soviet Republics | 28.3 | 25.1 + 12.1 | 65.5 | 25.5 + 12.5 | 103.5 |
| Michael Kuhn | 5th | Federal Rep. Of Germany | 27.3 | 24.7 + 11.8 | 63.8 | 25.4 + 11.9 | 101.1 |
| John Hansen | 6th | Denmark | 27.1 | 24.1 + 12.0 | 63.2 | 24.6 + 12.1 | 99.9 |
| Hubert Barthod | 7th | France | 26.2 | 24.9 + 11.9 | 63.0 | 24.6 + 11.9 | 99.5 |
| Zdzislaw Pelka | 8th | Poland | 25.8 | 24.7 + 12.0 | 62.5 | 24.8 + 12.0 | 99.3 |
| Richard Cobbing | 9th | Great Britain | 26.4 | 25.2 + 11.5 | 63.1 | 24.1 + 11.5 | 98.7 |
| Ralf Pelle | 10th | Federal Rep. Of Germany | 27.0 | 24.2 + 11.9 | 63.1 | 3.1 + 2.7 | 68.9 |
| Frank Staude | 11th | Federal Rep. Of Germany | |||||
| Waldemar Okoniewski | 12th | Poland | |||||
| Eligiusz Skoszylas | 13th | Poland | |||||
| Laurent Mainfray | 14th | France | |||||
| Angel Ballesteros | 15th | Spain | |||||
| Amadeus Regenbrecht | =16th | Federal Rep. Of Germany | |||||
| Anders Christiansen | =16th | Denmark | |||||
| Kjeld Rosén | 18th | Denmark | |||||
| Tony Harrison | 20th | Great Britain | |||||
| Theo Kypri | =21st | Great Britain | |||||
| Adrian Wareham | =21st | Australia | |||||
| Alistair Fogg | 23rd | Scotland | |||||
| Terry Butler | 24th | United States of America | |||||
| Karl Heger | 25th | United States of America | |||||
| Tony Moxham | 26th | Australia | |||||
| Geoffrey Fogg | 27th | Scotland | |||||
| Thomas Ruger | 28th | Switzerland | |||||
| Bert Dammers | 29th | Netherlands | |||||
| Nobuhiro Ohchi | 30th | Japan | |||||
| Ian Mallon | 31st | Great Britain | |||||
| Sean McManus | 32nd | Canada | |||||
| Denis Passemard | 33rd | France | |||||
| Frits Widenhoff | =34th | Netherlands | |||||
| Brett Austine | =34th | Australia | |||||
| Bruce Craig | =34th | Scotland | |||||
| Kazuo Masuda | 37th | Japan | |||||
| Jeremy Spehar | 38th | United States of America | |||||
| Jean-Paul Aucoin | 39th | Canada | |||||
| Santiago Gomez | 40th | Spain | |||||
| Fabrice Schwertz | 41st | France | |||||
| Vesselin Lukov | 42nd | Bulgaria | |||||
| Freddy Armati | 43rd | Switzerland | |||||
| Darren Fitch | 44th | New Zealand | |||||
| Luis Nunes | 45th | Portugal | |||||
| Jorge Moreira | 46th | Portugal | |||||
| Chan Shuiwo Miko | 47th | Hong Kong | |||||
| Ng Se San | 48th | Hong Kong | |||||
| Jon Beck | 49th | United States of America | |||||
| Tang Chnung-Sing | 50th | Hong Kong | |||||
| Jorge Pereira | 51st | Portugal | |||||
| Chan Wun Sun | =52nd | Hong Kong | |||||
| Luke Wairdman | =52nd | Canada | |||||
| Takuya Fukui | 54th | Japan | |||||
| Thomas Erikson | 55th | Sweden | |||||
| Mario Panaiotov | 56th | Bulgaria | |||||
| José Hernandez | 57th | Spain | |||||
| Joao Ferreira | 58th | Portugal | |||||
| Ron Massotti | 59th | Canada | |||||
| Per Johansson | 60th | Sweden | |||||
| Darren Gillis | 61st | Australia | |||||
| Javier Sosa | 62nd | Spain | |||||
| Stephan Von Pokory | 63rd | Austria | |||||
| Thomas Ström | 64th | Sweden | 20.8 | ||||
| Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Rusudan Khoperia | 1st | Union Of Soviet Republics | |||||
| Andrea Holmes | 2nd | Great Britain | |||||
| Elena Merkulova | 3rd | Union Of Soviet Republics | |||||
| Susan Challis (see note) | 4th | Great Britain | |||||
| Elena Kolomeets | 5th | Union Of Soviet Republics | |||||
| Hiltrud Roewe | 6th | Federal Rep. Of Germany | |||||
| Sandra Siwinna | 7th | Federal Rep. Of Germany | |||||
| Sachelle Halford | 8th | Great Britain | |||||
| Ute Oder | 9th | Federal Rep. Of Germany | |||||
| Kyrstyan McDonald | 10th | Great Britain | |||||
| Diane Wong | 11th | Netherlands | |||||
| Gabi Bahr | 12th | Federal Rep. Of Germany | |||||
| Naoko Nagata | 13th | Japan | |||||
| Lisa Newman-Morris | =14th | Australia | |||||
| Reiko Handa | =14th | Japan | |||||
| Miki Komatsu | 16th | Japan | |||||
| Lisbet Michaelsen | 17th | Denmark | |||||
| Gina Drew | 18th | Australia | |||||
| Eleonor Östergren | 19th | Sweden | |||||
| Kirsten Coke | 20th | Canada | |||||
| Akiko Furu | 21st | Japan | |||||
| Natalie Abrev | 22nd | Australia | |||||
| Gloria Herrera | 23rd | Spain | |||||
| Catherine Worley | 24th | Canada | |||||
| Åsa Hultén | 25th | Sweden | |||||
| Heather Ross | 26th | Canada | |||||
| Anna Geller | 27th | Canada | |||||
| Mariska Van Den Sman | 28th | Netherlands | |||||
| Michelle Bailey | 29th | New Zealand | |||||
| Gigi Blanchard | 30th | United States of America | |||||
| Sami Dow | 31st | United States of America | |||||
| Michele Church | 32nd | United States of America | |||||
| Tara Rosata | 33rd | United States of America | |||||
| Lisa Dailey | 34th | New Zealand | |||||
| Natalie Leroy | 35th | France | |||||
| Liz Jensen | 36th | Australia | |||||
| Tatiana Lushina | 37th | Union Of Soviet Republics | |||||
| Tracey Bathgate | 38th | New Zealand | |||||
Susan Challis (nee Shotton)
[see also Complete Results Lists ]