World Cup Championships [United States] August 2002 - Greensboro, N.C. USA
| World Cup Championships 25th Aug 2002 | Round 1 | Round 2 | Round 3 |
| Elite Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| Alexandre Moskalenko | 1st | Russia | 27.6 | 25.4 + 15.6 | 68.6 | 25.2 + 16.0 | 41.2 |
| Nikalai Kazak | 2nd | Belarus | 26.8 | 24.3 + 15.6 | 66.7 | 24.9 + 16.2 | 41.1 |
| Guerman Khnytchev | 3rd | Russia | 27.7 | 24.7 + 15.9 | 68.3 | 25.1 + 15.9 | 41.0 |
| Markus Kubicka | 4th | Germany | 27.8 | 23.5 + 15.8 | 67.1 | 24.6 + 16.2 | 40.8 |
| Ryan Weston | 5th | United States | 27.5 | 22.4 + 14.8 | 64.7 | 23.7 + 15.6 | 39.3 |
| Henrik Stehlik | 6th | Germany | 27.7 | 23.8 + 15.9 | 67.4 | 23.5 + 15.5 | 39.0 |
| Nuno Merino | 7th | Portugal | 26.3 | 24.2 + 16.2 | 66.7 | 18.7 + 14.2 | 32.9 |
| David Martin | 8th | France | 27.6 | 24.2 + 15.6 | 67.4 | 15.1 + 9.4 | 24.5 |
| Peter Jensen | 9th | Denmark | 27.1 | 24.1 + 15.6 | 66.8 | 4.5 + 5.1 | 9.6 |
| Yuriy Nikitin | 9th | Ukraine | 27.1 | 23.9 + 15.7 | 66.7 | | |
| Daisuke Nakata | 10th | Japan | 26.6 | 24.3 + 15.4 | 66.3 | | |
| Flavio Cannone | 11th | Italy | 27.1 | 23.8 + 15.3 | 66.2 | | |
| Michael Serth | 12th | Germany | 27.2 | 23.3 + 15.6 | 66.1 | | |
| Yasuhiro Ueyama | 13th | Japan | 26.2 | 24.2 + 15.5 | 65.9 | | |
| Qipeng Liu | 14th | China | 26.5 | 24.2 + 15.1 | 65.8 | | |
| Scott Brown | 15th | Australia | 26.6 | 23.6 + 15.6 | 65.8 | | |
| Mathieu Turgeon | 16th | Canada | 27.3 | 22.7 + 15.8 | 65.8 | | |
| Oleksandr Chernonos | 17th | Ukraine | 27.3 | 22.6 + 15.8 | 65.7 | | |
| Sebastien Laifa | 18th | France | 26.6 | 23.6 + 15.4 | 65.6 | | |
| Paull Smyth | 19th | Great Britain | 27.2 | 23.3 + 14.8 | 65.3 | | |
| Takayuki Kawanishi | 20th | Japan | 26.5 | 23.2 + 15.5 | 65.2 | | |
| Zhan Iordanov | 21st | Ukraine | 26.2 | 22.8 + 16.0 | 65.0 | | |
| Lee Brearley | 23rd | Great Britain | 26.6 | 23.1 + 14.9 | 64.6 | | |
| Michel Boillet | 24th | Switzerland | 26.2 | 22.9 + 15.2 | 64.3 | | |
| Yang Xu | 25th | China | 26.3 | 23.3 + 14.6 | 64.2 | | |
| Didier Raffaeli | 26th | Switzerland | 26.1 | 23.1 + 14.7 | 63.9 | | |
| Alan Villafuerte | 27th | Netherlands | 25.3 | 22.8 + 15.7 | 63.8 | | |
| Viktor Zhuravlev | 28th | Australia | 26.4 | 23.5 + 13.8 | 63.7 | | |
| Alexandre Leven | 29th | Russia | 26.7 | 22.5 + 14.4 | 63.6 | | |
| Mickael Jala | 30th | France | 26.8 | 21.0 + 15.8 | 63.6 | | |
| Jonathon Dore | 31st | Australia | 26.0 | 23.0 + 14.4 | 63.4 | | |
| Denys Vrazhkin | 32nd | Ukraine | 24.8 | 23.3 + 15.2 | 63.3 | | |
| Markus Wiesner | 33rd | Switzerland | 25.9 | 22.5 + 14.7 | 63.1 | | |
| Ludovic Martin | 34th | Switzerland | 25.1 | 23.0 + 14.9 | 63.0 | | |
| Mark Alexander | 35th | Great Britain | 25.0 | 22.6 + 15.1 | 62.7 | | |
| Arkadiusz Pilch | 36th | Poland | 25.4 | 22.5 + 14.8 | 62.7 | | |
| Milco Riepma | 37th | Netherlands | 25.8 | 22.3 + 14.6 | 62.7 | | |
| Derrick Aldrich | 38th | United States | 25.8 | 23.4 + 13.4 | 62.6 | | |
| Jeroen Kaslander | 39th | Netherlands | 25.5 | 22.7 + 14.0 | 62.2 | | |
| Amadeu Neves | 40th | Portugal | 26.4 | 23.0 + 12.6 | 62.0 | | |
| Nils Melkerud | 41st | Sweden | 24.4 | 23.3 + 14.2 | 61.9 | | |
| Rodolfo Rangel | 42nd | Brazil | 25.6 | 21.3 + 14.6 | 61.5 | | |
| Carlos Ramierz Pala | 43rd | Brazil | 24.7 | 21.6 + 14.8 | 61.1 | | |
| Petr Dufek | 44th | Czech Republic | 25.9 | 19.0 + 15.0 | 59.9 | | |
| Damien Debecker | 45th | Belgium | 25.0 | 19.8 + 13.8 | 58.6 | | |
| Alexander Nilov | 46th | Uzbekistan | 25.3 | 22.2 + 10.7 | 58.2 | | |
| Dave Parke | 47th | Canada | 24.7 | 21.3 + 12.1 | 58.1 | | |
| Andreas Nyberg | 48th | Sweden | 23.7 | 18.3 + 14.0 | 56.0 | | |
| Adrian Salas | 49th | Mexico | 22.4 | 20.4 + 9.5 | 52.3 | | |
| Dmitri Poliaroush | 50th | Belarus | 26.7 | 15.2 + 9.7 | 51.6 | | |
| Jiyou Ma | 51st | China | 26.3 | 13.2 + 9.8 | 49.3 | | |
| Alexandre Roussakov | 52nd | Russia | 27.1 | 9.5 + 7.0 | 43.6 | | |
| Gary Smith | 53rd | Great Britain | 26.8 | 8.6 + 8.0 | 43.4 | | |
| Qiang Qiang Feng | 54th | China | 27.1 | 4.4 + 3.0 | 34.5 | | |
| Sven Mooij | 55th | Netherlands | 24.9 | 4.5 + 4.7 | 34.1 | | |
| Konstantine Miroshnikov | 56th | Israel | 25.4 | 3.9 + 4.6 | 33.9 | | |
| Guillaume Bourgeon | 57th | France | 26.6 | 2.9 + 3.4 | 32.9 | | |
| Mads Sejeroe | 58th | Denmark | 25.7 | 2.1 + 3.4 | 31.2 | | |
| David Ford | 59th | United States | 26.6 | 0.0 + 1.8 | 28.4 | | |
| Ben Wilden | 60th | Australia | 25.6 | 0.0 + 1.8 | 27.4 | | |
| Dave Sebourin | 61st | Canada | 2.4 | 3.9 + 3.5 | 9.8 | | |
| Elite Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| Karen Cockburn | 1st | Canada | 27.5 | 25.7 + 13.8 | 67.0 | 26.4 + 13.8 | 40.2 |
| Irina Karavaeva | 2nd | Russia | 27.4 | 25.3 + 14.6 | 67.3 | 25.6 + 14.6 | 40.2 |
| Natalia Chernova | 3rd | Russia | 27.9 | 25.0 + 14.1 | 67.0 | 25.4 + 14.1 | 39.5 |
| Claire Wright | 4th | Great Britain | 28.0 | 24.7 + 14.2 | 66.9 | 25.2 + 14.2 | 39.4 |
| Olena Movchan | 5th | Ukraine | 27.9 | 25.1 + 13.5 | 66.5 | 25.6 + 13.5 | 39.1 |
| Anna Dogonadze | 6th | Germany | 28.3 | 24.7 + 13.2 | 66.2 | 25.5 + 13.6 | 39.1 |
| Oksana Tsyguleva | 7th | Ukraine | 27.8 | 26.4 + 12.6 | 66.8 | 26.3 + 12.6 | 38.9 |
| Kirsten Lawton | 8th | Great Britain | 27.6 | 25.0 + 13.3 | 65.9 | 24.8 + 13.1 | 37.9 |
| Jaime Strandmark | 9th | United States | 27.2 | 24.7 + 11.4 | 63.3 | 25.4 + 10.3 | 35.7 |
| Tatiana Piatrenia | 9th | Belarus | 27.1 | 24.8 + 13.7 | 65.6 | | |
| Ekaterina Khilko | 10th | Uzbekistan | 27.8 | 24.5 + 13.1 | 65.4 | | |
| Heather Ross-McManus | 11th | Canada | 26.7 | 24.3 + 14.0 | 65.0 | | |
| Tina Ludwig | 12th | Germany | 27.1 | 24.7 + 13.0 | 64.8 | | |
| Katarina Prokesova | 13th | Slovakia | 26.7 | 24.5 + 12.9 | 64.1 | | |
| Shaoping Zhang | 14th | China | 27.4 | 24.4 + 12.3 | 64.1 | | |
| Aurore Monin | 15th | France | 27.3 | 23.8 + 12.7 | 63.8 | | |
| Wenjuan Wang | 16th | China | 28.0 | 22.6 + 13.1 | 63.7 | | |
| Yun Lu | 17th | China | 26.8 | 23.7 + 13.1 | 63.6 | | |
| Andrea Lenders | 19th | Netherlands | 27.2 | 22.7 + 13.4 | 63.3 | | |
| Sylvia Hsu | 20th | Netherlands | 27.0 | 23.9 + 11.5 | 62.4 | | |
| Xiaoyu Du | 21st | China | 25.9 | 23.4 + 13.0 | 62.3 | | |
| Jennifer Parilla | 22nd | United States | 27.1 | 21.7 + 13.1 | 61.9 | | |
| Kirstin McNabb | 23rd | United States | 25.8 | 22.4 + 13.6 | 61.8 | | |
| Magdalena Gorecka | 24th | Poland | 27.0 | 22.1 + 12.1 | 61.2 | | |
| Kim Poling | 25th | United States | 26.4 | 22.1 + 11.8 | 60.3 | | |
| Savija McManus | 26th | Canada | 25.0 | 23.1 + 12.0 | 60.1 | | |
| Marina Murinova | 27th | Russia | 27.1 | 20.2 + 10.4 | 57.7 | | |
| Anna Carolina Milazzo | 28th | Brazil | 24.0 | 22.1 + 11.2 | 57.3 | | |
| Jitka Holickova | 29th | Czech Republic | 24.8 | 22.6 + 9.0 | 56.4 | | |
| Marianne Bastos | 30th | Brazil | 23.8 | 21.1 + 10.2 | 55.1 | | |
| Petra Jurickova | 31st | Czech Republic | 27.6 | 16.9 + 8.7 | 53.2 | | |
| Galina Lebedeva | 32nd | Belarus | 28.0 | 14.1 + 9.3 | 51.4 | | |
| Haruka Hirota | 33rd | Japan | 27.6 | 12.8 + 7.7 | 48.1 | | |
| Patricia Meijer | 34th | Netherlands | 26.1 | 2.1 + 2.7 | 30.9 | | |
[see also British Championships
-
World Championships
]
|