World Cup Championships [Ukraine] February 2002 - Mikolaev
| World Cup Championships 23rd Feb 2002 | Round 1 | Round 2 | Round 3 |
| Elite Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| David Martin | 1st | France | 28.2 | 25.3 + 15.6 | 69.1 | 25.7 + 16.0 | 41.7 |
| Dmitri Poliarush | 2nd | Belarus | 28.3 | 25.5 + 15.6 | 69.4 | 25.6 + 15.6 | 41.2 |
| Zhan Iordanov | 3rd | Ukraine | 28.2 | 24.1 + 16.0 | 68.3 | 24.6 + 16.0 | 40.6 |
| Alan Villafuerte | 4th | Netherlands | 27.9 | 25.1 + 15.8 | 68.8 | 24.1 + 15.5 | 39.6 |
| Peter Jensen | 5th | Denmark | 27.6 | 24.9 + 15.4 | 67.9 | 23.8 + 15.4 | 39.2 |
| Yurii Nikitin | 6th | Ukraine | 28.2 | 24.3 + 15.5 | 68.0 | 23.5 + 15.7 | 39.2 |
| Vladimir Kakorko | 7th | Belarus | 27.8 | 24.6 + 15.6 | 68.0 | 23.4 + 15.4 | 38.8 |
| Ryan Weston | 8th | United States | 27.9 | 24.4 + 15.6 | 67.9 | 0.6 + 1.8 | 2.4 |
| Ulrich Brochard | 9th | France | 27.2 | 24.4 + 15.6 | 67.2 | | |
| Mickael Jala | 10th | France | 27.6 | 24.0 + 15.4 | 67.0 | | |
| Neves Amdeu | 11th | Portugal | 27.8 | 24.1 + 15.1 | 67.0 | | |
| Alexander Chernonos | 12th | Ukraine | 26.7 | 24.3 + 15.8 | 66.8 | | |
| Jie Zhang | 13th | China | 27.7 | 24.3 + 14.0 | 66.0 | | |
| Alexandre Leven | 14th | Russia | 27.1 | 23.3 + 15.6 | 66.0 | | |
| Mixhail Pelivanidis | 15th | Greece | 27.0 | 23.6 + 15.2 | 65.8 | | |
| Paull Smyth | 16th | Great Britain | 27.0 | 24.0 + 14.6 | 65.6 | | |
| Mu Yongfeng | 17th | China | 26.5 | 24.3 + 14.6 | 65.4 | | |
| Mark Alexander | 18th | Great Britain | 26.5 | 23.9 + 15.0 | 65.4 | | |
| Mads Sejeroe | 19th | Denmark | 27.2 | 23.9 + 14.0 | 65.1 | | |
| Chen Liang | 20th | China | 27.0 | 23.7 + 14.2 | 64.9 | | |
| Ludovic Martin | 21st | Switzerland | 26.6 | 22.6 + 14.5 | 63.7 | | |
| Chris Mitruk | 22nd | Canada | 26.3 | 22.4 + 14.9 | 63.6 | | |
| Michel Boillet | 23rd | Switzerland | 27.2 | 23.7 + 12.4 | 63.3 | | |
| Kostja Miroshnikov | 24th | Israel | 26.9 | 22.4 + 14.0 | 63.3 | | |
| Denis Vrazhkin | 25th | Ukraine | 26.6 | 23.4 + 13.2 | 63.2 | | |
| Sven Mooij | 26th | Netherlands | 25.9 | 21.5 + 13.6 | 61.0 | | |
| Diogo Faria | 27th | Portugal | 27.1 | 20.5 + 13.4 | 61.0 | | |
| Alexander Nilov | 28th | Uzbekistan | 26.8 | 22.1 + 11.6 | 60.5 | | |
| Sebastien Laifa | 29th | France | 28.1 | 15.4 + 10.9 | 54.4 | | |
| Nuno Merino | 30th | Portugal | 27.2 | 9.9 + 8.2 | 45.3 | | |
| David Ford | 31st | United States | 26.7 | 9.2 + 7.6 | 43.5 | | |
| German Khnytchev | 32nd | Russia | 28.2 | 7.4 + 7.2 | 42.8 | | |
| Jia Zhibo | 33rd | China | 27.1 | 6.9 + 6.4 | 40.4 | | |
| Simon Milnes | 34th | Great Britain | 27.5 | 5.6 + 5.0 | 38.1 | | |
| Evgeni Beliaev | 35th | Belarus | 27.5 | 0.6 + 1.8 | 29.9 | | |
| Sergey Iachev | 36th | Russia | 19.7 | 0.0 + 0.0 | 19.7 | | |
| Alexandre Roussakov | 37th | Russia | 5.1 | 2.6 + 1.8 | 9.5 | | |
| Lee Brearley | W/D | Great Britain | | | | | |
| Elite Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| Irina Karavaeva | 1st | Russia | 28.2 | 25.7 + 14.4 | 68.3 | 25.9 + 14.4 | 40.3 |
| Olena Movchan | 2nd | Ukraine | 27.2 | 25.6 + 13.9 | 66.7 | 26.0 + 13.9 | 39.9 |
| Natalia Chernova | 3rd | Russia | 28.1 | 25.4 + 14.1 | 67.6 | 25.7 + 14.1 | 39.8 |
| Karen Cockburn | 4th | Canada | 27.4 | 25.2 + 13.6 | 66.2 | 25.3 + 14.0 | 39.3 |
| Galina Lebedeva | 5th | Belarus | 27.4 | 23.7 + 13.1 | 64.2 | 24.8 + 13.9 | 38.7 |
| Wenjuan Wang | 6th | China | 27.7 | 24.0 + 12.0 | 63.7 | 24.4 + 13.1 | 37.5 |
| Oksana Tsyguleva | 7th | Ukraine | 27.9 | 25.4 + 12.6 | 65.9 | 22.4 + 13.9 | 36.3 |
| Tatiana Petrenia | 8th | Belarus | 27.1 | 24.2 + 13.5 | 64.8 | 17.2 + 11.0 | 28.2 |
| Irina Vasilieva | 9th | Russia | 27.1 | 24.8 + 12.7 | 64.6 | | |
| Oksana Pochinok | 10th | Ukraine | 27.3 | 25.0 + 12.0 | 64.3 | | |
| Jennifer Parilla | 11th | United States | 27.0 | 24.8 + 11.8 | 63.6 | | |
| Natalia Kolesnikova | 12th | Russia | 26.9 | 23.6 + 13.0 | 63.5 | | |
| Ekaterina Khilko | 13th | Uzbekistan | 27.3 | 22.5 + 13.7 | 63.5 | | |
| Heather Ross-McManus | 14th | Canada | 26.9 | 23.3 + 12.3 | 62.5 | | |
| Yun Lu | 15th | China | 26.1 | 23.0 + 13.1 | 62.2 | | |
| Vicky Pollard | 16th | Great Britain | 26.6 | 23.3 + 11.8 | 61.7 | | |
| Aurora Necco | 17th | Great Britain | 25.8 | 23.5 + 11.6 | 60.9 | | |
| Shaoping Zhang | 18th | China | 25.5 | 23.7 + 11.5 | 60.7 | | |
| Svetlana Sigitova | 19th | Ukraine | 27.1 | 22.3 + 11.3 | 60.7 | | |
| Marina Gordeeva | 20th | Uzbekistan | 25.7 | 22.8 + 11.1 | 59.6 | | |
| Yan Liu | 21st | China | 26.2 | 18.3 + 10.4 | 54.9 | | |
| Julie Perreten | 22nd | France | 25.7 | 14.0 + 9.6 | 49.3 | | |
| Rita Costa | 23rd | Portugal | 25.6 | 12.3 + 7.5 | 45.4 | | |
| Ann Stone Mackenzie | 24th | United States | 25.6 | 8.7 + 6.6 | 40.9 | | |
| Ekaterina Subbocheva | 25th | Belarus | 26.1 | 6.7 + 4.4 | 37.2 | | |
| Andrea Lenders | 26th | Netherlands | 27.1 | 4.3 + 4.4 | 35.8 | | |
| Sogdiana Sattarova | 27th | Uzbekistan | 24.6 | 6.4 + 4.4 | 35.4 | | |
| Aurora Monin | 28th | France | 26.1 | 4.8 + 4.2 | 35.1 | | |
| Marta Ferreira | 29th | Portugal | 24.5 | 4.0 + 2.1 | 30.6 | | |
[see also British Championships
-
World Championships
]
|