World Cup Championships [Russia] October 2001 - St. Petersburg
Top 8 after two rounds competed in Quarter-Final elimination (knockout) stage, remaining four competed a Seni-Final elimination, followed by a Final of the remaining two. The Results below show the FINAL routine of the Semi-Finalists and Finalists
| World Cup (#3 of 6) 27th Oct 2001 | Round 1 | Round 2 | Final Round |
| Elite Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| Alexandr Roussakov | 1st | Russia | 27.6 | 24.9 + 16.0 | 68.2 | 25.1 + 16.5 | 41.6 |
| Peter Jensen | 2nd | Denmark | 26.6 | 25.3 + 15.2 | 67.5 | 25.7 + 15.4 | 41.1 |
| David Martin | 3rd | France | 27.2 | 25.4 + 15.5 | 68.4 | 21.2 + 13.8 | 35.0 |
| German Khnytchev | 4th | Russia | 28.6 | 25.6 + 15.6 | 70.5 | 2.6 + 3.8 | 6.4 |
| Nikolai Kazak | 5th | Belarus | 26.9 | 24.8 + 15.7 | 67.3 | 25.5 + 15.6 | 41.1 |
| Markus Kubicka | 6th | Germany | 27.8 | 25.2 + 16.2 | 69.0 | 24.7 + 16.2 | 40.9 |
| Sebastien Laifa | 7th | France | 27.5 | 25.4 + 14.7 | 68.1 | 25.5 + 14.6 | 40.1 |
| Alan Villafuerte | 8th | Netherlands | 27.6 | 24.8 + 15.6 | 67.9 | 24.2 + 15.8 | 40.0 |
| Guillaume Bourgeon | 9th | France | 27.5 | 24.6 + 15.4 | 67.7 | | |
| Mickael Jala | 10th | France | 26.5 | 25.1 + 15.7 | 67.3 | | |
| Oleksandr Chernonos | 11th | Ukraine | 27.6 | 23.5 + 14.7 | 67.3 | | |
| Jurij Nikitin | 12th | Ukraine | 27.2 | 24.7 + 14.7 | 66.6 | | |
| Vladimir Kakorko | 13th | Belarus | 26.1 | 24.7 + 15.1 | 66.4 | | |
| Dmitri Poliarouch | 14th | Belarus | 27.6 | 23.3 + 14.6 | 66.3 | | |
| Nuno Merino | 15th | Portugal | 26.5 | 24.0 + 14.8 | 66.2 | | |
| Takayuki Kawanishi | 16th | Japan | 27.2 | 24.3 + 15.6 | 66.2 | | |
| Michail Pelivanidis | 17th | Greece | 27.1 | 24.3 + 14.4 | 66.1 | | |
| Flavio Cannone | 18th | Italy | 26.9 | 24.0 + 15.2 | 66.0 | | |
| Henrik Stehlik | 19th | Germany | 27.8 | 23.6 + 15.0 | 66.0 | | |
| Yasuhiro Ueyama | 20th | Japan | 26.1 | 25.0 + 13.8 | 65.9 | | |
| Michael Serth | 21st | Germany | 27.1 | 23.2 + 15.0 | 65.9 | | |
| Michel Boillet | 22nd | Switzerland | 26.8 | 24.6 + 14.2 | 65.8 | | |
| Zhan Iordanov | 23rd | Ukraine | 27.2 | 23.0 + 15.0 | 65.4 | | |
| Alex Cuenca | 24th | Spain | 26.2 | 24.1 + 15.4 | 65.3 | | |
| Sergei Iachev | 25th | Russia | 26.6 | 24.8 + 14.0 | 65.2 | | |
| Mark Alexander | 26th | Great Britain | 26.6 | 23.5 + 14.8 | 65.1 | | |
| Markus Wiesner | 27th | Switzerland | 25.8 | 24.9 + 14.4 | 64.9 | | |
| Marty Myers | 28th | Canada | 25.8 | 24.0 + 14.0 | 64.8 | | |
| Gary Smith | 29th | Great Britain | 26.6 | 22.8 + 13.6 | 64.8 | | |
| Mads Sejeroe | 30th | Denmark | 26.4 | 24.3 + 14.4 | 64.7 | | |
| Evgeni Beliaev | 31st | Belarus | 27.2 | 22.3 + 14.9 | 64.3 | | |
| Petr Dufek | 32nd | Czech Republic | 26.2 | 23.2 + 15.1 | 63.8 | | |
| Milco Riepma | 33rd | Netherlands | 26.4 | 23.4 + 14.5 | 63.8 | | |
| Asier Zumeta | 34th | Spain | 26.0 | 24.0 + 13.0 | 63.6 | | |
| Sven Mooij | 35th | Netherlands | 26.0 | 23.2 + 13.0 | 63.6 | | |
| Denis Vrazhkin | 36th | Ukraine | 25.1 | 23.4 + 13.6 | 63.4 | | |
| Simon Milnes | 37th | Great Britain | 25.9 | 21.5 + 12.2 | 62.5 | | |
| Ludovic Martin | 38th | Switzerland | 25.2 | 22.6 + 10.5 | 62.3 | | |
| Jeroen Kaslander | 39th | Netherlands | 25.7 | 23.5 + 9.1 | 62.2 | | |
| Scott Brown | 40th | Australia | 26.4 | 21.5 + 8.8 | 60.9 | | |
| Nuno Lico | 41st | Portugal | 25.8 | 21.4 + 6.2 | 60.8 | | |
| Konrad Bojakowski | 42nd | Poland | 25.5 | 22.3 + 11.7 | 60.0 | | |
| Masaki Hitomi | 43rd | Japan | 26.0 | 14.4 + 5.4 | 50.9 | | |
| Arkadiusz Pilch | 44th | Poland | 26.2 | 11.9 + 5.1 | 47.2 | | |
| Javier Guerrero | 45th | Spain | 22.9 | 11.6 + 4.9 | 43.3 | | |
| Alexandr Leven | 46th | Russia | 26.8 | 6.5 + 3.2 | 39.5 | | |
| Amadeu Neves | 47th | Portugal | 10.7 | 16.7 + 1.8 | 39.1 | | |
| Ivan Ontiveros | 48th | Spain | 24.3 | 8.9 + 14.1 | 38.6 | | |
| Daisuke Nakata | 49th | Japan | 27.6 | 4.9 + 13.9 | 37.6 | | |
| Stefan Reithofer | 50th | Germany | 27.1 | 4.6 + 13.9 | 36.6 | | |
| Joao Marques | 51st | Portugal | 26.3 | 4.2 + 13.1 | 33.7 | | |
| Lee Brearley | 52nd | Great Britain | 26.7 | 0.0 + 13.7 | 28.5 | | |
| Elite Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| Irina Karavaeva | 1st | Russia | 27.9 | 24.8 + 13.1 | 66.8 | 25.3 + 14.4 | 39.7 |
| Natalia Tchernova | 2nd | Russia | 28.1 | 25.1 + 13.7 | 67.1 | 24.5 + 13.9 | 38.4 |
| Olena Movchan | 3rd | Ukraine | 27.9 | 24.8 + 11.8 | 66.6 | 25.2 + 13.9 | 39.1 |
| Galina Lebedeva | 4th | Belarus | 27.8 | 25.0 + 12.9 | 65.9 | 25.1 + 13.5 | 38.6 |
| Tatiana Petrenia | 5th | Belarus | 28.2 | 23.9 + 13.4 | 65.8 | 25.3 + 13.7 | 39.0 |
| Kirsten Lawton | 6th | Great Britain | 27.7 | 24.7 + 11.8 | 65.5 | 25.7 + 13.1 | 38.8 |
| Claire Wright | 7th | Great Britain | 27.9 | 24.6 + 12.8 | 66.2 | 25.0 + 13.7 | 38.7 |
| Tina Ludwig | 8th | Germany | 27.7 | 25.1 + 12.4 | 64.6 | 25.3 + 11.8 | 37.1 |
| Liudmila Padasenko | 9th | Belarus | 27.8 | 24.8 + 10.9 | 65.5 | | |
| Heather Ross-McManus | 10th | Canada | 25.5 | 24.7 + 11.3 | 63.6 | | |
| Vicky Pollard | 11th | Great Britain | 27.4 | 24.4 + 12.1 | 63.6 | | |
| Andrea Lenders | 12th | Netherlands | 26.2 | 24.3 + 11.7 | 63.3 | | |
| Ozsana Tryguleva | 13th | Ukraine | 26.3 | 24.4 + 10.5 | 63.1 | | |
| Ekaterina Subbocheva | 14th | Belarus | 26.4 | 24.3 + 11.8 | 61.6 | | |
| Laetitia Pasquier | 15th | France | 26.4 | 23.9 + 12.0 | 61.6 | | |
| Petra Vachnikova | 16th | Czech Republic | 26.0 | 22.6 + 11.9 | 60.7 | | |
| Natalia Kolessnikova | 17th | Russia | 25.7 | 23.2 + 10.4 | 60.6 | | |
| Julia Calefice | 18th | Germany | 26.2 | 23.5 + 8.8 | 60.2 | | |
| Julie Perreten | 19th | France | 25.5 | 22.2 + 5.2 | 59.5 | | |
| Magdalena Gorecka | 20th | Poland | 26.2 | 21.3 + 2.9 | 59.5 | | |
| Oksana Pochynok | 21st | Ukraine | 27.0 | 20.3 + 4.0 | 59.2 | | |
| Karolina Pieniazek | 22nd | Poland | 23.4 | 21.8 + 10.5 | 55.6 | | |
| Sachie Saito | 23rd | Japan | 25.9 | 10.0 + 11.4 | 44.7 | | |
| Aurore Monin | 24th | France | 25.3 | 8.7 + 1.7 | 39.2 | | |
| Yuliya Domchevska | 25th | Ukraine | 26.6 | 5.5 + 0.0 | 35.0 | | |
| Sylvia Hsu | 26th | Netherlands | 25.7 | 4.9 + 0.0 | 34.6 | | |
| Aurora Necco | 27th | Great Britain | 0.0 | 23.5 + 0.0 | 34.0 | | |
| Hiroi Tokuma | 28th | Japan | 0.1 | 22.1 + 0.0 | 33.6 | | |
| Irina Vassilieva | 29th | Russia | 27.2 | 0.0 + 0.0 | 28.9 | | |
[see also British Championships
-
World Championships
]
|