World Championship Selection Criteria Points
The race is on for the members of the Senior squad, to gain points for possible selection to particpate in the World Championships.
The selection criteria is based on results from 4 competitons, points are awarded according to placings.
National Champs, 8 points for 1st place, declining to 1 point for 8th place, other Grade 1s (below) 6 points for 1st place, declining to 1 point for 6th place.
Total points are derived from Taunton, Huddersfield, Nationals, and any one other competition from the other 3 shown below.
Here's the league table after the first 4 qualifying competitions, including all Elite Men / Ladies participants.
| Taunton | Macclesfield | Cardiff | Huddersfield | Gillingham | Nationals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elite Men | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | |
| Simon Milnes | Kirklees Rebound | 1st | 6 | 1st | 6 | 1st | 6 | 18 | ||||||
| Gary Short | Apollo | 4th | 3 | 3rd | 4 | 2nd | 5 | 12 | ||||||
| Mark Alexander | Edgbarrow | 3rd | 4 | 4th | 3 | 2nd | 5 | 4th | 3 | 12 | ||||
| Gary Smith | Jumpers | 2nd | 5 | 1st | 6 | 11th | 11 | |||||||
| Jem Camble | Ringwood & Bournemouth | 6th | 1 | 4th | 3 | 3rd | 4 | 8 | ||||||
| Arran Stokes | High Flyers | 10th | 2nd | 5 | 5th | 2 | 6th | 1 | 6 | |||||
| Andrew Freeman | Top Flight T.C. | 3rd | 4 | 4 | ||||||||||
| Brian Camp | OLGA | 5th | 2 | 5th | 2 | 7th | 14th | 4 | ||||||
| Paul Noblett | City Of Salford | 8th | 10th | 5th | 2 | 2 | ||||||||
| Graham Williams | Ministry Of Air | 7th | 6th | 1 | 12th | 1 | ||||||||
| Nicholas Joyce | Edgbarrow | 9th | 6th | 1 | 1 | |||||||||
| Ben Cooke | Sky Surfers | 13th | ||||||||||||
| Brooke Milliner | Edgbarrow | 12th | 13th | |||||||||||
| Chris Fordham | Jumpers | 11th | 16th | |||||||||||
| Darren Russell | Nova (Ealing) | 15th | ||||||||||||
| Ian Mylett | Kirklees Rebound | 10th | ||||||||||||
| Keir Stewart | Tiggers Tramps | 11th | ||||||||||||
| Mark Samuels | UWIC Flyers T.C. | 9th | 9th | |||||||||||
| Matthew Swaffer | Jumpers | 12th | ||||||||||||
| Peter Edge | Red Kites T.C. | 8th | 7th | |||||||||||
| Philip Stainton | Edgbarrow | 8th | ||||||||||||
| Elite Ladies | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Pos | Points | Points | |
| Jaime Moore | Northampton | 2nd | 5 | 1st | 6 | 1st | 6 | 1st | 6 | 17 | ||||
| Katherine Driscoll | Reading T.C. | 4th | 3 | 2nd | 5 | 2nd | 5 | 13 | ||||||
| Natalie O'Connor | Edgbarrow | 5th | 2 | 4th | 3 | 3rd | 4 | 3rd | 4 | 10 | ||||
| Hiroi Tokuma | Portsmouth | 3rd | 4 | 4th | 3 | 7 | ||||||||
| Kirsten Lawton | Edgbarrow | 1st | 6 | 6 | ||||||||||
| Amanda Parker | Twisters | 8th | 6th | 1 | 5th | 2 | 4th | 3 | 5 | |||||
| Danielle Pietruszka | OLGA | 2nd | 5 | 5 | ||||||||||
| Hannah Lewis | OLGA | 3rd | 4 | 4 | ||||||||||
| Lauren Allen | High Flyers | 7th | 7th | 6th | 1 | 5th | 2 | 3 | ||||||
| Natalie Jacques | City of Salford | 5th | 2 | 11th | 6th | 1 | 3 | |||||||
| Lisa Blackburn | City Of Salford | 6th | 1 | 8th | 1 | |||||||||
| Amy Sims | City of Salford | 11th | ||||||||||||
| Asha Bayliss | High Flyers | 8th | ||||||||||||
| Becki Stanley | Southampton T.C. | 9th | 7th | |||||||||||
| Hannah Davies | Brentwood | 13th | ||||||||||||
| Hannah Kisiel | Edgbarrow | 14th | 8th | |||||||||||
| Jenny Crowter | Kingston Kites | 13th | 14th | |||||||||||
| Jessica Pleasant | Edgbarrow | 10th | ||||||||||||
| Julie Hardy | Kingston Kites | 16th | 7th | |||||||||||
| Katy Thompson | Propulsion T.C | 16th | ||||||||||||
| Kayleigh McCarthy | Ministry Of Air | 15th | ||||||||||||
| Miet Decavel | Ringwood & Bournemouth | 10th | ||||||||||||
| Morag Brennan | Harlington Hawks | 18th | ||||||||||||
| Nicola Eder | Kirklees Rebound | 12th | ||||||||||||
| Nicola Petitt | UWIC Flyers T.C | 9th | ||||||||||||
| Polly Osmond | High Flyers | 9th | ||||||||||||
| Sabrina Dunn | Queensmead | 15th | ||||||||||||
| Sarah Ainsworth | Team Tramp. Promotions | 9th | 17th | |||||||||||
| Sarah Alexander | Edgbarrow | 10th | 12th | |||||||||||
[see also British Championships - World Championships ]