World Cup Championships [Portugal] October 2001 - Espinho
Top 8 after two rounds competed in Quarter-Final elimination (knockout) stage, remaining four competed a Seni-Final elimination, followed by a Final of the remaining two. The Results below show the FINAL routine of the Semi-Finalists and Finalists
| World Cup (#2 of 6) 20th Oct 2001 | Round 1 | Round 2 | Final Round |
| Elite Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| German Knytchev | 1st | Russia | 28.8 | 25.3 + 16.3 | 41.6 | 26.1 + 16.3 | 42.4 |
| Nikolai Kazak | 2nd | Belarus | 28.6 | 25.5 + 15.6 | 41.1 | 26.1 + 15.6 | 41.7 |
| Markus Kubicka | 3rd | Germany | 28.5 | 25.8 + 16.0 | 41.8 | 26.1 + 16.2 | 42.3 |
| Alexandre Moskalenko | 4th | Russia | 29.2 | 26.3 + 15.3 | 41.6 | 27.3 + 14.5 | 41.8 |
| Alan Vilafuerte | 5th | Netherlands | 27.8 | 24.7 + 15.5 | 40.2 | 25.4 + 15.5 | 40.9 |
| Henrik Stehlik | 6th | Germany | 28.4 | 25.4 + 15.4 | 40.8 | 25.3 + 15.6 | 40.9 |
| Vladimir Kakorko | 7th | Belarus | 28.0 | 25.2 + 14.8 | 40.0 | 24.9 + 15.6 | 40.5 |
| Mickael Jala | 8th | France | 28.2 | 25.2 + 15.7 | 40.9 | 24.7 + 15.3 | 40.0 |
| Alexandre Roussakov | 9th | Russia | 28.4 | 25.6 + 16.1 | 41.7 | | |
| Takayuki Kawanishi | 10th | Japan | 26.5 | 25.6 + 15.1 | 40.7 | | |
| Sebastien Laifa | 11th | France | 26.6 | 25.4 + 15.0 | 40.4 | | |
| Flavio Cannone | 11th | Italy | 27.2 | 24.7 + 15.1 | 39.8 | | |
| Lee Brearley | 13th | Great Britain | 27.0 | 24.7 + 15.0 | 39.7 | | |
| Guillaume Bourgeon | 14th | France | 27.5 | 22.7 + 15.4 | 38.1 | | |
| Yasuhiro Ueyama | 15th | Japan | 25.5 | 24.3 + 15.5 | 39.8 | | |
| Peter Jenson | 16th | Denmark | 25.7 | 23.7 + 15.6 | 39.3 | | |
| Marty Myers | 17th | Canada | 26.4 | 23.6 + 14.8 | 38.4 | | |
| Scott Brown | 18th | Australia | 26.6 | 22.9 + 15.2 | 38.1 | | |
| Daisuke Nakata | 19th | Japan | 27.4 | 22.0 + 15.2 | 37.2 | | |
| Masaki Hitomi | 20th | Japan | 25.2 | 23.8 + 14.6 | 38.4 | | |
| Mark Alexander | 21st | Great Britain | 26.2 | 22.6 + 14.6 | 37.2 | | |
| Asier Zumeta | 22nd | Spain | 25.6 | 23.9 + 13.6 | 37.5 | | |
| Jeroen Kaslander | 22nd | Netherlands | 25.9 | 23.8 + 13.4 | 37.2 | | |
| Milco Riepma | 24th | Netherlands | 25.8 | 22.4 + 14.0 | 36.4 | | |
| Amadeu Neves | 25th | Portugal | 24.1 | 24.0 + 13.3 | 37.3 | | |
| Konrad Bojakowski | 26th | Poland | 25.0 | 23.0 + 13.3 | 36.3 | | |
| Nuno Lico | 27th | Portugal | 25.4 | 21.9 + 13.6 | 35.5 | | |
| Markus Wiesner | 28th | Switzerland | 25.8 | 21.5 + 13.1 | 34.6 | | |
| Javier Guerrero | 28th | Spain | 25.9 | 20.1 + 14.4 | 34.5 | | |
| Gary Smith | 30th | Great Britain | 24.6 | 20.4 + 14.2 | 34.6 | | |
| Sven Mooji | 31st | Netherlands | 26.2 | 19.4 + 13.2 | 32.6 | | |
| Ludovic Martin | 32nd | Switzerland | 24.2 | 20.0 + 14.1 | 34.1 | | |
| Ivan Ontiveros | 33rd | Spain | 23.6 | 20.1 + 13.1 | 33.2 | | |
| Markus Brack | 34th | Switzerland | 21.4 | 21.1 + 11.9 | 33.0 | | |
| Arkadiusz Pilch | 35th | Poland | 25.8 | 15.7 + 10.4 | 26.1 | | |
| Nuno Merino | 36th | Portugal | 26.6 | 12.2 + 9.5 | 21.7 | | |
| Alex Cuenca | 37th | Spain | 25.1 | 12.0 + 9.6 | 21.6 | | |
| Michael Kubicka | 38th | Germany | 28.1 | 9.8 + 7.9 | 17.7 | | |
| Michel Boillet | 39th | Switzerland | 25.3 | 8.6 + 7.9 | 16.5 | | |
| David Martin | 40th | France | 22.2 | 11.0 + 8.0 | 19.0 | | |
| Sergei Iachev | 41st | Russia | 24.0 | 10.2 + 4.7 | 14.9 | | |
| Joæo Marques | 42nd | Portugal | 10.9 | 15.5 + 10.5 | 26.0 | | |
| Mads Sejeore | 43rd | Denmark | 27.0 | 2.2 + 3.2 | 5.4 | | |
| Simon Milnes | 44th | Great Britain | 27.1 | 0.0 + 1.8 | 1.8 | | |
| Adam Götz | 44th | Germany | 26.8 | 0.3 + 1.8 | 2.1 | | |
| Dionis Ternovshi | W/D | Moldavia | | | | | |
| Boris Iurii | W/D | Moldavia | | | | | |
| Vladimir Cojoc | W/D | Moldavia | | | | | |
| Elite Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| Irina Karavaeva | 1st | Russia | 27.9 | 25.8 + 14.4 | 40.2 | 6.0 + 8.4 | 14.4 |
| Kirsten Lawton | 2nd | Great Britain | 28.3 | 25.7 + 13.1 | 38.8 | 4.5 + 8.6 | 13.1 |
| Olena Movchan | 3rd | Ukraine | 28.3 | 24.7 + 13.9 | 38.6 | 25.6 + 13.9 | 39.5 |
| Natalia Tchernova | 4th | Russia | 28.1 | 25.3 + 14.1 | 39.4 | 2.6 + 3.1 | 5.7 |
| Claire Wright | 5th | Great Britain | 27.1 | 25.0 + 13.7 | 38.7 | 24.6 + 13.7 | 38.3 |
| Anna Dogonadze-Lilkendey | 6th | Germany | 27.8 | 24.8 + 14.0 | 38.8 | 24.0 + 14.0 | 38.0 |
| Heather Ross Mc-Manus | 7th | Canada | 26.9 | 24.5 + 13.6 | 38.1 | 24.5 + 13.4 | 37.9 |
| Galina Lebedeva | 8th | Belarus | 27.4 | 23.9 + 13.7 | 37.6 | 21.0 + 13.7 | 34.7 |
| Liudmila Padasenko | 9th | Belarus | 27.5 | 24.2 + 12.9 | 37.1 | | |
| Aurore Monin | 10th | France | 26.8 | 23.5 + 13.1 | 36.6 | | |
| Oksana Tsyguleva | 11th | Ukraine | 27.4 | 24.4 + 11.3 | 35.7 | | |
| Laetitia Pasquier | 12th | France | 26.9 | 24.1 + 11.7 | 35.8 | | |
| Katarina Prokesova | 13th | Slovakia | 27.4 | 23.8 + 11.2 | 35.0 | | |
| Ekaterina Subbocheva | 14th | Belarus | 27.1 | 23.1 + 12.1 | 35.2 | | |
| Andrea Lenders | 14th | Netherlands | 27.1 | 23.5 + 11.7 | 35.2 | | |
| Tina Ludwig | 16th | Germany | 27.1 | 24.5 + 10.6 | 35.1 | | |
| Aurora Necco | 17th | Great Britain | 25.5 | 24.5 + 11.8 | 36.3 | | |
| Julie Perreten | 18th | France | 26.0 | 23.7 + 11.9 | 35.6 | | |
| Irmgard Erl | 19th | Germany | 26.0 | 23.0 + 11.8 | 34.8 | | |
| Julia Calefice | 20th | Germany | 25.1 | 24.3 + 11.1 | 35.4 | | |
| Sylvia Hsu | 21st | Netherlands | 25.2 | 22.7 + 11.9 | 34.6 | | |
| Hiroi Tokuma | 22nd | Japan | 26.3 | 21.6 + 11.5 | 33.1 | | |
| Marta Ferreira | 23rd | Portugal | 24.5 | 23.4 + 9.5 | 32.9 | | |
| Magdalena Gorecka | 24th | Poland | 25.8 | 13.0 + 6.1 | 19.1 | | |
| Tatiana Petrenia | 25th | Belarus | 5.7 | 24.1 + 13.7 | 37.8 | | |
| Brenna Casey | 26th | Canada | 2.6 | 23.3 + 12.9 | 36.2 | | |
[see also British Championships
-
World Championships
]
|