World Cup Championships [United Kingdom] June 2000 - Guildford, Spectrum L.C.
| World Cup Championships 24th June 2000 | Round 1 | Round 2 | Round 3 |
| Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| Dimitri Poliarusch | 1st | BLR | 28.7 | 26.5 + 13.6 | 68.8 | 27.9 + 14.2 | 42.1 |
| Nikolai Kasak | 2nd | BLR | 28.4 | 26.9 + 14.0 | 69.3 | 27.6 + 14.0 | 41.6 |
| David Martin | 3rd | FRA | 28.8 | 26.9 + 13.6 | 69.3 | 26.4 + 13.0 | 39.4 |
| Alan Villafuerte | 4th | NED | 27.7 | 25.4 + 13.0 | 66.1 | 26.0 + 13.4 | 39.4 |
| Yuri Nikitin | 5th | UKR | 28.0 | 26.1 + 13.8 | 67.9 | 25.5 + 13.8 | 39.3 |
| Stefan Reithofer | 6th | GER | 28.1 | 26.0 + 12.8 | 66.9 | 25.8 + 12.8 | 38.6 |
| Zhan Jordanov | 7th | UKR | 28.0 | 25.2 + 12.8 | 66.0 | 25.7 + 12.8 | 38.5 |
| Daisuke Nakata | 8th | JPN | 27.8 | 26.0 + 13.6 | 67.4 | 24.4 + 13.6 | 38.0 |
| Simon Milnes | 9th | GBR | 28.3 | 24.8 + 12.9 | 66.0 | 25.0 + 12.9 | 37.9 |
| Michael Serth | 10th | GER | 27.4 | 25.9 + 13.2 | 66.5 | 24.3 + 12.6 | 36.9 |
| Emmanuel Durand | 11th | FRA | 28.2 | 26.1 + 13.0 | 67.3 | 0.1 + 1.8 | 1.9 |
| Guillaume Bourgeon | 12th | FRA | 28.2 | 25.6 + 13.4 | 67.2 | | |
| Henrik Stehlik | 13th | GER | 27.9 | 25.4 + 12.7 | 66.0 | | |
| Paull Smyth | 14th | GBR | 27.5 | 25.9 + 12.3 | 65.7 | | |
| Flavio Cannone | 15th | ITA | 27.4 | 25.0 + 13.0 | 65.4 | | |
| Peter Jensen | 16th | DEN | 27.7 | 24.3 + 13.4 | 65.4 | | |
| Ryan Weston | 17th | USA | 27.9 | 24.8 + 12.6 | 65.3 | | |
| Michel Greene | 18th | CAN | 28.2 | 23.7 + 13.4 | 65.3 | | |
| Alex Cuenca | 19th | ESP | 26.5 | 25.0 + 13.4 | 64.9 | | |
| Markus Wiesner | 20th | SUI | 27.1 | 25.0 + 12.8 | 64.9 | | |
| Yuki Ito | 21st | JPN | 27.4 | 24.5 + 13.0 | 64.9 | | |
| Markus Kubicka | 22nd | GER | 28.0 | 23.2 + 13.6 | 64.8 | | |
| Diogo Faria | 23rd | POR | 27.2 | 24.2 + 13.2 | 64.6 | | |
| Lee Brearley | 24th | GBR | 26.9 | 24.9 + 12.6 | 64.4 | | |
| Ruslan Kashperko | 25th | BLR | 26.7 | 25.3 + 12.0 | 64.0 | | |
| Takayuki Kawanishi | 26th | JPN | 26.8 | 24.4 + 12.8 | 64.0 | | |
| Michael Jala | 27th | FRA | 26.1 | 24.6 + 13.0 | 63.7 | | |
| Nuno Merino | 28th | POR | 25.8 | 24.4 + 13.2 | 63.4 | | |
| Yusaku Abukawa | 29th | JPN | 26.1 | 23.7 + 12.2 | 62.0 | | |
| Javier Guerrero | 30th | ESP | 27.0 | 22.7 + 11.7 | 61.4 | | |
| Jamie Crisp | 31st | SCO | 25.1 | 22.3 + 12.0 | 59.4 | | |
| Didier Raffaeli | 32nd | SUI | 25.8 | 20.8 + 12.8 | 59.4 | | |
| Petr Dufek | 33rd | CZE | 26.1 | 20.3 + 11.9 | 58.3 | | |
| Andreas Nyberg | 34th | SWE | 25.7 | 21.8 + 10.3 | 57.8 | | |
| Ivan Ontiveros | 35th | ESP | 25.2 | 22.2 + 10.2 | 57.6 | | |
| Asier Zumeta | 36th | ESP | 25.4 | 16.9 + 9.7 | 52.0 | | |
| Nils Melkerud | 37th | SWE | 26.6 | 15.0 + 8.4 | 50.0 | | |
| Vladimir Kakorko | 38th | BLR | 27.6 | 10.5 + 7.0 | 45.1 | | |
| Mathieu Turgeon | 39th | CAN | 4.4 | 19.8 + 12.9 | 37.1 | | |
| Mark Alexander | 40th | GBR | 27.7 | 4.6 + 3.0 | 35.3 | | |
| Casper Pedersen | 41st | DEN | 25.9 | 2.9 + 2.5 | 31.3 | | |
| Nuno Lico | 42nd | POR | 26.4 | 2.1 + 2.8 | 31.3 | | |
| Mark Griffith | 43rd | USA | 25.3 | 2.0 + 2.8 | 30.1 | | |
| Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| Oksana Tsiguleva | 1st | UKR | 27.8 | 25.8 + 10.8 | 64.4 | 26.1 + 11.9 | 38.0 |
| Karen Cockburn | 2nd | CAN | 27.6 | 24.0 + 12.1 | 63.7 | 25.6 + 12.1 | 37.7 |
| Claire Wright | 3rd | GBR | 27.7 | 23.1 + 11.1 | 61.9 | 24.6 + 11.5 | 36.1 |
| Jennifer Parilla | 4th | USA | 26.7 | 23.8 + 10.9 | 61.4 | 24.9 + 11.1 | 36.0 |
| Kirsten Lawton | 5th | GBR | 27.3 | 24.6 + 10.7 | 62.6 | 24.8 + 11.1 | 35.9 |
| Mariann Saint-Jacques | 6th | CAN | 27.2 | 24.4 + 11.1 | 62.7 | 24.0 + 11.4 | 35.4 |
| Tina Ludwig | 7th | GER | 27.0 | 23.7 + 10.0 | 60.7 | 25.4 + 10.0 | 35.4 |
| Galina Lebedeva | 8th | BLR | 26.9 | 22.3 + 11.5 | 60.7 | 23.7 + 11.3 | 35.0 |
| Ludmila Padesenko | 9th | BLR | 27.2 | 23.2 + 10.9 | 61.3 | 23.5 + 10.2 | 33.7 |
| Olena Movchan | 10th | UKR | 27.1 | 24.2 + 12.1 | 63.4 | 17.1 + 8.8 | 25.9 |
| Jaime Moore | 11th | GBR | 27.3 | 23.0 + 10.4 | 60.7 | | |
| Ekatarina Khilko | 12th | UZB | 26.7 | 22.1 + 11.7 | 60.5 | | |
| Akiko Furu | 13th | JPN | 26.1 | 23.8 + 10.3 | 60.2 | | |
| Natalia Karpenkova | 14th | BLR | 26.4 | 22.8 + 10.7 | 59.9 | | |
| Vicky Pollard | 15th | GBR | 26.4 | 23.3 + 10.0 | 59.7 | | |
| Petra Vachnikova | 16th | CZE | 26.5 | 22.7 + 10.2 | 59.4 | | |
| Stephanie Pallanche | 17th | FRA | 25.6 | 23.5 + 10.0 | 59.1 | | |
| Andrea Lenders | 18th | NED | 26.0 | 23.0 + 9.8 | 58.8 | | |
| Sachie Saito | 19th | JPN | 24.0 | 22.2 + 11.9 | 58.1 | | |
| Laurianne Rousier | 20th | FRA | 25.7 | 22.4 + 9.5 | 57.6 | | |
| Aurore Monin | 21st | FRA | 25.4 | 21.8 + 10.2 | 57.4 | | |
| Hiroi Tokuma | 22nd | JPN | 25.5 | 21.8 + 10.0 | 57.3 | | |
| Irmgrad Erl | 23rd | GER | 24.6 | 21.4 + 10.2 | 56.2 | | |
| Katarina Prokesova | 24th | SVK | 26.2 | 17.5 + 8.5 | 52.2 | | |
| Rita Costa | 25th | POR | 23.0 | 20.1 + 8.1 | 51.2 | | |
| Ekaterina Subbotcheva | 26th | BLR | 26.3 | 14.9 + 7.8 | 49.0 | | |
| Marta Ferreira | 27th | POR | 25.1 | 16.2 + 6.8 | 48.1 | | |
| Lenka Honzakova | 28th | CZE | 25.4 | 15.2 + 6.8 | 47.4 | | |
| Magalie Trouche | 29th | FRA | 26.0 | 8.4 + 4.1 | 38.5 | | |
| Andrea Martonova | 30th | SVK | 24.3 | 5.4 + 3.7 | 33.4 | | |
| Nicole Maintz | 31st | GER | 24.3 | 1.6 + 2.5 | 28.4 | | |
[see also British Championships
-
World Championships
]
|