World Cup Championships [Germany] June 2001 - Hannover
Top 8 after two rounds competed in Quarter-Final elimination (knock-out) stage, remaining four competed a Final routine. The Results below show the FINAL routine of the Knock-Out and Finalists
| World Cup (#1 of 6) 09th June 2001 | Round 1 | Round 2 | Final Round |
| Elite Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| German Khnytchev | 1st | Russia | 28.6 | 26.2 + 16.3 | 71.1 | 26.5 + 16.3 | 42.8 |
| Alexander Moskalenko | 2nd | Russia | 29.1 | 26.1 + 14.9 | 70.1 | 27.8 + 14.0 | 41.8 |
| Guillaume Bourgeon | 3rd | France | 28.2 | 25.6 + 15.2 | 69.0 | 25.5 + 14.8 | 40.3 |
| Vladimir Kakorka | 4th | Belarus | 27.8 | 25.4 + 15.6 | 68.8 | 7.1 + 6.5 | 13.6 |
| Mathieu Turgeon | 5th | Canada | 28.3 | 24.9 + 15.4 | 68.6 | 25.2 + 15.4 | 40.6 |
| Juriy Nikitin | 6th | Ukraine | 28.2 | 24.6 + 15.9 | 68.7 | 24.5 + 15.9 | 40.4 |
| Flavio Cannone | 7th | Italy | 27.9 | 25.4 + 15.1 | 68.4 | 24.9 + 15.1 | 40.0 |
| Henrik Stehlik | 8th | Germany | 28.5 | 25.0 + 15.4 | 68.9 | 0.1 + 1.8 | 1.9 |
| Peter Jensen | 9th | Denmark | 28.1 | 24.9 + 15.4 | 68.4 | | |
| AleXandr Chernonos | 10th | Ukraine | 28.3 | 24.5 + 15.4 | 68.2 | | |
| Alan Villafuerte | 11th | Netherlands | 27.7 | 25.0 + 15.5 | 68.2 | | |
| Alexander Roussakov | 12th | Russia | 28.4 | 24.7 + 15.0 | 68.1 | | |
| Lee Brearley | 13th | Great-Britain | 27.4 | 25.2 + 15.1 | 67.7 | | |
| Zhan Iordanov | 14th | Ukraine | 27.8 | 24.6 + 15.2 | 67.6 | | |
| Dmitri Polyaroush | 15th | Belarus | 27.6 | 24.7 + 15.2 | 67.5 | | |
| Amadeu Neves | 16th | Portugal | 27.7 | 24.7 + 14.6 | 67.0 | | |
| Daisuke Nakata | 17th | Japan | 27.6 | 24.8 + 14.1 | 66.5 | | |
| Paull Smyth | 18th | Great-Britain | 27.3 | 24.5 + 14.5 | 66.3 | | |
| Sebastien Laifa | 19th | France | 27.5 | 23.8 + 14.8 | 66.1 | | |
| Mark Alexander | 20th | Great-Britain | 27.4 | 23.7 + 15.0 | 66.1 | | |
| Mickael Jala | 21st | France | 27.6 | 23.1 + 15.3 | 66.0 | | |
| Konstantin Miroshnikov | 22nd | Israel | 27.0 | 23.0 + 15.9 | 65.9 | | |
| Arkadiusz Pilch | 23rd | Poland | 26.9 | 24.7 + 14.1 | 65.7 | | |
| Michael Serth | 24th | Germany | 26.9 | 23.6 + 15.2 | 65.7 | | |
| Stefan Reithofer | 25th | Germany | 27.8 | 22.9 + 14.8 | 65.5 | | |
| Denis Vrazhkin | 26th | Ukraine | 26.5 | 23.9 + 14.7 | 65.1 | | |
| Gary Smith | 27th | Great-Britain | 26.8 | 22.9 + 15.2 | 64.9 | | |
| Ulrich Brochard | 28th | France | 27.0 | 24.2 + 13.4 | 64.6 | | |
| Chris Mitruk | 29th | Canada | 26.7 | 23.4 + 14.4 | 64.5 | | |
| Milco Riepma | 30th | Netherlands | 26.9 | 23.8 + 13.3 | 64.0 | | |
| Masaki Hitomi | 31st | Japan | 26.1 | 23.9 + 14.0 | 64.0 | | |
| Mads Sejeröe | 32nd | Denmark | 26.8 | 23.2 + 14.0 | 64.0 | | |
| Markus Kubicka | 33rd | Germany | 27.3 | 22.6 + 14.0 | 63.9 | | |
| Takayuki Kawanishi | 34th | Japan | 27.2 | 22.5 + 13.3 | 63.0 | | |
| Petr Dufek | 35th | Czech Republic | 26.5 | 22.3 + 14.2 | 63.0 | | |
| Yasuhiro Ueyama | 36th | Japan | 27.2 | 20.3 + 15.2 | 62.7 | | |
| Artur Ivankovich | 37th | Belarus | 25.8 | 22.2 + 14.2 | 62.2 | | |
| Asier Zumeta | 38th | Spain | 26.5 | 23.2 + 12.4 | 62.1 | | |
| Konrad Bojakowski | 39th | Poland | 25.5 | 23.9 + 11.3 | 60.7 | | |
| Alex Cuenca | 40th | Spain | 26.5 | 19.5 + 12.3 | 58.3 | | |
| Peter Stoyanov | 41st | Bulgaria | 24.9 | 20.1 + 13.0 | 58.0 | | |
| Javier Guerrero | 42nd | Spain | 24.2 | 18.5 + 12.6 | 55.3 | | |
| Ivan Ontiveros | 43rd | Spain | 22.7 | 20.4 + 11.9 | 55.0 | | |
| Tzvetelin Enev | 44th | Bulgaria | 22.3 | 20.8 + 10.2 | 53.3 | | |
| Krzysztof Czyz | 45th | Poland | 20.9 | 18.8 + 12.7 | 52.4 | | |
| Casper Pedersen | 46th | Denmark | 13.6 | 23.1 + 13.5 | 50.2 | | |
| Petr Dejl | 47th | Czech Republic | 25.2 | 10.2 + 8.1 | 43.5 | | |
| Nuno Merino | 48th | Portugal | 26.3 | 5.3 + 5.0 | 36.6 | | |
| Nils Melkerud | 49th | Sweden | 26.0 | 2.3 + 3.2 | 31.5 | | |
| Sven Mooij | 50th | Netherlands | 26.1 | 0.0 + 1.6 | 27.7 | | |
| Jeroen Kaslander | 51st | Netherlands | 26.0 | 0.0 + 1.6 | 27.6 | | |
| Dionisie Ternovschi | 52nd | Moldavia | 0.0 | 0.0 + 1.5 | 1.5 | | |
| Elite Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| Irina Karavaeva | 1st | Russia | 27.9 | 22.4 + 14.4 | 64.7 | 25.9 + 14.4 | 40.3 |
| Olena Movchan | 2nd | Ukraine | 26.9 | 25.0 + 13.9 | 65.8 | 25.4 + 13.9 | 39.3 |
| Karen Cockburn | 3rd | Canada | 28.1 | 24.9 + 13.7 | 66.7 | 24.7 + 14.0 | 38.7 |
| Anna Dogonadze-Lilkendey | 4th | Germany | 28.2 | 24.9 + 13.8 | 66.9 | 25.1 + 12.2 | 37.3 |
| Natalia Tchernova | 5th | Russia | 27.8 | 25.3 + 13.9 | 67.0 | 25.6 + 13.9 | 39.5 |
| Claire Wright | 6th | Great-Britain | 27.6 | 24.6 + 13.3 | 65.5 | 24.7 + 13.3 | 38.0 |
| Kirsten Lawton | 7th | Great-Britain | 27.8 | 25.1 + 12.9 | 65.8 | 24.5 + 11.7 | 36.2 |
| Galina Lebedeva | 8th | Belarus | 27.9 | 22.9 + 13.9 | 64.7 | 2.5 + 3.1 | 5.6 |
| Heather Ross-McManus | 9th | Canada | 26.9 | 24.7 + 13.0 | 64.6 | | |
| Yuliya Domchevska | 10th | Ukraine | 26.6 | 24.4 + 13.3 | 64.3 | | |
| Lioudmila Padassenko | 11th | Belarus | 27.6 | 24.3 + 11.3 | 63.2 | | |
| Natalia Kolesnikova | 12th | Russia | 26.6 | 25.1 + 11.4 | 63.1 | | |
| Katarina Prokesova | 13th | Slovakia | 26.1 | 24.1 + 12.0 | 62.2 | | |
| Tina Ludwig | 14th | Germany | 26.5 | 23.4 + 12.3 | 62.2 | | |
| Andrea Landers | 15th | Netherlands | 26.5 | 22.9 + 12.6 | 62.0 | | |
| Petra Vachnikova | 16th | Czech Republic | 27.0 | 22.8 + 12.0 | 61.8 | | |
| Aurore Monin | 17th | France | 25.9 | 23.8 + 12.1 | 61.8 | | |
| Sylvia Hsu | 18th | Netherlands | 26.9 | 23.5 + 11.1 | 61.5 | | |
| Magdalena Gorecka | 19th | Poland | 26.5 | 23.0 + 12.0 | 61.5 | | |
| Akiko Furu | 20th | Japan | 25.4 | 24.0 + 12.0 | 61.4 | | |
| Irmgard Erl | 21st | Germany | 26.4 | 23.1 + 11.8 | 61.3 | | |
| Sachie Saito | 22nd | Japan | 25.4 | 22.7 + 12.8 | 60.9 | | |
| Julie Perreten | 23rd | France | 25.4 | 23.3 + 11.9 | 60.6 | | |
| Magalie Trouche | 24th | France | 26.4 | 21.1 + 13.1 | 60.6 | | |
| Kirsten Boersma | 25th | Netherlands | 24.8 | 24.7 + 10.5 | 60.0 | | |
| Laetitia Pasquier | 26th | France | 24.4 | 23.6 + 10.6 | 58.6 | | |
| Rita Costa | 27th | Portugal | 25.0 | 23.7 + 9.5 | 58.2 | | |
| Patricia Meijer | 28th | Netherlands | 25.8 | 22.5 + 9.9 | 58.2 | | |
| Jitka Holickova | 29th | Czech Republic | 23.1 | 23.8 + 9.6 | 56.5 | | |
| Tatsiana Piatrenia | 30th | Belarus | 26.9 | 18.9 + 10.7 | 56.5 | | |
| Marta Ferreira | 31st | Portugal | 24.5 | 20.5 + 7.2 | 52.2 | | |
| Ekaterina Subbocheva | 32nd | Belarus | 26.5 | 11.2 + 6.7 | 44.4 | | |
| Marina Murinova | 33rd | Russia | 26.6 | 9.8 + 6.7 | 43.1 | | |
| Oksana Tsyguleva | 33rd | Ukraine | 27.8 | 9.7 + 5.6 | 43.1 | | |
| Lenka Honzakova | 35th | Czech Republic | 25.7 | 9.0 + 4.4 | 39.1 | | |
| Aurora Necco | 36th | Great-Britain | 26.2 | 7.0 + 5.4 | 38.6 | | |
| Julia Calefice | 37th | Germany | 26.0 | 7.0 + 5.0 | 38.0 | | |
| Hiroi Tokuma | 38th | Japan | 2.4 | 23.0 + 11.9 | 37.3 | | |
| Andrea Martonova | 39th | Slovakia | 23.9 | 6.2 + 4.4 | 34.5 | | |
| Oksana Pochynok | 40th | Ukraine | 27.4 | 3.3 + 3.1 | 33.8 | | |
[see also British Championships
-
World Championships
]
|