WWorld Cup Championships [France] June 2003 - Levellois, FRA
| World Cup Championships 14th Jun 2003 | Round 1 | Round 2 | Round 3 |
| Elite Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| Alexandre Moskalenko | 1st | Russia | 28.3 | 24.8 + 14.9 | 68.0 | 25.5 + 15.3 | 40.8 |
| Takayuki Kawanishi | 2nd | Japan | 27.4 | 25.3 + 15.5 | 68.2 | 25.3 + 15.5 | 40.8 |
| Dmitri Poliaroush | 3rd | Belarus | 28.3 | 24.8 + 15.6 | 68.7 | 25.1 + 15.6 | 40.7 |
| Guerman Khnytchev | 4th | Russia | 28.1 | 24.5 + 15.8 | 68.4 | 24.7 + 16.0 | 40.7 |
| Sebastien Laifa | 5th | France | 27.2 | 24.8 + 15.4 | 67.4 | 24.7 + 15.4 | 40.1 |
| Henrik Stehlik | 6th | Germany | 27.8 | 25.3 + 15.6 | 68.7 | 22.6 + 15.6 | 38.2 |
| Qiang Qiang Feng | 7th | China | 26.8 | 24.9 + 15.8 | 67.5 | 7.5 + 6.5 | 14.0 |
| Oleksandr Chernonos | 8th | Ukraine | 28.4 | 23.5 + 15.8 | 67.7 | 7.7 + 5.6 | 13.3 |
| Nikolai Kazak | 9th | Belarus | 27.7 | 23.5 + 16.2 | 67.4 | | |
| Michael Serth | 10th | Germany | 27.7 | 24.7 + 14.8 | 67.2 | | |
| Alan Villafuerte | 11th | Netherlands | 27.4 | 23.8 + 15.5 | 66.7 | | |
| Ryan Weston | 13th | United States of America | 27.5 | 23.5 + 15.7 | 66.7 | | |
| Yuriy Nikitin | 12th | Ukraine | 28.0 | 22.5 + 16.2 | 66.7 | | |
| Yasuhiro Ueyama | 14th | Japan | 26.9 | 24.2 + 15.5 | 66.6 | | |
| Guillaume Bourgeon | 15th | France | 26.7 | 24.0 + 15.6 | 66.3 | | |
| Jiyou Ma | 16th | China | 25.9 | 25.0 + 15.3 | 66.2 | | |
| Mickael Jala | 18th | France | 26.2 | 24.5 + 15.4 | 66.1 | | |
| Vladimir Cojoc | 17th | Moldavia | 27.7 | 22.6 + 15.8 | 66.1 | | |
| Zhicheng Que | 20th | China | 26.3 | 23.8 + 15.8 | 65.9 | | |
| Peter Jensen | 19th | Denmark | 27.0 | 23.1 + 15.8 | 65.9 | | |
| Daisuke Nakata | 22nd | Japan | 26.3 | 24.0 + 15.5 | 65.8 | | |
| Mathieu Turgeon | 21st | Canada | 27.1 | 22.7 + 16.0 | 65.8 | | |
| Scott Brown | 23rd | Australia | 27.4 | 22.8 + 15.6 | 65.8 | | |
| Michel Greene | 25th | Canada | 26.6 | 23.5 + 15.4 | 65.5 | | |
| Zhan Iordanov | 24th | Ukraine | 27.1 | 22.6 + 15.8 | 65.5 | | |
| Mark Alexander | 26th | Great Britain | 26.8 | 23.4 + 15.2 | 65.4 | | |
| Grégoire Pennes | 27th | France | 26.8 | 23.1 + 15.5 | 65.4 | | |
| Gary Smith | 28th | Great Britain | 27.0 | 22.4 + 15.8 | 65.2 | | |
| Yongfeng Mu | 29th | China | 26.8 | 22.7 + 15.6 | 65.1 | | |
| Lukasz Tomaszewski | 30th | Poland | 25.6 | 24.3 + 15.1 | 65.0 | | |
| Jeroen Kaslander | 31st | Netherlands | 26.8 | 23.3 + 14.4 | 64.5 | | |
| Amadeu Neves | 33rd | Portugal | 25.9 | 23.7 + 14.6 | 64.2 | | |
| Diogo Faria | 32nd | Portugal | 26.5 | 22.6 + 15.1 | 64.2 | | |
| Paull Smyth | 34th | Great Britain | 26.1 | 23.6 + 14.4 | 64.1 | | |
| Bryan Milonja | 35th | Canada | 26.4 | 23.2 + 14.5 | 64.1 | | |
| Petr Dufek | 36th | Czech Republic | 27.1 | 22.2 + 14.5 | 63.8 | | |
| James Higgins | 37th | Great Britain | 26.4 | 22.9 + 14.4 | 63.7 | | |
| Adam Menzies | 38th | Canada | 26.6 | 22.4 + 14.5 | 63.5 | | |
| Markus Wiesner | 39th | Switzerland | 27.0 | 22.4 + 13.8 | 63.2 | | |
| Javier Guerrero | 40th | Spain | 25.5 | 22.2 + 15.2 | 62.9 | | |
| Arkadiusz Pilch | 41st | Poland | 25.8 | 21.8 + 14.8 | 62.4 | | |
| Chris Estrada | 42nd | United States of America | 24.6 | 23.0 + 14.1 | 61.7 | | |
| Petr Dejl | 43rd | Czech Republic | 24.9 | 22.0 + 14.0 | 60.9 | | |
| Milco Riepma | 44th | Netherlands | 25.0 | 20.8 + 14.8 | 60.6 | | |
| Adrian Cabo | 46th | Spain | 24.5 | 21.1 + 14.0 | 59.6 | | |
| Djamel Loucif | 45th | Algeria | 24.6 | 21.4 + 13.6 | 59.6 | | |
| David Ford | 47th | United States of America | 25.7 | 18.8 + 14.8 | 59.3 | | |
| Denys Vrazhkin | 48th | Ukraine | 27.2 | 18.3 + 13.8 | 59.3 | | |
| Flavio Cannone | 49th | Italy | 27.0 | 19.6 + 12.1 | 58.7 | | |
| Alexander Nilov | 50th | Uzbekistan | 25.1 | 16.7 + 12.2 | 54.0 | | |
| Alexandre Roussakov | 51st | Russia | 28.1 | 13.7 + 9.8 | 51.6 | | |
| Adrian Salas | 52nd | Mexico | 23.0 | 19.1 + 9.4 | 51.5 | | |
| Adam Götz | 53rd | Germany | 5.4 | 24.1 + 15.3 | 44.8 | | |
| Alex Cuenca | 54th | Spain | 27.0 | 9.8 + 8.0 | 44.8 | | |
| Nuno Merino | 55th | Portugal | 26.7 | 7.0 + 6.7 | 40.4 | | |
| Konstantine Miroshnikov | 56th | Israel | 27.1 | 6.7 + 6.4 | 40.2 | | |
| Casper Pedersen | 57th | Denmark | 23.6 | 8.5 + 7.0 | 39.1 | | |
| Markus Kubicka | 58th | Germany | 28.2 | 2.6 + 3.4 | 34.2 | | |
| Alexandre Leven | 59th | Russia | 27.7 | 2.6 + 3.5 | 33.8 | | |
| Masaki Hitomi | 60th | Japan | 26.7 | 1.7 + 3.2 | 31.6 | | |
| Asier Zumeta | 61st | Spain | 13.6 | 9.3 + 5.7 | 28.6 | | |
| Elite Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| Anna Dogonadze | 1st | Germany | 27.6 | 25.1 + 14.0 | 66.7 | 26.6 + 14.0 | 40.6 |
| Shanshan Huang | 2nd | China | 27.8 | 25.6 + 14.0 | 67.4 | 25.4 + 14.5 | 39.9 |
| Karen Cockburn | 3rd | Canada | 28.3 | 24.0 + 13.8 | 66.1 | 25.4 + 14.4 | 39.8 |
| Olena Movchan | 4th | Ukraine | 27.6 | 24.8 + 13.5 | 65.9 | 25.6 + 13.9 | 39.5 |
| Natalia Tchernova | 5th | Russia | 27.4 | 24.3 + 13.9 | 65.6 | 25.6 + 13.9 | 39.5 |
| Irina Karavaeva | 6th | Russia | 27.4 | 24.7 + 14.4 | 66.5 | 24.7 + 14.6 | 39.3 |
| Heather Ross-McManus | 7th | Canada | 27.2 | 24.7 + 13.6 | 65.5 | 25.2 + 13.8 | 39.0 |
| Aurore Monin | 8th | France | 26.2 | 23.3 + 12.5 | 62.0 | 23.5 + 13.3 | 36.8 |
| Kirsten Lawton | 9th | Great Britain | 27.3 | 25.2 + 13.9 | 66.4 | 22.2 + 9.7 | 31.9 |
| Yuliya Domchevska | 10th | Ukraine | 27.2 | 24.4 + 13.3 | 64.9 | | |
| Ekaterina Khilko | 11th | Uzbekistan | 27.2 | 24.2 + 13.1 | 64.5 | | |
| Claire Wright | 12th | Great Britain | 26.7 | 23.0 + 14.4 | 64.1 | | |
| Marina Mourinova | 13th | Russia | 26.9 | 24.2 + 12.9 | 64.0 | | |
| Xiaojun Zheng | 14th | China | 25.8 | 24.6 + 13.4 | 63.8 | | |
| Oksana Pochynok | 15th | Ukraine | 26.7 | 23.8 + 13.1 | 63.6 | | |
| Natalia Kolesnikova | 16th | Russia | 26.9 | 23.2 + 12.6 | 62.7 | | |
| Aurora Necco | 17th | Great Britain | 25.6 | 24.3 + 12.7 | 62.6 | | |
| Vera Nohse | 18th | Germany | 26.2 | 24.3 + 12.0 | 62.5 | | |
| Tatiana Petrenia | 19th | Belarus | 27.0 | 21.6 + 13.0 | 61.6 | | |
| Ekaterina Subbocheva | 20th | Belarus | 26.7 | 23.5 + 11.3 | 61.5 | | |
| Galina Lebedeva | 21st | Belarus | 27.6 | 20.5 + 13.0 | 61.1 | | |
| Akiko Furu | 22nd | Japan | 26.0 | 23.0 + 12.0 | 61.0 | | |
| Jessica Simon | 23rd | Germany | 25.4 | 23.4 + 11.8 | 60.6 | | |
| Magalie Trouche | 24th | France | 25.9 | 21.7 + 12.9 | 60.5 | | |
| Savija McManus | 25th | Canada | 25.2 | 22.5 + 12.7 | 60.4 | | |
| Katarina Prokesova | 26th | Slovakia | 25.9 | 22.9 + 11.3 | 60.1 | | |
| Haruka Hirota | 27th | Japan | 25.9 | 23.3 + 10.8 | 60.0 | | |
| Natalie O'Connor | 28th | Great Britain | 24.9 | 22.7 + 12.2 | 59.8 | | |
| Cornelia Truempy | 29th | Switzerland | 25.3 | 22.5 + 11.5 | 59.3 | | |
| Jennifer Parilla | 30th | United States of America | 23.7 | 22.3 + 13.2 | 59.2 | | |
| Sylvia Hsu | 31st | Netherlands | 25.9 | 21.3 + 11.1 | 58.3 | | |
| Robyn Forbes | 32nd | Australia | 26.2 | 20.5 + 11.5 | 58.2 | | |
| Petra Jurickova | 33rd | Czech Republic | 26.1 | 21.7 + 10.1 | 57.9 | | |
| Patricia Meijer | 34th | Netherlands | 24.2 | 22.5 + 10.6 | 57.3 | | |
| Magdalena Gorecka | 35th | Poland | 24.1 | 22.0 + 11.1 | 57.2 | | |
| Gineke Jager | 36th | Netherlands | 23.6 | 23.4 + 9.2 | 56.2 | | |
| Julie Perreten | 37th | France | 26.0 | 18.9 + 10.7 | 55.6 | | |
| Stephanie Pallanche | 38th | France | 24.9 | 17.3 + 10.0 | 52.2 | | |
| Jaime Strandmark | 39th | United States of America | 26.4 | 9.2 + 5.3 | 40.9 | | |
| Min Lin | 40th | China | 27.3 | 6.2 + 5.5 | 39.0 | | |
| Wenjuan Wang | 41st | China | 27.2 | 1.4 + 2.9 | 31.5 | | |
| Rita Costa | 42nd | Portugal | 10.0 | 2.3 + 1.5 | 13.8 | | |
| Laetitia Hauwelle | Guest | France | 25.1 | 15.5 + 9.4 | 50.0 | | |
| Yun Lun | Guest | China | 25.9 | 22.1 + 13.1 | 61.1 | | |
[see also British Championships
-
World Championships
]
|