World Cup Championships [Canada] August 2002 - Edmonton, Alberta
| World Cup Championships 16th Aug 2002 | Round 1 | Round 2 | Round 3 |
| Men | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| Peter Jensen | 1st | Denmark | 27.8 | 24.9 + 15.6 | 68.3 | 24.9 + 15.8 | 40.7 |
| Guermann Khnytchev | 2nd | Russia | 28.3 | 24.8 + 15.9 | 69.0 | 24.6 + 15.9 | 40.5 |
| Nikolai Kazak | 3rd | Belarus | 27.6 | 25.3 + 15.6 | 68.5 | 24.8 + 15.6 | 40.4 |
| Michael Serth | 3rd | Germany | 27.4 | 24.3 + 15.4 | 67.1 | 24.8 + 15.6 | 40.4 |
| Alexandre Roussakov | 5th | Russia | 27.1 | 24.5 + 15.4 | 67.0 | 23.9 + 15.9 | 39.8 |
| Michel Greene | 5th | Canada | 27.6 | 23.9 + 15.1 | 66.6 | 24.5 + 15.3 | 39.8 |
| Vladimir Kakorko | 7th | Belarus | 26.7 | 25.0 + 15.6 | 67.3 | 24.1 + 15.6 | 39.7 |
| Zhan Jordanov | 8th | Ukraine | 27.9 | 23.7 + 16.0 | 67.6 | 12.0 + 9.6 | 21.6 |
| David Martin | 9th | France | 27.4 | 26.0 + 15.4 | 68.8 | 2.1 + 3.5 | 5.6 |
| Oleksandr Chernonos | 9th | Ukraine | 27.4 | 23.4 + 16.2 | 67.0 | | |
| Alan Villafuerte | 10th | Netherlands | 27.0 | 24.3 + 15.6 | 66.9 | | |
| Nuno Merino | 11th | Portugal | 26.7 | 24.1 + 15.8 | 66.6 | | |
| Paull Smyth | 13th | Great Britain | 26.8 | 24.5 + 15.2 | 66.5 | | |
| Sebastien Laifa | 14th | France | 27.1 | 24.2 + 15.2 | 66.5 | | |
| Yasuhiro Ueyama | 15th | Japan | 27.0 | 24.5 + 14.8 | 66.3 | | |
| Michel Boillet | 16th | Switzerland | 27.1 | 24.4 + 14.7 | 66.2 | | |
| Lee Brearley | 17th | Great Britain | 26.2 | 24.6 + 15.3 | 66.1 | | |
| Masaki Hitomi | 18th | Japan | 26.2 | 25.5 + 14.2 | 65.9 | | |
| Denys Vrazhkin | 19th | Ukraine | 27.0 | 23.7 + 15.2 | 65.9 | | |
| Dmitri Poliroush | 20th | Belarus | 27.9 | 23.1 + 14.8 | 65.8 | | |
| Ben Wilden | 21st | Australia | 27.0 | 24.0 + 14.7 | 65.7 | | |
| Scott Brown | 22nd | Australia | 27.3 | 22.8 + 15.6 | 65.7 | | |
| Takayuki Kawanishi | 23rd | Japan | 26.3 | 24.4 + 14.9 | 65.6 | | |
| Jeroem Kaslander | 24th | Netherlands | 26.8 | 24.6 + 14.0 | 65.4 | | |
| Arkadiusz Pilch | 25th | Poland | 27.1 | 23.5 + 14.8 | 65.4 | | |
| Yang Xu | 26th | China | 26.0 | 23.9 + 15.4 | 65.3 | | |
| Henrik Stehlik | 27th | Germany | 27.8 | 23.6 + 13.6 | 65.0 | | |
| Daisuke Nakata | 28th | Japan | 27.1 | 24.5 + 13.3 | 64.9 | | |
| Qiang Qiang Feng | 29th | China | 26.7 | 23.2 + 14.9 | 64.8 | | |
| Gary Smith | 30th | Great Britain | 26.4 | 22.5 + 15.6 | 64.5 | | |
| Ludovic Martin | 31st | Switzerland | 26.3 | 23.1 + 14.9 | 64.3 | | |
| Victor Zhuravlev | 32nd | Australia | 27.1 | 23.2 + 13.8 | 64.1 | | |
| Mads Sejeroe | 33rd | Denmark | 27.1 | 21.8 + 15.2 | 64.1 | | |
| Jonathon Dore | 34th | Australia | 25.9 | 23.6 + 14.4 | 63.9 | | |
| Alexandr Nilov | 35th | Uzbekistan | 26.0 | 23.1 + 13.7 | 62.8 | | |
| Mark Alexander | 36th | Great Britain | 26.2 | 22.2 + 14.3 | 62.7 | | |
| Ryan Westonn | 37th | United States | 27.3 | 22.6 + 12.8 | 62.7 | | |
| Amadeu Neves | 38th | Portugal | 26.5 | 22.2 + 13.5 | 62.2 | | |
| Damien Debecker | 39th | Belgium | 24.8 | 22.8 + 14.2 | 61.8 | | |
| Byron Smith | 40th | United States | 25.4 | 22.3 + 13.6 | 61.3 | | |
| Dave Parke | 41st | Canada | 24.2 | 21.2 + 14.7 | 60.1 | | |
| Markus Wiesner | 42nd | Switzerland | 26.6 | 20.8 + 11.0 | 58.4 | | |
| Andreas Nyberg | 43rd | Sweden | 25.5 | 19.5 + 13.1 | 58.1 | | |
| Markus Kubicka | 44th | Germany | 26.8 | 16.6 + 12.6 | 56.0 | | |
| Milco Riepma | 45th | Netherlands | 21.6 | 21.1 + 13.2 | 55.9 | | |
| Adrian Salas | 46th | Mexico | 22.5 | 21.9 + 9.5 | 53.9 | | |
| Alexandre Leven | 47th | Russia | 27.5 | 14.4 + 11.3 | 53.2 | | |
| Jiyou Ma | 48th | China | 12.3 | 24.4 + 14.1 | 50.8 | | |
| Flavio Cannone | 49th | Italy | 14.4 | 22.2 + 12.9 | 49.5 | | |
| Nils Melkerud | 50th | Sweden | 25.8 | 12.0 + 9.0 | 46.8 | | |
| Dave Sabourin | Guest | Canada | 25.5 | 12.9 + 8.0 | 46.4 | | |
| Raul Maldonado | 52nd | Mexico | 11.8 | 19.0 + 9.4 | 40.2 | | |
| Didier Raffaeli | 53rd | Switzerland | 26.2 | 7.1 + 6.4 | 39.7 | | |
| Konstantine Mirosnikove | 54th | Isreal | 25.2 | 6.1 + 6.2 | 37.5 | | |
| Qipeng Liu | 55th | China | 27.0 | 5.3 + 4.8 | 37.1 | | |
| David Ford | 56th | United States | 27.4 | 4.1 + 4.8 | 36.3 | | |
| Sven Mooij | 57th | Netherlands | 25.8 | 2.3 + 3.4 | 31.5 | | |
| Peter Dodd | 58th | United States | 24.0 | 1.7 + 3.2 | 28.9 | | |
| Guillaume Bourgeon | 59th | France | 27.1 | 0.0 + 1.8 | 28.9 | | |
| Chris Mitruk | 60th | Canada | 25.5 | 0.0 + 0.0 | 25.5 | | |
| Alexandre Moskalenko | 61st | Russia | 20.1 | 2.2 + 1.8 | 24.1 | | |
| Mathieu Turgeon | 62nd | Canada | 2.6 | 11.2 + 8.2 | 22.0 | | |
| Yuriy Nikitin | W/D | Ukraine | | | | | |
| Mickael Jala | W/D | France | | | | | |
| Ladies | Nation | Form | Form + Tariff | Total | Form + Tariff | Total |
| Claire Wright | 1st | Great Britain | 27.8 | 25.6 + 14.2 | 67.6 | 25.9 + 14.2 | 40.1 |
| Anna Dogonadze | 2nd | Germany | 28.3 | 25.8 + 13.2 | 67.3 | 26.4 + 13.2 | 39.6 |
| Olena Movchan | 3rd | Ukraine | 28.0 | 25.3 + 13.5 | 66.8 | 25.9 + 13.5 | 39.4 |
| Karen Cockburn | 4th | Canada | 28.5 | 23.1 + 14.0 | 65.6 | 25.1 + 14.2 | 39.3 |
| Kirsten Lawton | 5th | Great Britain | 28.0 | 24.7 + 13.1 | 65.8 | 24.6 + 13.5 | 38.1 |
| Heather Ross-Mcmanus | 6th | Canada | 26.8 | 24.9 + 13.6 | 65.3 | 24.1 + 14.0 | 38.1 |
| Oksana Tsyguleva | 7th | Ukraine | 27.7 | 25.8 + 12.6 | 66.1 | 26.1 + 11.2 | 37.3 |
| Tatiana Petrenia | 8th | Belarus | 28.2 | 25.0 + 13.7 | 66.9 | 23.6 + 12.7 | 36.3 |
| Ekaterina Khilko | 9th | Uzbekistan | 27.6 | 24.3 + 13.1 | 65.0 | | |
| Kallan Kampas | 10th | United States | 27.4 | 25.2 + 11.8 | 64.4 | | |
| Savija Mcmanus | 11th | Canada | 26.8 | 23.4 + 12.7 | 62.9 | | |
| Wenjuan Wang | 12th | China | 27.3 | 23.3 + 12.2 | 62.8 | | |
| Yun Lu | 13th | China | 26.0 | 23.6 + 13.1 | 62.7 | | |
| Haruka Hirota | 14th | Japan | 26.5 | 24.4 + 11.8 | 62.7 | | |
| Xiao-Yu Du | 15th | China | 25.7 | 23.0 + 13.0 | 61.7 | | |
| Mackenzie Stone | 16th | United States | 26.4 | 22.5 + 12.8 | 61.7 | | |
| Natalia Tchernova | 17th | Russia | 28.0 | 20.3 + 13.2 | 61.5 | | |
| Patricia Meijer | 18th | Netherlands | 26.3 | 23.4 + 11.4 | 61.1 | | |
| Jaime Strandmark | 19th | United States | 27.5 | 24.2 + 9.2 | 60.9 | | |
| Katarina Prokesova | 20th | Slovakia | 25.6 | 23.6 + 11.0 | 60.2 | | |
| Shaoping Zhang | 21st | China | 20.1 | 24.7 + 12.3 | 57.1 | | |
| Sylvia Hsu | 22nd | Netherlands | 22.2 | 19.3 + 10.2 | 51.7 | | |
| Irina Karavaeva | 23rd | Russia | 28.1 | 12.0 + 8.8 | 48.9 | | |
| Jennifer Parilla | 24th | United States | 26.9 | 12.6 + 8.2 | 47.7 | | |
| Magdalena Gorecka | 25th | Poland | 27.2 | 9.7 + 6.7 | 43.6 | | |
| Marina Mourinova | 26th | Russia | 27.5 | 9.5 + 5.4 | 42.4 | | |
| Tina Ludwig | 27th | Germany | 26.5 | 4.5 + 4.5 | 35.5 | | |
| Andrea Lenders | 28th | Netherlands | 28.0 | 2.1 + 3.2 | 33.3 | | |
[see also British Championships
-
World Championships
]
|