2001-2002 World Cup Final November 2002 Hannover Germany
| Individual Trampoline (limited to one Voluntary round) 23rd Nov. 2002 | ||||
|---|---|---|---|---|
| Elite Men | Representing | Form + Tariff | Total | |
| David Martin | 1st | France | 25.7 + 16.0 | 41.7 |
| Nikolai Kazak | 2nd | Belarus | 25.4 + 16.2 | 41.6 |
| Peter Jensen | 3rd | Denmark | 25.2 + 16.0 | 41.2 |
| Guerman Khnytchev | 4th | Russia | 24.9 + 16.3 | 41.2 |
| Markus Kubicka | 5th | Germany | 25.3 + 15.8 | 41.1 |
| Vladimir Kakorko | 6th | Belarus | 25.0 + 13.7 | 38.7 |
| Alexandre Moskalenko | 7th | Russia | 2.3 + 3.5 | 5.8 |
| Alan Villafuerte | 8th | Netherlands | 0.0 + 0.0 | 0.0 |
| Elite Ladies | Club | Form + Tariff | Total | |
| Irina Karavaeva | 1st | Russia | 25.9 + 14.4 | 40.3 |
| Elena Movchan | 2nd | Ukraine | 25.6 + 14.3 | 39.9 |
| Natalia Tchernova | 3rd | Russia | 25.1 + 14.1 | 39.2 |
| Claire Wright | 4th | Great Britain | 24.6 + 14.2 | 38.8 |
| Karen Cockburn | 5th | Canada | 24.5 + 14.2 | 38.7 |
| Anna Dogonadze-Lilkendey | 6th | Germany | 24.6 + 14.0 | 38.6 |
| Galina Lebedeva | 7th | Belarus | 23.4 + 14.1 | 37.5 |
| Kirsten Lawton | 8th | Great Britain | 24.4 + 11.7 | 36.1 |
2002 World Cup Ranking : Individual &Synchronised
Points were awarded on a fixed scale according to posistion gained in each competition, I'm not sure, but believe that no country is allowed more than two entrants into each class in the World Cup Final at Hannover, Germany in November 2002. See above for Results
| World Cup Ranking 2001 - 2002 Cycle | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Individual Male | # 1 GER Pos=Pts | # 2 POR Pos=Pts | # 3 RUS Pos=Pts | # 4 UKR Pos=Pts | # 5 CAN Pos=Pts | # 6 USA Pos=Pts | W-Cup Points | Top 4 Scores | Rank | |
| German Khnychev | RUS | 1 = 12 | 1 = 12 | 4 = 6 | 32 = 0 | 2 = 10 | 3 = 8 | 48 | 42 | 1 |
| Nikolai Kazak | BLR | 0 = 0 | 2 = 10 | 5 = 5 | 0 = 0 | 4 = 6 | 2 = 10 | 31 | 31 | 2 |
| Peter Jensen | DEN | 9 = 0 | 16 = 0 | 2 = 10 | 5 = 5 | 1 = 12 | 8 = 2 | 29 | 29 | 3 |
| Alexandr Moskalenko | RUS | 2 = 10 | 4 = 6 | 0 = 0 | 0 = 0 | 60 = 0 | 1 = 12 | 28 | 28 | 4 |
| David Martin | FRA | 0 = 0 | 40 = 0 | 3 = 8 | 1 = 12 | 8 = 2 | 7 = 3 | 25 | 25 | 5 |
| Markus Kubicka | GER | 33 = 0 | 3 = 8 | 6 = 4 | 0 = 0 | 44 = 0 | 4 = 6 | 18 | 18 | 6 |
| Alexandr Roussakov | RUS | 12 = 0 | 9 = 0 | 1 = 12 | 37 = 0 | 5 = 5 | 52 = 0 | 17 | 17 | [7] |
| Vladimir Kakorko | BLR | 4 = 6 | 7 = 3 | 13 = 0 | 7 = 3 | 6 = 4 | 0 = 0 | 16 | 16 | 8 |
| Alan Villafuerte | NED | 11 = 0 | 5 = 5 | 8 = 2 | 4 = 6 | 10 = 0 | 27 = 0 | 13 | 13 | 9 |
| Individual Female | # 1 GER Pos=Pts | # 2 POR Pos=Pts | # 3 RUS Pos=Pts | # 4 UKR Pos=Pts | # 5 CAN Pos=Pts | # 6 USA Pos=Pts | W-Cup Points | Top 4 Scores | Rank | |
| Irina Karavaeva | RUS | 1 = 12 | 1 = 12 | 1 = 12 | 1 = 12 | 23 = 0 | 2 = 10 | 58 | 48 | 1 |
| Olena Movchan | UKR | 2 = 10 | 3 = 8 | 3 = 8 | 2 = 10 | 3 = 8 | 5 = 5 | 49 | 36 | 2 |
| Natalia Chernova | RUS | 5 = 5 | 4 = 6 | 2 = 10 | 3 = 8 | 17 = 0 | 3 = 8 | 37 | 32 | 3= |
| Karen Cockburn | CAN | 3 = 8 | 0 = 0 | 0 = 0 | 4 = 6 | 4 = 6 | 1 = 12 | 32 | 32 | 3= |
| Claire Wright | GBR | 6 = 4 | 5 = 5 | 7 = 3 | 0 = 0 | 1 = 12 | 4 = 6 | 30 | 26 | 5 |
| Anna Dogonadze-Lilkendey | GER | 4 = 6 | 6 = 4 | 0 = 0 | 0 = 0 | 2 = 10 | 6 = 4 | 24 | 24 | 6 |
| Kirsten Lawton | GBR | 7 = 3 | 2 = 10 | 6 = 4 | 0 = 0 | 5 = 5 | 8 = 2 | 24 | 22 | 7 |
| Galina Lebedeva | BLR | 8 = 2 | 8 = 2 | 4 = 6 | 5 = 5 | 0 = 0 | 32 = 0 | 15 | 15 | 8 |
| Synchonised Male | # 1 GER Pos=Pts | # 2 POR Pos=Pts | # 3 RUS Pos=Pts | # 4 UKR Pos=Pts | # 5 CAN Pos=Pts | # 6 USA Pos=Pts | W-Cup Points | Top 4 Scores | Rank | |
| Mads Sejerøe Peter Jensen | DEN | 17 = 0 | 2 = 10 | 16 = 0 | 4 = 6 | 4 = 6 | 3 = 8 | 30 | 30 | 1 |
| Sebastien Laifa Mickeãel Jala | FRA | 2 = 10 | 8 = 2 | 1 = 12 | 7 = 3 | 0 = 0 | # = 0 | 27 | 27 | 2= |
| Alan Villafuerte Sven Mooij | NED | 0 = 0 | 5 = 5 | 3 = 8 | 11 = 0 | 6 = 4 | 2 = 10 | 27 | 27 | 2= |
| Alexandr Moskalenko German Knychev | RUS | 1 = 12 | 7 = 3 | 0 = 0 | 0 = 0 | 0 = 0 | 1 = 12 | 27 | 27 | 2= |
| Nikolai Kazak Vladimir Kakorko | BLR | 0 = 0 | 3 = 8 | 5 = 5 | 0 = 0 | 3 = 8 | 0 = 0 | 21 | 21 | 5 |
| Mark Alexander Simon Milnes | GBR | 0 = 0 | 4 = 6 | 4 = 6 | 3 = 8 | 0 = 0 | 0 = 0 | 20 | 20 | 6 |
| Markus Kubicka Henrik Stehlik | GER | 5 = 5 | 16 = 0 | 9 = 0 | 0 = 0 | 2 = 10 | 7 = 3 | 18 | 18 | 7 |
| Guillaume Bourgeon David Martin | FRA | 0 = 0 | 10 = 0 | 10 = 0 | 0 = 0 | 1 = 12 | 6 = 4 | 16 | 16 | 8 |
| Synchonised Female | # 1 GER Pos=Pts | # 2 POR Pos=Pts | # 3 RUS Pos=Pts | # 4 UKR Pos=Pts | # 5 CAN Pos=Pts | # 6 USA Pos=Pts | W-Cup Points | Top 4 Scores | Rank | |
| Olena Movchan Oxana Tsiguleva | UKR | 1 = 12 | 1 = 12 | 3 = 8 | 1 = 12 | 1 = 12 | 0 = 0 | 56 | 48 | 1 |
| Claire Wright Kirsten Lawton | GBR | 4 = 6 | 3 = 8 | 1 = 12 | 0 = 0 | 8 = 0 | 1 = 12 | 38 | 38 | 2 |
| Karen Cockburn Heather Ross-McManus | CAN | 14 = 0 | 0 = 0 | 0 = 0 | 2 = 10 | 2 = 10 | 2 = 10 | 30 | 30 | 3 |
| Anna Dogonadze-Lilkendey
Tina Ludwig | GER | 2 = 10 | 10 = 0 | 0 = 0 | 0 = 0 | 3 = 8 | 4 = 6 | 24 | 24 | 4 |
| Tatiana Petrenia Galina Lebedeva | BLR | 9 = 0 | 2 = 10 | 8 = 0 | 5 = 5 | 0 = 0 | 3 = 8 | 23 | 23 | 5 |
| Ekaterina Subbocheva Lioudmila Padasenko | BLR | 3 = 8 | 9 = 0 | 2 = 10 | 0 = 0 | 0 = 0 | 0 = 0 | 18 | 18 | [6] |
| Aurore Monin Julie Perreten | FRA | 0 = 0 | 8 = 2 | 4 = 6 | 4 = 6 | 0 = 0 | 0 = 0 | 14 | 14 | 7 |
| Irina Karavaeva Natalia Chernova | RUS | 5 = 5 | 6 = 4 | 10 = 0 | 0 = 0 | 0 = 0 | 0 = 0 | 9 | 9 | 8 |
| Marta Ferreira Rita Costa | POR | 7 = 3 | 5 = 5 | 0 = 0 | 7 = 0 | 0 = 0 | 0 = 0 | 8 | 8 | 9 |
Competitions were as follows:
# 6 - United States 25-Aug-02
# 5 - Canada 16-Aug-02
# 4 - Ukraine 23-Feb-02
# 3 - Russia 27-Oct-01
# 2 - Portugal 20-Oct-01
# 1 - Germany 09-Jun-01