Mid-Season Synchronised Competition Cardiff 2001
| Mid-Season Synch, 22nd Apr. 2001 | Summary | Round 1 | Round 2 | Round 3 |
| Men | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| M Swaffer/G Smith | Jumpers | 1st | 127.4 | 17.3 / 18.8 | 9 | 17.6 / 19.0 | 9 | 17.7 / 19.0 |
| M Alexander/J Smith | Edgbarrow/Kirklees | 2nd | 126.3 | 17.4 / 18.2 | 9 | 17.5 / 18.8 | 9 | 17.4 / 19.0 |
| Ladies | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| K Driscoll/K Harris | Jumpers/Edgbarrow | 1st | 126.6 | 17.6 / 19.4 | 8.5 | 17.2 / 18.8 | 8.7 | 17.4 / 19.0 |
| P Osmond/H Lewis | OLGA | 2nd | 125.8 | 17.3 / 19.4 | 8.6 | 16.9 / 19.0 | 8.6 | 16.8 / 19.2 |
| S Coyte/N O'Connor | Dover/Edgbarrow | 3rd | 92.0 | 16.9 / 15.6 | 4.6 | 6.7 / 7.0 | 8.8 | 16.8 / 15.6 |
| Gr 1 O18 M | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| Graham Williams/J Holland | Ministry of Air/Apex | 1st | 118.9 | 16.7 / 18.0 | 5.5 | 16.7 / 19.2 | 9.5 | 15.3 / 18.0 |
| M Crisp/I Mylett | Lincoln Imps | 2nd | 118.3 | 16.4 / 18.6 | 7.5 | 16.4 / 18.8 | 7.5 | 15.3 / 17.8 |
| C Fordham/L Dyer | Red Kites | 3rd | 117.4 | 16.4 / 18.8 | 6.9 | 16.5 / 18.6 | 6.9 | 15.7 / 17.6 |
| A Stokes/J Scoular | High Fly/Salford City | 4th | 114.7 | 15.9 / 18.2 | 8.3 | 15.7 / 16.0 | 8.5 | 15.7 / 16.4 |
| M Leong/B Dillon | Stockport/Birkenh'd | 5th | 51.7 | 15.6 / 18.6 | 3.6 | 4.6 / 5.6 | 1.1 | 0.8 / 1.8 |
| Gr 1 O18 F | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| M Brennan/S Pilborough | Harlington Hawks | 1st | 120.0 | 16.8 / 18.8 | 7.1 | 16.3 / 18.6 | 7.1 | 16.3 / 19.0 |
| Worthington/ McKay | Cowgate | 2nd | 95.4 | 16.4 / 17.8 | 6.7 | 16.0 / 18.2 | 3.5 | 7.4 / 9.4 |
| R Kemp/N Eder | Kirklees Rebound | 3rd | 93.6 | 16.8 / 19.2 | 7.1 | 16.6 / 18.4 | 2 | 6.5 / 7.0 |
| Moore/S Hockenhull | Top Flight/Red Kites | 4th | 91.0 | 16.8 / 18.6 | 2.8 | 6.1 / 6.8 | 6.5 | 16.0 / 17.4 |
| A Watts/S Allan | Frome | 5th | 34.6 | 3.1 / 3.4 | 4.4 | 9.2 / 10.4 | 1.3 | 0.8 / 2.0 |
| Cave Brown/Waghome | Jumpers | 6th | 32.6 | 2.2 / 3.4 | 1.7 | 3.0 / 3.2 | 3.8 | 6.5 / 8.8 |
| Gr 1 U18 F | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| K Driscoll/C Stopforth | Jumpers/Salford | 1st | 123.4 | 17.5 / 19.0 | 8.1 | 17.2 / 17.8 | 6.8 | 17.6 / 19.4 |
| K Harris/B Mooney | Edgbarrow | 2nd | 120.1 | 16.5 / 17.8 | 7.6 | 16.6 / 19.4 | 7.6 | 16.6 / 18.0 |
| E Banfield/Nicola Petitt | Skybound/Top Flight | 3rd | 119.4 | 16.4 / 18.4 | 7.2 | 16.7 / 18.2 | 7.2 | 16.5 / 18.8 |
| L Hockenhull/H Mitchell | Trafford/Apollo | 4th | 88.4 | 14.8 / 16.6 | 2.5 | 5.8 / 7.6 | 5.8 | 16.3 / 19.0 |
| C Luxford/C Determann | Jumpers/AT7 | 5th | 83.4 | 0.7 / 1.6 | 5.8 | 16.2 / 18.8 | 5.8 | 16.5 / 18.0 |
| J Pleasant/J Somers | High Flyers | 6th | 41.6 | 16.3 / 18.2 | 0.6 | 1.0 / 2.0 | 0.6 | 1.1 / 1.8 |
| Gr 1 U18 M | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| B Milliner/J Smith | Edgbarrow | 1st | 126.9 | 17.9 / 19.0 | 9.1 | 17.5 / 19.6 | 9.1 | 16.1 / 18.6 |
| K Rice/J Coomber | Jumpers | 2nd | 82.8 | 6.0 / 9.0 | 6.3 | 15.5 / 18.0 | 4.7 | 10.7 / 12.6 |
| Brace/Brace | Red Kites/Maesteg | 3rd | 36.4 | 4.6 / 7.4 | 3.6 | 7.5 / 8.8 | 1.1 | 1.6 / 1.8 |
| Gr 1 U15 F | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| H Lewis/S Weeks | OLGA | 1st | 125.3 | 17.4 / 19.8 | 7.8 | 17.0 / 19.4 | 7.8 | 17.1 / 19.0 |
| K Seager/L Roberts | OLGA/Ringwood | 2nd | 118.3 | 16.6 / 18.8 | 7.1 | 15.9 / 18.4 | 7.1 | 16.2 / 18.2 |
| T Mason/S Crossley | Apollo | 3rd | 117.5 | 16.6 / 18.4 | 6.6 | 16.7 / 17.8 | 6.6 | 16.6 / 18.2 |
| Underdown/ Dodds | Jumpers | 4th | 116.8 | 16.2 / 19.0 | 5.6 | 15.9 / 19.6 | 5.6 | 16.3 / 18.6 |
| Beckford/ Willoughby | Jumpers/Top Flight | 5th | 115.3 | 15.7 / 19.6 | 5.6 | 15.6 / 18.6 | 5.1 | 15.9 / 19.2 |
| N Cornish/N Pugh | Zenith/Stockport | 6th | 113.4 | 16.4 / 18.6 | 6 | 15.4 / 17.4 | 6 | 15.6 / 18.0 |
| C Farrington/L Holden | West View | 7th | 107.5 | 11.5 / 13.4 | 6.3 | 15.8 / 19.2 | 6.3 | 16.4 / 18.6 |
| Gr 1 U15 M | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| Bascombe/ Camble | Ringwood&Bourn | 1st | 119.7 | 17.0 / 18.6 | 7 | 16.4 / 18.8 | 7 | 16.1 / 18.8 |
| N Joyce/S Watts | Edgbarrow | 2nd | 119.2 | 17.5 / 18.4 | 7.2 | 16.9 / 17.8 | 7.2 | 16.2 / 18.0 |
| D Swaffer/P Noblett | Jumpers/Salford | 3rd | 116.8 | 16.7 / 18.0 | 7.2 | 15.2 / 18.0 | 7.2 | 16.3 / 18.2 |
| K Lynch/P Watson | OLGA | 4th | 86.9 | 15.5 / 18.6 | 1.9 | 4.4 / 5.6 | 5.8 | 15.9 / 19.2 |
| Gr 1 U13 F | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| Pietruszka/ George | OLGA | 1st | 122.1 | 17.4 / 19.4 | 6.3 | 17.0 / 19.2 | 6.3 | 17.1 / 19.4 |
| R Yaselli/B Page | Wrenbury Wasps | 2nd | 115.0 | 16.5 / 18.0 | 5.6 | 16.1 / 18.8 | 5.6 | 16.0 / 18.4 |
| S Stickland/E Watson | OLGA | 3rd | 114.0 | 16.2 / 19.0 | 5.2 | 15.9 / 17.8 | 5.2 | 16.3 / 18.4 |
| H Kendrick/A Powell | Wrenbury Wasps | 4th | 111.7 | 15.8 / 18.2 | 5.2 | 15.5 / 17.2 | 5.2 | 15.6 / 19.0 |
| Robertson/Benjamin | Phoenix/High Flyers | 5th | 111.4 | 16.6 / 17.6 | 5.1 | 15.8 / 17.6 | 5.1 | 15.8 / 17.8 |
| P Pugh/C lofthouse | Stockport | 6th | 110.7 | 16.3 / 18.0 | 5.1 | 15.9 / 18.2 | 5.1 | 15.7 / 16.4 |
| C Morris/D Howard | Ringwood/Kirklees | 7th | 108.5 | 16.7 / 17.2 | 5.1 | 15.4 / 15.0 | 5.1 | 15.4 / 18.6 |
| L Grimes/ N Powell | Activ8 | 8th | 40.8 | 16.0 / 16.8 | 1.2 | 3.2 / 3.6 | | |
| Gr 1 U13 M | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| T Lewis/L Rendell | OLGA | 1st | 121.0 | 16.8 / 18.8 | 7.1 | 16.2 / 19.2 | 7.1 | 16.6 / 19.2 |
| A & M Freeman | Top Flight | 2nd | 119.1 | 16.9 / 19.0 | 6.5 | 16.3 / 19.2 | 6.5 | 16.1 / 18.6 |
| Gr 1 U11 F | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| Lillington/ Meldrum | OLGA | 1st | 115.3 | 16.8 / 18.8 | 3.5 | 17.2 / 19.2 | 3.5 | 16.9 / 19.4 |
| K Ianson/M Eryilmaz | OLGA | 2nd | 113.9 | 16.7 / 18.4 | 4.6 | 16.1 / 18.4 | 4.7 | 17.0 / 18.0 |
| R Finch/C Stapenhill | OLGA | 3rd | 112.4 | 16.6 / 17.4 | 3.5 | 17.0 / 18.8 | 3.5 | 16.8 / 18.8 |
| E Scanlon/L Freeman | Stockport/Maesteg | 4th | 112.1 | 16.2 / 17.4 | 4.7 | 15.9 / 19.0 | 3.5 | 16.6 / 18.8 |
| C Flain/B McNeil | Ceetex Air-Walkers | 5th | 109.1 | 15.7 / 17.4 | 3.5 | 16.1 / 18.4 | 3.5 | 16.3 / 18.2 |
| F Bridge/R East | OLGA | 6th | 107.3 | 15.4 / 17.8 | 3.5 | 15.6 / 18.8 | 3.5 | 15.1 / 17.6 |
| J Curtis/R Dale | OLGA | 7th | 106.9 | 15.3 / 14.0 | 3.5 | 16.0 / 19.4 | 3.5 | 16.0 / 19.2 |
| G Varley/R Hudson | Jumpers | 8th | 96.7 | 15.6 / 15.4 | 4.1 | 14.0 / 13.0 | 4.7 | 15.5 / 14.4 |
| A Luxford/ E Luxford | Ceetex Air-Walkers | 9th | 74.6 | 0.0 / 0.0 | 4.7 | 15.3 / 17.2 | 4.7 | 15.1 / 17.6 |
| Gr 1 U11 M | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| Foreman/Warwicker | Jumpers/Ultimate | 1st | 114.6 | 16.3 / 19.2 | 3.5 | 16.4 / 19.4 | 3.5 | 16.7 / 19.6 |
| M Dodson/M Redding | Potton Saints | 2nd | 110.7 | 16.1 / 19.6 | 3.5 | 16.0 / 19.4 | 3.5 | 15.4 / 17.2 |
| J George/A Watson | OLGA | 3rd | 109.8 | 15.8 / 17.6 | 3.5 | 15.7 / 18.8 | 3.5 | 16.1 / 18.8 |
| K Wheatley/D Bath | OLGA | 4th | 104.5 | 15.2 / 17.0 | 3.5 | 14.9 / 16.8 | 3.5 | 14.6 / 19.0 |
| Gr 2 O18 F | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| K Jackson/A Price | Queensmead | 1st | 116.5 | 16.4 / 19.0 | 5.9 | 15.9 / 19.0 | 5.9 | 15.8 / 18.6 |
| C Moriarty/Luisa Brook | Queensmead | 2nd | 115.5 | 15.4 / 18.6 | 6.6 | 15.3 / 18.4 | 6.6 | 15.0 / 19.6 |
| L Moore/S Warren | Top Flight | 3rd | 111.9 | 15.5 / 18.4 | 5.1 | 15.7 / 16.6 | 5.1 | 16.1 / 19.4 |
| R Lewis/Jo Frost | Skybound | 4th | 109.2 | 15.5 / 16.8 | 5.2 | 15.9 / 17.6 | 5.2 | 15.8 / 17.2 |
| D Barry/E Barry | Ringwood&Bourn | 5th | 102.5 | 14.1 / 15.0 | 4.5 | 13.3 / 16.4 | 5.1 | 15.5 / 18.6 |
| S Jones/B Lee | Ringwood /OLGA | 6th | 89.0 | 14.6 / 16.6 | 5.6 | 15.2 / 18.4 | 3 | 7.0 / 8.6 |
| S Braganza/T Bradley | Outbounce | 7th | 63.7 | 10.7 / 13.2 | 3.7 | 10.6 / 11.8 | 2.5 | 4.6 / 6.6 |
| Gr 2 O18 M | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| Johnson/Crossley | Apollo | 1st | 66.2 | 5.8 / 7.2 | 5.8 | 15.4 / 17.0 | 2.6 | 6.4 / 6.0 |
| Gr 2 U18 F | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| C Davies/R Wagstaff | Wrenbury Wasps | 1st | 80.4 | 0.7 / 1.6 | 5.2 | 16.3 / 17.6 | 5.2 | 16.4 / 17.4 |
| H Pleace/G Paynter | Cardiff Flyers | 2nd | 44.3 | 3.0 / 3.8 | 4.5 | 14.8 / 18.2 | 0 | 0.0 / 0.0 |
| Gr 2 U18 M | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| D Roberts/M Leigh | Wrenbury Wasps | 1st | 59.9 | 8.5 / 10.4 | 5.2 | 14.7 / 18.0 | 0.6 | 0.7 / 1.8 |
| Gr 2 U15 F | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| B Kingsnorth/L Hall | Skybound | 1st | 113.4 | 15.6 / 18.2 | 5.2 | 15.2 / 19.4 | 5.2 | 15.6 / 19.0 |
| S Beer/V Harland | OLGA | 2nd | 112.9 | 16.7 / 18.8 | 4 | 16.5 / 19.0 | 4 | 16.5 / 17.4 |
| A Silver/C Pothecary | Maesteg/Red Kites | 3rd | 107.9 | 15.1 / 17.0 | 4 | 14.7 / 18.2 | 4 | 15.3 / 19.6 |
| L Smale/K Paynter | Caerau Vale | 4th | 105.5 | 14.8 / 16.8 | 3 | 15.4 / 18.0 | 4.2 | 14.9 / 18.4 |
| R Williams/H Johnson | Wrenbury Wasps | 5th | 69.2 | 3.9 / 5.0 | 4.7 | 13.8 / 15.8 | 4 | 10.2 / 11.8 |
| Gr 2 U13 F | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| B Kidd/R Paine | Ceetex Air-Walkers | 1st | 109.8 | 15.0 / 17.8 | 3.5 | 15.3 / 19.6 | 4.1 | 15.5 / 19.0 |
| K Daley/ G Laney | Top Flight | 2nd | 90.8 | 12.1 / 13.8 | 2.9 | 11.0 / 13.6 | 3.6 | 15.6 / 18.2 |
| L Joseph/J Cross | Red Kites | 3rd | 78.5 | 15.1 / 18.2 | 3 | 15.5 / 19.2 | 0.6 | 3.1 / 3.8 |
| S Gibson/B Halliwell | Cardiff F/Red Kites | 4th | 78.3 | 11.7 / 14.8 | 2.9 | 15.4 / 18.0 | 1.8 | 6.1 / 7.6 |
| Gr 2 U13 M | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| O Nuttall/Jack Ashley | Wrenbury Wasps | 1st | 103.3 | 13.7 / 16.6 | 3 | 15.3 / 18.0 | 3 | 15.3 / 18.4 |
| Gr 2 U11 F | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| Eryilmaz/Stickland | OLGA | 1st | 106.6 | 16.1 / 18.6 | 3 | 16.0 / 17.8 | 3 | 15.7 / 16.4 |
| A Benson/T Lillington | OLGA | 2nd | 103.6 | 15.7 / 18.8 | 3 | 15.6 / 15.2 | 3 | 15.7 / 16.6 |
| Gr 2 U11 M | Club | Pos | Total | Form / Sync | Tar | Form / Sync | Tar | Form / Sync |
| K Hughes/J McAdam | OLGA | 1st | 82.4 | 15.8 / 18.8 | 1.1 | 4.5 / 4.0 | 3 | 15.8 / 19.4 |
[see also British Championships
-
World Championships
]
|