Regional Schools East, Waltham Abbey
| Regional Schools Competition 05th December 2004 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Open - Under 19 M | Representing | Form | Form + Tariff | Total | |
| James Matthews | 1st | Coopers Company & Coborn School | 26.8 | 25.7 + 5.5 | 58.0 |
| Paul Samuels | 2nd | SEEVIC College | 24.9 | 25.1 + 7.0 | 57.0 |
| Daniel Phillips | 3rd | Coopers Company & Coborn School | 25.0 | 24.8 + 6.6 | 56.4 |
| Ben Theobald | 4th | SEEVIC College | 25.1 | 24.2 + 7.0 | 56.3 |
| James Cox | 5th | St Marks R.C. West Essex | 24.5 | 23.4 + 4.7 | 52.6 |
| Bradley Bartlett | 6th | SEEVIC College | 19.2 | 20.2 + 1.2 | 40.6 |
| James Titterton | 7th | Coopers Company & Coborn School | 2.4 | 22.4 + 4.1 | 28.9 |
| Daniel Claxton | 8th | SEEVIC College | 17.2 | 10.8 + 0.4 | 28.4 |
| John Bolton | W/D | Coopers Company & Coborn School | |||
| Open - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Louise Pennell | 1st | Colne Community | 25.6 | 25.1 + 5.6 | 56.3 |
| Sarah Pomfret | 2nd | The Boswells School | 25.6 | 24.2 + 5.6 | 55.4 |
| Catherine Semon | 3rd | Coopers Company & Coborn School | 24.9 | 24.1 + 6.3 | 55.3 |
| Jenny Moore | 4th | Hitchin Girls School | 24.9 | 23.7 + 6.5 | 55.1 |
| Karis Gregory | 5th | St Clere's | 27.6 | 21.5 + 5.4 | 54.5 |
| Elenor Walsh | 6th | Haberdashers Aske's School for Girls | 25.1 | 23.6 + 5.0 | 53.7 |
| Stephanie Sharp | 7th | Copleston High School | 25.3 | 23.1 + 4.6 | 53.0 |
| Lucy Jay | 8th | The Bishops Stortford High | 24.5 | 23.9 + 4.1 | 52.5 |
| Charlotte Cunningham | 9th | St Clement Danes | 24.4 | 23.1 + 4.4 | 51.9 |
| Jacqui Mordecai | 10th | Long Road V1 Form | 23.2 | 22.8 + 3.5 | 49.5 |
| Kate Hext | 11th | St Clement Danes | 16.6 | 22.7 + 1.2 | 40.5 |
| Lisa Cunningham | 12th | St Clement Danes | 24.4 | 6.7 + 2.1 | 33.2 |
| Alison Garrud | W/D | Fitzwimarc | |||
| Evelyn Brooks | W/D | St Clement Danes | |||
| Nikita Aspinell | W/D | SEEVIC College | |||
| Open - Under 15 M | Representing | Form | Form + Tariff | Total | |
| James Davies | 1st | Southend High School for Boys | 26.7 | 25.9 + 6.5 | 59.2 |
| Joe Rogers | 2nd | Mark Hall School | 24.2 | 23.9 + 2.0 | 50.1 |
| Open - Under 15 F | Representing | Form | Form + Tariff | Total | |
| Jazmine Ellingford | 1st | Gable Hall School | 27.2 | 25.5 + 6.9 | 59.6 |
| Francesca Carter | 2nd | Anglo-European | 26.3 | 25.3 + 5.2 | 56.8 |
| Georgina Newell | 3rd | Haberdashers Aske's School for Girls | 25.3 | 25.4 + 5.6 | 56.3 |
| Ainee Foo | 4th | Mark Hall School | 26.1 | 25.1 + 4.1 | 55.3 |
| Jessica Francis | 5th | The Deanes School, Benfleet | 25.0 | 22.9 + 6.9 | 54.8 |
| Sophie Denim | 6th | Brentwood County High School | 25.4 | 24.9 + 4.0 | 54.3 |
| Kirstie Daniell | 7th | Longdean | 24.9 | 24.1 + 4.7 | 53.7 |
| Lauren Gill | 8th | Brentwood | 25.9 | 24.5 + 3.0 | 53.4 |
| Nathalie Daniell | 8th | Longdean | 24.8 | 23.0 + 5.6 | 53.4 |
| Suzanne Raffles | 10th | Haberdashers Aske's School for Girls | 25.4 | 23.9 + 3.6 | 52.9 |
| Yumi Giles | 11th | St Albans High | 23.5 | 24.2 + 4.7 | 52.4 |
| Nicola Wilson | 12th | Hitchin Girls School | 24.8 | 24.2 + 3.0 | 52.0 |
| Georgina Wilkin | 13th | Haberdashers Aske's School for Girls | 24.8 | 23.6 + 3.0 | 51.4 |
| Sophie Allen | 14th | Hitchin Girls School | 23.8 | 23.1 + 3.9 | 50.8 |
| Jennifer Bloodworth | 15th | Hitchin Girls School | 24.8 | 20.4 + 5.1 | 50.3 |
| Stephanie Riley | 16th | St Clement Danes | 24.1 | 22.7 + 2.9 | 49.7 |
| Katie Summers | 17th | St Marys RC Primary School, Suffolk | 23.3 | 22.9 + 3.0 | 49.2 |
| Siobhan Cunningham | 18th | St Clement Danes | 23.5 | 22.6 + 3.0 | 49.1 |
| Bethany Carter | 19th | St Clement Danes | 23.4 | 22.9 + 2.5 | 48.8 |
| Grace Armitage | 20th | Haberdashers Aske's School for Girls | 23.2 | 22.5 + 1.2 | 46.9 |
| Louise Carder | 21st | Clacton County High School | 16.7 | 23.8 + 2.0 | 42.5 |
| Open - Under 13 M | Representing | Form | Form + Tariff | Total | |
| Mark Pennell | 1st | Colne Community | 26.0 | 23.4 + 7.0 | 56.3 |
| Stephen Page | 2nd | Brentwood County High School | 25.9 | 24.8 + 5.1 | 55.8 |
| Matthew Nugent | 3rd | The Deanes School, Benfleet | 25.2 | 24.5 + 4.7 | 54.3 |
| James Page | 4th | Mark Hall School | 25.2 | 24.3 + 3.0 | 52.5 |
| Daniel Frost | 5th | King Edward V1 Grammar | 25.0 | 24.0 + 3.0 | 52.0 |
| Christopher Hall | 6th | Gable Hall School | 24.8 | 22.4 + 4.1 | 51.2 |
| Tom Norman | 7th | Mark Hall School | 23.7 | 23.3 + 1.5 | 48.5 |
| Sam Norman | 8th | Mark Hall School | 23.1 | 22.8 + 1.5 | 47.4 |
| Open - Under 13 F | Representing | Form | Form + Tariff | Total | |
| Natasha Wood | 1st | Copleston High School | 26.2 | 23.7 + 7.0 | 56.9 |
| Gemma Phillips | 2nd | Coopers Company & Coborn School | 25.8 | 24.8 + 5.8 | 56.4 |
| Charley O'Dell | 3rd | Roundwood Park School | 26.4 | 25.8 + 3.6 | 55.8 |
| Cassie Jordan | 4th | St Joan of Arc | 25.5 | 24.2 + 6.0 | 55.7 |
| Chelsea Fountain | 5th | Brentwood County High School | 25.8 | 23.8 + 5.5 | 55.1 |
| Emma Fair | 6th | Brentwood County High School | 24.6 | 23.5 + 6.2 | 54.3 |
| Jessica Pearce | 7th | Brentwood County High School | 25.6 | 23.9 + 4.6 | 54.1 |
| Laura Studd | 8th | Ursuline High | 24.7 | 24.5 + 4.2 | 53.4 |
| Hannah Monk | 9th | Brentwood County High School | 24.9 | 23.6 + 4.1 | 52.6 |
| Harriet Morgan | 10th | Colne Community | 25.5 | 23.8 + 3.0 | 52.3 |
| Sophia Berry | 11th | Comberton Village College | 25.4 | 24.1 + 2.5 | 52.0 |
| Natasha Blood | 12th | Coopers Company & Coborn School | 24.7 | 23.8 + 3.0 | 51.5 |
| Laura O'Hanlon | 13th | St Marys RC Primary School, Suffolk | 24.6 | 23.2 + 3.0 | 50.8 |
| Lauren Kennedy | 14th | Coopers Company & Coborn School | 24.2 | 23.6 + 2.9 | 50.7 |
| Kirsty McQue | 15th | Hitchin Girls School | 24.1 | 22.9 + 2.1 | 49.1 |
| Sophie Lynch | 16th | St Marys RC Primary School, Suffolk | 23.6 | 22.9 + 2.4 | 48.9 |
| Fiona Barclay | 16th | The Priory | 23.0 | 23.8 + 2.1 | 48.9 |
| Georgia Thomas | 16th | Coopers Company & Coborn School | 22.8 | 23.2 + 2.9 | 48.9 |
| Hannah Machin | 19th | The Priory | 23.5 | 23.9 + 1.2 | 48.6 |
| Sophie Lane | 20th | Hitchin Girls School | 23.0 | 23.5 + 2.0 | 48.5 |
| Katie Fenton | 21st | Royal Masonic | 22.6 | 21.0 + 3.0 | 46.6 |
| Georgina Marigold | 22nd | Ursuline High | 20.1 | 23.2 + 0.8 | 44.1 |
| Megan Baker | 23rd | Hitchin Girls School | 21.7 | 21.3 + 0.8 | 43.8 |
| Juliette Raison | 24th | Ursuline High | 25.0 | 9.8 + 1.1 | 35.9 |
| Francesca Davis | 25th | Ursuline High | 16.8 | 16.8 | |
| Francesca Sharp | W/D | Kesgrave High | |||
| Annie Gregory | W/D | Comberton Village College | |||
| Lauren Kramer | W/D | The Priory | |||
| Open - Under 11 M | Representing | Form | Form + Tariff | Total | |
| Oliver Rowlands | 1st | Fairfields Primary | 25.7 | 25.6 + 4.7 | 56.0 |
| Joseph Ben-Aderet | 2nd | Ingrave Johnstone C of E Primary | 25.5 | 25.2 + 3.5 | 54.2 |
| Francis Drayton | 3rd | Bulphan C of E Primary School | 24.9 | 24.0 + 5.1 | 54.0 |
| Adam Daniell | W/D | The Reddings Primary | |||
| Open - Under 11 F | Representing | Form | Form + Tariff | Total | |
| Natasha Holme | 1st | Mountnessing | 26.2 | 25.5 + 6.0 | 57.7 |
| Georgia Cordery | 2nd | Ursuline High | 25.5 | 25.4 + 4.1 | 55.0 |
| Elizabeth Nicholls | 3rd | Brentwood Preparatory School | 25.7 | 25.0 + 3.6 | 54.3 |
| Alexis Wilson | 4th | Warley Primary | 24.9 | 23.7 + 4.1 | 52.7 |
| Megan Henderson | 5th | Brentwood Preparatory School | 25.2 | 23.6 + 2.6 | 51.4 |
| Chrissie Law | 6th | Brentwood Preparatory School | 23.4 | 24.2 + 1.7 | 49.3 |
| Amy Collett | 7th | Halifax Primary | 23.7 | 22.6 + 2.8 | 49.1 |
| Elizabeth Staiano | 8th | Warley Primary | 23.7 | 22.9 + 1.2 | 47.8 |
| Amelia O'Hanlon | 9th | St Mary's Primary, Suffolk | 21.6 | 24.0 + 0.8 | 46.4 |
| Harriet Carrington | 10th | Warley Primary | 22.3 | 22.6 + 1.2 | 46.1 |
| Emi Giles | 11th | St Albans High | 24.2 | 19.4 + 2.4 | 46.0 |
| Emma Stratton | 12th | Alban Wood Junior | 16.1 | 19.7 + 2.0 | 37.8 |
| Abbey Rowlands | 13th | Fairfields Primary | 24.4 | 7.8 + 0.6 | 32.8 |
| Closed - Under 19 M | Representing | Form | Form + Tariff | Total | |
| Iain Mortimer | 1st | Roundwood Park School | 26.1 | 25.8 + 0.8 | 52.7 |
| Nick Thompson | 2nd | Roundwood Park School | 25.0 | 25.6 + 0.8 | 51.4 |
| Ed Palmer | 3rd | Roundwood Park School | 25.0 | 23.9 + 0.8 | 49.7 |
| Chris Benson | 4th | Roundwood Park School | 23.6 | 23.9 + 2.0 | 49.5 |
| Jason Taylor | 5th | Sir Frederick Osborn | 23.3 | 23.6 + 2.0 | 48.8 |
| Aaron Horton | 6th | Ken Stimpson Community | 24.2 | 22.5 + 1.5 | 48.1 |
| Samuel Geen | 7th | Anglo-European | 22.7 | 22.5 + 1.6 | 46.8 |
| Mir Dankovich | 8th | Immanuel College | 22.9 | 22.3 + 1.2 | 46.5 |
| Amiel Kesterbaum | 9th | Immanuel College | 22.5 | 21.2 + 1.2 | 44.9 |
| Danel Melchior | 10th | Immanuel College | 21.4 | 22.2 + 0.8 | 44.4 |
| Steven Murad | 11th | Immanuel College | 20.6 | 22.1 + 0.8 | 43.5 |
| Liam Campbell | W/D | Sir Frederick Osborn | |||
| Closed - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Sophie Demain | 1st | Roundwood Park School | 25.6 | 24.7 + 1.9 | 52.2 |
| Leanna Lewis | 2nd | SEEVIC College | 25.0 | 23.7 + 2.0 | 50.8 |
| Clare Street | 3rd | Roundwood Park School | 23.9 | 24.6 + 2.0 | 50.4 |
| Nia Gaut | 4th | SEEVIC College | 24.4 | 23.8 + 2.0 | 50.2 |
| Sarah Turner | 5th | Haberdashers Aske's School for Girls | 25.7 | 22.5 + 2.0 | 50.2 |
| Fiona Mapp | 6th | Colchester County High | 24.1 | 23.7 + 1.5 | 49.2 |
| Francesca Hubberd | 7th | Queenswood School | 24.3 | 23.4 + 1.4 | 49.2 |
| Ruth Kelliher | 8th | Roundwood Park School | 24.9 | 23.4 + 0.8 | 49.0 |
| Sophie Halstead | 8th | Queenswood School | 24.5 | 23.0 + 1.6 | 49.0 |
| Evelyn Brooks | 10th | St Clement Danes | 23.9 | 23.1 + 1.6 | 48.6 |
| Kiara Vincent | 11th | St Marys RC Primary School, Suffolk | 23.4 | 23.5 + 1.6 | 48.5 |
| Madaleine Haysey | 12th | Queenswood School | 24.2 | 23.3 + 1.0 | 48.5 |
| Fran Solari | 13th | Roundwood Park School | 23.5 | 24.0 + 0.8 | 48.3 |
| Claire-Aimee Grimshaw | 14th | Haberdashers Aske's School for Girls | 23.6 | 23.2 + 1.5 | 48.3 |
| Michaela Hackney | 15th | Hitchin Girls School | 24.1 | 23.4 + 0.8 | 48.2 |
| Natalie Branston | 16th | Hitchin Girls School | 23.2 | 24.2 + 0.8 | 48.2 |
| Wendy Meadow Shire | 17th | Queenswood School | 23.5 | 23.0 + 1.7 | 48.2 |
| Lauren Graham | 18th | Queenswood School | 23.7 | 22.8 + 1.6 | 48.1 |
| Erin Spinlove | 19th | Colchester County High | 23.3 | 23.4 + 1.2 | 47.9 |
| Hayley Parker | 20th | Clacton County High School | 23.9 | 21.8 + 2.0 | 47.7 |
| Astin Ewington | 21st | Roundwood Park School | 23.4 | 23.4 + 0.8 | 47.6 |
| Leanne Brennan | 22nd | Roundwood Park School | 23.6 | 22.8 + 0.8 | 47.2 |
| Kate Markham | 23rd | Hitchin Girls School | 23.3 | 23.1 + 0.8 | 47.2 |
| Natasha Hall | 24th | Queenswood School | 23.3 | 21.9 + 1.9 | 47.1 |
| Laura Willett | 25th | SEEVIC College | 22.9 | 23.0 + 1.1 | 46.9 |
| Catherine Chapman | 26th | St Marys RC Primary School, Suffolk | 22.5 | 22.2 + 2.0 | 46.7 |
| Lauren Whitehorn-Beddes | 27th | Prittlewell Tech. College | 22.8 | 22.7 + 1.2 | 46.7 |
| Joanne Reed | 28th | St Albans High | 22.6 | 22.5 + 1.6 | 46.7 |
| Rachel Ferguson | 29th | Roundwood Park School | 22.7 | 23.1 + 0.8 | 46.6 |
| Ashley King | 30th | Gable Hall School | 23.1 | 22.5 + 0.8 | 46.4 |
| Alice Goodrich | 30th | St Marys RC Primary School, Suffolk | 23.0 | 22.7 + 0.8 | 46.4 |
| Deborah Spanton | 32nd | Hitchin Girls School | 22.7 | 22.9 + 0.8 | 46.3 |
| Emily Kidd | 33rd | Anglo-European | 22.4 | 22.7 + 1.2 | 46.3 |
| Megan Whewell | 34th | Roundwood Park School | 22.7 | 22.7 + 0.8 | 46.1 |
| Mikaela Wilmot | 35th | Anglo-European | 22.5 | 22.8 + 0.8 | 46.1 |
| Zoe Taylor | 36th | Colchester County High | 22.8 | 22.1 + 1.2 | 46.1 |
| Leia Carder | 37th | Adeyfield | 22.2 | 22.1 + 1.6 | 46.0 |
| Teagan Vincent | 38th | St Marys RC Primary School, Suffolk | 23.0 | 22.1 + 0.8 | 45.9 |
| Chanel Libera | 39th | Mark Hall School | 22.9 | 22.1 + 0.8 | 45.8 |
| Kirsty Austin | 40th | St Clement Danes | 21.9 | 22.4 + 1.5 | 45.8 |
| Hayley Mullin | 41st | Mark Hall School | 22.4 | 22.5 + 0.8 | 45.6 |
| Lindsey Coote | 42nd | Gable Hall School | 22.3 | 22.4 + 0.8 | 45.5 |
| Abigail Sheridan-Toombs | 43rd | St Albans High | 22.3 | 21.5 + 1.2 | 45.0 |
| Ann-Marie Duffy | 44th | Clacton County High School | 22.8 | 21.3 + 0.8 | 44.9 |
| Laura Wilson | 45th | Hitchin Girls School | 22.0 | 22.1 + 0.8 | 44.9 |
| Sarah Kerr | 46th | Anglo-European | 21.9 | 21.7 + 1.2 | 44.8 |
| Harriet Waters | 47th | Hitchin Girls School | 22.2 | 21.5 + 0.8 | 44.5 |
| Sarah Green | 48th | Anglo-European | 21.3 | 22.0 + 1.2 | 44.5 |
| Sophie Barnes | 49th | Clacton County High School | 21.2 | 22.1 + 0.8 | 44.1 |
| Sophie Jennings | 50th | St Clement Danes | 22.8 | 18.8 + 1.8 | 43.4 |
| Adina Gamse | 50th | Haberdashers Aske's School for Girls | 20.8 | 21.8 + 0.8 | 43.4 |
| Jennifer Jay | 52nd | Hitchin Girls School | 19.5 | 22.8 + 0.8 | 43.1 |
| Claire Palmer | 53rd | SEEVIC College | 22.2 | 18.4 + 1.0 | 41.5 |
| Amy Drake | 54th | Gable Hall School | 16.2 | 22.5 + 0.8 | 39.6 |
| Katie Tonge | 55th | Mark Hall School | 15.3 | 22.8 + 0.8 | 39.0 |
| Cassandra Higgs Mattison | 56th | Gable Hall School | 21.9 | 16.1 + 0.7 | 38.6 |
| Shona Green | 57th | Adeyfield | 15.5 | 21.9 + 0.8 | 38.1 |
| Lucy Kindley | 58th | Hitchin Girls School | 21.4 | 11.4 + 0.4 | 33.2 |
| Lisa Kirsop | 59th | Adeyfield | 4.5 | 23.4 + 0.8 | 28.7 |
| Liz Jones | 60th | Hitchin Girls School | 2.1 | 21.7 + 1.5 | 25.3 |
| Jilly Armsby | 61st | Mark Hall School | 9.9 | 3.9 + 0.2 | 14.1 |
| Caroline Galvin | W/D | Queenswood School | |||
| Amy Tibbitts | W/D | Colchester County High | |||
| Emma Saville | W/D | Queenswood School | |||
| Tamsin Carter | W/D | St Clement Danes | |||
| Sinead Wilson | W/D | St Marys RC Primary School, Suffolk | |||
| Laura Rouget | W/D | Hitchin Girls School | |||
| Hannah Jones | W/D | Comberton Village College | |||
| Closed - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Louis Tagliaferro | 1st | St Clement Danes | 24.9 | 24.3 + 2.0 | 51.2 |
| Luke Hazelton | 2nd | Roundwood Park School | 24.5 | 24.4 + 2.0 | 50.9 |
| Kristofer Dunn | 3rd | The Deanes School, Benfleet | 24.7 | 24.6 + 1.4 | 50.7 |
| Robert Yeaxley | 4th | St Clement Danes | 24.1 | 24.5 + 2.0 | 50.6 |
| James McConway | 5th | St Clement Danes | 24.5 | 24.0 + 2.0 | 50.5 |
| Christopher Hemmings | 6th | The Deanes School, Benfleet | 23.6 | 23.9 + 2.0 | 49.4 |
| Adam Lucas | 7th | The Deanes School, Benfleet | 23.6 | 24.3 + 1.4 | 49.3 |
| David Tomlin | 8th | The Deanes School, Benfleet | 24.0 | 23.3 + 0.9 | 48.1 |
| Eddy Tucker | 9th | Arthur Mellows | 23.3 | 23.5 + 1.2 | 48.0 |
| Callum Campbell | 10th | Sir Frederick Osborn | 22.2 | 22.1 + 1.6 | 45.9 |
| Timothy Gamston | 11th | Copleston High School | 22.1 | 22.8 + 0.8 | 45.7 |
| Flou Agblloa | 12th | Gable Hall School | 22.4 | 21.7 + 0.8 | 44.9 |
| James Julius | 13th | Immanuel College | 20.8 | 20.7 + 0.8 | 42.3 |
| Daniel Fletcher | 14th | Gable Hall School | 16.5 | 23.7 + 1.2 | 41.4 |
| Harry Bigwood | W/D | Gable Hall School | |||
| Carl Spence-Jones | W/D | Comberton Village College | |||
| Jamie Osborne | W/D | Gable Hall School | |||
| Tom Clark | W/D | St Clement Danes | |||
| Closed - Under 15 F | Representing | Form | Form + Tariff | Total | |
| Samantha Fordham | 1st | The Deanes School, Benfleet | 25.6 | 24.2 + 2.0 | 51.8 |
| Lauren Sanders | 2nd | Brentwood | 25.4 | 23.4 + 2.0 | 50.8 |
| Emma Frost | 3rd | The Boswells School | 24.3 | 24.0 + 2.0 | 50.3 |
| Kirstie Parker | 4th | The Deanes School, Benfleet | 23.5 | 24.4 + 2.0 | 49.9 |
| Kelly Paxman | 5th | The Grays Media Arts College | 24.5 | 24.0 + 1.1 | 49.6 |
| Hayley Ford-Lissenden | 6th | Gable Hall School | 24.2 | 23.9 + 1.2 | 49.3 |
| Stephanie Hunter | 7th | Brentwood | 24.2 | 23.5 + 1.2 | 48.9 |
| Louise Alexander | 7th | Gable Hall School | 24.1 | 24.0 + 0.8 | 48.9 |
| Claire Schofield | 9th | St Bedes | 24.0 | 23.2 + 1.5 | 48.7 |
| Maddie Ito | 10th | Haberdashers Aske's School for Girls | 24.1 | 22.6 + 1.8 | 48.5 |
| Samantha White | 10th | Anglo-European | 23.8 | 22.7 + 2.0 | 48.5 |
| Amy Side | 12th | Gable Hall School | 24.0 | 23.3 + 1.1 | 48.4 |
| Eleanor Law | 13th | Brentwood | 24.1 | 22.2 + 2.0 | 48.3 |
| Maxine Drake | 13th | The Deanes School, Benfleet | 23.7 | 22.6 + 2.0 | 48.3 |
| Nicola Davies | 15th | St Albans High | 23.8 | 22.9 + 1.5 | 48.2 |
| Jamie-Lee Burns | 15th | The Deanes School, Benfleet | 23.3 | 22.9 + 2.0 | 48.2 |
| Kirsty Robinson | 17th | Haberdashers Aske's School for Girls | 23.7 | 23.2 + 1.2 | 48.1 |
| Alex Barker | 18th | Roundwood Park School | 23.6 | 23.6 + 0.8 | 48.0 |
| Pareena Patel | 18th | Haberdashers Aske's School for Girls | 23.3 | 23.5 + 1.2 | 48.0 |
| Hollie Willett | 18th | St Clement Danes | 23.2 | 23.2 + 1.6 | 48.0 |
| Sophie Apps | 21st | Queenswood School | 24.0 | 22.4 + 1.2 | 47.6 |
| Joanne Neave | 22nd | The Grays Media Arts College | 23.7 | 22.5 + 1.3 | 47.5 |
| Alexandra Charlesworth | 22nd | Brentwood | 23.4 | 23.3 + 0.8 | 47.5 |
| Rosie Stonham | 24th | Haberdashers Aske's School for Girls | 23.7 | 22.0 + 1.5 | 47.2 |
| Jessica Fisher | 25th | Gable Hall School | 23.1 | 23.2 + 0.8 | 47.1 |
| Joanna Males | 25th | Hitchin Girls School | 23.1 | 23.2 + 0.8 | 47.1 |
| Danielle Bernie | 27th | Gable Hall School | 23.1 | 22.4 + 1.2 | 46.7 |
| Kellie Hobbs | 28th | Adeyfield | 23.6 | 21.9 + 1.1 | 46.6 |
| Lucy Mapp | 28th | Colchester County High | 23.4 | 21.2 + 2.0 | 46.6 |
| Jessica Black | 28th | Queenswood School | 22.9 | 22.5 + 1.2 | 46.6 |
| Lizzie Wilson | 31st | Hitchin Girls School | 23.6 | 22.1 + 0.8 | 46.5 |
| Deborah Stanton | 32nd | Immanuel College | 22.7 | 22.9 + 0.8 | 46.4 |
| Gemma Maryan | 33rd | Colchester County High | 23.0 | 22.1 + 1.2 | 46.3 |
| Natasha Fagelman | 33rd | The Perse | 23.0 | 22.5 + 0.8 | 46.3 |
| Kim Hancock | 33rd | St Clement Danes | 22.7 | 22.1 + 1.5 | 46.3 |
| Lauren Estwick | 36th | Prittlewell Tech. College | 22.2 | 22.9 + 1.1 | 46.2 |
| Samantha Bowman | 37th | Great Cornard Upper | 22.8 | 22.2 + 1.1 | 46.1 |
| Alisa Miller | 38th | Haberdashers Aske's School for Girls | 24.1 | 20.6 + 1.2 | 45.9 |
| Ellie Baker | 38th | Colchester County High | 22.9 | 21.8 + 1.2 | 45.9 |
| Sophie Armstrong | 38th | The Grays Media Arts College | 22.0 | 23.1 + 0.8 | 45.9 |
| Connie Hazell | 41st | Gable Hall School | 22.6 | 22.3 + 0.8 | 45.7 |
| Kirsty Smith | 41st | Coopers Company & Coborn School | 21.1 | 22.6 + 2.0 | 45.7 |
| Louise Castle | 43rd | Kesgrave High | 22.7 | 21.7 + 1.2 | 45.6 |
| Rosie Sandford | 44th | Comberton Village College | 22.2 | 22.5 + 0.8 | 45.5 |
| Olive Merrill | 45th | Copleston High School | 22.8 | 21.8 + 0.8 | 45.4 |
| Rebecca Hext | 45th | St Clement Danes | 22.3 | 21.5 + 1.6 | 45.4 |
| Amy Moore | 47th | Clacton County High School | 22.3 | 21.8 + 1.2 | 45.3 |
| Angeline Wee | 48th | Haberdashers Aske's School for Girls | 22.0 | 22.4 + 0.8 | 45.2 |
| Sophie Bown | 49th | Haberdashers Aske's School for Girls | 21.6 | 21.5 + 2.0 | 45.1 |
| Claire Watt | 50th | Copleston High School | 22.3 | 21.4 + 1.2 | 44.9 |
| Rachel Osburn | 50th | Hitchin Girls School | 22.1 | 21.6 + 1.2 | 44.9 |
| Lucy Saville | 52nd | Queenswood School | 23.9 | 19.2 + 1.6 | 44.7 |
| Samantha Wright | 53rd | Great Cornard Upper | 22.2 | 20.8 + 1.5 | 44.5 |
| Helen Roberts | 53rd | Hitchin Girls School | 22.0 | 21.7 + 0.8 | 44.5 |
| Sian Minoli | 53rd | Gable Hall School | 21.8 | 21.9 + 0.8 | 44.5 |
| Veronique Thouroude | 53rd | St Mary's, Cambs | 21.8 | 21.9 + 0.8 | 44.5 |
| Sophie Mann | 53rd | St Clement Danes | 21.0 | 21.9 + 1.6 | 44.5 |
| Abigail Smith | 58th | The Perse | 21.3 | 22.3 + 0.8 | 44.4 |
| Amy Hepworth | 59th | Gable Hall School | 22.6 | 20.9 + 0.8 | 44.3 |
| Ione Scott | 59th | Kesgrave High | 21.7 | 21.4 + 1.2 | 44.3 |
| Samantha Edwards | 61st | The Grays Media Arts College | 21.2 | 21.7 + 1.2 | 44.1 |
| Danielle King | 62nd | Adeyfield | 22.0 | 21.2 + 0.8 | 44.0 |
| Charlene Harris | 63rd | Mark Hall School | 21.4 | 21.3 + 1.2 | 43.9 |
| Rachel Kerr | 64th | Anglo-European | 21.8 | 21.2 + 0.8 | 43.8 |
| Olivia Neller | 65th | Kesgrave High | 22.1 | 20.7 + 0.8 | 43.6 |
| Nikki Wilmot | 65th | Anglo-European | 21.9 | 20.9 + 0.8 | 43.6 |
| Katie Harrison | 65th | Comberton Village College | 21.5 | 21.3 + 0.8 | 43.6 |
| Ayesha Adams | 65th | Great Cornard Upper | 21.3 | 21.5 + 0.8 | 43.6 |
| Tai Ben-David | 65th | Haberdashers Aske's School for Girls | 21.2 | 21.2 + 1.2 | 43.6 |
| Stacey Phipp | 70th | Adeyfield | 21.6 | 21.2 + 0.7 | 43.5 |
| Victoria Romain | 70th | Immanuel College | 21.2 | 21.5 + 0.8 | 43.5 |
| Alex Romain | 72nd | Immanuel College | 20.9 | 21.6 + 0.8 | 43.3 |
| Catherine Pearce | 73rd | Kesgrave High | 21.5 | 20.9 + 0.8 | 43.2 |
| Louisa Burton | 73rd | Prittlewell Tech. College | 20.8 | 21.6 + 0.8 | 43.2 |
| Carly Sparks | 75th | The Grays Media Arts College | 20.8 | 21.5 + 0.8 | 43.1 |
| Lauren McAllister | 75th | Hitchin Girls School | 20.8 | 21.5 + 0.8 | 43.1 |
| Rachel Rivers | 77th | Anglo-European | 20.6 | 21.5 + 0.8 | 42.9 |
| Sara Goldwyn | 78th | Immanuel College | 21.2 | 20.7 + 0.8 | 42.7 |
| Kerry Adams | 78th | Mark Hall School | 21.1 | 20.8 + 0.8 | 42.7 |
| Kimberley Maltby | 78th | Prittlewell Tech. College | 21.0 | 20.9 + 0.8 | 42.7 |
| Imogen McGuinnes | 78th | Royal Masonic | 20.9 | 20.6 + 1.2 | 42.7 |
| Amy Berry | 82nd | Coopers Company & Coborn School | 21.0 | 20.4 + 1.2 | 42.6 |
| Hannah Faloner | 83rd | Great Cornard Upper | 20.5 | 21.2 + 0.8 | 42.5 |
| Charlotte Parker | 84th | Hitchin Girls School | 20.2 | 20.9 + 0.8 | 41.9 |
| Georgina Grigg | 85th | St Albans High | 20.7 | 19.9 + 0.8 | 41.4 |
| Stephanie Parker | 86th | Clacton County High School | 20.2 | 20.3 + 0.8 | 41.3 |
| Laura Johnson | 87th | Adeyfield | 19.8 | 20.5 + 0.8 | 41.1 |
