Regional Schools North East, Lightfoot
| Regional Schools Competition 05th December 2004 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Open - Under 19 M | Representing | Form | Form + Tariff | Total | |
| Jonathan Vickers | 1st | South Tynside College | 26.1 | 25.0 + 7.0 | 58.1 |
| Mark Anson | 2nd | Walbottle Campus Technology College | 24.4 | 22.6 + 4.1 | 51.1 |
| Dustin Wales | 3rd | Blackfyne Community | 24.1 | 13.3 + 4.2 | 41.6 |
| Open - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Jaspreet Assi | 1st | Heaton Manor | 26.9 | 25.5 + 7.0 | 59.4 |
| Emily Fritchet | 2nd | Whickham | 25.4 | 24.6 + 6.9 | 56.9 |
| Zena Gosnall | 3rd | St Thomas Moore RC | 25.1 | 24.2 + 4.7 | 54.0 |
| Louise Gundry | 4th | Caldew | 25.0 | 23.7 + 5.1 | 53.8 |
| Danielle Storey | 5th | Kenton | 24.9 | 24.1 + 4.7 | 53.7 |
| Sara Cronin | 6th | Sacred Heart High | 25.3 | 23.2 + 4.7 | 53.2 |
| Jessica Birks | 7th | Whickham | 25.0 | 24.4 + 3.0 | 52.4 |
| Sarah Scott | 8th | Walbottle Campus Technology College | 24.2 | 22.9 + 4.6 | 51.7 |
| Kay Ferguson | 9th | City Of Sunderland College | 23.7 | 24.2 + 3.0 | 50.9 |
| Helen Rear | 10th | St Anthonys RC | 24.4 | 23.9 + 2.1 | 50.4 |
| Rebecca Turnbull | 11th | Ashington Community High | 24.1 | 22.9 + 2.9 | 49.9 |
| Laura Birbeck | 12th | St Edmund Campion | 23.4 | 22.7 + 3.4 | 49.5 |
| Danielle Fradgeley | 13th | Whickham | 24.5 | 22.9 + 1.5 | 48.9 |
| Louise Dolphin | 14th | St Anthonys RC | 22.3 | 22.8 + 3.0 | 48.1 |
| Kristy Norris | 15th | Ashington Community High | 23.4 | 23.0 + 1.2 | 47.6 |
| Erin Black | 16th | Ashington Community High | 22.7 | 22.5 + 2.1 | 47.3 |
| Kirsty Dryden | 17th | Kenton | 22.7 | 22.5 + 1.2 | 46.4 |
| Jessica Lamb | 18th | Whickham | 23.9 | 17.3 + 1.9 | 43.1 |
| Stacey Forbisher | 19th | St Anthonys RC | 21.4 | 19.8 + 1.1 | 42.3 |
| Jade McKale | 20th | Kenton | 4.5 | 21.5 + 1.1 | 27.1 |
| Open - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Marshall Percy | 1st | Southmoor Community | 24.2 | 24.4 + 5.2 | 53.8 |
| Kristopher Keith | 2nd | Grindon Hall | 23.0 | 22.4 + 5.2 | 50.6 |
| Terry Kirkup | 3rd | St Marys Comprehensive | 24.1 | 19.6 + 5.4 | 49.1 |
| Mark Platts | 4th | Red House | 22.7 | 21.5 + 4.6 | 48.8 |
| Open - Under 15 F | Representing | Form | Form + Tariff | Total | |
| Gemma Proud | 1st | Tanfield | 26.0 | 25.1 + 7.0 | 58.1 |
| Gail Kozlowski | 2nd | Ashington Community High | 25.5 | 24.3 + 7.0 | 56.8 |
| Ashton Clothier | 3rd | All Saints College | 25.6 | 23.2 + 6.1 | 54.9 |
| Kate Powell | 4th | Brinkburn | 24.7 | 24.0 + 6.1 | 54.8 |
| Gemma Sevenoaks | 5th | George Stevenson Community High | 25.5 | 24.2 + 4.8 | 54.5 |
| Rachel Hogg | 6th | Ashington Community High | 25.2 | 23.1 + 6.0 | 54.3 |
| Michaela Newham | 6th | Brinkburn | 24.8 | 24.3 + 5.2 | 54.3 |
| Amy Drinkall | 8th | William Howard | 25.0 | 24.7 + 3.5 | 53.2 |
| Laura Maddison | 9th | Emmanuel College | 22.9 | 23.9 + 6.3 | 53.1 |
| Emma Borthwick | 10th | Ashington Community High | 24.4 | 23.5 + 4.7 | 52.6 |
| Deborah Macleod | 11th | Walbottle Campus Technology College | 24.8 | 23.9 + 3.5 | 52.2 |
| Samantha Tribe | 12th | Churchill Community College | 23.7 | 23.6 + 4.1 | 51.4 |
| Heather Whitenstall | 13th | King Edward VI | 23.2 | 22.3 + 5.7 | 51.2 |
| Beth Donaldson | 14th | Sacred Heart High | 24.4 | 22.1 + 3.7 | 50.2 |
| Danielle Wylie | 15th | Seaton Burn Community College | 24.0 | 23.0 + 3.0 | 50.0 |
| Sarah Dalton | 16th | Kenton | 23.8 | 23.1 + 3.0 | 49.9 |
| Laura Bell | 17th | Walker Technology College | 23.6 | 22.2 + 3.6 | 49.4 |
| Rachael Tricket | 18th | King Edward VI | 23.8 | 21.8 + 3.4 | 49.0 |
| Laura McEwen | 19th | Greencroft | 23.3 | 22.7 + 2.3 | 48.3 |
| Shauna Hodge | 19th | Ashington Community High | 23.1 | 22.3 + 2.9 | 48.3 |
| Harriet Williamson | 21st | Heaton Manor | 23.5 | 22.1 + 2.2 | 47.8 |
| Lindsay Parker | 22nd | Southmoor Community | 22.7 | 22.8 + 1.5 | 47.0 |
| Katie Parker75 | 23rd | English Martyrs Hartlepool | 22.7 | 22.9 + 1.3 | 46.9 |
| Karli Mood | 24th | George Stevenson Community High | 23.0 | 20.6 + 3.0 | 46.6 |
| Nicola Aitken | 25th | Sunderland High | 22.8 | 18.8 + 4.6 | 46.2 |
| Mary-Kate Grocott | 26th | English Martyrs Hartlepool | 22.2 | 22.5 + 1.2 | 45.9 |
| Steph Mason | 27th | Biddick Sports College | 20.7 | 22.5 + 1.2 | 44.4 |
| Amy Brown | 28th | King Edward VI | 21.2 | 21.5 + 1.2 | 43.9 |
| Jennifer Chipchase | 29th | Gosforth High | 24.7 | 12.1 + 2.9 | 39.7 |
| Open - Under 13 M | Representing | Form | Form + Tariff | Total | |
| Alex Houston | 1st | Blackfyne Community | 25.0 | 25.0 + 5.6 | 55.6 |
| Ben Scorer-Walton | 2nd | George Stevenson Community High | 23.4 | 22.4 + 3.8 | 49.6 |
| Gregory Lymar | 3rd | St Marys Comprehensive | 23.0 | 22.2 + 4.3 | 49.5 |
| Owen Chisholm | 4th | Southmoor Community | 22.6 | 22.1 + 4.6 | 49.3 |
| Martin Ramsey | 5th | George Stevenson Community High | 22.1 | 21.4 + 3.2 | 46.7 |
| Open - Under 13 F | Representing | Form | Form + Tariff | Total | |
| Rachel Ayre | 1st | Monkseaton Middle | 26.0 | 24.1 + 6.6 | 56.7 |
| Stephanie White | 2nd | Seaton Burn Community College | 25.8 | 23.5 + 7.0 | 56.3 |
| Katie Dunn | 3rd | Tudhoe Grange | 25.1 | 22.8 + 6.7 | 54.6 |
| Jasmine Webster | 4th | Park View Community | 24.7 | 22.7 + 6.8 | 54.2 |
| Philipa Firth | 5th | The Kings | 24.4 | 23.9 + 5.5 | 53.8 |
| Jonelle Pye | 6th | Tanfield | 24.7 | 23.9 + 4.9 | 53.5 |
| Melissa Appleby | 7th | Whickham | 23.8 | 23.7 + 3.4 | 50.9 |
| Demi Turnbull | 8th | St Thomas Moore RC | 24.3 | 24.0 + 2.1 | 50.4 |
| Lucy Turnbull | 9th | Bothal Middle | 23.9 | 21.8 + 4.5 | 50.2 |
| Holly Laws | 9th | Throckley Middle | 24.0 | 23.0 + 3.2 | 50.2 |
| Lucy Topham | 11th | Newcastle Church High | 24.0 | 22.7 + 2.9 | 49.6 |
| Laura Drew | 12th | St Marys Comprehensive | 22.7 | 21.9 + 4.1 | 48.7 |
| Abbie Plunket | 13th | The Kings | 22.4 | 22.6 + 3.5 | 48.5 |
| Kelly Foster | 14th | Tanfield | 23.1 | 23.0 + 1.5 | 47.6 |
| Abbey Sculley | 15th | English Martyrs Hartlepool | 22.9 | 22.5 + 1.6 | 47.0 |
| Olivia Topham | 16th | Newcastle Church High | 23.8 | 19.9 + 3.0 | 46.7 |
| Simone Tallentire | 17th | Tanfield | 22.5 | 22.6 + 1.2 | 46.3 |
| Hannah Redman | 17th | English Martyrs Hartlepool | 22.4 | 22.7 + 1.2 | 46.3 |
| Georgia Smith | 19th | The Kings | 22.6 | 22.4 + 1.2 | 46.2 |
| Kloe Wilson | 20th | Tanfield | 22.6 | 22.0 + 1.5 | 46.1 |
| Yasmine Round | 21st | Tanfield | 22.4 | 22.3 + 1.2 | 45.9 |
| Helen Thompson | 22nd | The Kings | 22.0 | 22.3 + 1.2 | 45.5 |
| Amy Doolan | 23rd | Tanfield | 21.6 | 22.4 + 1.2 | 45.2 |
| Elizabeth Hewison | 24th | St Thomas Moore RC | 21.1 | 21.8 + 1.2 | 44.1 |
| Talor Moorhead | 25th | Sacred Heart High | 23.5 | 9.4 + 1.9 | 34.8 |
| Nicole Hoult | 26th | St Thomas Moore RC | 22.7 | 9.3 + 1.8 | 33.8 |
| Open - Under 11 M | Representing | Form | Form + Tariff | Total | |
| Sam Telford | 1st | Our Lady Queen Of Peace RC Primary | 24.2 | 24.0 + 4.9 | 53.1 |
| Harry Firth | 2nd | The Kings | 23.5 | 23.1 + 5.8 | 52.4 |
| James Whitehead | 3rd | Mortimer Primary | 23.6 | 22.6 + 4.1 | 50.3 |
| Daniel Fawcett | 4th | Mortimer Primary | 22.4 | 22.0 + 2.9 | 47.3 |
| Nathaniel Scott | 5th | St Bedes RC Primary | 23.3 | 19.8 + 3.6 | 46.7 |
| Adam Barker | 6th | St Jospehs RC Primary | 22.3 | 22.1 + 2.2 | 46.6 |
| Robert Clipperton | 7th | Sheild Row Primary | 22.5 | 21.2 + 2.1 | 45.8 |
| Nathaniel Rayner | 8th | Diamond Hall Juniors | 22.3 | 21.0 + 1.7 | 45.0 |
| Open - Under 11 F | Representing | Form | Form + Tariff | Total | |
| Maya Rockett | 1st | Burnopfield Primary | 24.8 | 22.7 + 5.5 | 53.0 |
| Tara Wales | 2nd | Consett Juniors | 23.8 | 23.7 + 4.7 | 52.2 |
| Chloe Liddle | 3rd | Cestria Primary | 24.2 | 22.8 + 4.1 | 51.1 |
| Amy Ellitson | 4th | Wharrier Street Primary | 23.6 | 22.1 + 4.2 | 49.9 |
| Charlotte Hayward | 5th | Sheild Row Primary | 24.1 | 22.8 + 2.9 | 49.8 |
| Eve Lofthouse | 6th | Burnopfield Primary | 24.0 | 23.5 + 1.6 | 49.1 |
| Holly Reynolds | 7th | Our Lady Queen Of Peace RC Primary | 22.3 | 22.6 + 4.1 | 49.0 |
| Lauren Hoult | 8th | Burnopfield Primary | 22.9 | 21.8 + 2.2 | 46.9 |
| Megan Beck | 9th | Burnopfield Primary | 21.7 | 21.1 + 1.2 | 44.0 |
| Catherine Pennington | 10th | Grange Park | 0.0 | 21.9 + 3.0 | 24.9 |
| Closed - Under 19 M | Representing | Form | Form + Tariff | Total | |
| Ben Watson | 1st | Whickham | 24.8 | 24.9 + 2.0 | 51.7 |
| Eddy Campbell | 2nd | Hirst High | 23.8 | 24.0 + 2.0 | 49.8 |
| James Slack | 3rd | William Howard | 24.0 | 24.6 + 0.8 | 49.4 |
| Lee Scott | 4th | Hirst High | 24.2 | 22.9 + 2.0 | 49.1 |
| Nathan Lea-Daniel | 5th | Oxclose Community | 23.1 | 23.5 + 0.8 | 47.4 |
| Alex Waites | 6th | Park View Community | 22.7 | 22.8 + 0.8 | 46.3 |
| Ian Brown | 7th | Oxclose Community | 22.4 | 22.1 + 1.3 | 45.8 |
| Tony Taylor | 8th | City Of Sunderland College | 21.1 | 21.4 + 1.2 | 43.7 |
| Liam Watson | 9th | City Of Sunderland College | 20.3 | 21.8 + 1.2 | 43.3 |
| Simon Hunter | 10th | Hirst High | 22.6 | 19.6 + 1.0 | 43.2 |
| Christopher White | 11th | St Wilfreds RC | 19.4 | 22.0 + 0.8 | 42.2 |
| Liam Bradley | 12th | Oxclose Community | 19.7 | 21.1 + 0.8 | 41.6 |
| Steven Fountain | 13th | City Of Sunderland College | 20.6 | 16.1 + 0.7 | 37.4 |
| Mark Summerside | 14th | City Of Sunderland College | 8.0 | 18.0 + 0.7 | 26.7 |
| Liam Selkirk | 15th | St Wilfreds RC | 22.0 | 2.1 + 0.2 | 24.3 |
| Closed - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Rebecca Milburn | 1st | Whickham | 24.3 | 24.0 + 2.0 | 50.3 |
| Nicola Dickinson | 2nd | Walbottle Campus Technology College | 24.3 | 23.0 + 2.0 | 49.3 |
| Emma Firth | 3rd | Heaton Manor | 24.0 | 23.2 + 2.0 | 49.2 |
| Kathy France | 4th | Farringdon Community Sports College | 23.4 | 23.2 + 2.0 | 48.6 |
| Rebecca Elliot | 5th | St Wilfreds RC | 23.5 | 23.0 + 2.0 | 48.5 |
| Sarah Harvey | 5th | Whickham | 23.8 | 23.9 + 0.8 | 48.5 |
| Louise Baxtor | 7th | St Thomas Moore RC | 23.8 | 22.7 + 1.7 | 48.2 |
| Laura Robson | 8th | Whickham | 23.5 | 23.6 + 0.8 | 47.9 |
| Leigh Coates | 9th | Washington | 23.5 | 23.1 + 1.1 | 47.7 |
| Louise Shelly | 10th | Hirst High | 23.3 | 22.9 + 1.3 | 47.5 |
| Amy Sutcliffe | 10th | South Tynside College | 23.5 | 22.4 + 1.6 | 47.5 |
| Catherine Pickering | 10th | Walbottle Campus Technology College | 23.6 | 23.1 + 0.8 | 47.5 |
| Katie Lewis | 13th | Hirst High | 24.0 | 22.0 + 1.3 | 47.3 |
| Laura Phillips | 14th | Park View Community | 23.0 | 23.3 + 0.8 | 47.1 |
| Jenni Khachikan | 15th | Whickham | 22.8 | 23.4 + 0.8 | 47.0 |
| Francesca Dunnigan | 16th | St Thomas Moore RC | 23.2 | 22.7 + 0.8 | 46.7 |
| Sarah Brown | 17th | St Thomas Moore RC | 22.9 | 22.5 + 1.2 | 46.6 |
| Laura Neal | 18th | Nelson Tomlinson | 22.6 | 22.7 + 1.1 | 46.4 |
| Amy Martin | 18th | Washington | 23.0 | 22.6 + 0.8 | 46.4 |
| Laura Bell | 20th | Walbottle Campus Technology College | 21.7 | 21.7 + 0.8 | 44.2 |
| Emma Kelly | 21st | Washington | 21.7 | 21.1 + 0.8 | 43.6 |
| Isobell Pitcher | 22nd | Nelson Tomlinson | 21.3 | 21.4 + 0.8 | 43. |
| 5Victoria Morton | 22nd | St Thomas Moore RC | 21.5 | 21.4 + 0.6 | 43.5 |
| Rachael Riley | 24th | Washington | 16.6 | 22.8 + 1.1 | 40.5 |
| Linzi Davison | 25th | Oxclose Community | 16.2 | 21.6 + 0.8 | 38.6 |
| Rachel Dolan | 26th | Biddick Sports College | 22.4 | 15.3 + 0.5 | 38.2 |
| Rebecca Riches | 27th | Washington | 21.8 | 15.4 + 0.4 | 37.6 |
| Joanne Lorenson | 28th | Southmoor Communit | 9.9 | 18.9 + 0.8 | 29.6 |
| Natalie I-Anson | 29th | Oxclose Community | 8.9 | 15.7 + 0.5 | 25.1 |
| Closed - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Chris Bellentyne | 1st | Park View Community | 23.6 | 23.8 + 1.5 | 48.9 |
| Lee Jennings | 2nd | Kenton Park | 23.6 | 23.0 + 2.0 | 48.6 |
| Mayhar Rahmantalab | 3rd | St Marys Comprehensive | 22.5 | 22.1 + 1.7 | 46.3 |
| Vincent Elwick | 4th | Park View Community | 22.5 | 22.9 + 0.8 | 46.2 |
| Anthony Matthews | 5th | Park View Community | 22.6 | 22.5 + 0.8 | 45.9 |
| Sean Harding | 6th | Talbot House | 22.0 | 22.7 + 0.8 | 45.5 |
| Andrew Fluke | 7th | Park View Community | 22.1 | 22.1 + 0.8 | 45.0 |
| Josh Marr | 8th | Gosforth High | 20.7 | 21.6 + 2.0 | 44.3 |
| Joe Cairns | 9th | Hirst High | 21.5 | 21.3 + 0.8 | 43.6 |
| Daniel Allington | 10th | Hirst High | 21.0 | 21.1 + 0.8 | 42.9 |
| Alan Robson | 11th | Park View Community | 21.2 | 20.6 + 0.8 | 42.6 |
| Scott Lewins | 12th | Talbot House | 20.5 | 20.8 + 0.8 | 42.1 |
| Shaun Curbison | 13th | Talbot House | 20.4 | 20.2 + 1.2 | 41.8 |
| Simon Hetherington | 14th | Park View Community | 21.8 | 18.7 + 0.8 | 41.3 |
| Gareth Wade | 15th | Prudhoe Community High | 21.7 | 17.1 + 1.0 | 39.8 |
| Josh Swinburn | 16th | Prudhoe Community High | 16.7 | 21.4 + 0.8 | 38.9 |
| Gareth Pratt | 17th | Venerable Bede CE | 12.3 | 18.3 + 0.3 | 30.9 |
| Asa Mitchell | 18th | All Saints College | 11.4 | 11.9 + 0.8 | 24.1 |
| Thomas Blackshaw | 19th | Prudhoe Community High | 21.0 | 2.0 + 0.2 | 23.2 |
| Closed - Under 15 F | Representing | Form | Form + Tariff | Total | |
| Hannah Forster | 1st | William Howard | 24.3 | 24.8 + 0.8 | 49.9 |
| Jade Macdonald | 2nd | All Saints College | 24.0 | 24.5 + 1.2 | 49.7 |
| Stephanie Kirkland | 3rd | Walbottle Campus Technology College | 24.0 | 23.7 + 1.9 | 49.6 |
| Jennifer Carr | 4th | Walbottle Campus Technology College | 24.4 | 23.3 + 1.6 | 49.3 |
| Melissa Gunn | 5th | Oxclose Community | 24.5 | 23.7 + 0.8 | 49.0 |
| Charlotte Conaboy | 6th | Park View Community | 24.0 | 23.6 + 1.2 | 48.8 |
| Sarah Cree | 7th | West Gate Community College | 23.4 | 23.2 + 2.0 | 48.6 |
| Amber Warren | 7th | George Stevenson Community High | 23.4 | 23.2 + 2.0 | 48.6 |
| Gillian Robinson | 9th | Boldon Comprehensive | 23.4 | 23.0 + 2.0 | 48.4 |
| Laura Black | 10th | Oxclose Community | 24.0 | 23.6 + 0.8 | 48.4 |
| Kim Wall | 11th | Walbottle Campus Technology College | 23.4 | 23.3 + 1.6 | 48.3 |
| Megan McNab | 11th | Heaton Manor | 23.8 | 23.0 + 1.5 | 48.3 |
| Charlotte Marchbank | 13th | Oxclose Community | 23.7 | 23.7 + 0.8 | 48.2 |
| Talya Lee | 14th | Heaton Manor | 23.5 | 22.3 + 2.0 | 47.8 |
| Jennifer Skirving | 14th | High Tunstall Hartlepool | 23.7 | 23.3 + 0.8 | 47.8 |
| Sarah Lynne | 16th | Walbottle Campus Technology College | 23.4 | 23.4 + 0.8 | 47.6 |
| Sarah Griffin | 16th | Walbottle Campus Technology College | 23.4 | 22.9 + 1.3 | 47.6 |
| Sophie Robinson | 18th | Emmanuel College | 23.2 | 22.8 + 1.5 | 47.5 |
| Harley Ayre | 18th | Oxclose Community | 23.7 | 23.0 + 0.8 | 47.5 |
| Rebecca Wardrop | 20th | Oxclose Community | 23.5 | 23.1 + 0.8 | 47.4 |
| Danielle Nelson | 21st | Walbottle Campus Technology College | 23.2 | 23.0 + 1.1 | 47.3 |
| Emma Hartley | 21st | Park View Community | 23.3 | 23.2 + 0.8 | 47.3 |
| Rebecca Wheatley | 21st | High Tunstall Hartlepool | 23.5 | 23.0 + 0.8 | 47.3 |
| Rachel Bell | 24th | Oxclose Community | 23.1 | 23.2 + 0.8 | 47.1 |
| Emma Stoddart | 24th | High Tunstall Hartlepool | 23.2 | 23.1 + 0.8 | 47.1 |
| Rebecca Holloway | 24th | Central Newcastle High | 23.3 | 23.0 + 0.8 | 47.1 |
| Amanda Wilson | 27th | Oxclose Community | 22.9 | 23.3 + 0.8 | 47.0 |
| Alice Clark | 27th | Heaton Manor | 23.2 | 21.8 + 2.0 | 47.0 |
| Nicole Conroy | 29th | St Marys Comprehensive | 22.7 | 22.7 + 1.5 | 46.9 |
| Elizabeth Clarke | 29th | William Howard | 22.9 | 23.2 + 0.8 | 46.9 |
| Jemma Watson | 31st | Boldon Comprehensive | 23.0 | 22.3 + 1.4 | 46.7 |
| Hannah Johnston | 32nd | William Howard | 23.0 | 22.8 + 0.8 | 46.6 |
| Carmel Bondswell | 33rd | Gosforth High | 22.6 | 22.3 + 1.6 | 46.5 |
| Becki Miller | 33rd | William Howard | 22.9 | 22.8 + 0.8 | 46.5 |
| Sarah Scott | 35th | Biddick Sports College | 23.0 | 22.7 + 0.8 | 46.5 |
| Rachel Nelson | 36th | Farringdon Community Sports College | 22.7 | 22.5 + 1.2 | 46.4 |
| Grace Bell | 37th | Thornhill | 22.8 | 22.0 + 1.5 | 46.3 |
| Charlotte Hewitt | 37th | Venerable Bede CE | 23.0 | 22.5 + 0.8 | 46.3 |
| Rachel Grist | 39th | St Thomas Moore RC | 22.3 | 23.1 + 0.8 | 46.2 |
| Natania St Julien | 39th | Park View Community | 22.3 | 23.1 + 0.8 | 46.2 |
| Zoe Swales | 41st | Walbottle Campus Technology College | 22.6 | 22.3 + 1.2 | 46.1 |
| Cassie Fawcett | 41st | High Tunstall Hartlepool | 22.7 | 22.6 + 0.8 | 46.1 |
| Jo Richardson | 41st | Central Newcastle High | 23.5 | 21.8 + 0.8 | 46.1 |
| Sarah Robinson | 44th | Park View Community | 22.9 | 22.3 + 0.8 | 46.0 |
| Lisa Bell | 45th | Emmanuel College | 22.2 | 22.9 + 0.8 | 45.9 |
| Lizzy Bulfin | 46th | Sacred Heart High | 22.7 | 21.6 + 1.5 | 45.8 |
| Ashleigh Hendry | 47th | Thornhill | 22.2 | 22.7 + 0.8 | 45.7 |
| Kirsty Miller | 48th | Oxclose Community | 22.4 | 22.5 + 0.8 | 45.7 |
| Laura Chalder | 48th | St Wilfreds RC | 23.8 | 19.9 + 2.0 | 45.7 |
| Olivia Vane | 50th | Central Newcastle High | 22.1 | 22.7 + 0.8 | 45.6 |
| Stephanie Ivers | 50th | Central Newcastle High | 22.6 | 22.2 + 0.8 | 45.6 |
| Natasha Bakalar | 52nd | St Anthonys RC | 22.0 | 21.8 + 1.2 | 45.0 |
| Nathalie Day | 53rd | St Anthonys RC | 21.7 | 21.6 + 0.8 | 44.1 |
| Sam McCabe | 54th | All Saints College | 22.8 | 20.3 + 0.7 | 43.8 |
| Isla Carlyle | 55th | Prudhoe Community High | 21.1 | 21.8 + 0.8 | 43.7 |
| Charlotte Wilson | 56th | St Anthonys RC | 21.2 | 21.0 + 1.2 | 43.4 |
| Emma Hall | 57th | Hetton School | 20.9 | 21.0 + 0.8 | 42.7 |
| Lorie Dobbing | 58th | Thornhill | 20.9 | 20.8 + 0.8 | 42.5 |
| Amy Etherington | 59th | Thornhill | 22.5 | 18.2 + 1.1 | 41.8 |
| Hayley McGee | 60th | Hetton School | 20.6 | 20.0 + 0.8 | 41.4 |
| Danielle Hardy | 61st | Farringdon Community Sports College | 19.9 | 20.1 + 0.8 | 40.8 |
| Chloe Roy | 62nd | Central Newcastle High | 21.5 | 17.5 + 0.7 | 39.7 |
| Laura Crisp | 63rd | Central Newcastle High | 21.7 | 16.8 + 0.7 | 39.2 |
| Jade Swales | 64th | Walbottle Campus Technology College | 13.7 | 22.6 + 1.2 | 37.5 |
| Phillipa Kimberley | 65th | Prudhoe Community High | 13.3 | 22.4 + 1.2 | 36.9 |
| Victoria Bryce | 66th | George Stevenson Community High | 13.7 | 21.7 + 0.8 | 36.2 |
| Amy Smith | 67th | Biddick Sports College | 19.8 | 14.7 + 0.4 | 34.9 |
| Erin Blind | 68th | Walbottle Campus Technology College | 13.5 | 20.3 + 0.8 | 34.6 |
| Katie Lawson | 69th | Castle View | 17.2 | 16.2 + 0.7 | 34.1 |
| Lauren Spencer | 70th | Park View Community | 10.7 | 21.6 + 0.8 | 33.1 |
| Stacey Short | 71st | Prudhoe Community High | 11.2 | 15.5 + 0.7 | 27.4 |
| Zoe Alnwick | 72nd | Prudhoe Community High | 23.7 | 1.9 + 0.5 | 26.1 |
| Emma Wright | 73rd | Hetton School | 12.3 | 12.0 + 0.4 | 24.7 |
| Jenny Varley | 74th | Prudhoe Community High | 12.8 | 10.0 + 0.4 | 23.2 |
| Samantha Barrett | 75th | Talbot House | 20.5 | 0.0 + 0.0 | 20.5 |
| Kate Rowley | 76th | Central Newcastle High | 0.0 | 19.6 + 0.8 | 20.4 |
| Closed - Under 13 M | Representing | Form | Form + Tariff | Total | |
| Adam Newton | 1st | Whickham | 24.2 | 23.5 + 1.5 | 49.2 |
| Michael O'Connor | 2nd | Walker Technology College | 23.6 | 22.9 + 2.0 | 48.5 |
| Steven Watson | 3rd | St Benedicts RC Middle | 23.3 | 22.6 + 2.0 | 47.9 |
| Arnold Yleung | 4th | Whickham | 23.0 | 23.0 + 1.5 | 47.5 |
| Riccardo Dunnigan | 5th | St Thomas Moore RC | 22.9 | 23.4 + 0.8 | 47.1 |
| Liam Brown | 6th | Emmanuel College | 23.2 | 22.8 + 0.9 | 46.9 |
| Peter Evans | 7th | Thornhill | 22.5 | 22.3 + 2.0 | 46.8 |
| Carl Scott | 8th | Seaton Hirst Middle | 22.0 | 21.7 + 0.8 | 44.5 |
| Craig Ainscough | 9th | Whickham | 21.9 | 21.4 + 0.8 | 44.1 |
| Peter Hodges | 10th | Heaton Manor | 21.0 | 21.5 + 0.8 | 43.3 |
| Martin Walton | 11th | Whickham | 20.8 | 21.3 + 0.8 | 42.9 |
| Danny Carlyon | 12th | Venerable Bede CE | 15.2 | 19.7 + 0.8 | 35.7 |
| Oliver Sewell | 13th | St Aidains High Cumbria | 4.7 | 23.6 + 0.8 | 29.1 |
| Christopher Scott | 14th | Biddick Sports College | 10.0 | 13.0 + 0.4 | 23.4 |
| Michael Wright | 15th | Highfield Middle | 18.4 | 3.4 + 0.2 | 22.0 |
| Closed - Under 13 F | Representing | Form | Form + Tariff | Total | |
| Emily Neal | 1st | St Anthonys RC | 25.8 | 22.9 + 2.0 | 50.7 |
| Emma Whitfield | 2nd | Caldew | 23.8 | 23.9 + 1.6 | 49.3 |
| Emma Smith | 3rd | Whickham | 24.2 | 24.2 + 0.8 | 49.2 |
| Jennifer Plumpton | 4th | St Wilfreds RC | 24.2 | 23.5 + 1.3 | 49.0 |
| Rachel Bell | 5th | Walker Technology College | 23.9 | 23.6 + 1.3 | 48.8 |
| Dionne Mills | 6th | Walker Technology College | 23.9 | 22.6 + 2.0 | 48.5 |
| Charlotte Wright | 7th | Whickham | 24.0 | 23.2 + 1.2 | 48.4 |
| Ashleigh Ellitson | 8th | Walker Technology College | 23.7 | 23.4 + 1.2 | 48.3 |
| Frances Gibbon | 8th | Oxclose Community | 24.0 | 23.0 + 1.3 | 48.3 |
| Georgina Davison | 10th | Central Newcastle High | 23.5 | 23.5 + 1.2 | 48.2 |
| Lucy Robinson | 11th | St Benedicts RC Middle | 23.5 | 22.7 + 2.0 | 48.2 |
| Jade Reay | 12th | Oxclose Community | 23.7 | 23.7 + 0.8 | 48.2 |
| Jessica Thompson | 13th | Bothal Middle | 23.9 | 22.2 + 2.0 | 48.1 |
| Kerry Barber | 14th | Heaton Manor | 23.1 | 22.9 + 2.0 | 48.0 |
| Lucy Sage | 15th | Whickham | 23.8 | 23.4 + 0.8 | 48.0 |
| Libby Wilkinson | 16th | Throckley Middle | 23.4 | 23.7 + 0.8 | 47.9 |
| Izzy West | 17th | Central Newcastle High | 23.1 | 23.3 + 1.2 | 47.6 |
| Emily Smith | 17th | The Kings | 23.2 | 22.7 + 1.7 | 47.6 |
| Fiona Burns | 19th | Heworth Grange | 23.3 | 23.4 + 0.8 | 47.5 |
| Jamie Lea-Daniel | 19th | Oxclose Community | 23.5 | 23.2 + 0.8 | 47.5 |
| Lynsey Dorrington | 21st | George Stevenson Community High | 23.0 | 23.2 + 1.2 | 47.4 |
| Emily Elliott | 21st | Whickham | 23.3 | 23.3 + 0.8 | 47.4 |
| Chanelle Siddle | 23rd | High Tunstall Hartlepool | 23.2 | 23.2 + 0.8 | 47.2 |
| Amy Astill | 23rd | The Kings | 23.3 | 23.1 + 0.8 | 47.2 |
