Regional Schools Eastern: Mark Hall S.C., Harlow, Essex - December 2007
| Regional Schools Competition 02nd December 2007 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Elite - Under 19 M | Representing | Form | Form + Tariff | Total | |
| James Page | 1st | Mark Hall School Harlow | 24.5 | 23.6 + 5.4 | 53.5 |
| Richard Johnson | 2nd | Gable Hall School - Essex | 23.2 | 21.9 + 5.1 | 50.2 |
| Alex Swinnerton | 3rd | Gable Hall School - Essex | 23.0 | 21.8 + 4.1 | 48.9 |
| Anthony Evans | 4th | Gable Hall School - Essex | 22.8 | 20.7 + 4.3 | 47.8 |
| Lewis Cox | 5th | St Marks West Essex Catholic School | 21.9 | 12.7 + 1.3 | 35.9 |
| Elite - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Gemma Phillips | 1st | Coopers Company & Coborn School | 24.6 | 23.5 + 7.0 | 55.1 |
| Natasha Wood | 2nd | Copleston High | 24.9 | 22.9 + 7.0 | 54.8 |
| Jess Francis | 3rd | SEEVIC College | 24.6 | 23.1 + 6.4 | 54.1 |
| Chelsea Fountain | 4th | Brentwood County High | 24.1 | 22.2 + 6.0 | 52.3 |
| Emma Fair | 5th | Brentwood County High | 23.2 | 21.9 + 6.9 | 52.0 |
| Yumi Giles | 6th | St Albans High | 22.5 | 22.8 + 6.0 | 51.3 |
| Jessica Pearce | 7th | Brentwood County High | 24.0 | 21.8 + 5.2 | 51.0 |
| Clara Williams | 8th | St Albans High | 23.8 | 22.3 + 4.7 | 50.8 |
| Emma Preedy | 9th | Ashlyns School | 23.6 | 22.6 + 4.1 | 50.3 |
| Emma Frost | 10th | The Boswells School Chelmsford | 23.1 | 21.9 + 5.1 | 50.1 |
| Jennifer Bloodworth | 11th | Hitchin Girls | 23.8 | 22.4 + 3.9 | 50.1 |
| Charley O'Dell | 12th | Roundwood Park School - Harpenden | 21.4 | 22.6 + 5.7 | 49.7 |
| Daniela Ellis | 13th | Coopers Company & Coborn School | 23.6 | 21.4 + 3.4 | 48.4 |
| Charlotte Robinson | 14th | St Albans High | 22.8 | 21.1 + 4.2 | 48.1 |
| Lauren Estwick | 15th | SEEVIC College | 22.9 | 22.3 + 2.6 | 47.8 |
| Natasha Blood | 16th | Coopers Company & Coborn School | 23.0 | 21.4 + 3.4 | 47.8 |
| Hannah Nicholls | 17th | Coopers Company & Coborn School | 22.1 | 22.4 + 1.2 | 45.7 |
| Nicola Davies | 18th | St Albans High | 21.9 | 21.5 + 2.2 | 45.6 |
| Maxine Drake | 19th | SEEVIC College | 21.7 | 21.8 + 2.0 | 45.5 |
| Robyn Adams | 20th | SEEVIC College | 22.0 | 21.0 + 2.5 | 45.5 |
| Sophie Bown | 21st | Haberdashers Aske's School For Girls | 19.7 | 19.9 + 3.9 | 43.5 |
| Lauren Bell | 22nd | Hitchin Girls | 2.1 | 22.7 + 2.1 | 26.9 |
| Hannah Monk | 23rd | Brentwood County High | 0.0 | 0.0 + 0.0 | 0.0 |
| Elite - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Daniel Frost | 1st | King Edward School | 23.3 | 21.6 + 5.1 | 50.0 |
| Aaron Harding | 2nd | Westcliff High School | 22.8 | 21.9 + 4.1 | 48.8 |
| Matthew Leagus | 3rd | St Marks West Essex Catholic School | 22.3 | 22.3 + 2.2 | 46.8 |
| Ashley Jenkins | 4th | Ramsey School | 21.8 | 21.4 + 2.1 | 45.3 |
| Elite - Under 15 F | Representing | Form | Form + Tariff | Total | |
| Natasha Holme | 1st | Anglo-European International | 24.6 | 24.0 + 6.2 | 54.8 |
| Georgina Mowles | 2nd | Claydon High School | 23.7 | 22.8 + 5.1 | 51.6 |
| Alexis Wilson | 3rd | Brentwood County High | 23.5 | 21.6 + 6.3 | 51.4 |
| Chrissie Law | 4th | Brentwood School | 23.7 | 22.3 + 4.7 | 50.7 |
| Lucia Solano | 5th | Roundwood Park School - Harpenden | 23.6 | 23.0 + 2.0 | 48.6 |
| Reanne Hopgood | 6th | Appleton School | 23.2 | 21.8 + 3.5 | 48.5 |
| Grace Francis | 7th | The Deanes School Benfleet | 22.8 | 21.6 + 1.9 | 46.3 |
| Maddie Knight | 8th | Honywood School | 21.2 | 21.3 + 1.3 | 43.8 |
| Phillipa Atkins | 9th | Honywood School | 20.8 | 19.4 + 1.5 | 41.7 |
| Sara Kocks | 10th | The Sele School | 22.0 | 17.8 + 1.7 | 41.5 |
| Rebecca Edwards | 11th | King John | 22.3 | 16.3 + 1.8 | 40.4 |
| Elite - Under 13 M | Representing | Form | Form + Tariff | Total | |
| Oliver Rowlands | 1st | Goffs School | 24.6 | 24.2 + 6.9 | 55.7 |
| Adam Carson | 2nd | The Deanes School Benfleet | 23.6 | 22.8 + 4.1 | 50.5 |
| Jake Edwards | 3rd | King John | 22.0 | 21.1 + 2.9 | 46.0 |
| Philip Norton | 4th | Queens School - Herts | 22.6 | 20.0 + 3.1 | 45.7 |
| Wesley Pearson | 5th | Burnt Mill School | 22.3 | 20.8 + 2.1 | 45.2 |
| Clinton Elmes | 6th | Honywood School | 21.2 | 21.2 + 1.5 | 43.9 |
| Elite - Under 13 F | Representing | Form | Form + Tariff | Total | |
| Emi Giles | 1st | St Albans High | 23.5 | 23.2 + 6.0 | 52.7 |
| Charlotte Webb | 2nd | Kesgrave High | 23.3 | 23.2 + 4.7 | 51.2 |
| Eleanor Clarke | 3rd | Grays School | 23.6 | 22.9 + 4.6 | 51.1 |
| Amy Jefferys | 4th | Burnt Mill School | 24.1 | 23.0 + 2.1 | 49.2 |
| Bethany Chambers | 5th | Coopers Company & Coborn School | 22.9 | 22.1 + 3.0 | 48.0 |
| Lila Foo | 6th | Mark Hall School Harlow | 22.5 | 22.4 + 2.0 | 46.9 |
| Heidi Bartlett | 7th | Eastwood School | 22.6 | 21.8 + 2.1 | 46.5 |
| Molly Hurford | 8th | Queens School - Herts | 23.3 | 19.3 + 3.8 | 46.4 |
| Mistral Tredgett | 9th | Burnt Mill School | 22.2 | 22.2 + 1.5 | 45.9 |
| Fenn Ireland | 10th | St Marks West Essex Catholic School | 22.7 | 21.2 + 2.0 | 45.9 |
| Rhiannan Jenkins | 11th | St Marks West Essex Catholic School | 22.0 | 22.1 + 1.2 | 45.3 |
| Alanah Keeble | 12th | Ramsey School | 22.1 | 21.2 + 1.6 | 44.9 |
| Lucy Hawkins | 13th | St Marks West Essex Catholic School | 21.2 | 22.1 + 1.2 | 44.5 |
| Jasmin Payne | 14th | Ramsey School | 20.1 | 20.1 + 1.2 | 41.4 |
| Nicola Beere | 15th | St Marks West Essex Catholic School | 19.3 | 19.0 + 1.2 | 39.5 |
| Lyndsey Mirans | 16th | The Deanes School Benfleet | 13.5 | 22.5 + 1.7 | 37.7 |
| Elite - Under 11 M | Representing | Form | Form + Tariff | Total | |
| Ben Lingel | 1st | Stapleford Abbotts School | 23.0 | 22.2 + 5.6 | 50.8 |
| Elite - Under 11 F | Representing | Form | Form + Tariff | Total | |
| Hannah McCann | 1st | St Albans High | 23.6 | 21.4 + 4.8 | 49.8 |
| Rhianna Ward | 2nd | Hadleigh Junior | 22.3 | 22.7 + 1.7 | 46.7 |
| Bethanie Schroder | 3rd | Lothing Land School | 22.0 | 21.0 + 3.0 | 46.0 |
| Kimberley Rayment | 4th | Bocking Church St School | 22.5 | 21.4 + 1.6 | 45.5 |
| Lois Townley | 5th | Lothing Land School | 21.2 | 21.5 + 1.9 | 44.6 |
| Megan Ward | 6th | Foxborough School | 21.2 | 21.8 + 1.6 | 44.6 |
| Jade Phillips | 7th | Colne Engraine School | 21.2 | 20.6 + 1.5 | 43.3 |
| Chelsea Clark | 8th | Lyons Hall School | 18.6 | 21.0 + 0.8 | 40.4 |
| Novice - Under 19 M | Representing | Form | Form + Tariff | Total | |
| Luke Hazelton | 1st | Roundwood Park School - Harpenden | 25.5 | 24.3 + 2.0 | 51.8 |
| Robert Yexley | 2nd | St Clement Danes School | 25.3 | 24.0 + 2.0 | 51.3 |
| Louis Tagliaferro | 3rd | St Clement Danes School | 24.1 | 23.5 + 2.0 | 49.6 |
| Kristofer Dunn | 4th | SEEVIC College | 23.9 | 23.3 + 2.0 | 49.2 |
| James Sutton | 5th | Kirkley High | 23.5 | 23.4 + 1.5 | 48.4 |
| Ben Sillett | 6th | Kirkley High | 22.9 | 23.4 + 2.0 | 48.3 |
| Charlie Foley | 7th | Gable Hall School - Essex | 23.8 | 22.9 + 1.5 | 48.2 |
| Alfie Tobin | 8th | Mark Hall School Harlow | 22.4 | 21.7 + 1.6 | 45.7 |
| Josh Trainer | 9th | Kirkley High | 21.9 | 22.4 + 1.2 | 45.5 |
| Ben Liles | 10th | Mark Hall School Harlow | 22.3 | 21.2 + 1.2 | 44.7 |
| Simon Lack | 11th | Biddenham Upper School | 21.7 | 21.7 + 0.8 | 44.2 |
| Dean Smith | 12th | The Sele School | 21.3 | 17.8 + 0.7 | 39.8 |
| Ross Kirwan | 13th | St Clement Danes School | 16.0 | 22.0 + 1.5 | 39.5 |
| Jake Gillard | 14th | St Clement Danes School | 13.2 | 21.9 + 1.5 | 36.6 |
| Novice - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Michelle Read | 1st | Roundwood Park School - Harpenden | 24.6 | 24.7 + 1.4 | 50.7 |
| Connie Ito | 2nd | Haberdashers Aske's School For Girls | 23.5 | 23.6 + 2.0 | 49.1 |
| Pareena Patel | 3rd | Haberdashers Aske's School For Girls | 24.0 | 22.7 + 2.0 | 48.7 |
| Catherine Hodgson | 4th | Haberdashers Aske's School For Girls | 23.8 | 22.5 + 2.0 | 48.3 |
| Sarah Popkin | 5th | Queens School - Herts | 23.8 | 22.8 + 1.2 | 47.8 |
| Kirsty Martindale | 6th | Queens School - Herts | 23.3 | 22.4 + 2.0 | 47.7 |
| Bethany Drake | 7th | Mark Hall School Harlow | 22.9 | 22.5 + 2.0 | 47.4 |
| Amy Wrangles | 8th | The Sele School | 22.9 | 22.5 + 2.0 | 47.4 |
| Alex Barker | 9th | Roundwood Park School - Harpenden | 23.9 | 22.1 + 1.2 | 47.2 |
| Kirsty Robinson | 10th | Haberdashers Aske's School For Girls | 22.8 | 22.3 + 2.0 | 47.1 |
| Stephanie Thrale | 11th | Roundwood Park School - Harpenden | 23.0 | 22.9 + 1.2 | 47.1 |
| Rosie Stonham | 12th | Haberdashers Aske's School For Girls | 23.0 | 23.0 + 1.1 | 47.1 |
| Holly Llyod | 13th | Roundwood Park School - Harpenden | 22.7 | 23.5 + 0.8 | 47.0 |
| Elena Stylianou | 14th | Gable Hall School - Essex | 22.4 | 22.5 + 0.8 | 45.7 |
| Hannah Clarke | 15th | Grays School | 22.4 | 21.8 + 1.3 | 45.5 |
| Alexis Storey | 16th | Haberdashers Aske's School For Girls | 22.7 | 21.6 + 1.1 | 45.4 |
| Harriet Altham | 17th | Hitchin Girls | 21.9 | 22.4 + 0.8 | 45.1 |
| Alex Jessett | 18th | St Clement Danes School | 22.0 | 21.4 + 1.6 | 45.0 |
| Meryl Rumble-Wallace | 19th | Haberdashers Aske's School For Girls | 22.0 | 21.9 + 1.1 | 45.0 |
| Amy Pearson | 20th | Queens School - Herts | 22.0 | 20.9 + 1.9 | 44.8 |
| Charlotte O'Reilly | 21st | St Clement Danes School | 21.6 | 21.7 + 1.2 | 44.5 |
| Ellie Greenway | 22nd | Mark Hall School Harlow | 22.0 | 20.0 + 0.7 | 42.7 |
| Yolanda Parker | 23rd | Hitchin Girls | 21.5 | 17.4 + 0.7 | 39.6 |
| Rebecca Hare | 24th | St Clement Danes School | 16.2 | 16.2 + 0.8 | 33.2 |
| Laura Wrangles | 25th | The Sele School | 8.3 | 21.4 + 0.6 | 30.3 |
| Novice - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Theo Bidmead | 1st | Kirkley High | 23.1 | 22.5 + 1.9 | 47.5 |
| Stuart Laurie | 2nd | Kirkley High | 23.2 | 22.5 + 1.6 | 47.3 |
| Edward Hirst | 3rd | Ashlyns School | 21.4 | 21.0 + 2.0 | 44.4 |
| Steen Bryant | 4th | Kirkley High | 21.2 | 21.8 + 1.2 | 44.2 |
| Harley Thompson | 5th | Kirkley High | 21.3 | 20.7 + 1.6 | 43.6 |
| Liam Collier | 6th | Mark Hall School Harlow | 20.7 | 20.8 + 1.5 | 43.0 |
| Conor Skinskey | 7th | Mark Hall School Harlow | 20.8 | 21.3 + 0.8 | 42.9 |
| Ben Lingwood | 8th | Ashlyns School | 21.6 | 18.7 + 2.0 | 42.3 |
| Anas Bechkoum | 9th | Biddenham Upper School | 19.9 | 21.0 + 0.9 | 41.8 |
| Lewis Elmes | 10th | Honywood School | 20.0 | 19.3 + 1.2 | 40.5 |
| Phillip Wrangles | 11th | The Sele School | 19.1 | 17.5 + 1.0 | 37.6 |
| Kyle Lewis | 12th | Biddenham Upper School | 20.1 | 14.9 + 0.7 | 35.7 |
| Novice - Under 15 F | Representing | Form | Form + Tariff | Total | |
| Rosie Keen | 1st | Roundwood Park School - Harpenden | 24.7 | 25.4 + 0.8 | 50.9 |
| Lucy Swinburne | 2nd | Hitchin Girls | 23.8 | 23.7 + 2.0 | 49.5 |
| Emily Lloyd | 3rd | Roundwood Park School - Harpenden | 23.9 | 24.1 + 0.8 | 48.8 |
| Laura Hazel | 4th | Hitchin Girls | 24.2 | 22.6 + 2.0 | 48.8 |
| Emily Walls | 5th | Roundwood Park School - Harpenden | 23.6 | 23.9 + 1.1 | 48.6 |
| Kirsty McQue | 6th | Hitchin Girls | 23.5 | 23.0 + 2.0 | 48.5 |
| Charleigh Bailey | 7th | Kirkley High | 23.3 | 23.3 + 1.3 | 47.9 |
| Ellie Tresadern | 8th | Eastwood School | 22.9 | 23.2 + 1.5 | 47.6 |
| Jade Goldsmith | 9th | Eastwood School | 23.3 | 23.0 + 1.2 | 47.5 |
| Charlotte Abbott | 10th | Hitchin Girls | 23.5 | 23.1 + 0.8 | 47.4 |
| Louise Popkin | 11th | Queens School - Herts | 23.0 | 22.2 + 2.0 | 47.2 |
| Lauren Jenkins | 12th | Ramsey School | 22.8 | 22.6 + 1.6 | 47.0 |
| Alice Bourrelly | 13th | Hitchin Girls | 23.2 | 23.0 + 0.8 | 47.0 |
| Natasha Lee | 14th | St Clement Danes School | 22.6 | 22.4 + 1.6 | 46.6 |
| Anna Tankle | 15th | Haberdashers Aske's School For Girls | 22.8 | 22.9 + 0.8 | 46.5 |
| Georgina Arnold | 15th | Haberdashers Aske's School For Girls | 22.7 | 22.6 + 1.2 | 46.5 |
| Bethany Copping | 16th | Hitchin Girls | 22.0 | 22.8 + 1.2 | 46.0 |
| Natasha Gilbert | 17th | Eastwood School | 22.4 | 22.7 + 0.8 | 45.9 |
| Abbey Kaye | 18th | Haberdashers Aske's School For Girls | 22.5 | 22.6 + 0.8 | 45.9 |
| Emma Dunham | 19th | Gable Hall School - Essex | 21.6 | 22.9 + 1.2 | 45.7 |
| Jodie Cleveland | 20th | St Clement Danes School | 21.9 | 22.3 + 1.5 | 45.7 |
| Alice Nightingail | 21st | Hitchin Girls | 21.7 | 22.7 + 1.2 | 45.6 |
| Zoe Smith | 22nd | Gable Hall School - Essex | 22.1 | 22.7 + 0.8 | 45.6 |
| Abi Armstrong | 23rd | Mark Hall School Harlow | 21.5 | 21.8 + 2.0 | 45.3 |
| Georgia Coleman | 24th | Haberdashers Aske's School For Girls | 22.2 | 22.3 + 0.8 | 45.3 |
| Jessica Frank | 25th | Holywells High | 22.4 | 22.0 + 0.8 | 45.2 |
| Claire Terrent | 26th | Haberdashers Aske's School For Girls | 21.4 | 22.3 + 1.3 | 45.0 |
| Sophie Natynczyk | 27th | Burnt Mill School | 22.0 | 22.1 + 0.8 | 44.9 |
| Natasha Revell | 28th | Ramsey School | 21.7 | 21.8 + 1.2 | 44.7 |
| Jade Cohen | 29th | Mark Hall School Harlow | 20.9 | 22.3 + 1.5 | 44.7 |
| Alice Paramore | 30th | Haberdashers Aske's School For Girls | 21.3 | 22.4 + 0.8 | 44.5 |
| Charlotte Derosa | 31st | Hitchin Girls | 21.3 | 22.3 + 0.8 | 44.4 |
| Sasha Storey | 32nd | Haberdashers Aske's School For Girls | 21.7 | 21.5 + 1.2 | 44.4 |
| Tori Hodgson | 33rd | Hitchin Girls | 21.6 | 21.4 + 1.2 | 44.2 |
| Sheridan Woods | 34th | Holywells High | 21.9 | 21.3 + 0.8 | 44.0 |
| Chloe Brook | 35th | Hitchin Girls | 21.2 | 21.9 + 0.8 | 43.9 |
| Chantal Coleman | 36th | Gable Hall School - Essex | 21.6 | 21.5 + 0.8 | 43.9 |
| Gemma Goldstein | 37th | Haberdashers Aske's School For Girls | 21.0 | 21.8 + 0.8 | 43.6 |
| Megan Sallows | 38th | Holywells High | 20.8 | 21.4 + 0.8 | 43.0 |
| Seani Moore | 39th | Holywells High | 21.1 | 20.9 + 0.8 | 42.8 |
| Fran McKever | 40th | Haberdashers Aske's School For Girls | 20.9 | 20.9 + 0.8 | 42.6 |
| Jade Podd | 41st | Holywells High | 19.8 | 21.9 + 0.8 | 42.5 |
| Rebecca Sillett | 42nd | Kirkley High | 18.0 | 22.3 + 1.2 | 41.5 |
| Lisa Vittese | 43rd | Roundwood Park School - Harpenden | 23.7 | 16.9 + 0.5 | 41.1 |
| Sian Branaghan | 44th | Holywells High | 20.0 | 20.0 + 0.8 | 40.8 |
| Lisa Appleton | 45th | Kirkley High | 22.6 | 17.2 + 0.6 | 40.4 |
| Amy Louise | 46th | Gable Hall School - Essex | 16.1 | 23.1 + 0.8 | 40.0 |
| Jennifer Macintosh | 47th | Hitchin Girls | 22.2 | 16.2 + 0.5 | 38.9 |
| Grace Hynes | 48th | Queens School - Herts | 9.3 | 23.5 + 1.7 | 34.5 |
| Sophie Shaw | 49th | Hitchin Girls | 21.5 | 10.2 + 0.6 | 32.3 |
| Claire Dunkerton | 50th | St Clement Danes School | 9.1 | 21.8 + 1.2 | 32.1 |
| Hannah Bowman | 51st | Holywells High | 20.5 | 11.1 + 0.3 | 31.9 |
| Katie Jack | 52nd | Burnt Mill School | 11.5 | 19.5 + 0.8 | 31.8 |
| Tiffanie Stapleton | 53rd | Kirkley High | 6.3 | 22.6 + 1.2 | 30.1 |
| Rachel Ross | 54th | Eastwood School | 22.1 | 5.6 + 0.2 | 27.9 |
| Georgie Garnham | 55th | Holywells High | 3.7 | 20.0 + 0.8 | 24.5 |
| Jessica Leigh | 56th | St Clement Danes School | 21.1 | 0.0 + 0.0 | 21.1 |
| Novice - Under 13 M | Representing | Form | Form + Tariff | Total | |
| Oliver Smith | 1st | St Clement Danes School | 23.3 | 21.2 + 1.7 | 46.2 |
| James Holloway | 2nd | St Clement Danes School | 21.2 | 20.5 + 1.2 | 42.9 |
| Charlie Hammond | 3rd | St Clement Danes School | 12.0 | 18.4 + 0.8 | 31.2 |
| Jack Waldren | 4th | St Clement Danes School | 12.8 | 15.8 + 0.7 | 29.3 |
| Kyle Parker | 5th | The Deanes School Benfleet | 12.2 | 4.1 + 0.5 | 16.8 |
| Novice - Under 13 F | Representing | Form | Form + Tariff | Total | |
| Lauren Marchant | 1st | Coopers Company & Coborn School | 23.8 | 23.1 + 2.0 | 48.9 |
| Melanie Grigg | 2nd | St Albans High | 23.0 | 23.1 + 2.0 | 48.1 |
| Jenny Crick | 3rd | Roundwood Park School - Harpenden | 23.3 | 23.2 + 0.8 | 47.3 |
| Georgina Holmes | 4th | Coopers Company & Coborn School | 23.2 | 22.6 + 1.2 | 47.0 |
| Abby Buitle | 5th | Haberdashers Aske's School For Girls | 22.6 | 22.2 + 2.0 | 46.8 |
| Lucy Taylor | 6th | Coopers Company & Coborn School | 22.4 | 23.1 + 1.2 | 46.7 |
| Natalie Swinnerton | 7th | Gable Hall School - Essex | 22.8 | 22.4 + 1.5 | 46.7 |
| Sophie Webb | 8th | The Deanes School Benfleet | 22.7 | 21.5 + 2.0 | 46.2 |
| Jordan Earl | 9th | Beauchamps School | 22.4 | 23.0 + 0.6 | 46.0 |
| Talia Lakin | 10th | Haberdashers Aske's School For Girls | 22.7 | 21.2 + 2.0 | 45.9 |
| Eva McCormick | 11th | St Albans High | 23.4 | 21.1 + 1.3 | 45.8 |
| Harriet Bailey | 12th | Coopers Company & Coborn School | 22.4 | 22.0 + 1.2 | 45.6 |
| Claire McQue | 13th | Hitchin Girls | 21.9 | 22.1 + 1.3 | 45.3 |
| Rosie Taylor | 14th | The Deanes School Benfleet | 22.3 | 21.7 + 1.3 | 45.3 |
| Caitlin Scholey | 15th | Roundwood Park School - Harpenden | 22.8 | 21.0 + 1.5 | 45.3 |
| Jennifer Holmes | 16th | Eastwood School | 22.0 | 22.0 + 1.2 | 45.2 |
| Tamzin Hill | 17th | Haberdashers Aske's School For Girls | 22.1 | 22.1 + 0.8 | 45.0 |
| Chloe Griffin | 18th | Eastwood School | 22.6 | 20.6 + 1.6 | 44.7 |
| Rebekah Tibbs | 19th | Eastwood School | 22.1 | 21.2 + 1.2 | 44.5 |
| Chloe Pearson | 20th | Queens School - Herts | 21.9 | 21.3 + 1.1 | 44.3 |
| Gemma Brook | 21st | Hitchin Girls | 22.6 | 20.8 + 0.8 | 44.2 |
| Harriet Green | 22nd | Hitchin Girls | 21.4 | 21.7 + 0.8 | 43.9 |
| Sally Brown | 23rd | Mark Hall School Harlow | 21.1 | 21.4 + 1.2 | 43.7 |
| Alice Gosling | 24th | Roundwood Park School - Harpenden | 20.4 | 22.1 + 0.9 | 43.4 |
| Ellie Matthews | 25th | Mark Hall School Harlow | 21.8 | 20.8 + 0.8 | 43.4 |
| Georgina Drake | 26th | Mark Hall School Harlow | 22.0 | 20.2 + 1.2 | 43.4 |
| Charlie Pocock | 27th | Burnt Mill School | 21.5 | 20.8 + 0.8 | 43.1 |
| Sharni Blomfield | 28th | Holywells High | 20.6 | 21.5 + 0.8 | 42.9 |
| Lucy Gott | 29th | Mark Hall School Harlow | 20.9 | 21.2 + 0.8 | 42.9 |
| Rachel Hammant | 30th | Grays School | 21.2 | 20.3 + 1.2 | 42.7 |
| Samantha Davy | 31st | St Clement Danes School | 20.8 | 20.6 + 1.2 | 42.6 |
| Laura McGarry | 32nd | Queens School - Herts | 21.0 | 20.8 + 0.8 | 42.6 |
| Toni Woodcock | 33rd | Grays School | 21.0 | 20.8 + 0.8 | 42.6 |
| Clare Wolf | 34th | Queens School - Herts | 21.1 | 20.6 + 0.8 | 42.5 |
| Charlotte Collier | 35th | Mark Hall School Harlow | 20.8 | 20.8 + 0.8 | 42.4 |
| Isabel Annal | 36th | Queens School - Herts | 19.9 | 21.4 + 0.8 | 42.1 |
| Connie Hawkes | 37th | St Albans High | 20.7 | 20.5 + 0.8 | 42.0 |
| Jessica Reus | 38th | St Clement Danes School | 19.9 | 20.6 + 1.2 | 41.7 |
| Danielle Croucher | 39th | Burnt Mill School | 20.5 | 20.4 + 0.8 | 41.7 |
| Fenn Kraus | 40th | Queens School - Herts | 22.2 | 18.6 + 0.7 | 41.5 |
| Madeleine Best | 41st | Hitchin Girls | 19.7 | 20.9 + 0.8 | 41.4 |
| Alex Hampton | 42nd | Haberdashers Aske's School For Girls | 19.5 | 21.0 + 0.7 | 41.2 |
| Amy Pountain | 43rd | Queens School - Herts | 20.2 | 20.0 + 0.8 | 41.0 |
| Fern Oliver | 44th | Mark Hall School Harlow | 21.1 | 18.5 + 0.4 | 40.0 |
| Lauren Barnard | 45th | Mark Hall School Harlow | 19.1 | 19.5 + 0.8 | 39.4 |
| Ella King | 46th | Roundwood Park School - Harpenden | 16.7 | 21.2 + 1.3 | 39.2 |
| Hannah Ernshaw | 47th | Queens School - Herts | 14.8 | 21.2 + 1.5 | 37.5 |
| Atlanta Wilson | 48th | Holywells High | 16.2 | 20.5 + 0.8 | 37.5 |
| Lizzy Comfort | 49th | Haberdashers Aske's School For Girls | 21.3 | 15.6 + 0.5 | 37.4 |
| Magali Bourrelly | 50th | Hitchin Girls | 21.4 | 15.1 + 0.5 | 37.0 |
| Jasmine Marjoram | 51st | Holywells High | 19.4 | 15.8 + 0.7 | 36.6 |
| Emily Bullis | 52nd | Eastwood School | 21.0 | 14.6 + 0.4 | 36.0 |
| Joanne Flockton | 53rd | Burnt Mill School | 15.3 | 19.4 + 0.7 | 35.4 |
| Georgina Cleveland | 54th | St Clement Danes School | 14.5 | 19.9 + 0.8 | 35.2 |
| Anja Van Der Watt | 55th | St Clement Danes School | 13.8 | 19.9 + 1.2 | 34.9 |
| Phoebe Watson-Bardot | 56th | St Albans High | 15.0 | 18.6 + 0.7 | 34.3 |
| Saffron Lee | 57th | Queens School - Herts | 13.5 | 19.7 + 0.8 | 34.0 |
| Ashleigh Bugg | 58th | Holywells High | 18.8 | 13.2 + 0.7 | 32.7 |
| Hannah Rose | 59th | Haberdashers Aske's School For Girls | 16.2 | 14.9 + 0.7 | 31.8 |
| Chloe Evans | 60th | Gable Hall School - Essex | 11.0 | 18.8 + 1.6 | 31.4 |
| Stephanie Parker | 61st | The Deanes School Benfleet | 9.5 | 14.7 + 1.2 | 25.4 |
| Robyn Evans | 62nd | Holywells High | 0.0 | 19.7 + 0.8 | 20.5 |
| Amena Ali | 63rd | Holywells High | 1.5 | 17.3 + 0.8 | 19.6 |
| Katie Prentice | 64th | Holywells High | 16.4 | 0.0 + 0.0 | 16.4 |
| Novice - Under 11 M | Representing | Form | Form + Tariff | Total | |
| Tyler Sheraton | 1st | Corringham School | 22.8 | 20.6 + 0.8 | 44.2 |
| Owen Francis | 2nd | St Katherines C/E | 21.2 | 20.4 + 0.8 | 42.4 |
| Elliot Brown | 3rd | Richard De Clare School | 20.7 | 20.2 + 0.8 | 41.7 |
| Novice - Under 11 F | Representing | Form | Form + Tariff | Total | |
| Lauren Mace | 1st | Plumberow Primary | 24.3 | 22.8 + 1.8 | 48.9 |
| Holly Payne | 2nd | St Andrews C of E School | 21.3 | 20.7 + 0.8 | 42.8 |
| Amber Earl | 3rd | Runwell Community School | 20.6 | 20.8 + 0.8 | 42.2 |
| Millie Stanhope | 4th | St Andrews C of E School | 18.9 | 19.4 + 0.8 | 39.1 |
| Ellie Gunn | 5th | Lyons Hall School | 15.1 | 20.7 + 0.8 | 36.6 |
| Izzy Jay | 6th | Richard De Clare School | 14.8 | 20.4 + 0.8 | 36.0 |
[see also Results Archive ]