Regional Schools East, Enfield
| Regional Schools Competition 11th December 2005 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Open - Under 19 M | Representing | Form | Form + Tariff | Total | |
| Elliot Stratton | 1st | Hitchin Boys School | 25.6 | 24.0 + 7.0 | 56.6 |
| Daniel Phillips | 2nd | Coopers Company & Coborn School | 24.7 | 23.5 + 7.0 | 55.2 |
| Craig Paveley | 3rd | St Martins School Hutton Essex | 24.7 | 22.5 + 4.7 | 51.9 |
| James Titterton | 4th | Coopers Company & Coborn School | 23.3 | 21.8 + 4.1 | 49.2 |
| Harry Boorman | 5th | Hitchin Boys School | 21.7 | 22.4 + 1.6 | 45.7 |
| Adam Sayers | 6th | Kirkley High | 21.4 | 21.3 + 2.6 | 45.3 |
| Mathew Stebbings | 7th | Kirkley High | 22.4 | 20.9 + 2.0 | 45.3 |
| Chris Hawkins | 8th | Coopers Company & Coborn School | 20.9 | 21.7 + 1.6 | 44.2 |
| Sammi Reeve | 9th | Kirkley High | 19.0 | 20.6 + 2.8 | 42.4 |
| Neil Palmer | 10th | Hitchin Boys School | 16.1 | 20.0 + 2.4 | 38.5 |
| Miles Brady | 11th | Coopers Company & Coborn School | 15.2 | 20.2 + 1.8 | 37.2 |
| Ben Edington | 12th | Kirkley High | 8.6 | 20.7 + 1.9 | 31.2 |
| Alex Edwards | W/D | Nicholas Breakspear | |||
| Danny Parkinson | W/D | Nicholas Breakspear | |||
| Billy Crack | W/D | Nicholas Breakspear | |||
| Ben Haines | W/D | Nicholas Breakspear | |||
| Open - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Hayley Thompson | 1st | Arthur Mellows Village College, Cambs | 25.8 | 24.6 + 6.6 | 57.0 |
| Louise Pennell | 2nd | Colne Community School | 25.0 | 24.4 + 6.3 | 55.7 |
| Nicola Bristow | 3rd | Rickmansworth School | 25.6 | 24.3 + 5.6 | 55.5 |
| Georgina Newell | 4th | Haberdashers Aske's School for Girls | 25.5 | 24.2 + 5.3 | 55.0 |
| Sarah Pomfret | 5th | Boswells School | 24.4 | 23.8 + 6.6 | 54.8 |
| Elenor Walsh | 6th | Haberdashers Aske's School for Girls | 25.6 | 24.4 + 4.1 | 54.1 |
| Emma Nicholson | 7th | The Sele School | 24.5 | 23.8 + 5.7 | 54.0 |
| Jessica Francis | 8th | The Deanes School, Benfleet | 26.0 | 24.0 + 3.3 | 53.3 |
| Clara Williams | 9th | St Albans High | 24.5 | 23.7 + 4.1 | 52.3 |
| Catherine Semon | 10th | Coopers Company & Coborn School | 23.9 | 22.5 + 5.8 | 52.2 |
| Elizabeth Allen | 11th | Rickmansworth School | 23.9 | 23.2 + 4.3 | 51.4 |
| Emily Maclennan | 12th | Haberdashers Aske's School for Girls | 24.5 | 22.9 + 4.0 | 51.4 |
| Sarah Turner | 13th | Haberdashers Aske's School for Girls | 23.8 | 23.6 + 2.5 | 49.9 |
| Maisie Holder | 14th | The Billericay School | 23.3 | 22.8 + 2.8 | 48.9 |
| Lacy Beare | 15th | Kirkley High | 22.7 | 22.1 + 3.0 | 47.8 |
| Siobahn Palmer | 16th | Kirkley High | 22.9 | 21.9 + 3.0 | 47.8 |
| Philippa Moul | 17th | Coopers Company & Coborn School | 23.1 | 22.7 + 1.9 | 47.7 |
| Kirsty Smith | 18th | Coopers Company & Coborn School | 22.1 | 21.6 + 2.1 | 45.8 |
| Libby Moul | 19th | Coopers Company & Coborn School | 22.1 | 21.9 + 1.5 | 45.5 |
| Ruth Fisk | 20th | Kirkley High | 15.4 | 18.2 + 0.7 | 34.3 |
| Charlotte Barnard | 21st | Royal Masonic | 23.9 | 23.9 | |
| Siobhan Cunningham | W/D | St Clement Danes School | |||
| Open - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Matthew Nugent | 1st | The Deanes School, Benfleet | 24.2 | 23.5 + 5.4 | 53.1 |
| James Page | 2nd | Mark Hall Community School | 25.2 | 24.1 + 3.0 | 52.3 |
| Nathan Jobe | 3rd | Anglo European International | 23.2 | 21.9 + 3.5 | 48.6 |
| James Sutton | 4th | Kirkley High | 23.5 | 22.3 + 2.6 | 48.4 |
| Joe Rogers | 5th | Mark Hall Community School | 23.3 | 22.5 + 2.2 | 48.0 |
| Lewis Cox | 6th | St Marks | 23.4 | 22.2 + 2.1 | 47.7 |
| Chris Booth | 7th | Kirkley High | 23.5 | 20.4 + 3.8 | 47.7 |
| Ben Sillett | 8th | Kirkley High | 22.6 | 21.0 + 3.6 | 47.2 |
| Lloyd Shand | 9th | Kirkley High | 22.6 | 22.1 + 2.0 | 46.7 |
| Bradley Knights | 10th | Kirkley High | 22.5 | 21.1 + 2.0 | 45.6 |
| Warren Hutchinson | 11th | Mark Hall Community School | 22.3 | 21.2 + 2.0 | 45.5 |
| Ben Liles | 12th | Mark Hall Community School | 5.7 | 20.7 + 0.8 | 27.2 |
| Open - Under 15 F | Representing | Form | Form + Tariff | Total | |
| Kirsten Gregory | 1st | Royal Masonic | 25.1 | 24.6 + 7.0 | 56.7 |
| Nikki Powell | 2nd | The Billericay School | 25.5 | 24.5 + 6.2 | 56.2 |
| Gemma Phillips | 3rd | Coopers Company & Coborn School | 24.3 | 25.2 + 6.0 | 55.5 |
| Jazmine Ellingford | 4th | Gable Hall School | 24.9 | 24.3 + 6.3 | 55.5 |
| Natasha Wood | 5th | Copleston High School | 23.7 | 24.6 + 7.0 | 55.3 |
| Chelsea Fountain | 6th | Brentwood County High School | 24.0 | 24.4 + 6.5 | 54.9 |
| Cassie Jordan | 7th | St Joan of Arc | 24.2 | 24.5 + 5.7 | 54.4 |
| Charley O'Dell | 8th | Roundwood Park School | 25.6 | 24.2 + 4.4 | 54.2 |
| Ainee Foo | 9th | Mark Hall Community School | 24.9 | 24.6 + 4.1 | 53.6 |
| Emma Fair | 10th | Brentwood County High School | 24.3 | 23.7 + 5.1 | 53.1 |
| Jessica Pearce | 11th | Brentwood County High School | 24.0 | 23.7 + 5.2 | 52.9 |
| Hannah Monk | 12th | Brentwood County High School | 24.6 | 22.9 + 4.5 | 52.0 |
| Nicola Wilson | 13th | Hitchin Girls School | 24.3 | 24.1 + 3.0 | 51.4 |
| Emma Preedy | 14th | Ashlyns School | 24.2 | 23.9 + 3.0 | 51.1 |
| Juliette Raison | 15th | Brentwood Ursuline High | 23.9 | 22.7 + 4.0 | 50.6 |
| Claire Mason | 16th | Kirkley High | 23.4 | 22.9 + 4.1 | 50.4 |
| Lauren Raison | 17th | Brentwood Ursuline High | 23.9 | 23.4 + 2.1 | 49.4 |
| Eleanor Law | 18th | Brentwood School (Ind) | 23.8 | 23.0 + 2.5 | 49.3 |
| Natasha Blood | 19th | Coopers Company & Coborn School | 23.4 | 22.3 + 3.5 | 49.2 |
| Gail Williams | 20th | Hitchin Girls School | 23.2 | 23.4 + 2.3 | 48.9 |
| Lydia Barton | 21st | Haberdashers Aske's School for Girls | 23.3 | 23.0 + 2.1 | 48.4 |
| Charlotte Robinson | 22nd | St Albans High | 22.3 | 23.2 + 2.5 | 48.0 |
| Mia Smy | 23rd | Brentwood County High School | 23.0 | 21.9 + 2.0 | 46.9 |
| Lauren Kennedy | 24th | Coopers Company & Coborn School | 20.3 | 22.9 + 2.9 | 46.1 |
| Hannah Fendt | 25th | St Albans High | 21.2 | 22.9 + 1.2 | 45.3 |
| Emily Nicholls | 26th | Brentwood County High School | 21.0 | 21.4 + 1.5 | 43.9 |
| Lizzie Brush | 27th | Ashlyns School | 15.0 | 21.3 + 2.2 | 38.5 |
| Daniella Ellis | 28th | Coopers Company & Coborn School | 23.9 | 6.5 + 0.5 | 30.9 |
| Kelsey Clark | W/D | Roding Valley High | |||
| Tara O'Neil | W/D | Roding Valley High | |||
| Eliss McDonald | W/D | Roding Valley High | |||
| Harriett Morgan | W/D | Colne Community School | |||
| Jessica Francis | W/D | The Deanes School, Benfleet | |||
| Sophie Denham | W/D | Brentwood County High School | |||
| Open - Under 13 M | Representing | Form | Form + Tariff | Total | |
| Stephen Page | 1st | Brentwood County High School | 25.6 | 23.4 + 7.0 | 56.0 |
| Mark Pennell | 2nd | Colne Community School | 25.7 | 22.9 + 7.0 | 55.6 |
| Daniel Frost | 3rd | King Edward Grammar | 24.1 | 22.3 + 4.1 | 50.5 |
| Jack Maydom | 4th | Hitchin Boys School | 23.5 | 23.9 + 2.2 | 49.6 |
| Jonathan Owen | 5th | Leventhorpe School | 23.9 | 22.5 + 2.8 | 49.2 |
| Matthew Leagus | 6th | St Marks | 24.0 | 22.9 + 2.1 | 49.0 |
| Open - Under 13 F | Representing | Form | Form + Tariff | Total | |
| Natasha Holmes | 1st | Anglo European International | 25.8 | 25.6 + 4.0 | 55.4 |
| Claire Bristow | 2nd | Rickmansworth School | 25.1 | 24.5 + 5.6 | 55.2 |
| Elizabeth Nicholls | 3rd | Brentwood School (Ind) | 24.7 | 24.3 + 4.5 | 53.5 |
| Lauren Jones | 4th | John Henry Newman | 24.4 | 24.4 + 4.1 | 52.9 |
| Laura Studd | 5th | Brentwood Ursuline High | 24.1 | 23.8 + 4.1 | 52.0 |
| Roseanna-May Cannon | 6th | Nicholas Breakspear | 24.6 | 23.8 + 2.9 | 51.3 |
| Grace Francis | 7th | The Deanes School, Benfleet | 23.9 | 23.1 + 3.0 | 50.0 |
| Alexis Wilson | 8th | Brentwood County High School | 24.4 | 22.7 + 2.8 | 49.9 |
| Kirsty McQue | 9th | Hitchin Girls School | 23.2 | 21.1 + 2.1 | 46.4 |
| Harriet Carrington | 10th | Brentwood County High School | 21.9 | 22.0 + 1.5 | 45.4 |
| Katy Green | 11th | Brentwood County High School | 21.7 | 22.3 + 1.2 | 45.2 |
| Tanya Mann | 12th | Brentwood School (Ind) | 22.4 | 16.4 + 0.9 | 39.7 |
| Chrissie Law | 13th | Brentwood School (Ind) | 11.9 | 22.2 + 4.5 | 38.6 |
| Open - Under 11 M | Representing | Form | Form + Tariff | Total | |
| Matthew Gladders | 1st | Werrington Primary School | 25.4 | 22.4 + 3.5 | 51.3 |
| Thomas Pringle | 2nd | Fairfields Junior | 20.9 | 21.6 + 1.2 | 43.7 |
| Bradley Rose | 3rd | Fairfields Junior | 2.0 | 19.8 + 0.5 | 22.3 |
| Oliver Rowlands | 4th | Fairfields Junior | 0.0 | ||
| Open - Under 11 F | Representing | Form | Form + Tariff | Total | |
| Georgia Cordery | 1st | Ursuline Preparatory School | 24.2 | 23.5 + 4.5 | 52.2 |
| Eleanor Clarke | 2nd | Stifford Clays Junior School | 24.6 | 24.6 + 1.2 | 50.4 |
| Polly Watson | 3rd | South Benfleet School - Essex | 23.6 | 23.5 + 2.7 | 49.8 |
| Madeleine Leathley | 4th | Ursuline Preparatory School | 23.2 | 22.7 + 2.0 | 47.9 |
| Francesca Shallow | 5th | Ursuline Preparatory School | 22.2 | 22.7 + 1.2 | 46.1 |
| Emi Giles | 6th | St Albans High | 16.6 | 23.0 + 4.2 | 43.8 |
| Abbey Rowlands | W/D | Fairfields | |||
| Closed - Under 19 M | Representing | Form | Form + Tariff | Total | |
| Evan Moore | 1st | Roundwood Park School | 22.3 | 23.8 + 0.8 | 46.9 |
| Adam Connel | 2nd | Hitchin Boys School | 21.9 | 21.4 + 2.0 | 45.3 |
| Joe Read | 3rd | Roundwood Park School | 21.2 | 21.9 + 0.8 | 43.9 |
| Max Kelvin | 4th | Roundwood Park School | 21.1 | 21.6 + 0.8 | 43.5 |
| Chris Melto | 5th | Roundwood Park School | 10.6 | 14.8 + 0.5 | 25.9 |
| Joe Bristow | 6th | Prittlewell Tech. College | 1.9 | 20.4 + 1.1 | 23.4 |
| Nir Dankovich | W/D | Immanuel College | |||
| Eyal Taylor | W/D | Immanuel College | |||
| Raymond Small | W/D | Hitchin Boys School | |||
| James Julius | W/D | Immanuel College | |||
| Amiel Kesterbaum | W/D | Immanuel College | |||
| Closed - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Sophie Demain | 1st | Roundwood Park School | 25.0 | 24.5 + 2.0 | 51.5 |
| Nia Gaut | 2nd | Seevic College | 24.9 | 23.8 + 2.0 | 50.7 |
| Niari White | 3rd | Arthur Mellows Village College, Cambs | 24.1 | 24.4 + 2.0 | 50.5 |
| Lauren Gill | 4th | Brentwood School (Ind) | 24.7 | 23.8 + 2.0 | 50.5 |
| Jamie Lee Burns | 5th | The Deanes School, Benfleet | 24.1 | 23.6 + 2.0 | 49.7 |
| Beth Cawthorpe | 6th | Roundwood Park School | 24.0 | 24.1 + 0.8 | 48.9 |
| Ruth Kelliher | 7th | Roundwood Park School | 24.0 | 24.0 + 0.8 | 48.8 |
| Fran Solari | 8th | Roundwood Park School | 24.2 | 23.5 + 0.8 | 48.5 |
| Alex Barker | 9th | Roundwood Park School | 23.2 | 24.3 + 0.8 | 48.3 |
| Cressida Pickton | 10th | Hassenbrook School | 24.2 | 23.3 + 0.8 | 48.3 |
| Megan Whewell | 11th | Roundwood Park School | 22.7 | 24.1 + 1.2 | 48.0 |
| Emma Saville | 12th | Queenswood School | 23.8 | 22.1 + 2.0 | 47.9 |
| Lizzie Wilson | 13th | Hitchin Girls School | 23.6 | 23.2 + 0.8 | 47.6 |
| Madeleine Haysey | 14th | Queenswood School | 22.8 | 23.4 + 1.0 | 47.2 |
| Resham Kotecha | 15th | Haberdashers Aske's School for Girls | 23.4 | 21.8 + 2.0 | 47.2 |
| Michaela Hackney | 16th | Hitchin Girls School | 23.2 | 23.6 + 0.3 | 47.1 |
| Michaela Ferguson | 17th | Peterborough High | 23.2 | 22.5 + 1.2 | 46.9 |
| Hayley Parker | 18th | Clacton County High School | 23.3 | 21.6 + 2.0 | 46.9 |
| Sian Stevenson | 19th | Stanground College | 22.8 | 22.8 + 1.2 | 46.8 |
| Deborah Stanton | 20th | Immanuel College | 23.0 | 22.9 + 0.8 | 46.7 |
| Sophie Halstead | 21st | Queenswood School | 22.7 | 22.3 + 1.6 | 46.6 |
| Lauren Bell | 22nd | Hitchin Girls School | 22.7 | 21.6 + 2.0 | 46.3 |
| Caroline Gauluin | 23rd | Queenswood School | 23.0 | 21.3 + 1.5 | 45.8 |
| Amy Berry | 24th | Coopers Company & Coborn School | 22.4 | 22.0 + 1.2 | 45.6 |
| Vicky Blood | 25th | Coopers Company & Coborn School | 22.7 | 21.7 + 1.2 | 45.6 |
| Charlotte Bailey | 26th | Coopers Company & Coborn School | 22.2 | 21.1 + 1.7 | 45.0 |
| Laura Willet | 27th | Seevic College | 21.8 | 21.6 + 1.3 | 44.7 |
| Abby Weeley | 28th | Prittlewell Tech. College | 21.6 | 21.7 + 1.2 | 44.5 |
| Rachel Ferguson | 29th | Roundwood Park School | 21.8 | 21.9 + 0.8 | 44.5 |
| Amy Hebden | 30th | Prittlewell Tech. College | 21.8 | 21.5 + 1.2 | 44.5 |
| Emma Honey | 31st | Coopers Company & Coborn School | 20.8 | 22.1 + 1.5 | 44.4 |
| Hannah Charlton | 32nd | Peterborough High | 21.8 | 22.0 + 0.5 | 44.3 |
| Katrina Sayer-Payne | 33rd | Hassenbrook School | 21.3 | 21.8 + 0.8 | 43.9 |
| Emma Temple | 34th | Prittlewell Tech. College | 21.8 | 20.7 + 1.2 | 43.7 |
| L.Kindley | 35th | Hitchin Girls School | 21.0 | 21.6 + 0.8 | 43.4 |
| Leanne Brennan | 36th | Roundwood Park School | 23.3 | 18.7 + 0.7 | 42.7 |
| Claire Palmer | 37th | Seevic College | 21.2 | 19.9 + 1.3 | 42.4 |
| K.Phillips | 38th | Hitchin Girls School | 19.5 | 20.3 + 0.8 | 40.6 |
| Louise Burton | 39th | Prittlewell Tech. College | 16.9 | 21.1 + 1.2 | 39.2 |
| Katherine Bliss | 40th | Peterborough High | 8.3 | 8.3 | |
| Laura Body | W/D | The Billericay School | |||
| Kim Hancock | W/D | St Clement Danes School | |||
| Rebecca Hext | W/D | St Clement Danes School | |||
| Rebecca Walters | W/D | Royal Masonic | |||
| Stephanie Hunter | W/D | Brentwood School (Ind) | |||
| Harriet Case | W/D | The Billericay School | |||
| Claire-Aimee Grimshaw | W/D | Haberdashers Aske's School for Girls | |||
| Adina Gamse | W/D | Haberdashers Aske's School for Girls | |||
| Kate Hext | W/D | St Clement Danes School | |||
| Stephanie Riley | W/D | St Clement Danes School | |||
| Closed - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Luke Hazelton | 1st | Roundwood Park School | 25.0 | 24.0 + 2.0 | 51.0 |
| Richard Johnson | 2nd | Gable Hall School | 23.9 | 23.7 + 1.8 | 49.4 |
| Oliver Grant | 3rd | The Deacons School | 24.0 | 23.8 + 1.6 | 49.4 |
| Rob Yexley | 4th | St Clement Danes School | 24.1 | 23.3 + 2.0 | 49.4 |
| Andrew Gladders | 5th | Ken Stimpson Community | 23.6 | 22.2 + 2.0 | 47.8 |
| James McConway | 6th | St Clement Danes School | 23.2 | 22.1 + 2.0 | 47.3 |
| Alexander Swinnerton | 7th | Gable Hall School | 22.7 | 23.0 + 1.5 | 47.2 |
| Louis Tagliaferro | 8th | St Clement Danes School | 23.1 | 22.0 + 2.0 | 47.1 |
| Charlie Gardiner | 9th | Coopers Company & Coborn School | 23.1 | 22.3 + 1.5 | 46.9 |
| Sean Fox | 10th | Coopers Company & Coborn School | 22.8 | 22.2 + 1.5 | 46.5 |
| Sam Austen | 11th | St Clement Danes School | 22.8 | 21.7 + 1.9 | 46.4 |
| Matt Branston | 12th | Hitchin Boys School | 22.2 | 21.9 + 2.0 | 46.1 |
| Ido Barak | 13th | Immanuel College | 22.3 | 22.5 + 1.2 | 46.0 |
| Anthony Evans | 14th | Gable Hall School | 22.4 | 22.3 + 1.2 | 45.9 |
| Charlie Foley | 15th | Gable Hall School | 22.0 | 22.0 + 1.3 | 45.3 |
| Josh Freestone | 16th | Coopers Company & Coborn School | 22.1 | 21.1 + 1.1 | 44.3 |
| Daniel King | 17th | Hitchin Boys School | 21.5 | 21.8 + 0.8 | 44.1 |
| Simon Weatherup | 18th | Coopers Company & Coborn School | 21.1 | 21.3 + 1.5 | 43.9 |
| Oliver Woods | 19th | Hitchin Boys School | 21.2 | 21.5 + 0.8 | 43.5 |
| Nick Goldstein | 20th | Immanuel College | 20.7 | 20.8 + 0.8 | 42.3 |
| Simon Grabiner | 21st | Immanuel College | 19.9 | 19.5 + 0.8 | 40.2 |
| Josh Cave | 22nd | Hitchin Boys School | 12.4 | 21.0 + 0.8 | 34.2 |
| Tom Selmon | W/D | Immanuel College | |||
| Steven Lestrange | W/D | Brentwood County High School | |||
| Dominic Stockbridge | W/D | Hitchin Boys School | |||
| Closed - Under 15 F | Representing | Form | Form + Tariff | Total | |
| Lauren Estwick | 1st | Prittlewell Tech. College | 25.1 | 24.1 + 2.0 | 51.2 |
| Emma Frost | 2nd | Boswells School | 24.6 | 24.2 + 2.0 | 50.8 |
| Amber Libera | 3rd | Mark Hall Community School | 25.1 | 23.5 + 1.5 | 50.1 |
| Michelle Read | 4th | Roundwood Park School | 24.3 | 24.7 + 0.8 | 49.8 |
| Hayley Lissenden | 5th | Gable Hall School | 24.6 | 23.8 + 1.2 | 49.6 |
| Alice Winslow | 6th | Prittlewell Tech. College | 24.0 | 23.5 + 1.2 | 48.7 |
| Kirsty Robinson | 7th | Haberdashers Aske's School for Girls | 24.1 | 23.2 + 1.2 | 48.5 |
| Kerry Adams | 8th | Mark Hall Community School | 23.1 | 23.3 + 2.0 | 48.4 |
| Leah Randerson | 9th | Gable Hall School | 23.8 | 23.4 + 1.2 | 48.4 |
| Denika Daisley | 10th | Gable Hall School | 23.2 | 23.9 + 1.2 | 48.3 |
| Stephanie Hunter | 11th | Brentwood | 23.3 | 23.7 + 1.2 | 48.2 |
| Jade Clark | 12th | Prittlewell Tech. College | 23.6 | 23.1 + 1.2 | 47.9 |
| Rose Taylor | 13th | Arthur Mellows Village College, Cambs | 23.6 | 22.3 + 2.0 | 47.9 |
| Lauren Moir | 14th | Mark Hall Community School | 23.5 | 23.1 + 1.2 | 47.8 |
| Alexis Storey | 15th | Haberdashers Aske's School for Girls | 24.0 | 22.0 + 1.8 | 47.8 |
| Sophie Bown | 16th | Haberdashers Aske's School for Girls | 23.2 | 22.4 + 2.0 | 47.6 |
| Robyn Adams | 17th | Prittlewell Tech. College | 23.7 | 21.9 + 2.0 | 47.6 |
| Tayla Stone | 18th | Haberdashers Aske's School for Girls | 23.5 | 22.5 + 1.5 | 47.5 |
| Pareena Patel | 19th | Haberdashers Aske's School for Girls | 22.9 | 23.0 + 1.5 | 47.4 |
| Alisha Lemary | 20th | Mark Hall Community School | 23.1 | 22.8 + 1.5 | 47.4 |
| Jessica Black | 21st | Queenswood School | 23.0 | 22.8 + 1.4 | 47.2 |
| Olivia Cleary | 22nd | Queenswood School | 22.8 | 23.0 + 1.2 | 47.0 |
| Rosie Stoneham | 23rd | Haberdashers Aske's School for Girls | 23.1 | 21.8 + 1.5 | 46.4 |
| Emma Stubbings | 24th | Hassenbrook School | 22.9 | 22.6 + 0.8 | 46.3 |
| Kirsty Golding | 25th | Gable Hall School | 22.8 | 22.6 + 0.8 | 46.2 |
| Amy Savill | 26th | Brentwood County High School | 22.1 | 22.6 + 1.2 | 45.9 |
| Nikita Bass | 27th | Gable Hall School | 22.7 | 22.4 + 0.8 | 45.9 |
| Alex Mudd | 28th | Brentwood County High School | 22.0 | 21.9 + 1.5 | 45.4 |
| Connie Hazell | 29th | Gable Hall School | 22.0 | 22.6 + 0.7 | 45.3 |
| Alex Cumpson | 30th | Arthur Mellows Village College, Cambs | 22.2 | 22.2 + 0.8 | 45.2 |
| Georgina Farrel | 31st | Brentwood County High School | 22.4 | 21.9 + 0.8 | 45.1 |
| Sophie Edge | 32nd | Arthur Mellows Village College, Cambs | 22.0 | 22.2 + 0.8 | 45.0 |
| Meryt Rumble-Wallace | 33rd | Haberdashers Aske's School for Girls | 22.6 | 20.4 + 1.2 | 44.2 |
| Rachel O'Leary | 34th | Hitchin Girls School | 22.0 | 21.2 + 0.7 | 43.9 |
| Connie Ito | 35th | Haberdashers Aske's School for Girls | 17.1 | 22.9 + 2.0 | 42.0 |
| Lucy Saville | 36th | Queenswood School | 16.6 | 23.0 + 2.0 | 41.6 |
| Laura Cook | 37th | Gable Hall School | 23.1 | 13.8 + 0.5 | 37.4 |
| Sian Minoli | 38th | Gable Hall School | 17.8 | 18.3 + 0.5 | 36.6 |
| Sophie Apps | 39th | Queenswood School | 11.9 | 17.9 + 1.4 | 31.2 |
| Unknown | 40th | Unknown School | 24.0 | 24.0 | |
| Danielle Bernie | W/D | Gable Hall School | |||
| Alex Romain | W/D | Immanuel College | |||
| Gina Gerstein | W/D | Immanuel College | |||
| Sara Goldwyn | W/D | Immanuel College | |||
| Victoria Romain | W/D | Immanuel College | |||
| Amy Smith | W/D | Clacton County High School | |||
| Closed - Under 13 M | Representing | Form | Form + Tariff | Total | |
| Alex Tucker | 1st | The Deanes School, Benfleet | 25.8 | 24.9 + 2.0 | 52.7 |
| Jack Davis | 2nd | Brentwood School (Ind) | 24.1 | 25.0 + 1.2 | 50.3 |
| Josh Wilson | 3rd | Ken Stimpson Community | 21.9 | 20.7 + 1.2 | 43.8 |
| Tom Thorpe | 4th | The Deanes School, Benfleet | 20.7 | 22.1 + 0.9 | 43.7 |
| Alex Piggott | 5th | Mark Hall Community School | 20.9 | 21.1 + 1.5 | 43.5 |
| Jaice Bedding | 6th | Chafford Hundred | 19.1 | 20.7 + 1.7 | 41.5 |
| Steven Juniper | 7th | Chafford Hundred | 2.1 | 19.6 + 0.7 | 22.4 |
| Sean Groves | W/D | Hitchin Boys School | |||
| Closed - Under 13 F | Representing | Form | Form + Tariff | Total | |
| Rosie Keen | 1st | Roundwood Park School | 24.9 | 25.1 + 0.8 | 50.8 |
| Courtney Jackson | 2nd | Gable Hall School | 24.4 | 24.7 + 1.2 | 50.3 |
| Lucy Weatherup | 3rd | Coopers Company & Coborn School | 24.4 | 23.9 + 2.0 | 50.3 |
| Kasey Notton | 4th | The Deanes School, Benfleet | 24.6 | 23.6 + 2.0 | 50.2 |
| Kimberey Tucker | 5th | Arthur Mellows Village College, Cambs | 24.3 | 23.8 + 1.6 | 49.7 |
| Bethany Ward | 6th | The Deanes School, Benfleet | 24.2 | 23.8 + 1.5 | 49.5 |
| Mollie Smee | 7th | Ken Stimpson Community | 24.1 | 23.4 + 1.2 | 48.7 |
| Lucia Solano | 8th | Roundwood Park School | 23.6 | 23.6 + 1.2 | 48.4 |
| G.Woods | 9th | Hitchin Girls School | 23.8 | 23.7 + 0.8 | 48.3 |
| Emily Baines | 10th | Queenswood School | 23.9 | 22.3 + 2.0 | 48.2 |
| Rebecca Muncaster | 11th | The Deacons School | 23.3 | 24.2 + 0.6 | 48.1 |
| Hannah Owens | 12th | The Deanes School, Benfleet | 23.6 | 23.3 + 1.2 | 48.1 |
| Laura Rigby | 13th | Hitchin Girls School | 23.0 | 22.9 + 1.5 | 47.4 |
| Emily Lloyd | 14th | Roundwood Park School | 23.4 | 23.2 + 0.8 | 47.4 |
| Sophie Kilsby | 15th | Hassenbrook School | 23.5 | 22.7 + 1.2 | 47.4 |
| Laura Devine | 16th | Birchwood High | 23.6 | 22.6 + 1.2 | 47.4 |
| Katie Lane | 17th | Queenswood School | 22.2 | 23.1 + 1.1 | 46.4 |
| A. Bourrelly | 18th | Hitchin Girls School | 22.2 | 23.3 + 0.8 | 46.3 |
| Chloe Daniel | 19th | Mark Hall Community School | 22.8 | 22.3 + 1.2 | 46.3 |
| Charlotte Abbott | 20th | Hitchin Girls School | 22.5 | 22.6 + 0.8 | 45.9 |
| Hope Tarney-Peters | 21st | Arthur Mellows Village College, Cambs | 22.4 | 22.6 + 0.8 | 45.8 |
| Alex Hakim | 22nd | Queenswood School | 22.8 | 21.8 + 1.2 | 45.8 |
| Zoe Ward | 23rd | Coopers Company & Coborn School | 21.8 | 22.3 + 1.5 | 45.6 |
| Louise Clark | 24th | Hassenbrook School | 22.2 | 22.5 + 0.8 | 45.5 |
| Tayla Sprackling | 25th | Hassenbrook School | 21.9 | 22.5 + 0.8 | 45.2 |
| Francesca Kendall | 26th | Brentwood County High School | 22.1 | 21.8 + 1.2 | 45.1 |
| Megan Wetheraid | 27th | Hassenbrook School | 22.4 | 21.9 + 0.8 | 45.1 |
| Lisa Vitesse | 28th | Roundwood Park School | 21.3 | 22.9 + 0.8 | 45.0 |
| Bethanie Donovan | 29th | Coopers Company & Coborn School | 22.0 | 21.6 + 1.2 | 44.8 |
| Ana Tankel | 30th | Haberdashers Aske's School for Girls | 21.8 | 22.1 + 0.8 | 44.7 |
| Lauren Segal | 31st | Immanuel College | 21.7 | 22.0 + 0.8 | 44.5 |
| Georgia Crossley | 32nd | Ken Stimpson Community | 21.8 | 22.0 + 0.7 | 44.5 |
| Demi Sprackling | 33rd | Hassenbrook School | 21.6 | 21.9 + 0.8 | 44.3 |
| Sasha Storey | 34th | Haberdashers Aske's School for Girls | 21.7 | 21.4 + 1.2 | 44.3 |
| Kayleigh Spence | 35th | Mark Hall Community School | 22.2 | 21.3 + 0.8 | 44.3 |
| Zoe Smith | 36th | Gable Hall School | 21.6 | 21.7 + 0.8 | 44.1 |
| Amy Paulis | 37th | Mark Hall Community School | 21.0 | 21.0 + 2.0 | 44.0 |
| Ellie Ruck | 38th | Chafford Hundred | 21.1 | 21.7 + 1.2 | 44.0 |
| Megan Baker | 39th | Hitchin Girls School | 22.8 | 19.7 + 1.2 | 43.7 |
| Jamiee Piacquadio | 40th | Immanuel College | 22.0 | 20.7 + 0.8 | 43.5 |
| Flo Greenaway | 41st | Ken Stimpson Community | 21.1 | 21.5 + 0.8 | 43.4 |
