Regional Schools Eastern: - December 2006
| Regional Schools Competition 03rd December 2006 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Elite - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Louise Pennell | 1st | Colne Community School | 24.0 | 24.1 + 6.2 | 54.3 |
| Jessica Francis | 2nd | SEEVIC College | 24.0 | 23.9 + 6.3 | 54.2 |
| Jasmine Ellington | 3rd | Gable Hall School - Essex | 23.5 | 24.2 + 6.4 | 54.1 |
| Sarah Pomfret | 4th | The Boswells School Chelmsford | 24.0 | 23.7 + 6.2 | 53.9 |
| Rebecca Harvey | 5th | SEEVIC College | 23.7 | 23.0 + 5.8 | 52.5 |
| Yumi Giles | 6th | St Albans High | 22.8 | 23.5 + 6.0 | 52.3 |
| Georgina Newell | 7th | Haberdashers Aske's School For Girls | 23.6 | 23.3 + 5.3 | 52.2 |
| Emma Frost | 8th | The Boswells School Chelmsford | 23.5 | 23.2 + 3.6 | 50.3 |
| Sophie Allen | 9th | Hitchin Girls | 22.8 | 22.6 + 4.4 | 49.8 |
| Suzanne Raffles | 10th | Haberdashers Aske's School For Girls | 23.2 | 22.3 + 3.5 | 49.0 |
| Emily MacLennan | 11th | Haberdashers Aske's School For Girls | 22.4 | 22.4 + 4.0 | 48.8 |
| Joanne Beaver | 12th | The Boswells School Chelmsford | 23.4 | 22.8 + 2.4 | 48.6 |
| Eleanor Laws | 13th | Brentwood School | 22.9 | 21.8 + 3.6 | 48.3 |
| Kendal Craymer | 14th | SEEVIC College | 22.7 | 22.6 + 2.9 | 48.2 |
| Ellie Walsh | 15th | Haberdashers Aske's School For Girls | 23.5 | 19.6 + 5.0 | 48.1 |
| Nicola Wilson | 16th | Hitchin Girls | 22.4 | 22.8 + 2.5 | 47.7 |
| Vicky Bar | 17th | Haberdashers Aske's School For Girls | 22.1 | 22.3 + 2.8 | 47.2 |
| Hatyley Tord-Lissenden | 18th | Gable Hall School - Essex | 22.2 | 22.3 + 1.2 | 45.7 |
| Clair Watt | 19th | Copleston High | 22.0 | 21.6 + 1.6 | 45.2 |
| Charlotte Howarth | 20th | The Boswells School Chelmsford | 21.4 | 21.3 + 1.9 | 44.6 |
| Lauren Bell | 21st | Hitchin Girls | 22.9 | 18.8 + 2.2 | 43.9 |
| Emily Nichols | 22nd | Brentwood School | 18.7 | 21.3 + 2.1 | 42.1 |
| Jamie Lee Burns | 23rd | SEEVIC College | 23.5 | 4.9 + 1.1 | 29.5 |
| Jennifer Bloodworth | 24th | Hitchin Girls | 16.8 | 4.9 + 1.9 | 23.6 |
| Natalie Scholtze | 25th | SEEVIC College | 20.6 | 0.0 + 0.5 | 21.1 |
| Elite - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Mark Pennell | 1st | Colne Community School | 24.4 | 23.8 + 7.0 | 55.2 |
| Matthew Nugent | 2nd | The Deanes School Benfleet | 23.9 | 22.7 + 6.3 | 52.9 |
| James Page | 3rd | Mark Hall School Harlow | 24.0 | 22.7 + 5.4 | 52.1 |
| Jordan Chung | 4th | Chance School | 22.8 | 23.2 + 5.7 | 51.7 |
| Alex Tucker | 5th | The Deanes School Benfleet | 22.7 | 23.0 + 4.7 | 50.4 |
| Daniel Frost | 6th | King Edward VI Grammar Chelmsford | 22.7 | 21.5 + 4.1 | 48.3 |
| Jack Maydom | 7th | Hitchin Boys | 21.5 | 22.5 + 2.5 | 46.5 |
| Richard Johnson | 8th | Gable Hall School - Essex | 21.9 | 21.1 + 3.5 | 46.5 |
| Alex Swinnerson | 9th | Gable Hall School - Essex | 22.0 | 21.4 + 2.1 | 45.5 |
| Anthony Evans | 10th | Gable Hall School - Essex | 21.7 | 20.5 + 2.0 | 44.2 |
| Aaron Harding | 11th | Westcliff High School | 15.8 | 22.9 + 4.1 | 42.8 |
| Alfie Tobin | 12th | Mark Hall School Harlow | 20.3 | 20.2 + 1.5 | 42.0 |
| Ben Liles | 13th | Mark Hall School Harlow | 19.9 | 20.2 + 1.2 | 41.3 |
| Elite - Under 15 F | Representing | Form | Form + Tariff | Total | |
| Chelsea Fountain | 1st | Brentwood County High | 23.6 | 23.1 + 6.5 | 53.2 |
| Natasha Wood | 2nd | Copleston High | 22.0 | 23.6 + 7.0 | 52.6 |
| Emma Fair | 3rd | Brentwood County High | 23.3 | 22.8 + 6.5 | 52.6 |
| Charlie O'Dell | 4th | Roundwood Park School - Harpenden | 23.5 | 22.8 + 5.6 | 51.9 |
| Jessica Pearce | 5th | Brentwood County High | 23.4 | 22.9 + 5.2 | 51.5 |
| Hannah Monk | 6th | Brentwood County High | 23.2 | 22.6 + 5.1 | 50.9 |
| Victoria Mills | 7th | Queenswood School Hatfield | 23.7 | 22.7 + 4.1 | 50.5 |
| Katie Bozier | 8th | Chance School | 22.5 | 22.1 + 5.3 | 49.9 |
| Emma Preedy | 9th | Ashlyns School | 23.4 | 21.7 + 4.1 | 49.2 |
| Laura Studd | 10th | Brentwood School | 23.0 | 21.1 + 4.4 | 48.5 |
| Gail Williams | 11th | Hitchin Girls | 22.2 | 22.9 + 2.6 | 47.7 |
| Lydia Barton | 12th | Haberdashers Aske's School For Girls | 22.3 | 21.4 + 2.1 | 45.8 |
| Kirsty McQue | 13th | Hitchin Girls | 22.1 | 21.3 + 2.1 | 45.5 |
| Amy Powlis | 14th | Mark Hall School Harlow | 21.5 | 21.2 + 2.0 | 44.7 |
| Aliesha Lemay | 15th | Mark Hall School Harlow | 21.6 | 21.0 + 2.1 | 44.7 |
| Bethany Drake | 16th | Mark Hall School Harlow | 21.0 | 21.2 + 1.5 | 43.7 |
| Laura Rigby | 17th | Hitchin Girls | 20.7 | 21.2 + 1.5 | 43.4 |
| Rebecca Edwards | 18th | King John | 16.1 | 22.3 + 1.9 | 40.3 |
| Amber Turner | 19th | Brentwood School | 15.2 | 21.1 + 1.5 | 37.8 |
| Hannah Bloodworth | 20th | Hitchin Girls | 22.7 | 6.6 + 1.5 | 30.8 |
| Peyton Kimber | 21st | Brentwood School | 15.1 | 11.5 + 0.4 | 27.0 |
| Elite - Under 13 M | Representing | Form | Form + Tariff | Total | |
| Matthew Leagus | 1st | St Marks West Essex Catholic School | 22.3 | 22.0 + 2.2 | 46.5 |
| Wesley Pearson | 2nd | Burnt Mill School | 22.4 | 21.9 + 2.1 | 46.4 |
| Jake Edwards | 3rd | King John | 21.4 | 20.8 + 1.9 | 44.1 |
| Elite - Under 13 F | Representing | Form | Form + Tariff | Total | |
| Natasha Holme | 1st | Anglo-European International | 25.5 | 24.7 + 5.5 | 55.7 |
| Georgia Cordery | 2nd | Brentwood School | 24.8 | 23.8 + 5.1 | 53.7 |
| Kirsty Smith | 3rd | Trinity Catholic High | 24.6 | 23.7 + 5.2 | 53.5 |
| Francesca Osborne | 4th | Chance School | 24.8 | 23.4 + 5.2 | 53.4 |
| Alexis Wilson | 5th | Brentwood County High | 25.1 | 22.7 + 5.1 | 52.9 |
| Polly Watson | 6th | King John | 24.7 | 24.0 + 3.6 | 52.3 |
| Chrissie Law | 7th | Brentwood School | 24.5 | 22.6 + 3.9 | 51.0 |
| Lucia Solano | 8th | Roundwood Park School - Harpenden | 24.2 | 24.4 + 1.2 | 49.8 |
| Grace Francis | 9th | The Deanes School Benfleet | 24.4 | 22.1 + 2.9 | 49.4 |
| Amy Jeffries | 10th | Burnt Mill School | 23.9 | 24.0 + 1.3 | 49.2 |
| Elizabeth Nicholls | 11th | Brentwood School | 23.1 | 22.5 + 3.1 | 48.7 |
| Eleanor Broome | 12th | Southend School | 23.4 | 22.9 + 1.9 | 48.2 |
| Tanya Mann | 13th | Brentwood School | 23.1 | 22.2 + 1.6 | 46.9 |
| Charlotte Hussey | 14th | Brentwood County High | 22.5 | 22.3 + 1.5 | 46.3 |
| Bethany Ward | 15th | The Deanes School Benfleet | 22.0 | 21.8 + 2.0 | 45.8 |
| Stephanie Parker | 16th | The Deanes School Benfleet | 22.5 | 21.0 + 1.9 | 45.4 |
| Harriet Carrington | 17th | Brentwood County High | 21.3 | 21.4 + 1.5 | 44.2 |
| Danielle East | 18th | Brentwood County High | 21.2 | 20.7 + 1.2 | 43.1 |
| Shelby Kinnear | 19th | Brentwood County High | 20.6 | 20.8 + 1.2 | 42.6 |
| Frankie Kendle | 20th | Brentwood County High | 21.8 | 19.1 + 1.2 | 42.1 |
| Elite - Under 11 M | Representing | Form | Form + Tariff | Total | |
| Adam Carson | 1st | Thundersley Junior | 23.5 | 23.2 + 3.0 | 49.7 |
| Thomas Pringle | 2nd | Fairfields Primary Cheshunt | 22.4 | 22.3 + 2.1 | 46.8 |
| Elite - Under 11 F | Representing | Form | Form + Tariff | Total | |
| Eleanor Clarke | 1st | Stifford Clays Junior | 24.0 | 24.1 + 3.0 | 51.1 |
| Emi Giles | 2nd | St Albans High | 22.6 | 23.4 + 4.7 | 50.7 |
| Rhianna Ward | 3rd | Hadleigh Junior | 23.9 | 23.4 + 1.8 | 49.1 |
| Bethany Chambers | 4th | Brentwood Preparatory School | 23.6 | 22.8 + 2.1 | 48.5 |
| Lila Foo | 5th | Spinney Junior Harlow | 23.1 | 23.8 + 1.3 | 48.2 |
| Sarah Herbert | 6th | Brentwood Preparatory School | 22.8 | 23.1 + 1.3 | 47.2 |
| Chloe Francis | 7th | Church School | 22.5 | 23.2 + 0.8 | 46.5 |
| Sarah Mathierson | 8th | Brentwood Preparatory School | 22.2 | 22.5 + 1.2 | 45.9 |
| Emma Giles | 9th | Brentwood Preparatory School | 22.1 | 22.3 + 1.2 | 45.6 |
| Katie McKenna | 10th | Stanley Junior | 22.6 | 20.0 + 2.9 | 45.5 |
| Lucy Thomas | 11th | Morgan School | 21.9 | 21.7 + 1.2 | 44.8 |
| Lois Harding | 12th | Kents School | 22.1 | 19.4 + 0.7 | 42.2 |
| Novice - Under 19 M | Representing | Form | Form + Tariff | Total | |
| Luke Hazelton | 1st | Roundwood Park School - Harpenden | 24.0 | 23.6 + 2.0 | 49.6 |
| Chris Melton | 2nd | Roundwood Park School - Harpenden | 21.6 | 21.8 + 0.8 | 44.2 |
| Joe Read | 3rd | Roundwood Park School - Harpenden | 20.9 | 21.1 + 0.8 | 42.8 |
| Kristopher Dunn | 4th | SEEVIC College | 21.5 | 18.3 + 2.0 | 41.8 |
| Evan Moore | 5th | Roundwood Park School - Harpenden | 15.4 | 22.1 + 0.8 | 38.3 |
| Danial Scarf | 6th | Hitchin Boys | 1.7 | 18.6 + 1.1 | 21.4 |
| Novice - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Alex Barker | 1st | Roundwood Park School - Harpenden | 22.9 | 22.0 + 1.2 | 46.1 |
| Beth Cowthorpe | 2nd | Roundwood Park School - Harpenden | 22.9 | 22.3 + 0.8 | 46.0 |
| Pareena Patel | 3rd | Haberdashers Aske's School For Girls | 22.7 | 21.2 + 2.0 | 45.9 |
| Fran Solari | 4th | Roundwood Park School - Harpenden | 23.6 | 20.9 + 1.2 | 45.7 |
| Megan Whewell | 5th | Roundwood Park School - Harpenden | 22.1 | 22.2 + 1.2 | 45.5 |
| Jordan Attershall | 6th | Chance School | 23.0 | 21.6 + 0.8 | 45.4 |
| Reshan Kotecha | 7th | Haberdashers Aske's School For Girls | 22.1 | 20.7 + 2.0 | 44.8 |
| Lori Smith | 8th | Eastwood School | 21.7 | 21.2 + 1.3 | 44.2 |
| Chloe Whitfield | 9th | King John | 21.0 | 22.1 + 0.8 | 43.9 |
| Kirsty Robinson | 10th | Haberdashers Aske's School For Girls | 21.4 | 20.5 + 1.2 | 43.1 |
| Sarah Popkin | 11th | Queens School - Herts | 20.9 | 21.0 + 1.2 | 43.1 |
| Nicole Sexton | 12th | Queenswood School Hatfield | 20.8 | 20.2 + 0.8 | 41.8 |
| Michelle Hansen | 13th | Eastwood School | 19.8 | 20.6 + 0.8 | 41.2 |
| Kirsty Martindale | 14th | Queens School - Herts | 19.8 | 19.3 + 1.2 | 40.3 |
| Sara White | 15th | Queenswood School Hatfield | 19.2 | 19.5 + 1.2 | 39.9 |
| Rosie Stonham | 16th | Haberdashers Aske's School For Girls | 22.1 | 16.0 + 1.4 | 39.5 |
| Joanna Males | 17th | Hitchin Girls | 15.9 | 20.9 + 1.2 | 38.0 |
| Adina Gamse | 18th | Haberdashers Aske's School For Girls | 19.0 | 14.4 + 0.7 | 34.1 |
| Sara Holmes | 19th | Eastwood School | 0.0 | 21.3 + 1.5 | 22.8 |
| Novice - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Charlie Foley | 1st | Gable Hall School - Essex | 21.8 | 21.7 + 1.2 | 44.7 |
| Ryan Rainford | 2nd | Mark Hall School Harlow | 20.9 | 19.2 + 1.2 | 41.3 |
| Jake Watson | 3rd | Mark Hall School Harlow | 20.2 | 18.8 + 1.6 | 40.6 |
| Lewis Adams | 4th | Mark Hall School Harlow | 18.3 | 18.0 + 1.2 | 37.5 |
| Charlie Courtney | 5th | Mark Hall School Harlow | 0.0 | 17.7 + 1.6 | 19.3 |
| Novice - Under 15 F | Representing | Form | Form + Tariff | Total | |
| Rosie Keen | 1st | Roundwood Park School - Harpenden | 23.1 | 23.1 + 1.2 | 47.4 |
| Catherine Hodgeson | 2nd | Haberdashers Aske's School For Girls | 23.2 | 22.6 + 1.5 | 47.3 |
| Michelle Read | 3rd | Roundwood Park School - Harpenden | 23.9 | 21.3 + 1.6 | 46.8 |
| Connie Ito | 4th | Haberdashers Aske's School For Girls | 22.1 | 21.6 + 2.0 | 45.7 |
| Emily Lloyd | 5th | Roundwood Park School - Harpenden | 21.8 | 22.7 + 0.8 | 45.3 |
| Alex Hakin | 6th | Queenswood School Hatfield | 22.8 | 20.6 + 1.9 | 45.3 |
| Alexis Storey | 7th | Haberdashers Aske's School For Girls | 23.0 | 20.1 + 1.1 | 44.2 |
| Olivia Cleary | 8th | Queenswood School Hatfield | 21.5 | 21.8 + 0.8 | 44.1 |
| Anna Tankel | 9th | Haberdashers Aske's School For Girls | 21.8 | 20.8 + 1.2 | 43.8 |
| Alice Bourrelloy | 10th | Hitchin Girls | 21.7 | 21.2 + 0.8 | 43.7 |
| Ellie Greenway | 11th | Mark Hall School Harlow | 20.5 | 20.5 + 1.2 | 42.2 |
| Jessica Towers | 12th | Gable Hall School - Essex | 20.6 | 20.4 + 1.2 | 42.2 |
| Emily Bains | 13th | Queenswood School Hatfield | 22.0 | 17.9 + 2.0 | 41.9 |
| Abbey Kaye | 14th | Haberdashers Aske's School For Girls | 21.0 | 19.4 + 1.2 | 41.6 |
| Heather Sherland | 15th | Haberdashers Aske's School For Girls | 21.9 | 17.4 + 1.2 | 40.5 |
| Zoe Smith | 16th | Gable Hall School - Essex | 19.4 | 20.1 + 0.8 | 40.3 |
| Meryl Wallace | 17th | Haberdashers Aske's School For Girls | 19.5 | 19.1 + 1.5 | 40.1 |
| Bonita Cheung | 18th | Mark Hall School Harlow | 19.5 | 19.1 + 1.2 | 39.8 |
| Charlie Nightingale | 19th | Hitchin Girls | 18.9 | 20.1 + 0.8 | 39.8 |
| Fiona Gold | 20th | Queenswood School Hatfield | 19.4 | 19.0 + 0.8 | 39.2 |
| Abbi Armstrong | 21st | Mark Hall School Harlow | 19.2 | 18.2 + 1.6 | 39.0 |
| Jade Cohen | 22nd | Mark Hall School Harlow | 19.5 | 18.1 + 1.2 | 38.8 |
| Lisa Vettese | 23rd | Roundwood Park School - Harpenden | 21.4 | 16.1 + 0.7 | 38.2 |
| Sarah Handy | 24th | Queens School - Herts | 18.9 | 17.8 + 1.2 | 37.9 |
| Georgia Coleman | 25th | Haberdashers Aske's School For Girls | 12.8 | 21.4 + 0.6 | 34.8 |
| Stephanie Beagley | 26th | Queenswood School Hatfield | 18.8 | 13.9 + 0.6 | 33.3 |
| Chloe Brook | 27th | Hitchin Girls | 8.8 | 20.6 + 0.8 | 30.2 |
| Katie McCormack | 28th | Queenswood School Hatfield | 1.7 | 17.6 + 0.7 | 20.0 |
| Novice - Under 13 M | Representing | Form | Form + Tariff | Total | |
| Andrew Tucker | 1st | The Deanes School Benfleet | 24.2 | 23.9 + 2.0 | 50.1 |
| Mitchell Etheridge | 2nd | The Deanes School Benfleet | 23.1 | 22.1 + 1.9 | 47.1 |
| Philip Norton | 3rd | Queens School - Herts | 21.9 | 22.5 + 1.5 | 45.9 |
| Max Cullerder | 4th | The Deanes School Benfleet | 21.3 | 23.1 + 0.5 | 44.9 |
| Joe Bees | 5th | Mark Hall School Harlow | 19.1 | 19.0 + 1.5 | 39.6 |
| Conner Skinsley | 6th | Mark Hall School Harlow | 18.7 | 18.9 + 0.8 | 38.4 |
| John Bourne | 7th | Mark Hall School Harlow | 6.8 | 16.2 + 0.7 | 23.7 |
| Liam Collier | 8th | Mark Hall School Harlow | 9.5 | 7.4 + 0.3 | 17.2 |
| Luke Watt | 9th | Copleston High | 1.7 | 13.8 + 0.7 | 16.2 |
| Novice - Under 13 F | Representing | Form | Form + Tariff | Total | |
| Jessica Hayward-Towler | 1st | The Appleton School | 23.6 | 22.8 + 1.6 | 48.0 |
| Bethan Morris | 2nd | Roundwood Park School - Harpenden | 23.4 | 22.5 + 1.6 | 47.5 |
| Emily Wallis | 3rd | Roundwood Park School - Harpenden | 23.1 | 22.5 + 1.2 | 46.8 |
| Emily Lane | 4th | Queenswood School Hatfield | 22.7 | 23.3 + 0.8 | 46.8 |
| Ella King | 5th | Roundwood Park School - Harpenden | 22.3 | 23.0 + 0.8 | 46.1 |
| Jennifer Routledge | 6th | Greenwood School | 23.3 | 21.6 + 1.2 | 46.1 |
| Natalie Swinnerton | 7th | Gable Hall School - Essex | 21.9 | 22.9 + 1.2 | 46.0 |
| Shani Hardy | 8th | Sweyne Park School - Essex | 22.6 | 22.0 + 1.2 | 45.8 |
| Katie Lane | 9th | Queenswood School Hatfield | 22.2 | 22.0 + 1.5 | 45.7 |
| Sasha Story | 10th | Haberdashers Aske's School For Girls | 22.1 | 21.5 + 1.2 | 44.8 |
| Canltin Scholey | 11th | Roundwood Park School - Harpenden | 22.6 | 21.3 + 0.8 | 44.7 |
| Abbey Buttle | 12th | Haberdashers Aske's School For Girls | 22.2 | 20.1 + 2.0 | 44.3 |
| Hayle Clark | 13th | Sweyne Park School - Essex | 21.8 | 21.0 + 1.2 | 44.0 |
| Joanna Barry | 14th | St Bernard's High | 21.4 | 21.3 + 0.8 | 43.5 |
| Emily Osborn | 15th | Greenwood School | 20.9 | 21.7 + 0.8 | 43.4 |
| Lauren Wright | 16th | Copleston High | 20.4 | 21.3 + 0.8 | 42.5 |
| Katherine Batting | 17th | Queenswood School Hatfield | 19.9 | 21.4 + 1.2 | 42.5 |
| Belle Sless | 18th | Queenswood School Hatfield | 20.8 | 20.8 + 0.8 | 42.4 |
| Georgia Arnold | 19th | Haberdashers Aske's School For Girls | 20.8 | 20.7 + 0.8 | 42.3 |
| Claire Tarrant | 20th | Haberdashers Aske's School For Girls | 19.4 | 21.2 + 1.2 | 41.8 |
| Louise Popkin | 21st | Queens School - Herts | 20.4 | 20.0 + 1.2 | 41.6 |
| Jenny McIntosh | 22nd | Hitchin Girls | 19.9 | 20.6 + 0.8 | 41.3 |
| Zoe Bothamley | 23rd | Hitchin Girls | 19.6 | 20.7 + 0.8 | 41.1 |
| Licue Gott | 24th | Mark Hall School Harlow | 20.0 | 20.1 + 0.8 | 40.9 |
| Alice Nightingale | 25th | Hitchin Girls | 19.7 | 20.1 + 0.8 | 40.6 |
| Georgia Drake | 26th | Mark Hall School Harlow | 19.9 | 19.2 + 1.2 | 40.3 |
| Caroline Sautter | 27th | Queenswood School Hatfield | 19.1 | 19.1 + 0.8 | 39.0 |
| Abigail Ellison | 28th | Queenswood School Hatfield | 17.9 | 19.4 + 0.8 | 38.1 |
| Ariella Midgen | 29th | Haberdashers Aske's School For Girls | 18.5 | 18.7 + 0.8 | 38.0 |
| Bethany Copping | 30th | Hitchin Girls | 19.8 | 14.1 + 0.5 | 34.4 |
| Jessica Leary | 31st | Hitchin Girls | 12.5 | 19.7 + 0.8 | 33.0 |
| Madison Zorbo | 32nd | Queenswood School Hatfield | 7.2 | 18.7 + 0.7 | 26.6 |
| Sophie Hunter | 33rd | Queenswood School Hatfield | 1.5 | 14.0 + 0.5 | 16.0 |
| Novice - Under 11 M | Representing | Form | Form + Tariff | Total | |
| Owen Francis | 1st | St Katherines C/E | 19.6 | 15.6 + 0.7 | 35.9 |
| Billy Towler | 2nd | Westwood | 14.1 | 20.5 + 0.8 | 35.4 |
| Novice - Under 11 F | Representing | Form | Form + Tariff | Total | |
| Linzi Mirams | 1st | Kents School | 22.8 | 22.4 + 1.5 | 46.7 |
| Lauren Mace | 2nd | Plumberow Primary | 22.1 | 21.4 + 0.8 | 44.3 |
| Lorna MacLean | 3rd | Bournes Green | 21.1 | 21.5 + 0.8 | 43.4 |
| Jennifer Holmes | 4th | Eastwood School | 20.3 | 20.8 + 1.2 | 42.3 |
[see also Results Archive ]