Regional Schools East Midlands
| Regional Schools Competition 05th December 2004 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Open - Under 19 M | Representing | Form | Form + Tariff | Total | |
| Anthony Jackson | 1st | North Notts College | 26.0 | 24.6 + 7.0 | 57.6 |
| Matthew Aistrop | 2nd | William Farr, Lincs | 24.5 | 23.1 + 5.6 | 53.2 |
| Luke Oliver | 3rd | William Farr, Lincs | 24.0 | 22.6 + 5.1 | 51.7 |
| Daniel Pratt | 4th | Countesthorpe Community College, Leic | 23.4 | 22.1 + 3.5 | 49.0 |
| Jonathon Hughes | 5th | Countesthorpe Community College, Leic | 23.3 | 21.7 + 2.8 | 47.8 |
| James Page | 6th | Countesthorpe Community College, Leic | 22.9 | 10.8 + 1.7 | 35.4 |
| Open - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Rachel Rodgers | 1st | Heritage Community School, Derbys | 26.9 | 24.6 + 6.5 | 58.0 |
| Sarah Bevan | 2nd | Portland School | 26.0 | 25.2 + 5.8 | 57.0 |
| Jessica Batham | 3rd | Lincoln College | 26.2 | 25.1 + 5.3 | 56.6 |
| Sarah Wilson | 4th | Northampton School for Girls | 25.8 | 25.2 + 5.2 | 56.2 |
| Charlotte Reeks | 5th | Landau Forte College, Derby | 25.7 | 23.7 + 6.5 | 55.9 |
| Karen Taylor | 6th | William Farr, Lincs | 25.2 | 23.7 + 5.1 | 54.0 |
| Amelia Turnbull | 7th | Toothill, Notts | 25.1 | 23.7 + 4.5 | 53.3 |
| Sarah Hadfield | 8th | Valley School, Notts | 24.8 | 25.3 + 1.2 | 51.3 |
| Helen Popple | 9th | YarMrough | 25.1 | 22.6 + 3.6 | 51.3 |
| Jennifer Britt | 10th | Retford Oaks High, Notts | 25.1 | 22.3 + 3.5 | 50.9 |
| Emma Jorden | 11th | Lincoln College | 24.6 | 22.7 + 3.0 | 50.3 |
| Stephanie Fogg | 12th | YarMrough | 23.2 | 22.5 + 2.9 | 48.6 |
| Catherine Ralph | 13th | Derby High School | 22.8 | 22.2 + 3.5 | 48.5 |
| Katy Butler | 14th | Guthlaxton Community College,Leics | 22.0 | 21.8 + 4.1 | 47.9 |
| Michelle Greasley | 15th | Leicester Grammar | 22.9 | 21.3 + 3.4 | 47.6 |
| Lindsay Farish Carradice | 16th | YarMrough | 22.6 | 22.3 + 2.1 | 47.0 |
| Stacey Rushby | 17th | Portland School | 23.1 | 22.4 + 1.5 | 47.0 |
| Claire Parker | 18th | Kesteven & Grantham Girls School | 22.4 | 22.2 + 2.0 | 46.6 |
| Jackie Richards | 19th | Lincoln College | 21.9 | 22.8 + 1.5 | 46.2 |
| Sarah Ramsden | 20th | Portland School | 22.0 | 23.2 + 0.9 | 46.1 |
| Leah Stewart | 21st | Kesteven & Sleaford High,Lincs | 22.4 | 22.0 + 1.6 | 46.0 |
| Laura Garlick | 22nd | The Duston School | 22.3 | 21.6 + 2.0 | 45.9 |
| Rebecca Sargent | 23rd | Northampton School for Girls | 22.0 | 22.3 + 1.5 | 45.8 |
| Dannika Buckley | 24th | Northampton School for Girls | 22.1 | 21.9 + 1.2 | 45.2 |
| Keisha Ebanks | 25th | Portland School | 20.1 | 22.5 + 1.3 | 43.9 |
| Jessica ShipperMttom | 26th | Lincoln College | 22.0 | 10.4 + 0.7 | 33.1 |
| Emily Elliot | W/D | Lincoln Minster | |||
| Harriet Smart | W/D | Northampton School for Girls | |||
| Open - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Dale Bevan | 1st | Portland School | 24.7 | 23.9 + 6.5 | 55.1 |
| Adam White | 2nd | George Spencer | 24.3 | 22.9 + 4.8 | 52.0 |
| Richard Morton | 3rd | St Peter & St Paul's Catholic High,Lincs | 24.1 | 21.9 + 5.2 | 51.2 |
| Gavin Burton | 4th | YarMrough | 23.3 | 22.7 + 3.5 | 49.5 |
| Paul Taylor | 5th | William Farr, Lincs | 23.2 | 22.0 + 3.5 | 48.7 |
| Open - Under 15 F | Representing | Form | Form + Tariff | Total | |
| Faye Kopka | 1st | Northampton School for Girls A | 27.0 | 24.7 + 5.8 | 57.5 |
| Hannah Moriarty | 2nd | Bugbrooke,Northants | 27.2 | 25.6 + 4.5 | 57.3 |
| Madeleine Brown | 3rd | Northampton School for Girls A | 24.8 | 24.7 + 5.8 | 55.3 |
| Katie Mylett | 4th | Robert Pattison,Lincs | 25.3 | 23.7 + 5.6 | 54.6 |
| Amie Pople | 5th | Landau Forte College, Derby | 25.1 | 23.8 + 5.2 | 54.1 |
| Faye Hammond | 6th | Valley School, Notts | 24.8 | 23.0 + 5.2 | 53.0 |
| Lauren Foye | 7th | Valley School, Notts | 24.9 | 24.7 + 3.0 | 52.6 |
| Rebecca Baran | 8th | All Saints RC,Mansfield | 24.6 | 22.4 + 4.7 | 51.7 |
| Jet Grech | 9th | All Saints RC,Mansfield | 23.4 | 22.5 + 4.1 | 50.0 |
| Georgina Simpson | 10th | Kesteven & Grantham Girls School | 24.1 | 24.4 + 1.3 | 49.8 |
| Michelle Gomes | 11th | Derby High School | 24.3 | 21.1 + 4.2 | 49.6 |
| Kayleigh Jackson | 12th | Bircote & Harworth Community School | 22.7 | 21.8 + 4.7 | 49.2 |
| Kimberley Charity | 13th | Kesteven & Grantham Girls School | 24.2 | 22.5 + 2.4 | 49.1 |
| Charley Hranyczka | 14th | Kesteven & Grantham Girls School | 23.8 | 23.1 + 2.1 | 49.0 |
| Miriam Stamp | 15th | Northampton School for Girls A | 24.2 | 22.2 + 2.1 | 48.5 |
| Kerry Nix | 16th | Kesteven & Grantham Girls School | 23.5 | 23.6 + 1.2 | 48.3 |
| Marcella Rowett | 17th | All Saints RC,Mansfield | 23.0 | 22.3 + 2.0 | 47.3 |
| Sarah Moseley | 18th | Sir Jonathon North Community College | 23.523.5 | ||
| Sophie Pound | 19th | Northampton School for Girls | 1.9 | 19.8 + 1.0 | 22.7 |
| Phillippa Macdonnell | W/D | Bugbrooke,Northants | |||
| Robyn Morrison | W/D | Brooke Weston | |||
| Rebeca Sibley | W/D | Northampton School for Girls A | |||
| Lucy Chalmers | W/D | All Saints RC,Mansfield | |||
| Open - Under 13 M | Representing | Form | Form + Tariff | Total | |
| Ryan Rodgers | 1st | Heritage Community School, Derbys | 24.6 | 22.7 + 6.5 | 53.8 |
| Ross Hammond | 2nd | Valley School, Notts | 24.4 | 23.4 + 4.7 | 52.5 |
| Ben Oliver | 3rd | William Farr, Lincs | 23.0 | 22.2 + 3.5 | 48.7 |
| Lewis Burne | 4th | Wilsthorpe Community, Notts | 22.4 | 16.2 + 4.3 | 42.9 |
| Open - Under 13 F | Representing | Form | Form + Tariff | Total | |
| Leanne Sellors | 1st | Wilsthorpe Community, Notts | 26.2 | 25.3 + 6.3 | 57.8 |
| Erin Basford | 2nd | Bugbrooke,Northants | 26.2 | 24.6 + 4.1 | 54.9 |
| Ellis Burton | 3rd | Bugbrooke,Northants | 25.3 | 24.9 + 2.2 | 52.4 |
| Natalie Wetherill | 4th | George Spencer | 24.7 | 22.1 + 4.7 | 51.5 |
| Grace Rushby | 5th | Portland School | 24.9 | 22.3 + 4.1 | 51.3 |
| Laura Reeks | 6th | West Park Community School, Derby | 23.2 | 22.3 + 4.8 | 50.3 |
| Emily Elliot | 7th | Minster | 23.8 | 22.5 + 2.9 | 49.2 |
| Sam Rosetti | 8th | Chesterfield College,Derbys | 22.8 | 22.1 + 1.5 | 46.4 |
| Antonia Macdonnell | 9th | Bugbrooke,Northants | 24.2 | 12.8 + 1.8 | 38.8 |
| Katie Fox | W/D | Sir Jonathon North Community College | |||
| Lauren Revell | W/D | Valley School, Notts | |||
| Open - Under 11 M | Representing | Form | Form + Tariff | Total | |
| Jake Chattaway | 1st | Ryton Park, Notts | 24.8 | 24.6 + 4.7 | 54.1 |
| Braidon Fradgeley | 2nd | Brooklands Junior | 12.8 | 23.0 + 3.6 | 39.4 |
| Open - Under 11 F | Representing | Form | Form + Tariff | Total | |
| Kate Gregory | 1st | Westgate Junior, Lincs | 24.9 | 22.9 + 3.6 | 51.4 |
| Shannon Bain | 2nd | Ramsden Primary, Notts | 23.5 | 22.5 + 2.2 | 48.2 |
| Closed - Under 19 M | Representing | Form | Form + Tariff | Total | |
| Jack Williamson | 1st | Cordeux High School, Lincs | 22.5 | 22.5 + 0.8 | 45.8 |
| Jonathan Wragg | 2nd | Worksop College,Notts | 22.3 | 22.7 + 0.8 | 45.8 |
| Jonathan Beckett | 3rd | Worksop College,Notts | 22.3 | 21.1 + 1.6 | 45.0 |
| Brewster Mackensie | 4th | Worksop College,Notts | 20.8 | 20.4 + 1.3 | 42.5 |
| Closed - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Sammy-Jo Barrett | 1st | Valley School, Notts | 24.6 | 24.0 + 0.8 | 49.4 |
| Rose Unwin | 2nd | Valley School, Notts | 24.0 | 23.4 + 0.8 | 48.2 |
| Naomi Draper | 3rd | Valley School, Notts | 23.7 | 23.4 + 0.8 | 47.9 |
| Claire McLoughlin | 4th | Derby High School | 23.2 | 23.8 + 0.8 | 47.8 |
| Kirsty Webster | 5th | Chesterfield College,Derbys | 23.6 | 22.0 + 2.0 | 47.6 |
| Kirsty Marshall | 6th | Worksop College,Notts | 23.3 | 21.9 + 2.0 | 47.2 |
| Clare Shuttleworth | 7th | Cordeux High School, Lincs | 22.4 | 22.4 + 1.2 | 46.0 |
| Amy Ashley | 8th | Shirebrook, Notts | 22.3 | 22.2 + 1.3 | 45.8 |
| Jessica Morton | 9th | St Peter & St Paul's Catholic High,Lincs | 21.2 | 21.8 + 0.8 | 43.8 |
| Danielle Martin | 10th | The Duston School | 25.0 | 17.3 + 0.5 | 42.8 |
| Rachel Burnes | 11th | Northampton School for Girls | 14.5 | 21.6 + 0.8 | 36.9 |
| Closed - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Nicholas Mnd | 1st | Central Technology College Lincs | 23.5 | 23.3 + 1.5 | 48.3 |
| Oliver Wragg | 2nd | Worksop College,Notts | 24.2 | 22.1 + 2.0 | 48.3 |
| Richard Broker | 3rd | Carres Grammar, Lincs | 23.6 | 23.0 + 1.5 | 48.1 |
| Robert Taylor | W/D | George Spencer | |||
| Closed - Under 15 F | Representing | Form | Form + Tariff | Total | |
| Alice Jones | 1st | Portland School | 24.0 | 24.3 + 0.8 | 49.1 |
| Hollie Webster | 2nd | Derby High School | 23.8 | 24.1 + 0.8 | 48.7 |
| Lucy Britton | 3rd | Kesteven & Grantham Girls School | 23.9 | 23.8 + 0.8 | 48.5 |
| Katie Pridmore | 4th | Portland School | 23.8 | 23.0 + 1.5 | 48.3 |
| Leah Beardsmoor | 5th | Derby High School | 23.5 | 23.7 + 0.8 | 48.0 |
| Lisa Brown | 6th | Kesteven & Grantham Girls School | 23.4 | 23.7 + 0.8 | 47.9 |
| Emily Drew | 7th | Market Msworth High, Leics | 23.9 | 22.0 + 2.0 | 47.9 |
| Kara Spencer | 8th | Shirebrook, Notts | 23.5 | 23.0 + 1.2 | 47.7 |
| Heather Johnson | 9th | Guthlaxton Community College,Leics | 24.0 | 22.6 + 1.1 | 47.7 |
| Kerry Grainger | 10th | Sir Jonathon North Community College | 23.2 | 23.3 + 0.8 | 47.3 |
| Lauren Quincey | 11th | Shirebrook, Notts | 23.3 | 23.2 + 0.8 | 47.3 |
| Lizzie Saunders | 12th | Derby High School | 23.5 | 23.0 + 0.8 | 47.3 |
| Madison Allum-Bell | 13th | Sponne School,Northants | 23.2 | 23.2 + 0.8 | 47.2 |
| Rachel Thomson | 14th | Derby High School | 21.9 | 23.6 + 0.8 | 46.3 |
| Jade Dale | 15th | Wilsthorpe Community, Notts | 22.6 | 23.0 + 0.7 | 46.3 |
| Charlotte Gardiner | 16th | Dinnington Comprehensive | 22.7 | 22.8 + 0.8 | 46.3 |
| Laura Howard | 17th | Portland School | 22.8 | 22.7 + 0.8 | 46.3 |
| Emma Slaney | 18th | Retford Oaks High, Notts | 22.4 | 22.9 + 0.8 | 46.1 |
| Melissa Kelly | 19th | Portland School | 23.0 | 21.5 + 1.5 | 46.0 |
| Nicola Cooper | 20th | Sir Jonathon North Community College | 22.4 | 21.8 + 1.6 | 45.8 |
| Samantha Kean | 21st | Portland School | 22.3 | 22.6 + 0.8 | 45.7 |
| Abigail Markham | 22nd | Sir Jonathon North Community College | 22.3 | 22.4 + 0.8 | 45.5 |
| Fleur Kirkpatrick-Croll | 23rd | Sir Jonathon North Community College | 22.0 | 22.1 + 0.8 | 44.9 |
| Sharee Alder | 24th | Valley School, Notts | 21.7 | 22.3 + 0.7 | 44.7 |
| Laura Ashley | 25th | Shirebrook, Notts | 21.0 | 23.0 + 0.6 | 44.6 |
| Kimberley Francis | 26th | Sir Jonathon North Community College | 21.6 | 22.1 + 0.8 | 44.5 |
| Claire Frith | 27th | William Farr, Lincs | 22.0 | 21.6 + 0.8 | 44.4 |
| Sarah Carson | 28th | Sir Jonathon North Community College | 21.5 | 21.9 + 0.8 | 44.2 |
| Hannah Stanforth | 29th | Northampton School for Girls | 21.8 | 21.5 + 0.8 | 44.1 |
| Hannah Rodgers | 30th | Sponne School,Northants | 21.6 | 21.4 + 0.8 | 43.8 |
| Natasha Glover | 31st | Sir Jonathon North Community College | 20.6 | 21.9 + 0.8 | 43.3 |
| Samantha Goddard | 32nd | Magdelan College School,Northants | 20.3 | 20.4 + 0.8 | 41.5 |
| Lucy Ainsworth | 33rd | Wollaston School, Northants | 19.4 | 21.1 + 0.8 | 41.3 |
| Ruth Espey | 34th | Northampton School for Girls | 20.8 | 19.6 + 0.8 | 41.2 |
| Lydia Cufflin | 35th | Sir Jonathon North Community College | 21.9 | 16.4 + 0.5 | 38.8 |
| Emma Whitlow | 36th | William Farr, Lincs | 22.2 | 15.5 + 0.5 | 38.2 |
| Rebecca Jackson | 37th | William Farr, Lincs | 15.7 | 21.3 + 0.8 | 37.8 |
| Sophie Lawrence | 38th | Sponne School,Northants | 13.2 | 21.5 + 0.8 | 35.5 |
| Helena Cambell | 39th | Sponne School,Northants | 16.4 | 14.8 + 0.5 | 31.7 |
| Closed - Under 13 M | Representing | Form | Form + Tariff | Total | |
| Jacob Stevens | 1st | Portland School | 23.8 | 23.5 + 1.1 | 48.4 |
| Chris Hall | 2nd | Portland School | 22.6 | 22.7 + 0.8 | 46.1 |
| Ben Ledwidge | 3rd | Portland School | 16.0 | 22.9 + 0.8 | 39.7 |
| Christopher Hall | W/D | Portland School | |||
| Closed - Under 13 F | Representing | Form | Form + Tariff | Total | |
| Debbie Foote | 1st | Kesteven & Grantham Girls School | 26.0 | 23.8 + 2.0 | 51.8 |
| Danielle Miller | 2nd | Retford Oaks High, Notts | 25.0 | 24.6 + 1.2 | 50.8 |
| Ella Coy | 3rd | YarMrough | 25.2 | 23.7 + 1.6 | 50.5 |
| Echo Stevens | 4th | Portland School | 25.3 | 23.1 + 2.0 | 50.4 |
| Amie Giles | 5th | Portland School | 24.7 | 24.6 + 1.1 | 50.4 |
| Stephanie Chomyn | 6th | Kesteven & Grantham Girls School | 24.8 | 24.5 + 0.8 | 50.1 |
| Olivia Machin | 7th | William Farr, Lincs | 24.8 | 24.0 + 1.2 | 50.0 |
| Jessica Corbridge | 8th | Elizabethan High School, Retford | 24.5 | 24.5 + 0.8 | 49.8 |
| Kerry Bromley | 9th | George Spencer | 24.2 | 24.0 + 1.5 | 49.7 |
| Christina Gomes | 10th | Derby High School | 24.2 | 23.4 + 2.0 | 49.6 |
| Amy Skidmore | 11th | YarMrough | 24.2 | 24.5 + 0.8 | 49.5 |
| Kathryn Pearson | 12th | Walton Girls High Lincs | 24.3 | 24.1 + 0.9 | 49.3 |
| Elizabeth Saywell | 13th | William Farr, Lincs | 24.3 | 24.0 + 0.8 | 49.1 |
| Alison Nix | 14th | Kesteven & Grantham Girls School | 23.9 | 24.4 + 0.7 | 49.0 |
| Ali Bull | 15th | Derby High School | 24.0 | 23.5 + 1.2 | 48.7 |
| Jasmine Newbury | 16th | The Duston School | 24.0 | 23.9 + 0.8 | 48.7 |
| Charlotte Johnson | 17th | Elizabethan High School, Retford | 23.2 | 23.0 + 1.2 | 47.4 |
| Sophie Neal | 18th | Robert Pattison,Lincs | 23.4 | 23.0 + 0.8 | 47.2 |
| Sarah Killingsworth | 19th | YarMrough | 23.0 | 22.7 + 1.2 | 46.9 |
| Gemma Hillery | 20th | The Duston School | 22.9 | 22.9 + 0.8 | 46.6 |
| Rebecca Matheson | 21st | Portland School | 23.3 | 22.5 + 0.8 | 46.6 |
| Steph Bull | 22nd | Derby High School | 23.3 | 22.4 + 0.8 | 46.5 |
| Jasmine Shaw | 23rd | Shirebrook, Notts | 22.7 | 22.7 + 0.8 | 46.2 |
| Alex Brook | 24th | Derby High School | 23.7 | 21.7 + 0.7 | 46.1 |
| Laura Jo Stockdale | 25th | Portland School | 22.5 | 22.8 + 0.6 | 45.9 |
| Connie Towers | 26th | The Duston School | 22.2 | 22.7 + 0.8 | 45.7 |
| Rebecca Hepworth | 27th | Portland School | 21.8 | 23.0 + 0.6 | 45.4 |
| Lorna Budd | 28th | Retford Oaks High, Notts | 21.3 | 21.3 + 0.8 | 43.4 |
| Alice Liddle | 29th | Northampton School for Girls | 21.3 | 20.1 + 0.8 | 42.2 |
| Elsa Davis | 30th | Moulton, Northants | 20.1 | 20.5 + 0.8 | 41.4 |
| Emily Finnis | 31st | Portland School | 22.2 | 18.4 + 0.7 | 41.3 |
| Ashleigh Hall | 32nd | Portland School | 21.0 | 14.9 + 0.5 | 36.4 |
| Natasha Blackford | 33rd | Northampton School for Girls | 14.3 | 20.5 + 0.8 | 35.6 |
| Sophie Blackford | 34th | Northampton School for Girls | 20.4 | 14.1 + 0.5 | 35.0 |
| Kady Holt | 35th | Portland School | 6.5 | 22.7 + 0.6 | 29.8 |
| Abigail Manwaring | 36th | Shirebrook, Notts | 2.4 | 23.1 + 0.8 | 26.3 |
| Francesca Liddle | 37th | Northampton School for Girls | 20.6 | 1.8 + 0.2 | 22.6 |
| Katie Norwood | 38th | Shirebrook, Notts | 4.4 | 9.1 + 0.4 | 13.9 |
| Maud McCutcheon | 39th | Northampton School for Girls | 1.8 | 0.0 + 0.0 | 1.8 |
| Ashleigh Hall | W/D | Portland Compreh | |||
| Emily Spencer | W/D | Shirebrook, Notts | |||
| Daina Swann | W/D | Portland School | |||
| Closed - Under 11 M | Representing | Form | Form + Tariff | Total | |
| Harry Milnes | 1st | Saxilby C of E, Lincs | 23.0 | 22.8 + 1.2 | 47.0 |
| George Gregory | 2nd | Westgate Junior, Lincs | 23.0 | 22.4 + 1.2 | 46.6 |
| Joshua Nicholson | 3rd | St Faith & St Martin Junior, Lincs | 22.9 | 22.4 + 0.8 | 46.1 |
| Ryan Oldham | 4th | Bispham Drive,Notts | 22.2 | 22.8 + 0.8 | 45.8 |
| Nathan Humphrey | 5th | Stoke Bruerne, Nothants | 21.2 | 21.7 + 0.8 | 43.7 |
| Adam Broomhead | 6th | Gateford Park Primary | 17.7 | 24.2 + 1.3 | 43.2 |
| Luke Carling | 7th | Ordsall Primary,Notts | 21.0 | 21.2 + 0.8 | 43.0 |
| Ryan Westerman | 8th | Washingbrough Primary | 16.1 | 22.7 + 0.8 | 39.6 |
| David Amos | 9th | Saxilby C of E, Lincs | 2.4 | 23.1 + 0.8 | 26.3 |
| Closed - Under 11 F | Representing | Form | Form + Tariff | Total | |
| Sophie Lamb | 1st | Cliffedale Primary, Lincs | 25.3 | 23.7 + 1.5 | 50.5 |
| Deanna Arnold | 2nd | Ramsden Primary, Notts | 24.2 | 24.5 + 1.2 | 49.9 |
| Leah Chambers | 3rd | Gateford Park Primary | 24.3 | 24.2 + 1.2 | 49.7 |
| Sophie Elliot | 4th | Redhill Field Primary,Leics | 24.7 | 24.2 + 0.8 | 49.7 |
| Nicole Bramley | 5th | Bispham Drive,Notts | 24.2 | 23.9 + 1.2 | 49.3 |
| Emma Lamb | 6th | Cliffedale Primary, Lincs | 24.3 | 24.4 + 0.6 | 49.3 |
| Demelza Scott | 7th | Cosby Primary, Leics | 24.3 | 23.7 + 1.3 | 49.3 |
| Charlotte Weatherill | 8th | Fairfield Primary, Notts | 24.0 | 23.5 + 1.5 | 49.0 |
| Hannah Miller | 9th | Ordsall Primary,Notts | 23.8 | 24.2 + 0.8 | 48.8 |
| Morwenna Scott | 10th | Cosby Primary, Leics | 24.0 | 24.0 + 0.7 | 48.7 |
| Shannon Dunkley | 11th | Stoke Bruerne, Nothants | 23.5 | 23.4 + 1.2 | 48.1 |
| Victoria Cody | 12th | Cliffedale Primary, Lincs | 23.0 | 23.6 + 0.6 | 47.2 |
| Leanna Turner | 13th | St. Lukes CE, Notts | 23.0 | 23.3 + 0.8 | 47.1 |
| Samantha Green | 14th | Stoke Bruerne, Nothants | 23.2 | 23.1 + 0.8 | 47.1 |
| Kayleigh Brewer | 15th | Ordsall Primary,Notts | 22.8 | 22.9 + 0.8 | 46.5 |
| Chloe Potter | 16th | Anston Hill Crest | 22.7 | 22.9 + 0.8 | 46.4 |
| Faye Kelly | 17th | Anston Hill Crest | 22.7 | 22.8 + 0.8 | 46.3 |
| Emma Da Costa | 18th | Westgate Junior, Lincs | 22.9 | 22.7 + 0.7 | 46.3 |
| Hannah Robinson | 19th | St. Lukes CE, Notts | 22.1 | 23.0 + 0.8 | 45.9 |
| Gemma Sherrard Morris | 20th | Redlands,Notts | 21.3 | 22.6 + 0.8 | 44.7 |
| Eve Kelly | 21st | Anston Hill Crest | 22.0 | 21.7 + 0.8 | 44.5 |
| Mhairi MacDonald | 22nd | St Annes C of E, Notts | 22.8 | 20.1 + 0.7 | 43.6 |
| Hannah Bracken | 23rd | St. Lukes CE, Notts | 22.8 | 19.7 + 0.6 | 43.1 |
| Zoe Foote | 24th | Cliffedale Primary, Lincs | 16.7 | 24.0 + 0.6 | 41.3 |
| Emily Bull | 25th | Derby High School | 23.0 | 16.4 + 0.5 | 39.9 |
| Fern McDonald | 26th | Sir Edmund Hillary | 2.1 | 21.7 + 0.7 | 24.5 |
| Kate trafford | W/D | St Sebastien's CE,Lincs | |||
| Shilpa Soni | W/D | Cliffendale | |||
| Zoe Williams | W/D | Headlands Primary,Northants | |||
| Kelly McKeeman | W/D | Ramsden Primary, Notts | |||
[see also British Championships - World Championships ]