Welcome



Open Championships Northern, Washington May 1992


A score of 22.5 was required in the Set routine to qualify to go through to the second round.

Open Championships, Northern,   30th May. 1992Round 1Round 2Round 3
Elite MenClubFormForm + TariffTotalForm + TariffTotal
Ian Mallon1stMetro 27.6 25.8 + 11.7 65.1 23.6 + 9.8 98.5
Chris Linney2ndMonklands 25.6 25.4 + 10.0 61.0 26.3 + 10.0 97.3
Paul Smith3rdAirborne 25.6 24.2 + 9.7 59.5 23.9 + 10.5 93.9
Brian Murray4thMonklands 25.6 25.3 + 6.7 57.6 26.1 + 6.7 90.4
Bruce Craig5thLasswade 25.4 22.6 + 9.1 57.1 23.4 + 9.2 89.7
Peter Edge6thMan United / Salford 26.2 22.2 + 11.1 59.5 20.9 + 7.0 87.4
Yacine Kouache7thApollo 23.3 22.3 + 7.2 52.8 22.3 + 7.3 82.4
Tony Fricker8thStratos 23.1 21.1 + 7.2 51.4 0.0 + 1.1 52.5
Matthew Southern9thBirkenhead 25.7 0.0 + 1.3 27.0 0.0 + 0.0 27.0
Martin Shivnan10thMan United / Salford 21.0  21.0  
Donald Grant11thTiggers Tramps 20.2  20.2  
Andrew Jackson12thErnesford Grange 14.9  14.9  
Peter Tassert13thRebound 13.1  13.1  
Andy Jennings14thBirmingham2.0 2.0  
Elite LadiesClubFormForm + TariffTotalForm + TariffTotal
Sue Challis1stPortsmouth 28.0 25.1 + 11.3 64.4 24.7 + 11.3 100.4
Angela Gray2ndStratos 22.7 23.6 + 7.2 53.5 23.8 + 6.9 84.2
Melaine McGuinness3rdBirkenhead 25.4 23.9 + 7.7 57.0 19.2 + 6.7 82.9
Brenda Brown4thMan United / Salford 22.5 23.1 + 6.6 52.2 22.6 + 7.2 82.0
Karen Styles5thErnesford Grange 22.7 22.1 + 7.1 51.9 22.6 + 7.1 81.6
Sonia Bowden6thMan United / Salford 22.0 21.5 + 7.4 50.9 22.3 + 7.5 80.7
Louisa Kelman7thRedditch 22.0 21.9 + 6.4 50.3 22.3 + 6.6 79.2
Nikki Stelling8thApex (Harlow) 24.7 13.2 + 6.6 44.5 23.7 + 8.8 77.0
Joanne Fenwick9thMetro 23.0 1.7 + 1.7 26.4 23.5 + 6.7 56.6
Andrea Bell10thLightfoot 21.6  21.6  
Samantha Humphreys11thKillingworth 21.5  21.5  
Laura Drysdale12thMeadowbank 19.8  19.8  
Jane Turner13thRebound 19.2  19.2  
Melissa Cargill14thMan United / Salford 18.3  18.3  
Kelly Briggs15thMetro 16.9  16.9  
Debbie Nicholson16thKirklees Rebound 16.0  16.0  
Shirley Merrilees17thPerth 13.3  13.3  
Nicola Anderson18thStratos 11.8  11.8  
Lorna Craig19thLasswade9.1 9.1  
Lynsey Grubb20thTiggers Tramps6.0 6.0  
Lucy Baird21stAirborne1.6 1.6  
Open - Under 18 MClubFormForm + TariffTotalForm + TariffTotal
Joe Richardson1stFriesland 24.0 24.2 + 7.3 55.5 25.0 + 7.3 87.8
Barry Darling2ndLO-GY Bouncers 24.9 24.3 + 5.2 54.4 24.0 + 6.3 84.7
Paul Smith3rdLasswade 23.1 22.5 + 5.4 51.0 22.3 + 5.4 78.7
Chris O'Loan4thClub Martini 23.8 21.7 + 6.0 51.5 19.5 + 5.9 76.9
Ben Dixon4thKillingworth 22.1 20.8 + 6.3 49.2 21.4 + 6.3 76.9
David Shaw6thLightfoot 18.5  18.5  
Kieran Brack7thApex (Harlow) 15.1  15.1  
Open - Under 18 FClubFormForm + TariffTotalForm + TariffTotal
Jill McKay1stMonklands 25.2 24.1 + 5.8 55.1 24.1 + 5.8 85.0
Melissa Cargill2ndMan United / Salford 24.5 22.7 + 6.4 53.6 23.6 + 6.4 83.6
Debbie Nicholson2ndKirklees Rebound 23.9 22.8 + 6.8 53.5 23.3 + 6.8 83.6
Kelly Briggs4thMetro 22.9 22.5 + 7.2 52.6 22.9 + 7.2 82.7
Nicola Anderson5thStratos 22.9 23.5 + 5.9 52.3 22.3 + 5.9 80.5
Andrea Friend6thBirmingham 23.1 21.9 + 6.3 51.3 22.7 + 6.3 80.3
Kelly Noble7thApex (Harlow) 22.5 22.4 + 4.5 49.4 23.1 + 4.5 77.0
Michelle Mills8thRebound 24.2 19.7 + 6.4 50.3 18.6 + 6.4 75.3
Leanne Mellor9thKirklees Rebound 22.6 19.0 + 5.5 47.1 15.0 + 4.2 66.3
Michelle Scott10thPriestnall 20.6  20.6  
Open - Under 15 MClubFormForm + TariffTotalForm + TariffTotal
Brian Murray1stMonklands 25.3 24.2 + 6.5 56.0 24.9 + 6.7 87.6
Andrew Jackson2ndErnesford Grange 23.8 23.8 + 7.0 54.6 23.7 + 7.0 85.3
Andrew Leach3rdApollo 23.7 22.4 + 7.1 53.2 22.2 + 7.1 82.5
Chris Howe4thFriesland 24.9 23.6 + 6.0 54.5 21.5 + 5.9 81.9
Paul Startin5thErnesford Grange 23.3 22.6 + 5.8 51.7 21.1 + 6.8 79.6
Open - Under 15 FClubFormForm + TariffTotalForm + TariffTotal
Joanne Fenwick1stMetro 24.3 23.8 + 6.2 54.3 24.0 + 6.2 84.5
Lynsey Grubb2ndTiggers Tramps 23.9 23.3 + 6.5 53.7 22.9 + 6.5 83.1
Emma Freeman3rdApollo 24.1 24.1 + 5.6 53.8 23.4 + 5.6 82.8
Sonia Bowden4thMan United / Salford 24.6 22.0 + 7.1 53.7 21.5 + 6.9 82.1
Louisa Kelman5thRedditch 24.0 22.7 + 6.6 53.3 22.3 + 6.1 81.7
Emma Cromack6thKirklees Rebound 23.6 23.7 + 5.1 52.4 23.2 + 5.7 81.3
Lynda Hughes7thBirkenhead 24.3 22.4 + 5.5 52.2 22.5 + 5.5 80.2
Tracey Smith8thRebound 24.4 22.3 + 5.9 52.6 21.7 + 5.5 79.8
Laura Drysdale9thMeadowbank 23.9 22.6 + 6.5 53.0 20.3 + 6.3 79.6
Lesley Angel10thRebound 23.4 23.1 + 5.2 51.7 22.5 + 5.1 79.3
Elizabeth Colegate11thGillingham 23.0 22.5 + 5.9 51.4  
Anna Valentine12thKirklees Rebound 23.4 22.0 + 5.7 51.1  
Rachel Elliott13thErnesford Grange 22.6 23.1 + 4.9 50.6  
Nikola Smith14thLightfoot 24.3 18.6 + 4.6 47.5  
Karen Styles15thErnesford Grange 24.3 0.0 + 1.1 25.4  
Brenda Brown16thMan United / Salford 23.0 0.0 + 0.0 23.0  
Lindsey Wood17thMan United / Salford 20.8  20.8  
Nikii Williams18thBirkenhead 20.2  20.2  
Heather Spence19thKillingworth6.4 6.4  
Krystal Painter20thAirborne2.6 2.6  
Claire Cuthbert21stGrimsby Tigers0.9 0.9  
Open - Under 13 MClubFormForm + TariffTotalForm + TariffTotal
Lee Brearley1stMan United / Salford 26.3 24.3 + 7.1 57.7 24.2 + 7.1 89.0
Martin Shivnan2ndMan United / Salford 26.3 23.5 + 7.1 56.9 24.3 + 7.2 88.4
Yacine Kouache3rdApollo 25.6 23.6 + 7.2 56.4 22.3 + 7.3 86.0
Paul Davis3rdErnesford Grange 25.2 24.9 + 5.2 55.3 25.4 + 5.3 86.0
Paul Venus5thCowgate 25.1 24.5 + 5.1 54.7 24.6 + 5.1 84.4
Stuart Gibb6thErnesford Grange 24.8 23.9 + 5.5 54.2 24.0 + 5.5 83.7
Ian Watson7thLightfoot 23.2 23.5 + 4.8 51.5 23.2 + 4.8 79.5
Stephen Wood8thMan United / Salford 24.1 22.2 + 6.5 52.8 19.7 + 6.5 79.0
Jamie Waugh9thLO-GY Bouncers 23.6 22.8 + 4.5 50.9 22.0 + 4.0 76.9
Stephen Porter10thStratos 24.5 22.6 + 6.4 53.5 1.2 + 1.4 56.1
Stewart O'Neill11thMan United / Salford 23.4 22.7 + 3.8 49.9  
Connor O'Regan12thGrosvenor 22.2 22.4 + 3.3 47.9  
Martin Southall13thBirmingham 23.1 11.7 + 3.4 38.2  
Philip Leach14thApollo1.7 1.7  
Open - Under 13 FClubFormForm + TariffTotalForm + TariffTotal
Angela Gray1stStratos 26.3 24.8 + 7.0 58.1 25.3 + 6.1 89.5
Anna Bradbury2ndCarlisle 24.6 24.3 + 5.1 54.0 24.0 + 5.1 83.1
Beverley Redgrift3rdGrimsby Tigers 26.7 19.7 + 6.3 52.7 23.1 + 7.0 82.8
Andrea Bell4thLightfoot 24.1 22.9 + 6.4 53.4 22.9 + 6.4 82.7
Kerry Payne4thLightfoot 24.6 23.5 + 5.3 53.4 24.0 + 5.3 82.7
Jane Strachan6thCarlisle 25.1 24.2 + 4.8 54.1 23.8 + 4.7 82.6
Janine Smith7thPerth 24.7 23.1 + 5.2 53.0 24.0 + 5.2 82.2
Andrea Hammond8thMetro 23.6 23.9 + 4.9 52.4 24.6 + 4.9 81.9
Jayne Taylor9thRebound 24.3 21.0 + 6.2 51.5 24.0 + 5.8 81.3
Danielle Soonius10thErnesford Grange 23.7 23.5 + 4.3 51.5 23.6 + 3.8 78.9
Samantha Humphreys11thKillingworth 23.4 21.2 + 6.5 51.1  
Gemma Fry12thAirborne 23.4 23.0 + 4.3 50.7  
Dawn Convery13thScotswood 23.5 21.8 + 5.1 50.4  
Elaine Clark14thLO-GY Bouncers 23.4 21.9 + 4.9 50.2  
Gayle Grubb15thTiggers Tramps 22.8 22.0 + 4.5 49.3  
Jane Morris16thMan United / Salford 22.5 21.7 + 4.3 48.5  
Victoria Watts16thMetro 22.2 21.6 + 4.7 48.5  
Natasha Lindsay16thEast Kilbride 22.2 22.3 + 4.0 48.5  
Kim Malkin19thPerth 22.1 22.2 + 3.9 48.2  
Sarah Shivnan20thMan United / Salford 22.0 21.2 + 4.3 47.5  
Sarah Hockenhull21stMan United / Salford 23.3 0.0 + 0.8 24.1  
Tammy Young22ndAirborne 21.8  21.8  
Wendy Brown23rdPerth 21.7  21.7  
Sarah Lee24thDonyngs 21.6  21.6  
Caroline Morris24thRebound 21.6  21.6  
Jane Brown26thPerth 20.1  20.1  
Clare Sutton27thBirkenhead 19.7  19.7  
Rachel Dixon28thGrimsby Tigers 18.7  18.7  
Keely Dann29thErnesford Grange 17.8  17.8  
Sharon Kiley30thApex (Harlow) 16.2  16.2  
Janette Phillippo31stMetro6.1 6.1  
Open - Under 11 MClubFormForm + TariffTotalForm + TariffTotal
Simon Milnes1stMan United / Salford 25.5 24.7 + 4.3 54.5 24.9 + 4.3 83.7
Ian Elliott2ndErnesford Grange 24.2 23.7 + 5.3 53.2 23.5 + 5.3 82.0
Barry Smith3rdRedditch 25.1 22.4 + 5.5 53.0 22.8 + 5.0 80.8
Michael Nicholson4thMan United / Salford 24.5 23.8 + 3.9 52.2 24.1 + 3.9 80.2
Neil Gray5thWoodford 24.0 23.8 + 3.9 51.7 24.4 + 3.9 80.0
Ian Rutherford6thScotswood 23.9 23.7 + 3.0 50.6 23.7 + 3.0 77.3
Gregg Capon7thGrimsby Tigers 23.8 21.9 + 3.9 49.6 22.5 + 3.9 76.0
Danny Youell8thApex (Harlow) 22.9 22.5 + 3.9 49.3 22.4 + 3.9 75.6
Ian Reddington9thZenith 22.9 22.4 + 3.4 48.7 22.4 + 3.4 74.5
Jonathan Turner10thRedditch 22.7 22.2 + 3.0 47.9 22.6 + 3.0 73.5
David Horridge11thMan United / Salford 23.0 18.9 + 3.9 45.8  
Stephen Winder12thKillingworth 21.9  21.9  
Sean Burke13thBirmingham 21.8  21.8  
Andrew Wright14thScotswood 21.6  21.6  
Robert Turner15thLasswade 21.2  21.2  
Gavin Rickleton16thScotswood 21.1  21.1  
Paul Appleton17thErnesford Grange8.8 8.8  
Open - Under 11 FClubFormForm + TariffTotalForm + TariffTotal
Lyndsey Townsend1stLincoln Imps 24.1 23.8 + 4.3 52.2 23.5 + 4.3 80.0
Laura Hubbard1stTiggers Tramps 24.6 23.8 + 4.0 52.4 23.6 + 4.0 80.0
Amy Strachan3rdCarlisle 24.3 23.4 + 4.0 51.7 23.5 + 4.0 79.2
Karen Grassie4thEast Kilbride 23.4 22.2 + 4.9 50.5 22.7 + 4.9 78.1
Elizabeth Birch5thBirmingham 23.6 23.8 + 3.0 50.4 23.1 + 4.1 77.6
Samantha Dews6thBirmingham 23.0 23.3 + 3.9 50.2 23.0 + 3.9 77.1
Gillian Grubb7thTiggers Tramps 23.9 23.5 + 3.0 50.4 22.9 + 3.4 76.7
Karen Tunmore8thKillingworth 23.1 23.4 + 3.0 49.5 23.3 + 3.0 75.8
Josie McCreadie9thClickimin 22.7 23.3 + 3.0 49.0 23.3 + 3.0 75.3
Lori Grubb10thTiggers Tramps 23.0 22.8 + 3.8 49.6 22.0 + 3.3 74.9
Andrea Milligan11thEast Kilbride 23.5 21.6 + 3.8 48.9  
Alex Stearman12thAerodyne 23.1 22.6 + 3.0 48.7  
Louise Gaynard13thGrimsby Tigers 22.7 21.7 + 4.0 48.4  
Claire Page14thBirmingham 22.6 22.6 + 3.0 48.2  
Sarah Todd15thBlackburn 22.1 22.4 + 3.4 47.9  
Jayde Beacall16thBirkenhead 22.2 22.2 + 3.4 47.8  
Victoria Cook17thMan United / Salford 22.5 22.2 + 3.0 47.7  
Susan Morrison18thKemnay K. 22.8 21.5 + 3.3 47.6  
Lucy James19thApex (Harlow) 23.0 9.0 + 1.6 33.6  
Karen Bell20thEast Kilbride 21.5  21.5  
Andrea Lill20thLincoln Imps 21.5  21.5  
Lindsey Michell22ndAerodyne 21.0  21.0  
Stephanie Codd23rdPriestnall 20.9  20.9  
Lisa Crisp24thLincoln Imps 20.2  20.2  
Hope Stewart25thTiggers Tramps 14.3  14.3  
Rhona Watson26thEast Kilbride7.1 7.1  
Jessica Howlett27thErnesford Grange4.4 4.4  

[see also British Championships   -   World Championships ]