Welcome



National Synchronised Championships; Gillingham, Kent 2001


National Synch, 17th June 2001SummaryRound 1Round 2Round 3
Elite MenClubPosTotalForm/SyncForm/Sync/Tar.Form/Sync/Tar.
Gary Short-Andrew CoulterAPOL-EDGBt132.3 18.4 / 18.0 16.7 / 17.0 / 13.1 16.9 / 19.0 / 13.2
Matthew Swaffer-Gary SmithJUMP2nd131.2 18.3 / 19.4 16.7 / 16.6 / 13.4 16.2 / 17.2 / 13.4
James Higgins-Glen RateUNOR3rd127.4 17.4 / 19.0 16.9 / 17.2 / 10.6 16.9 / 18.8 / 10.6
Philip Dodson-Steven WalshPSTS-UNOR4th123.3 17.1 / 18.6 16.5 / 19.0 / 8.4 16.7 / 18.6 / 8.4
Graham Williams-Jason HollandMIOA-APEX5th121.1 16.4 / 18.8 15.6 / 18.2 / 9.5 15.1 / 18.0 / 9.5
Brooke Milliner-James SmithEDGB6th91.7 17.9 / 18.6 17.3 / 18.6 / 10.6 2.6 / 3.6 / 2.5
Elite LadiesClubPosTotalForm/SyncForm/Sync/Tar.Form/Sync/Tar.
Claire Wright-Kirsten LawtonEDGE1st129.9 18.9 / 19.6 19.0 / 19.2 / 7.0 19.2 / 20.0 / 7.0
Katherine Drisoll-Katie HarrisJUMP-EDGB2nd126.2 17.2 / 19.2 17.2 / 19.4 / 8.5 17.0 / 19.2 / 8.5
Polly Osmond-Hannah LewisOLGA3rd125.5 17.1 / 19.4 16.6 / 17.8 / 9.0 17.0 / 19.6 / 9.0
Hiroi Tokuma-Lynsey TeePORT4th121.9 17.2 / 18.6 16.7 / 17.8 / 8.3 17.0 / 18.0 / 8.3
Stephanie Coyte-Natalie O'ConnorDVER-EDGB5th121.3 17.2 / 17.0 17.0 / 19.2 / 8.0 17.2 / 17.6 / 8.1
Over 18 MaleClubPosTotalForm/SyncForm/Sync/Tar.Form/Sync/Tar.
Gary Short-Andrew CoulterAPOL-EDGB1st129.9 18.3 / 19.4 18.0 / 19.2 / 8.9 18.0 / 19.2 / 8.9
Graham Williams-Jason HollandMIOA-APEX2nd123.4 16.7 / 19.2 15.3 / 18.4 / 9.5 15.8 / 19.0 / 9.5
Aaron Stokes-Simon WilliamsHFLY-EDGB3rd119.9 16.7 / 18.4 15.9 / 17.2 / 8.9 16.3 / 17.6 / 8.9
Ian Hanley-Philip ScarboroughRI&B4th114.5 15.7 / 17.4 15.7 / 17.4 / 7.5 15.7 / 17.8 / 7.3
Matthew Crisp-Ian MylettLINP5th86.6 16.1 / 18.2 3.0 / 3.8 / 2.3 15.9 / 19.0 / 8.3
Michael Leong-Richard LewisSTOC-EDGB6th83.7 15.3 / 15.8 14.7 / 15.4 / 6.4 6.2 / 7.0 / 2.9
Over 18 FemaleClubPosTotalForm/SyncForm/Sync/Tar.Form/Sync/Tar.
Natalie O'Connor-Alice BrownEDGB-READ1st123.3 17.3 / 17.0 17.1 / 19.6 / 9.0 16.7 / 17.6 / 9.0
Nicola Eder-Rosalind KempKIRK2nd122.5 16.9 / 18.6 16.9 / 18.6 / 7.8 16.9 / 19.0 / 7.8
Morag Brennan-Stephanie PilboroughHHAW3rd116.2 15.7 / 17.2 15.9 / 17.4 / 7.7 15.8 / 18.8 / 7.7
Kerrie Evans-Wendy MeasuresEDGB4th115.9 15.8 / 18.8 15.9 / 17.4 / 7.0 16.0 / 18.0 / 7.0
Sarah Hockenhull-Jenny MooreRKTS-TOPF5th96.6 16.2 / 17.8 8.0 / 9.4 / 3.5 16.0 / 19.0 / 6.7
Hiroi Tokuma-Lynsey TeePORT6th69.4 17.1 / 18.6 2.8 / 4.0 / 2.4 8.0 / 11.2 / 5.3
Under 18 MaleClubPosTotalForm/SyncForm/Sync/Tar.Form/Sync/Tar.
James Higgins-Steven WalshUNOR1st128.3 18.1 / 19.4 17.8 / 19.0 / 8.3 17.6 / 19.8 / 8.3
Brooke Milliner-N JoyceEDGB2nd104.9 17.9 / 18.6 9.5 / 10.8 / 5.3 17.3 / 17.4 / 8.1
James Smith-Bobby DillonEDGB-BIRK3rd92.1 17.3 / 19.0 4.0 / 6.0 / 3.6 16.9 / 18.8 / 6.5
Luke Dyer-Alun BraceRKTS4th77.1 1.6 / 1.4 12.2 / 14.0 / 6.6 15.7 / 18.2 / 7.4
Under 18 FemaleClubPosTotalForm/SyncForm/Sync/Tar.Form/Sync/Tar.
Katherine Driscoll-Katie HarrisJUMP-EDGB1st127.1 17.9 / 19.6 17.6 / 19.2 / 8.5 17.0 / 18.8 / 8.5
A Stirling-Brown-Kirsty WardPSTS2nd126.8 17.6 / 19.6 17.3 / 19.8 / 8.1 16.7 / 19.6 / 8.1
Emily Cauchie-Sophie BealeREAD-PHNX3rd124.3 17.1 / 19.6 17.0 / 19.4 / 7.0 17.8 / 19.4 / 7.0
H Kisiel-Suzanne PerkinsEDGB-TTPR4th123.5 17.6 / 19.2 17.5 / 19.6 / 7.1 17.0 / 18.4 / 7.1
A Bayliss-Kathrina CrystallisZENT5th119.1 16.3 / 19.4 16.0 / 19.0 / 6.5 16.6 / 18.8 / 6.5
Nicola Petitt-Ellen BanfieldTOPF-SKYB6th118.4 17.0 / 17.6 16.9 / 19.0 / 7.0 16.7 / 17.2 / 7.0
C Luxford-K DetermannJUMP-AT7C7th113.2 13.5 / 18.8 16.4 / 19.0 / 5.8 16.7 / 17.2 / 5.8
Hayley Bridges-Amy OrfordEDGB8th107.9 16.5 / 18.8 11.0 / 13.4 / 4.9 16.7 / 19.6 / 7.0
Under 15 MaleClubPosTotalForm/SyncForm/Sync/Tar.Form/Sync/Tar.
Dominic Swaffer-Paul NoblettJUMP-CSAL1st124.4 16.6 / 19.6 16.5 / 19.8 / 7.8 16.7 / 19.6 / 7.8
Sam Bascombe-Jem CambleRI&B2nd119.9 16.6 / 19.2 16.0 / 19.2 / 7.0 15.9 / 19.0 / 7.0
D Robertson-Michael WoodPSTS-EDGB3rd119.2 16.1 / 18.4 15.7 / 19.4 / 7.0 15.8 / 19.8 / 7.0
Danny Creedon-Ross PennellUNOR4th115.2 16.1 / 19.6 15.8 / 18.2 / 6.3 16.0 / 18.0 / 5.2
Under 15 FemaleClubPosTotalForm/SyncForm/Sync/Tar.Form/Sync/Tar.
Hannah Lewis-Sophie WeeksOLGA1st124.7 17.2 / 19.8 16.2 / 19.4 / 8.2 16.1 / 19.6 / 8.2
Lucy Roberts-Katie SeagarRI&B2nd122.0 16.2 / 19.8 16.3 / 20.0 / 7.1 16.1 / 19.4 / 7.1
Shirel Crossley-Talia MasonAPOL3rd118.1 15.9 / 18.8 16.1 / 18.8 / 6.6 16.3 / 19.0 / 6.6
Joanne Mariarty-Sarah WilsonUNOR4th118.0 16.3 / 19.2 16.2 / 19.8 / 5.8 15.9 / 19.0 / 5.8
G Williams-Stacey TuiteCSAL5th117.4 15.8 / 18.6 15.2 / 19.6 / 7.1 15.2 / 18.8 / 7.1
S Beckford-C WilourghbyJUMP-TOPF6th117.0 15.6 / 19.6 15.4 / 19.8 / 5.6 15.8 / 19.6 / 5.6
S Dodds-S UnderdownJUMP7th116.8 15.9 / 19.4 15.9 / 18.8 / 5.6 16.0 / 19.6 / 5.6
Nikki Pugh-Katie WoodgateSTOC-SHAM8th109.8 15.4 / 16.8 14.9 / 16.0 / 7.0 15.1 / 17.6 / 7.0
Charlie Leah-Nicola CornishUNOR9th90.8 15.4 / 17.0 11.9 / 14.4 / 5.0 10.3 / 12.6 / 4.2
Lauren Allen-Stacey DannHFLY10th84.4 16.8 / 18.8 0.8 / 2.0 / 1.3 16.2 / 19.6 / 8.9
Under 13 MaleClubPosTotalForm/SyncForm/Sync/Tar.Form/Sync/Tar.
Luke Rendell-Thomas LewisOLGA1st122.9 16.8 / 19.0 15.7 / 19.4 / 8.4 15.4 / 19.8 / 8.4
Andrew & Michael FreemanTOPF2nd120.2 16.7 / 19.4 15.8 / 19.4 / 7.3 15.5 / 18.8 / 7.3
Under 13 FemaleClubPosTotalForm/SyncForm/Sync/Tar.Form/Sync/Tar.
Danielle Pietruszka-D GeorgeOLGA1st121.2 16.7 / 20.0 16.0 / 19.8 / 6.3 16.1 / 20.0 / 6.3
Sarah Stickland-Emily WatsonOLGA2nd119.3 16.3 / 19.6 15.9 / 19.6 / 6.6 15.7 / 19.0 / 6.6
Alice Wilcox-Emily KishireOLGA3rd117.2 16.2 / 19.6 16.3 / 19.6 / 4.7 16.5 / 19.6 / 4.7
Yasmin Gumbs-L RobertsonUMOR4th115.6 16.0 / 19.6 16.2 / 18.8 / 5.1 15.8 / 19.0 / 5.1
Roxy Milliner-Nicola DyerEDGB-READ5th115.2 16.6 / 18.6 15.6 / 18.0 / 5.8 15.8 / 19.0 / 5.8
E Benjamin - J BlotworthPHNX6th111.2 15.5 / 17.8 16.0 / 18.6 / 4.2 15.3 / 19.6 / 4.2
D Howard-Laura WilliamsKIRK-CSAL7th110.2 16.0 / 18.0 16.0 / 18.0 / 4.0 15.2 / 17.2 / 5.8
Claire Miles-Hayley CollinsJUMP8th107.5 13.7 / 17.2 15.2 / 18.4 / 5.2 14.8 / 17.8 / 5.2
Bryony Page-Rosanne YaselliWWAS9th82.1 16.8 / 19.4 16.1 / 18.8 / 7.0 0.7 / 2.0 / 1.3
Hannah Kendrick-Amy PowellWWAS10th78.6 15.4 / 19.6 1.5 / 2.0 / 0.6 15.1 / 18.8 / 5.6
C Lofthouse-Pippa PughWVLC-WERR11th25.8 4.6 / 6.0 6.2 / 6.6 / 2.4  
Under 11 MaleClubPosTotalForm/SyncForm/Sync/Tar.Form/Sync/Tar.
T Foreman-Paul WarwickerJUMP-ULTI1st114.1 16.3 / 19.6 15.9 / 19.6 / 3.5 16.1 / 19.6 / 3.5
Kiall Wheatley-Daniel BathOLGA2nd113.3 15.4 / 19.0 15.8 / 19.8 / 3.5 16.3 / 20.0 / 3.5
M Dodson-Matthew ReadingPSTS3rd110.7 15.7 / 19.0 15.3 / 18.8 / 3.5 16.1 / 18.8 / 3.5
L Abrahams - Nathan BenhamEDGE4th95.0 11.7 / 14.0 13.5 / 15.8 / 2.9 15.2 / 18.4 / 3.5
Jordan Geoge-Alex WatsonOLGA5th76.2 15.8 / 19.4 15.3 / 18.8 / 3.5 0.8 / 2.0 / 0.6
Under 11 FemaleClubPosTotalForm/SyncForm/Sync/Tar.Form/Sync/Tar.
Katie Ianson-Melissa EryilmazOLGA1st116.2 16.3 / 18.8 16.5 / 19.4 / 4.7 16.2 / 19.6 / 4.7
Ruth Dale-Jordan CurtisOLGA2nd113.4 15.8 / 19.2 16.1 / 19.4 / 3.5 16.1 / 19.8 / 3.5
M Lillington-Sian MeldrumOLGA3rd113.2 16.1 / 17.2 17.0 / 19.4 / 3.5 17.3 / 19.2 / 3.5
C Stapenhill-Rebecca FinchOLGA4th112.5 16.3 / 18.2 16.3 / 19.0 / 3.5 16.5 / 19.2 / 3.5
Rebecca Hudson-GeorginaJUMP5th111.3 15.6 / 17.6 16.1 / 19.2 / 4.7 15.6 / 17.8 / 4.7
Eleanor Luxford-AlexandraAIRW6th111.2 15.7 / 17.4 15.2 / 19.2 / 4.7 15.3 / 19.0 / 4.7
Chelsea Flain-Bethany McNeilAIRW7th110.9 15.6 / 18.6 15.5 / 18.8 / 3.5 15.8 / 19.6 / 3.5
Stephanie Burt-Rhya EastOLGA8th83.4 15.8 / 16.0 6.1 / 7.4 / 1.7 15.7 / 17.2 / 3.5
L Freeman-Emma ScanlonMAES-STOC9th74.3 16.2 / 18.0   16.0 / 19.4 / 4.7

[see also British Championships   -   World Championships ]