|
National Schools Championships; 18th March 2001; Olympiad, Chippenham, Wilts
| Name | School | Set | Tariff | Vol | Total | Pos |
| U11 F Open |
| Danielle Pietruszka | St. Martins | 29.30 | 6.00 | 33.00 | 62.30 | 1 |
| Laura Williams | St. Johns R.C, Bolton | 27.10 | 5.80 | 29.30 | 56.40 | 2 |
| Kirsty Rogers | St. Paul's Junior | 27.50 | 4.30 | 28.80 | 56.30 | 3 |
| Nicole Powell | Walmley Jnr. | 27.30 | 4.50 | 28.50 | 55.80 | 4 |
| Bryony Page | Wrenbury Primary | 26.70 | 5.90 | 29.00 | 55.70 | 5 |
| Georgina Newell | Haberdashers Askes for Girls | 25.70 | 4.50 | 28.60 | 54.30 | 6 |
| Darcia George | St. Martins | 24.20 | 5.80 | 29.80 | 54.00 | 7 |
| Catherine Lofthouse | Holme Slack | 25.10 | 5.10 | 28.60 | 53.70 | 8 |
| Leticia Freeman | St Mary's & St. Patricks | 24.60 | 3.90 | 25.20 | 49.80 | 9 |
| Victoria Duchezeau | St. Aldhelms | 27.00 | 4.30 | 27.60 | 54.60 | T |
| Alexandria Duchezeau | St. Aldhelms | 26.70 | 3.50 | 27.40 | 54.10 | T |
| Sinead Whittaker | St. Aldhelms | 25.70 | 1.10 | 26.90 | 52.60 | T |
| Hannah Aston | St Mary's & St. Patricks | 26.30 | 1.20 | 26.10 | 52.40 | T |
| Lauren McElveen | Abbey Primary | 24.40 | 3.40 | 26.10 | 50.50 | T |
| Georgina Wilkin | Haberdashers Askes for Girls | 24.40 | 3.40 | 26.00 | 50.40 | T |
| Laura Atkin | Crowlees | 24.90 | 2.30 | 25.40 | 50.30 | T |
| Aimee Chinnodr | St. Paul's Junior | 24.80 | 1.10 | 25.40 | 50.20 | T |
| Jodie Howard | Crowlees | 23.80 | 2.30 | 25.60 | 49.40 | T |
| Nicola Lowery | Abbey Primary | 23.10 | 2.50 | 24.50 | 47.60 | T |
| Kate Apfelstedt | St. Paul's Junior | 23.20 | 1.10 | 24.30 | 47.50 | T |
| Christie Mitchell | Crowlees | 22.90 | 1.10 | 24.20 | 47.10 | T |
| Bonnie Hayes | St. Paul's Junior | 21.40 | 1.10 | 25.50 | 46.90 | T |
| Caris McElveen | Abbey Primary | 22.00 | 2.40 | 24.40 | 46.40 | T |
| Lucy Richards | St Mary's & St. Patricks | 21.80 | 0.80 | 24.10 | 45.90 | T |
| Esme Stevens | St. Aldhelms | 22.50 | 1.10 | 23.40 | 45.90 | T |
| Samantha Burrows | Crowlees | 21.10 | 1.10 | 23.10 | 44.20 | T |
| Amie Nicholas | St Mary's & St. Patricks | 19.20 | 0.80 | 23.10 | 42.30 | T |
| Suzanne Raffles | Haberdashers Askes for Girls | 25.50 | 1.40 | 8.20 | 33.70 | T |
| U11 M Open |
| Tom Jones | Brackenwood Jnr. | 26.30 | 5.70 | 30.90 | 57.20 | 1 |
| Thomas Lewis | Broadstone Middle | 26.40 | 6.00 | 30.00 | 56.40 | 2 |
| James Davies | Warley County Primary | 26.90 | 4.70 | 29.30 | 56.20 | 3 |
| Shane Wright | English Martyns | 26.70 | 5.30 | 29.30 | 56.00 | 4 |
| Colum Miskelly | St. Finians P.S | 25.80 | 4.40 | 28.20 | 54.00 | 5 |
| Jake Silver | St. Johns, Cardiff | 25.50 | 3.40 | 27.00 | 52.50 | 6 |
| Paul Warwicker | Pedmore C of E | 23.60 | 2.90 | 27.40 | 51.00 | 7 |
| Austin Squibbs | Wells cathedral junioe | 24.10 | 2.60 | 24.20 | 48.30 | 8 |
| Joshua Tear | Netley Abbey Junior | 23.50 | 1.80 | 24.00 | 47.50 | 9 |
| John Danks | Kingland Primary | 24.30 | 2.90 | 25.50 | 49.80 | T |
| Craig Walker | Kingland Primary | 24.50 | 1.10 | 25.10 | 49.60 | T |
| Matthew Leigh | St. Johns, Cardiff | 19.10 | 0.80 | 22.00 | 41.10 | T |
| Louis Prior | St. Johns, Cardiff | 19.00 | 0.70 | 21.80 | 40.80 | T |
| Toby Danks | Kingland Primary | 18.30 | 1.00 | 21.70 | 40.00 | T |
| Chris Howe | St. Johns, Cardiff | 18.20 | 0.80 | 21.10 | 39.30 | T |
| U13 M Open |
| Luke Rendell | Baden Powell & St. Peters | 28.20 | 6.00 | 31.00 | 59.20 | 1 |
| Dominic Swaffer | Maidstone Boys Grammar | 27.50 | 6.00 | 31.50 | 59.00 | 2 |
| Michael Wood | Maiden Erlegh | 27.70 | 5.90 | 30.90 | 58.60 | 3 |
| Duncan Robertson | Sandye Place | 26.50 | 5.90 | 29.30 | 55.80 | 4 |
| Rhys Phillips | Leytonston | 27.00 | 5.20 | 28.40 | 55.40 | 5 |
| Chris Harper | Movilla High | 25.30 | 5.50 | 28.10 | 53.40 | 6 |
| Stuart Lightfoot | Waseley Hills High | 24.00 | 5.30 | 28.70 | 52.70 | 7 |
| Jonathan Harding | King Edward V1 for boys | 23.90 | 5.30 | 28.10 | 52.00 | 8 |
| Simon Black | Royal Sch., Armagh | 25.10 | 5.90 | 25.90 | 51.00 | 9 |
| James Barr | St. Malachys High | 24.00 | 0.80 | 2.10 | 26.10 | 10 |
| Geraint Evans | Ysgol Gyfun Llanhari | | | 0.00 | 0.00 |
|
| Joshua Hustwick | Blue Coat, Oldham | 22.80 | 3.30 | 24.30 | 47.10 | T |
| Adam Kent | Blue Coat, Oldham | 20.20 | 1.10 | 21.60 | 41.80 | T |
| Jamie Heap | Blue Coat, Oldham | 18.50 | 0.50 | 22.00 | 40.50 | T |
| Scott Salway | Blue Coat, Oldham | 18.00 | 0.70 | 21.20 | 39.20 | T |
| U13 F Open |
| Shirel Crossley | Nelson Thomlinson | 28.10 | 6.00 | 31.40 | 59.50 | 1 |
| Claire Farrington | Our Lady's R.C High | 26.70 | 5.90 | 31.40 | 58.10 | 2 |
| Sarah Trick | Whitstone | 27.10 | 5.30 | 30.10 | 57.20 | 3 |
| Aimee Sargent | Llanishen High | 27.40 | 3.90 | 29.60 | 57.00 | 4 |
| Katie Seager | Lockyers Middle | 26.10 | 6.00 | 30.40 | 56.50 | 5 |
| Karis Gregory | St. Cleres | 26.70 | 5.50 | 29.80 | 56.50 | 5 |
| Kerry Elsdon | Shenfield High | 27.20 | 4.30 | 28.40 | 55.60 | 7 |
| Nikki Pugh | Cheadle Hulme College | 24.80 | 6.00 | 29.60 | 54.40 | 8 |
| Asha Masters | Crispin | | | 0.00 | 0.00 | 9 |
| Emma Hedditch | Whitstone | 27.10 | 5.30 | 29.50 | 56.60 | T |
| Maria Drayton | Shenfield High | 26.30 | 3.90 | 27.90 | 54.20 | T |
| Megan Coleshill | Priestnall | 25.10 | 5.30 | 28.80 | 53.90 | T |
| Jessica Barnett | St John Fisher RC High | 26.40 | 2.90 | 27.00 | 53.40 | T |
| Stephanie Dodds | Fort Pitt Grammar | 24.30 | 4.70 | 28.40 | 52.70 | T |
| Sarah Beckford | Fort Pitt Grammar | 24.00 | 4.90 | 27.80 | 51.80 | T |
| Victoria Stewert | Regent House School | 24.30 | 3.90 | 27.40 | 51.70 | T |
| Laura McMahon | St John Fisher RC High | 24.70 | 2.50 | 26.40 | 51.10 | T |
| Roxanne Heman-Davis | Fort Pitt Grammar | 24.00 | 3.40 | 26.50 | 50.50 | T |
| Rhiann Davies | Priestnall | 24.00 | 4.30 | 26.40 | 50.40 | T |
| Sharonah Gardner | Regent House School | 24.20 | 3.90 | 26.00 | 50.20 | T |
| Rebecca Broad | St John Fisher RC High | 23.80 | 2.60 | 26.10 | 49.90 | T |
| Tracy Allen | Regent House School | 23.40 | 2.50 | 25.20 | 48.60 | T |
| Kate Lockyer | Whitstone | 23.60 | 1.10 | 24.40 | 48.00 | T |
| Jenny Moore | Priestnall | 24.60 | 2.40 | 22.80 | 47.40 | T |
| Ashley Hookings | Shenfield High | 23.50 | 1.30 | 23.80 | 47.30 | T |
| Jade Robertson | Whitstone | 23.00 | 1.10 | 23.60 | 46.60 | T |
| Ashley Silburne | Priestnall | 22.10 | 2.30 | 22.50 | 44.60 | T |
| Kayleigh Rayner | Shenfield High | | | 0.00 | 0.00 | T |
| U15 F Open |
| Hannah Lewis | Parkstone Grammar | 28.70 | 6.00 | 32.70 | 61.40 | 1 |
| Katherine Driscoll | Rochester Grammer for Girls | 28.20 | 6.00 | 32.50 | 60.70 | 2 |
| Kirsty Ward | Harlington Upper | 27.60 | 6.00 | 31.98 | 59.58 | 3 |
| Amanda Parker | King John School | 27.40 | 6.00 | 31.60 | 59.00 | 4 |
| Laura Murray | Sacred High Grammer | 26.00 | 5.80 | 31.10 | 57.10 | 5 |
| Jessica Batham | Aston Comprehensive | 26.90 | 4.00 | 30.10 | 57.00 | 6 |
| Simone Lodge | Shelley High | 27.00 | 4.30 | 29.60 | 56.60 | 7 |
| Faye Sellar | Lytchett Minster | 26.20 | 5.60 | 29.20 | 55.40 | 8 |
| Joanne Davies | Maesteg Comp | 19.00 | 4.40 | 28.60 | 47.60 | 9 |
| Lauren Bridle | Parkstone Grammar | 27.30 | 3.80 | 29.00 | 56.30 | T |
| Samantha James | Sacred Heart High | 26.80 | 5.50 | 28.70 | 55.50 | T |
| Sarah Wilson | Northampton Sch. for Girls | 26.20 | 4.90 | 29.20 | 55.40 | T |
| Catherine Willoughby | Heathside | 25.90 | 4.90 | 28.50 | 54.40 | T |
| Cathy Jones | Parkstone Grammar | 26.10 | 4.70 | 28.00 | 54.10 | T |
| Jenna Bullimore | Northampton Sch. for Girls | 25.80 | 4.40 | 27.80 | 53.60 | T |
| Abigail Labaton | Cowbridge Comprehensive | 26.20 | 4.40 | 27.30 | 53.50 | T |
| Nicky Wood | Parkstone Grammar | 25.70 | 3.90 | 27.50 | 53.20 | T |
| Emma Dickens | Heathside | 25.00 | 4.40 | 27.70 | 52.70 | T |
| Vanessa Harris | Northampton Sch. for Girls | 25.20 | 4.30 | 27.10 | 52.30 | T |
| Zoe Quick | Cowbridge Comprehensive | 24.90 | 3.80 | 26.90 | 51.80 | T |
| Danielle Bates | Sacred Heart High | 25.10 | 3.10 | 25.20 | 50.30 | T |
| Nicola Bradley | Heathside | 22.70 | 1.50 | 23.45 | 46.15 | T |
| Jaqui Harvey | Heathside | 21.30 | 1.10 | 22.20 | 43.50 | T |
| Clare Robertson | Sacred Heart High | 20.30 | 1.10 | 23.20 | 43.50 | T |
| Tracey Maltby | Northampton Sch. for Girls | 21.90 | 1.10 | 21.40 | 43.30 | T |
| Roslyn Mumford | Cowbridge Comprehensive | 13.40 | 0.80 | 22.30 | 35.70 | T |
| Sarah Thomas | Cowbridge Comprehensive | | | 0.00 | 0.00 | T |
| U15 M Open |
| Matthew Aspinall | St. Benedicts College | 26.40 | 6.00 | 31.40 | 57.80 | 1 |
| Philip Dobson | Stratton Upper | 26.20 | 6.00 | 31.20 | 57.40 | 2 |
| Sam Bascombe | Ringwood | 26.50 | 5.90 | 30.80 | 57.30 | 3 |
| Jem Camble | Bournemouth School | 25.20 | 5.90 | 30.90 | 56.10 | 4 |
| Scott Bechelli | Southlands | 25.40 | 6.00 | 28.70 | 54.10 | 5 |
| Robert Aldous | The Boswells School | 25.60 | 5.50 | 28.40 | 54.00 | 6 |
| Andrew Revell | Pennywell Compehensive | 25.60 | 4.70 | 28.40 | 54.00 | 6 |
| Daniel Roberts | Malbank | 23.20 | 4.30 | 26.00 | 49.20 | 8 |
| Christopher Harper | Mouilla High | | | 0.00 | 0.00 | 9 |
| Paul Wales | Brinkburn | | | 0.00 | 0.00 | 9 |
| Simon Black | Royal Sch., Armagh | | | 0.00 | 0.00 | 9 |
| Martin Hillman | Haygrove | 26.10 | 4.40 | 29.50 | 55.60 | T |
| Ashley Brett | Medina High | 25.20 | 5.10 | 29.10 | 54.30 | T |
| Geoffrey Bird | Blue Coat, Oldham | 23.80 | 2.00 | 23.80 | 47.60 | T |
| Alex Mitchell | Medina High | 23.50 | 1.90 | 23.80 | 47.30 | T |
| Darren Williams | Medina High | 23.00 | 2.30 | 24.30 | 47.30 | T |
| David Cotton | Blue Coat, Oldham | 21.50 | 4.00 | 25.50 | 47.00 | T |
| David Ballantine | Haygrove | 23.30 | 1.10 | 23.30 | 46.60 | T |
| Craig Durant | Haygrove | 20.90 | 1.10 | 21.70 | 42.60 | T |
| Karl Thompson | Blue Coat, Oldham | 20.80 | 1.10 | 21.70 | 42.50 | T |
| Antony Houghton | Stratton Upper | 20.70 | 1.10 | 21.60 | 42.30 | T |
| Mark Augustus | Medina High | 15.50 | 0.80 | 22.30 | 37.80 | T |
| Grant Barnes | Blue Coat, Oldham | 15.70 | 0.80 | 21.30 | 37.00 | T |
| Ben Bowley | Haygrove | 14.10 | 1.10 | 21.10 | 35.20 | T |
| Richard Jopson | Stratton Upper | 16.00 | 0.60 | 15.80 | 31.80 | T |
| Chris Gillan | Stratton Upper | | | 0.00 | 0.00 | T |
| U19 F Open |
| Nicola Petitt | Lady Eleanor Holles | 27.50 | 5.90 | 31.90 | 59.40 | 1 |
| Alice Brown | Abbey | 26.60 | 6.00 | 32.40 | 59.00 | 2 |
| Joanna Woodger | The Billericay School | 26.10 | 5.80 | 30.90 | 57.00 | 3 |
| Toni Dixon | Walbottle Campus | 26.20 | 5.20 | 30.70 | 56.90 | 4 |
| Jenna Huckerby | Wyggeston & Queen Eliz. 1st. Coll | 26.80 | 6.00 | 30.00 | 56.80 | 5 |
| Hayley McKay | Newcastle College | 25.70 | 5.90 | 30.20 | 55.90 | 6 |
| Sarah Powell | Clifton Comprehensive | 25.70 | 6.00 | 30.00 | 55.70 | 7 |
| Stephanie Pilborough | Haydon | 24.30 | 5.50 | 30.70 | 55.00 | 8 |
| Lisa Evans | Ysgol Gyfun Llanhari | | | 0.00 | 0.00 | 9 |
| Laura Murray | Sacred Heart Grammer | | | 0.00 | 0.00 | 9 |
| Kristy Barclay-Allen | Haberdasher's Aske's Girls | 26.20 | 6.00 | 30.40 | 56.60 | T |
| Emma Brown | Abbey | 26.00 | 4.80 | 29.60 | 55.60 | T |
| Becki Stanley | Tauntons College | 25.60 | 6.00 | 29.90 | 55.50 | T |
| Gemma Newell | Haberdasher's Aske's Girls | 25.80 | 5.70 | 29.00 | 54.80 | T |
| Sarah Parrish | Tauntons College | 24.80 | 5.10 | 28.50 | 53.30 | T |
| Nicky Young | Tauntons College | 25.10 | 4.30 | 28.10 | 53.20 | T |
| Dawn Kelleher | The Billericay School | 25.00 | 4.30 | 27.30 | 52.30 | T |
| Kirby Powell | The Billericay School | 25.30 | 4.20 | 26.50 | 51.80 | T |
| Adrienne Da-Costa | Glenlola Collegiate | 25.60 | 2.30 | 25.60 | 51.20 | T |
| Anna Threlfell | Haberdasher's Aske's Girls | 24.00 | 1.80 | 25.80 | 49.80 | T |
| Lynne Chalmers | Glenlola Collegiate | 24.50 | 3.00 | 24.70 | 49.20 | T |
| Rosie Ault | Tauntons College | 23.40 | 1.10 | 25.50 | 48.90 | T |
| Emily Williams | The Billericay School | 24.30 | 2.00 | 24.10 | 48.40 | T |
| Nicola Wilson | Glenlola Collegiate | 23.50 | 1.20 | 24.00 | 47.50 | T |
| Nicola McRae | Haberdasher's Aske's Girls | 25.40 | 1.20 | 21.80 | 47.20 | T |
| Karishma Desai | Abbey | 21.40 | 1.10 | 24.00 | 45.40 | T |
| Emma Day | Newcastle College | | | 0.00 | 0.00 | T |
| Stacey Payne | Newcastle College | | | 0.00 | 0.00 | T |
| Emma Nesque | Newcastle College | | | 0.00 | 0.00 | T |
| U19 M Open |
| Gordon Houliston | Southlands | 29.00 | 5.90 | 33.30 | 62.30 | 1 |
| Gareth Brace | Ysgol Gyfun Llanhari | 28.30 | 5.90 | 31.90 | 60.20 | 2 |
| Ian Mylett | Robert Pattinson | 28.10 | 6.00 | 31.80 | 59.90 | 3 |
| Bobby Dillon | Park High | 27.90 | 5.90 | 30.80 | 58.70 | 4 |
| James Coomber | Chatham Grammer | 26.20 | 5.90 | 30.80 | 57.00 | 5 |
| Ben Brennan | Havant college | 26.80 | 3.90 | 29.70 | 56.50 | 6 |
| Ben Good | Bangor Grammar | 24.90 | 5.50 | 26.20 | 51.10 | 7 |
| Jonathan Digby-North | Crickhowell High | 17.00 | 6.00 | 29.90 | 46.90 | 8 |
| David Horridge | Blue Coat, Oldham | 5.30 | 3.80 | 19.10 | 24.40 | 9 |
| Timothy Garside | Brine Leas | 27.00 | 4.70 | 27.30 | 54.30 | T |
| Matthew Leigh | Brine Leas | 25.30 | 4.30 | 26.00 | 51.30 | T |
| Chris McArdle | Bethany, Kent | 24.00 | 4.20 | 25.80 | 49.80 | T |
| Paul Glen | Blue Coat, Oldham | 24.20 | 2.80 | 24.60 | 48.80 | T |
| Rob Moore | Bethany, Kent | 24.50 | 3.10 | 23.80 | 48.30 | T |
| John-Michael Renold | Blue Coat, Oldham | 24.20 | 1.60 | 23.25 | 47.45 | T |
| Jon Aytes | Bethany, Kent | 21.60 | 2.20 | 23.60 | 45.20 | T |
| Jeffrey Salway | Blue Coat, Oldham | 22.50 | 2.30 | 22.40 | 44.90 | T |
| Ben Edwards | Bethany, Kent | 21.20 | 1.10 | 23.50 | 44.70 | T |
| Ross Adams | Frome Community College | 20.90 | 1.40 | 22.10 | 43.00 | T |
| Lee Tomlinson | Brine Leas | 18.80 | 1.00 | 20.00 | 38.80 | T |
| Chris Chmielwski | Frome Community College | 24.30 | 1.10 | 14.20 | 38.50 | T |
| Jack Mansfield | Frome Community College | 27.50 | 1.00 | 2.90 | 30.40 | T |
| Duncan Foster | Brine Leas | 0.00 | 1.20 | 19.60 | 19.60 | T |
| Harry Sheppard | Frome Community College | | | 0.00 | 0.00 | T |
| U11 F Closed |
| Frankie Barras | Star of the sea | 25.40 | 2.50 | 25.40 | 50.80 | 1 |
| Cathryn Harries | Wellow School | 24.80 | 0.80 | 24.90 | 49.70 | 2 |
| Zara Hall | Garth Primary | 24.70 | 1.10 | 24.90 | 49.60 | 3 |
| Jessica Pearce | Ingrave Johnstone | 24.30 | 0.80 | 25.30 | 49.60 | 3 |
| Stephanie White | Fordley Primary | 23.60 | 2.50 | 24.90 | 48.50 | 5 |
| Sarah Head | Queen Street Primary | 23.50 | 0.80 | 24.70 | 48.20 | 6 |
| Bethany Oidwyer | St. Bernadettes R.C | 23.90 | 2.50 | 24.10 | 48.00 | 7 |
| Connie Harrison | Sherborne House | 22.90 | 0.80 | 24.00 | 46.90 | 8 |
| Rochelle Bray | Spring Grove. | 17.50 | 1.80 | 24.30 | 41.80 | 9 |
| Jade McDonald | Montagu Primary | 24.10 | 0.80 | 24.80 | 48.90 | T |
| Amelia Larkin | Ingrave Johnstone | 23.90 | 0.80 | 24.50 | 48.40 | T |
| Ashleigh Chandler | St. Cuthberts Wallbottle | 23.70 | 0.80 | 24.40 | 48.10 | T |
| Laura Smith | Spring Grove. | 23.40 | 1.20 | 23.90 | 47.30 | T |
| Alina Valentin | Ingrave Johnstone | 22.90 | 0.80 | 24.20 | 47.10 | T |
| Jessica Smith | Spring Grove. | 22.80 | 1.80 | 24.30 | 47.10 | T |
| Abigail Brown | Holy Cross, Shrewsbury | 23.20 | 0.80 | 23.40 | 46.60 | T |
| Rachel Collard | Spring Grove. | 22.40 | 1.10 | 24.00 | 46.40 | T |
| Samantha Fogarty | Holy Cross, Shrewsbury | 22.60 | 1.00 | 23.70 | 46.30 | T |
| Natalie Fisher | Holy Cross, Shrewsbury | 22.70 | 0.50 | 23.60 | 46.30 | T |
| Ashton Clothier | Montagu Primary | 22.80 | 0.80 | 23.40 | 46.20 | T |
| Alice Whitehead | Spring Grove | 22.60 | 1.20 | 23.60 | 46.20 | T |
| Beth Donaldson | St. Cuthberts Wallbottle | 22.90 | 0.80 | 23.30 | 46.20 | T |
| Laura Nelson | St. Cuthberts Wallbottle | 22.30 | 0.80 | 23.30 | 45.60 | T |
| Katie Farnsworth | Ingrave Johnstone | 21.80 | 0.50 | 23.70 | 45.50 | T |
| Amy Whitehead | Spring Grove | 22.40 | 0.80 | 22.90 | 45.30 | T |
| Gemma Lamb | Montagu Primary | 21.70 | 0.80 | 22.90 | 44.60 | T |
| Emma Dickman | Montagu Primary | 21.20 | 0.80 | 22.30 | 43.50 | T |
| Courtney Rose | Spring Grove | 21.10 | 0.80 | 22.40 | 43.50 | T |
| Jade Carnaffan | Holy Cross, Shrewsbury | 16.10 | 0.50 | 22.40 | 38.50 | T |
| Elizabeth Puilen | Spring Grove | | | 0.00 | 0.00 | T |
| U11 M Closed |
| Martyn Davies | Codsall Middle School | 25.20 | 0.80 | 25.10 | 50.30 | 1 |
| Jonathan Owen | St. James Sch. Harlow | 24.10 | 1.30 | 25.50 | 49.60 | 2 |
| Sam Roberts | Crosfields | 24.20 | 1.30 | 25.40 | 49.60 | 2 |
| Daniel Wake | Welbeck Rd. Primary | 24.20 | 1.10 | 24.70 | 48.90 | 4 |
| Benjamin Goodwin | St. Mary's CE, Kent | 23.70 | 1.70 | 25.00 | 48.70 | 5 |
| Jonathan Bagnall | Kirkbampton CE | 23.70 | 1.30 | 24.90 | 48.60 | 6 |
| Adam Payne | Northern Parade Jnr. | 22.50 | 1.10 | 24.30 | 46.80 | 7 |
| Aaron Harding | Edwards Hall Junior | 23.70 | 1.10 | 22.80 | 46.50 | 8 |
| James Bartle | Ravenswood Primary | 23.50 | 0.80 | 22.70 | 46.20 | 9 |
| James Watkins | Werrington Primary | 22.90 | 1.40 | 25.60 | 48.50 | T |
| Sam Smith | Keevil Primary | 23.10 | 0.80 | 24.60 | 47.70 | T |
| Thomas Beasley | Broadwater CE | 23.80 | 1.80 | 23.80 | 47.60 | T |
| Charles Milner-Smith | Broadwater CE | 23.30 | 1.30 | 23.80 | 47.10 | T |
| Nicholas Fairburn | Westfield C.P | 23.00 | 0.80 | 24.00 | 47.00 | T |
| Andrew McNicol | Westfield C.P | 23.00 | 0.80 | 23.70 | 46.70 | T |
| Christopher Sherratt | Allesley Primary | 22.50 | 0.80 | 23.30 | 45.80 | T |
| Charlie Smith | Keevil Primary | 21.20 | 1.10 | 23.50 | 44.70 | T |
| Corrie Nash | Werrington Primary | 20.40 | 0.80 | 24.00 | 44.40 | T |
| Joe Williams | Allesley Primary | 21.10 | 0.80 | 22.40 | 43.50 | T |
| Samual Milner-Smith | Broadwater CE | 21.60 | 0.80 | 21.80 | 43.40 | T |
| Robert Knell | Allesley Primary | 20.90 | 0.80 | 21.90 | 42.80 | T |
| Stephen McNicol | Westfield C.P | 20.70 | 0.80 | 22.00 | 42.70 | T |
| Tom Higginbottom | Tithe Barn Primary | 21.00 | 0.80 | 21.20 | 42.20 | T |
| Bertie Smith | Keevil Primary | 20.50 | 0.80 | 21.40 | 41.90 | T |
| Andrew Gladders | Werrington Primary | 16.10 | 0.80 | 22.50 | 38.60 | T |
| Grant Quigley | Tithe Barn Primary | 18.30 | 0.80 | 19.30 | 37.60 | T |
| Gareth Harris | Tithe Barn Primary | 14.40 | 0.80 | 19.00 | 33.40 | T |
| U13 F Closed |
| Kirsty Short | St. Marys RC Comprehensive | 25.40 | 0.80 | 26.50 | 51.90 | 1 |
| Charlotte Brett | Solent Middle | 25.00 | 2.30 | 25.90 | 50.90 | 2 |
| Jodie Bond | Woodgreen High School | 26.10 | 1.30 | 24.80 | 50.90 | 2 |
| Amanda Boyd | Kingsway | 24.60 | 3.00 | 26.00 | 50.60 | 4 |
| Charlotte Robertson | Hedley Walter High | 24.40 | 1.40 | 25.40 | 49.80 | 5 |
| Leigh Mark | Heaton Manor | 25.20 | 0.80 | 24.60 | 49.80 | 5 |
| Charlotte Anderson | Hertfordshire & Essex High | 23.70 | 1.30 | 24.90 | 48.60 | 7 |
| Georgina Munns | Mountbatten | 23.90 | 1.30 | 23.70 | 47.60 | 8 |
| Amy Ferris | Bexleyheath | 24.80 | 1.90 | 20.80 | 45.60 | 9 |
| Bethan Cook | Abertillery Comprehensive | 24.20 | 0.80 | 25.70 | 49.90 | T |
| Eleanor Walshe | Haberdasher's Aske's Girls | 24.50 | 1.70 | 25.10 | 49.60 | T |
| Kristy Edwards | Abertillery Comprehensive | 23.60 | 0.80 | 25.40 | 49.00 | T |
| Emily McClennan | Haberdasher's Girls | 24.50 | 1.50 | 24.40 | 48.90 | T |
| Clare O'Brien | Bancrofts | 23.80 | 1.50 | 24.80 | 48.60 | T |
| Kate Daniel | Wilmslow High | 23.70 | 2.00 | 24.70 | 48.40 | T |
| Katie Smith | Wilmslow High | 23.60 | 2.00 | 24.60 | 48.20 | T |
| Sarah Turner | Haberdasher's Aske's Girls | 24.10 | 1.10 | 24.10 | 48.20 | T |
| Pippa Andre | Heaton Manor | 23.50 | 0.80 | 24.40 | 47.90 | T |
| Laura Wynn | Millfield A | 23.60 | 1.20 | 24.20 | 47.80 | T |
| Lucy Smith | Wilmslow High | 23.60 | 1.30 | 23.90 | 47.50 | T |
| Sophie Chalmers | Millfield A | 23.40 | 0.80 | 23.90 | 47.30 | T |
| Nicola Jones | Wilmslow High | 24.10 | 1.70 | 23.10 | 47.20 | T |
| Jade Levy | Bancrofts | 23.20 | 0.80 | 23.70 | 46.90 | T |
| Louise Preece | Abertillery Comprehensive | 23.00 | 0.80 | 23.70 | 46.70 | T |
| Tobi Milward | Millfield B | 22.70 | 1.10 | 23.60 | 46.30 | T |
| Helen Mackey | Millfield A | 22.20 | 1.10 | 24.10 | 46.30 | T |
| Amelia Vinnell | Millfield B | 22.00 | 0.80 | 23.80 | 45.80 | T |
| Kayley Ruddle | Millfield B | 22.30 | 0.80 | 23.50 | 45.80 | T |
| Laura Murray | Heaton Manor | 23.00 | 0.80 | 22.70 | 45.70 | T |
| Madie Crewe-Read | Millfield B | 22.00 | 1.10 | 23.55 | 45.55 | T |
| Katie Murphy | Millfield A | 21.90 | 1.30 | 23.40 | 45.30 | T |
| Andrea Keedy | Heaton Manor | 22.10 | 0.80 | 22.70 | 44.80 | T |
| Helen Rendell | Bancrofts | 21.80 | 1.10 | 22.20 | 44.00 | T |
| Clare Limb | Bancrofts | 21.00 | 0.80 | 22.80 | 43.80 | T |
| Oyinkan Johnson | Haberdasher's Aske's Girls | 22.30 | 0.70 | 15.70 | 38.00 | T |
| Zoe Rice | Abertillery Comprehensive | | | 0.00 | 0.00 | T |
| U13 M Closed |
| John Niland | Eastbury | 23.80 | 2.50 | 25.60 | 49.40 | 1 |
| Jansen Coatup | Alcester Grammar | 24.40 | 1.30 | 24.80 | 49.20 | 2 |
| Steven Price | Mouilla High | 23.80 | 1.20 | 25.30 | 49.10 | 3 |
| Luke Hawkins | Woodgreen High School | 23.00 | 0.80 | 25.20 | 48.20 | 4 |
| Edward Bradshaw | Thomas Estley | 23.50 | 0.80 | 24.70 | 48.20 | 4 |
| Jacob Peregrine-Wheller | Chilton Trinity | 23.10 | 2.80 | 24.70 | 47.80 | 6 |
| Alex Brabbins | Wynstones | 23.10 | 1.30 | 24.30 | 47.40 | 7 |
| Daniel L. Patterson | Harton | 23.10 | 1.40 | 24.10 | 47.20 | 8 |
| Corrie Brough | St. Bedes | 23.20 | 1.70 | 23.40 | 46.60 | 9 |
| James Cox | St Marks R.C, Harlow | 20.50 | 1.70 | 23.80 | 44.30 | 10 |
