National Schools Championship, March 2000; South Shields
| National Schools Championship 26th March 2000 | Round 1 | Round 2 |
| Under 19 M | Representing | Form | Form + Tariff | Total |
| James Higgins | 1st | Northampton Boys | 28.8 | 28.0 + 6.0 | 62.8 |
| Gavin Rickelton | 2nd | North Tyneside College | 28.6 | 27.5 + 5.9 | 62.0 |
| David Horridge | 3rd | Blue Coat | 27.8 | 26.3 + 6.0 | 60.1 |
| Ian Mylett | 4th | Robert Pattinson | 26.8 | 24.6 + 5.5 | 56.9 |
| Kieran Grundy | 5th | Countesthorpe | 27.5 | 23.8 + 4.7 | 56.0 |
| Jack Mansfield | 6th | Frome Community College | 26.9 | 22.7 + 5.9 | 55.5 |
| Michael Leong | 7th | Widness 6th Form Col. | 25.7 | 23.5 + 5.9 | 55.1 |
| Gary McAlorum | 8th | St Mary's Belfast | 25.4 | 24.1 + 5.5 | 55.0 |
| Ian Reddington | 9th | Mount Grace | 26.6 | 23.3 + 4.9 | 54.8 |
| Ben Brennan | 10th | Havant College | 26.5 | 24.0 + 3.9 | 54.4 |
| Richard Webb | 11th | Belgrave High School | 25.3 | 23.4 + 5.0 | 53.7 |
| Lee Jakeman | 12th | North Bromsgrove High Sch | 25.3 | 23.6 + 4.3 | 53.2 |
| James Coomber | 13th | Rochester Grammar School | 24.3 | 22.8 + 5.2 | 52.3 |
| Jay Scouler | 14th | Ruffwood | 26.1 | 20.2 + 5.5 | 51.8 |
| Alex Dooley | T | Cloughwood School | 24.1 | 22.9 + 4.1 | 51.1 |
| Luke Knowles | T | Hedley Walter High | 24.4 | 23.5 + 1.8 | 49.7 |
| Robin Ogburn | T | Cloughwood School | 24.3 | 22.6 + 1.5 | 48.4 |
| Robert Moore | T | Bethany School, Kent | 24.8 | 19.8 + 3.6 | 48.2 |
| Chris McArdle | T | Bethany School, Kent | 22.8 | 21.7 + 2.9 | 47.4 |
| Danny Lawrence | T | The Deanes School | 24.9 | 18.6 + 3.5 | 47.0 |
| Chris Chmiewliski | T | Frome Community College | 22.4 | 23.4 + 1.1 | 46.9 |
| Alistair McRichie | T | Hedley Walter High | 22.3 | 22.4 + 1.1 | 45.8 |
| Ian Jenson | T | Northampton Boys | 22.7 | 21.6 + 1.4 | 45.7 |
| John Michael Renold | T | Blue Coat | 21.4 | 21.7 + 1.5 | 44.6 |
| Colm Thompson | T | St Mary's Belfast | 21.7 | 21.2 + 1.1 | 44.0 |
| Andrew Kent | T | Hedley Walter High | 21.4 | 21.0 + 1.1 | 43.5 |
| Leigh Sheppard | T | Theale Green | 19.8 | 21.7 + 1.1 | 42.6 |
| Sean Og Maguire | T | St Mary's Belfast | 20.8 | 20.3 + 1.1 | 42.2 |
| Niel Kenyom | T | Blue Coat | 19.9 | 18.6 + 1.9 | 40.4 |
| Ross Adams | T | Frome Community College | 20.9 | 17.9 + 1.1 | 39.9 |
| Jon Ayres | T | Bethany School, Kent | 19.8 | 17.9 + 2.1 | 39.8 |
| Jon Cook | T | The Deanes School | 16.8 | 20.8 + 1.9 | 39.5 |
| Chris Partington | T | Theale Green | 18.3 | 19.7 + 1.3 | 39.3 |
| Craig Sturt | T | Theale Green | 17.8 | 19.7 + 1.1 | 38.6 |
| Nick Stevens | T | Theale Green | 21.0 | 15.8 + 0.9 | 37.7 |
| Harry Shepard | T | Frome Community College | 14.4 | 19.9 + 1.1 | 35.4 |
| Shaun Marmian | T | Cloughwood School | 15.3 | 18.3 + 1.3 | 34.9 |
| Ainsley White | T | Cloughwood School | 24.2 | 9.4 + 0.6 | 34.2 |
| Max Woollen | T | Bethany School, Kent | 8.9 | 17.2 + 2.2 | 28.3 |
| Neil Sanderson | T | The Deanes School | 5.1 | 21.1 + 1.2 | 27.4 |
| Adil Janjua | T | Northampton Boys | 0.0 | 19.8 + 1.1 | 20.9 |
| Under 19 F | Representing | Form | Form + Tariff | Total |
| Laura Butler | 1st | Kingsthorpe Community College | 28.3 | 25.7 + 5.5 | 59.5 |
| Natalie O'Connor | 2nd | Maidstone Grammar School | 27.4 | 26.1 + 5.9 | 59.4 |
| Lisa Chapman | 3rd | Parkstone Grammar School | 27.5 | 24.8 + 5.6 | 57.9 |
| Rosalind Kemp | 4th | Bishop Stopford | 27.3 | 24.6 + 5.9 | 57.8 |
| Natalie Jaques | 5th | Wilsthorpe | 27.3 | 24.5 + 5.7 | 57.5 |
| Victoria Fisher | 6th | Thomas Rotherham College | 27.2 | 25.1 + 5.1 | 57.4 |
| Jenna Huckerby | 7th | Wyggeston & Queen Eliz. 1st. Coll | 26.3 | 24.8 + 5.4 | 56.5 |
| Melanie Judge | 8th | The King John School | 26.8 | 23.8 + 5.8 | 56.4 |
| Stephanie Coyte | 9th | Folkstone Girls School | 27.2 | 23.8 + 5.0 | 56.0 |
| Becki Stanley | 10th | Tauntons College | 26.6 | 23.5 + 5.8 | 55.9 |
| Sarah Reid | 11th | Regent House School | 26.2 | 23.1 + 5.1 | 54.4 |
| Katie Whitlock | =12th | Parkstone Grammar School | 26.5 | 23.4 + 4.3 | 54.2 |
| Gemma Newall | =12th | Haberdashers Aske's School for Girls | 25.1 | 24.6 + 4.5 | 54.2 |
| Helen Lawson | 14th | Hull College | 25.3 | 23.6 + 4.0 | 52.9 |
| Lyndsey Townsend | 15th | Yarborough School | 25.8 | 22.7 + 3.8 | 52.3 |
| Becki Stanley | T | Tauntons College | 26.6 | 23.5 + 5.8 | 55.9 |
| Sarah Parrish | T | Tauntons College | 25.8 | 23.4 + 5.1 | 54.3 |
| Naomi Butler | T | Weston Favell Upper | 26.7 | 22.9 + 4.3 | 53.9 |
| Carole Hutchinson | T | Sir Rodger Manwoods | 25.4 | 23.6 + 3.4 | 52.4 |
| Lisa McIlmurray | T | Bloomfield Coll School | 25.6 | 24.2 + 2.6 | 52.4 |
| Catherine Page | T | Sir Rodger Manwoods | 24.6 | 22.2 + 4.5 | 51.3 |
| Lynn Chalmers | T | Genlola College | 25.0 | 23.0 + 2.9 | 50.9 |
| Cheryl Beattie | T | George Stephenson | 24.6 | 22.2 + 4.0 | 50.8 |
| Danielle Leung | T | Genlola College | 25.4 | 22.5 + 2.9 | 50.8 |
| Kay Ford | T | George Stephenson | 24.4 | 25.2 + 1.1 | 50.7 |
| Donna Bennett | T | Tauntons College | 24.5 | 23.2 + 2.9 | 50.6 |
| Alice Trelawny | T | Sir Rodger Manwoods | 23.9 | 23.2 + 2.8 | 49.9 |
| Karen Rendell | T | George Stephenson | 24.3 | 21.4 + 4.0 | 49.7 |
| Anna Threlfall | T | Haberdashers Aske's School for Girls | 24.8 | 23.1 + 1.8 | 49.7 |
| Rosie Ault | T | Tauntons College | 23.6 | 23.3 + 2.5 | 49.4 |
| Heather McMahon | T | Bloomfield Coll School | 23.3 | 23.8 + 1.8 | 48.9 |
| Adrienne Da-Costa | T | Genlola College | 24.9 | 21.7 + 2.2 | 48.8 |
| Rebecca Britton | T | Bloomfield Coll School | 24.4 | 21.5 + 2.6 | 48.5 |
| Gemma Boaden | T | Weston Favell Upper | 24.0 | 23.0 + 1.5 | 48.5 |
| Julie Ann Gray | T | Bloomfield Coll School | 22.4 | 23.7 + 1.4 | 47.5 |
| Jade Reuben | T | Haberdashers Aske's School for Girls | 22.8 | 23.1 + 1.1 | 47.0 |
| Nicola Tindle | T | Parkstone Grammar School | 23.0 | 21.6 + 2.1 | 46.7 |
| Nicola Wilson | T | Genlola College | 23.1 | 22.5 + 1.1 | 46.7 |
| Rosalindo Jeffcoat | T | Haberdashers Aske's School for Girls | 21.8 | 22.6 + 1.1 | 45.5 |
| Kesia Dougall | T | Parkstone Grammar School | 21.4 | 21.5 + 1.1 | 44.0 |
| Natasha Holroyde | T | Sir Rodger Manwoods | 19.8 | 21.3 + 1.6 | 42.7 |
| Janine Roache | T | Weston Favell Upper | 19.4 | 20.0 + 1.9 | 41.3 |
| Under 15 M | Representing | Form | Form + Tariff | Total |
| Matthew Aspinall | 1st | St Benedicts College | 25.0 | 24.0 + 6.0 | 55.0 |
| Ben Good | 2nd | Bangor Grammar School | 25.1 | 24.2 + 5.5 | 54.8 |
| Paul Wales | 3rd | Brinkburn Comprehensive | 25.0 | 23.1 + 5.6 | 53.7 |
| Scott Bechelli | 4th | Southlands Community Comp. | 24.8 | 22.8 + 5.9 | 53.5 |
| Michael Williams | 5th | Beverley Grammar | 25.0 | 23.4 + 4.9 | 53.3 |
| Ashley Brett | 6th | Medina High School | 24.5 | 24.0 + 4.5 | 53.0 |
| Paul McNamara | 7th | Caludon Castle School | 25.2 | 23.2 + 3.9 | 52.3 |
| Nick Chapman | 8th | Coutfields School | 23.7 | 23.9 + 3.9 | 51.5 |
| Barnaby Daniel | 9th | Thornden School | 22.4 | 23.0 + 6.0 | 51.4 |
| Timothy Garside | 10th | Brine Leas | 23.4 | 22.9 + 4.3 | 50.6 |
| Matt Lukins | 11th | St Dunstan's | 23.1 | 23.8 + 3.4 | 50.3 |
| Philip Dodson | 12th | Stratton Upper | 27.3 | 17.8 + 4.6 | 49.7 |
| Gareth Brace | 13th | Ysgol Gyfun Llanhari | 25.6 | 7.1 + 2.6 | 35.3 |
| Anthony Graham | 14th | St Cuthbert's | 25.5 | 4.5 + 1.6 | 31.6 |
| Luke Dyer | 15th | Corpus Christi Cardiff | 23.7 | 2.3 + 1.4 | 27.4 |
| Morgan Collis | T | Medina High School | 23.9 | 23.0 + 3.8 | 50.7 |
| Matthew Jose | T | Caludon Castle School | 24.8 | 23.3 + 1.8 | 49.9 |
| James Scott | T | Northampton Boys | 23.3 | 23.3 + 1.9 | 48.5 |
| David Hasker | T | Northampton Boys | 23.1 | 21.9 + 3.4 | 48.4 |
| Mark Samuels | T | The Deanes School | 23.4 | 21.6 + 3.2 | 48.2 |
| Toby Mansfield | T | Frome Community College | 22.7 | 19.9 + 5.3 | 47.9 |
| David Burroughs | T | The Deanes School | 23.3 | 21.7 + 2.8 | 47.8 |
| Philip Cashman | T | Frome Community College | 23.1 | 22.2 + 2.4 | 47.7 |
| Luke Hazell | T | Underley Garden | 23.4 | 22.3 + 1.1 | 46.8 |
| Sean Barstead | T | Cloughwood School | 22.8 | 20.7 + 2.9 | 46.4 |
| Daniel Rice | T | Northampton Boys | 22.6 | 22.1 + 1.4 | 46.1 |
| Jack Magee | T | Southlands Community Comp. | 21.2 | 21.8 + 2.5 | 45.5 |
| Greg Wright | T | Caludon Castle School | 22.0 | 22.2 + 1.1 | 45.3 |
| Chris Maxwell | T | Cloughwood School | 22.7 | 20.9 + 1.7 | 45.3 |
| Paul Glew | T | Blue Coat | 21.6 | 21.8 + 1.8 | 45.2 |
| Darren Williams | T | Medina High School | 21.4 | 22.3 + 1.1 | 44.8 |
| Craig Howard | T | Underley Garden | 21.5 | 21.8 + 1.1 | 44.4 |
| Mark Augustus | T | Medina High School | 21.1 | 22.1 + 1.1 | 44.3 |
| Daley Gill | T | Northampton Boys | 20.9 | 21.6 + 1.1 | 43.6 |
| Stephen Woodmore | T | Southlands Community Comp. | 20.3 | 21.9 + 1.4 | 43.6 |
| Andrew Prince | T | Underley Garden | 21.8 | 20.0 + 1.3 | 43.1 |
| Jeffrey Salway | T | Blue Coat | 19.8 | 21.1 + 1.8 | 42.7 |
| Simon Chmiewliski | T | Frome Community College | 20.9 | 19.7 + 1.1 | 41.7 |
| Jamie Anderton | T | Southlands Community Comp. | 20.1 | 20.1 + 1.3 | 41.5 |
| Wayne King | T | Cloughwood School | 19.5 | 20.3 + 1.1 | 40.9 |
| Sam Read | T | The Deanes School | 17.0 | 21.0 + 2.4 | 40.4 |
| Daniel Olusoga | T | Underley Garden | 16.5 | 22.5 + 1.2 | 40.2 |
| Daniel Booth | T | Blue Coat | 20.1 | 18.9 + 0.9 | 39.9 |
| Alan Mansfield | T | The Deanes School | 15.2 | 21.8 + 2.4 | 39.4 |
| Daniel Warburton | T | Cloughwood School | 22.6 | 13.8 + 2.0 | 38.4 |
| David Cotton | T | Blue Coat | 20.7 | 15.6 + 1.3 | 37.6 |
| Tony Rouse | T | Caludon Castle School | 11.0 | 20.9 + 1.3 | 33.2 |
| Alastair Baxter | T | Frome Community College | 20.8 | 0.0 + 0.4 | 21.2 |
| Under 15 F | Representing | Form | Form + Tariff | Total |
| Katherine Driscoll | 1st | Rochester Grammar School For Girls | 27.9 | 26.7 + 5.9 | 60.5 |
| Colleen Stopforth | 2nd | Liverpool College | 27.4 | 26.0 + 5.7 | 59.1 |
| Lisa Evans | 3rd | Ysgol Gyfun Llanhari | 27.1 | 25.7 + 5.5 | 58.3 |
| Sophie Sheppard | 4th | Maiden Erlegh | 26.3 | 25.8 + 5.9 | 58.0 |
| Jessica Pleasant | =5th | Whitestone | 27.3 | 24.9 + 4.3 | 57.5 |
| Terri Crossland | =5th | Swinton Comprehensive | 27.4 | 25.1 + 4.5 | 57.0 |
| Sarah Powell | 7th | Clifton Comprehensive | 25.9 | 25.4 + 5.1 | 56.4 |
| Toni Dixon | 8th | Walbottle Campus | 26.5 | 24.2 + 5.1 | 55.8 |
| Sarah Ainsworth | =9th | Hedley Walter High | 25.6 | 24.2 + 5.9 | 55.7 |
| Kristy Barclay-Allen | =9th | Haberdashers Aske's School for Girls | 26.1 | 23.7 + 5.9 | 55.7 |
| Claire Norman | 11th | Portsmouth Girls | 26.0 | 25.2 + 3.9 | 55.1 |
| Samantha James | 12th | Sacred Heart High | 25.9 | 23.8 + 3.9 | 53.6 |
| Liane Judge | 13th | The King John School | 26.3 | 22.9 + 3.9 | 53.1 |
| Nadia Bellili | 14th | St Mary's Westbrook | 23.5 | 22.3 + 5.9 | 51.7 |
| Heidi Tansley | 15th | Mereway Upper School | 26.7 | 2.6 + 1.0 | 30.3 |
| Amanda Parker | T | The King John School | 25.9 | 24.1 + 6.0 | 56.0 |
| Clair Freestone | T | Whitestone | 25.8 | 24.9 + 4.3 | 55.0 |
| Claire Madigan | T | Mountbatten | 24.7 | 23.3 + 5.6 | 53.6 |
| Victoria Battersby | T | Twynham Comprehensive | 25.0 | 23.9 + 3.4 | 52.3 |
| Nicola Armstrong | T | Walbottle Campus | 25.6 | 22.6 + 3.9 | 52.1 |
| Eleanor Clewlow | T | Mountbatten | 23.9 | 24.2 + 2.5 | 50.6 |
| Katheryn Parker | T | The King John School | 23.4 | 23.2 + 3.9 | 50.5 |
| Jamie McCleod | T | Copley High School | 23.9 | 21.8 + 4.5 | 50.2 |
| Helen Ormston | T | Twynham Comprehensive | 24.4 | 22.3 + 3.3 | 50.0 |
| Shemma Riggs | T | Twynham Comprehensive | 23.3 | 23.5 + 2.8 | 49.6 |
| Jan O'Brien | T | Heaton Manor | 24.5 | 22.7 + 2.4 | 49.6 |
| Nicola MsRae | T | Haberdashers Aske's School for Girls | 24.9 | 22.1 + 1.9 | 48.9 |
| Katie Waine | T | Mountbatten | 23.7 | 23.2 + 1.9 | 48.8 |
| Kerry Nicholas | T | Whitestone | 23.1 | 23.1 + 2.5 | 48.7 |
| Debra Monk | T | Hedley Walter High | 22.9 | 22.0 + 3.4 | 48.3 |
| Jennifer Patterson | T | Heaton Manor | 22.8 | 22.6 + 2.8 | 48.2 |
| Laura Narey | T | Heaton Manor | 23.1 | 23.2 + 1.7 | 48.0 |
| Cara Thomas | T | Whitestone | 23.7 | 23.1 + 1.1 | 47.9 |
| Sam Bloch | T | Haberdashers Aske's School for Girls | 23.1 | 23.2 + 1.2 | 47.5 |
| Natalie Collins | T | Copley High School | 22.4 | 22.6 + 2.3 | 47.3 |
| Amy Elms | T | Hedley Walter High | 22.6 | 22.1 + 2.4 | 47.1 |
| Alison Day | T | Twynham Comprehensive | 23.0 | 22.1 + 1.9 | 47.0 |
| Zara Teumdj | T | Haberdashers Aske's School for Girls | 23.0 | 22.2 + 1.4 | 46.6 |
| Gemma Anderson | T | Walbottle Campus | 22.3 | 22.2 + 1.7 | 46.2 |
| Rebecca Cunningham | T | Copley High School | 22.3 | 21.3 + 1.9 | 45.5 |
| Kate Ford | T | Heaton Manor | 21.5 | 22.5 + 1.3 | 45.3 |
| Christine Helm | T | Walbottle Campus | 21.5 | 21.9 + 1.7 | 45.1 |
| Helen Bedford | T | Hedley Walter High | 21.7 | 21.0 + 1.5 | 44.2 |
| Stacey O'Connell | T | Copley High School | 20.7 | 21.7 + 1.3 | 43.7 |
| Nichola Stuart | T | Mountbatten | 21.3 | 19.7 + 1.1 | 42.1 |
| Under 13 M | Representing | Form | Form + Tariff | Total |
| Jem Camble | 1st | Bournemouth School | 26.3 | 25.3 + 5.9 | 57.5 |
| Dominic Swaffer | 2nd | Maidstone Grammar School | 26.8 | 24.7 + 5.5 | 57.0 |
| Craig Mathie | 3rd | Bournemouth School | 26.5 | 24.5 + 4.0 | 55.0 |
| Chris Harper | 4th | Movilla High School | 26.1 | 25.2 + 3.5 | 54.8 |
| Michael Wood | 5th | Maiden Erlegh | 25.2 | 24.2 + 5.1 | 54.5 |
| Michael Gladders | 6th | Deacons School | 25.7 | 24.7 + 4.0 | 54.4 |
| Duncan Robertson | 7th | Sandye Place Middle | 25.6 | 24.3 + 4.3 | 54.2 |
| Robert Aldous | 8th | Boswells Comprehensive | 25.8 | 24.7 + 3.4 | 53.9 |
| Michael Holland | 8th | Westgate Community Col | 25.6 | 24.3 + 4.0 | 53.9 |
| James Blease | 10th | Copley High School | 25.4 | 23.7 + 4.5 | 53.6 |
| Simon Black | 11th | The Royal School | 24.7 | 24.1 + 3.8 | 52.6 |
| Jason Harvey | 12th | Coundon Court School | 24.0 | 24.2 + 4.3 | 52.5 |
| Matthew Burton | 13th | Shavington High | 24.3 | 23.2 + 4.0 | 51.5 |
| Martin Hillman | T | Haygrove School | 25.1 | 24.7 + 4.4 | 54.2 |
| Joseph Ridgeon | T | Millfield Prep | 23.9 | 22.2 + 2.8 | 48.9 |
| Paul Samuels | T | The Deanes School | 23.7 | 21.6 + 2.9 | 48.2 |
| Finlay Rarity | T | Millfield Prep | 23.4 | 23.4 + 1.1 | 47.9 |
| Philip Wright | T | Millfield Prep | 23.5 | 22.7 + 1.7 | 47.9 |
| Steven Price | T | Movilla High School | 22.8 | 22.7 + 2.0 | 47.5 |
| Jeremy Griffiths | T | Bournemouth School | 22.5 | 23.4 + 1.1 | 47.0 |
| James Priestley | T | Millfield Prep | 22.4 | 22.3 + 1.8 | 46.5 |
| Peter Ward | T | Cloughwood School | 23.6 | 21.4 + 1.1 | 46.1 |
| David Balantine | T | Haygrove School | 22.5 | 22.1 + 1.1 | 45.7 |
| Greg Hardes | T | The Deanes School | 21.9 | 21.4 + 1.5 | 44.8 |
| Sam La Rouche | T | The Deanes School | 21.8 | 20.7 + 1.7 | 44.2 |
| Matthew Coles | T | The Deanes School | 21.3 | 21.0 + 1.5 | 43.8 |
| Luke Barker | T | Hedley Walter High | 22.0 | 20.0 + 1.1 | 43.1 |
| Craig Durant | T | Haygrove School | 21.1 | 20.7 + 1.1 | 42.9 |
| Daniel Greedy | T | Haygrove School | 19.6 | 21.8 + 1.1 | 42.5 |
| Jamie Tappenden | T | Cloughwood School | 19.1 | 22.3 + 1.1 | 42.5 |
| Darren Dodd | T | Cloughwood School | 18.8 | 21.3 + 0.8 | 40.9 |
| Stuart Patterson | T | Movilla High School | 18.7 | 20.8 + 0.8 | 40.3 |
| Ryan Barstead | T | Cloughwood School | 22.4 | 14.8 + 0.7 | 37.9 |
| Danny Villiers | T | Hedley Walter High | 14.5 | 18.9 + 1.0 | 34.4 |
| Ben Fair | T | Hedley Walter High | 15.8 | 0.0 + 0.2 | 16.0 |
| Under 13 F | Representing | Form | Form + Tariff | Total |
| Hannah Lewis | 1st | Parkstone Grammar School | 26.8 | 25.0 + 5.5 | 57.3 |
| Talia Mason | 2nd | Westgate Community Col | 26.3 | 25.4 + 4.5 | 56.2 |
| Shirel Crossley | 3rd | Nelson Thomlinson | 26.7 | 24.3 + 4.7 | 55.7 |
| Leonie Kinsey | 4th | Campion School | 26.9 | 24.6 + 3.9 | 55.4 |
| Jacqueline Cook | 5th | Lemmington Middle | 25.4 | 25.1 + 4.7 | 55.2 |
| Emma Hedditch | 6th | Whitestone | 25.7 | 24.9 + 4.5 | 55.1 |
| Hannah Davies | 7th | Chelmsford County | 26.0 | 24.0 + 4.5 | 54.5 |
| Kirsty Grimes | 8th | Stockland Green | 25.9 | 25.3 + 3.0 | 54.2 |
| Kellie Perez-Tootell | 9th | Archbishop Temple High | 26.0 | 23.0 + 4.9 | 53.9 |
| Joanne Moriarty | 10th | Campion School | 26.0 | 24.7 + 2.9 | 53.6 |
| Lucy Roberts | 11th | Twynham Comprehensive | 25.9 | 22.5 + 4.7 | 53.1 |
| Sophie Weeks | 12th | Wey Valley School | 23.3 | 24.1 + 5.5 | 52.9 |
| Claire Farrington | 13th | Our Lady's RC High School Preston | 25.1 | 23.5 + 4.0 | 52.6 |
| Stephanie Dodds | 14th | Fort Pitt Grammar School | 23.7 | 24.3 + 4.0 | 52.0 |
| Sarah Wilson | 15th | Kingsthorpe | 24.6 | 23.4 + 3.9 | 51.9 |
| Nicola Rickelton | T | Lemmington Middle | 25.8 | 25.0 + 3.9 | 54.7 |
| Lauren Bridle | T | Parkstone Grammar School | 25.4 | 26.4 + 2.4 | 54.2 |
| Joanne Davies | T | Maesteg Comprehensive School | 24.7 | 25.3 + 3.5 | 53.5 |
| Sarah Trick | T | Whitestone | 24.7 | 24.1 + 4.5 | 53.3 |
| Sophie Rankin | T | Priestnall School | 24.9 | 22.6 + 4.7 | 52.2 |
| Jessica Barnett | T | St John Fisher RC High | 24.9 | 24.1 + 2.6 | 51.6 |
| Louise Hall | T | Highworth Grammar School | 23.9 | 24.8 + 2.9 | 51.6 |
| Megan Coleshill | T | Priestnall School | 23.7 | 24.8 + 2.5 | 51.0 |
| Natalie Thompson | T | Mortimer Comprehensive | 25.0 | 23.5 + 2.2 | 50.7 |
| Ashleigh Johnson | T | Mortimer Comprehensive | 23.8 | 23.2 + 3.4 | 50.4 |
| Laura McMahon | T | St John Fisher RC High | 24.6 | 24.5 + 1.1 | 50.2 |
| Rebecca Broad | T | St John Fisher RC High | 24.5 | 24.0 + 1.5 | 50.0 |
| Rebecca Dury | T | Whitestone | 23.8 | 24.6 + 1.1 | 49.5 |
| Beckie Kingsnorth | T | Highworth Grammar School | 23.7 | 22.5 + 3.3 | 49.5 |
| Claire Pothecary | T | Maesteg Comprehensive School | 23.5 | 22.6 + 3.0 | 49.1 |
| Cathy Jones | T | Parkstone Grammar School | 23.6 | 23.6 + 1.8 | 49.0 |
| Bethan Jones | T | Maesteg Comprehensive School | 23.6 | 23.0 + 2.4 | 49.0 |
| Ruth Hoggett | T | Mortimer Comprehensive | 23.7 | 24.1 + 1.1 | 48.9 |
| Ellen Verlinden | T | Highworth Grammar School | 23.4 | 23.1 + 2.3 | 48.8 |
| Kiri Dowens | T | Mortimer Comprehensive | 23.5 | 22.6 + 1.8 | 47.9 |
| Maria Head | T | Highworth Grammar School | 23.4 | 22.0 + 2.4 | 47.8 |
| Nicola Iantanio | T | Lemmington Middle | 23.0 | 23.5 + 1.1 | 47.6 |
| Rachel Hall | T | Maesteg Comprehensive School | 23.7 | 22.0 + 1.9 | 47.6 |
| Jade Robertson | T | Whitestone | 23.2 | 23.1 + 1.1 | 47.4 |
| Rachel Austin | T | Campion School | 22.5 | 23.0 + 1.2 | 46.7 |
| Hannah McDonnald | T | Campion School | 22.6 | 22.5 + 1.1 | 46.2 |
| Kate Atkinson | T | Parkstone Grammar School | 21.3 | 21.6 + 1.1 | 44.0 |
| Rhiann Davies | T | Priestnall School | 0.0 | 0.0 + 0.0 | 0.0 |
| Heather Davies | T | Priestnall School | 0.0 | 0.0 + 0.0 | 0.0 |
| Under 11 M | Representing | Form | Form + Tariff | Total |
| Rhys Philip | 1st | Greenleaf Primary School | 25.5 | 25.1 + 4.3 | 54.9 |
| Shane Wright | 2nd | English Martyrs | 25.3 | 24.7 + 4.1 | 54.1 |
| Thomas Lewis | 3rd | Broadstone Middle School | 24.2 | 23.8 + 5.3 | 53.3 |
| Laurent Ross | 4th | Stamford Junior School | 24.9 | 24.6 + 3.5 | 53.0 |
| Matthew Goodwin | 5th | St Marys CE Primary | 24.7 | 23.7 + 3.9 | 52.3 |
| Steven Jesson | 6th | St Bedes R.C.Middle | 25.4 | 23.7 + 2.9 | 52.0 |
| Jonathan Harding | 7th | Blue Coat | 24.8 | 24.1 + 3.0 | 51.9 |
| Phillip Richardson | 8th | Crowlees School | 24.2 | 23.3 + 4.3 | 51.8 |
| John Danks | 9th | Kingsland Primary School | 25.5 | 23.6 + 2.6 | 51.7 |
| Thomas Foreman | 10th | Balfour | 25.0 | 22.5 + 3.9 | 51.4 |
| Paul Warwicker | 11th | St Oswalds First | 24.0 | 22.6 + 4.3 | 50.9 |
| James Barr | 12th | St Josephs Primary | 24.1 | 22.7 + 4.0 | 50.8 |
| Austin Squibbs | =13th | Well Cathederal | 23.9 | 22.0 + 2.2 | 48.1 |
| Luke Rowe | =13th | Glyn Coed Junior | 24.3 | 21.1 + 2.7 | 48.1 |
| Jonathan Payne | 15th | Gosforth Central | 23.5 | 18.3 + 3.8 | 45.6 |
| Daryl Brammeld | T | St Josephs Primary | 23.8 | 22.3 + 3.9 | 50.0 |
| Jack Ashley | T | Whitchurch C Of E Junior | 24.0 | 23.4 + 1.8 | 49.2 |
| Mark Kynaston | T | Whitchurch C Of E Junior | 22.5 | 21.8 + 1.8 | 46.1 |
| Jonathon Young | T | Whitchurch C Of E Junior | 21.7 | 21.8 + 1.1 | 44.6 |
| Gareth Brammeld | T | St Josephs Primary | 19.0 | 21.4 + 0.8 | 41.2 |
| Craig Philips | T | Whitchurch C Of E Junior | 21.0 | 18.9 + 1.1 | 41.0 |
| Under 11 F | Representing | Form | Form + Tariff | Total |
| Danielle Howard | 1st | Crowlees School | 24.9 | 24.6 + 3.9 | 53.4 |
| Aimee Sargent | =2nd | Coed Glas Primary School | 25.4 | 23.7 + 3.9 | 53.0 |
| Darcia George | =2nd | St Martins School Bournemouth | 25.3 | 23.8 + 3.9 | 53.0 |
| Abigail Cole | 4th | Studley | 24.9 | 23.6 + 4.3 | 52.8 |
| Nicola Dyer | =5th | Whiteknights Primary | 25.2 | 24.7 + 2.5 | 52.4 |
| Hannah Smith | =5th | Moulton Primary | 25.2 | 23.3 + 3.9 | 52.4 |
| Victoria Duchezeua | =5th | St Aldhelms | 25.1 | 24.3 + 3.0 | 52.4 |
| Megan Priestley | 8th | Millfield Prep | 24.9 | 24.3 + 3.0 | 52.2 |
| Karis Gregory | =9th | East Tilbury | 24.7 | 23.4 + 3.9 | 52.0 |
| Lyndsey Grimes | =9th | Marsh Hill | 25.2 | 23.8 + 3.0 | 52.0 |
| Emily Drew | =9th | St Mary's Kilburn | 24.2 | 23.1 + 4.7 | 52.0 |
| Laura Williams | 12th | St Johns R.C, Bolton | 24.8 | 22.8 + 3.9 | 51.5 |
| Faye Cooke | 13th | Acton COE Primary | 25.4 | 24.8 + 1.2 | 51.4 |
| Hayley Collins | 14th | Balfour | 24.1 | 22.4 + 4.3 | 50.8 |
| Lucia Holmes | 15th | Ockbrook | 24.3 | 23.7 + 2.7 | 50.7 |
| Lauren McElveen | 16th | Abbey Primary School | 24.0 | 22.9 + 3.0 | 49.9 |
| Georgina Newall | T | Haberdashers Aske's School for Girls | 24.7 | 23.6 + 4.3 | 52.6 |
| Kirsty Rogers | T | St Pauls Junior | 24.8 | 24.6 + 3.0 | 52.4 |
| Elissa Nash | T | Werrington Primary | 25.1 | 23.8 + 3.4 | 52.3 |
| Asha Philip | T | Greenleaf Primary School | 24.3 | 23.3 + 4.3 | 51.9 |
| Jenny Cook | T | Highclare | 24.8 | 23.3 + 3.0 | 51.1 |
