National Schools Championship, 23rd March 2002; Burgess Hill
| National Schools Competition 23rd March 2002 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Open - Under 19 M | Representing | Form | Form + Tariff | Total | |
| Philip Dodson | 1st | Stratton Upper - Beds | 28.2 | 26.3 + 7.0 | 61.5 |
| Bobby Dillon | 2nd | Birkenhead Sixth Form College | 28.2 | 25.0 + 7.0 | 60.2 |
| Jay Scouler | 3rd | St Edwards College Liverpool | 27.2 | 25.2 + 7.0 | 59.4 |
| Alun Brace | 4th | Maesteg Comprehensive School | 26.1 | 24.5 + 7.0 | 57.6 |
| Barnaby Daniel | 5th | Thornden School | 25.6 | 24.2 + 7.0 | 56.8 |
| David Anthony Wells | 6th | Hardenhuish School | 24.7 | 21.8 + 7.0 | 53.5 |
| Abraham Glover | T | St Marys C Of E High School | 15.3 | 21.6 + 1.2 | 38.1 |
| Keith Benham | T | Hall Mead School | 24.3 | 22.4 + 5.2 | 51.9 |
| Morgan Collis | T | Medina High School | 24.3 | 21.9 + 4.6 | 50.8 |
| Paul Glew | T | The Blue Coat School, Oldham | 23.6 | 21.9 + 3.4 | 48.9 |
| Antony Houghton | T | Stratton Upper - Beds | 21.3 | 21.3 + 1.2 | 43.8 |
| Richard Jopson | T | Stratton Upper - Beds | 22.2 | 22.2 + 1.5 | 45.9 |
| Darren Williams | T | Medina High School | 21.9 | 22.6 + 2.2 | 46.7 |
| Matthew Douglass | T | St Marys C Of E High School | 24.2 | 23.6 + 4.7 | 52.5 |
| Jeffrey Salway | T | The Blue Coat School, Oldham | 22.0 | 21.3 + 2.8 | 46.1 |
| Geoffrey Bird | T | The Blue Coat School, Oldham | 23.6 | 20.0 + 2.9 | 46.5 |
| Ashley Brett | T | Medina High School | 25.1 | 25.1 + 1.7 | 51.9 |
| Tony Wyman | T | Hall Mead School | 22.7 | 21.6 + 4.0 | 48.3 |
| James Silton | T | Hall Mead School | 20.7 | 20.4 + 2.5 | 43.6 |
| Hasit Savani | T | St Marys C Of E High School | 24.5 | 22.4 + 5.5 | 52.4 |
| David Cotton | T | The Blue Coat School, Oldham | 23.8 | 19.9 + 4.7 | 48.4 |
| Open - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Katherine Driscoll | 1st | The Rochester Grammar School for Girls | 28.7 | 27.8 + 7.0 | 63.5 |
| Amanda Parker | 2nd | The King John School | 27.8 | 26.2 + 7.0 | 61.0 |
| Sarah Powell | 3rd | Thomas Rotherham College | 27.5 | 26.0 + 7.0 | 60.5 |
| Becki Stanley | 4th | Taunton's College | 27.5 | 25.5 + 7.0 | 60.0 |
| Kristy Barclay-Allen | 5th | Haberdashers Aske's School For Girls | 28.2 | 24.6 + 7.0 | 59.8 |
| Helen Kimber | 6th | Cardiff High School | 27.7 | 25.8 + 5.8 | 59.3 |
| Claire Madigan | 7th | Taunton's College | 26.6 | 24.8 + 7.0 | 58.4 |
| Laura Murray | 8th | Sacred Heart Grammar School | 25.5 | 25.4 + 7.0 | 57.9 |
| Hannah Mathieson | 9th | Ponteland Community High School | 26.1 | 24.8 + 7.0 | 57.9 |
| Kerry Nicholas | T | Whitstone School | 24.3 | 23.6 + 3.0 | 50.9 |
| Nicky Donnelly | T | Taunton's College | 27.0 | 23.7 + 6.4 | 57.1 |
| Liane Judge | T | The King John School | 26.3 | 25.0 + 4.7 | 56.0 |
| Jessica Pleasant | T | Whitstone School | 28.3 | 26.5 + 6.8 | 61.6 |
| Lisa Prowting | T | Taunton's College | 23.7 | 24.4 + 4.8 | 52.9 |
| Aine Dobbin | T | St Dominics High School | 22.8 | 22.9 + 1.6 | 47.3 |
| Jacqueline McCabe | T | St Louise's Comprehensive College | 25.2 | 24.6 + 6.0 | 55.8 |
| Melanie Judge | T | The King John School | 28.0 | 25.0 + 6.9 | 59.9 |
| Kathryn Parker | T | The King John School | 24.7 | 23.4 + 5.1 | 53.2 |
| Bernadette McQuillan | T | St Dominics High School | 24.3 | 23.8 + 4.1 | 52.2 |
| Nicola McRae | T | Haberdashers Aske's School For Girls | 24.5 | 24.9 + 2.2 | 51.6 |
| Cara Thomas | T | Whitstone School | 24.5 | 23.8 + 4.1 | 52.4 |
| Ciara Stitt | T | St Louise's Comprehensive College | 24.0 | 22.7 + 4.6 | 51.3 |
| Gemma Newell | T | Haberdashers Aske's School For Girls | 26.5 | 23.1 + 6.8 | 56.4 |
| Donna Ginley | T | St Louise's Comprehensive College | 24.3 | 22.7 + 2.7 | 49.7 |
| Samantha Bloch | T | Haberdashers Aske's School For Girls | 24.9 | 24.6 + 1.2 | 50.7 |
| Julia McKenna | T | St Dominics High School | 24.1 | 18.1 + 3.5 | 45.7 |
| Open - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Clair Freestone | T | Whitstone School | 26.2 | 15.8 + 3.5 | 45.5 |
| Sam Bascombe | 1st | Ringwood School | 28.4 | 25.3 + 7.0 | 60.7 |
| Martin Hillman | 2nd | Haygrove School | 28.4 | 25.3 + 7.0 | 60.7 |
| Jem Camble | 3rd | Bournemouth School | 28.1 | 25.0 + 7.0 | 60.1 |
| Simon Black | 4th | The Royal School | 27.8 | 25.0 + 7.0 | 59.8 |
| Robert Aldous | 5th | The Boswells School, Chelmsford | 25.9 | 24.8 + 7.0 | 57.7 |
| Duncan Robertson | 6th | Sandy Upper School - Beds | 25.8 | 24.1 + 7.0 | 56.9 |
| Christopher Harper | 7th | Movilla High School | 26.7 | 23.5 + 6.6 | 56.8 |
| Jason Harvey | 8th | Caludon Castle School | 25.9 | 22.6 + 6.7 | 55.2 |
| Adam Kent | T | The Blue Coat School, Oldham | 18.5 | 22.5 + 1.2 | 42.2 |
| Joe Chick | T | Mark Hall School, Harlow | 18.2 | 19.9 + 1.5 | 39.6 |
| Carl Rogers | T | Mark Hall School, Harlow | 23.4 | 22.2 + 4.1 | 49.7 |
| Kevin Bird | T | The Blue Coat School, Oldham | 22.6 | 21.4 + 2.9 | 46.9 |
| Scott Salway | T | The Blue Coat School, Oldham | 21.0 | 21.9 + 1.2 | 44.1 |
| Joshua Hustwick | T | The Blue Coat School, Oldham | 23.8 | 21.8 + 4.1 | 49.7 |
| Dale Frost | T | Caludon Castle School | 22.9 | 22.8 + 1.2 | 46.9 |
| Craig Mathie | T | Bournemouth School | 26.6 | 23.8 + 5.0 | 55.4 |
| Joe Hollis | T | Mark Hall School, Harlow | 13.4 | 17.1 + 0.8 | 31.3 |
| Andy Weedon | T | Bournemouth School | 21.8 | 18.0 + 1.2 | 41.0 |
| Paul McDermott | T | Whitley Bay High School | 21.3 | 22.6 + 1.2 | 45.1 |
| Nikolas Phillipson | T | Whitley Bay High School | 23.8 | 22.7 + 2.2 | 48.7 |
| Samuel Abrahams | T | Whitley Bay High School | 21.3 | 20.5 + 1.6 | 43.4 |
| Daniel Sneap | T | Whitley Bay High School | 21.2 | 22.8 + 1.9 | 45.9 |
| Craig Gordon | T | Caludon Castle School | 24.6 | 23.8 + 2.1 | 50.5 |
| Open - Under 15 F | Representing | Form | Form + Tariff | Total | |
| Hannah Lewis | 1st | Parkstone Grammar School | 29.4 | 26.2 + 7.0 | 62.6 |
| Lucy Roberts | 2nd | Twynham School | 28.0 | 26.1 + 7.0 | 61.1 |
| Kelly Clark | 3rd | Parkstone Grammar School | 26.5 | 25.5 + 6.7 | 58.7 |
| Nikki Pugh | 4th | Cheadle Hulme College | 26.4 | 24.6 + 7.0 | 58.0 |
| Leonie Kinsley | 5th | Campion Community School | 27.2 | 25.0 + 5.8 | 58.0 |
| Joanne Davies | 6th | Maesteg Comprehensive School | 27.7 | 24.4 + 5.8 | 57.9 |
| Ashleigh Barr | 7th | St Louis Grammar School | 26.5 | 23.5 + 7.0 | 57.0 |
| Jacqueline Cook | 8th | Whickham School | 26.4 | 23.5 + 6.6 | 56.5 |
| Charlie Leah | 9th | Kingsthorpe Community College | 26.7 | 22.5 + 6.5 | 55.7 |
| Emma Dunwoodie | T | Priestnall School | 24.9 | 22.2 + 3.0 | 50.1 |
| Maria Drayton | T | Shenfield High School | 26.1 | 24.5 + 4.7 | 55.3 |
| Ashley Hookings | T | Shenfield High School | 26.1 | 22.8 + 4.2 | 53.1 |
| Ellie Hunter | T | Priestnall School | 23.8 | 22.0 + 6.9 | 52.7 |
| Cathy Jones | T | Parkstone Grammar School | 26.8 | 23.6 + 6.8 | 57.2 |
| Bethan Jones | T | Priestnall School | 24.8 | 22.6 + 4.9 | 52.3 |
| Sophie Rankin | T | Priestnall School | 24.9 | 23.7 + 5.9 | 54.5 |
| Kerry Elsdon | T | Shenfield High School | 26.5 | 25.3 + 5.2 | 57.0 |
| Clare Pothecary | T | Maesteg Comprehensive School | 25.6 | 23.1 + 3.4 | 52.1 |
| Helen Slaney | T | Whitley Bay High School | 22.4 | 21.5 + 1.6 | 45.5 |
| Ashlee Pygall | T | Whitley Bay High School | 25.7 | 23.0 + 5.6 | 54.3 |
| Amy Pygall | T | Whitley Bay High School | 26.3 | 23.1 + 5.6 | 55.0 |
| Victoria Hadland | T | Corfe Hills Technology School | 25.9 | 23.8 + 5.6 | 55.3 |
| Jenna Plumley | T | Corfe Hills Technology School | 23.1 | 23.1 + 1.5 | 47.7 |
| Lauren Bridle | T | Parkstone Grammar School | 27.0 | 27.5 + 2.9 | 57.4 |
| Katie Seager | T | Corfe Hills Technology School | 26.8 | 25.3 + 7.0 | 59.1 |
| Rachel Hall | T | Maesteg Comprehensive School | 17.4 | 23.6 + 2.5 | 43.5 |
| Bethan Jones | T | Maesteg Comprehensive School | 24.7 | 23.2 + 4.6 | 52.5 |
| Joanne Campbell | T | Whitley Bay High School | 2.0 | 21.1 + 1.2 | 24.3 |
| Shelley Beer | T | Corfe Hills Technology School | 26.4 | 6.6 + 1.2 | 34.2 |
| Open - Under 13 M | Representing | Form | Form + Tariff | Total | |
| Luke Rendell | 1st | Poole High School | 26.9 | 25.0 + 7.0 | 58.9 |
| Andrew Freeman | 2nd | Heathside School | 26.7 | 24.8 + 7.0 | 58.5 |
| Thomas Jones | 3rd | Wirral Grammar Schools For Boys | 25.3 | 25.0 + 7.0 | 57.3 |
| Stuart Lightfoot | 4th | Waseley Hills High School | 24.1 | 25.0 + 5.9 | 55.0 |
| Jake Silver | 5th | St John's College Cardiff | 25.7 | 23.7 + 5.1 | 54.5 |
| Colum Miskelly | 6th | Our Lady & St Patrick's College | 23.8 | 23.2 + 6.0 | 53.0 |
| Jonathan Harding | 7th | King Edward VI Camp Hill Schools For Boys | 23.1 | 23.3 + 6.3 | 52.7 |
| James Barr | 8th | St Malachy's High School | 22.9 | 20.8 + 6.5 | 50.2 |
| Rhys Philip | 9th | Leytonstone | 25.7 | 0.0 + 1.3 | 27.0 |
| Luke Oliver | T | William Farr C of E Comprehensive, Lincs | 22.1 | 21.8 + 1.5 | 45.4 |
| William Dickens | T | Heathside School | 22.7 | 21.4 + 4.1 | 48.2 |
| Michael Freeman | T | Heathside School | 26.8 | 24.4 + 7.0 | 58.2 |
| Paul Taylor | T | William Farr C of E Comprehensive, Lincs | 21.9 | 22.6 + 1.2 | 45.7 |
| Tom Leach | T | William Farr C of E Comprehensive, Lincs | 24.2 | 22.2 + 3.5 | 49.9 |
| Open - Under 13 F | Representing | Form | Form + Tariff | Total | |
| Aimee Sargent | 1st | Llanishen High School, Cardiff | 28.5 | 25.3 + 7.0 | 60.8 |
| Karis Gregory | 2nd | St Cleres School - Essex | 27.1 | 25.8 + 6.8 | 59.7 |
| Kirsty Rogers | 3rd | Whitstone School | 27.7 | 24.8 + 7.0 | 59.5 |
| Sarah Stickland | 4th | Poole High School | 27.4 | 25.0 + 7.0 | 59.4 |
| Rosanne Yaselli | 5th | St Thomas More Catholic High Beacon School | 26.9 | 25.1 + 6.9 | 58.9 |
| Laura Williams | 6th | Thornleigh Salesian College | 26.4 | 24.7 + 6.9 | 58.0 |
| Abigail Cole | 7th | Studley High School | 26.5 | 24.3 + 5.8 | 56.6 |
| Darcia George | 8th | Bournemouth School For Girls | 25.3 | 24.3 + 6.9 | 56.5 |
| Gemma Sevenoaks | 9th | George Stephenson High School | 26.2 | 23.8 + 5.3 | 55.3 |
| Charley Marie Tracey | 10th | Regents Park Girls School | 24.9 | 23.4 + 5.2 | 53.5 |
| Victoria Stewart | T | Regent House Grammar School | 24.0 | 23.6 + 4.7 | 52.3 |
| Nikita Gardner | T | Regent House Grammar School | 25.6 | 23.1 + 6.8 | 55.5 |
| Tracy Allen | T | Regent House Grammar School | 23.3 | 22.0 + 4.3 | 49.6 |
| Stephanie Tait | T | Malbank School & Sixth Form College | 23.3 | 21.1 + 4.1 | 48.5 |
| Georgina Taylor | T | Malbank School & Sixth Form College | 23.9 | 23.0 + 2.0 | 48.9 |
| Faye Cooke | T | Malbank School & Sixth Form College | 25.9 | 23.1 + 5.4 | 54.4 |
| Annabel Eastwood | T | Maiden Erlegh | 21.5 | 22.9 + 2.2 | 46.6 |
| Zoe Beckett | T | Maiden Erlegh | 24.8 | 24.2 + 4.7 | 53.7 |
| Sam Pearson | T | Regents Park Girls School | 23.3 | 21.7 + 1.6 | 46.6 |
| Amy Powell | T | Malbank School & Sixth Form College | 25.4 | 19.4 + 5.0 | 49.8 |
| Eleanor Walshe | T | Haberdashers Aske's School For Girls | 25.6 | 24.8 + 4.1 | 54.5 |
| Mala Donnelly | T | Regents Park Girls School | 24.2 | 22.3 + 1.2 | 47.7 |
| Georgina Wilkin | T | Haberdashers Aske's School For Girls | 24.7 | 21.9 + 4.7 | 51.3 |
| Suzanne Raffles | T | Haberdashers Aske's School For Girls | 26.2 | 25.0 + 2.9 | 54.1 |
| Georgina Newell | T | Haberdashers Aske's School For Girls | 27.3 | 24.7 + 5.7 | 57.7 |
| Joanne Jury | T | Archbishop McGrath RC Comprehensive, Bridgend | 22.3 | 17.9 + 0.6 | 40.8 |
| Hayley Freeman | T | Archbishop McGrath RC Comprehensive, Bridgend | 25.5 | 21.5 + 5.6 | 52.6 |
| Nicola Dyer | T | Maiden Erlegh | 28.0 | 10.3 + 3.8 | 42.1 |
| Hannah Aston | T | Archbishop McGrath RC Comprehensive, Bridgend | 27.4 | 26.3 + 1.2 | 54.9 |
| Lucy Richards | T | Archbishop McGrath RC Comprehensive, Bridgend | 24.3 | 23.5 + 2.2 | 50.0 |
| Carly Bishop | T | Regents Park Girls School | 24.0 | 24.5 + 1.2 | 49.7 |
| Open - Under 11 M | Representing | Form | Form + Tariff | Total | |
| Paul Warwicker | 1st | Pedmore C Of E Primary | 25.8 | 23.1 + 6.8 | 55.7 |
| Jack Ashley | 2nd | Whitchurch C Of E Junior School | 25.9 | 24.0 + 5.4 | 55.3 |
| Jordan George | 3rd | Christ The King Catholic School | 25.7 | 23.5 + 5.8 | 55.0 |
| Rhyce O'Connor | 4th | Wormley J.M.I | 25.9 | 22.0 + 7.0 | 54.9 |
| Kaan Hughes | 5th | St Marys R.C. Combined | 25.5 | 24.5 + 4.7 | 54.7 |
| Laim Winters | 6th | St Josephs P.S. Meigh | 25.1 | 23.9 + 5.2 | 54.2 |
| Matt Shaw | 7th | St Edwards Primary | 24.1 | 23.6 + 4.7 | 52.4 |
| Sam Roberts | 8th | Crosfields School | 25.1 | 24.0 + 2.9 | 52.0 |
| Jack Blencowe | 9th | Firs Hill Junior School | 23.6 | 22.2 + 5.8 | 51.6 |
| Craig Walker | T | Kingsland Primary School, Birmingham | 23.3 | 21.7 + 3.0 | 48.0 |
| John Danks | T | Kingsland Primary School, Birmingham | 22.6 | 22.8 + 1.2 | 46.6 |
| Toby Danks | T | Kingsland Primary School, Birmingham | 19.5 | 21.9 + 0.7 | 42.1 |
| Open - Under 11 F | Representing | Form | Form + Tariff | Total | |
| Danielle Pietruszka | 1st | St Martins School Bournemouth | 29.0 | 26.8 + 7.0 | 62.8 |
| Bryony Page | 2nd | Wrenbury Primary School | 27.1 | 24.6 + 7.0 | 58.7 |
| Katy Ianson | 3rd | Alderney Middle School | 26.3 | 24.6 + 7.0 | 57.9 |
| Emma Scanlon | 4th | Hursthead Junior School | 25.4 | 25.3 + 7.0 | 57.7 |
| Megan Lillington | 5th | Branksome Heath Middle School | 25.7 | 25.5 + 5.8 | 57.0 |
| Jazmine Ellingford | 6th | Stanford-Le-Hope Junior | 25.4 | 24.5 + 5.1 | 55.0 |
| Francesca Carter | 7th | Hogarth Primary School | 25.5 | 24.5 + 4.6 | 54.6 |
| Samantha Blundell | 8th | Acton C Of E Primary School | 25.3 | 23.0 + 5.4 | 53.7 |
| Leticia Freeman | 9th | St Marys & St Patricks RC Primary | 18.0 | 23.6 + 4.5 | 46.1 |
| Chrissie Banwell | T | Potton Lower School | 23.5 | 21.8 + 2.9 | 48.2 |
| Charlotte Scanlon | T | Hursthead Junior School | 19.9 | 20.0 + 1.5 | 41.4 |
| Adeva Bryan | T | Greenleaf Primary School | 24.4 | 25.1 + 6.4 | 55.9 |
| Cherrelle Bryan | T | Greenleaf Primary School | 23.5 | 23.0 + 5.6 | 52.1 |
| Asha Philip | T | Greenleaf Primary School | 23.0 | 4.5 + 2.2 | 29.7 |
| Lauren Davies | T | Nantyffyllon Primary School | 22.5 | 22.3 + 1.5 | 46.3 |
| Alison Brocklehurst | T | Hursthead Junior School | 24.0 | 22.5 + 3.5 | 50.0 |
| Melissa Eryilmaz | T | Branksome Heath Middle School | 25.2 | 23.9 + 6.3 | 55.4 |
| Georgia Griffiths | T | Nantyffyllon Primary School | 16.6 | 21.3 + 2.0 | 39.9 |
| Rhya East | T | Branksome Heath Middle School | 26.1 | 24.3 + 4.7 | 55.1 |
| Nadine Jeffreys | T | Nantyffyllon Primary School | 24.7 | 23.1 + 2.2 | 50.0 |
| Charley Hayhoe | T | Potton Lower School | 19.0 | 21.1 + 0.8 | 40.9 |
| Faith Hayhoe | T | Potton Lower School | 22.6 | 22.3 + 1.2 | 46.1 |
| Elspeth Hummerstone | T | Potton Lower School | 18.9 | 21.4 + 1.2 | 41.5 |
| Holly Gunstone | T | Nantyffyllon Primary School | 23.7 | 4.0 + 0.5 | 28.2 |
| Caris McElveen | T | Abbey Primary School | 23.4 | 22.1 + 3.4 | 48.9 |
| Nichola Lowry | T | Abbey Primary School | 23.4 | 22.0 + 3.5 | 48.9 |
| Jaylan Eryilmaz | T | Branksome Heath Middle School | 24.6 | 23.5 + 4.7 | 52.8 |
| Aimee McNeilly | T | Abbey Primary School | 21.9 | 20.2 + 1.3 | 43.4 |
| Closed - Under 19 M | Representing | Form | Form + Tariff | Total | |
| Mark Samuels | 1st | SEEVIC College | 26.3 | 25.4 + 3.0 | 54.7 |
| Adrian Simcox | 2nd | Sandwell College | 26.7 | 25.1 + 2.6 | 54.4 |
| Alex Scates | 3rd | Strangford College | 25.2 | 24.8 + 2.1 | 52.1 |
| Stephen Woodmore | 4th | Southlands Community Comprehensive | 24.9 | 23.6 + 2.5 | 51.0 |
| Jason Bond | 5th | Central College Of Technology | 24.5 | 24.6 + 1.5 | 50.6 |
| Jason McPheat | 6th | Bridgewater College | 24.0 | 24.2 + 2.0 | 50.2 |
| Matthew Bishop | 7th | Campbell College | 24.5 | 23.4 + 2.2 | 50.1 |
| Simon Beckford | 8th | Mid Kent College | 24.1 | 22.5 + 3.0 | 49.6 |
| Andrew Rigby | T | Bridgewater College | 22.9 | 21.8 + 2.0 | 46.7 |
| Peter Grimwood | T | Central College Of Technology | 22.3 | 19.0 + 0.7 | 42.0 |
| Daniel Kirton | T | Cloughwood | 23.5 | 22.3 + 2.0 | 47.8 |
| Shaun Marmion | T | Cloughwood | 20.6 | 21.4 + 1.6 | 43.6 |
| James Watson | T | Cloughwood | 23.3 | 21.4 + 2.6 | 47.3 |
| Keith Le Grange | T | Bridgewater College | 21.1 | 16.1 + 0.5 | 37.7 |
| Sean Barsted | T | Cloughwood | 17.1 | 24.0 + 1.7 | 42.8 |
| Dan Thrale | T | SEEVIC College | 23.9 | 24.4 + 2.3 | 50.6 |
| Hugh Sutherland | T | Central College Of Technology | 24.2 | 23.7 + 1.2 | 49.1 |
| Mark Rasch | T | Bridgewater College | 23.1 | 23.2 + 1.3 | 47.6 |
| Ben Finning | T | SEEVIC College | 22.8 | 22.1 + 3.0 | 47.9 |
| Russell Minns | T | Southlands Community Comprehensive | 24.5 | 24.4 + 1.6 | 50.5 |
| David Glasson | T | SEEVIC College | 23.4 | 22.5 + 1.7 | 47.6 |
| Sidney Smith | T | Tytherington High School | 21.7 | 19.8 + 1.2 | 42.7 |
| Thomas Quartermain | T | Southlands Community Comprehensive | 23.2 | 23.4 + 1.6 | 48.2 |
| Ashley Bateman | T | Tytherington High School | 23.0 | 22.6 + 1.6 | 47.2 |
| Anthony Hopkins | T | Tytherington High School | 21.9 | 21.5 + 1.2 | 44.6 |
| Shane Great-Rex | T | Tytherington High School | 23.4 | 23.2 + 1.6 | 48.2 |
| Closed - Under 19 F | Representing | Form | Form + Tariff | Total | |
| Lucinda Lister | 1st | Sheffield High School | 25.8 | 24.9 + 2.6 | 53.3 |
| Kristy Appleby | 2nd | Whickham School | 26.1 | 24.1 + 3.0 | 53.2 |
| Emma Jorden | 3rd | William Farr C of E Comprehensive, Lincs | 25.6 | 24.8 + 2.3 | 52.7 |
| Kate Williams | 4th | SEEVIC College | 25.6 | 24.2 + 2.8 | 52.6 |
| Jenny Burrell | 5th | Malbank School & Sixth Form College | 25.9 | 23.5 + 2.9 | 52.3 |
| Penny Hudson | 6th | Southend High School For Girls | 25.0 | 24.1 + 3.0 | 52.1 |
| Rachel Jeans | 7th | Bournemouth School For Girls | 25.3 | 23.9 + 2.1 | 51.3 |
| Lorna Hitchcock | 8th | Bancroft's School | 24.1 | 22.8 + 3.0 | 49.9 |
| Chloe Crewe-Read | 9th | Millfield School | 24.6 | 21.9 + 3.0 | 49.5 |
| Danielle Surrett | T | SEEVIC College | 22.4 | 21.7 + 2.0 | 46.1 |
| Jayne Wright | T | Whickham School | 24.6 | 22.1 + 2.0 | 48.7 |
| Jamie Sanderson | T | Whickham School | 24.1 | 22.0 + 2.0 | 48.1 |
| Saskia Cradock | T | Whickham School | 24.8 | 24.4 + 1.2 | 50.4 |
| Charlotte Mathers | T | Poynton High School | 24.4 | 23.4 + 1.8 | 49.6 |
| Francesca Teagle | T | Bridgewater College | 24.6 | 22.8 + 2.5 | 49.9 |
| Charlotte Carr | T | Poynton High School | 23.2 | 22.8 + 2.4 | 48.4 |
| Jo Bale | T | Bridgewater College | 22.1 | 22.6 + 0.8 | 45.5 |
| Lauren Hayward | T | Wood Green High College of Sport | 25.5 | 24.5 + 2.0 | 52.0 |
| Leasa Williams | T | SEEVIC College | 24.1 | 23.8 + 2.3 | 50.2 |
| Tanya Williams | T | Bridgewater College | 24.5 | 20.5 + 2.3 | 47.3 |
| Aimee Waller | T | Millfield School | 24.4 | 24.6 + 1.3 | 50.3 |
| Leanne Jones | T | Wood Green High College of Sport | 25.6 | 23.4 + 2.0 | 51.0 |
| Stacey Price | T | Wood Green High College of Sport | 23.9 | 24.8 + 0.8 | 49.5 |
| Ruth Tilsley-Baker | T | Bridgewater College | 23.8 | 23.5 + 1.2 | 48.5 |
| Lyndsay Humphries | T | Poynton High School | 21.5 | 19.6 + 1.5 | 42.6 |
| Karen Wilcox | T | SEEVIC College | 23.1 | 22.6 + 1.0 | 46.7 |
| Nicola Evans | T | Millfield School | 22.3 | 20.9 + 2.8 | 46.0 |
| Kirsten Albutt | T | Poynton High School | 26.4 | 23.0 + 2.9 | 52.3 |
| Harriet Parsons | T | Millfield School | 23.0 | 22.2 + 2.9 | 48.1 |
| Closed - Under 15 M | Representing | Form | Form + Tariff | Total | |
| Paul Samuels | 1st | The Deanes School, Benfleet | 24.5 | 24.1 + 3.0 | 51.6 |
| Raymond Samson | 2nd | Carisbrooke High School & Sports College | 24.7 | 23.5 + 3.0 | 51.2 |
| Danny Maguire | 3rd | Gable Hall School - Essex | 23.9 | 23.6 + 2.8 | 50.3 |
| Daniel McGeown | 4th | Methodist College | 23.3 | 22.9 + 3.0 | 49.2 |
| Steven Price | 5th | Movilla High School | 24.0 | 24.0 + 1.2 | 49.2 |
| Klaus Broker | 6th | St Georges College Of Technology | 24.0 | 22.9 + 1.8 | 48.7 |
| Bill Briffit | 7th | Southlands Community Comprehensive | 23.2 | 23.7 + 1.1 | 48.0 |
| David Ballantine | 8th | Haygrove School | 23.7 | 22.0 + 2.1 | 47.8 |
| Peter Ward | 9th | Cloughwood | 14.4 | 24.5 + 0.8 | 39.7 |
| Phillip Jenkins | T | Blackwood Comprehensive School | 23.4 | 24.2 + 0.8 | 48.4 |
| Phillip Cooper | T | Cloughwood | 20.9 | 22.1 + 0.8 | 43.8 |
| Ben Bowley | T | Haygrove School | 22.2 | 22.8 + 1.2 | 46.2 |
| Daniel Hartnell | T | Cloughwood | 22.4 | 22.4 + 0.9 | 45.7 |
| Cris De Sousa | T | Cloughwood | 19.3 | 23.3 + 0.8 | 43.4 |
| Ricky Tyler | T | Cloughwood | 21.5 | 21.8 + 1.2 | 44.5 |
| Graham White | T | Cloughwood | 23.8 | 23.1 + 2.1 | 49.0 |
| Darran Dodd | T | Cloughwood | 21.5 | 23.3 + 1.3 | 46.1 |
| Andrew Hemmings | T | The Deanes School, Benfleet | 21.5 | 21.2 + 1.2 | 43.9 |
| Ricky Jenkins | T | Blackwood Comprehensive School | 21.2 | 22.6 + 0.8 | 44.6 |
| Karl Jarvis | T | Haygrove School | 22.2 | 22.3 + 1.2 | 45.7 |
| Sam La Roche | T | The Deanes School, Benfleet | 22.1 | 20.4 + 2.7 | 45.2 |
| Shane Williams | T | Medina High School | 23.4 | 22.5 + 2.4 | 48.3 |
| Ricky Sheppard | T | Medina High School | 23.6 | 21.8 + 3.0 | 48.4 |
| Richy Powell | T | Medina High School | 24.3 | 22.9 + 2.8 | 50.0 |
| Alex Mitchell | T | Medina High School | 23.7 | 23.4 + 3.0 | 50.1 |
| Craig Durant | T | Haygrove School | 21.6 | 21.0 + 1.2 | 43.8 |
| Dylan Llewellyn | T | Blackwood Comprehensive School | 21.3 | 22.4 + 0.8 | 44.5 |
| Jonathan Wisbey | T | Blackwood Comprehensive School | 24.0 | 24.3 + 0.8 | 49.1 |
| Closed - Under 15 F | Representing | Form | Form + Tariff | Total | |
| Nicola Rickleton | 1st | Walbottle Campus Technology College | 27.2 | 25.8 + 3.0 | 56.0 |
| Lynsey Stevenson | 2nd | Wood Green High College of Sport | 26.4 | 24.5 + 3.0 | 53.9 |
| Zoe Powell | 3rd | Park Hall School | 26.1 | 24.7 + 3.0 | 53.8 |
| Alison Rand | 4th | Haberdashers Aske's School For Girls | 26.0 | 24.3 + 2.5 | 52.8 |
| Laura Hunter | 5th | Kenton School | 25.7 | 23.4 + 3.0 | 52.1 |
| Mickaela Haskins | 6th | Tideway School & 6Th Form Centre | 24.5 | 23.3 + 2.2 | 50.0 |
| Wendy Hoodless | 7th | Hillcrest School | 23.5 | 23.8 + 2.2 | 49.5 |
| Lorraine Glover | T | Gable Hall School - Essex | 24.2 | 24.1 + 0.9 | 49.2 |
| Nia Gaut | T | Gable Hall School - Essex | 24.1 | 23.8 + 1.3 | 49.2 |
| Danielle Glover | T | Gable Hall School - Essex | 24.2 | 23.1 + 2.0 | 49.3 |
| Hayley Boyce | T | Gable Hall School - Essex | 25.9 | 25.1 + 1.5 | 52.5 |
| Oyinkan Johnson-Sherlock | T | Haberdashers Aske's School For Girls | 22.9 | 24.0 + 0.6 | 47.5 |
| Abby Preston | T | Haygrove School | 23.4 | 23.3 + 1.2 | 47.9 |
| Tanya Rossiter | T | Haygrove School | 23.3 | 23.5 + 1.2 | 48.0 |
| Emily Rothwell | T | Haygrove School | 22.8 | 22.6 + 0.8 | 46.2 |
