Club Championships Aldenham Sports Centre December 2004
| Internal Competition 13th December 2003 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Grade 1 | Representing | Form | Form + Tariff | Total | |
| Graham Williams | 1st | Ministry Of Air | 26.7 | 23.6 + 11.8 | 62.1 |
| Lauren Shipman | 2nd | Ministry Of Air | 25.6 | 24.1 + 9.6 | 59.3 |
| Kayleigh McCarthy | 3rd | Ministry Of Air | 25.7 | 23.6 + 9.0 | 58.3 |
| Jonathan Prazer | Guest | Ministry Of Air | 24.7 | 23.8 + 6.5 | 55.0 |
| Charlotte O'Shea | W/D | Ministry Of Air | |||
| Grade 2 | Representing | Form | Form + Tariff | Total | |
| Julie Gooderick | 1st | Ministry Of Air | 24.6 | 23.7 + 6.3 | 54.6 |
| Emma Nicholson | 2nd | Ministry Of Air | 25.1 | 23.6 + 5.2 | 53.9 |
| Stephen Jeffery | 3rd | Ministry Of Air | 24.1 | 22.7 + 5.1 | 51.9 |
| Charlotte Wilkinson | W/D | Ministry Of Air | |||
| Rosie Spreadbury | W/D | Ministry Of Air | |||
| Charlotte Cunningham | W/D | Ministry Of Air | |||
| Grade 3 Senior | Representing | Form | Form + Tariff | Total | |
| Alex Tilley | 1st | Ministry Of Air | 24.8 | 24.9 + 3.4 | 53.1 |
| Christine O'Brien | 2nd | Ministry Of Air | 23.7 | 24.4 + 4.5 | 52.6 |
| Alex Deller | 3rd | Ministry Of Air | 24.5 | 23.3 + 3.4 | 51.2 |
| Marianne Pope | 4th | Ministry Of Air | 23.6 | 23.6 + 3.4 | 50.6 |
| Siobhan Cunningham | W/D | Ministry Of Air | |||
| Lisa Cunningham | W/D | Ministry Of Air | |||
| Grade 3 Junior | Representing | Form | Form + Tariff | Total | |
| Charley O'Dell | 1st | Ministry Of Air | 25.4 | 25.1 + 3.9 | 54.4 |
| Emma Preedy | 2nd | Ministry Of Air | 24.6 | 24.6 + 3.0 | 52.2 |
| Rebecca Lynch | 3rd | Ministry Of Air | 24.4 | 24.5 + 3.0 | 51.9 |
| Gemma Davis | 4th | Ministry Of Air | 24.2 | 23.5 + 4.0 | 51.7 |
| Georgina Doig | 5th | Ministry Of Air | 23.1 | 23.6 + 3.0 | 49.7 |
| Sinead O'Dwyer | W/D | Ministry Of Air | |||
| Grade 4 | Representing | Form | Form + Tariff | Total | |
| Clara Williams | 1st | Ministry Of Air | 24.2 | 23.9 + 3.0 | 51.1 |
| Rebecca Tilley | 2nd | Ministry Of Air | 23.1 | 23.5 + 3.4 | 50.0 |
| Georgina Impson Davey | 3rd | Ministry Of Air | 23.8 | 23.8 + 2.2 | 49.8 |
| Katie Fenton | 4th | Ministry Of Air | 21.0 | 23.4 + 2.9 | 47.3 |
| Andrew King | W/D | Ministry Of Air | |||
| April Spreadbury | W/D | Ministry Of Air | |||
| Grade 5 Senior | Representing | Form | Form + Tariff | Total | |
| Charlotte Robinson | 1st | Ministry Of Air | 24.0 | 24.2 + 2.2 | 50.4 |
| Lydia Barton | 2nd | Ministry Of Air | 24.2 | 24.0 + 2.2 | 50.4 |
| Sophie Bown | 3rd | Ministry Of Air | 23.8 | 23.2 + 2.0 | 49.0 |
| Anthony Hadgill | 4th | Ministry Of Air | 23.7 | 22.0 + 2.1 | 47.8 |
| Jasmine Hames | W/D | Ministry Of Air | |||
| Grade 5 Junior | Representing | Form | Form + Tariff | Total | |
| Jessica Impson Davey | 1st | Ministry Of Air | 24.9 | 24.9 + 1.5 | 51.3 |
| Georgia Foster | 2nd | Ministry Of Air | 24.1 | 23.9 + 2.0 | 50.0 |
| Ailis Tully | 3rd | Ministry Of Air | 23.3 | 22.9 + 2.2 | 48.4 |
| Davina Majeethia | 4th | Ministry Of Air | 22.3 | 22.8 + 2.0 | 47.1 |
| Daisy Longden | 5th | Ministry Of Air | 22.5 | 15.7 + 1.3 | 39.5 |
[see also Complete Results Lists ]