Club Championships Aldenham Sports Centre December 2003
| Internal Competition 13th December 2003 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Grade 1 | Representing | Form | Form + Tariff | Total | |
| Graham Williams | 1st | Ministry Of Air | 26.2 | 23.4 + 10.7 | 60.3 |
| Kayleigh McCarthy | 2nd | Ministry Of Air | 25.7 | 23.6 + 8.5 | 57.8 |
| Charlotte O'Shea | 3rd | Ministry Of Air | 25.3 | 23.8 + 7.0 | 56.1 |
| Chris Tilley | 4th | Ministry Of Air | 24.2 | 23.1 + 7.0 | 54.3 |
| Adam Miller | W/D | Ministry Of Air | |||
| Grade 2 | Representing | Form | Form + Tariff | Total | |
| Emma Nicholson | 1st | Ministry Of Air | 24.5 | 24.7 + 5.2 | 54.4 |
| Julie Gooderick | 2nd | Ministry Of Air | 24.6 | 23.8 + 4.9 | 53.3 |
| Rosie Spreadbury | 3rd | Ministry Of Air | 24.2 | 23.9 + 4.0 | 52.1 |
| Stephen Jeffery | 4th | Ministry Of Air | 23.4 | 23.6 + 3.5 | 50.5 |
| Charlotte Cunningham | 5th | Ministry Of Air | 23.8 | 20.9 + 5.5 | 50.2 |
| Grade 3 Senior | Representing | Form | Form + Tariff | Total | |
| Christine O'Brien | 1st | Ministry Of Air | 23.7 | 24.3 + 4.1 | 52.1 |
| Alex Deller | 2nd | Ministry Of Air | 23.7 | 23.2 + 5.0 | 51.9 |
| Alex Tilley | 3rd | Ministry Of Air | 23.0 | 20.2 + 5.0 | 48.2 |
| Lisa Cunningham | 4th | Ministry Of Air | 24.2 | 16.2 + 4.5 | 44.9 |
| Helen Bangs | 5th | Ministry Of Air | 22.5 | 18.3 + 3.2 | 44.0 |
| Joanne Nethersole | W/D | Ministry Of Air | |||
| Grade 3 Junior | Representing | Form | Form + Tariff | Total | |
| Anna Villarreal | 1st | Ministry Of Air | 24.9 | 23.5 + 3.5 | 51.9 |
| Sinead O'Dwyer | 2nd | Ministry Of Air | 23.9 | 23.8 + 3.0 | 50.7 |
| Grade 4 Senior | Representing | Form | Form + Tariff | Total | |
| Jacqui Tilley | 1st | Ministry Of Air | 24.5 | 23.2 + 3.4 | 51.1 |
| Marianne Pope | 2nd | Ministry Of Air | 23.4 | 23.5 + 3.0 | 49.9 |
| Bethany Carter | 3rd | Ministry Of Air | 24.1 | 22.6 + 2.4 | 49.1 |
| Emily Wilkinson | 4th | Ministry Of Air | 22.5 | 22.9 + 2.5 | 47.9 |
| Rebecca Tilley | 5th | Ministry Of Air | 24.0 | 13.5 + 2.9 | 40.4 |
| April Spreadbury | W/D | Ministry Of Air | |||
| Siobhan Cunningham | W/D | Ministry Of Air | |||
| Lucy Harris | W/D | Ministry Of Air | |||
| Grade 4 Junior | Representing | Form | Form + Tariff | Total | |
| Charlotte Wilkinson | 1st | Ministry Of Air | 23.6 | 23.7 + 3.0 | 50.3 |
| Alexander Lee | 2nd | Ministry Of Air | 23.2 | 23.7 + 3.0 | 49.9 |
| Georgina Doig | 3rd | Ministry Of Air | 23.3 | 23.4 + 2.0 | 48.7 |
| Katie Fenton | 4th | Ministry Of Air | 22.9 | 23.3 + 2.2 | 48.4 |
| Rebecca Lynch | 5th | Ministry Of Air | 16.5 | 23.8 + 3.0 | 43.3 |
| Grade 5 Senior | Representing | Form | Form + Tariff | Total | |
| Emma Sherling | 1st | Ministry Of Air | 23.5 | 23.1 + 1.6 | 48.2 |
| Charlotte Robinson | 2nd | Ministry Of Air | 22.8 | 22.7 + 1.5 | 47.0 |
| Sophie Bown | 3rd | Ministry Of Air | 22.4 | 22.3 + 2.1 | 46.8 |
| Jasmine Hames | 4th | Ministry Of Air | 11.5 | 23.2 + 1.5 | 36.2 |
| Kirsten Stanbrough | W/D | Ministry Of Air | |||
| Grade 5 Junior | Representing | Form | Form + Tariff | Total | |
| Sarah Hiesler | 1st | Ministry Of Air | 24.1 | 23.4 + 2.1 | 49.6 |
| Lydia Barton | 2nd | Ministry Of Air | 22.6 | 22.1 + 2.2 | 46.9 |
| Katherine Souto-Mills | 3rd | Ministry Of Air | 23.0 | 22.6 + 1.2 | 46.8 |
| Gemma Davis | 4th | Ministry Of Air | 21.1 | 23.4 + 2.1 | 46.6 |
| Ailis Tully | 5th | Ministry Of Air | 22.2 | 21.4 + 1.5 | 45.1 |
| Jessica Impson Davey | 6th | Ministry Of Air | 20.8 | 21.1 + 1.0 | 42.9 |
| Kaylee Miller | 7th | Ministry Of Air | 17.0 | 23.4 + 1.5 | 41.9 |
| Davina Majeethia | 8th | Ministry Of Air | 22.6 | 0.0 + 0.5 | 23.1 |
[see also Complete Results Lists ]