Club Championships, Bricket Wood July 2005
| Closed Competition 17th Jul 2005 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| H.P Squad Seniors | Representing | Form | Form + Tariff | Total | |
| Graham Williams | 1st | Ministry Of Air | 26.1 | 26.3 + 10.2 | 62.6 |
| Lauren Shipman | 2nd | Ministry Of Air | 26.0 | 26.2 + 8.8 | 61.0 |
| Kayleigh McCarthy | 3rd | Ministry Of Air | 26.4 | 22.7 + 9.6 | 58.7 |
| Christine O'Brien | 4th | Ministry Of Air | 24.2 | 24.1 + 3.4 | 51.7 |
| Alex Deller | 5th | Ministry Of Air | 23.8 | 23.3 + 4.4 | 51.5 |
| Helen Bangs | 6th | Ministry Of Air | 23.2 | 23.6 + 3.5 | 50.3 |
| H.P Squad Seniors | Representing | Form | Form + Tariff | Total | |
| Charley O'Dell | 1st | Ministry Of Air | 24.3 | 25.2 + 4.1 | 53.6 |
| Stephen Jeffery | 2nd | Ministry Of Air | 24.0 | 20.8 + 6.0 | 50.8 |
| Charlotte Wilkinson | 3rd | Ministry Of Air | 24.2 | 11.9 + 4.2 | 40.3 |
| Rosie Spreadbury | W/D | Ministry Of Air | |||
| Adam Miller | W/D | Ministry Of Air | |||
| Development Squad Seniors | Representing | Form | Form + Tariff | Total | |
| Clara Williams | 1st | Ministry Of Air | 24.3 | 24.7 + 3.5 | 52.5 |
| Sarah Hiesler | 2nd | Ministry Of Air | 24.5 | 23.6 + 4.0 | 52.1 |
| Gemma Davis | 3rd | Ministry Of Air | 24.1 | 23.8 + 4.0 | 51.9 |
| Emma Preedy | 4th | Ministry Of Air | 24.2 | 23.7 + 3.0 | 50.9 |
| Charlotte Robinson | 5th | Ministry Of Air | 23.3 | 24.1 + 3.0 | 50.4 |
| Andrew King | 6th | Ministry Of Air | 23.3 | 23.4 + 3.4 | 50.1 |
| Talya Stone | 7th | Ministry Of Air | 23.2 | 22.6 + 2.1 | 47.9 |
| Amy Pearson | W/D | Ministry Of Air | |||
| Georgina Impson Davey | W/D | Ministry Of Air | |||
| Development Squad Juniors | Representing | Form | Form + Tariff | Total | |
| Sinead O'Dwyer | 1st | Ministry Of Air | 24.6 | 24.0 + 2.9 | 51.5 |
| Jessica Impson Davey | 2nd | Ministry Of Air | 24.2 | 24.2 + 3.0 | 51.4 |
| Georgina Doig | 3rd | Ministry Of Air | 23.5 | 23.2 + 3.0 | 49.7 |
| Davina Majeethia | 4th | Ministry Of Air | 23.9 | 23.6 + 2.2 | 49.7 |
| Laura Maclean | 5th | Ministry Of Air | 24.4 | 23.8 + 1.5 | 49.7 |
| Victoria Hiesler | 6th | Ministry Of Air | 23.9 | 23.5 + 2.0 | 49.4 |
| Daisy Longden | 7th | Ministry Of Air | 23.3 | 23.0 + 2.1 | 48.4 |
| Charlotte Bower | 8th | Ministry Of Air | 21.2 | 23.6 + 1.5 | 46.3 |
[see also Results Archive ]