Milton Keynes Open May 2007 - Courtside, Bletchley College
| Invitational Competition 06th May 2007 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Grade 1 Over 15 | Representing | Form | Form + Tariff | Total | |
| Simon Chick | 1st | Elite | 24.4 | 23.9 + 10.3 | 58.6 |
| Grade 1 Under 15 | Representing | Form | Form + Tariff | Total | |
| Hugh Sullivan | 1st | Orbit T.C. | 24.1 | 24.0 + 6.8 | 54.9 |
| Emily Young | 2nd | Orbit T.C. | 24.1 | 23.9 + 6.4 | 54.4 |
| Amy Ross | 3rd | Elite | 23.4 | 22.4 + 6.8 | 52.6 |
| Jordan Chung | 4th | Elite | 23.8 | 11.9 + 3.4 | 39.1 |
| Chloe Summerill | W/D | Elite | |||
| Paul Mears | W/D | Elite | |||
| Grade 2 Over 15 | Representing | Form | Form + Tariff | Total | |
| Glyn Dickinson | 1st | Orbit T.C. | 23.7 | 22.3 + 7.7 | 53.7 |
| Carla Bunyan | 2nd | Kingston Kites | 23.8 | 23.4 + 5.9 | 53.1 |
| Katie Bozier | 3rd | Elite | 23.7 | 23.0 + 6.1 | 52.8 |
| Glenn Lillie | 4th | Elite | 23.9 | 21.6 + 6.9 | 52.4 |
| Daniel Fair | W/D | Richards T.C. | |||
| Grade 2 Under 15 M | Representing | Form | Form + Tariff | Total | |
| Jez Billingham | 1st | Orbit T.C. | 24.4 | 23.8 + 6.8 | 55.0 |
| Matthew Gladders | 2nd | Aero Kinetics | 23.2 | 23.0 + 5.2 | 51.4 |
| Kasey Kilday | 3rd | Richards T.C. | 23.5 | 22.5 + 5.2 | 51.2 |
| Lewis Wheeler | 4th | Orbit T.C. | 23.3 | 23.1 + 4.7 | 51.1 |
| Caleb Bezzant | 5th | Elite | 19.1 | 22.3 + 4.7 | 46.1 |
| William Folwell | W/D | Elite | |||
| Representing | Form | Form + Tariff | Total | ||
| Frankie Osborn | 1st | Elite | 23.0 | 23.3 + 5.2 | 51.5 |
| Millie Ciciura | 2nd | Orbit T.C. | 23.3 | 22.6 + 4.7 | 50.6 |
| Roisin O'Brien | 3rd | Orbit T.C. | 23.2 | 22.9 + 4.2 | 50.3 |
| Grade 3 Over 17 F | Representing | Form | Form + Tariff | Total | |
| Rebecca Gladwin | 1st | Orbit T.C. | 21.6 | 23.4 + 5.5 | 50.5 |
| Suzannah Morcowitz | 2nd | Elite | 22.8 | 23.1 + 4.6 | 50.5 |
| Lauren Bettyes | 3rd | Aero Kinetics | 22.3 | 22.7 + 4.5 | 49.5 |
| Laura Shapiro | 4th | Cambridge Cangeroos | 21.0 | 22.5 + 3.9 | 47.4 |
| Sarah Kirby | 5th | Galaxy T.C. | 22.6 | 19.6 + 3.6 | 45.8 |
| Manda Dickson | 6th | Galaxy T.C. | 20.8 | 20.2 + 4.6 | 45.6 |
| Lorna Kyan | 7th | Richards T.C. | 10.6 | 21.9 + 4.1 | 36.6 |
| Grade 3 Under 17 F | Representing | Form | Form + Tariff | Total | |
| Lisa Howard | 1st | Storm T.C. | 22.8 | 22.3 + 6.1 | 51.2 |
| Lizzie Mercer | 2nd | Richards T.C. | 22.4 | 22.7 + 5.3 | 50.4 |
| Charlotte Robinson | 3rd | Ministry Of Air | 22.8 | 22.7 + 3.8 | 49.3 |
| Lina Salerno | 4th | Aero Kinetics | 21.0 | 22.1 + 4.2 | 47.3 |
| Gemma Davis | W/D | Ministry Of Air | |||
| Grade 3 Over 15 M | Representing | Form | Form + Tariff | Total | |
| Timothy Lord | 1st | Sprung Loaded | 22.5 | 22.7 + 5.2 | 50.4 |
| Luke Preston | 2nd | Storm T.C. | 22.4 | 22.3 + 4.6 | 49.3 |
| Martyn Howard | Guest | Orbit T.C. | 23.8 | 23.4 + 6.2 | 53.4 |
| James Warren | W/D | Storm T.C. | |||
| Grade 3 Under 15 | Representing | Form | Form + Tariff | Total | |
| Sophia Berry | 1st | Comberton Tiggers | 22.7 | 22.5 + 4.5 | 49.7 |
| Lauren Letch | 2nd | Elite | 21.4 | 22.1 + 4.6 | 48.1 |
| Joshua Wheeler | 3rd | Orbit T.C. | 22.7 | 22.3 + 2.9 | 47.9 |
| Jessica Impson Davey | 4th | Ministry Of Air | 22.1 | 21.6 + 3.9 | 47.6 |
| Jake Penlington | 5th | Aero Kinetics | 22.6 | 22.0 + 2.9 | 47.5 |
| Anne-Marie Cheung | W/D | Ministry Of Air | |||
| Grade 3 Under 13 F | Representing | Form | Form + Tariff | Total | |
| Sophie Perks | 1st | Richards T.C. | 21.8 | 22.9 + 3.6 | 48.3 |
| Molly Hurford | 2nd | Ministry Of Air | 22.4 | 21.7 + 3.6 | 47.7 |
| Katie McKenna | 3rd | Comberton Tiggers | 21.4 | 22.4 + 2.9 | 46.7 |
| Abigail Kirby | 4th | Galaxy T.C. | 16.3 | 22.8 + 3.8 | 42.9 |
| Grade 4 Over 17 F | Representing | Form | Form + Tariff | Total | |
| Jo Collins | 1st | Richards T.C. | 23.3 | 22.4 + 3.0 | 48.7 |
| Jessica McElduff | 2nd | Elite | 22.3 | 22.6 + 3.6 | 48.5 |
| Lauren Bell | 3rd | Sprung Loaded | 22.0 | 21.1 + 2.9 | 46.0 |
| Shona Taunton | 4th | Cambridge Cangeroos | 21.8 | 21.3 + 2.5 | 45.6 |
| Emma Bradbury | 5th | Elite | 22.0 | 21.2 + 2.1 | 45.3 |
| Katherine Crone | 6th | Richards T.C. | 21.2 | 20.1 + 2.5 | 43.8 |
| Jacqui Mordecai | W/D | Cambridge Cangeroos | |||
| Grade 4 Under 17 F | Representing | Form | Form + Tariff | Total | |
| Ho Kwan Chick | 1st | Orbit T.C. | 21.8 | 22.6 + 2.7 | 47.1 |
| Joanne Withington | 2nd | Comberton Tiggers | 22.4 | 20.3 + 2.9 | 45.6 |
| Rose Taylor | 3rd | Aero Kinetics | 22.4 | 19.4 + 3.5 | 45.3 |
| Sophie Bown | 4th | Ministry Of Air | 21.6 | 20.3 + 3.3 | 45.2 |
| Rebecca Hales | 5th | Richards T.C. | 21.5 | 18.3 + 3.1 | 42.9 |
| Verity Scott | W/D | Richards T.C. | |||
| Grade 4 Over 15 M | Representing | Form | Form + Tariff | Total | |
| Martin Bithell | 1st | Ministry Of Air | 23.1 | 21.7 + 3.2 | 48.0 |
| Andrew Gladders | 2nd | Aero Kinetics | 22.2 | 21.9 + 3.5 | 47.6 |
| Ross Weatherburn | 3rd | Aero Kinetics | 23.2 | 9.1 + 2.3 | 34.6 |
| Peter Ridout | 4th | Ministry Of Air | 4.2 | 0.0 + 0.0 | 4.2 |
| Ayo Ayeni | W/D | Elite | |||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | |
| Mitchell Fussell | 1st | Elite | 22.5 | 22.9 + 2.2 | 47.6 |
| Max Fagelman | 2nd | Cambridge Cangeroos | 22.0 | 21.5 + 3.8 | 47.3 |
| Ben O'Donnell | 3rd | Galaxy T.C. | 21.4 | 21.8 + 3.5 | 46.7 |
| Ben Wilson | 4th | Sprung Loaded | 22.1 | 20.9 + 2.9 | 45.9 |
| Naydn Bahnam | 5th | Aero Kinetics | 19.8 | 22.8 + 2.9 | 45.5 |
| Michael Keelin | W/D | Cambridge Cangeroos | |||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | |
| Kimberley Tucker | 1st | Aero Kinetics | 23.3 | 23.4 + 3.5 | 50.2 |
| Hannah Livett | 2nd | Ministry Of Air | 22.4 | 23.2 + 2.2 | 47.8 |
| Daisy Longden | 3rd | Ministry Of Air | 22.7 | 22.8 + 2.2 | 47.7 |
| Paige Tucker | 4th | Comberton Tiggers | 22.3 | 23.1 + 2.2 | 47.6 |
| Amy Gould | 5th | Galaxy T.C. | 22.7 | 22.5 + 2.3 | 47.5 |
| Abi McGlennon | 6th | Comberton Tiggers | 22.5 | 22.2 + 2.2 | 46.9 |
| Leanne Lacey | 7th | Aero Kinetics | 22.1 | 21.7 + 2.9 | 46.7 |
| Charlotte Jackson | W/D | Elite | |||
| Sophie Housden | W/D | Cambridge Cangeroos | |||
| Grade 4 Under 13 | Representing | Form | Form + Tariff | Total | |
| Thomas Pringle | 1st | Elite | 23.6 | 23.4 + 2.9 | 49.9 |
| Alice Eveleigh | 2nd | Elite | 22.6 | 22.2 + 2.2 | 47.0 |
| Philip Norton | 3rd | Ministry Of Air | 22.1 | 21.9 + 2.2 | 46.2 |
| Emma Coventry | 4th | Elite | 20.5 | 20.2 + 2.0 | 42.7 |
| Grade 5 Over 15 F | W/D | Aero Kinetics | |||
| Grade 2 Over 15 | Representing | Form | Form + Tariff | Total | |
| Hannah Ward | 1st | Kingston Kites | 23.0 | 22.7 + 2.1 | 47.8 |
| Claire Pryde | 2nd | Elite | 23.1 | 22.8 + 1.2 | 47.1 |
| Kerry Sayer | 3rd | Cambridge Cangeroos | 21.6 | 21.4 + 2.5 | 45.5 |
| Naomi Marhold | 4th | Sprung Loaded | 21.1 | 21.2 + 2.1 | 44.4 |
| Harriett Evans | W/D | Cambridge Cangeroos | |||
| Natasha Wood | W/D | Ministry Of Air | |||
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | |
| Daniel Miles | 1st | Storm T.C. | 21.9 | 20.8 + 3.0 | 45.7 |
| Cameron Fullerton | 2nd | Cambridge Cangeroos | 21.8 | 21.6 + 1.5 | 44.9 |
| Bradley Sapsford | 3rd | Richards T.C. | 20.8 | 21.0 + 2.2 | 44.0 |
| Sam Reynolds | 4th | Comberton Tiggers | 21.1 | 20.1 + 1.8 | 43.0 |
| Alex Jones | 5th | Storm T.C. | 19.9 | 21.2 + 1.7 | 42.8 |
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | |
| Hannah Thompson | 1st | Orbit T.C. | 22.6 | 22.1 + 2.0 | 46.7 |
| Sarah McIntyre | 2nd | Orbit T.C. | 22.4 | 22.4 + 1.5 | 46.3 |
| Laura MacLean | 3rd | Ministry Of Air | 21.5 | 22.1 + 2.2 | 45.8 |
| Rebecca Muncaster | 4th | Aero Kinetics | 22.2 | 21.9 + 1.5 | 45.6 |
| Janay Tucker | 5th | Kingston Kites | 21.0 | 22.7 + 1.5 | 45.2 |
| Megan Arthurs | 6th | Aero Kinetics | 22.0 | 21.7 + 1.5 | 45.2 |
| Imogen Howard | 7th | Cambridge Cangeroos | 21.3 | 20.9 + 2.1 | 44.3 |
| Hollie Meikle | 8th | Richards T.C. | 20.7 | 21.2 + 2.0 | 43.9 |
| Chantelle Dunne | 9th | Silsoe Springboks | 21.1 | 20.5 + 2.2 | 43.8 |
| Abbey Boniface | 10th | Galaxy T.C. | 21.4 | 20.7 + 1.5 | 43.6 |
| Alice Singer | 11th | Elite | 21.1 | 20.7 + 1.6 | 43.4 |
| Isabel Wilson | 12th | Cambridge Cangeroos | 20.4 | 20.7 + 2.0 | 43.1 |
| Katie Thomas | 13th | Elite | 20.3 | 20.1 + 1.2 | 41.6 |
| Laura Roberts | Guest | Orbit T.C. | 22.7 | 22.4 + 2.3 | 47.4 |
| Rachel Davidson | W/D | Cambridge Cangeroos | |||
| Grade 5 Under 13 F | Representing | Form | Form + Tariff | Total | |
| Hannah Wayland | 1st | Aero Kinetics | 22.3 | 21.9 + 2.1 | 46.3 |
| Sophie Rashad | 2nd | Aero Kinetics | 22.2 | 22.0 + 1.8 | 46.0 |
| Lucy Ward | 3rd | Kingston Kites | 22.0 | 21.6 + 1.5 | 45.1 |
| Christie Anashrasia | 4th | Elite | 22.4 | 21.0 + 1.2 | 44.6 |
| Sarah Lock | 4th | Elite | 21.5 | 21.9 + 1.2 | 44.6 |
| Lucy Thomas | 6th | Elite | 21.4 | 21.0 + 2.0 | 44.4 |
| Natalia Laverty | 7th | Cambridge Cangeroos | 21.3 | 21.0 + 1.5 | 43.8 |
| Sarah Buisson | 8th | Comberton Tiggers | 21.0 | 20.9 + 1.5 | 43.4 |
| Fiona Jeffery-Sinclair | 9th | Kingston Kites | 22.5 | 16.3 + 1.0 | 39.8 |
| Amy Rayfield | 10th | Richards T.C. | 21.6 | 16.0 + 1.5 | 39.1 |
| Alice Livett | 11th | Ministry Of Air | 21.6 | 14.1 + 1.2 | 36.9 |
| Eleanor Fish | W/D | Cambridge Cangeroos | |||
| Jasmine Wisdish | W/D | Elite | |||
| Nadia Asbi | W/D | Elite | |||
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | |
| Alexander Head | 1st | Kingston Kites | 21.5 | 21.8 + 1.2 | 44.5 |
| Nathan Holmes | 2nd | Apex Harlow | 21.3 | 21.1 + 1.7 | 44.1 |
| Sam Robotham | 3rd | Comberton Tiggers | 18.4 | 20.1 + 1.2 | 39.7 |
| Jack Jones | 4th | Richards T.C. | 15.2 | 19.8 + 1.5 | 36.5 |
| Gabriel Norton | 5th | Ministry Of Air | 20.8 | 3.1 + 0.6 | 24.5 |
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | |
| Jordan Kyra Winter | 1st | Comberton Tiggers | 22.7 | 22.7 + 1.5 | 46.9 |
| Juliet Bromley | 2nd | Kingston Kites | 22.3 | 22.9 + 1.3 | 46.5 |
| Katie Morrow | 3rd | Kingston Kites | 22.3 | 21.9 + 1.2 | 45.4 |
| Jessica Hay Davison | 4th | Galaxy T.C. | 21.9 | 21.7 + 1.6 | 45.2 |
| Katie Reynolds | 4th | Comberton Tiggers | 21.7 | 21.2 + 2.3 | 45.2 |
| Katie MacDonald | 6th | Loughton Flyers | 22.0 | 21.1 + 1.5 | 44.6 |
| Jaime Gates | 7th | Loughton Flyers | 21.6 | 21.0 + 1.7 | 44.3 |
| Shannon Phyo | 8th | Comberton Tiggers | 21.5 | 21.1 + 1.2 | 43.8 |
| Isabel Hall | 9th | Elite | 21.2 | 20.8 + 1.2 | 43.2 |
| Samantha Hodges | 10th | Sprung Loaded | 21.0 | 20.7 + 1.2 | 42.9 |
| Tate Tucker | 11th | Comberton Tiggers | 22.7 | 18.6 + 1.1 | 42.4 |
| Chloe Wareham | 12th | Comberton Tiggers | 19.8 | 20.6 + 0.8 | 41.2 |
| Grace Pike | 13th | Cambridge Cangeroos | 20.6 | 17.3 + 0.6 | 38.5 |
| Alice Osborn-Nowell | 14th | Comberton Tiggers | 1.8 | 20.5 + 0.8 | 23.1 |
| Ungraded Over 15 | Representing | Form | Form + Tariff | Total | |
| Megan Draper | 1st | Kingston Kites | 22.3 | 23.1 + 1.6 | 47.0 |
| Sophie Edge | 2nd | Aero Kinetics | 20.2 | 21.6 + 1.2 | 43.0 |
| Scott Crowhurst | 3rd | Richards T.C. | 19.9 | 20.8 + 1.5 | 42.2 |
| Hazel Smart | 4th | Richards T.C. | 20.0 | 20.4 + 1.5 | 41.9 |
| Rebecca Broda | 5th | Aero Kinetics | 21.5 | 19.1 + 1.2 | 41.8 |
| Debbie Woulds | 6th | Galaxy T.C. | 19.8 | 18.1 + 1.2 | 39.1 |
| Emma Deering | W/D | Richards T.C. | |||
| Hannah Keen | W/D | Cambridge Cangeroos | |||
| Ungraded Under 15 F | Representing | Form | Form + Tariff | Total | |
| Emily Tucker | 1st | Kingston Kites | 23.6 | 24.0 + 1.2 | 48.8 |
| Laura Tetlow | 2nd | Kingston Kites | 23.4 | 23.9 + 1.2 | 48.5 |
| Naomi Griffiths | 3rd | Aero Kinetics | 23.1 | 23.1 + 1.2 | 47.4 |
| Athene Broad | 4th | Kingston Kites | 22.7 | 22.7 + 1.2 | 46.6 |
| Anna Boulton | 5th | Kingston Kites | 22.6 | 22.6 + 1.2 | 46.4 |
| Flo Greenaway | 6th | Aero Kinetics | 22.1 | 22.5 + 1.2 | 45.8 |
| Mia Dunn | 7th | Aero Kinetics | 21.5 | 22.0 + 1.0 | 44.5 |
| Georgina March | W/D | Kingston Kites | |||
| Tayla Green | W/D | Richards T.C. | |||
| Ungraded Under 13 M | Representing | Form | Form + Tariff | Total | |
| Milo Roberts | 1st | Aero Kinetics | 21.3 | 21.4 + 1.6 | 44.3 |
| Ryan Aviet | 2nd | Apex Harlow | 19.8 | 20.5 + 0.8 | 41.1 |
| Michael Ward | Guest | Orbit T.C. | 20.8 | 14.7 + 0.5 | 36.0 |
| James Armitage | W/D | Aero Kinetics | |||
| William Brown | W/D | Cambridge Cangeroos | |||
| Sam Kirby | W/D | Galaxy T.C. | |||
| Ungraded Under 13 F | Representing | Form | Form + Tariff | Total | |
| Ruth Wright | 1st | Kingston Kites | 22.4 | 22.0 + 1.2 | 45.6 |
| Georgia Richardson | 2nd | Kingston Kites | 22.7 | 21.6 + 1.2 | 45.5 |
| Helena Bloomfield | 3rd | Kingston Kites | 21.9 | 22.3 + 1.2 | 45.4 |
| Grace Marsh | 4th | Kingston Kites | 21.3 | 21.9 + 1.2 | 44.4 |
| Kara Boyd | 5th | Kingston Kites | 21.7 | 21.0 + 1.2 | 43.9 |
| Georgina McMurrich | 6th | Aero Kinetics | 20.5 | 20.8 + 1.2 | 42.5 |
| Olivia Rowbotham | 7th | Comberton Tiggers | 20.4 | 20.2 + 1.2 | 41.8 |
| Christine Brown | 8th | Kingston Kites | 13.7 | 21.8 + 1.2 | 36.7 |
| Ellie Sayer | 9th | Cambridge Cangeroos | 18.9 | 17.1 + 0.6 | 36.6 |
| Charlotte Herbert | W/D | Kingston Kites | |||
| Ungraded Under 11 F | Representing | Form | Form + Tariff | Total | |
| Tia Brown | 1st | Apex Harlow | 23.0 | 22.7 + 0.8 | 46.5 |
| Amy Wyatt | 2nd | Apex Harlow | 22.4 | 23.2 + 0.7 | 46.3 |
| Hazel Childs | 3rd | Richards T.C. | 22.7 | 22.0 + 0.8 | 45.5 |
| Georgia Avery | 4th | Apex Harlow | 21.8 | 21.9 + 0.8 | 44.5 |
| Hayley Winder | 5th | Apex Harlow | 21.8 | 22.0 + 0.7 | 44.5 |
| Jo-Jo Charley | 6th | Aero Kinetics | 21.7 | 21.3 + 0.8 | 43.8 |
| Trinity Kelly | 7th | Cambridge Cangeroos | 20.9 | 21.2 + 0.8 | 42.9 |
| Mari Lewis | 8th | Sprung Loaded | 20.8 | 17.7 + 0.7 | 39.2 |
| Megan McLaughlin | Guest | Orbit T.C. | 24.1 | 24.5 + 0.7 | 49.3 |
| Nikki Byers | Guest | Orbit T.C. | 23.1 | 23.5 + 0.7 | 47.3 |
| Abigail McEvaddy | Guest | Orbit T.C. | 22.7 | 22.7 + 0.5 | 45.9 |
| Georgia DeBranco-Chessum | W/D | Richards T.C. | |||
| Beginner Over 15 | Representing | Form | Form + Tariff | Total | |
| Rebekah Peters | 1st | Orbit T.C. | 22.6 | 23.5 + 0.0 | 46.1 |
| Matthew House | 2nd | Kingston Kites | 23.1 | 22.9 + 0.0 | 46.0 |
| Melissa Wood | 3rd | Comberton Tiggers | 22.8 | 23.0 + 0.0 | 45.8 |
| Emma Shearer | 4th | Hudson Flyers | 21.5 | 22.7 + 0.0 | 44.2 |
| Terrie Bryan | 5th | Galaxy T.C. | 20.0 | 20.1 + 0.0 | 40.1 |
| Orla McGill | W/D | Richards T.C. | |||
| Rachel Patman | W/D | Comberton Tiggers | |||
| Beginner Under 15 | Representing | Form | Form + Tariff | Total | |
| Rosie Barton | 1st | Orbit T.C. | 23.7 | 24.0 + 0.0 | 47.7 |
| Charne Rossuw | 2nd | Orbit T.C. | 22.7 | 23.2 + 0.0 | 45.9 |
| Chloe Haynes | 3rd | Comberton Tiggers | 22.3 | 22.8 + 0.0 | 45.1 |
| Joanna Stanley | 4th | Comberton Tiggers | 22.2 | 22.8 + 0.0 | 45.0 |
| Danielle Burton | 5th | Hudson Flyers | 21.9 | 22.3 + 0.0 | 44.2 |
| Louise Missud | 6th | Galaxy T.C. | 21.8 | 22.4 + 0.0 | 44.2 |
| Sophie Rudkin | 7th | Comberton Tiggers | 21.9 | 22.3 + 0.0 | 44.2 |
| Asha Mistry | 8th | Orbit T.C. | 21.6 | 21.8 + 0.0 | 43.4 |
| Charlotte Fountain | 9th | Hudson Flyers | 21.3 | 21.8 + 0.0 | 43.1 |
| Loren Payne | 10th | Galaxy T.C. | 21.2 | 21.1 + 0.0 | 42.3 |
| Coral Knights | 11th | Galaxy T.C. | 20.0 | 20.0 + 0.0 | 40.0 |
| Jessica Flack | 12th | Galaxy T.C. | 18.8 | 18.9 + 0.0 | 37.7 |
| Luke Pattison | 13th | Hudson Flyers | 22.9 | 13.8 + 0.0 | 36.7 |
| Martha McKinnell | Guest | Orbit T.C. | 23.0 | 23.1 + 0.0 | 46.1 |
| Charlotte Derosa | W/D | Sprung Loaded | |||
| Holly Rees | W/D | Comberton Tiggers | |||
| Rachel Lee | W/D | Comberton Tiggers | |||
| Beginner Under 11 F | Representing | Form | Form + Tariff | Total | |
| Emma Fountain | 1st | Hudson Flyers | 23.2 | 23.1 + 0.0 | 46.3 |
| Sofia Chaker | 2nd | Kingston Kites | 23.1 | 22.8 + 0.0 | 45.9 |
| Kelsey Wilson | 3rd | Orbit T.C. | 23.2 | 22.6 + 0.0 | 45.8 |
| Amy Bullows | 4th | Kingston Kites | 22.7 | 22.9 + 0.0 | 45.6 |
| Nadia Nieuwhof | 4th | Kingston Kites | 23.1 | 22.5 + 0.0 | 45.6 |
| Francesca Head | 5th | Kingston Kites | 22.6 | 22.6 + 0.0 | 45.2 |
| Megan Ratcliffe | 6th | Hudson Flyers | 22.6 | 22.4 + 0.0 | 45.0 |
| Kerri Hilton-Taylor | 7th | Comberton Tiggers | 22.5 | 22.4 + 0.0 | 44.9 |
| Katie Thornton | 8th | Elite | 22.0 | 22.7 + 0.0 | 44.7 |
| Lucy Pangbourne | 8th | Kingston Kites | 22.4 | 22.3 + 0.0 | 44.7 |
| Rebecca Allen | 9th | Hudson Flyers | 22.5 | 22.1 + 0.0 | 44.6 |
| Lauren Baker | 10th | Hudson Flyers | 22.6 | 21.9 + 0.0 | 44.5 |
| Amy Duke | 11th | Orbit T.C. | 21.9 | 22.3 + 0.0 | 44.2 |
| Kate Czylok | 12th | Comberton Tiggers | 22.3 | 21.8 + 0.0 | 44.1 |
| Megan Jarman | 13th | Kingston Kites | 21.9 | 22.1 + 0.0 | 44.0 |
| Joanna Newman | 14th | Aero Kinetics | 22.2 | 21.5 + 0.0 | 43.7 |
| Ciara O'Brien | 15th | Orbit T.C. | 21.9 | 21.7 + 0.0 | 43.6 |
| Sophie Hennells | 16th | Hudson Flyers | 21.7 | 21.8 + 0.0 | 43.5 |
| Ebun Osobu | 16th | Kingston Kites | 21.8 | 21.7 + 0.0 | 43.5 |
| Claudia Buckley | 17th | Comberton Tiggers | 20.9 | 21.5 + 0.0 | 42.4 |
| Sian Youens | 18th | Aero Kinetics | 21.9 | 20.4 + 0.0 | 42.3 |
| Rianna Stratford | 19th | Apex Harlow | 21.6 | 20.6 + 0.0 | 42.2 |
| Elana Philbert | 20th | Galaxy T.C. | 20.9 | 17.8 + 0.0 | 38.7 |
| Kaylah Simons-Bengtson | 21st | Aero Kinetics | 21.4 | 15.6 + 0.0 | 37.0 |
| Lauren Bright | 22nd | Galaxy T.C. | 13.7 | 2.0 + 0.0 | 15.7 |
| Rebecca Cooper | W/D | Comberton Tiggers | |||
| Beginner Under 9 F | Representing | Form | Form + Tariff | Total | |
| Carrie Walker | 1st | Kingston Kites | 23.6 | 24.0 + 0.0 | 47.6 |
| Zoe Broad | 2nd | Kingston Kites | 23.3 | 23.2 + 0.0 | 46.5 |
| Siobhan House | 3rd | Kingston Kites | 23.0 | 22.9 + 0.0 | 45.9 |
| Adeana Speed | 4th | Kingston Kites | 22.0 | 23.3 + 0.0 | 45.3 |
| Anna Dickerson | 5th | Kingston Kites | 22.2 | 23.0 + 0.0 | 45.2 |
| Emily Ralfs | 6th | Aero Kinetics | 22.5 | 22.5 + 0.0 | 45.0 |
| Ellis Green | 7th | Orbit T.C. | 22.1 | 22.5 + 0.0 | 44.6 |
| Georgia Berry | 8th | Comberton Tiggers | 22.5 | 21.8 + 0.0 | 44.3 |
| Olivia Wilson | 9th | Orbit T.C. | 22.0 | 21.8 + 0.0 | 43.8 |
| Anna Czylok | 9th | Comberton Tiggers | 21.9 | 21.9 + 0.0 | 43.8 |
| Amy Revell | 10th | Apex Harlow | 22.2 | 21.2 + 0.0 | 43.4 |
| Lauren McEvaddy | 11th | Orbit T.C. | 21.0 | 22.0 + 0.0 | 43.0 |
| Sophie Leonard | 12th | Comberton Tiggers | 20.8 | 21.7 + 0.0 | 42.5 |
| Charlotte Savage | 13th | Elite | 19.5 | 22.9 + 0.0 | 42.4 |
| Alison Lillie | 14th | Elite | 20.7 | 18.9 + 0.0 | 39.6 |
| Kenyon Kellett | 15th | Aero Kinetics | 11.2 | 19.1 + 0.0 | 30.3 |
| Isobel Bazzant | 16th | Elite | 7.0 | 22.9 + 0.0 | 29.9 |
| Ellie Vickers | 17th | Apex Harlow | 19.3 | 3.6 + 0.0 | 22.9 |
| Becca Sebley | W/D | Comberton Tiggers | |||
| Beginner Under 11 M | Representing | Form | Form + Tariff | Total | |
| George Hill | 1st | Kingston Kites | 22.7 | 22.9 + 0.0 | 45.6 |
| Isaac Broad | 2nd | Kingston Kites | 22.8 | 22.5 + 0.0 | 45.3 |
| Ben Poluter | 5th | Aero Kinetics | 22.1 | 21.9 + 0.0 | 44.0 |
| Stephen Coupland | 3rd | Aero Kinetics | 21.6 | 21.8 + 0.0 | 43.4 |
| Devin Kellett | 4th | Aero Kinetics | 21.3 | 21.6 + 0.0 | 42.9 |
| Adam Rolfe | W/D | Galaxy T.C. | |||
| Beginner Under 13 M | Representing | Form | Form + Tariff | Total | |
| Jonathon House | 1st | Kingston Kites | 22.8 | 23.1 + 0.0 | 45.9 |
| Kurtis Anderson | 2nd | Orbit T.C. | 22.5 | 22.6 + 0.0 | 45.1 |
| Jacob Ratcliffe | 3rd | Hudson Flyers | 22.2 | 22.7 + 0.0 | 44.9 |
| Andy Davies | 4th | Richards T.C. | 21.7 | 22.5 + 0.0 | 44.2 |
| Calvin Bishop | 5th | Hudson Flyers | 21.8 | 21.8 + 0.0 | 43.6 |
| Ben Bratchvogel | 6th | Apex Harlow | 21.1 | 21.6 + 0.0 | 42.7 |
| Joseph Gowler | 7th | Hudson Flyers | 20.7 | 21.2 + 0.0 | 41.9 |
| Peter Rees | 8th | Comberton Tiggers | 13.3 | 22.2 + 0.0 | 35.5 |
| Beginner Under 13 F | Representing | Form | Form + Tariff | Total | |
| Libby Daniells | 1st | Orbit T.C. | 23.7 | 23.6 + 0.0 | 47.3 |
| Jasmine Brittan | 2nd | Orbit T.C. | 23.3 | 22.9 + 0.0 | 46.2 |
| Lauren Hilton-Taylor | 3rd | Comberton Tiggers | 22.9 | 23.0 + 0.0 | 45.9 |
| Hollie Maughan | 4th | Comberton Tiggers | 23.3 | 22.4 + 0.0 | 45.7 |
| Jenny McIntyre | 4th | Orbit T.C. | 23.0 | 22.7 + 0.0 | 45.7 |
| Shannon Weir | 6th | Orbit T.C. | 23.2 | 22.3 + 0.0 | 45.5 |
| Stacey Gibbons | 7th | Aero Kinetics | 22.9 | 22.5 + 0.0 | 45.4 |
| Amy Reid | 8th | Aero Kinetics | 22.6 | 22.5 + 0.0 | 45.1 |
