Ipswich Open, Northgate S.C. Ipswich
| Invitational Competition 11th March 2007 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Grade 1 Over 15 | Representing | Form | Form + Tariff | Total | |
| Natasha Wood | 1st | Pegasus Trampoline Club | 22.9 | 22.0 + 8.2 | 53.1 |
| Louise Pennell | 2nd | Levitation | 23.4 | 22.7 + 6.9 | 53.0 |
| Gemma Phillips | 3rd | Brentwood | 22.5 | 23.0 + 6.5 | 52.0 |
| Mark Pennell | W/D | Levitation | |||
| Lauren Jones | W/D | Richards T.C. | |||
| Grade 1 Under 15 | Representing | Form | Form + Tariff | Total | |
| Natasha Holme | 1st | Brentwood | 24.8 | 23.5 + 8.0 | 56.3 |
| Nicky Ledwold | 2nd | Richards T.C. | 22.7 | 20.6 + 6.8 | 50.1 |
| Ben Lingel | 3rd | Loughton Flyers | 22.6 | 21.7 + 5.6 | 49.9 |
| Georgia Cordery | W/D | Levitation | |||
| Grade 2 Over 17 M | Representing | Form | Form + Tariff | Total | |
| Zachery Lutz | 1st | Hi-Tension | 24.3 | 22.9 + 7.0 | 54.2 |
| Aaron Keeble | 2nd | Ipswich Four | 19.4 | 19.7 + 6.4 | 45.5 |
| Tim Phillips | 3rd | Hi-Tension | 8.5 | 22.0 + 6.3 | 36.8 |
| Daniel Fair | 4th | Richards T.C. | 8.1 | 19.3 + 5.8 | 33.2 |
| Grade 2 Over 17 F | Representing | Form | Form + Tariff | Total | |
| Gauri Chopra | 1st | Loughton Flyers | 23.2 | 22.1 + 6.8 | 52.1 |
| Flavia Jolly | 2nd | Loughton Flyers | 22.7 | 22.2 + 5.9 | 50.8 |
| Rebecca Harvey | 3rd | Pegasus Trampoline Club | 21.6 | 20.1 + 6.3 | 48.0 |
| Amanda Jay | W/D | Flight T.C. | |||
| Grade 2 Under 17 | Representing | Form | Form + Tariff | Total | |
| James Page | 1st | Flight T.C. | 24.2 | 23.7 + 5.4 | 53.3 |
| Hannah Youngs | 2nd | Hi-Tension | 22.4 | 22.3 + 5.8 | 50.5 |
| Joshua Smith | 3rd | Ipswich Four | 20.0 | 19.6 + 6.4 | 46.0 |
| Altay Erol | W/D | Brentwood | |||
| Grade 2 Under 15 | Representing | Form | Form + Tariff | Total | |
| Alexis Wilson | 1st | Levitation | 23.4 | 22.5 + 5.1 | 51.0 |
| Kirsti Smith | 2nd | Loughton Flyers | 22.6 | 21.0 + 6.1 | 49.7 |
| Lauren Doherty | 3rd | Richards T.C. | 22.6 | 21.9 + 4.6 | 49.1 |
| Georgina Mowles | 4th | Pegasus Trampoline Club | 21.5 | 19.0 + 5.5 | 46.0 |
| Matthew Sharman | 5th | Hi-Tension | 23.6 | 13.2 + 4.8 | 41.6 |
| Grade 2 Under 13 | Representing | Form | Form + Tariff | Total | |
| Eleanor Clarke | 1st | Brentwood | 22.8 | 22.7 + 2.9 | 48.4 |
| Harriet King | 2nd | Waveney Gymnastics | 22.4 | 21.5 + 4.1 | 48.0 |
| Caitlin Houston | 3rd | Ipswich Four | 22.4 | 22.4 + 3.0 | 47.8 |
| Grade 3 Over 17 | Representing | Form | Form + Tariff | Total | |
| Fern Horseman | 1st | Ipswich Four | 22.4 | 22.3 + 5.0 | 49.7 |
| Natasha Rastogi | 2nd | Richards T.C. | 22.3 | 22.1 + 5.0 | 49.4 |
| Katie Winwood | 3rd | Pegasus Trampoline Club | 22.4 | 21.6 + 5.0 | 49.0 |
| Louisa Hunt | 4th | Pegasus Trampoline Club | 20.9 | 22.0 + 4.2 | 47.1 |
| Laura Shapiro | 5th | Cambridge Cangeroos | 21.5 | 21.0 + 4.5 | 47.0 |
| Luke Driver | 6th | Ministry Of Air | 21.0 | 21.1 + 4.5 | 46.6 |
| Sarah Turner | 7th | Ministry Of Air | 19.7 | 20.8 + 4.5 | 45.0 |
| Caroline Lake | 8th | Dragons T.C. | 17.5 | 21.8 + 3.6 | 42.9 |
| Andrew King | W/D | Ministry Of Air | |||
| Alex Deller | W/D | Ministry Of Air | |||
| Kayleigh Elbrow | W/D | Pegasus Trampoline Club | |||
| Grade 3 Under 17 | Representing | Form | Form + Tariff | Total | |
| Hayley Sharman | 1st | Ipswich Four | 22.9 | 23.2 + 5.0 | 51.1 |
| Maxine Rivers | 2nd | Pegasus Trampoline Club | 23.5 | 22.6 + 5.0 | 51.1 |
| Jasmine Sharpe | 3rd | Hi-Tension | 22.0 | 22.3 + 4.1 | 48.4 |
| Lizzie Mercer | 4th | Richards T.C. | 21.5 | 21.4 + 4.1 | 47.0 |
| Paige Maranian | 5th | Richards T.C. | 21.5 | 20.9 + 3.5 | 45.9 |
| Casey Watkins | 6th | Waveney Gymnastics | 18.1 | 21.8 + 3.9 | 43.8 |
| Aly Ford | 7th | Ipswich Four | 21.5 | 18.9 + 3.4 | 43.8 |
| Adam Miller | 8th | Ministry Of Air | 21.5 | 17.8 + 4.0 | 43.3 |
| Claire Mason | W/D | Waveney Gymnastics | |||
| Charlotte George | W/D | Pegasus Trampoline Club | |||
| Grade 3 Under 15 | Representing | Form | Form + Tariff | Total | |
| Sophia Berry | 1st | Comberton Tiggers | 22.6 | 22.1 + 4.4 | 49.1 |
| Chrissie Law | 2nd | Brentwood | 22.7 | 22.5 + 3.9 | 49.1 |
| Alice Bevan | 3rd | Ipswich Four | 21.9 | 21.4 + 4.2 | 47.5 |
| Amelia O'Hanlon | 4th | Ipswich Four | 21.4 | 21.9 + 4.1 | 47.4 |
| Anne-Marie Cheung | 5th | Ministry Of Air | 21.5 | 21.5 + 4.1 | 47.1 |
| Sophie Lynch | 6th | Ipswich Four | 21.4 | 21.5 + 4.0 | 46.9 |
| Amy Large | 7th | Ipswich Four | 15.9 | 21.3 + 2.9 | 40.1 |
| Stephen Chilver | W/D | Ipswich Four | |||
| Jade Lewis | W/D | Ipswich Four | |||
| Grade 3 Under 13 | Representing | Form | Form + Tariff | Total | |
| Ellie Semon-Keene | 1st | Brentwood | 22.3 | 22.3 + 4.1 | 48.7 |
| Amy Witchell | 2nd | Loughton Flyers | 22.1 | 21.5 + 4.7 | 48.3 |
| Donna Clarke | 3rd | Ipswich Four | 23.0 | 21.7 + 3.3 | 48.0 |
| Francesca Houston | 4th | Ipswich Four | 21.6 | 21.4 + 3.0 | 46.0 |
| Jessica Slade | W/D | Ipswich Four | |||
| Grade 4 Over 17 M | Representing | Form | Form + Tariff | Total | |
| Lewis Hamilton | 1st | Shooting Stars | 22.0 | 21.9 + 2.9 | 46.8 |
| Lawrence Bruce | 2nd | Shooting Stars | 20.3 | 20.1 + 1.9 | 42.3 |
| Daniel Spalding | 3rd | Shooting Stars | 16.0 | 22.6 + 2.5 | 41.1 |
| Grade 4 Over 17 F | Representing | Form | Form + Tariff | Total | |
| Jo Collins | 1st | Richards T.C. | 22.3 | 22.3 + 3.6 | 48.2 |
| Shona Taunton | 2nd | Cambridge Cangeroos | 20.4 | 21.7 + 2.5 | 44.6 |
| Abbie Gaeta | 3rd | Ipswich Four | 19.5 | 22.3 + 2.5 | 44.3 |
| Zoe-Anne Cross | W/D | Hi-Tension | |||
| Jacqui Mordecai | W/D | Cambridge Cangeroos | |||
| Grade 4 Under 17 M | Representing | Form | Form + Tariff | Total | |
| Benjamin Westall | 1st | Ipswich Four | 21.4 | 20.8 + 3.0 | 45.2 |
| Peter Ridout | 2nd | Ministry Of Air | 19.8 | 19.6 + 2.5 | 41.9 |
| Aaron Sheehan | 3rd | Ministry Of Air | 15.5 | 21.3 + 4.0 | 40.8 |
| Martin Bithell | 4th | Ministry Of Air | 20.3 | 14.9 + 2.8 | 38.0 |
| Grade 4 Under 17 F | Representing | Form | Form + Tariff | Total | |
| Alice Brunning | 1st | Hi-Tension | 23.2 | 23.4 + 2.5 | 49.1 |
| Emmie Cook | 2nd | Hi-Tension | 21.7 | 22.0 + 3.5 | 47.2 |
| Alice Stewart | 3rd | Shooting Stars | 19.8 | 22.4 + 2.5 | 44.7 |
| Kym Austin-Thomas | 4th | Ipswich Four | 20.8 | 21.4 + 2.5 | 44.7 |
| Sophie Bown | 5th | Ministry Of Air | 20.9 | 21.2 + 2.5 | 44.6 |
| Johanna Withington | 6th | Comberton Tiggers | 20.6 | 20.6 + 2.9 | 44.1 |
| Verity Scott | 7th | Richards T.C. | 20.1 | 20.3 + 2.5 | 42.9 |
| Robyn Adams | W/D | Shooting Stars | |||
| Rosemary Woolgar | W/D | Shooting Stars | |||
| Rebecca Hales | W/D | Richards T.C. | |||
| Lauren Estwick | W/D | Shooting Stars | |||
| Grade 4 Under 15 M | Representing | Form | Form + Tariff | Total | |
| Ben Robinson | 1st | Dragons T.C. | 22.1 | 21.0 + 3.3 | 46.4 |
| Kyran Rose | 2nd | Flight T.C. | 21.8 | 21.6 + 3.0 | 46.4 |
| Casey Barr | 3rd | Flight T.C. | 21.6 | 22.1 + 2.2 | 45.9 |
| Max Fagelman | 4th | Cambridge Cangeroos | 20.9 | 21.2 + 3.5 | 45.6 |
| Ashley Page | 5th | Ipswich Four | 20.6 | 21.5 + 2.2 | 44.3 |
| Christopher Mimms | 6th | Ipswich Four | 21.3 | 15.1 + 1.4 | 37.8 |
| Jordan Rush | 7th | Dragons T.C. | 12.3 | 20.6 + 3.5 | 36.4 |
| Jack Collett | W/D | Ipswich Four | |||
| Michael Keelin | W/D | Cambridge Cangeroos | |||
| Grade 4 Under 15 F | Representing | Form | Form + Tariff | Total | |
| Sophie Housden | 1st | Cambridge Cangeroos | 22.4 | 22.0 + 3.6 | 48.0 |
| Kirsten Ward | 2nd | Loughton Flyers | 22.4 | 21.6 + 3.1 | 47.1 |
| Hannah Manning | 3rd | Ipswich Four | 21.3 | 21.9 + 2.2 | 45.4 |
| Charlotte Wolfe | 4th | Shooting Stars | 22.0 | 21.2 + 2.2 | 45.4 |
| Rebecca Bradwell | 5th | Richards T.C. | 21.2 | 21.1 + 2.9 | 45.2 |
| Lauren Wylie | 6th | Shooting Stars | 20.2 | 22.4 + 2.2 | 44.8 |
| Leigha Hutchinson | W/D | Ipswich Four | |||
| Caitlin Leydon | W/D | Ipswich Four | |||
| Grade 4 Under 13 | Representing | Form | Form + Tariff | Total | |
| Hannah McCann | 1st | Brentwood | 22.1 | 22.2 + 3.0 | 47.3 |
| Eleanor Robinson | 2nd | Dragons T.C. | 21.7 | 21.8 + 3.5 | 47.0 |
| Harry Gannon | 3rd | Brentwood | 22.4 | 22.0 + 2.2 | 46.6 |
| Sophie Perks | 4th | Richards T.C. | 21.4 | 21.3 + 3.5 | 46.2 |
| Georgia Russell | 5th | Brackenbury T.C. | 22.0 | 21.6 + 2.5 | 46.1 |
| Kallum Sherlock | 6th | Brentwood | 21.4 | 21.4 + 2.2 | 45.0 |
| Chloe Abbs | 7th | Pegasus Trampoline Club | 21.3 | 18.9 + 2.3 | 42.5 |
| Katie McKenna | 8th | Comberton Tiggers | 15.2 | 22.4 + 2.9 | 40.5 |
| Rebecca More | 9th | Brentwood | 21.9 | 11.5 + 1.8 | 35.2 |
| Charlotte Webb | 10th | Ipswich Four | 8.6 | 22.0 + 3.5 | 34.1 |
| Grade 4 Under 11 | Representing | Form | Form + Tariff | Total | |
| Isabella Wolfe | 1st | Shooting Stars | 21.6 | 21.4 + 2.9 | 45.9 |
| Loren Taylor | 2nd | Pegasus Trampoline Club | 21.4 | 21.5 + 2.9 | 45.8 |
| Abigail Clarke | 3rd | Pegasus Trampoline Club | 21.8 | 21.3 + 2.4 | 45.5 |
| Eliana Ciufo | 4th | Pegasus Trampoline Club | 21.1 | 20.8 + 2.9 | 44.8 |
| Bethany Schroder | 5th | Waveney Gymnastics | 21.1 | 20.8 + 2.8 | 44.7 |
| Taylor Ball | W/D | Ipswich Four | |||
| Grade 5 Over 17 | Representing | Form | Form + Tariff | Total | |
| Laura Smyth | 1st | Westcliff Trampoline Club | 22.6 | 21.5 + 2.9 | 47.0 |
| Kerry Sayer | 2nd | Cambridge Cangeroos | 23.6 | 20.7 + 2.0 | 46.3 |
| Emma Simmonds | 3rd | Bramston Flyers | 22.1 | 22.4 + 1.6 | 46.1 |
| Hannah Good | 4th | Dragons T.C. | 22.0 | 20.2 + 2.3 | 44.5 |
| Claire Watt | 5th | Ipswich Four | 21.1 | 21.3 + 1.6 | 44.0 |
| Sarah Jackson | 6th | Dragons T.C. | 21.2 | 21.1 + 1.6 | 43.9 |
| Nathan Gardiner | 7th | Ipswich Four | 20.5 | 20.5 + 2.2 | 43.2 |
| Charlotte Walters | W/D | Ministry Of Air | |||
| Victoria Alexander | W/D | Dragons T.C. | |||
| Grade 5 Under 17 | Representing | Form | Form + Tariff | Total | |
| Emma Richardson | 1st | Brentwood | 21.1 | 21.6 + 1.6 | 44.3 |
| Mark Hardiman | 2nd | Brentwood | 21.3 | 20.8 + 2.0 | 44.1 |
| Spencer Bush | 3rd | Cambridge Cangeroos | 20.6 | 20.1 + 1.6 | 42.3 |
| Natasha Wood | W/D | Ministry Of Air | |||
| Grade 5 Under 15 M | Representing | Form | Form + Tariff | Total | |
| Joseph Lee | 1st | Hi-Tension | 21.8 | 22.0 + 1.5 | 45.3 |
| Sam Reynolds | 2nd | Comberton Tiggers | 14.8 | 21.8 + 1.5 | 38.1 |
| Toby Foster-Taylor | 3rd | Shooting Stars | 0.0 | 20.6 + 1.5 | 22.1 |
| Martin Skam-Woods | W/D | Shooting Stars | |||
| Cameron Fullerton | W/D | Cambridge Cangeroos | |||
| Grade 5 Under 15 F | Representing | Form | Form + Tariff | Total | |
| Paige Tucker | 1st | Comberton Tiggers | 22.3 | 22.0 + 2.3 | 46.6 |
| Isabel Woolgar | 2nd | Shooting Stars | 21.1 | 21.6 + 2.0 | 44.7 |
| Imogen Howard | 3rd | Cambridge Cangeroos | 21.5 | 21.1 + 2.1 | 44.7 |
| Imogen Pickup | 4th | Cambridge Cangeroos | 21.8 | 20.8 + 2.0 | 44.6 |
| Lauren Wright | 5th | Ipswich Four | 21.3 | 21.4 + 1.5 | 44.2 |
| Janine Powell | 6th | Westcliff Trampoline Club | 21.0 | 21.5 + 1.5 | 44.0 |
| Isabel Wilson | 7th | Cambridge Cangeroos | 20.8 | 20.5 + 2.0 | 43.3 |
| Amy Pillar | 8th | Ipswich Four | 20.9 | 20.6 + 1.5 | 43.0 |
| Jessica Higgs | 9th | Shooting Stars | 21.2 | 20.1 + 1.5 | 42.8 |
| Rachel Davidson | 10th | Cambridge Cangeroos | 0.0 | 19.4 + 1.2 | 20.6 |
| Ocean Todd-Schubert | W/D | Shooting Stars | |||
| Charlotte Toms | W/D | Brentwood | |||
| Grade 5 Under 13 | Representing | Form | Form + Tariff | Total | |
| Charlotte Hughes | 1st | Loughton Flyers | 21.8 | 22.1 + 2.1 | 46.0 |
| Fenn Ireland | 2nd | Flight T.C. | 21.7 | 22.1 + 2.1 | 45.9 |
| Lauren Sadler | 3rd | Ipswich Four | 22.0 | 21.7 + 1.8 | 45.5 |
| Olivia Saunders | 4th | Dragons T.C. | 21.7 | 21.7 + 1.8 | 45.2 |
| Lucy Jacobson | 5th | Ipswich Four | 21.5 | 21.6 + 1.9 | 45.0 |
| Lauren Willis | 6th | Westcliff Trampoline Club | 21.3 | 21.7 + 1.9 | 44.9 |
| Harriet Grigg | 7th | Flight T.C. | 21.6 | 21.4 + 1.6 | 44.6 |
| Coral Pillar | 8th | Ipswich Four | 21.1 | 21.3 + 1.9 | 44.3 |
| Mistral Tredgett | 9th | Flight T.C. | 21.3 | 21.1 + 1.5 | 43.9 |
| Eleanor Fish | 10th | Cambridge Cangeroos | 20.9 | 21.0 + 2.0 | 43.9 |
| Lottie Ford | 11th | Ipswich Four | 20.7 | 20.1 + 1.5 | 42.3 |
| Danielle Dick | 12th | Hi-Tension | 21.5 | 18.1 + 1.9 | 41.5 |
| Natalia Laverty | W/D | Cambridge Cangeroos | |||
| Charlotte Hussey | W/D | Brentwood | |||
| Grade 5 Under 11 M | Representing | Form | Form + Tariff | Total | |
| Charlie Ames | 1st | Loughton Flyers | 22.3 | 21.9 + 1.2 | 45.4 |
| Samuel Hodgkinson | 2nd | Hi-Tension | 21.7 | 21.0 + 1.6 | 44.3 |
| Joshua Austin-Thomas | 3rd | Ipswich Four | 20.5 | 20.6 + 1.5 | 42.6 |
| Matthew Teubes | 4th | Loughton Flyers | 20.6 | 20.4 + 1.5 | 42.5 |
| Grade 5 Under 11 F | Representing | Form | Form + Tariff | Total | |
| Lucy Bevan | 1st | Ipswich Four | 21.7 | 22.2 + 1.6 | 45.5 |
| Jordan Winter | 2nd | Comberton Tiggers | 21.8 | 22.1 + 1.5 | 45.4 |
| Eleanor O'Hanlon | 3rd | Ipswich Four | 21.9 | 21.9 + 1.6 | 45.4 |
| Hannah Bailey | 4th | Hi-Tension | 22.1 | 22.0 + 1.3 | 45.4 |
| Megan Podd | 5th | Pegasus Trampoline Club | 21.5 | 21.7 + 1.6 | 44.8 |
| Rebecca Martin | 6th | Brentwood | 20.9 | 21.8 + 1.2 | 43.9 |
| Tate Tucker | 7th | Comberton Tiggers | 21.8 | 21.8 + 1.0 | 44.6 |
| Katie Reynolds | 8th | Comberton Tiggers | 20.6 | 21.3 + 1.5 | 43.4 |
| Megan Ward | 9th | Waveney Gymnastics | 20.8 | 21.1 + 1.6 | 43.5 |
| Sarah Mathieson | 10th | Levitation | 21.0 | 21.4 + 1.2 | 43.6 |
| Lois Townley | 11th | Waveney Gymnastics | 21.1 | 20.9 + 1.6 | 43.6 |
| Kim Harvey | 12th | Waveney Gymnastics | 20.1 | 20.9 + 1.6 | 42.6 |
| Jamie Gates | 13th | Loughton Flyers | 21.0 | 20.9 + 1.6 | 43.5 |
| Lucy Vandermark | 14th | Loughton Flyers | 21.2 | 20.8 + 1.5 | 43.5 |
| Sophie Clarke | 15th | Brackenbury T.C. | 21.4 | 18.8 + 2.6 | 42.8 |
| Grace Pike | 16th | Cambridge Cangeroos | 19.5 | 20.1 + 0.8 | 40.4 |
| Sian Watson | 17th | Pegasus Trampoline Club | 21.0 | 18.6 + 1.1 | 40.7 |
| Cara Wright | 18th | Ipswich Four | 20.4 | 10.5 + 0.7 | 31.6 |
| Chloe Wareham | W/D | Comberton Tiggers | |||
| Grade 5 Under 9 | Representing | Form | Form + Tariff | Total | |
| Nathan Holmes | 1st | Apex Harlow | 20.9 | 21.2 + 1.3 | 43.4 |
| Katie Macdonald | 2nd | Loughton Flyers | 21.8 | 20.0 + 1.5 | 43.3 |
| Blake Read | W/D | Ipswich Four | |||
| Grade 6 Over 17 | Representing | Form | Form + Tariff | Total | |
| Julie Fowler | 1st | Ipswich Four | 23.0 | 23.1 + 0.0 | 46.1 |
| Orla McGill | 2nd | Richards T.C. | 22.7 | 23.2 + 0.0 | 45.9 |
| Susan Jay | 3rd | Flight T.C. | 22.3 | 22.8 + 0.0 | 45.1 |
| Catherine Foster | 4th | Brentwood | 22.1 | 22.5 + 0.0 | 44.6 |
| Hannah Atkins | 5th | Westcliff Trampoline Club | 22.0 | 22.4 + 0.0 | 44.4 |
| Diane Collett | 6th | Ipswich Four | 20.8 | 20.8 + 0.0 | 41.6 |
| Amy Hebden | W/D | Shooting Stars | |||
| Grade 6 Under 17 M | Representing | Form | Form + Tariff | Total | |
| Scott Crowhurst | 1st | Richards T.C. | 21.8 | 21.7 + 0.0 | 43.5 |
| Connor Dowd | 2nd | Shooting Stars | 15.7 | 21.2 + 0.0 | 36.9 |
| Sean Leacock | 3rd | Shooting Stars | 18.5 | 13.6 + 0.0 | 32.1 |
| Ben Webb | 4th | Shooting Stars | 8.7 | 22.3 + 0.0 | 31.0 |
| Joseph Colclough | W/D | Ipswich Four | |||
| Grade 6 Under 17 F | Representing | Form | Form + Tariff | Total | |
| Jade Clark | 1st | Shooting Stars | 23.8 | 23.5 + 0.0 | 47.3 |
| Melissa Wood | 2nd | Comberton Tiggers | 22.3 | 20.7 + 0.0 | 43.0 |
| Emma Deering | 3rd | Richards T.C. | 20.5 | 21.6 + 0.0 | 42.1 |
| Hannah Keen | 4th | Cambridge Cangeroos | 20.7 | 21.1 + 0.0 | 41.8 |
| Harriet Evans | 5th | Cambridge Cangeroos | 21.1 | 16.2 + 0.0 | 37.3 |
| Rachel Patman | 6th | Comberton Tiggers | 11.7 | 23.1 + 0.0 | 34.8 |
| Charlotte Darby | W/D | Westcliff Trampoline | |||
| Grade 6 Under 15 | Representing | Form | Form + Tariff | Total | |
| Zoe Foxwell | 1st | Apex Harlow | 22.8 | 23.3 + 0.0 | 46.1 |
| Rebecca McCormack | 2nd | Bramston Flyers | 22.8 | 23.0 + 0.0 | 45.8 |
| Chloe Haynes | 3rd | Comberton Tiggers | 20.8 | 22.4 + 0.0 | 43.2 |
| Yakira Toner | 4th | Ipswich Four | 22.1 | 22.4 + 0.0 | 44.5 |
| Sophie Rudkin | 5th | Comberton Tiggers | 19.5 | 22.3 + 0.0 | 41.8 |
| Joanna Stanley | 6th | Comberton Tiggers | 21.4 | 21.9 + 0.0 | 43.3 |
| Ruby Osborne | 7th | Westcliff Trampoline Club | 19.9 | 21.9 + 0.0 | 41.8 |
| Bethany Pratt | 8th | Ipswich Four | 21.6 | 21.7 + 0.0 | 43.3 |
| Toni Smith | 9th | Loughton Flyers | 20.8 | 21.5 + 0.0 | 42.3 |
| Rachel Lee | 10th | Comberton Tiggers | 19.1 | 21.4 + 0.0 | 40.5 |
| Olivia Allen | 11th | Westcliff Trampoline Club | 21.1 | 21.2 + 0.0 | 42.3 |
| Hannah Schofield | 12th | Westcliff Trampoline Club | 21.4 | 21.2 + 0.0 | 42.6 |
| Naomi Carden | 13th | Ipswich Four | 21.6 | 21.1 + 0.0 | 42.7 |
| Rafael Cobb | 14th | Ipswich Four | 4.2 | 19.4 + 0.0 | 23.6 |
| Georgina Dickenson | 15th | Comberton Tiggers | 21.5 | 17.6 + 0.0 | 39.1 |
| Lauren Wheeler | W/D | Westcliff Trampoline Club | |||
| Kathryn Shelley | W/D | Ipswich Four | |||
| Danielle Lucas | W/D | Westcliff Trampoline Club | |||
| Grade 6 Under 13 | Representing | Form | Form + Tariff | Total | |
| Amy Rayfield | 1st | Richards T.C. | 23.7 | 23.2 + 0.0 | 46.9 |
| Emily Bird | 2nd | Apex Harlow | 22.7 | 22.9 + 0.0 | 45.6 |
| Sarah Buisson | 3rd | Comberton Tiggers | 13.8 | 22.8 + 0.0 | 36.6 |
| Deanna Hot | 4th | Ipswich Four | 22.5 | 22.5 + 0.0 | 45.0 |
| Frances Pickup | 5th | Cambridge Cangeroos | 22.7 | 22.3 + 0.0 | 45.0 |
| Holly Down | 6th | Apex Harlow | 22.0 | 22.3 + 0.0 | 44.3 |
| Amy Carter | 7th | Ipswich Four | 21.9 | 22.3 + 0.0 | 44.2 |
| Gemma Sebley | 8th | Comberton Tiggers | 19.7 | 22.1 + 0.0 | 41.8 |
| Leah Beckett | 9th | Comberton Tiggers | 22.2 | 22.0 + 0.0 | 44.2 |
| Zoe Fiske | 10th | Ipswich Four | 22.3 | 21.9 + 0.0 | 44.2 |
| Sian Wheeler | 11th | Westcliff Trampoline Club | 22.2 | 21.9 + 0.0 | 44.1 |
| Imogen Smith | 12th | Ipswich Four | 11.1 | 21.7 + 0.0 | 32.8 |
| Georgina Westall | 13th | Ipswich Four | 19.8 | 21.6 + 0.0 | 41.4 |
| Evangeline Perry | 14th | Bramston Flyers | 22.2 | 21.3 + 0.0 | 43.5 |
| Danielle Ragosta | 15th | Ipswich Four | 20.9 | 21.1 + 0.0 | 42.0 |
| Elfeen Binder | 16th | Apex Harlow | 21.2 | 21.1 + 0.0 | 42.3 |
| Ellie Sayer | 17th | Cambridge Cangeroos | 18.5 | 20.9 + 0.0 | 39.4 |
| Erika Currie | 18th | Pegasus Trampoline Club | 22.8 | 20.8 + 0.0 | 43.6 |
| Amber Culley | 19th | Ipswich Four | 20.4 | 20.6 + 0.0 | 41.0 |
| Chloe Wright | 20th | Ipswich Four | 20.5 | 20.4 + 0.0 | 40.9 |
| Aimee Lucas | 21st | Ipswich Four | 19.3 | 18.9 + 0.0 | 38.2 |
| Rebecca Griffith | 22nd | Apex Harlow | 19.9 | 18.7 + 0.0 | 38.6 |
| Amy Adams | 23rd | Ipswich Four | 23.1 | 16.2 + 0.0 | 39.3 |
| Madi Townley | 24th | Westcliff Trampoline Club | 20.7 | 13.0 + 0.0 | 33.7 |
| Michael Peterson | W/D | Apex Harlow | |||
| Olivia Rowbotham | W/D | Comberton Tiggers | |||
| Emma Haylock | W/D | Westcliff Trampoline Club | |||
| Genna Leydon | W/D | Ipswich Four | |||
| Grade 6 Under 11 | Representing | Form | Form + Tariff | Total | |
| Alice Osborn-Norwell | 1st | Comberton Tiggers | 22.9 | 23.1 + 0.0 | 46.0 |
| Kyia Astley | 2nd | Pegasus Trampoline Club | 22.0 | 22.9 + 0.0 | 44.9 |
| Amelia Glydon | 3rd | Apex Harlow | 22.8 | 22.7 + 0.0 | 45.5 |
| Amy Wyatt | 4th | Apex Harlow | 22.9 | 22.5 + 0.0 | 45.4 |
| Sam Rowbotham | 5th | Comberton Tiggers | 22.6 | 22.4 + 0.0 | 45.0 |
| Sinead Donaghy | 6th | Loughton Flyers | 22.1 | 22.4 + 0.0 | 44.5 |
| Kate Czylock | 7th | Comberton Tiggers | 21.2 | 21.8 + 0.0 | 43.0 |
| Moya Bowman | 8th | Ipswich Four | 10.6 | 21.8 + 0.0 | 32.4 |
| Brooke Osborne | 9th | Waveney Gymnastics | 21.5 | 21.6 + 0.0 | 43.1 |
| Megan Wright | 10th | Ipswich Four | 7.6 | 21.5 + 0.0 | 29.1 |
| Abbie Moore | 11th | Apex Harlow | 19.6 | 21.5 + 0.0 | 41.1 |
| Tamsin Lewis-Crisp | 12th | Loughton Flyers | 21.6 | 21.3 + 0.0 | 42.9 |
| Georgia Avery | 13th | Apex Harlow | 20.1 | 21.1 + 0.0 | 41.2 |
| Rianna Stratford | 14th | Apex Harlow | 12.7 | 20.4 + 0.0 | 33.1 |
| William Brown | 15th | Cambridge Cangeroos | 19.2 | 19.4 + 0.0 | 38.6 |
| Bryonie Tye | 16th | Ipswich Four | 22.8 | 16.3 + 0.0 | 39.1 |
| Lauren Adams | 17th | Ipswich Four | 20.9 | 15.0 + 0.0 | 35.9 |
| Sophie Carter | 18th | Ipswich Four | 21.1 | 14.1 + 0.0 | 35.2 |
| Stephanie Hanson | 19th | Cambridge Cangeroos | 3.9 | 6.8 + 0.0 | 10.7 |
| Kathryn Waring | W/D | Brentwood | |||
| Ellen Lear | W/D | Ipswich Four | |||
| Charlotte Sweet | W/D | Cambridge Cangeroos | |||
| Grade 6 Under 9 | Representing | Form | Form + Tariff | Total | |
| Tegan Roycroft | 1st | Brentwood | 23.2 | 23.5 + 0.0 | 46.7 |
| Olivia Houston | 2nd | Ipswich Four | 23.1 | 23.3 + 0.0 | 46.4 |
| Becca Sebley | 3rd | Comberton Tiggers | 22.8 | 23.2 + 0.0 | 46.0 |
| Trinity Kelly | 4th | Cambridge Cangeroos | 22.7 | 22.8 + 0.0 | 45.5 |
| Georgia Berry | 5th | Comberton Tiggers | 23.1 | 22.3 + 0.0 | 45.4 |
| Emma Martin | 6th | Brentwood | 22.2 | 21.9 + 0.0 | 44.1 |
| Georgia Tyrrell | 7th | Brentwood | 22.2 | 21.7 + 0.0 | 43.9 |
| Ellen Prior | 8th | Pegasus Trampoline Club | 21.0 | 22.4 + 0.0 | 43.4 |
| Kendra Sherlock | 9th | Brentwood | 22.2 | 20.2 + 0.0 | 42.4 |
| Anna Czylok | 10th | Comberton Tiggers | 20.5 | 20.7 + 0.0 | 41.2 |
| Sharna Rayfield | 11th | Ipswich Four | 18.5 | 20.4 + 0.0 | 38.9 |
