Grundy Park Championship April 2002
The following is a note from Peter Gledhill regarding this competition.
"At the end of a very successful competition, we added all the marks from each participating Team, and announced the overall Team Winners (Female) were Orbit T.C. and presented them with the Team Cup - subsequently I have to apologise to Team Trampoline Promotions, because when we re-checked we discovered that they should have been the Women's Champions this year as they had the highest total scores. Team Trampoline Promotions deserve our congratulations for their outstanding performances. "
Only Grade 1 - 5 results are available.
| Invitational Competition 28th April 2002 | Round 1 | Round 2 |
| Grade 1 Over 18 M | Club | Form | Form + Tariff | Total |
| Mark Alexander | 1st | Team Tramp. Promotions | 28.4 | 24.5 + 15.0 | 67.9 |
| Zane Alexander | W/D | Airborne | | | |
| James Ducane | W/D | Airborne | | | |
| Grade 1 Over 18 F | Club | Form | Form + Tariff | Total |
| Suzanne Perkins | 1st | Team Tramp. Promotions | 26.0 | 26.6 + 6.5 | 59.1 |
| Grade 1 Under 15 M/F | Club | Form | Form + Tariff | Total |
| Leanne Powell | 1st | Team Tramp. Promotions | 25.3 | 25.8 + 6.8 | 57.9 |
| Reece Philip | W/D | Airborne | | | |
| Grade 1 Under 13 M/F | Club | Form | Form + Tariff | Total |
| Rhyce O'Connor | 1st | Phoenix Flyers | 26.8 | 23.4 + 7.6 | 57.8 |
| Eleanor Benjamin | 2nd | Phoenix London | 25.8 | 24.5 + 6.8 | 57.1 |
| Nikki Powell | 3rd | Team Tramp. Promotions | 24.0 | 24.2 + 5.1 | 53.3 |
| Lisa Whiney | 4th | Potton Saints | 24.0 | 23.8 + 4.7 | 52.5 |
| Grade 1 Under 11 F | Club | Form | Form + Tariff | Total |
| Lorna Smith | 1st | Orbit T.C. | 27.3 | 25.5 + 5.2 | 58.0 |
| Grade 2 Over 18 F | Club | Form | Form + Tariff | Total |
| Jodie Osbourne | 1st | Ipswich Four | 24.2 | 22.4 + 6.0 | 52.6 |
| Jenna Peacock | 2nd | Phoenix Flyers | 20.6 | 23.9 + 5.2 | 49.7 |
| Amy Cook | W/D | Ipswich Four | | | |
| Grade 2 Under 15 F | Club | Form | Form + Tariff | Total |
| Katy McMeekin | 1st | Orbit T.C. | 25.2 | 25.7 + 5.1 | 56.0 |
| Joanna Lumb | 2nd | Loughton Flyers | 24.6 | 23.0 + 5.4 | 53.0 |
| Fern Horseman | 3rd | Ipswich Four | 24.0 | 23.6 + 5.2 | 52.8 |
| Charlotte Robinson | 4th | Brentwood | 21.7 | 24.9 + 3.9 | 50.5 |
| Grade 2 Under 13 M/F | Club | Form | Form + Tariff | Total |
| Jennifer Benjiman | 1st | Phoenix London | 25.3 | 25.5 + 4.9 | 55.7 |
| Jordan Cornwall | 2nd | Phoenix Flyers | 24.4 | 24.6 + 4.7 | 53.7 |
| Natalie Doughty | 3rd | Phoenix Flyers | 24.4 | 23.3 + 4.1 | 51.8 |
| Aamie Tucker | 4th | Loughton Flyers | 24.0 | 22.6 + 3.6 | 50.2 |
| Ellis Langley | 5th | Phoenix Flyers | 24.4 | 20.1 + 5.1 | 49.6 |
| Grade 2 Under 11 M/F | Club | Form | Form + Tariff | Total |
| Chrissie Bannwell | 1st | Potton Saints | 24.1 | 24.2 + 3.0 | 51.3 |
| Matthew Sharman | 2nd | Ipswich Four | 23.9 | 23.1 + 3.5 | 50.5 |
| Francesca Carter | W/D | Brentwood | | | |
| Jessica Pearce | W/D | Brentwood | | | |
| Grade 3 Over 15 M/F | Club | Form | Form + Tariff | Total |
| Sarah Hay Davison | 1st | Galaxy T.C. | 25.4 | 25.8 + 4.7 | 55.9 |
| Carrie Ann Williamson | 2nd | Phoenix London | 25.2 | 25.2 + 5.2 | 55.6 |
| Kirby Powell | 3rd | Team Tramp. Promotions | 24.9 | 23.8 + 5.2 | 53.9 |
| Zoe Ford | 4th | Orbit T.C. | 24.1 | 24.4 + 4.2 | 52.7 |
| Ashley Hookings | 5th | Team Tramp. Promotions | 23.9 | 24.1 + 3.4 | 51.4 |
| Jean Milne | 6th | Orbit T.C. | 23.5 | 23.1 + 4.5 | 51.1 |
| Amanda Dickson | 7th | Galaxy T.C. | 24.2 | 22.8 + 3.4 | 50.4 |
| Penny Webb | 8th | Phoenix London | 22.9 | 24.1 + 3.0 | 50.0 |
| Alasdair Macrae | 9th | Bramston Flyers | 9.1 | 23.1 + 3.5 | 35.7 |
| Grade 3 Under 15 M/F | Club | Form | Form + Tariff | Total |
| Kerry Elson | 1st | Team Tramp. Promotions | 26.4 | 26.7 + 5.2 | 58.3 |
| Hannah Austin | 2nd | Phoenix Flyers | 26.2 | 24.4 + 4.7 | 55.3 |
| Kelly Rooke | 3rd | Phoenix Flyers | 25.2 | 24.6 + 4.8 | 54.6 |
| Laura Garnham | 4th | Orbit T.C. | 24.8 | 23.9 + 4.7 | 53.4 |
| Rebecca Eladuin | 5th | Orbit T.C. | 24.2 | 23.7 + 3.5 | 51.4 |
| Darren Rawlings | 6th | Phoenix Flyers | 23.3 | 23.1 + 4.1 | 50.5 |
| Courtney Gleeson | 6th | Phoenix Flyers | 23.7 | 23.2 + 3.6 | 50.5 |
| Daniel Murphy | W/D | Airborne | | | |
| Grade 3 Under 13 F | Club | Form | Form + Tariff | Total |
| Jemma Catterall | 1st | Orbit T.C. | 25.3 | 24.9 + 3.0 | 53.2 |
| Kayleigh Bowerman | 2nd | Team Tramp. Promotions | 24.7 | 24.1 + 4.0 | 52.8 |
| Hayley Sharman | 3rd | Ipswich Four | 24.1 | 23.8 + 3.0 | 50.9 |
| Corrine Russell | 4th | Orbit T.C. | 23.9 | 23.3 + 2.9 | 50.1 |
| Grade 4 Over 18 F | Club | Form | Form + Tariff | Total |
| Emma Barrett | 1st | Phoenix Flyers | 25.5 | 25.1 + 3.5 | 54.1 |
| Martine Warwick | 2nd | Phoenix Flyers | 25.5 | 24.7 + 2.9 | 53.1 |
| Claire Pryde | 3rd | Phoenix Flyers | 23.3 | 24.2 + 2.1 | 49.6 |
| Marie Chowdry | W/D | Phoenix Flyers | | | |
| Grade 4 Under 18 M | Club | Form | Form + Tariff | Total |
| Dave Tyderman | 1st | Orbit T.C. | 25.7 | 24.1 + 3.8 | 53.6 |
| Lee Kaye | 2nd | Galaxy T.C. | 22.3 | 23.1 + 1.3 | 46.7 |
| Christopher Ninnes | 3rd | Phoenix Flyers | 22.1 | 22.0 + 2.5 | 46.6 |
| David Wheeler | 4th | Phoenix Flyers | 22.7 | 20.7 + 3.0 | 46.4 |
| Grade 4 Under 18 F | Club | Form | Form + Tariff | Total |
| Lydia Sinton Smith | 1st | Brentwood | 23.1 | 23.4 + 3.0 | 49.5 |
| Claire Brockesby | 2nd | Phoenix Flyers | 23.3 | 22.5 + 2.5 | 48.3 |
| Sarah Pearcey | 3rd | Phoenix Flyers | 22.1 | 19.3 + 1.9 | 43.3 |
| Natasha Leece | W/D | Potton Saints | | | |
| Grade 4 Under 15 M/F | Club | Form | Form + Tariff | Total |
| Craig Paveley | 1st | Brentwood | 24.7 | 24.6 + 3.0 | 52.3 |
| Carli Bacon | 2nd | Casablanca Leisure | 25.0 | 25.0 + 2.2 | 52.2 |
| Kim Wilson | 3rd | Galaxy T.C. | 23.9 | 24.4 + 2.2 | 50.5 |
| Emily Kingaby | 4th | Brentwood | 24.0 | 24.1 + 2.2 | 50.3 |
| Sian Kidby | 5th | Galaxy T.C. | 23.7 | 23.9 + 2.5 | 50.1 |
| Michaella Barnes | W/D | Galaxy T.C. | | | |
| Rebecca Gladwin | W/D | Orbit T.C. | | | |
| Ben Seago | W/D | Team Tramp. Promotions | | | |
| Grade 4 Under 13 M | Club | Form | Form + Tariff | Total |
| Joe Rawlings | 1st | Phoenix Flyers | 24.0 | 23.1 + 4.0 | 51.1 |
| Luke Taylor | 2nd | Orbit T.C. | 23.5 | 23.9 + 2.2 | 49.6 |
| Rhys Woolner | 3rd | Bramston Flyers | 23.5 | 23.1 + 2.2 | 48.8 |
| Grade 4 Under 13 F | Club | Form | Form + Tariff | Total |
| Gemma Paveley | 1st | Brentwood | 24.8 | 25.1 + 2.2 | 52.1 |
| Robyn Winton | 2nd | Orbit T.C. | 24.8 | 23.9 + 3.0 | 51.7 |
| Sam Wilson | 3rd | Galaxy T.C. | 23.8 | 23.2 + 2.8 | 49.8 |
| Georgie Court | 4th | Phoenix Flyers | 22.4 | 22.2 + 2.2 | 46.8 |
| Louise Eustace | 5th | Phoenix Flyers | 20.7 | 22.8 + 2.1 | 45.6 |
| Gauri Chopra | W/D | Loughton Flyers | | | |
| Georgina Larkin | W/D | Brentwood | | | |
| Grade 4 Under 9 M/F | Club | Form | Form + Tariff | Total |
| Jonathon Chaston | 1st | Phoenix Flyers | 23.3 | 23.1 + 2.0 | 48.4 |
| Paul Mears | 2nd | Phoenix Flyers | 20.7 | 20.4 + 3.5 | 44.6 |
| Jez Billingham | 3rd | Orbit T.C. | 12.2 | 24.1 + 0.7 | 37.0 |
| Alexis Wilson | 4th | Brentwood | 4.6 | 9.3 + 0.6 | 14.5 |
| Grade 5 Over 18 M/F | Club | Form | Form + Tariff | Total |
| Adam Ranson | 1st | Ipswich Four | 23.8 | 23.9 + 1.6 | 49.3 |
| Helen Mann | 2nd | Ministry Of Air | 23.5 | 22.9 + 2.4 | 48.8 |
| Heather Phillips | W/D | Ministry Of Air | | | |
| Grade 5 Under 18 M/F | Club | Form | Form + Tariff | Total |
| Gemma McMeekin | 1st | Orbit T.C. | 25.5 | 26.3 + 1.1 | 52.9 |
| Charlotte Anderson | 2nd | Team Tramp. Promotions | 24.4 | 24.6 + 1.6 | 50.6 |
| Jacqui Tilley | 3rd | Ministry Of Air | 23.2 | 23.1 + 1.6 | 47.9 |
| Cassandra French | 4th | Ministry Of Air | 23.0 | 23.3 + 1.6 | 47.9 |
| Rebecca Tilley | 5th | Ministry Of Air | 22.9 | 23.0 + 1.5 | 47.4 |
| Rebecca Garnham | 6th | Orbit T.C. | 0.0 | 24.6 + 0.8 | 25.4 |
| Lucy Dyson | W/D | Ministry Of Air | | | |
| Lee Kaye | W/D | Galaxy T.C. | | | |
| Grade 5 Under 15 M/F | Club | Form | Form + Tariff | Total |
| Sarah Open | 1st | Loughton Flyers | 24.8 | 25.2 + 1.6 | 51.6 |
| Claire Horncastle | 2nd | Ministry Of Air | 24.6 | 24.9 + 1.5 | 51.0 |
| Eve Binge | 3rd | Phoenix London | 24.9 | 24.3 + 1.6 | 50.8 |
| Michele Castle | 4th | Phoenix London | 24.3 | 24.7 + 1.7 | 50.7 |
| Carly Ruff | 5th | Galaxy T.C. | 23.3 | 24.9 + 1.2 | 49.4 |
| Katie Pearcey | 6th | Phoenix Flyers | 23.5 | 23.9 + 1.5 | 48.9 |
| Alex Tilley | 7th | Ministry Of Air | 24.2 | 23.0 + 1.5 | 48.7 |
| April Spreadbury | 8th | Ministry Of Air | 23.3 | 23.5 + 1.5 | 48.3 |
| Emily Wilkinson | 9th | Ministry Of Air | 23.0 | 23.0 + 1.5 | 47.5 |
| Frankie Martin | 10th | Galaxy T.C. | 22.4 | 23.3 + 0.9 | 46.6 |
| Elizabeth Bellchambers | 11th | Orbit T.C. | 4.5 | 24.3 + 2.5 | 31.3 |
| Kim Wilson | W/D | Galaxy T.C. | | | |
| Philip Sadler | W/D | Galaxy T.C. | | | |
| Grade 5 Under 13 M/F | Club | Form | Form + Tariff | Total |
| Kelsey Clarke | 1st | Loughton Flyers | 25.1 | 24.8 + 1.5 | 51.4 |
| Chelsea Elson | 2nd | Team Tramp. Promotions | 24.3 | 24.8 + 1.5 | 50.6 |
| Daniel Bacon | 3rd | Casablanca Leisure | 23.9 | 24.3 + 2.1 | 50.3 |
| Lauren Gill | 4th | Brentwood | 24.6 | 23.6 + 2.0 | 50.2 |
| Lauren Raison | 5th | Brentwood | 23.6 | 24.5 + 1.2 | 49.3 |
| Nicola Wilson | 6th | Ministry Of Air | 22.6 | 23.3 + 1.5 | 47.4 |
| Siobhan Cunningham | 7th | Ministry Of Air | 22.5 | 22.5 + 1.5 | 46.5 |
| Juliette Raison | 8th | Brentwood | 21.3 | 23.6 + 1.5 | 46.4 |
| Guy Billingham | 9th | Orbit T.C. | 14.9 | 23.3 + 1.5 | 39.7 |
| Caroline Mears | W/D | Phoenix Flyers | | | |
| Kendle Craymer | W/D | Team Tramp. Promotions | | | |
| Grade 5 Under 11 M | Club | Form | Form + Tariff | Total |
| Thomas Winton | 1st | Orbit T.C. | 24.5 | 23.0 + 1.5 | 49.0 |
| Stephen Jeffery | 2nd | Ministry Of Air | 23.8 | 22.6 + 2.0 | 48.4 |
| Jack Collett | 3rd | Ipswich Four | 21.2 | 23.2 + 0.8 | 45.2 |
| Josh Smith | 4th | Ipswich Four | 22.3 | 21.6 + 1.2 | 45.1 |
| Jordon Chung | 5th | Phoenix Flyers | 23.3 | 15.8 + 0.6 | 39.7 |
| Grade 5 Under 11 F | Club | Form | Form + Tariff | Total |
| Sinead O'Dwyer | 1st | Phoenix London | 25.8 | 24.9 + 1.2 | 51.9 |
| Rose Edwards | 2nd | Orbit T.C. | 24.7 | 25.8 + 0.7 | 51.2 |
| Rianna Tisbury | 3rd | Phoenix London | 24.7 | 25.8 + 0.5 | 51.0 |
| Alex Brogan | 4th | Galaxy T.C. | 24.7 | 24.8 + 1.1 | 50.6 |
| Jessica Wilton | 5th | Phoenix Flyers | 23.9 | 24.1 + 1.2 | 49.2 |
| Natasha Allkrigt | 6th | | 23.6 | 23.6 + 1.2 | 48.4 |
| Elizabeth O'Hanlon | 7th | Ipswich Four | 23.4 | 23.5 + 1.2 | 48.1 |
| Hannah Monk | 8th | Team Tramp. Promotions | 24.8 | 22.0 + 1.0 | 47.8 |
| Charlotte Wilkinson | 9th | Ministry Of Air | 22.8 | 21.9 + 2.0 | 46.7 |
| Katie Fenton | =10th | Ministry Of Air | 23.0 | 22.4 + 1.2 | 46.6 |
| Sophie Lynch | =10th | Ipswich Four | 22.6 | 22.8 + 1.2 | 46.6 |
| Laura O'Halon | 12th | Ipswich Four | 23.4 | 21.6 + 0.6 | 45.6 |
| Katherine Sur | 13th | Phoenix Flyers | 21.9 | 21.9 + 1.2 | 45.0 |
| Rosie Spreadbury | 14th | Ministry Of Air | 14.2 | 21.9 + 1.2 | 37.3 |
| Alice Page | W/D | Potton Saints | | | |
| Francesca Swann | W/D | Ipswich Four | | | |
| Grade 5 Under 9 M | Club | Form | Form + Tariff | Total |
| Joseph Ben-Aderet | 1st | Brentwood | 24.9 | 24.9 + 1.2 | 51.0 |
| Joshua Wheeler | 2nd | Orbit T.C. | 22.9 | 24.8 + 0.8 | 48.5 |
| Lewin Cornwall | 3rd | Phoenix Flyers | 23.1 | 23.4 + 1.2 | 47.7 |
| Lewis Rooke | 4th | Phoenix Flyers | 22.0 | 23.5 + 1.3 | 46.8 |
| Grade 5 Under 9 F | Club | Form | Form + Tariff | Total |
| Kirsty Smith | 1st | Loughton Flyers | 23.9 | 23.6 + 0.8 | 48.3 |
| Lucy Stevens | 2nd | Phoenix Flyers | 23.6 | 23.5 + 1.2 | 48.3 |
| Carley Williams | 3rd | Phoenix Flyers | 23.6 | 22.8 + 1.5 | 47.9 |
| Daisy Peggrum | 4th | Loughton Flyers | 22.9 | 23.3 + 0.8 | 47.0 |
| Georgina Doig | 5th | Ministry Of Air | 23.6 | 22.1 + 1.2 | 46.9 |
| Kaylee Miller | 6th | Ministry Of Air | 20.5 | 22.0 + 1.2 | 43.7 |
| Amy Collett | 7th | Ipswich Four | 23.2 | 18.7 + 0.7 | 42.6 |
| Nicole Andrews | 8th | Phoenix Flyers | 23.4 | 16.3 + 0.5 | 40.2 |
| Natasha Alkright | W/D | All Saints T.C. | | | |
[see also British Championships - World Championships ]
|