Grundy Park Championship June 2006
Grade 2 Results were not available, if any one has thesen please contact me.
| Invitational Competition 25th June 2006 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Grade 1 Over 19 M | Club | Form | Form + Tariff | Total | |
| Simon Chick | 1st | Phoenix Flyers | 25.7 | 22.5 + 10.2 | 58.4 |
| Luke Castillo | 2nd | Phoenix Flyers | 24.0 | 25.0 + 7.0 | 56.0 |
| Elliot Stratton | 3rd | Richards T.C. | 24.4 | 6.5 + 3.8 | 34.7 |
| Jordan Cornwall | W/D | Phoenix Flyers | |||
| Rohan Nichol | W/D | Camden Gym | |||
| Grade 1 Under 15 | Club | Form | Form + Tariff | Total | |
| Mark Pennell | 1st | Team Tramp. Promotions | 24.0 | 23.7 + 8.1 | 55.8 |
| Lauren Jones | 2nd | Richards T.C. | 23.5 | 23.8 + 6.4 | 53.7 |
| Jez Billingham | 3rd | Orbit T.C. | 24.0 | 22.7 + 6.5 | 53.2 |
| Jordan Chung | 4th | Phoenix Flyers | 23.6 | 22.4 + 7.0 | 53.0 |
| Amy Ross | 5th | Phoenix Flyers | 23.0 | 22.2 + 6.6 | 51.8 |
| Grade 1 Under 13 | Club | Form | Form + Tariff | Total | |
| Emily Young | 1st | Orbit T.C. | 23.7 | 23.0 + 6.3 | 53.0 |
| Oliver Rowlands | 2nd | Phoenix Flyers | 23.6 | 21.8 + 7.2 | 52.6 |
| Lucy Botten | 3rd | Phoenix Flyers | 24.1 | 18.3 + 4.5 | 46.9 |
| Paul Mears | 4th | Phoenix Flyers | 23.2 | 8.7 + 3.4 | 35.3 |
| Grade 2 Over 19 | Club | Form | Form + Tariff | Total | |
| Charlie Mussino | Richards T.C. | ||||
| Martin Horne | Harrow T.C. | ||||
| Jenna Peacock | Phoenix Flyers | ||||
| Flavia Jolly | Loughton Flyers | ||||
| Sarah Pearcey | Phoenix Flyers | ||||
| Amanda Jay | Flight T.C. | ||||
| Melissa Day | Phoenix Flyers | ||||
| Grade 2 Under 19 | Club | Form | Form + Tariff | Total | |
| Lisa Withey | Richards T.C. | ||||
| Louise Pennell | Team Tramp. Promotions | ||||
| Gauri Chopra | Loughton Flyers | ||||
| Natasha Rastogi | Richards T.C. | ||||
| Grade 2 Under 15 | Club | Form | Form + Tariff | Total | |
| Kasey Kilday | Richards T.C. | ||||
| Alexandra Nolan | Harrow T.C. | ||||
| Matthew Choy | Harrow T.C. | ||||
| Hannah Monk | Team Tramp. Promotions | ||||
| Kelly Booth | Harrow T.C. | ||||
| Joshua Smith | Ipswich Four | ||||
| Glenn Lillie | Phoenix Flyers | ||||
| Grade 2 Under 13 | Club | Form | Form + Tariff | Total | |
| Bethany Norton | Loughton Flyers | ||||
| Chloe Summerill | Phoenix Flyers | ||||
| Melissa Meddes | Harrow T.C. | ||||
| Francesca Osborn | Zenith T.C. | ||||
| Cullum Muffet | Zenith T.C. | ||||
| Kirsty Smith | Loughton Flyers | ||||
| Ben Lingel | Loughton Flyers | ||||
| Grade 3 Over 15 | Club | Form | Form + Tariff | Total | |
| Ainee Foo | 1st | Flight T.C. | 23.5 | 23.8 + 4.7 | 52.0 |
| Natasha Unwin | 2nd | Phoenix Flyers | 23.0 | 24.3 + 4.1 | 51.4 |
| Lisa Howard | 3rd | Storm T.C. | 22.6 | 22.1 + 5.0 | 49.7 |
| Luke Preston | 4th | Storm T.C. | 22.6 | 21.2 + 4.6 | 48.4 |
| Tim Lord | 5th | Richards T.C. | 22.2 | 22.3 + 3.8 | 48.3 |
| Lizzie Mercer | 6th | Richards T.C. | 21.9 | 21.6 + 4.1 | 47.6 |
| Kerry Clark | 7th | Phoenix Flyers | 21.1 | 21.9 + 4.1 | 47.1 |
| Charlotte Robinson | 8th | Ministry Of Air | 21.1 | 21.6 + 3.9 | 46.6 |
| Sophie Denham | 9th | Storm T.C. | 18.5 | 22.3 + 4.6 | 45.4 |
| Anna Marie Slater | 10th | Harrow T.C. | 15.4 | 19.0 + 3.8 | 38.2 |
| Cheryl Hale | W/D | Harrow T.C. | |||
| Alex Semon | W/D | Storm T.C. | |||
| Grade 3 Under 15 | Club | Form | Form + Tariff | Total | |
| Olivia Harries | 1st | Storm T.C. | 22.7 | 22.6 + 4.2 | 49.5 |
| Lewin Cornwall | 2nd | Phoenix Flyers | 22.2 | 22.3 + 4.1 | 48.6 |
| Laura Roberts | 3rd | Orbit T.C. | 21.6 | 22.0 + 4.1 | 47.7 |
| Victoria Mills | 4th | Phoenix Flyers | 18.9 | 21.5 + 4.0 | 44.4 |
| Abigail Stow | W/D | Loughton Flyers | |||
| Gemma Davis | W/D | Ministry Of Air | |||
| Georgia Knight | W/D | Storm T.C. | |||
| Guy Billingham | W/D | Orbit T.C. | |||
| Jessica Impson Davey | W/D | Ministry Of Air | |||
| Katie Bozier | W/D | Zenith T.C. | |||
| Lydia Barton | W/D | Ministry Of Air | |||
| Grade 3 Under 13 | Club | Form | Form + Tariff | Total | |
| Roisin O'Brien | 1st | Orbit T.C. | 23.6 | 23.8 + 3.0 | 50.4 |
| Matthew Gladders | 2nd | Aero Kinetics | 23.4 | 22.9 + 4.0 | 50.3 |
| Joshua Wheeler | 3rd | Orbit T.C. | 22.6 | 23.0 + 4.1 | 49.7 |
| Millie Ciciura | 4th | Orbit T.C. | 22.7 | 22.9 + 3.0 | 48.6 |
| Ellie Semon-Keene | 5th | Storm T.C. | 22.8 | 22.1 + 3.5 | 48.4 |
| Caitlin Houston | 6th | Ipswich Four | 22.5 | 22.8 + 3.0 | 48.3 |
| Lauren Letch | 7th | Zenith T.C. | 22.2 | 21.5 + 4.0 | 47.7 |
| Georgia Foster | 8th | Ministry Of Air | 21.9 | 22.3 + 3.0 | 47.2 |
| Jessica Slade | 9th | Ipswich Four | 21.8 | 21.3 + 4.0 | 47.1 |
| Amy Large | 10th | Ipswich Four | 21.4 | 22.7 + 3.0 | 47.1 |
| Daisy Edwards | 11th | Orbit T.C. | 23.0 | 19.7 + 3.0 | 45.7 |
| Georgina Doig | 12th | Ministry Of Air | 21.3 | 20.6 + 3.0 | 44.9 |
| Lewis Wheeler | 13th | Orbit T.C. | 23.2 | 13.0 + 1.4 | 37.6 |
| Stephen Chilver | 14th | Ipswich Four | 21.7 | 12.9 + 1.7 | 36.3 |
| William Folwell | W/D | Phoenix Flyers | |||
| Amy Collett | W/D | Ipswich Four | |||
| Grade 4 Over 17 | Club | Form | Form + Tariff | Total | |
| Lauren Bettyes | 1st | Aero Kinetics | 22.7 | 22.1 + 3.6 | 48.4 |
| Aaron Keeble | 2nd | Ipswich Four | 22.7 | 21.0 + 3.7 | 47.4 |
| Chris Jones | 3rd | Phoenix Flyers | 21.8 | 20.9 + 3.9 | 46.6 |
| Abby Gaeta | 4th | Bracknell | 22.3 | 21.2 + 3.0 | 46.5 |
| Bharti Chavhan | 5th | Harrow T.C. | 21.3 | 21.2 + 3.0 | 45.5 |
| David Jones | 6th | Richards T.C. | 22.5 | 19.9 + 2.1 | 44.5 |
| Faye Harper | W/D | Richards T.C. | |||
| Lucy Jay | W/D | Flight T.C. | |||
| Grade 4 Under 17 M | Club | Form | Form + Tariff | Total | |
| Michael Sheff | 1st | Richards T.C. | 23.6 | 22.3 + 4.0 | 49.9 |
| Neil Palmer | 2nd | Richards T.C. | 22.4 | 22.7 + 2.5 | 47.6 |
| Aaron Simpson-Bean | 3rd | Storm T.C. | 21.9 | 21.3 + 4.2 | 47.4 |
| Jack Pickup | 4th | Phoenix Flyers | 21.6 | 17.8 + 3.0 | 42.4 |
| Joe Rawlings | W/D | Phoenix Flyers | |||
| Samuel Collett | W/D | Ipswich Four | |||
| Grade 4 Under 17 F | Club | Form | Form + Tariff | Total | |
| Emma Ramsey | 1st | Richards T.C. | 22.8 | 23.0 + 2.5 | 48.3 |
| Gail Williams | 2nd | Richards T.C. | 22.3 | 22.2 + 3.3 | 47.8 |
| Grade 4 Under 15 | Club | Form | Form + Tariff | Total | |
| Joel Bumaah | 1st | Aero Kinetics | 22.5 | 22.7 + 3.0 | 48.2 |
| Ryan Hek | 2nd | Phoenix Flyers | 21.2 | 21.6 + 2.1 | 44.9 |
| Chris Mimms | 3rd | Ipswich Four | 21.5 | 19.3 + 2.2 | 43.0 |
| Lewis Cox | 4th | Flight T.C. | 19.2 | 1.5 + 22.0 | 42.7 |
| Andrew Gladders | 5th | Aero Kinetics | 2.1 | 21.5 + 3.5 | 27.1 |
| Jack Maydom | 6th | Aero Kinetics | 0.0 | 21.4 + 2.1 | 23.5 |
| Sam Barnes | 7th | Phoenix Flyers | 0.0 | 20.0 + 2.1 | 22.1 |
| Sean Bullock | W/D | Phoenix Flyers | |||
| Grade 4 Under 15 F | Club | Form | Form + Tariff | Total | |
| Lauren Doherty | 1st | Richards T.C. | 22.9 | 23.5 + 3.1 | 49.5 |
| HoKwan Chik | 2nd | Orbit T.C. | 22.5 | 21.5 + 3.0 | 47.0 |
| Jo Armitage | 3rd | Orbit T.C. | 22.8 | 19.5 + 2.8 | 45.1 |
| Davina Majeethia | 4th | Ministry Of Air | 20.8 | 21.1 + 2.2 | 44.1 |
| Hannah Bloodworth | W/D | Richards T.C. | |||
| Grade 4 Under 13 F | Club | Form | Form + Tariff | Total | |
| Donna Clarke | 1st | Ipswich Four | 22.5 | 22.5 + 3.3 | 48.3 |
| Kirston Ward | 2nd | Loughton Flyers | 22.2 | 22.1 + 2.7 | 47.0 |
| Rhianna Humphreys | 3rd | Harrow T.C. | 21.0 | 19.6 + 3.0 | 43.6 |
| Grade 4 Under 13 M | Club | Form | Form + Tariff | Total | |
| Wesley Pearson | 1st | Flight T.C. | 22.4 | 22.5 + 2.1 | 47.0 |
| Naydn Bahnam | 2nd | Aero Kinetics | 21.8 | 21.9 + 2.9 | 46.6 |
| Matthew Leagas | 3rd | Flight T.C. | 22.1 | 22.1 + 2.2 | 46.4 |
| Jack Bastin | 4th | Richards T.C. | 19.8 | 15.1 + 2.5 | 37.4 |
| Peter Choy | 5th | Harrow T.C. | 10.4 | 20.8 + 3.4 | 34.6 |
| Cary Emery | W/D | Storm T.C. | |||
| Grade 4 Under 11 | Club | Form | Form + Tariff | Total | |
| Amy Witchell | 1st | Loughton Flyers | 23.0 | 21.6 + 2.8 | 47.4 |
| Molly Hurford | 2nd | Ministry Of Air | 22.7 | 21.9 + 2.4 | 47.0 |
| Thomas Pringle | 3rd | Phoenix Flyers | 22.0 | 22.4 + 2.2 | 46.6 |
| Sarah Lock | 4th | Zenith T.C. | 22.2 | 21.9 + 2.5 | 46.6 |
| Abigail Humphreys | W/D | Harrow T.C. | |||
| Rikki Watts | W/D | Harrow T.C. | |||
| Grade 5 Over 19 | Club | Form | Form + Tariff | Total | |
| Jo Collins | 1st | Richards T.C. | 22.3 | 22.1 + 2.2 | 46.6 |
| Jan Harley | 2nd | Harrow T.C. | 21.2 | 22.5 + 1.4 | 45.1 |
| Paula O'Halloran | 3rd | Harrow T.C. | 21.7 | 21.9 + 1.2 | 44.8 |
| Michelle Nelson | 4th | Phoenix Flyers | 20.7 | 21.1 + 1.2 | 43.0 |
| Jo Straham | 5th | Phoenix Flyers | 21.1 | 20.6 + 1.2 | 42.9 |
| Clair Barber | 6th | Storm T.C. | 20.9 | 18.5 + 2.7 | 42.1 |
| Claire Watts | 7th | Ipswich Four | 15.4 | 20.9 + 1.6 | 37.9 |
| Grade 5 Under 17 F | Club | Form | Form + Tariff | Total | |
| Kym Austin | 1st | Ipswich Four | 23.1 | 21.5 + 2.4 | 47.0 |
| Ellis MacDonald | 2nd | Loughton Flyers | 22.7 | 22.5 + 1.6 | 46.8 |
| Rebecca Hales | 3rd | Richards T.C. | 22.0 | 22.4 + 1.6 | 46.0 |
| Jessica McElduff | 4th | Phoenix Flyers | 21.4 | 20.9 + 2.6 | 44.9 |
| Lauren Bell | 5th | Richards T.C. | 21.6 | 21.2 + 2.1 | 44.9 |
| Katherine Crone | 6th | Richards T.C. | 21.6 | 21.4 + 1.6 | 44.6 |
| Charlie Turner | W/D | Phoenix Flyers | |||
| Josh Kelly | W/D | Loughton Flyers | |||
| Laura Bishop | W/D | Bracknell | |||
| Lizi Wilson | W/D | Richards T.C. | |||
| Sophie Bown | W/D | Ministry Of Air | |||
| Grade 5 Under 15 F | Club | Form | Form + Tariff | Total | |
| Claudia Edwards | 1st | Loughton Flyers | 23.1 | 22.4 + 1.9 | 47.4 |
| Rebecca Bradwell | 2nd | Richards T.C. | 22.1 | 22.2 + 2.3 | 46.6 |
| Victoria Stoker | 3rd | Loughton Flyers | 21.2 | 23.2 + 1.8 | 46.2 |
| Lauren Thompson | 4th | Aero Kinetics | 22.0 | 22.2 + 1.5 | 45.7 |
| Emily Brady | 5th | Phoenix Flyers | 22.1 | 22.0 + 1.5 | 45.6 |
| Sarah McIntyre | 6th | Orbit T.C. | 21.7 | 21.9 + 1.6 | 45.2 |
| Laura Bender | 7th | Zenith T.C. | 20.8 | 22.0 + 1.2 | 44.0 |
| Maddy Pickup | 8th | Phoenix Flyers | 21.9 | 20.6 + 1.2 | 43.7 |
| Charlotte Dunhill | 9th | Orbit T.C. | 21.3 | 19.4 + 1.5 | 42.2 |
| Charlotte Bower | W/D | Ministry Of Air | |||
| Grade 5 Under 13 M | Club | Form | Form + Tariff | Total | |
| Kyran Rose | 1st | Flight T.C. | 22.7 | 22.2 + 2.1 | 47.0 |
| Casey Barr | 2nd | Flight T.C. | 23.2 | 15.4 + 1.5 | 40.1 |
| Ashley Page | W/D | Ipswich Four | |||
| Jasper Grimm | W/D | Kingston Kites | |||
| Grade 5 Under 13 F | Club | Form | Form + Tariff | Total | |
| Laura MacLean | 1st | Ministry Of Air | 22.8 | 21.8 + 2.2 | 46.8 |
| Rachel Green | 2nd | Loughton Flyers | 22.2 | 21.5 + 2.5 | 46.2 |
| Sophie Perks | 3rd | Richards T.C. | 22.9 | 20.5 + 2.0 | 45.4 |
| Fenn Ireland | 4th | Flight T.C. | 22.7 | 20.3 + 2.0 | 45.0 |
| Laura Nicholson | 5th | Phoenix Flyers | 21.6 | 20.9 + 1.5 | 44.0 |
| Robyn Wilson | 6th | Phoenix Flyers | 22.0 | 18.6 + 1.0 | 41.6 |
| Rosie Saunders | W/D | Loughton Flyers | |||
| Lila Foo | 1st | Flight T.C. | 23.7 | 23.4 + 1.3 | 48.4 |
| Grade 5 Under 11 | Club | Form | Form + Tariff | Total | |
| Edward Dean | 2nd | Kingston Kites | 22.8 | 22.7 + 0.9 | 46.4 |
| Chloe Francis | 3rd | Flight T.C. | 22.6 | 21.8 + 1.2 | 45.6 |
| Alice Eveleigh | 4th | Phoenix Flyers | 22.5 | 21.5 + 1.5 | 45.5 |
| Hayley Gamble | 5th | Loughton Flyers | 22.3 | 21.6 + 1.3 | 45.2 |
| Lauren Sadler | 6th | Ipswich Four | 22.7 | 21.3 + 1.2 | 45.2 |
| Harriet Grigg | 7th | Flight T.C. | 21.9 | 21.6 + 1.5 | 45.0 |
| Emma Neil | 8th | Loughton Flyers | 22.1 | 21.2 + 1.6 | 44.9 |
| Georgia Russell | 9th | Bracknell | 22.4 | 20.6 + 1.9 | 44.9 |
| Jonathan Readshaw | 10th | Flight T.C. | 21.7 | 21.8 + 1.2 | 44.7 |
| Martha McKinnell | 11th | Orbit T.C. | 21.5 | 21.4 + 1.2 | 44.1 |
| Sophie Clarke | 12th | Bracknell | 22.4 | 19.7 + 2.0 | 44.1 |
| Emma Coventry | 13th | Phoenix Flyers | 21.5 | 19.8 + 1.2 | 42.5 |
| Sam Hall | 14th | Phoenix Flyers | 20.9 | 19.8 + 1.2 | 41.9 |
| Lucy Thomas | 15th | Phoenix Flyers | 17.9 | 21.3 + 1.2 | 40.4 |
| Georgina Catt | 16th | Phoenix Flyers | 21.8 | 15.2 + 0.4 | 37.4 |
| Jordan Mooney | 17th | Phoenix Flyers | 12.7 | 17.8 + 0.6 | 31.1 |
| Cara Wright | W/D | Ipswich Four | |||
| Justin Austin-Thomas | W/D | Ipswich Four | |||
| Katie Wiffin | W/D | Loughton Flyers | |||
| Nicole Peskett | W/D | Phoenix Flyers | |||
| Grade 5 Under 9 | Club | Form | Form + Tariff | Total | |
| Jaime Gates | 1st | Loughton Flyers | 21.4 | 21.9 + 1.2 | 44.5 |
| Mega MaLaughlin | 2nd | Orbit T.C. | 21.9 | 20.9 + 1.2 | 44.0 |
| Bradley Campling | 3rd | Loughton Flyers | 21.6 | 20.5 + 1.2 | 43.3 |
| Katie MacDonald | 4th | Loughton Flyers | 21.8 | 18.4 + 1.2 | 41.4 |
| Josh Austin-Thomas | 5th | Ipswich Four | 18.9 | 17.9 + 1.5 | 38.3 |
| Shadi Fakouri | W/D | Harrow T.C. | |||
| Grade 6 Over 19 | Club | Form | Form + Tariff | Total | |
| Mikki Hackney | 1st | Richards T.C. | 23.3 | 23.3 + 0.0 | 46.6 |
| Lily Corrigan | 2nd | Camden Gym | 3.3 | 21.3 + 0.0 | 24.6 |
| Mukhail Smith | 3rd | Camden Gym | 3.9 | 17.8 + 0.0 | 21.7 |
| Jessica Purcell | W/D | Phoenix Flyers | |||
| Rachel Swain | W/D | Zenith T.C. | |||
| Grade 6 Under 17 | Club | Form | Form + Tariff | Total | |
| Gemma Duhy | 1st | Loughton Flyers | 21.8 | 22.1 + 0.0 | 43.9 |
| Rachel Chapman | 2nd | Zenith T.C. | 22.2 | 21.7 + 0.0 | 43.9 |
| Chelsea Kiernan | 3rd | Kingston Kites | 21.3 | 21.7 + 0.0 | 43.0 |
| Annabelle Cummings | 4th | Richards T.C. | 21.5 | 21.4 + 0.0 | 42.9 |
| Vicky Newton | 5th | Richards T.C. | 21.5 | 21.2 + 0.0 | 42.7 |
| Emma Deering | 6th | Richards T.C. | 21.1 | 21.2 + 0.0 | 42.3 |
| Aphra Bruce-Jones | 7th | Flight T.C. | 21.0 | 20.9 + 0.0 | 41.9 |
| Haley Luffman | 8th | Loughton Flyers | 20.8 | 20.9 + 0.0 | 41.7 |
| Matthew House | 9th | Kingston Kites | 18.2 | 21.2 + 0.0 | 39.4 |
| Verity Scott | 10th | Richards T.C. | 16.2 | 22.0 + 0.0 | 38.2 |
| Jack Snell | W/D | Loughton Flyers | |||
| Grade 6 Under 15 | Club | Form | Form + Tariff | Total | |
| Tova Lofgren | 1st | Kingston Kites | 25.1 | 23.5 + 0.0 | 48.6 |
| Rebecca Muncaster | 2nd | Aero Kinetics | 22.0 | 23.0 + 0.0 | 45.0 |
| Debbie Widdick | 3rd | Loughton Flyers | 21.6 | 22.7 + 0.0 | 44.3 |
| Rebecca Armstron | 4th | Aero Kinetics | 21.8 | 22.2 + 0.0 | 44.0 |
| Katie Lycett | 5th | Flight T.C. | 22.1 | 21.5 + 0.0 | 43.6 |
| Jessica Busby | 6th | Loughton Flyers | 20.7 | 22.5 + 0.0 | 43.2 |
| Orli Phillips | 7th | Loughton Flyers | 20.6 | 21.1 + 0.0 | 41.7 |
| Natalie Campling | 8th | Loughton Flyers | 20.5 | 21.1 + 0.0 | 41.6 |
| Chloe Evans | 9th | Loughton Flyers | 20.7 | 20.9 + 0.0 | 41.6 |
| Suzie | 10th | Zenith T.C. | 20.4 | 20.7 + 0.0 | 41.1 |
| Alice Short | 11th | Flight T.C. | 20.3 | 20.1 + 0.0 | 40.4 |
| Katie Thomas | 12th | Phoenix Flyers | 10.3 | 21.2 + 0.0 | 31.5 |
| Annie Turney | W/D | Kingston Kites | |||
| Emma Hale | W/D | Kingston Kites | |||
| Lauren Cullis | W/D | Kingston Kites | |||
| Grade 6 Under 13 M | Club | Form | Form + Tariff | Total | |
| Thomas Dalby | 1st | Flight T.C. | 21.3 | 21.4 + 0.0 | 42.7 |
| Bradley Rose | 2nd | Phoenix Flyers | 20.9 | 20.8 + 0.0 | 41.7 |
| Josh Massey | 3rd | Richards T.C. | 18.2 | 21.3 + 0.0 | 39.5 |
| Michael Whitton | 4th | Phoenix Flyers | 18.8 | 20.4 + 0.0 | 39.2 |
| Joesph Pickup | W/D | Phoenix Flyers | |||
| Sam Hodges | W/D | Richards T.C. | |||
| Grade 6 Under 13 F | Club | Form | Form + Tariff | Total | |
| Laura Tetlow | 1st | Kingston Kites | 24.1 | 23.7 + 0.0 | 47.8 |
| Janay Tucker | 2nd | Kingston Kites | 23.4 | 23.3 + 0.0 | 46.7 |
| Fiona Jeffery Sinclair | 3rd | Kingston Kites | 22.6 | 22.3 + 0.0 | 44.9 |
| Charlotte Smart | 4th | Richards T.C. | 22.2 | 21.6 + 0.0 | 43.8 |
| Tayla Green | 5th | Richards T.C. | 21.8 | 21.7 + 0.0 | 43.5 |
| Alice Singer | 6th | Zenith T.C. | 22.3 | 21.1 + 0.0 | 43.4 |
| Natasha Campling | 7th | Loughton Flyers | 21.7 | 21.3 + 0.0 | 43.0 |
| Lauren Wright | 8th | Ipswich Four | 22.0 | 20.9 + 0.0 | 42.9 |
| Hannah Bufom | 9th | Richards T.C. | 21.8 | 20.7 + 0.0 | 42.5 |
| Sarah Walden | 10th | Storm T.C. | 21.5 | 20.3 + 0.0 | 41.8 |
| Kayleigh Hammond | 11th | Orbit T.C. | 10.8 | 21.2 + 0.0 | 32.0 |
| Jennifer Macintosh | 12th | Richards T.C. | 5.7 | 16.9 + 0.0 | 22.6 |
| Abbie Whiffin | W/D | Loughton Flyers | |||
| Danielle Swift | W/D | Harrow T.C. | |||
| Eleanor Bullock | W/D | Phoenix Flyers | |||
| Lucy Ward | W/D | Kingston Kites | |||
| Grade 6 Under 11 M | Club | Form | Form + Tariff | Total | |
| George Eve | 1st | Richards T.C. | 20.7 | 22.2 + 0.0 | 42.9 |
| Nathan Lycett | 2nd | Flight T.C. | 19.5 | 21.2 + 0.0 | 40.7 |
| Angus Reader | W/D | Camden Gym | |||
| Grade 6 Under 11 F | Club | Form | Form + Tariff | Total | |
| Holly Thorpe | 1st | Orbit T.C. | 23.3 | 23.7 + 0.0 | 47.0 |
| Charlotte Huges | 2nd | Loughton Flyers | 22.9 | 22.9 + 0.0 | 45.8 |
| Lucy Vandermark | 3rd | Loughton Flyers | 22.4 | 22.9 + 0.0 | 45.3 |
| Isabel Hall | 4th | Zenith T.C. | 22.4 | 22.3 + 0.0 | 44.7 |
| Hazel Childs | 5th | Richards T.C. | 22.1 | 21.1 + 0.0 | 43.2 |
| Lauren Richards | 6th | Flight T.C. | 20.7 | 22.1 + 0.0 | 42.8 |
| Helen Bedi | 7th | Phoenix Flyers | 21.3 | 21.2 + 0.0 | 42.5 |
| Taylor Axton | 8th | Flight T.C. | 21.0 | 20.7 + 0.0 | 41.7 |
| Penny Prime | 9th | Richards T.C. | 20.5 | 20.8 + 0.0 | 41.3 |
| Emily Evens | 10th | Richards T.C. | 20.2 | 20.5 + 0.0 | 40.7 |
| Libby Daniells | 11th | Orbit T.C. | 0.0 | 22.6 + 0.0 | 22.6 |
| Amy Valentine | W/D | Orbit T.C. | |||
| Grade 6 Under 9 F | Club | Form | Form + Tariff | Total | |
| Katie Thornton | 1st | Zenith T.C. | 21.4 | 21.4 + 0.0 | 42.8 |
| Olivia Houston | 2nd | Ipswich Four | 21.3 | 21.3 + 0.0 | 42.6 |
| Bethan Langley | 3rd | Zenith T.C. | 21.5 | 21.1 + 0.0 | 42.6 |
| Bella Bazzart | 4th | Zenith T.C. | 21.3 | 21.2 + 0.0 | 42.5 |
| Matthew Taubes | 5th | Loughton Flyers | 20.9 | 21.3 + 0.0 | 42.2 |
| Lucy Crouch | 6th | Harrow T.C. | 21.0 | 20.2 + 0.0 | 41.2 |
| Charlotte Savage | 7th | Zenith T.C. | 19.5 | 21.3 + 0.0 | 40.8 |
| George Osborn | 8th | Zenith T.C. | 20.0 | 20.6 + 0.0 | 40.6 |
| Taylor Cornwall | 9th | Phoenix Flyers | 21.5 | 18.2 + 0.0 | 39.7 |
| Charlotte Holton | 10th | Flight T.C. | 15.6 | 20.9 + 0.0 | 36.5 |
| 10 Bounce Under 17 | Club | Form | Form + Tariff | Total | |
| Georgina March | 1st | Kingston Kites | 23.3 | 22.6 + 0.0 | 45.9 |
| Laura Wallis | 2nd | Loughton Flyers | 22.1 | 22.3 + 0.0 | 44.4 |
| Naomi Griffiths | 3rd | Aero Kinetics | 22.0 | 22.0 + 0.0 | 44.0 |
| Samantha Raven | 4th | Kingston Kites | 21.8 | 21.8 + 0.0 | 43.6 |
| Laura Hilmy | 5th | Kingston Kites | 21.8 | 21.7 + 0.0 | 43.5 |
| Rebekah Peters | 6th | Orbit T.C. | 21.7 | 21.1 + 0.0 | 42.8 |
| Jessica Durdy | 7th | Phoenix Flyers | 21.3 | 21.1 + 0.0 | 42.4 |
| Siobhan Reman | 8th | Orbit T.C. | 20.9 | 20.8 + 0.0 | 41.7 |
| Katie McIntyre | 9th | Orbit T.C. | 16.7 | 21.8 + 0.0 | 38.5 |
| Cherrelle Lewis | W/D | Loughton Flyers | |||
| Kimberly Zastron | W/D | Kingston Kites | |||
| Monet McGill | W/D | Orbit T.C. | |||
| 10 Bounce Under 15 M | Club | Form | Form + Tariff | Total | |
| Harrison Bond | 1st | Kingston Kites | 23.0 | 23.2 + 0.0 | 46.2 |
| Robbie Revill | 2nd | Kingston Kites | 22.4 | 22.5 + 0.0 | 44.9 |
| Philippe Ziya | 3rd | Kingston Kites | 22.0 | 22.1 + 0.0 | 44.1 |
| Jake Corbett | 4th | Kingston Kites | 18.8 | 22.0 + 0.0 | 40.8 |
| Joseph Pickup | 5th | Phoenix Flyers | 19.0 | 18.8 + 0.0 | 37.8 |
| Rafael Cobb | 6th | Ipswich Four | 18.7 | 16.1 + 0.0 | 34.8 |
| Harry Cavill | W/D | Kingston Kites | |||
| 10 Bounce Under 15 F | Club | Form | Form + Tariff | Total | |
| Georgia Richardson | 1st | Kingston Kites | 22.5 | 22.5 + 0.0 | 45.0 |
| Athene Broad | 2nd | Kingston Kites | 22.9 | 22.1 + 0.0 | 45.0 |
| Megan Arthurs | 3rd | Aero Kinetics | 22.1 | 22.6 + 0.0 | 44.7 |
| Grace Marsh | 4th | Kingston Kites | 22.3 | 22.3 + 0.0 | 44.6 |
| Charlotte Herbert | 5th | Kingston Kites | 22.5 | 22.1 + 0.0 | 44.6 |
| Aimee Clark | 6th | Loughton Flyers | 22.5 | 21.9 + 0.0 | 44.4 |
| Stacey Gibbins | 7th | Aero Kinetics | 21.8 | 22.5 + 0.0 | 44.3 |
| Christine Brown | 8th | Kingston Kites | 21.9 | 22.5 + 0.0 | 44.4 |
| Holly Bolger | 9th | Loughton Flyers | 21.3 | 21.9 + 0.0 | 43.2 |
| Jessica Barnes | 10th | Phoenix Flyers | 21.3 | 21.7 + 0.0 | 43.0 |
| Toni-Louise-Smith | 11th | Loughton Flyers | 21.6 | 21.1 + 0.0 | 42.7 |
| Charlotte Bahnam | 12th | Aero Kinetics | 20.9 | 21.1 + 0.0 | 42.0 |
| Katie Rollason | 13th | Loughton Flyers | 21.2 | 20.8 + 0.0 | 42.0 |
| Leah Bahnam | 14th | Aero Kinetics | 21.4 | 19.2 + 0.0 | 40.6 |
| Georgia Lapwood | 15th | Phoenix Flyers | 17.8 | 20.9 + 0.0 | 38.7 |
| Jessica Nolan | 16th | Phoenix Flyers | 18.3 | 19.1 + 0.0 | 37.4 |
| Laura Srackman | 17th | Phoenix Flyers | 16.7 | 20.1 + 0.0 | 36.8 |
| Rosie Flynn | 18th | Phoenix Flyers | 15.4 | 17.9 + 0.0 | 33.3 |
| Emily Tucker | W/D | Kingston Kites | |||
| Taylor Ward | W/D | Orbit T.C. | |||
| 10 Bounce Under 11 M | Club | Form | Form + Tariff | Total | |
