Grade A, Grantham, March 1999
| Grade A, 6th March 1999 | Summary | Round 1 | Round 2 | Round 3 |
| Ladies | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Claire Wright | EDGB | | 11.0 | 26.1 | 10.8 | 25.8 |
| Kirsten Lawton | EDGB | 2 | 101.1 | 28.5 | 10.0 | 25.9 | 10.0 | 26.7 |
| Vicky Pollard | OLGA | 3 | 99.1 | 28.6 | 9.1 | 26.6 | 9.1 | 25.7 |
| Jaime Moore | UNOR | 4 | 98.3 | 27.9 | 10.0 | 24.8 | 9.8 | 25.8 |
| Hiroi Tokuma | PORT | 5 | 94.4 | 27.0 | 9.9 | 24.8 | 8.8 | 23.9 |
| Lisa Evans | RKTS | 6 | 93.8 | 26.5 | 8.7 | 24.9 | 8.7 | 25.0 |
| Jayne Taylor | EDGB | 7 | 93.5 | 27.2 | 8.8 | 24.6 | 8.3 | 24.6 |
| Hayley Stephens | RKTS | 8 | 93.3 | 27.0 | 9.0 | 23.9 | 9.0 | 24.4 |
| Sabrina Dunn | QMED | 9 | 92.9 | 26.9 | 7.8 | 25.4 | 7.8 | 25.0 |
| Andrea Holmes | UNOR | 10 | 91.4 | 28.3 | 10.5 | 25.6 | 8.4 | 18.6 |
| Sarah Alexander | EDGB | 11 | 59.5 | 26.5 | 8.7 | 24.3 | | |
| Ellie Dixon Jackson | CSAL | 12 | 59.2 | 27.9 | 6.8 | 24.5 | | |
| Colleen Stopforth | CSAL | 13 | 59.0 | 25.5 | 8.7 | 24.8 | | |
| Laura Butler | UNOR | 14 | 58.3 | 26.3 | 8.1 | 23.9 | | |
| Polly Osmond | OLGA | 15 | 57.7 | 24.6 | 8.8 | 24.3 | | |
| Lynsey Tee | PORT | 15 | 57.7 | 24.8 | 7.8 | 25.1 | | |
| Aurura Necco | HFYS | 17 | 57.0 | 24.0 | 8.0 | 25.0 | | |
| Kirsty Ward | DUNS | 18 | 56.9 | 25.7 | 8.0 | 23.2 | | |
| Carol Edwards | READ | 19 | 56.6 | 23.1 | 8.5 | 25.0 | | |
| Rebecca Jefford | JUMP | 20 | 51.8 | 24.1 | 6.5 | 21.2 | | |
| Natalie O'Connor | JUMP | 21 | 50.2 | 17.1 | 8.8 | 24.3 | | |
| Erika Burt | OLGA | 22 | 36.1 | 27.8 | 3.6 | 4.7 | | |
| Katherine Driscoll | JUMP | 23 | 35.7 | 4.3 | 8.2 | 23.2 | | |
| Mens | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Daniel Neale | UNOR | 1 | 102.3 | 28.3 | 14.4 | 21.4 | 14.6 | 23.6 |
| Lee Brearley | CSAL | 2 | 101.9 | 28.3 | 11.5 | 25.3 | 11.5 | 25.3 |
| Brian Camp | OLGA | 3 | 101.5 | 28.6 | 13.2 | 23.9 | 12.8 | 23.0 |
| Simon Milnes | SCAL | 4 | 100.0 | 27.9 | 12.3 | 23.7 | 11.3 | 24.8 |
| Glen Rate | UNOR | 5 | 99.1 | 27.5 | 11.0 | 24.0 | 11.0 | 25.6 |
| Mark Alexander | EDGB | 6 | 98.7 | 28.0 | 12.1 | 21.9 | 12.1 | 24.6 |
| Andrew Coulter | LMOS | 6 | 98.7 | 27.8 | 10.4 | 25.1 | 10.6 | 24.8 |
| Zane Alexander | AIRB | 8 | 97.8 | 27.6 | 11.7 | 23.8 | 10.8 | 23.9 |
| Matthew Swaffer | JUMP | 9 | 97.4 | 26.5 | 11.3 | 24.2 | 11.1 | 24.3 |
| John Colquhoun | PORT | 10 | 94.5 | 28.7 | 12.0 | 23.6 | 8.0 | 22.2 |
| Gary Smith | JUMP | 11 | 67.8 | 27.4 | 12.8 | 22.4 | 2.8 | 2.4 |
| Andrew Grist | RKTS | 12 | 61.6 | 26.7 | 11.1 | 23.8 | | |
| Nathan Stanley | PPHX | 13 | 61.3 | 26.2 | 10.9 | 24.2 | | |
| Mark Stone | GRPH | 14 | 60.7 | 26.1 | 10.4 | 24.2 | | |
| James Higgins | UNOR | 14 | 60.7 | 27.0 | 10.8 | 22.9 | | |
| Brook Milliner | EDGB | 16 | 58.1 | 25.7 | 8.5 | 23.9 | | |
| David Horridge | CSAL | 17 | 57.9 | 25.2 | 9.4 | 23.3 | | |
| Yacine Kouache | AREO | 18 | 57.4 | 25.6 | 5.9 | 25.9 | | |
| Gordon Houliston | SKYB | 19 | 55.0 | 24.3 | 7.4 | 23.3 | | |
| Daniel Broda | EDGB | 20 | 33.7 | 2.5 | 7.4 | 23.8 | | |
| Brian Hudson | UNOR | 21 | 28.8 | 27.3 | 1.5 | - | | |
| Arron Stokes | FROM | 22 | 19.4 | 19.4 | | | | |
| O18 F | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Claire Wright | EDGB | 1 | 103.7 | 28.9 | 11.0 | 25.8 | 11.0 | 27.0 |
| Kirsten Lawton | EDGB | 2 | 103.3 | 28.5 | 10.5 | 26.7 | 10.0 | 27.6 |
| Jaimie Moore | UNOR | 3 | 98.5 | 28.8 | 10.0 | 25.8 | 9.5 | 24.4 |
| Hiroi Tokuma | PORT | 4 | 95.8 | 26.6 | 9.9 | 24.6 | 9.7 | 25.0 |
| Jayne Taylor | EDGB | 5 | 92.9 | 25.8 | 8.8 | 24.6 | 8.3 | 25.4 |
| Hayley Stephens | RKTS | 6 | 91.9 | 27.1 | 9.0 | 24.4 | 7.8 | 23.6 |
| Louisa Kelman | PORT | 7 | 90.9 | 26.3 | 6.6 | 25.8 | 6.6 | 25.6 |
| Eleanor Dixon-Jackson | CSAL | 8 | 88.1 | 27.6 | 10.2 | 25.5 | 6.7 | 18.1 |
| Carol Edwards | READ | 9 | 73.3 | 27.4 | 8.5 | 24.1 | 4.0 | 9.3 |
| Andrea Holmes | UNOR | 10 | 61.5 | 28.2 | 6.4 | 26.9 | | |
| Laura Ransom | RSCR | 11 | 58.5 | 26.3 | 7.6 | 24.6 | | |
| Naomi Martin Clark | RSCR | 12 | 58.4 | 25.6 | 8.9 | 23.9 | | |
| Sabrina Dunn | QMED | 13 | 58.0 | 25.9 | 7.8 | 24.3 | | |
| Polly Osmond | OLGA | 14 | 57.4 | 25.1 | 8.3 | 24.0 | | |
| Rebecca Jefford | JUMP | 15 | 56.5 | 25.6 | 7.6 | 23.3 | | |
| Sarah Hockenhull | CSAL | 16 | 55.5 | 25.5 | 5.8 | 24.2 | | |
| Nicola Elder | MANS | 17 | 55.4 | 24.7 | 6.5 | 24.2 | | |
| Sarah Lee | RSCR | 18 | 55.3 | 25.0 | 6.3 | 24.0 | | |
| Debbie Nicholson | KIRK | 19 | 55.0 | 24.7 | 6.8 | 23.5 | | |
| Daniella Dellavalle | OLGA | 19 | 55.0 | 24.7 | 6.4 | 23.9 | | |
| Lynsey Tee | PORT | 21 | 54.9 | 25.6 | 6.1 | 23.2 | | |
| Julie Belchamber | SUSM | 22 | 54.8 | 24.7 | 6.6 | 23.5 | | |
| Kerrie Evans | EDGB | 23 | 54.5 | 24.3 | 6.6 | 23.6 | | |
| Laura Petrie | CMAR | 24 | 54.4 | 24.1 | 5.9 | 24.4 | | |
| Sarah Allen | FROM | 25 | 54.3 | 25.1 | 7.2 | 22.0 | | |
| Karen Styles | AT7C | 26 | 54.2 | 23.8 | 7.1 | 23.3 | | |
| Hayley Allen | CSHE | 27 | 53.8 | 24.2 | 6.0 | 23.6 | | |
| Andrea Lill | LIMP | 28 | 53.7 | 25.2 | 5.8 | 22.7 | | |
| Tina Waller | FROM | 29 | 53.5 | 23.3 | 5.9 | 24.3 | | |
| Jaclyn Coleman | CSAL | 30 | 52.1 | 23.2 | 5.8 | 23.1 | | |
| Nicola King | UNOR | 31 | 50.7 | 22.6 | 6.1 | 22.0 | | |
| Denise Gosling | APOL | 32 | 50.5 | 22.2 | 5.5 | 22.8 | | |
| Sarah Alexander | EDGB | 33 | 45.9 | 13.7 | 8.7 | 23.5 | | |
| Julie Hardy | KKIT | 34 | 33.7 | 25.6 | 2.8 | 5.3 | | |
| Samantha Mcintyre | OLGA | 35 | 30.9 | 23.6 | 2.8 | 4.5 | | |
| Jenny Moore | TOPF | 36 | 23.4 | 23.4 | | | | |
| Samantha Gough | UNOR | 37 | 23.1 | 15.4 | 2.5 | 5.2 | | |
| O18 M | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Brian Camp | OLGA | 1 | 101.5 | 28.5 | 13.0 | 24.3 | 12.4 | 23.3 |
| Lee Brearley | CSAL | 2 | 100.6 | 28.1 | 11.9 | 24.9 | 11.1 | 24.6 |
| Mark Alexander | EDGB | 3 | 97.1 | 28.0 | 10.3 | 23.6 | 11.5 | 23.7 |
| Gary Smith | JUMP | 4 | 96.5 | 26.6 | 12.8 | 21.3 | 12.8 | 23.0 |
| Nathan Stanley | PPHX | 5 | 95.5 | 26.6 | 10.9 | 23.5 | 10.9 | 23.6 |
| Andrew Grist | RKTS | 6 | 94.1 | 26.2 | 6.3 | 26.8 | 11.1 | 23.7 |
| Glen Rate | UNOR | 7 | 93.6 | 25.3 | 10.6 | 24.5 | 10.0 | 23.2 |
| Matthew Swaffer | JUMP | 8 | 91.9 | 25.8 | 11.1 | 22.5 | 11.1 | 21.4 |
| Daniel Neale | UNOR | 9 | 62.8 | 28.3 | 6.0 | 28.5 | | |
| Brian Hudson | UNOR | 10 | 60.2 | 26.9 | 8.2 | 25.1 | | |
| Ryan Dawson | PPHX | 11 | 57.7 | 24.4 | 9.6 | 23.7 | | |
| Yacine Kouache | AERO | 12 | 57.3 | 25.9 | 5.9 | 25.5 | | |
| John Colquhoun | PORT | 12 | 57.3 | 28.2 | 9.1 | 20.0 | | |
| Arran Stokes | FROM | 14 | 56.8 | 25.1 | 8.7 | 23.0 | | |
| Paul Greaves | KIRK | 15 | 56.6 | 25.2 | 7.4 | 24.0 | | |
| Phillip Short | APOL | 16 | 55.8 | 24.0 | 8.4 | 23.4 | | |
| Simon Chick | RKTS | 17 | 55.7 | 23.9 | 9.0 | 22.8 | | |
| Brian Jenkins | AIRB | 18 | 55.5 | 25.0 | 6.3 | 24.2 | | |
| Chris Mayo | KIRK | 19 | 55.4 | 25.3 | 6.2 | 23.9 | | |
| Stephen Wood | CSAL | 20 | 55.2 | 24.8 | 7.4 | 23.0 | | |
| Barry Smith | REDD | 21 | 54.8 | 24.2 | 7.8 | 22.8 | | |
| Gary Short | APOL | 22 | 54.5 | 26.6 | 9.1 | 18.8 | | |
| David Allworthy | HTEN | 23 | 53.7 | 24.4 | 7.4 | 21.9 | | |
| Iain Roe | AT7C | 24 | 53.3 | 23.7 | 6.8 | 22.8 | | |
| Micheal Leong | KWAY | 25 | 50.6 | 23.2 | 7.0 | 20.4 | | |
| Clive Morgan | UNOR | 26 | 50.3 | 21.0 | 6.1 | 23.2 | | |
| Zane Alexander | AIRB | 27 | 43.9 | 27.6 | 4.7 | 11.6 | | |
| Simon Williams | EDGB | 28 | 35.8 | 24.8 | 3.8 | 7.2 | | |
| Graham Williams | HHAW | 29 | 23.3 | 23.3 | | | | |
| U11 F | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Danmielle Pietruska | OLGA | 1 | 82.6 | 24.6 | 3.5 | 25.4 | 3.5 | 25.6 |
| Roxanne Milliner | EDGB | 2 | 81.9 | 24.9 | 3.9 | 24.9 | 3.9 | 24.3 |
| Hannah Miller | HFYS | 3 | 81.5 | 24.5 | 3.9 | 24.0 | 3.9 | 25.2 |
| Sophie Burt | OLGA | 4 | 80.5 | 24.4 | 3.5 | 24.4 | 3.5 | 24.7 |
| Darcia George | OLGA | 5 | 80.3 | 24.8 | 3.5 | 24.2 | 3.5 | 24.3 |
| Laura Williams | CSAL | 6 | 79.7 | 24.1 | 3.4 | 24.4 | 3.4 | 24.4 |
| Charlie Walmsley | HFYS | 7 | 79.5 | 23.7 | 3.9 | 23.8 | 3.9 | 24.2 |
| Emma Simpson | OLGA | 8 | 79.4 | 24.4 | 3.5 | 24.3 | 3.5 | 23.7 |
| Lorna Slinger | UNOR | 9 | 77.9 | 24.2 | 2.9 | 24.2 | 2.9 | 23.7 |
| Emily Jeans | OLGA | 10 | 76.1 | 23.3 | 2.9 | 23.2 | 2.9 | 23.8 |
| Anna Davies | OLGA | 11 | 49.2 | 23.6 | 3.5 | 22.1 | | |
| Emily Watson | OLGA | 12 | 48.3 | 22.5 | 3.5 | 22.3 | | |
| Caitlin Thomson | FLYR | 13 | 45.3 | 16.1 | 3.9 | 25.3 | | |
| Megan Priestley | HFYS | 14 | 36.4 | 7.6 | 3.9 | 24.9 | | |
| U11 M | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Rhys Philip | AIRB | 1 | 84.5 | 25.5 | 5.5 | 24.0 | 5.5 | 24.0 |
| Nathan Evans | OLGA | 2 | 84.0 | 25.7 | 3.9 | 25.1 | 3.9 | 25.4 |
| Geraint Evans | RKTS | 3 | 79.2 | 23.8 | 3.9 | 23.5 | 3.9 | 24.1 |
| Luke Rendell | OLGA | 4 | 79.1 | 23.8 | 4.9 | 22.4 | 4.9 | 23.1 |
| Jonathon Payne | APPO | 5 | 78.4 | 23.5 | 3.9 | 23.2 | 3.9 | 23.9 |
| Laurent Ross | UNOR | 6 | 78.1 | 23.7 | 4.0 | 22.4 | 4.0 | 24.0 |
| James Barr | GRPH | 7 | 76.4 | 22.9 | 4.3 | 22.6 | 3.9 | 22.7 |
| Tom Jones | BIRK | 8 | 75.7 | 22.3 | 4.7 | 22.0 | 4.7 | 22.0 |
| Michael Freeman | TOPF | 9 | 75.6 | 22.6 | 3.8 | 22.4 | 3.8 | 23.0 |
| Thomas Lewis | OLGA | 10 | 58.6 | 24.6 | 3.9 | 23.9 | 1.5 | 4.7 |
| Andrew Freeman | TOPF | 11 | 48.3 | 22.6 | 4.3 | 21.4 | | |
| Sam Scott | OLGA | 12 | 23.7 | 22.6 | 0.9 | 0.2 | | |
| Ashley Harrison | AT7C | 13 | 15.6 | 15.6 | | | | |
| U13 F | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Hannah Lewis | OLGA | 1 | 91.8 | 27.1 | 7.1 | 25.4 | 7.1 | 25.1 |
| Lauren Allen | HFYS | 2 | 91.1 | 27.0 | 6.6 | 25.4 | 6.6 | 25.5 |
| Kirsty Ward | DUNS | 3 | 88.1 | 26.7 | 8.0 | 23.2 | 7.8 | 22.4 |
| Stacey Dann | HFYS | 4 | 87.8 | 25.9 | 6.4 | 24.5 | 6.4 | 24.6 |
| Sophie Weeks | OLGA | 5 | 87.2 | 26.9 | 7.1 | 23.6 | 7.1 | 22.5 |
| Asha Masters | HFYS | 6 | 86.0 | 26.1 | 6.0 | 23.7 | 6.7 | 23.5 |
| Sarah Owen | UNOR | 7 | 85.4 | 25.2 | 4.7 | 25.3 | 4.7 | 25.5 |
| Lucy Roberts | RI&B | 8 | 84.2 | 25.2 | 4.7 | 24.4 | 4.7 | 25.2 |
| Jenny Crowter | KKIT | 9 | 74.6 | 26.2 | 3.9 | 25.3 | 3.3 | 15.9 |
| Georgina Williams | CSAL | 10 | 72.3 | 25.3 | 4.9 | 24.8 | 3.5 | 13.8 |
| Jessica Stakiewicz | KKIT | 11 | 53.6 | 24.4 | 3.9 | 25.3 | | |
| Lucy Ashworth | HFYS | 12 | 53.4 | 24.4 | 4.3 | 24.7 | | |
| Ashleigh Barr | GRPH | 13 | 53.3 | 24.6 | 5.1 | 23.6 | | |
| Shirel Crossley | CARL | 14 | 53.0 | 24.2 | 4.7 | 24.1 | | |
| Linda Luxon | KKIT | 14 | 53.0 | 25.0 | 3.9 | 24.1 | | |
| Jade Leung | KEST | 16 | 52.6 | 24.7 | 4.5 | 23.4 | | |
| Maryam Wright | HFYS | 17 | 52.5 | 23.7 | 3.9 | 24.9 | | |
| Stacey Tuite | CSAL | 18 | 52.1 | 23.6 | 4.3 | 24.2 | | |
| Emily Flitchett | APOL | 19 | 52.0 | 23.4 | 4.7 | 23.9 | | |
| Jenny Garrett | BIRK | 19 | 52.0 | 24.2 | 4.7 | 23.1 | | |
| Jenny Whealleans | APOL | 21 | 51.5 | 23.4 | 5.1 | 23.0 | | |
| Sophie Camble | RI&B | 22 | 50.8 | 22.9 | 3.4 | 24.5 | | |
| Natalie Morgan | RKTS | 23 | 50.7 | 24.2 | 4.9 | 21.6 | | |
| Sinead Ward | AT7C | 24 | 49.9 | 22.8 | 4.4 | 22.7 | | |
| Bethryn Brace | MAES | 24 | 49.9 | 23.6 | 4.6 | 21.7 | | |
| Aimee Sargent | CVAL | 26 | 49.7 | 23.5 | 4.2 | 22.0 | | |
| Emily Drew | AIRB | 27 | 49.3 | 22.7 | 4.3 | 22.3 | | |
| Jemima Brown | RI&B | 28 | 49.1 | 22.0 | 3.4 | 23.7 | | |
| Becky Jones | BIRK | 29 | 49.0 | 22.8 | 4.2 | 22.0 | | |
| Sarah Beckford | JUMP | 30 | 48.7 | 22.6 | 4.3 | 21.8 | | |
| Lisa Blackburn | PRIS | 31 | 48.2 | 22.1 | 4.3 | 21.8 | | |
| Joanne Kirkwood | KKIT | 32 | 47.5 | 20.0 | 3.0 | 24.5 | | |
| Erin McLoughlin | KIRK | 33 | 46.0 | 18.7 | 3.9 | 23.4 | | |
| Rachel Hoyles | BECK | 34 | 44.4 | 18.0 | 3.9 | 22.5 | | |
| Perse Brawn | KKIT | 35 | 29.1 | 25.6 | 1.0 | 2.5 | | |
| U13 M | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Sam Bascombe | RI&B | 1 | 89.1 | 26.4 | 6.2 | 25.2 | 6.2 | 25.1 |
| Nicolas Joyce | EDGB | 2 | 87.6 | 25.9 | 6.4 | 24.0 | 6.4 | 24.9 |
| Stephen Watts | EDGB | 3 | 86.1 | 25.5 | 6.8 | 23.5 | 6.8 | 23.5 |
| Paul Noblett | CSAL | 4 | 84.7 | 25.4 | 6.8 | 22.9 | 6.8 | 22.8 |
| Dominic Swaffer | JUMP | 5 | 84.6 | 25.5 | 6.1 | 23.7 | 6.1 | 23.2 |
| Sam Hardy | OLGA | 6 | 83.3 | 25.5 | 4.3 | 24.6 | 4.3 | 24.6 |
| Duncan Robertson | PSTS | 7 | 81.3 | 24.5 | 3.9 | 25.0 | 3.4 | 24.5 |
| Michael Gladders | UNOR | 8 | 81.1 | 24.9 | 5.1 | 22.8 | 5.1 | 23.2 |
| Matthew Broda | EDGB | 9 | 80.0 | 24.5 | 5.0 | 22.7 | 5.0 | 22.8 |
| Paul Watson | OLGA | 10 | 79.9 | 23.9 | 4.3 | 24.0 | 4.3 | 23.4 |
| Kyle Mitchell | FROM | 11 | 79.6 | 24.2 | 4.7 | 23.3 | 4.7 | 22.7 |
| Karim Lynch | OLGA | 12 | 52.0 | 24.0 | 4.3 | 23.7 | | |
| Simon Black | NWRY | 13 | 51.8 | 24.1 | 4.6 | 23.1 | | |
| Martin Hillman | OBNC | 14 | 50.0 | 22.8 | 4.7 | 22.5 | | |
| Michael Wood | EDGB | 15 | 26.8 | 26.0 | 0.8 | - | | |
| U15 F | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Emily Cauchie | READ | 1 | 91.4 | 26.8 | 7.2 | 25.0 | 7.0 | 25.4 |
| Kelly Allen | HFYS | 2 | 91.2 | 27.3 | 7.0 | 24.5 | 7.0 | 25.4 |
| Katherine Driscoll | JUMP | 3 | 89.5 | 25.8 | 7.9 | 23.9 | 7.8 | 24.1 |
| Faye Sellar | OLGA | 4 | 88.4 | 25.7 | 7.1 | 24.1 | 7.1 | 24.4 |
| Heidi Tansley | UNOR | 5 | 88.3 | 26.0 | 5.7 | 25.5 | 5.7 | 25.4 |
| Sarah Powell | UROP | 6 | 87.0 | 24.3 | 6.7 | 24.9 | 6.7 | 24.4 |
| Katie Harris | EDGB | 7 | 86.6 | 26.2 | 6.5 | 23.1 | 6.5 | 24.3 |
| Juliette Taylor | RSCR | 8 | 86.2 | 26.0 | 7.5 | 24.6 | 7.1 | 21.0 |
| Catriona Mooney | EDGB | 9 | 85.6 | 25.2 | 5.5 | 24.4 | 5.5 | 25.0 |
| Amy Orford | EDGB | 10 | 85.5 | 24.8 | 5.5 | 24.9 | 5.5 | 24.8 |
| Sophie Beal | PHXL | 11 | 84.5 | 25.8 | 4.6 | 24.7 | 3.7 | 25.7 |
| Sarah Ainsworth | CLO9 | 12 | 54.9 | 25.0 | 6.9 | 23.0 | | |
| Dominique Wilson | OLGA | 13 | 54.8 | 25.9 | 5.3 | 23.6 | | |
| Katherine Gladders | UNOR | 14 | 53.8 | 25.0 | 4.4 | 24.4 | | |
| Catherine Determann | REDD | 15 | 53.7 | 24.8 | 5.8 | 23.1 | | |
| Kellie Perez-Tootell | AERO | 16 | 53.5 | 24.9 | 5.8 | 22.8 | | |
| Jenny Bunday | KKIT | 17 | 53.4 | 23.9 | 4.9 | 24.6 | | |
| Linzi Hockenhull | TRAF | 18 | 53.2 | 24.3 | 4.9 | 24.0 | | |
| Charlotte Luxford | JUMP | 19 | 52.8 | 24.9 | 5.5 | 22.4 | | |
| Laura Murray | NWRY | 20 | 52.7 | 23.5 | 6.9 | 22.3 | | |
| Victoria Howarth | CSAL | 21 | 52.6 | 23.7 | 5.7 | 23.2 | | |
| Catherine Hughes | BIRK | 22 | 52.3 | 23.9 | 6.7 | 21.7 | | |
| Katy Morant | BECK | 23 | 52.1 | 24.0 | 5.3 | 22.8 | | |
| Angie Emmett | BIRK | 24 | 51.5 | 23.0 | 5.5 | 23.0 | | |
| Emma Todd | UNOR | 25 | 51.0 | 22.9 | 4.7 | 23.4 | | |
| Nicola Mitchell | APOL | 25 | 51.0 | 24.5 | 4.4 | 22.1 | | |
| Carly Johnson | HHAW | 27 | 50.9 | 23.0 | 4.7 | 23.2 | | |
| Amy Stirling Brown | PSTS | 28 | 50.3 | 23.1 | 4.0 | 23.2 | | |
| Nadia Bellili | SKYB | 29 | 46.7 | 17.8 | 5.3 | 23.6 | | |
| Michelle Chilcott | RKTS | 30 | 27.1 | 21.0 | 1.6 | 4.5 | | |
| U15 M | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Steven Walsh | UNOR | 1 | 90.8 | 27.2 | 7.9 | 23.6 | 7.9 | 24.2 |
| Brook Milliner | EDGB | 2 | 90.5 | 26.2 | 8.5 | 23.7 | 8.3 | 23.8 |
| James Smith | HFYS | 3 | 90.2 | 26.9 | 8.1 | 23.2 | 7.7 | 24.3 |
| Alex Lawrie | EDGB | 4 | 88.5 | 25.4 | 7.9 | 23.2 | 7.7 | 24.3 |
| Philip Dodson PSTS | SIZE=-1> | 588.3 | 26.5 | 6.4 | 23.5 | 7.5 | 24.4 |
| Keir Stewart | TIGT | 6 | 84.8 | 24.4 | 6.5 | 24.2 | 6.8 | 22.9 |
| Steven Noblett | CSAL | 7 | 84.6 | 23.8 | 6.9 | 23.5 | 6.9 | 23.5 |
| Keith Graharne | FLYR | 8 | 81.9 | 24.0 | 6.3 | 22.4 | 6.3 | 22.9 |
| James Daniels | CSAL | 9 | 81.3 | 23.6 | 6.0 | 22.5 | 5.6 | 23.6 |
| Scott Rowbotham | BECK | 10 | 80.0 | 22.9 | 5.5 | 23.0 | 5.5 | 23.1 |
| Toby Mansfield | FROM | 11 | 50.1 | 23.1 | 4.9 | 22.1 | | |
| Anthony Graham | LIGH | 12 | 49.8 | 21.1 | 6.9 | 21.8 | | |
| Michael Williams | WHFL | 13 | 48.4 | 22.1 | 4.9 | 21.4 | | |
| Sam Chick | RKTS | 14 | 47.2 | 20.1 | 4.9 | 22.2 | | |
| Alun Brace | MAES | 15 | 44.8 | 22.7 | 4.1 | 18.0 | | |
| Gareth Brace | MAES | 16 | 36.9 | 11.4 | 5.3 | 20.2 | | |
| U18 F | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Vicky Pollard | OLGA | 1 | 94.3 | 27.5 | 8.8 | 24.1 | 9.1 | 24.8 |
| Natalie O'Connor | JUMP | 2 | 91.5 | 24.7 | 8.8 | 24.2 | 8.8 | 25.0 |
| Hannah Kisiel | EDGB | 3 | 91.3 | 25.4 | 7.0 | 25.4 | 7.0 | 26.5 |
| Jenny Hardy | KKIT | 4 | 91.0 | 25.2 | 8.0 | 24.8 | 8.0 | 25.0 |
| Aurura Necco | HFYS | 5 | 89.8 | 24.6 | 8.0 | 24.3 | 8.0 | 24.9 |
| Laura Butler | UNOR | 6 | 89.0 | 25.7 | 8.5 | 22.8 | 8.3 | 23.7 |
| Lisa Evans | RKTS | 7 | 87.1 | 23.9 | 8.6 | 23.0 | 7.7 | 23.9 |
| Alice Brown | READ | 8 | 86.8 | 24.4 | 7.4 | 24.1 | 7.9 | 23.0 |
| Leanne Collins | UROP | 9 | 86.2 | 24.8 | 6.8 | 23.9 | 6.6 | 24.1 |
| Colleen Stopforth | CSAL | 10 | 65.8 | 25.9 | 8.7 | 25.0 | 2.1 | 4.1 |
| Victoria Fisher | UROP | 11 | 55.0 | 24.5 | 7.3 | 23.2 | | |
| Rosalind Kemp | UNOR | 12 | 54.8 | 24.6 | 8.0 | 22.2 | | |
| Natalie Jacques | PHNX | 13 | 54.4 | 24.0 | 7.6 | 22.8 | | |
| Stephanie Coyte | DVER | 14 | 54.3 | 24.1 | 8.1 | 22.1 | | |
| Sian Wide | EDGB | 15 | 53.4 | 24.9 | 5.8 | 22.7 | | |
| Donna Evely | PPHX | 16 | 53.1 | 24.0 | 6.3 | 22.8 | | |
| Sophie Kirkwood | KKIT | 17 | 52.5 | 23.2 | 6.1 | 23.2 | | |
| Stephanie Pilborough | HHAW | 18 | 52.4 | 23.6 | 7.0 | 21.8 | | |
| Morag Brennan | HHAW | 19 | 52.2 | 22.7 | 6.1 | 23.4 | | |
| Jenna Huckersby | AARW | 19 | 52.2 | 22.8 | 6.3 | 23.1 | | |
| Ellen Banfield | SKYB | 21 | 51.3 | 22.5 | 6.2 | 22.6 | | |
| Elinor Lewis | RKTS | 22 | 51.2 | 22.8 | 6.8 | 21.6 | | |
| Melissa Williams | RKTS | 23 | 49.4 | 21.6 | 5.9 | 21.9 | | |
| Danielle Worthington | CGAT | 24 | 49.1 | 21.3 | 6.5 | 21.3 | | |
| Mikaela Robertson | AERO | 25 | 46.9 | 23.5 | 5.0 | 18.4 | | |
| Sasha Lewis | AIRB | 26 | 40.1 | 24.8 | 5.4 | 9.9 | | |
| Helen Kimber | RKTS | 27 | 35.4 | 23.8 | 3.6 | 8.0 | | |
| Sophie Sheppard | READ | 28 | 31.5 | 24.7 | 3.0 | 3.8 | | |
| Georgie Hughes | RSCR | 29 | 31.1 | 23.9 | 2.8 | 4.4 | | |
| Laura King | KKIT | 30 | 30.9 | 24.8 | 2.2 | 3.9 | | |
| Kristy Barclay-Allen | ZENT | 31 | 26.4 | 23.3 | 1.5 | 1.6 | | |
| Kerry Mace | READ | 32 | 25.8 | 22.7 | 1.1 | 2.0 | | |
| Joanne Jay | FLHT | 33 | 22.7 | 22.7 | | | | |
| Jennie Walker | READ | 34 | 17.1 | 17.1 | | | | |
| U18 M | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Simon Milnes | CSAL | 1 | 99.6 | 27.4 | 12.3 | 23.6 | 12.3 | 24.0 |
| James Higgins | UNOR | 2 | 95.6 | 26.2 | 10.8 | 24.0 | 10.8 | 23.8 |
| Gordon Houliston | SKYB | 3 | 92.0 | 25.9 | 8.0 | 25.0 | 7.8 | 25.3 |
| Mark Stone | GRPH | 4 | 91.7 | 25.9 | 9.3 | 24.3 | 8.3 | 23.9 |
| David Horridge | CSAL | 5 | 91.1 | 25.3 | 9.1 | 23.2 | 9.4 | 24.1 |
| Andrew Coulter | LMOS | 6 | 90.1 | 27.7 | 10.6 | 24.5 | 7.7 | 19.6 |
