Welcome



Grade A, Grantham, March 1999


5
Grade A,   6th March 1999SummaryRound 1Round 2Round 3
LadiesClubPosTotalFormTariffFormTariffForm
Claire WrightEDGB11.0 26.1 10.8 25.8
Kirsten LawtonEDGB2101.1 28.5 10.0 25.9 10.0 26.7
Vicky PollardOLGA399.1 28.6 9.1 26.6 9.1 25.7
Jaime MooreUNOR498.3 27.9 10.0 24.8 9.8 25.8
Hiroi TokumaPORT594.4 27.0 9.9 24.8 8.8 23.9
Lisa EvansRKTS693.8 26.5 8.7 24.9 8.7 25.0
Jayne TaylorEDGB793.5 27.2 8.8 24.6 8.3 24.6
Hayley StephensRKTS893.3 27.0 9.0 23.9 9.0 24.4
Sabrina DunnQMED992.9 26.9 7.8 25.4 7.8 25.0
Andrea HolmesUNOR1091.4 28.3 10.5 25.6 8.4 18.6
Sarah AlexanderEDGB1159.5 26.5 8.7 24.3   
Ellie Dixon JacksonCSAL1259.2 27.9 6.8 24.5   
Colleen StopforthCSAL1359.0 25.5 8.7 24.8   
Laura ButlerUNOR1458.3 26.3 8.1 23.9   
Polly OsmondOLGA1557.7 24.6 8.8 24.3   
Lynsey TeePORT1557.7 24.8 7.8 25.1   
Aurura NeccoHFYS1757.0 24.0 8.0 25.0   
Kirsty WardDUNS1856.9 25.7 8.0 23.2   
Carol EdwardsREAD1956.6 23.1 8.5 25.0   
Rebecca JeffordJUMP2051.8 24.1 6.5 21.2   
Natalie O'ConnorJUMP2150.2 17.1 8.8 24.3   
Erika BurtOLGA2236.1 27.8 3.6 4.7   
Katherine DriscollJUMP2335.7 4.3 8.2 23.2   
MensClubPosTotalFormTariffFormTariffForm
Daniel NealeUNOR1102.3 28.3 14.4 21.4 14.6 23.6
Lee BrearleyCSAL2101.9 28.3 11.5 25.3 11.5 25.3
Brian CampOLGA3101.5 28.6 13.2 23.9 12.8 23.0
Simon MilnesSCAL4100.0 27.9 12.3 23.7 11.3 24.8
Glen RateUNOR599.1 27.5 11.0 24.0 11.0 25.6
Mark AlexanderEDGB698.7 28.0 12.1 21.9 12.1 24.6
Andrew CoulterLMOS698.7 27.8 10.4 25.1 10.6 24.8
Zane AlexanderAIRB897.8 27.6 11.7 23.8 10.8 23.9
Matthew SwafferJUMP997.4 26.5 11.3 24.2 11.1 24.3
John ColquhounPORT1094.5 28.7 12.0 23.6 8.0 22.2
Gary SmithJUMP1167.8 27.4 12.8 22.4 2.8 2.4
Andrew GristRKTS1261.6 26.7 11.1 23.8   
Nathan StanleyPPHX1361.3 26.2 10.9 24.2   
Mark StoneGRPH1460.7 26.1 10.4 24.2   
James HigginsUNOR1460.7 27.0 10.8 22.9   
Brook MillinerEDGB1658.1 25.7 8.5 23.9   
David HorridgeCSAL1757.9 25.2 9.4 23.3   
Yacine KouacheAREO1857.4 25.6 5.9 25.9   
Gordon HoulistonSKYB1955.0 24.3 7.4 23.3   
Daniel BrodaEDGB2033.7 2.5 7.4 23.8   
Brian HudsonUNOR2128.8 27.3 1.5  -   
Arron StokesFROM2219.4 19.4     
O18 FClubPosTotalFormTariffFormTariffForm
Claire WrightEDGB1103.7 28.9 11.0 25.8 11.0 27.0
Kirsten LawtonEDGB2103.3 28.5 10.5 26.7 10.0 27.6
Jaimie MooreUNOR398.5 28.8 10.0 25.8 9.5 24.4
Hiroi TokumaPORT495.8 26.6 9.9 24.6 9.7 25.0
Jayne TaylorEDGB592.9 25.8 8.8 24.6 8.3 25.4
Hayley StephensRKTS691.9 27.1 9.0 24.4 7.8 23.6
Louisa KelmanPORT790.9 26.3 6.6 25.8 6.6 25.6
Eleanor Dixon-JacksonCSAL888.1 27.6 10.2 25.5 6.7 18.1
Carol EdwardsREAD973.3 27.4 8.5 24.1 4.0 9.3
Andrea HolmesUNOR1061.5 28.2 6.4 26.9   
Laura RansomRSCR1158.5 26.3 7.6 24.6   
Naomi Martin ClarkRSCR1258.4 25.6 8.9 23.9   
Sabrina DunnQMED1358.0 25.9 7.8 24.3   
Polly OsmondOLGA1457.4 25.1 8.3 24.0   
Rebecca JeffordJUMP1556.5 25.6 7.6 23.3   
Sarah HockenhullCSAL1655.5 25.5 5.8 24.2   
Nicola ElderMANS1755.4 24.7 6.5 24.2   
Sarah LeeRSCR1855.3 25.0 6.3 24.0   
Debbie NicholsonKIRK1955.0 24.7 6.8 23.5   
Daniella DellavalleOLGA1955.0 24.7 6.4 23.9   
Lynsey TeePORT2154.9 25.6 6.1 23.2   
Julie BelchamberSUSM2254.8 24.7 6.6 23.5   
Kerrie EvansEDGB2354.5 24.3 6.6 23.6   
Laura PetrieCMAR2454.4 24.1 5.9 24.4   
Sarah AllenFROM2554.3 25.1 7.2 22.0   
Karen StylesAT7C2654.2 23.8 7.1 23.3   
Hayley AllenCSHE2753.8 24.2 6.0 23.6   
Andrea LillLIMP2853.7 25.2 5.8 22.7   
Tina WallerFROM2953.5 23.3 5.9 24.3   
Jaclyn ColemanCSAL3052.1 23.2 5.8 23.1   
Nicola KingUNOR3150.7 22.6 6.1 22.0   
Denise GoslingAPOL3250.5 22.2 5.5 22.8   
Sarah AlexanderEDGB3345.9 13.7 8.7 23.5   
Julie HardyKKIT3433.7 25.6 2.8 5.3   
Samantha McintyreOLGA3530.9 23.6 2.8 4.5   
Jenny MooreTOPF3623.4 23.4     
Samantha GoughUNOR3723.1 15.4 2.5 5.2   
O18 MClubPosTotalFormTariffFormTariffForm
Brian CampOLGA1101.5 28.5 13.0 24.3 12.4 23.3
Lee BrearleyCSAL2100.6 28.1 11.9 24.9 11.1 24.6
Mark AlexanderEDGB397.1 28.0 10.3 23.6 11.5 23.7
Gary SmithJUMP496.5 26.6 12.8 21.3 12.8 23.0
Nathan StanleyPPHX595.5 26.6 10.9 23.5 10.9 23.6
Andrew GristRKTS694.1 26.2 6.3 26.8 11.1 23.7
Glen RateUNOR793.6 25.3 10.6 24.5 10.0 23.2
Matthew SwafferJUMP891.9 25.8 11.1 22.5 11.1 21.4
Daniel NealeUNOR962.8 28.3 6.0 28.5   
Brian HudsonUNOR1060.2 26.9 8.2 25.1   
Ryan DawsonPPHX1157.7 24.4 9.6 23.7   
Yacine KouacheAERO1257.3 25.9 5.9 25.5   
John ColquhounPORT1257.3 28.2 9.1 20.0   
Arran StokesFROM1456.8 25.1 8.7 23.0   
Paul GreavesKIRK1556.6 25.2 7.4 24.0   
Phillip ShortAPOL1655.8 24.0 8.4 23.4   
Simon ChickRKTS1755.7 23.9 9.0 22.8   
Brian JenkinsAIRB1855.5 25.0 6.3 24.2   
Chris MayoKIRK1955.4 25.3 6.2 23.9   
Stephen WoodCSAL2055.2 24.8 7.4 23.0   
Barry SmithREDD2154.8 24.2 7.8 22.8   
Gary ShortAPOL2254.5 26.6 9.1 18.8   
David AllworthyHTEN2353.7 24.4 7.4 21.9   
Iain RoeAT7C2453.3 23.7 6.8 22.8   
Micheal LeongKWAY2550.6 23.2 7.0 20.4   
Clive MorganUNOR2650.3 21.0 6.1 23.2   
Zane AlexanderAIRB2743.9 27.6 4.7 11.6   
Simon WilliamsEDGB2835.8 24.8 3.8 7.2   
Graham WilliamsHHAW2923.3 23.3     
U11 FClubPosTotalFormTariffFormTariffForm
Danmielle PietruskaOLGA182.6 24.6 3.5 25.4 3.5 25.6
Roxanne MillinerEDGB281.9 24.9 3.9 24.9 3.9 24.3
Hannah MillerHFYS381.5 24.5 3.9 24.0 3.9 25.2
Sophie BurtOLGA480.5 24.4 3.5 24.4 3.5 24.7
Darcia GeorgeOLGA580.3 24.8 3.5 24.2 3.5 24.3
Laura WilliamsCSAL679.7 24.1 3.4 24.4 3.4 24.4
Charlie WalmsleyHFYS779.5 23.7 3.9 23.8 3.9 24.2
Emma SimpsonOLGA879.4 24.4 3.5 24.3 3.5 23.7
Lorna SlingerUNOR977.9 24.2 2.9 24.2 2.9 23.7
Emily JeansOLGA1076.1 23.3 2.9 23.2 2.9 23.8
Anna DaviesOLGA1149.2 23.6 3.5 22.1   
Emily WatsonOLGA1248.3 22.5 3.5 22.3   
Caitlin ThomsonFLYR1345.3 16.1 3.9 25.3   
Megan PriestleyHFYS1436.4 7.6 3.9 24.9   
U11 MClubPosTotalFormTariffFormTariffForm
Rhys PhilipAIRB184.5 25.5 5.5 24.0 5.5 24.0
Nathan EvansOLGA284.0 25.7 3.9 25.1 3.9 25.4
Geraint EvansRKTS379.2 23.8 3.9 23.5 3.9 24.1
Luke RendellOLGA479.1 23.8 4.9 22.4 4.9 23.1
Jonathon PayneAPPO578.4 23.5 3.9 23.2 3.9 23.9
Laurent RossUNOR678.1 23.7 4.0 22.4 4.0 24.0
James BarrGRPH776.4 22.9 4.3 22.6 3.9 22.7
Tom JonesBIRK875.7 22.3 4.7 22.0 4.7 22.0
Michael FreemanTOPF975.6 22.6 3.8 22.4 3.8 23.0
Thomas LewisOLGA1058.6 24.6 3.9 23.9 1.5 4.7
Andrew FreemanTOPF1148.3 22.6 4.3 21.4   
Sam ScottOLGA1223.7 22.6 0.9 0.2   
Ashley HarrisonAT7C1315.6 15.6     
U13 FClubPosTotalFormTariffFormTariffForm
Hannah LewisOLGA191.8 27.1 7.1 25.4 7.1 25.1
Lauren AllenHFYS291.1 27.0 6.6 25.4 6.6 25.5
Kirsty WardDUNS388.1 26.7 8.0 23.2 7.8 22.4
Stacey DannHFYS487.8 25.9 6.4 24.5 6.4 24.6
Sophie WeeksOLGA587.2 26.9 7.1 23.6 7.1 22.5
Asha MastersHFYS686.0 26.1 6.0 23.7 6.7 23.5
Sarah OwenUNOR785.4 25.2 4.7 25.3 4.7 25.5
Lucy RobertsRI&B884.2 25.2 4.7 24.4 4.7 25.2
Jenny CrowterKKIT974.6 26.2 3.9 25.3 3.3 15.9
Georgina WilliamsCSAL1072.3 25.3 4.9 24.8 3.5 13.8
Jessica StakiewiczKKIT1153.6 24.4 3.9 25.3   
Lucy AshworthHFYS1253.4 24.4 4.3 24.7   
Ashleigh BarrGRPH1353.3 24.6 5.1 23.6   
Shirel CrossleyCARL1453.0 24.2 4.7 24.1   
Linda LuxonKKIT1453.0 25.0 3.9 24.1   
Jade LeungKEST1652.6 24.7 4.5 23.4   
Maryam WrightHFYS1752.5 23.7 3.9 24.9   
Stacey TuiteCSAL1852.1 23.6 4.3 24.2   
Emily FlitchettAPOL1952.0 23.4 4.7 23.9   
Jenny GarrettBIRK1952.0 24.2 4.7 23.1   
Jenny WhealleansAPOL2151.5 23.4 5.1 23.0   
Sophie CambleRI&B2250.8 22.9 3.4 24.5   
Natalie MorganRKTS2350.7 24.2 4.9 21.6   
Sinead WardAT7C2449.9 22.8 4.4 22.7   
Bethryn BraceMAES2449.9 23.6 4.6 21.7   
Aimee SargentCVAL2649.7 23.5 4.2 22.0   
Emily DrewAIRB2749.3 22.7 4.3 22.3   
Jemima BrownRI&B2849.1 22.0 3.4 23.7   
Becky JonesBIRK2949.0 22.8 4.2 22.0   
Sarah BeckfordJUMP3048.7 22.6 4.3 21.8   
Lisa BlackburnPRIS3148.2 22.1 4.3 21.8   
Joanne KirkwoodKKIT3247.5 20.0 3.0 24.5   
Erin McLoughlinKIRK3346.0 18.7 3.9 23.4   
Rachel HoylesBECK3444.4 18.0 3.9 22.5   
Perse BrawnKKIT3529.1 25.6 1.0 2.5   
U13 MClubPosTotalFormTariffFormTariffForm
Sam BascombeRI&B189.1 26.4 6.2 25.2 6.2 25.1
Nicolas JoyceEDGB287.6 25.9 6.4 24.0 6.4 24.9
Stephen WattsEDGB386.1 25.5 6.8 23.5 6.8 23.5
Paul NoblettCSAL484.7 25.4 6.8 22.9 6.8 22.8
Dominic SwafferJUMP584.6 25.5 6.1 23.7 6.1 23.2
Sam HardyOLGA683.3 25.5 4.3 24.6 4.3 24.6
Duncan RobertsonPSTS781.3 24.5 3.9 25.0 3.4 24.5
Michael GladdersUNOR881.1 24.9 5.1 22.8 5.1 23.2
Matthew BrodaEDGB980.0 24.5 5.0 22.7 5.0 22.8
Paul WatsonOLGA1079.9 23.9 4.3 24.0 4.3 23.4
Kyle MitchellFROM1179.6 24.2 4.7 23.3 4.7 22.7
Karim LynchOLGA1252.0 24.0 4.3 23.7   
Simon BlackNWRY1351.8 24.1 4.6 23.1   
Martin HillmanOBNC1450.0 22.8 4.7 22.5   
Michael WoodEDGB1526.8 26.0 0.8  -   
U15 FClubPosTotalFormTariffFormTariffForm
Emily CauchieREAD191.4 26.8 7.2 25.0 7.0 25.4
Kelly AllenHFYS291.2 27.3 7.0 24.5 7.0 25.4
Katherine DriscollJUMP389.5 25.8 7.9 23.9 7.8 24.1
Faye SellarOLGA488.4 25.7 7.1 24.1 7.1 24.4
Heidi TansleyUNOR588.3 26.0 5.7 25.5 5.7 25.4
Sarah PowellUROP687.0 24.3 6.7 24.9 6.7 24.4
Katie HarrisEDGB786.6 26.2 6.5 23.1 6.5 24.3
Juliette TaylorRSCR886.2 26.0 7.5 24.6 7.1 21.0
Catriona MooneyEDGB985.6 25.2 5.5 24.4 5.5 25.0
Amy OrfordEDGB1085.5 24.8 5.5 24.9 5.5 24.8
Sophie BealPHXL1184.5 25.8 4.6 24.7 3.7 25.7
Sarah AinsworthCLO91254.9 25.0 6.9 23.0   
Dominique WilsonOLGA1354.8 25.9 5.3 23.6   
Katherine GladdersUNOR1453.8 25.0 4.4 24.4   
Catherine DetermannREDD1553.7 24.8 5.8 23.1   
Kellie Perez-TootellAERO1653.5 24.9 5.8 22.8   
Jenny BundayKKIT1753.4 23.9 4.9 24.6   
Linzi HockenhullTRAF1853.2 24.3 4.9 24.0   
Charlotte LuxfordJUMP1952.8 24.9 5.5 22.4   
Laura MurrayNWRY2052.7 23.5 6.9 22.3   
Victoria HowarthCSAL2152.6 23.7 5.7 23.2   
Catherine HughesBIRK2252.3 23.9 6.7 21.7   
Katy MorantBECK2352.1 24.0 5.3 22.8   
Angie EmmettBIRK2451.5 23.0 5.5 23.0   
Emma ToddUNOR2551.0 22.9 4.7 23.4   
Nicola MitchellAPOL2551.0 24.5 4.4 22.1   
Carly JohnsonHHAW2750.9 23.0 4.7 23.2   
Amy Stirling BrownPSTS2850.3 23.1 4.0 23.2   
Nadia BelliliSKYB2946.7 17.8 5.3 23.6   
Michelle ChilcottRKTS3027.1 21.0 1.6 4.5   
U15 MClubPosTotalFormTariffFormTariffForm
Steven WalshUNOR190.8 27.2 7.9 23.6 7.9 24.2
Brook MillinerEDGB290.5 26.2 8.5 23.7 8.3 23.8
James SmithHFYS390.2 26.9 8.1 23.2 7.7 24.3
Alex LawrieEDGB488.5 25.4 7.9 23.2 7.7 24.3
Philip Dodson PSTSSIZE=-1> 88.3 26.5 6.4 23.5 7.5 24.4
Keir StewartTIGT684.8 24.4 6.5 24.2 6.8 22.9
Steven NoblettCSAL784.6 23.8 6.9 23.5 6.9 23.5
Keith GraharneFLYR881.9 24.0 6.3 22.4 6.3 22.9
James DanielsCSAL981.3 23.6 6.0 22.5 5.6 23.6
Scott RowbothamBECK1080.0 22.9 5.5 23.0 5.5 23.1
Toby MansfieldFROM1150.1 23.1 4.9 22.1   
Anthony GrahamLIGH1249.8 21.1 6.9 21.8   
Michael WilliamsWHFL1348.4 22.1 4.9 21.4   
Sam ChickRKTS1447.2 20.1 4.9 22.2   
Alun BraceMAES1544.8 22.7 4.1 18.0   
Gareth BraceMAES1636.9 11.4 5.3 20.2   
U18 FClubPosTotalFormTariffFormTariffForm
Vicky PollardOLGA194.3 27.5 8.8 24.1 9.1 24.8
Natalie O'ConnorJUMP291.5 24.7 8.8 24.2 8.8 25.0
Hannah KisielEDGB391.3 25.4 7.0 25.4 7.0 26.5
Jenny HardyKKIT491.0 25.2 8.0 24.8 8.0 25.0
Aurura NeccoHFYS589.8 24.6 8.0 24.3 8.0 24.9
Laura ButlerUNOR689.0 25.7 8.5 22.8 8.3 23.7
Lisa EvansRKTS787.1 23.9 8.6 23.0 7.7 23.9
Alice BrownREAD886.8 24.4 7.4 24.1 7.9 23.0
Leanne CollinsUROP986.2 24.8 6.8 23.9 6.6 24.1
Colleen StopforthCSAL1065.8 25.9 8.7 25.0 2.1 4.1
Victoria FisherUROP1155.0 24.5 7.3 23.2   
Rosalind KempUNOR1254.8 24.6 8.0 22.2   
Natalie JacquesPHNX1354.4 24.0 7.6 22.8   
Stephanie CoyteDVER1454.3 24.1 8.1 22.1   
Sian WideEDGB1553.4 24.9 5.8 22.7   
Donna EvelyPPHX1653.1 24.0 6.3 22.8   
Sophie KirkwoodKKIT1752.5 23.2 6.1 23.2   
Stephanie PilboroughHHAW1852.4 23.6 7.0 21.8   
Morag BrennanHHAW1952.2 22.7 6.1 23.4   
Jenna HuckersbyAARW1952.2 22.8 6.3 23.1   
Ellen BanfieldSKYB2151.3 22.5 6.2 22.6   
Elinor LewisRKTS2251.2 22.8 6.8 21.6   
Melissa WilliamsRKTS2349.4 21.6 5.9 21.9   
Danielle WorthingtonCGAT2449.1 21.3 6.5 21.3   
Mikaela RobertsonAERO2546.9 23.5 5.0 18.4   
Sasha LewisAIRB2640.1 24.8 5.4 9.9   
Helen KimberRKTS2735.4 23.8 3.6 8.0   
Sophie SheppardREAD2831.5 24.7 3.0 3.8   
Georgie HughesRSCR2931.1 23.9 2.8 4.4   
Laura KingKKIT3030.9 24.8 2.2 3.9   
Kristy Barclay-AllenZENT3126.4 23.3 1.5 1.6   
Kerry MaceREAD3225.8 22.7 1.1 2.0   
Joanne JayFLHT3322.7 22.7     
Jennie WalkerREAD3417.1 17.1     
U18 MClubPosTotalFormTariffFormTariffForm
Simon MilnesCSAL199.6 27.4 12.3 23.6 12.3 24.0
James HigginsUNOR295.6 26.2 10.8 24.0 10.8 23.8
Gordon HoulistonSKYB392.0 25.9 8.0 25.0 7.8 25.3
Mark StoneGRPH491.7 25.9 9.3 24.3 8.3 23.9
David HorridgeCSAL591.1 25.3 9.1 23.2 9.4 24.1
Andrew CoulterLMOS690.1 27.7 10.6 24.5 7.7 19.6
Chris FordhamRKTS788.4 23.7 8.4 23.5 8.4 24.4
Daniel BrodaEDGB887.0 25.6 7.6 23.9 6.4 23.5
Royston SinclairSSPR986.1 24.5 6.7 25.2 7.1 22.6
Ashley HowellOLGA1073.5 25.1 10.9 22.5 5.7 9.3
Matthew WalshUNOR1155.2 24.3 7.7 23.2   
Ian MylettLIMP1254.2 23.9 7.7 22.6   
Matthew CrispLIMP1352.6 23.6 7.3 21.7   
Geoffrey PennyOLGA1452.3 22.3 6.5 23.5   
Gary McAlorumGRPH1551.5 23.2 6.2 22.1   
Jonathan Digby-NorthOLGA1650.0 21.9 6.6 21.5   
Jack MansfieldFROM1749.6 20.3 5.4 23.9   
Philip ScarboroughAT7C1849.5 22.6 5.9 21.0   
Ben ChickRKTS1948.8 24.3 6.1 18.4   
Matthew BakerHHAW2034.6 4.8 8.2 21.6   
Thomas LordCSAL2132.5 2.7 5.9 23.9   
Jay ScoulerAERO2231.5 24.1 2.5 4.9   
Kevin FosterGRPH2324.4 23.0 1.4  -   
Keith RiceJUMP2422.7  - 3.7 19.0   

[see also British Championships   -   World Championships ]