Welcome



Grade B National Championships, Chippenham, November 1999.


Grade B,   27th Nov. 1999; Olympiad CentreSummaryRound 1Round 2Round 3
Grade B Over 18 MaleClubPosTotalFormTariffFormTariffForm
Andy JenningsACT81st88.2 26.2 6.0 24.8 6.0 25.2
Wayne SmithACT8286.4 25.5 5.3 25.1 5.4 25.1
Stephen PorterAARW386.0 24.9 6.0 24.3 6.0 24.8
Craig BellisHHAR484.2 24.5 5.6 24.3 5.6 24.2
John VargaSUSM584.0 24.6 6.0 23.1 6.0 24.3
Chris HamlettAHAR683.5 25.0 5.0 23.2 5.9 24.4
Tristan StevensSKYB783.3 24.6 5.9 22.8 6.0 24.0
Richard McGirrAHAR783.3 25.5 3.4 24.8 3.4 26.2
Mark BakerSKYB981.0 24.3 5.3 22.9 5.6 22.9
Ian KellyALTN1079.2 24.5 5.0 22.3 5.0 22.4
Nick DeaconEDGB1151.3 23.1 5.7 22.5   
Drew MoonJUMP1251.0 24.8 5.5 20.7   
Richard LawRI&B1337.9 9.8 3.8 24.3   
Stuart HarperPENN1437.3 22.9 3.4 11.0   
Jonathan TurnerREDD157.5 7.5     
Grade B Over 18 FemaleClubPosTotalFormTariffFormTariffForm
Louisa PhillipsonEDGB186.2 25.6 5.6 24.7 5.6 24.7
Aileen YarwoodEDHF286.1 25.3 5.3 25.2 5.3 25.0
Debbie LangfordAHAR385.2 25.6 5.9 24.0 5.9 23.8
Katherine JacksonQMED485.0 25.4 5.3 24.4 5.3 24.6
Julie MutchSCOT584.6 25.0 5.7 23.8 5.7 24.4
Gabi WisePSTS584.6 25.3 5.7 24.3 5.7 23.6
Lisa HatchPORT784.0 25.2 5.6 24.2 5.6 23.4
Debbie MorrisACT8883.7 25.1 5.6 23.6 5.6 23.8
Deborah NettonKIRK982.7 25.5 5.3 23.2 5.3 23.4
Ester NeeldREDD1081.7 25.6 5.3 23.9 5.3 21.6
Rosemary WersbyWFLY1153.9 24.1 5.9 23.9   
Vanessa WellsCSHE1153.9 24.7 4.7 24.5   
Kirsty HillmanSUSM1353.7 24.4 5.6 23.7   
Joanne CrowtherKIRK1453.5 24.2 5.3 24.0   
Amanda JayFLHT1453.5 24.6 5.6 23.3   
Kirsty ReederFLHT1553.5 25.1 5.2 23.2   
Helen SmithurstPHNX1753.1 24.4 4.3 24.4   
Katie FownesCRYS1753.1 25.6 4.3 23.2   
Samantha LongdenMANS1953.0 24.5 5.0 23.5   
Sharon CodlingAPOL2052.8 24.5 4.9 23.4   
Caroline MariesFARN2152.7 24.1 4.3 24.3   
Julie ClarkJUMP2152.7 25.1 5.3 22.3   
Sarah HamiltonRCOU2352.6 24.1 5.0 23.5   
Jo HarmerSUSM2452.5 24.2 3.9 24.4   
Susan AultSHAM2552.4 24.3 4.3 23.8   
Julie PinoSTGC2552.4 24.4 5.5 22.5   
Madeline CharltonWFLY2652.4 24.6 5.1 22.7   
Eleanor BeesonEDGB2852.1 24.6 4.2 23.3   
Lindy PoplePHNX2951.8 24.1 4.9 22.8   
Cathy KingSTRA3051.7 23.6 5.3 22.8   
Clair WellerJUMP3151.5 23.7 4.7 23.1   
Paula GriffithsSHAM3151.5 23.9 4.5 23.1   
Lisa CrispLIMP3351.4 23.9 4.3 23.2   
Beverley LeeRCOI3451.3 23.6 4.5 23.2   
Jo FrostSKYB3551.2 24.1 4.8 22.3   
Sarah CorrallLEPR3650.9 23.6 5.3 22.0   
Kymm SkidmoreCRYS3750.6 23.2 4.3 23.1   
Katy WellsUNOR3850.5 23.3 3.9 23.3   
Julia WilliamsEDGB3950.2 23.8 3.7 22.7   
Claire HaydenOLGA4049.5 25.1 5.0 19.4   
Marianne LevyPSTS4145.3 23.6 4.5 17.2   
Heather HaineyEDGB4232.3 24.3 1.0 7.0   
Grade B Under 18 MaleClubPosTotalFormTariffFormTariffForm
Daniel JamesREAD186.8 25.6 5.9 24.5 5.9 24.9
Ian RedingtonZENT285.9 25.7 5.3 24.7 5.3 24.9
Christopher ZazulakCGAT384.8 25.2 5.9 24.1 5.9 23.7
Stephen WilleyRIVR484.7 26.3 5.1 24.3 5.1 23.9
Philip StaintonEDGB583.5 24.7 5.6 24.0 5.6 23.6
Mark EverettSUSM683.1 25.9 5.1 23.6 5.6 22.9
Ian Law*WFLY782.4 24.2 5.3 23.8 5.3 23.8
Matthew LukinsFROM880.8 24.3 4.7 23.9 4.7 23.2
Neil GodtschalkPHXL980.1 24.5 5.2 23.9 4.1 22.4
Jonathan PulleyRISC10 25.1 4.7 24.0   
Grade B Under 18 FemaleClubPosTotalFormTariffFormTariffForm
Suzanne PerkinsCLO9187.2 26.1 5.7 24.7 5.7 25.0
Becki StanleySHAM287.0 25.4 6.0 24.9 6.0 24.7
Joanna WoodgerCLO9386.3 25.7 5.7 24.5 5.7 24.7
Gemma NewellZENT485.2 25.2 5.7 24.5 5.7 24.1
Kerrie HoughtonPSTS584.4 24.7 5.3 24.6 5.3 24.5
Coreen JohnQMED684.2 25.4 5.9 23.6 5.9 23.4
Gemma BattersbyLITT783.4 25.3 5.5 23.5 5.5 23.6
Frances HayesQMED883.3 24.7 4.7 24.8 4.7 24.4
Claire NormanPORT883.3 25.2 4.3 24.9 4.3 24.6
Emma KingsnorthSKYB1083.2 24.7 5.6 23.7 5.6 23.6
Hayley MckayCGAT1182.8 24.6 5.7 23.7 5.7 23.1
Carrie Ann WilliamsonPHLX1253.9 24.6 5.0 24.3   
Helen MathewsHHAR1253.9 24.9 4.7 24.3   
Sarah StirlingKIRK1453.8 24.9 4.3 24.6   
Helen JaquesHHAR1553.7 24.0 4.7 25.0   
Nicola DonellySHAM1653.5 24.4 4.7 24.4   
Vicky ClaroREAD1753.4 25.0 4.3 24.1   
Lauren GriffithsMAES1853.3 24.6 4.3 24.4   
Maeve TurnerLMOS1853.3 24.7 5.2 23.4   
Sarah Mustarde*STGC2053.2 24.0 5.1 24.1   
Sarah ReedKEST2153.1 24.3 5.9 22.9   
Katie WhitlockRI&B2153.1 24.7 4.7 23.7   
Victoria BattersbyLITT2353.0 24.6 4.7 23.7   
Lizzie MooreTOPF2452.9 24.6 4.7 23.6   
Julia IlesJUMP2552.5 23.7 4.9 23.9   
Claire HaselerREAD2652.4 23.8 4.3 24.3   
Natalie HigginsAT7C2652.4 24.1 5.0 23.3   
Rebecca LewisSKYB2852.3 24.1 4.7 23.5   
Tessa ForgeBECF2852.3 24.1 4.7 23.5   
Sarah ParrishSHAM3052.1 23.9 4.7 23.5   
Laura BaldwinREDD3151.9 24.5 5.0 22.4   
Clare Walker*MAES3251.5 22.0 6.0 23.5   
Sarah AustinSWAN3251.5 23.0 5.3 23.2   
Karen JohnstonAT7C3451.4 23.9 4.2 23.3   
Stacey PayneAPOL3451.4 24.2 4.3 22.9   
Luisa BrookQMED3651.3 23.5 5.6 22.2   
Nadine SmithPORT3750.9 22.8 4.3 23.8   
Kathryn ParkerRMED3750.9 23.9 4.2 22.8   
Sarah MauleAT7C3950.5 23.7 4.3 22.5   
Clare MarlowDVER4048.3 20.9 4.7 22.7   
Vicky MilnesEDGB4147.0 22.7 4.1 20.2   
Grace BeddowsACT84228.1 24.6 1.4 2.1   
Catherine PageDVER4324.9 24.1 0.8 -   
Josie MoorePORT4419.2 9.9 2.3 7.0   
Lynsey Croker*WFLY457.2 7.2     
Grade B Under 15 MaleClubPosTotalFormTariffFormTariffForm
Matthew Aspinall*HTEN184.3 24.9 5.7 23.8 5.7 24.2
Alec MacDonald*INES282.7 25.3 5.1 24.3 5.1 22.9
Andrew Davidson*INES382.1 24.4 4.3 24.2 4.7 24.5
Ashley BrettWFLY481.9 24.7 4.5 23.8 4.5 24.4
Peter MillsAARW581.5 24.6 4.8 23.4 4.8 23.9
Andrew Wood*HHAR681.0 24.5 5.0 24.1 5.0 22.4
Adam SpoonerFLHT780.7 24.5 5.1 22.7 5.1 23.3
Samuel O'ConnorWWAS880.1 24.4 4.3 23.5 4.3 23.6
Christopher Copper*BECF979.9 23.8 4.9 23.6 4.9 22.7
Adam WellerSUSM1079.4 24.6 4.4 23.2 4.4 22.8
Luke Dyer*RKTS1162.6 24.4 5.9 23.6 2.3 6.4
Scott Bechelli*STRA1252.0 23.6 6.0 22.4   
David RichardsonCSHE1351.4 24.3 4.9 22.2   
Nick KentFROM1451.3 24.1 4.0 23.2   
Bobby Dillon*BIRK1551.2 23.3 5.6 22.3   
Chris Marchant*LIMP1651.0 23.7 5.0 22.3   
David GoodwinSKYB1750.9 23.9 3.3 23.7   
Nick Chapman*OUTS1850.3 23.8 3.9 22.6   
William Hanna*NWRY1949.9 23.1 4.3 22.5   
Timothy GarsideWWAS2049.8 22.2 4.3 23.3   
Grade B Under 15 FemaleClubPosTotalFormTariffFormTariffForm
Jessica PleasantHFYS185.5 26.3 4.3 25.1 4.3 25.5
Sarah CookSCOT283.9 25.5 5.1 24.1 5.1 24.1
Simone LodgeKIRK383.3 25.2 4.3 24.6 4.3 24.9
Rebecca HarrisPHNX483.1 25.0 4.7 24.1 4.7 24.6
Emma BrownREAD582.9 24.9 4.8 23.9 4.8 24.5
Terri CrosslandUROP682.8 26.0 5.1 23.2 5.1 23.4
Claire FreestoneSDVR781.7 24.1 4.3 24.7 4.3 24.3
Caron LockLMOS781.7 25.1 4.3 23.9 4.3 24.1
Emily MakinsonFLHT981.6 24.5 5.1 23.4 5.1 23.5
Emma CottrellREAD1081.0 24.7 4.0 24.4 4.0 23.9
April SpeedingUROP1152.8 24.7 4.0 24.1   
Jessica BathamUROP1152.8 24.7 4.0 24.1   
Keighley GardnerAARW1352.5 24.8 4.5 23.2   
Samantha RussellPENN1452.4 24.5 4.5 23.4   
Kate RobertsREDD1452.4 24.7 4.3 23.4   
Rachel NeighbourREAD1652.3 24.5 3.4 24.4   
Sarah McGlynnHARL1752.0 24.1 4.0 23.9   
Annie PriceQMED1851.9 24.4 5.1 22.4   
Jaymie RossSTRA1951.7 23.9 4.7 23.1   
Claire SkinnerRMED2051.6 23.6 5.5 22.5   
Helena TaylorHHAR2151.5 23.9 4.0 23.6   
Rebacca WagstaffWWAS2251.4 23.9 4.3 23.2   
Bernadette McQuillanGRPH2251.4 24.0 3.4 24.0   
Erinn BrennanHHAR2351.4 24.3 3.9 23.2   
Lyndsay EvansCRYS2551.3 23.4 3.5 24.4   
Hanna MartindaleHHAR2651.2 23.7 3.9 23.6   
Rebecca LuckettAT7C2751.0 23.5 4.3 23.2   
Sian DarnboroughAARW2850.7 24.4 3.8 22.5   
Jessica HintonSVOY2950.5 23.4 4.2 22.9   
Abigail Labatton*RKTS3050.4 23.1 5.1 22.2   
Christine EsseryEDGB3150.2 23.1 3.9 23.2   
Clare BuckleyREDD3250.0 24.9 4.3 20.8   
Amy StrandSTRA3349.6 23.2 4.3 22.1   
Laura PassmoreEDGB3449.4 22.6 3.4 23.4   
Jacqueline McCabeGRPH3549.1 22.7 4.2 22.2   
Ciara StittGRPH3647.7 22.4 3.8 21.5   
Claire Ruddick*CGAT3730.1 2.4 5.5 22.2   
Liane JudgeRMED3829.3 1.9 4.1 23.3   
Hannah FrostQMED3928.2 1.5 3.8 22.9   
Grade B Under 13 MaleClubPosTotalFormTariffFormTariffForm
Robert AldousRIVR181.5 25.6 4.6 23.7 4.6 23.0
Jonathan HardingACT8281.2 24.7 4.9 23.4 4.9 23.3
Matthew GoodwinSKYB380.7 24.4 4.9 23.1 4.9 23.4
Casper Briggs*OLGA479.7 24.3 3.5 24.1 3.5 24.3
Jamie Taylor*EDGB578.3 23.7 3.9 23.6 3.9 23.2
Thomas Snee*JUMP678.2 23.1 4.3 23.3 4.3 23.2
Daniel HamiltonHFYS776.8 23.6 2.6 24.2 2.6 23.8
Stefan Bojarski*LPRE875.4 22.8 3.4 22.9 3.4 22.9
Grade B Under 13 FemaleClubPosTotalFormTariffFormTariffForm
Jaqueline CookSCOT186.5 26.7 4.7 24.9 4.7 25.5
Emma HedditchSDVR285.8 26.1 4.9 24.9 4.9 25.0
Kirsty GrimesACT8383.3 24.8 4.9 24.4 4.9 24.3
Sarah TrickSDVR483.0 25.1 4.9 23.9 4.9 24.2
Kerry ElsdonCLO9582.6 25.2 3.9 24.7 3.9 24.9
Nicola CornishPHXL682.0 24.9 4.3 24.3 4.3 24.2
Ashlee PygallSCOT781.9 25.3 3.9 24.8 3.9 24.0
Katie WoodgateSHAM881.2 24.9 4.5 23.2 4.5 24.1
Lucy JayFLHT881.2 24.8 4.3 23.9 4.3 23.9
Ruth FosterSTGC1080.3 24.7 3.9 24.2 3.9 23.6
Nikki PughPRIS1179.4 24.8 4.3 23.5 5.0 21.8
Amy GoldneyEDGB1252.3 24.1 3.9 24.3   
Joanna EagerRIVR1352.2 24.8 3.4 24.0   
Emma DickensTOPF1452.1 24.2 4.4 23.5   
Isabella CrowtherSIXM1552.0 23.8 4.6 23.6   
Jenna CunninghamUROP1552.0 24.3 4.3 23.4   
Louise Norton*HTEN1751.9 24.2 4.4 23.3   
Stephanie Dodds*JUMP1851.8 24.0 4.3 23.5   
Ella BullWSGC1951.7 24.0 4.7 23.0   
Joanne Davies*MAES1951.7 23.9 3.8 24.0   
Lauren DraperCRYS2151.5 24.1 3.4 24.0   
Amanda MarshREAD2251.2 24.2 2.6 24.4   
Alana WhiteFLHT2351.0 24.1 4.5 22.4   
Catherine WilloughbyTOPF2450.9 23.5 4.5 22.9   
Carly HallACT82450.9 23.7 3.4 23.8   
Emily SeniorCRYS2650.7 23.2 3.4 24.1   
Karis GregoryRMED2750.6 24.7 4.3 21.6   
Cassie BettellPORT2850.5 24.1 2.9 23.5   
Louise HallSKYB2950.3 23.5 3.8 23.0   
Danielle SmythKEST2950.3 24.0 3.5 22.8   
Kerryann UsherPORT3150.2 23.2 2.9 24.1   
Lydia Goyke-HOldenWVLC3249.7 22.7 4.3 22.7   
Nicola NeavesLIMP3349.5 22.9 4.7 21.9   
Sharonagh GardenerKEST3349.5 23.3 3.5 22.7   
Kirsty Madigan*SHAM3549.4 23.0 3.5 22.9   
Bronagh McCabeGRPH3649.3 23.2 3.3 22.8   
Lesley DonaldsonPENN3649.3 23.5 3.0 22.8   
Victoria StewartKEST3848.0 22.8 2.9 22.3   
Megan ColeshillPRIS3947.9 24.2 3.1 20.6   
Louise HowellAT7C4047.6 22.4 3.9 21.3   
Corrine VaitesPHNX4147.2 24.1 3.9 19.2   
Carly BedfordCLO94246.1 23.5 3.4 19.2   
Victoria WoodHHAR4339.2 24.4 2.4 12.4   
Abigail BeasleySUSM4425.1 24.3 0.8 -  
Grade B Under 11 MaleClubPosTotalFormTariffFormTariffForm
Shane WrightSCOT180.9 24.1 4.1 24.2 4.1 24.4
James DaviesCLO9280.5 25.0 3.4 24.2 3.4 24.5
John Danks*ACT8376.9 24.7 2.6 22.9 2.5 24.2
Charles WarburtonSUSM376.9 24.0 4.2 22.1 4.2 22.4
Luke Rowe*CARK576.4 23.9 2.5 23.2 2.5 24.3
Daryl BrammeldGRPH676.2 24.0 3.9 22.5 3.9 21.9
Colum MiskellyKEST774.1 23.6 3.4 21.8 2.2 23.1
Dominic Oversby*BECF872.8 22.7 3.5 21.4 3.5 21.7
Jake Silver*CVAL967.0 13.9 4.0 22.5 3.6 23.0
Philip Richardson*CSHE1045.2 24.9 3.6 16.7   
Grade B Under 11 FemaleClubPosTotalFormTariffFormTariffForm
Georgina Newell*ZENT183.2 24.9 4.7 24.3 4.7 24.6
Alice Wilcox*OLGA281.8 25.8 3.5 24.2 3.5 24.8
Jenny Cook*ACT8281.8 24.5 5.0 23.4 5.0 23.9
Lyndsey Grimes*ACT8481.3 24.4 4.3 24.3 4.3 24.0
Yasmin Gumbs*LPRE580.1 24.6 3.9 23.8 3.9 23.9
Faye CookeWWAS679.6 24.9 3.8 23.4 3.8 23.7
Nicola Dyer*READ779.0 24.4 2.9 24.6 2.9 24.2
Laura Gallagher*OUTS878.9 24.4 2.5 24.9 2.5 24.6
Louisa Herring*READ978.3 24.7 3.0 24.0 3.0 23.6
Kirsty Rogers*SDVR1068.0 24.5 3.5 23.9 2.0 14.1
Jennifer Day*FROM1151.5 24.5 3.9 23.1   
Lynnel Gilbody*JUST1151.5 24.7 3.8 23.0   
Gemma Hamilton*CSHE1350.9 23.8 4.0 23.1   
Felicity AyreRIVR1350.9 24.2 3.4 23.3   
Eleanor BenjaminPHNL1450.9 24.5 2.2 24.2   
Catherine Lofthouse*WVLC1650.8 24.1 4.3 22.4   
Sadie Berry*HFYS1650.8 23.9 2.9 24.0   
Hannah KendrickWWAS1750.8 24.4 2.2 24.2   
Lorna Robertson*HFYS1950.6 24.0 2.9 23.7   
Melissa Moon*JUMP2050.3 24.0 4.3 22.0   
Kim Pearce*OLGA2050.3 24.5 3.5 22.3   
Verity Niven*JUMP2250.2 23.6 4.3 22.3   
Emma JoycePHNX2350.1 23.8 2.9 23.4   
Meghann PatternACT82350.1 24.0 2.5 23.6   
Laura Singleton*OLGA2550.0 23.1 2.9 24.0   
Chantelle IllingworthRIVR2649.7 23.9 3.8 22.0   
Bethan HaliwellRKTS2749.5 23.6 2.9 23.0   
Victoria Duchezeau*SDVR2849.4 22.7 2.5 24.2   
Zoe Beckett*READ2849.4 23.2 2.9 23.3   
Lucia HolmesPHNX3049.3 23.7 2.2 23.4   
Sarah PomfretRIVR3049.3 23.8 2.2 23.3   
Zoe TatumBECF3249.2 23.0 3.4 22.8   
Charlene MorrisLITT3249.2 23.3 3.2 22.7   
Abigail Maundrill*SDVR3449.1 23.2 2.5 23.4   
Rebecca HaywoodBECF3449.1 23.9 2.9 22.3   
Leanne Sage*AT7C3649.0 23.1 3.4 22.5   
Rebecca PedleyPHNX3748.9 22.5 3.4 23.0   
Alexandra Duchezeau*SDVR3748.9 23.0 2.5 23.4   
Nicole Watts*EDGB3848.9 23.1 2.9 22.9   
Katherine DavisLITT4048.6 23.6 3.8 21.2   
Nicole Powell*ACT84148.5 24.8 3.9 19.8   
Elizabeth HillCRYS4248.3 23.1 2.2 23.0   
Bethany Aspinall*HTEN4248.3 22.5 3.4 22.4   
Rebecca ShepherdACT84448.2 23.3 2.1 22.8   
Bethany RoweSDVR4548.1 23.2 2.2 22.7   
Lucy Humphreys*READ4646.8 23.9 2.9 20.0   
Tracy AllenKEST4744.3 20.7 2.8 20.8   
Claire BlencoweCSHE4843.9 23.7 3.6 16.6   
Toni Hollinghurst*WVLC4940.1 23.2 1.9 15.0   
Danielle Howard*KIRK5035.8 23.9 2.5 9.4   
Lauren McIlveenKEST5132.1 4.8 4.3 23.0   
Grade B Under 9 MaleClubPosTotalFormTariffFormTariffForm
Paul WarwickerCRYS176.1 24.3 2.5 23.8 2.5 23.0
Thomas Foreman*JUMP275.3 22.8 3.9 22.5 3.9 22.2
Grade B Under 9 FemaleClubPosTotalFormTariffFormTariffForm
Neala Brennan*HHAR179.6 24.7 3.4 23.5 3.4 24.6
Francesca CarterCLO9279.5 24.6 3.0 24.6 3.0 24.3
Leticia Freeman*MAES378.3 23.8 2.9 24.5 2.9 24.2
Claire StappenhillOLGA475.8 23.3 1.9 24.4 1.9 24.3
Jenny BenjaminPHNX573.2 23.2 1.9 23.1 1.9 23.1
Sara HintonSUSM669.3 21.0 3.1 20.0 3.1 22.1
Charley Rowe*SDVR744.5 10.6 2.5 22.9 1.4 7.1

[see also British Championships   -   World Championships ]