Grade B National Championships, Chippenham, November 1999.
| Grade B, 27th Nov. 1999; Olympiad Centre | Summary | Round 1 | Round 2 | Round 3 |
| Grade B Over 18 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Andy Jennings | ACT8 | 1st | 88.2 | 26.2 | 6.0 | 24.8 | 6.0 | 25.2 |
| Wayne Smith | ACT8 | 2 | 86.4 | 25.5 | 5.3 | 25.1 | 5.4 | 25.1 |
| Stephen Porter | AARW | 3 | 86.0 | 24.9 | 6.0 | 24.3 | 6.0 | 24.8 |
| Craig Bellis | HHAR | 4 | 84.2 | 24.5 | 5.6 | 24.3 | 5.6 | 24.2 |
| John Varga | SUSM | 5 | 84.0 | 24.6 | 6.0 | 23.1 | 6.0 | 24.3 |
| Chris Hamlett | AHAR | 6 | 83.5 | 25.0 | 5.0 | 23.2 | 5.9 | 24.4 |
| Tristan Stevens | SKYB | 7 | 83.3 | 24.6 | 5.9 | 22.8 | 6.0 | 24.0 |
| Richard McGirr | AHAR | 7 | 83.3 | 25.5 | 3.4 | 24.8 | 3.4 | 26.2 |
| Mark Baker | SKYB | 9 | 81.0 | 24.3 | 5.3 | 22.9 | 5.6 | 22.9 |
| Ian Kelly | ALTN | 10 | 79.2 | 24.5 | 5.0 | 22.3 | 5.0 | 22.4 |
| Nick Deacon | EDGB | 11 | 51.3 | 23.1 | 5.7 | 22.5 | | |
| Drew Moon | JUMP | 12 | 51.0 | 24.8 | 5.5 | 20.7 | | |
| Richard Law | RI&B | 13 | 37.9 | 9.8 | 3.8 | 24.3 | | |
| Stuart Harper | PENN | 14 | 37.3 | 22.9 | 3.4 | 11.0 | | |
| Jonathan Turner | REDD | 15 | 7.5 | 7.5 | | | | |
| Grade B Over 18 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Louisa Phillipson | EDGB | 1 | 86.2 | 25.6 | 5.6 | 24.7 | 5.6 | 24.7 |
| Aileen Yarwood | EDHF | 2 | 86.1 | 25.3 | 5.3 | 25.2 | 5.3 | 25.0 |
| Debbie Langford | AHAR | 3 | 85.2 | 25.6 | 5.9 | 24.0 | 5.9 | 23.8 |
| Katherine Jackson | QMED | 4 | 85.0 | 25.4 | 5.3 | 24.4 | 5.3 | 24.6 |
| Julie Mutch | SCOT | 5 | 84.6 | 25.0 | 5.7 | 23.8 | 5.7 | 24.4 |
| Gabi Wise | PSTS | 5 | 84.6 | 25.3 | 5.7 | 24.3 | 5.7 | 23.6 |
| Lisa Hatch | PORT | 7 | 84.0 | 25.2 | 5.6 | 24.2 | 5.6 | 23.4 |
| Debbie Morris | ACT8 | 8 | 83.7 | 25.1 | 5.6 | 23.6 | 5.6 | 23.8 |
| Deborah Netton | KIRK | 9 | 82.7 | 25.5 | 5.3 | 23.2 | 5.3 | 23.4 |
| Ester Neeld | REDD | 10 | 81.7 | 25.6 | 5.3 | 23.9 | 5.3 | 21.6 |
| Rosemary Wersby | WFLY | 11 | 53.9 | 24.1 | 5.9 | 23.9 | | |
| Vanessa Wells | CSHE | 11 | 53.9 | 24.7 | 4.7 | 24.5 | | |
| Kirsty Hillman | SUSM | 13 | 53.7 | 24.4 | 5.6 | 23.7 | | |
| Joanne Crowther | KIRK | 14 | 53.5 | 24.2 | 5.3 | 24.0 | | |
| Amanda Jay | FLHT | 14 | 53.5 | 24.6 | 5.6 | 23.3 | | |
| Kirsty Reeder | FLHT | 15 | 53.5 | 25.1 | 5.2 | 23.2 | | |
| Helen Smithurst | PHNX | 17 | 53.1 | 24.4 | 4.3 | 24.4 | | |
| Katie Fownes | CRYS | 17 | 53.1 | 25.6 | 4.3 | 23.2 | | |
| Samantha Longden | MANS | 19 | 53.0 | 24.5 | 5.0 | 23.5 | | |
| Sharon Codling | APOL | 20 | 52.8 | 24.5 | 4.9 | 23.4 | | |
| Caroline Maries | FARN | 21 | 52.7 | 24.1 | 4.3 | 24.3 | | |
| Julie Clark | JUMP | 21 | 52.7 | 25.1 | 5.3 | 22.3 | | |
| Sarah Hamilton | RCOU | 23 | 52.6 | 24.1 | 5.0 | 23.5 | | |
| Jo Harmer | SUSM | 24 | 52.5 | 24.2 | 3.9 | 24.4 | | |
| Susan Ault | SHAM | 25 | 52.4 | 24.3 | 4.3 | 23.8 | | |
| Julie Pino | STGC | 25 | 52.4 | 24.4 | 5.5 | 22.5 | | |
| Madeline Charlton | WFLY | 26 | 52.4 | 24.6 | 5.1 | 22.7 | | |
| Eleanor Beeson | EDGB | 28 | 52.1 | 24.6 | 4.2 | 23.3 | | |
| Lindy Pople | PHNX | 29 | 51.8 | 24.1 | 4.9 | 22.8 | | |
| Cathy King | STRA | 30 | 51.7 | 23.6 | 5.3 | 22.8 | | |
| Clair Weller | JUMP | 31 | 51.5 | 23.7 | 4.7 | 23.1 | | |
| Paula Griffiths | SHAM | 31 | 51.5 | 23.9 | 4.5 | 23.1 | | |
| Lisa Crisp | LIMP | 33 | 51.4 | 23.9 | 4.3 | 23.2 | | |
| Beverley Lee | RCOI | 34 | 51.3 | 23.6 | 4.5 | 23.2 | | |
| Jo Frost | SKYB | 35 | 51.2 | 24.1 | 4.8 | 22.3 | | |
| Sarah Corrall | LEPR | 36 | 50.9 | 23.6 | 5.3 | 22.0 | | |
| Kymm Skidmore | CRYS | 37 | 50.6 | 23.2 | 4.3 | 23.1 | | |
| Katy Wells | UNOR | 38 | 50.5 | 23.3 | 3.9 | 23.3 | | |
| Julia Williams | EDGB | 39 | 50.2 | 23.8 | 3.7 | 22.7 | | |
| Claire Hayden | OLGA | 40 | 49.5 | 25.1 | 5.0 | 19.4 | | |
| Marianne Levy | PSTS | 41 | 45.3 | 23.6 | 4.5 | 17.2 | | |
| Heather Hainey | EDGB | 42 | 32.3 | 24.3 | 1.0 | 7.0 | | |
| Grade B Under 18 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Daniel James | READ | 1 | 86.8 | 25.6 | 5.9 | 24.5 | 5.9 | 24.9 |
| Ian Redington | ZENT | 2 | 85.9 | 25.7 | 5.3 | 24.7 | 5.3 | 24.9 |
| Christopher Zazulak | CGAT | 3 | 84.8 | 25.2 | 5.9 | 24.1 | 5.9 | 23.7 |
| Stephen Willey | RIVR | 4 | 84.7 | 26.3 | 5.1 | 24.3 | 5.1 | 23.9 |
| Philip Stainton | EDGB | 5 | 83.5 | 24.7 | 5.6 | 24.0 | 5.6 | 23.6 |
| Mark Everett | SUSM | 6 | 83.1 | 25.9 | 5.1 | 23.6 | 5.6 | 22.9 |
| Ian Law* | WFLY | 7 | 82.4 | 24.2 | 5.3 | 23.8 | 5.3 | 23.8 |
| Matthew Lukins | FROM | 8 | 80.8 | 24.3 | 4.7 | 23.9 | 4.7 | 23.2 |
| Neil Godtschalk | PHXL | 9 | 80.1 | 24.5 | 5.2 | 23.9 | 4.1 | 22.4 |
| Jonathan Pulley | RISC | 10 | | 25.1 | 4.7 | 24.0 | | |
| Grade B Under 18 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Suzanne Perkins | CLO9 | 1 | 87.2 | 26.1 | 5.7 | 24.7 | 5.7 | 25.0 |
| Becki Stanley | SHAM | 2 | 87.0 | 25.4 | 6.0 | 24.9 | 6.0 | 24.7 |
| Joanna Woodger | CLO9 | 3 | 86.3 | 25.7 | 5.7 | 24.5 | 5.7 | 24.7 |
| Gemma Newell | ZENT | 4 | 85.2 | 25.2 | 5.7 | 24.5 | 5.7 | 24.1 |
| Kerrie Houghton | PSTS | 5 | 84.4 | 24.7 | 5.3 | 24.6 | 5.3 | 24.5 |
| Coreen John | QMED | 6 | 84.2 | 25.4 | 5.9 | 23.6 | 5.9 | 23.4 |
| Gemma Battersby | LITT | 7 | 83.4 | 25.3 | 5.5 | 23.5 | 5.5 | 23.6 |
| Frances Hayes | QMED | 8 | 83.3 | 24.7 | 4.7 | 24.8 | 4.7 | 24.4 |
| Claire Norman | PORT | 8 | 83.3 | 25.2 | 4.3 | 24.9 | 4.3 | 24.6 |
| Emma Kingsnorth | SKYB | 10 | 83.2 | 24.7 | 5.6 | 23.7 | 5.6 | 23.6 |
| Hayley Mckay | CGAT | 11 | 82.8 | 24.6 | 5.7 | 23.7 | 5.7 | 23.1 |
| Carrie Ann Williamson | PHLX | 12 | 53.9 | 24.6 | 5.0 | 24.3 | | |
| Helen Mathews | HHAR | 12 | 53.9 | 24.9 | 4.7 | 24.3 | | |
| Sarah Stirling | KIRK | 14 | 53.8 | 24.9 | 4.3 | 24.6 | | |
| Helen Jaques | HHAR | 15 | 53.7 | 24.0 | 4.7 | 25.0 | | |
| Nicola Donelly | SHAM | 16 | 53.5 | 24.4 | 4.7 | 24.4 | | |
| Vicky Claro | READ | 17 | 53.4 | 25.0 | 4.3 | 24.1 | | |
| Lauren Griffiths | MAES | 18 | 53.3 | 24.6 | 4.3 | 24.4 | | |
| Maeve Turner | LMOS | 18 | 53.3 | 24.7 | 5.2 | 23.4 | | |
| Sarah Mustarde* | STGC | 20 | 53.2 | 24.0 | 5.1 | 24.1 | | |
| Sarah Reed | KEST | 21 | 53.1 | 24.3 | 5.9 | 22.9 | | |
| Katie Whitlock | RI&B | 21 | 53.1 | 24.7 | 4.7 | 23.7 | | |
| Victoria Battersby | LITT | 23 | 53.0 | 24.6 | 4.7 | 23.7 | | |
| Lizzie Moore | TOPF | 24 | 52.9 | 24.6 | 4.7 | 23.6 | | |
| Julia Iles | JUMP | 25 | 52.5 | 23.7 | 4.9 | 23.9 | | |
| Claire Haseler | READ | 26 | 52.4 | 23.8 | 4.3 | 24.3 | | |
| Natalie Higgins | AT7C | 26 | 52.4 | 24.1 | 5.0 | 23.3 | | |
| Rebecca Lewis | SKYB | 28 | 52.3 | 24.1 | 4.7 | 23.5 | | |
| Tessa Forge | BECF | 28 | 52.3 | 24.1 | 4.7 | 23.5 | | |
| Sarah Parrish | SHAM | 30 | 52.1 | 23.9 | 4.7 | 23.5 | | |
| Laura Baldwin | REDD | 31 | 51.9 | 24.5 | 5.0 | 22.4 | | |
| Clare Walker* | MAES | 32 | 51.5 | 22.0 | 6.0 | 23.5 | | |
| Sarah Austin | SWAN | 32 | 51.5 | 23.0 | 5.3 | 23.2 | | |
| Karen Johnston | AT7C | 34 | 51.4 | 23.9 | 4.2 | 23.3 | | |
| Stacey Payne | APOL | 34 | 51.4 | 24.2 | 4.3 | 22.9 | | |
| Luisa Brook | QMED | 36 | 51.3 | 23.5 | 5.6 | 22.2 | | |
| Nadine Smith | PORT | 37 | 50.9 | 22.8 | 4.3 | 23.8 | | |
| Kathryn Parker | RMED | 37 | 50.9 | 23.9 | 4.2 | 22.8 | | |
| Sarah Maule | AT7C | 39 | 50.5 | 23.7 | 4.3 | 22.5 | | |
| Clare Marlow | DVER | 40 | 48.3 | 20.9 | 4.7 | 22.7 | | |
| Vicky Milnes | EDGB | 41 | 47.0 | 22.7 | 4.1 | 20.2 | | |
| Grace Beddows | ACT8 | 42 | 28.1 | 24.6 | 1.4 | 2.1 | | |
| Catherine Page | DVER | 43 | 24.9 | 24.1 | 0.8 | - | | |
| Josie Moore | PORT | 44 | 19.2 | 9.9 | 2.3 | 7.0 | | |
| Lynsey Croker* | WFLY | 45 | 7.2 | 7.2 | | | | |
| Grade B Under 15 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Matthew Aspinall* | HTEN | 1 | 84.3 | 24.9 | 5.7 | 23.8 | 5.7 | 24.2 |
| Alec MacDonald* | INES | 2 | 82.7 | 25.3 | 5.1 | 24.3 | 5.1 | 22.9 |
| Andrew Davidson* | INES | 3 | 82.1 | 24.4 | 4.3 | 24.2 | 4.7 | 24.5 |
| Ashley Brett | WFLY | 4 | 81.9 | 24.7 | 4.5 | 23.8 | 4.5 | 24.4 |
| Peter Mills | AARW | 5 | 81.5 | 24.6 | 4.8 | 23.4 | 4.8 | 23.9 |
| Andrew Wood* | HHAR | 6 | 81.0 | 24.5 | 5.0 | 24.1 | 5.0 | 22.4 |
| Adam Spooner | FLHT | 7 | 80.7 | 24.5 | 5.1 | 22.7 | 5.1 | 23.3 |
| Samuel O'Connor | WWAS | 8 | 80.1 | 24.4 | 4.3 | 23.5 | 4.3 | 23.6 |
| Christopher Copper* | BECF | 9 | 79.9 | 23.8 | 4.9 | 23.6 | 4.9 | 22.7 |
| Adam Weller | SUSM | 10 | 79.4 | 24.6 | 4.4 | 23.2 | 4.4 | 22.8 |
| Luke Dyer* | RKTS | 11 | 62.6 | 24.4 | 5.9 | 23.6 | 2.3 | 6.4 |
| Scott Bechelli* | STRA | 12 | 52.0 | 23.6 | 6.0 | 22.4 | | |
| David Richardson | CSHE | 13 | 51.4 | 24.3 | 4.9 | 22.2 | | |
| Nick Kent | FROM | 14 | 51.3 | 24.1 | 4.0 | 23.2 | | |
| Bobby Dillon* | BIRK | 15 | 51.2 | 23.3 | 5.6 | 22.3 | | |
| Chris Marchant* | LIMP | 16 | 51.0 | 23.7 | 5.0 | 22.3 | | |
| David Goodwin | SKYB | 17 | 50.9 | 23.9 | 3.3 | 23.7 | | |
| Nick Chapman* | OUTS | 18 | 50.3 | 23.8 | 3.9 | 22.6 | | |
| William Hanna* | NWRY | 19 | 49.9 | 23.1 | 4.3 | 22.5 | | |
| Timothy Garside | WWAS | 20 | 49.8 | 22.2 | 4.3 | 23.3 | | |
| Grade B Under 15 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Jessica Pleasant | HFYS | 1 | 85.5 | 26.3 | 4.3 | 25.1 | 4.3 | 25.5 |
| Sarah Cook | SCOT | 2 | 83.9 | 25.5 | 5.1 | 24.1 | 5.1 | 24.1 |
| Simone Lodge | KIRK | 3 | 83.3 | 25.2 | 4.3 | 24.6 | 4.3 | 24.9 |
| Rebecca Harris | PHNX | 4 | 83.1 | 25.0 | 4.7 | 24.1 | 4.7 | 24.6 |
| Emma Brown | READ | 5 | 82.9 | 24.9 | 4.8 | 23.9 | 4.8 | 24.5 |
| Terri Crossland | UROP | 6 | 82.8 | 26.0 | 5.1 | 23.2 | 5.1 | 23.4 |
| Claire Freestone | SDVR | 7 | 81.7 | 24.1 | 4.3 | 24.7 | 4.3 | 24.3 |
| Caron Lock | LMOS | 7 | 81.7 | 25.1 | 4.3 | 23.9 | 4.3 | 24.1 |
| Emily Makinson | FLHT | 9 | 81.6 | 24.5 | 5.1 | 23.4 | 5.1 | 23.5 |
| Emma Cottrell | READ | 10 | 81.0 | 24.7 | 4.0 | 24.4 | 4.0 | 23.9 |
| April Speeding | UROP | 11 | 52.8 | 24.7 | 4.0 | 24.1 | | |
| Jessica Batham | UROP | 11 | 52.8 | 24.7 | 4.0 | 24.1 | | |
| Keighley Gardner | AARW | 13 | 52.5 | 24.8 | 4.5 | 23.2 | | |
| Samantha Russell | PENN | 14 | 52.4 | 24.5 | 4.5 | 23.4 | | |
| Kate Roberts | REDD | 14 | 52.4 | 24.7 | 4.3 | 23.4 | | |
| Rachel Neighbour | READ | 16 | 52.3 | 24.5 | 3.4 | 24.4 | | |
| Sarah McGlynn | HARL | 17 | 52.0 | 24.1 | 4.0 | 23.9 | | |
| Annie Price | QMED | 18 | 51.9 | 24.4 | 5.1 | 22.4 | | |
| Jaymie Ross | STRA | 19 | 51.7 | 23.9 | 4.7 | 23.1 | | |
| Claire Skinner | RMED | 20 | 51.6 | 23.6 | 5.5 | 22.5 | | |
| Helena Taylor | HHAR | 21 | 51.5 | 23.9 | 4.0 | 23.6 | | |
| Rebacca Wagstaff | WWAS | 22 | 51.4 | 23.9 | 4.3 | 23.2 | | |
| Bernadette McQuillan | GRPH | 22 | 51.4 | 24.0 | 3.4 | 24.0 | | |
| Erinn Brennan | HHAR | 23 | 51.4 | 24.3 | 3.9 | 23.2 | | |
| Lyndsay Evans | CRYS | 25 | 51.3 | 23.4 | 3.5 | 24.4 | | |
| Hanna Martindale | HHAR | 26 | 51.2 | 23.7 | 3.9 | 23.6 | | |
| Rebecca Luckett | AT7C | 27 | 51.0 | 23.5 | 4.3 | 23.2 | | |
| Sian Darnborough | AARW | 28 | 50.7 | 24.4 | 3.8 | 22.5 | | |
| Jessica Hinton | SVOY | 29 | 50.5 | 23.4 | 4.2 | 22.9 | | |
| Abigail Labatton* | RKTS | 30 | 50.4 | 23.1 | 5.1 | 22.2 | | |
| Christine Essery | EDGB | 31 | 50.2 | 23.1 | 3.9 | 23.2 | | |
| Clare Buckley | REDD | 32 | 50.0 | 24.9 | 4.3 | 20.8 | | |
| Amy Strand | STRA | 33 | 49.6 | 23.2 | 4.3 | 22.1 | | |
| Laura Passmore | EDGB | 34 | 49.4 | 22.6 | 3.4 | 23.4 | | |
| Jacqueline McCabe | GRPH | 35 | 49.1 | 22.7 | 4.2 | 22.2 | | |
| Ciara Stitt | GRPH | 36 | 47.7 | 22.4 | 3.8 | 21.5 | | |
| Claire Ruddick* | CGAT | 37 | 30.1 | 2.4 | 5.5 | 22.2 | | |
| Liane Judge | RMED | 38 | 29.3 | 1.9 | 4.1 | 23.3 | | |
| Hannah Frost | QMED | 39 | 28.2 | 1.5 | 3.8 | 22.9 | | |
| Grade B Under 13 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Robert Aldous | RIVR | 1 | 81.5 | 25.6 | 4.6 | 23.7 | 4.6 | 23.0 |
| Jonathan Harding | ACT8 | 2 | 81.2 | 24.7 | 4.9 | 23.4 | 4.9 | 23.3 |
| Matthew Goodwin | SKYB | 3 | 80.7 | 24.4 | 4.9 | 23.1 | 4.9 | 23.4 |
| Casper Briggs* | OLGA | 4 | 79.7 | 24.3 | 3.5 | 24.1 | 3.5 | 24.3 |
| Jamie Taylor* | EDGB | 5 | 78.3 | 23.7 | 3.9 | 23.6 | 3.9 | 23.2 |
| Thomas Snee* | JUMP | 6 | 78.2 | 23.1 | 4.3 | 23.3 | 4.3 | 23.2 |
| Daniel Hamilton | HFYS | 7 | 76.8 | 23.6 | 2.6 | 24.2 | 2.6 | 23.8 |
| Stefan Bojarski* | LPRE | 8 | 75.4 | 22.8 | 3.4 | 22.9 | 3.4 | 22.9 |
| Grade B Under 13 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Jaqueline Cook | SCOT | 1 | 86.5 | 26.7 | 4.7 | 24.9 | 4.7 | 25.5 |
| Emma Hedditch | SDVR | 2 | 85.8 | 26.1 | 4.9 | 24.9 | 4.9 | 25.0 |
| Kirsty Grimes | ACT8 | 3 | 83.3 | 24.8 | 4.9 | 24.4 | 4.9 | 24.3 |
| Sarah Trick | SDVR | 4 | 83.0 | 25.1 | 4.9 | 23.9 | 4.9 | 24.2 |
| Kerry Elsdon | CLO9 | 5 | 82.6 | 25.2 | 3.9 | 24.7 | 3.9 | 24.9 |
| Nicola Cornish | PHXL | 6 | 82.0 | 24.9 | 4.3 | 24.3 | 4.3 | 24.2 |
| Ashlee Pygall | SCOT | 7 | 81.9 | 25.3 | 3.9 | 24.8 | 3.9 | 24.0 |
| Katie Woodgate | SHAM | 8 | 81.2 | 24.9 | 4.5 | 23.2 | 4.5 | 24.1 |
| Lucy Jay | FLHT | 8 | 81.2 | 24.8 | 4.3 | 23.9 | 4.3 | 23.9 |
| Ruth Foster | STGC | 10 | 80.3 | 24.7 | 3.9 | 24.2 | 3.9 | 23.6 |
| Nikki Pugh | PRIS | 11 | 79.4 | 24.8 | 4.3 | 23.5 | 5.0 | 21.8 |
| Amy Goldney | EDGB | 12 | 52.3 | 24.1 | 3.9 | 24.3 | | |
| Joanna Eager | RIVR | 13 | 52.2 | 24.8 | 3.4 | 24.0 | | |
| Emma Dickens | TOPF | 14 | 52.1 | 24.2 | 4.4 | 23.5 | | |
| Isabella Crowther | SIXM | 15 | 52.0 | 23.8 | 4.6 | 23.6 | | |
| Jenna Cunningham | UROP | 15 | 52.0 | 24.3 | 4.3 | 23.4 | | |
| Louise Norton* | HTEN | 17 | 51.9 | 24.2 | 4.4 | 23.3 | | |
| Stephanie Dodds* | JUMP | 18 | 51.8 | 24.0 | 4.3 | 23.5 | | |
| Ella Bull | WSGC | 19 | 51.7 | 24.0 | 4.7 | 23.0 | | |
| Joanne Davies* | MAES | 19 | 51.7 | 23.9 | 3.8 | 24.0 | | |
| Lauren Draper | CRYS | 21 | 51.5 | 24.1 | 3.4 | 24.0 | | |
| Amanda Marsh | READ | 22 | 51.2 | 24.2 | 2.6 | 24.4 | | |
| Alana White | FLHT | 23 | 51.0 | 24.1 | 4.5 | 22.4 | | |
| Catherine Willoughby | TOPF | 24 | 50.9 | 23.5 | 4.5 | 22.9 | | |
| Carly Hall | ACT8 | 24 | 50.9 | 23.7 | 3.4 | 23.8 | | |
| Emily Senior | CRYS | 26 | 50.7 | 23.2 | 3.4 | 24.1 | | |
| Karis Gregory | RMED | 27 | 50.6 | 24.7 | 4.3 | 21.6 | | |
| Cassie Bettell | PORT | 28 | 50.5 | 24.1 | 2.9 | 23.5 | | |
| Louise Hall | SKYB | 29 | 50.3 | 23.5 | 3.8 | 23.0 | | |
| Danielle Smyth | KEST | 29 | 50.3 | 24.0 | 3.5 | 22.8 | | |
| Kerryann Usher | PORT | 31 | 50.2 | 23.2 | 2.9 | 24.1 | | |
| Lydia Goyke-HOlden | WVLC | 32 | 49.7 | 22.7 | 4.3 | 22.7 | | |
| Nicola Neaves | LIMP | 33 | 49.5 | 22.9 | 4.7 | 21.9 | | |
| Sharonagh Gardener | KEST | 33 | 49.5 | 23.3 | 3.5 | 22.7 | | |
| Kirsty Madigan* | SHAM | 35 | 49.4 | 23.0 | 3.5 | 22.9 | | |
| Bronagh McCabe | GRPH | 36 | 49.3 | 23.2 | 3.3 | 22.8 | | |
| Lesley Donaldson | PENN | 36 | 49.3 | 23.5 | 3.0 | 22.8 | | |
| Victoria Stewart | KEST | 38 | 48.0 | 22.8 | 2.9 | 22.3 | | |
| Megan Coleshill | PRIS | 39 | 47.9 | 24.2 | 3.1 | 20.6 | | |
| Louise Howell | AT7C | 40 | 47.6 | 22.4 | 3.9 | 21.3 | | |
| Corrine Vaites | PHNX | 41 | 47.2 | 24.1 | 3.9 | 19.2 | | |
| Carly Bedford | CLO9 | 42 | 46.1 | 23.5 | 3.4 | 19.2 | | |
| Victoria Wood | HHAR | 43 | 39.2 | 24.4 | 2.4 | 12.4 | | |
| Abigail Beasley | SUSM | 44 | 25.1 | 24.3 | 0.8 | - | | |
| Grade B Under 11 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Shane Wright | SCOT | 1 | 80.9 | 24.1 | 4.1 | 24.2 | 4.1 | 24.4 |
| James Davies | CLO9 | 2 | 80.5 | 25.0 | 3.4 | 24.2 | 3.4 | 24.5 |
| John Danks* | ACT8 | 3 | 76.9 | 24.7 | 2.6 | 22.9 | 2.5 | 24.2 |
| Charles Warburton | SUSM | 3 | 76.9 | 24.0 | 4.2 | 22.1 | 4.2 | 22.4 |
| Luke Rowe* | CARK | 5 | 76.4 | 23.9 | 2.5 | 23.2 | 2.5 | 24.3 |
| Daryl Brammeld | GRPH | 6 | 76.2 | 24.0 | 3.9 | 22.5 | 3.9 | 21.9 |
| Colum Miskelly | KEST | 7 | 74.1 | 23.6 | 3.4 | 21.8 | 2.2 | 23.1 |
| Dominic Oversby* | BECF | 8 | 72.8 | 22.7 | 3.5 | 21.4 | 3.5 | 21.7 |
| Jake Silver* | CVAL | 9 | 67.0 | 13.9 | 4.0 | 22.5 | 3.6 | 23.0 |
| Philip Richardson* | CSHE | 10 | 45.2 | 24.9 | 3.6 | 16.7 | | |
| Grade B Under 11 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Georgina Newell* | ZENT | 1 | 83.2 | 24.9 | 4.7 | 24.3 | 4.7 | 24.6 |
| Alice Wilcox* | OLGA | 2 | 81.8 | 25.8 | 3.5 | 24.2 | 3.5 | 24.8 |
| Jenny Cook* | ACT8 | 2 | 81.8 | 24.5 | 5.0 | 23.4 | 5.0 | 23.9 |
| Lyndsey Grimes* | ACT8 | 4 | 81.3 | 24.4 | 4.3 | 24.3 | 4.3 | 24.0 |
| Yasmin Gumbs* | LPRE | 5 | 80.1 | 24.6 | 3.9 | 23.8 | 3.9 | 23.9 |
| Faye Cooke | WWAS | 6 | 79.6 | 24.9 | 3.8 | 23.4 | 3.8 | 23.7 |
| Nicola Dyer* | READ | 7 | 79.0 | 24.4 | 2.9 | 24.6 | 2.9 | 24.2 |
| Laura Gallagher* | OUTS | 8 | 78.9 | 24.4 | 2.5 | 24.9 | 2.5 | 24.6 |
| Louisa Herring* | READ | 9 | 78.3 | 24.7 | 3.0 | 24.0 | 3.0 | 23.6 |
| Kirsty Rogers* | SDVR | 10 | 68.0 | 24.5 | 3.5 | 23.9 | 2.0 | 14.1 |
| Jennifer Day* | FROM | 11 | 51.5 | 24.5 | 3.9 | 23.1 | | |
| Lynnel Gilbody* | JUST | 11 | 51.5 | 24.7 | 3.8 | 23.0 | | |
| Gemma Hamilton* | CSHE | 13 | 50.9 | 23.8 | 4.0 | 23.1 | | |
| Felicity Ayre | RIVR | 13 | 50.9 | 24.2 | 3.4 | 23.3 | | |
| Eleanor Benjamin | PHNL | 14 | 50.9 | 24.5 | 2.2 | 24.2 | | |
| Catherine Lofthouse* | WVLC | 16 | 50.8 | 24.1 | 4.3 | 22.4 | | |
| Sadie Berry* | HFYS | 16 | 50.8 | 23.9 | 2.9 | 24.0 | | |
| Hannah Kendrick | WWAS | 17 | 50.8 | 24.4 | 2.2 | 24.2 | | |
| Lorna Robertson* | HFYS | 19 | 50.6 | 24.0 | 2.9 | 23.7 | | |
| Melissa Moon* | JUMP | 20 | 50.3 | 24.0 | 4.3 | 22.0 | | |
| Kim Pearce* | OLGA | 20 | 50.3 | 24.5 | 3.5 | 22.3 | | |
| Verity Niven* | JUMP | 22 | 50.2 | 23.6 | 4.3 | 22.3 | | |
| Emma Joyce | PHNX | 23 | 50.1 | 23.8 | 2.9 | 23.4 | | |
| Meghann Pattern | ACT8 | 23 | 50.1 | 24.0 | 2.5 | 23.6 | | |
| Laura Singleton* | OLGA | 25 | 50.0 | 23.1 | 2.9 | 24.0 | | |
| Chantelle Illingworth | RIVR | 26 | 49.7 | 23.9 | 3.8 | 22.0 | | |
| Bethan Haliwell | RKTS | 27 | 49.5 | 23.6 | 2.9 | 23.0 | | |
| Victoria Duchezeau* | SDVR | 28 | 49.4 | 22.7 | 2.5 | 24.2 | | |
| Zoe Beckett* | READ | 28 | 49.4 | 23.2 | 2.9 | 23.3 | | |
| Lucia Holmes | PHNX | 30 | 49.3 | 23.7 | 2.2 | 23.4 | | |
| Sarah Pomfret | RIVR | 30 | 49.3 | 23.8 | 2.2 | 23.3 | | |
| Zoe Tatum | BECF | 32 | 49.2 | 23.0 | 3.4 | 22.8 | | |
| Charlene Morris | LITT | 32 | 49.2 | 23.3 | 3.2 | 22.7 | | |
| Abigail Maundrill* | SDVR | 34 | 49.1 | 23.2 | 2.5 | 23.4 | | |
| Rebecca Haywood | BECF | 34 | 49.1 | 23.9 | 2.9 | 22.3 | | |
| Leanne Sage* | AT7C | 36 | 49.0 | 23.1 | 3.4 | 22.5 | | |
| Rebecca Pedley | PHNX | 37 | 48.9 | 22.5 | 3.4 | 23.0 | | |
