Welcome



Grade B North West, November 1999.


Grade B,   13th Nov. 1999, ManchesterSummaryRound 1Round 2Round 3
O18 FemaleClubPosTotalFormTariffFormTariffForm
Debbie LangfordAPEXtd> 5.9 24.6 5.9 24.8
Gabi WisePSTS285.0 24.0 5.7 24.9 5.7 24.7
Deborah NettonKIRK383.4 23.7 5.3 24.0 5.3 25.1
Vanessa WellsCSHE482.9 24.1 4.7 24.3 4.7 25.1
Amanda JayFLHT582.5 23.8 5.6 23.6 5.6 23.9
Helen SmithurstPHNX681.4 24.6 4.3 24.1 4.3 24.1
Lindy PoplePHNX781.2 23.9 4.9 23.6 4.9 23.9
Kate Phillips *KWAY880.7 24.0 4.4 24.1 3.7 24.5
Sharon BraganzaSTRA980.0 23.4 5.1 23.0 5.1 23.4
Lisa CrispLIMP1076.5 23.5 4.7 23.4 3.5 21.4
Cath GradyWITH1151.2 22.8 4.7 23.7   
Jenny MarkeyACT81251.0 23.3 4.3 23.4   
Elaine LumsdenACT81350.9 22.9 4.7 23.3   
Sarah CorallLEPR1450.8 23.0 4.9 22.9   
Amanda DaviesACT81550.4 23.2 4.5 22.7   
Samantha LongdenMANS1650.2 22.5 4.9 22.8   
Clair WellerJUMP1650.2 24.3 4.3 21.6   
Crystelle MillsHTEN1850.0 22.6 4.3 23.1   
Nicola LongdenMANS1949.9 22.5 4.5 22.9   
Kirsty SheffieldSWIN2049.6 23.3 3.9 22.4   
Amanda SeawardBREK2149.5 23.3 3.3 22.9   
Kathryn MarplesAPOL2249.3 22.1 4.1 23.1   
Jodie OsbornIPS42349.0 22.3 4.4 22.3   
Kerry TaylorSTOW2448.4 22.5 3.4 22.5   
Pippa DaleTRAF2546.5 20.9 3.3 22.3   
Anne SkyrmeRKYS2642.7 17.1 4.1 21.5   
Gemma GlynnKWAY2724.5 21.6 0.8 2.1   
O18 MaleClubPosTotalFormTariffFormTariffForm
Andy JenningsACT8189.6 26.7 6.0 25.3 6.0 25.6
Wayne SmithACT8286.1 25.6 5.2 24.5 5.3 25.5
John VargaSUSM385.9 26.1 6.0 23.3 6.0 24.5
Chris HamlettHARL485.5 25.2 5.8 23.4 5.8 25.3
Tristan Stevens*SKYB584.1 24.1 6.0 24.1 6.0 23.9
Nick DeaconEDGB682.5 24.5 5.5 22.9 5.7 23.9
Mark Baker*SKYB778.6 23.7 5.5 22.6 5.0 21.8
Christian CunninghamRKYS877.1 23.7 3.8 23.0 3.8 22.8
Richard McGirrAPEX960.3 25.9 3.4 27.0 1.0 3.0
Richard LawRI&B1059.4 25.2 3.8 24.1 1.4 4.9
Paul CoatesCRYS1147.5 24.4 3.2 19.9   
Brian McGeeneyIPS41246.9 21.8 4.4 20.7   
Andrew ParkesBREA1344.9 19.5 3.5 21.9   
Drew MoonJUMP1413.3 13.3     
U11 FemaleClubPosTotalFormTariffFormTariffForm
Danielle Howard *KIRK184.6 25.0 5.0 24.4 5.0 25.2
Jenny Cook *ACT8283.8 25.0 5.0 24.4 5.0 24.4
Lynsey Grimes *ACT8383.2 24.9 4.3 24.7 4.3 25.0
Faye CookWWAS483.1 25.0 3.8 25.2 3.8 25.3
Felicity AyreRIVE582.4 25.0 3.4 25.3 3.4 25.3
Nicola Powell *ACT8681.7 24.2 4.3 24.4 4.3 24.5
Eleanor BenjaminPHXL780.2 24.6 2.2 25.6 2.2 25.6
Laura Gallagher *OUTB879.2 24.9 2.5 24.9 2.5 24.4
Emma JoycePHNX979.1 24.7 2.9 24.6 2.9 24.0
Yasmin Grumbs *LEPR1077.3 25.4 4.5 23.3 4.1 20.0
Claire Blencowe *CSHE1152.1 24.0 4.7 23.4   
Louise Herring *READ1152.1 24.5 3.0 24.6   
Lucia HolmesPHNX1351.9 24.2 2.2 25.5   
Sadie Berry *HFYS1451.8 24.6 2.9 24.3   
Kirsty Rogers *SKYD1551.6 24.5 2.5 24.6   
Catherine LofthouseWVLC1651.3 23.8 4.3 23.2   
Sarah PomfretRIVE1651.3 24.4 2.2 24.7   
Victoria DuchezeauSKYD1851.1 24.7 2.2 24.2   
Elizabeth HillCRYS1951.0 24.1 2.2 24.7   
Rebecca PedleyPHNX2050.8 24.0 2.9 23.9   
Meghanm PatternACT82150.6 24.0 2.2 24.4   
Rebecca HeywoodBECF2250.5 23.5 2.9 24.1   
Abigail ManndrillSKYD2350.2 24.1 2.2 23.9   
Toni HollinghurstWVLC2350.2 23.4 2.9 23.9   
Asha Philip *AIR-2450.2 23.9 3.8 22.5   
Zoe Beckett *READ2650.1 23.7 2.9 23.5   
Chantelle IllingworthRIVE2750.0 23.1 3.8 23.1   
Lucy Humphreys *READ2849.9 23.9 2.9 23.1   
Gemma Hamilton *CSHE2949.8 23.7 4.0 22.1   
Alexandria DuchezeauSKYD3049.7 23.5 2.2 24.0   
Samantha BlundellWWAS3149.6 23.5 3.3 22.8   
Claire LloydREDD3248.7 23.4 2.2 23.1   
Bes MenheneottEDHF3348.6 23.5 2.2 22.9   
Anna MaynardTRAF3448.2 23.0 3.4 21.8   
Rebecca ShepherdACT83547.6 24.0 1.7 21.9   
Leanne Sage *AT7-3647.6 22.5 2.5 22.6   
Bethany Aspinall *HTEN3747.3 21.1 3.4 22.8   
Ashleigh Edwards *AERO3846.9 21.7 2.5 22.7   
Jenny JohnstonKWAY3944.9 20.3 2.0 22.6   
Hannah KendrickWWAS4043.5 23.8 2.4 17.3   
Nicola Dyer *READ4141.3 24.8 1.4 15.1   
Charlene MorrisLITT4225.0 25.0     
U11 MaleClubPosTotalFormTariffFormTariffForm
Phillip Richardson*CSHE180.5 24.4 4.7 23.5 4.7 23.2
Charles WarburtonSUSM276.3 23.9 3.9 22.0 3.9 22.6
Matthew Priestly*CSAL376.2 23.7 3.9 22.0 3.9 22.7
John Danks*ACT8475.9 24.0 3.0 23.2 2.5 23.2
Jake SilverCVAL575.5 24.6 2.5 22.3 2.5 23.6
Ben MorleyAT7-672.4 21.4 2.2 23.3 2.2 23.3
James Davies*CLO9768.9 24.4 1.9 14.3 3.4 24.9
U13 FemaleClubPosTotalFormTariffFormTariffForm
Emma HedditchSKYD183.8 25.5 4.9 24.1 4.9 24.4
Kirsty GrimesACT8283.7 25.3 4.9 24.6 4.9 24.0
Lydia Goyke-HoldenWVLC382.6 24.5 4.3 24.7 4.3 24.8
Sarah TrickSKYD482.1 24.6 4.9 24.2 4.9 23.5
Hannah Davis *CLO9581.6 24.1 4.5 24.4 4.5 24.1
Nicola CornishPHXL681.3 24.8 4.3 23.8 4.3 24.1
Nikki PughPRIE781.1 24.5 4.3 24.4 5.0 22.9
Emily SeniorCRYS880.8 24.3 3.4 24.9 3.4 24.8
Kerry ElsdonCLO9980.4 24.3 3.4 25.0 3.4 24.3
Megan ColeshillPRIE1080.2 24.5 4.3 23.6 4.0 23.8
Abigail BeasleySUSM1175.8 24.7 4.3 23.4 3.8 19.6
Louise HallSKYB1252.3 24.6 3.4 24.3   
Jeana CunninghanUROP1252.3 24.4 4.3 23.6   
Ella Bull *WILT1451.6 23.7 4.7 23.2   
Nicola Neaveslinc1551.5 24.1 4.7 22.7   
Corrine VaitesPHNX1651.3 23.6 4.0 23.7   
Lauren DraperCRYS1651.3 24.1 3.4 23.8   
Carly BedfordCLO91851.2 24.2 3.4 23.6   
Victoria WoodHHAW1951.1 23.9 3.0 24.2   
Alana WhiteFLHT2050.8 23.4 3.9 23.5   
Lucy JayFLHT2050.8 23.8 3.9 23.1   
Louise HowellAT7C2250.6 23.4 3.4 23.8   
Amanda MarshREAD2250.6 24.0 2.6 24.0   
Kodee FaheyACT82450.3 23.5 3.0 23.8   
Katie MouldsREAD2550.1 23.4 3.1 23.6   
Melissa LeachEDGB2550.1 23.8 3.0 23.3   
Sarah Jane BeswickCRYS2749.8 23.8 2.5 23.5   
Katy McMeekinORBT2849.3 23.0 2.5 23.8   
Joanne HallCRYS2949.0 22.5 2.6 23.9   
Ruth FosterSTGC2949.0 22.6 3.9 22.5   
Kathryn Bowles *ORBT3148.6 22.8 2.5 23.3   
Charlotte ReeksPHNX3148.6 23.0 3.4 22.2   
Rebecca WilliamsWWAS3348.0 22.8 3.3 21.9   
Rachael AshbySUSM3447.7 21.2 3.0 23.5   
Carly HallACT83447.7 22.3 3.4 22.0   
Danielle WilliamsonTAMB3646.6 22.0 2.9 21.7   
Kirsty JankowskiWITH3746.0 22.2 3.1 20.7   
Sally CaswellACT83845.8 20.2 2.6 23.0   
Emma BerryHFYS3933.9 9.0 2.4 22.5   
Sian CunninghamFLHT4030.4 4.5 2.6 23.3   
MAria DraytonCLO94130.2 4.2 2.6 23.4   
Kim WilliamsACT84228.7 4.2 2.4 22.1   
Phoebe AndersonCRYS43 - -     
U13 MaleClubPosTotalFormTariffFormTariffForm
Jonathan HardingACT8182.2 25.4 4.9 23.5 4.9 23.5
Robert AldousRIVR280.8 25.2 4.6 23.1 4.6 23.3
James Blease*TAMB379.3 24.5 5.1 22.1 5.1 22.5
Jamie Taylor*EDGB478.2 21.4 3.9 23.8 3.9 25.2
Daniel HamiltonHFYS577.7 23.6 2.6 24.4 2.6 24.5
Kyle WatsonTIGT676.5 23.7 3.4 22.9 3.4 23.1
Matthew Deakin*CSAL776.0 22.8 3.4 23.9 3.4 22.5
Martin Howard*ORBT875.4 23.2 2.9 23.0 3.4 22.9
Callum JohnsonWFHF974.4 22.9 3.4 22.5 3.4 22.2
Jason HarveyAT7-1074.3 22.9 4.3 21.6 3.4 22.1
Matthew Goodwin*SKYB1161.5 24.3 4.9 23.2 2.1 7.0
Stefan BojarskiLEPR1246.9 20.9 4.0 22.0   
David AustinPHXL1346.6 22.3 2.6 21.7   
Stephen HelmorePHXL1446.4 21.6 2.6 22.2   
Daniel Humphreys*CSAL1528.5 7.3 2.8 18.4   
U15 FemaleClubPosTotalFormTariffFormTariffForm
Jessica PleasantHFYS184.5 26.2 4.3 25.0 4.3 24.7
Emma BrownREAD283.4 25.0 4.8 23.8 4.8 25.0
Simone LodgeKIRK383.2 25.9 4.3 23.8 4.3 24.9
Claire Ruddick*COWG482.2 23.7 5.7 23.4 5.7 23.7
Terri CrosslandUROP581.8 25.0 5.1 23.0 5.1 23.6
Claire BuckleyREDD681.4 24.4 4.3 24.4 4.3 24.0
Keighley GardnerAARW780.7 24.4 4.9 23.5 4.4 23.5
Emma CottrellREAD780.7 24.9 4.0 24.0 4.0 23.8
Sarah Humphreys*CSAL976.5 24.4 4.7 23.6 3.7 20.1
Christine EsseryEDGB1055.9 24.8 3.9 23.9 1.0 2.3
Laura PassmoreEDGB1152.5 24.5 3.4 24.6   
Jessica HintonSAVY1252.4 24.6 4.2 23.6   
Rachel NeighbourREAD1352.3 24.8 3.0 24.5   
April SpeddingUROP1452.2 24.5 4.0 23.7   
Erinn BrennanHHAW1452.2 24.9 3.9 23.4   
Kate Roberts*REDD1652.0 23.9 4.3 23.8   
Jessica BathamUROP1751.8 23.9 4.0 23.9   
Hanna MartindaleHHAW1851.6 24.2 3.8 23.6   
Abigail Labaton*RKYS1951.5 24.0 4.4 23.1   
Rebecca WagstaffWWAS1951.5 24.1 4.3 23.1   
Jo Anna JacksonTRAF2151.4 23.9 4.3 23.2   
Zoe QuickCVAL2251.3 24.3 3.0 24.0   
Katie BrownSUSM2351.2 24.0 4.1 23.1   
Rebecca NicholsCLO92351.2 23.8 4.0 23.4   
Ester CranePHNX2551.1 24.2 3.0 23.9   
Lisa HumphreysREAD2651.0 23.8 3.0 24.2   
Kerry NeighbourREAD2651.0 23.7 3.0 24.3   
Rebecca LuckettAT7C2850.9 23.4 4.3 23.2   
Nicola MevaFLHT2950.8 23.3 3.9 23.6   
Victoria AndersonPRIS3050.7 23.6 4.0 23.1   
Jennifer WatkinsSTSG3050.7 23.6 4.9 22.2   
Nicola HuntREDD3150.7 23.7 3.9 23.1   
Natasha AkhtarKIRK3350.6 23.6 4.3 22.7   
Amy Clark*INVR3350.6 22.9 4.3 23.4   
Danielle WoodREAD3550.5 23.8 3.0 23.7   
Lyndsay EvansCRYS3650.4 23.1 3.5 23.8   
Marie LoveladySUSM3750.3 23.0 3.9 23.4   
Nathalie Ah-KyeCLO93850.1 22.8 3.3 24.0   
Alex HopeWDHF3949.4 22.9 3.4 23.1   
Katy HarveyTRAF4049.1 23.2 3.3 22.6   
Kate GilliesSTSG4148.9 22.3 4.3 22.3   
Jemma PaynterCVAL4248.6 22.7 3.0 22.9   
Rachel EnglishTRAF4248.6 23.8 2.9 21.9   
Nadia ManchesterBURY4448.1 21.8 3.4 22.9   
Rachel GriffithsTAMB4547.9 22.2 4.3 21.4   
Cassie BarkerFLHT4647.7 21.8 3.4 22.5   
Hannah VernonWKIR4747.5 22.4 2.5 22.6   
Jenny DickinsonROCH4846.5 21.8 3.5 21.2   
Carrie Anne DaviesWWAS4946.3 22.2 3.8 20.3   
Anna Woodward*AIRB5044.3 22.4 3.4 18.5   
Phoebe AndersonCRYS5137.2 23.8 1.4 12.0   
Stephanie BriggsWWAS5236.4 11.1 3.0 22.3   
Bethan KimberRKYS5333.1 8.6 2.8 21.7   
Emma ArmigerTRAF5425.8 21.5 0.9 3.4   
Holly Fryer*HFYS5518.8 9.1 1.5 8.2   
U15 MaleClubPosTotalFormTariffFormTariffForm
Andrew WoodHHAW184.9 26.0 4.6 24.6 4.6 25.1
Luke Dyer *RKYS282.5 23.9 5.9 23.4 5.9 23.4
Andrew Davidson *INVR3 24.5 ????24.1  

[see also British Championships   -   World Championships ]