Grade B North West, November 1999.
| Grade B, 13th Nov. 1999, Manchester | Summary | Round 1 | Round 2 | Round 3 |
| O18 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Debbie Langford | APEX | td> | 5.9 | 24.6 | 5.9 | 24.8 |
| Gabi Wise | PSTS | 2 | 85.0 | 24.0 | 5.7 | 24.9 | 5.7 | 24.7 |
| Deborah Netton | KIRK | 3 | 83.4 | 23.7 | 5.3 | 24.0 | 5.3 | 25.1 |
| Vanessa Wells | CSHE | 4 | 82.9 | 24.1 | 4.7 | 24.3 | 4.7 | 25.1 |
| Amanda Jay | FLHT | 5 | 82.5 | 23.8 | 5.6 | 23.6 | 5.6 | 23.9 |
| Helen Smithurst | PHNX | 6 | 81.4 | 24.6 | 4.3 | 24.1 | 4.3 | 24.1 |
| Lindy Pople | PHNX | 7 | 81.2 | 23.9 | 4.9 | 23.6 | 4.9 | 23.9 |
| Kate Phillips * | KWAY | 8 | 80.7 | 24.0 | 4.4 | 24.1 | 3.7 | 24.5 |
| Sharon Braganza | STRA | 9 | 80.0 | 23.4 | 5.1 | 23.0 | 5.1 | 23.4 |
| Lisa Crisp | LIMP | 10 | 76.5 | 23.5 | 4.7 | 23.4 | 3.5 | 21.4 |
| Cath Grady | WITH | 11 | 51.2 | 22.8 | 4.7 | 23.7 | | |
| Jenny Markey | ACT8 | 12 | 51.0 | 23.3 | 4.3 | 23.4 | | |
| Elaine Lumsden | ACT8 | 13 | 50.9 | 22.9 | 4.7 | 23.3 | | |
| Sarah Corall | LEPR | 14 | 50.8 | 23.0 | 4.9 | 22.9 | | |
| Amanda Davies | ACT8 | 15 | 50.4 | 23.2 | 4.5 | 22.7 | | |
| Samantha Longden | MANS | 16 | 50.2 | 22.5 | 4.9 | 22.8 | | |
| Clair Weller | JUMP | 16 | 50.2 | 24.3 | 4.3 | 21.6 | | |
| Crystelle Mills | HTEN | 18 | 50.0 | 22.6 | 4.3 | 23.1 | | |
| Nicola Longden | MANS | 19 | 49.9 | 22.5 | 4.5 | 22.9 | | |
| Kirsty Sheffield | SWIN | 20 | 49.6 | 23.3 | 3.9 | 22.4 | | |
| Amanda Seaward | BREK | 21 | 49.5 | 23.3 | 3.3 | 22.9 | | |
| Kathryn Marples | APOL | 22 | 49.3 | 22.1 | 4.1 | 23.1 | | |
| Jodie Osborn | IPS4 | 23 | 49.0 | 22.3 | 4.4 | 22.3 | | |
| Kerry Taylor | STOW | 24 | 48.4 | 22.5 | 3.4 | 22.5 | | |
| Pippa Dale | TRAF | 25 | 46.5 | 20.9 | 3.3 | 22.3 | | |
| Anne Skyrme | RKYS | 26 | 42.7 | 17.1 | 4.1 | 21.5 | | |
| Gemma Glynn | KWAY | 27 | 24.5 | 21.6 | 0.8 | 2.1 | | |
| O18 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Andy Jennings | ACT8 | 1 | 89.6 | 26.7 | 6.0 | 25.3 | 6.0 | 25.6 |
| Wayne Smith | ACT8 | 2 | 86.1 | 25.6 | 5.2 | 24.5 | 5.3 | 25.5 |
| John Varga | SUSM | 3 | 85.9 | 26.1 | 6.0 | 23.3 | 6.0 | 24.5 |
| Chris Hamlett | HARL | 4 | 85.5 | 25.2 | 5.8 | 23.4 | 5.8 | 25.3 |
| Tristan Stevens* | SKYB | 5 | 84.1 | 24.1 | 6.0 | 24.1 | 6.0 | 23.9 |
| Nick Deacon | EDGB | 6 | 82.5 | 24.5 | 5.5 | 22.9 | 5.7 | 23.9 |
| Mark Baker* | SKYB | 7 | 78.6 | 23.7 | 5.5 | 22.6 | 5.0 | 21.8 |
| Christian Cunningham | RKYS | 8 | 77.1 | 23.7 | 3.8 | 23.0 | 3.8 | 22.8 |
| Richard McGirr | APEX | 9 | 60.3 | 25.9 | 3.4 | 27.0 | 1.0 | 3.0 |
| Richard Law | RI&B | 10 | 59.4 | 25.2 | 3.8 | 24.1 | 1.4 | 4.9 |
| Paul Coates | CRYS | 11 | 47.5 | 24.4 | 3.2 | 19.9 | | |
| Brian McGeeney | IPS4 | 12 | 46.9 | 21.8 | 4.4 | 20.7 | | |
| Andrew Parkes | BREA | 13 | 44.9 | 19.5 | 3.5 | 21.9 | | |
| Drew Moon | JUMP | 14 | 13.3 | 13.3 | | | | |
| U11 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Danielle Howard * | KIRK | 1 | 84.6 | 25.0 | 5.0 | 24.4 | 5.0 | 25.2 |
| Jenny Cook * | ACT8 | 2 | 83.8 | 25.0 | 5.0 | 24.4 | 5.0 | 24.4 |
| Lynsey Grimes * | ACT8 | 3 | 83.2 | 24.9 | 4.3 | 24.7 | 4.3 | 25.0 |
| Faye Cook | WWAS | 4 | 83.1 | 25.0 | 3.8 | 25.2 | 3.8 | 25.3 |
| Felicity Ayre | RIVE | 5 | 82.4 | 25.0 | 3.4 | 25.3 | 3.4 | 25.3 |
| Nicola Powell * | ACT8 | 6 | 81.7 | 24.2 | 4.3 | 24.4 | 4.3 | 24.5 |
| Eleanor Benjamin | PHXL | 7 | 80.2 | 24.6 | 2.2 | 25.6 | 2.2 | 25.6 |
| Laura Gallagher * | OUTB | 8 | 79.2 | 24.9 | 2.5 | 24.9 | 2.5 | 24.4 |
| Emma Joyce | PHNX | 9 | 79.1 | 24.7 | 2.9 | 24.6 | 2.9 | 24.0 |
| Yasmin Grumbs * | LEPR | 10 | 77.3 | 25.4 | 4.5 | 23.3 | 4.1 | 20.0 |
| Claire Blencowe * | CSHE | 11 | 52.1 | 24.0 | 4.7 | 23.4 | | |
| Louise Herring * | READ | 11 | 52.1 | 24.5 | 3.0 | 24.6 | | |
| Lucia Holmes | PHNX | 13 | 51.9 | 24.2 | 2.2 | 25.5 | | |
| Sadie Berry * | HFYS | 14 | 51.8 | 24.6 | 2.9 | 24.3 | | |
| Kirsty Rogers * | SKYD | 15 | 51.6 | 24.5 | 2.5 | 24.6 | | |
| Catherine Lofthouse | WVLC | 16 | 51.3 | 23.8 | 4.3 | 23.2 | | |
| Sarah Pomfret | RIVE | 16 | 51.3 | 24.4 | 2.2 | 24.7 | | |
| Victoria Duchezeau | SKYD | 18 | 51.1 | 24.7 | 2.2 | 24.2 | | |
| Elizabeth Hill | CRYS | 19 | 51.0 | 24.1 | 2.2 | 24.7 | | |
| Rebecca Pedley | PHNX | 20 | 50.8 | 24.0 | 2.9 | 23.9 | | |
| Meghanm Pattern | ACT8 | 21 | 50.6 | 24.0 | 2.2 | 24.4 | | |
| Rebecca Heywood | BECF | 22 | 50.5 | 23.5 | 2.9 | 24.1 | | |
| Abigail Manndrill | SKYD | 23 | 50.2 | 24.1 | 2.2 | 23.9 | | |
| Toni Hollinghurst | WVLC | 23 | 50.2 | 23.4 | 2.9 | 23.9 | | |
| Asha Philip * | AIR- | 24 | 50.2 | 23.9 | 3.8 | 22.5 | | |
| Zoe Beckett * | READ | 26 | 50.1 | 23.7 | 2.9 | 23.5 | | |
| Chantelle Illingworth | RIVE | 27 | 50.0 | 23.1 | 3.8 | 23.1 | | |
| Lucy Humphreys * | READ | 28 | 49.9 | 23.9 | 2.9 | 23.1 | | |
| Gemma Hamilton * | CSHE | 29 | 49.8 | 23.7 | 4.0 | 22.1 | | |
| Alexandria Duchezeau | SKYD | 30 | 49.7 | 23.5 | 2.2 | 24.0 | | |
| Samantha Blundell | WWAS | 31 | 49.6 | 23.5 | 3.3 | 22.8 | | |
| Claire Lloyd | REDD | 32 | 48.7 | 23.4 | 2.2 | 23.1 | | |
| Bes Menheneott | EDHF | 33 | 48.6 | 23.5 | 2.2 | 22.9 | | |
| Anna Maynard | TRAF | 34 | 48.2 | 23.0 | 3.4 | 21.8 | | |
| Rebecca Shepherd | ACT8 | 35 | 47.6 | 24.0 | 1.7 | 21.9 | | |
| Leanne Sage * | AT7- | 36 | 47.6 | 22.5 | 2.5 | 22.6 | | |
| Bethany Aspinall * | HTEN | 37 | 47.3 | 21.1 | 3.4 | 22.8 | | |
| Ashleigh Edwards * | AERO | 38 | 46.9 | 21.7 | 2.5 | 22.7 | | |
| Jenny Johnston | KWAY | 39 | 44.9 | 20.3 | 2.0 | 22.6 | | |
| Hannah Kendrick | WWAS | 40 | 43.5 | 23.8 | 2.4 | 17.3 | | |
| Nicola Dyer * | READ | 41 | 41.3 | 24.8 | 1.4 | 15.1 | | |
| Charlene Morris | LITT | 42 | 25.0 | 25.0 | | | | |
| U11 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Phillip Richardson* | CSHE | 1 | 80.5 | 24.4 | 4.7 | 23.5 | 4.7 | 23.2 |
| Charles Warburton | SUSM | 2 | 76.3 | 23.9 | 3.9 | 22.0 | 3.9 | 22.6 |
| Matthew Priestly* | CSAL | 3 | 76.2 | 23.7 | 3.9 | 22.0 | 3.9 | 22.7 |
| John Danks* | ACT8 | 4 | 75.9 | 24.0 | 3.0 | 23.2 | 2.5 | 23.2 |
| Jake Silver | CVAL | 5 | 75.5 | 24.6 | 2.5 | 22.3 | 2.5 | 23.6 |
| Ben Morley | AT7- | 6 | 72.4 | 21.4 | 2.2 | 23.3 | 2.2 | 23.3 |
| James Davies* | CLO9 | 7 | 68.9 | 24.4 | 1.9 | 14.3 | 3.4 | 24.9 |
| U13 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Emma Hedditch | SKYD | 1 | 83.8 | 25.5 | 4.9 | 24.1 | 4.9 | 24.4 |
| Kirsty Grimes | ACT8 | 2 | 83.7 | 25.3 | 4.9 | 24.6 | 4.9 | 24.0 |
| Lydia Goyke-Holden | WVLC | 3 | 82.6 | 24.5 | 4.3 | 24.7 | 4.3 | 24.8 |
| Sarah Trick | SKYD | 4 | 82.1 | 24.6 | 4.9 | 24.2 | 4.9 | 23.5 |
| Hannah Davis * | CLO9 | 5 | 81.6 | 24.1 | 4.5 | 24.4 | 4.5 | 24.1 |
| Nicola Cornish | PHXL | 6 | 81.3 | 24.8 | 4.3 | 23.8 | 4.3 | 24.1 |
| Nikki Pugh | PRIE | 7 | 81.1 | 24.5 | 4.3 | 24.4 | 5.0 | 22.9 |
| Emily Senior | CRYS | 8 | 80.8 | 24.3 | 3.4 | 24.9 | 3.4 | 24.8 |
| Kerry Elsdon | CLO9 | 9 | 80.4 | 24.3 | 3.4 | 25.0 | 3.4 | 24.3 |
| Megan Coleshill | PRIE | 10 | 80.2 | 24.5 | 4.3 | 23.6 | 4.0 | 23.8 |
| Abigail Beasley | SUSM | 11 | 75.8 | 24.7 | 4.3 | 23.4 | 3.8 | 19.6 |
| Louise Hall | SKYB | 12 | 52.3 | 24.6 | 3.4 | 24.3 | | |
| Jeana Cunninghan | UROP | 12 | 52.3 | 24.4 | 4.3 | 23.6 | | |
| Ella Bull * | WILT | 14 | 51.6 | 23.7 | 4.7 | 23.2 | | |
| Nicola Neaves | linc | 15 | 51.5 | 24.1 | 4.7 | 22.7 | | |
| Corrine Vaites | PHNX | 16 | 51.3 | 23.6 | 4.0 | 23.7 | | |
| Lauren Draper | CRYS | 16 | 51.3 | 24.1 | 3.4 | 23.8 | | |
| Carly Bedford | CLO9 | 18 | 51.2 | 24.2 | 3.4 | 23.6 | | |
| Victoria Wood | HHAW | 19 | 51.1 | 23.9 | 3.0 | 24.2 | | |
| Alana White | FLHT | 20 | 50.8 | 23.4 | 3.9 | 23.5 | | |
| Lucy Jay | FLHT | 20 | 50.8 | 23.8 | 3.9 | 23.1 | | |
| Louise Howell | AT7C | 22 | 50.6 | 23.4 | 3.4 | 23.8 | | |
| Amanda Marsh | READ | 22 | 50.6 | 24.0 | 2.6 | 24.0 | | |
| Kodee Fahey | ACT8 | 24 | 50.3 | 23.5 | 3.0 | 23.8 | | |
| Katie Moulds | READ | 25 | 50.1 | 23.4 | 3.1 | 23.6 | | |
| Melissa Leach | EDGB | 25 | 50.1 | 23.8 | 3.0 | 23.3 | | |
| Sarah Jane Beswick | CRYS | 27 | 49.8 | 23.8 | 2.5 | 23.5 | | |
| Katy McMeekin | ORBT | 28 | 49.3 | 23.0 | 2.5 | 23.8 | | |
| Joanne Hall | CRYS | 29 | 49.0 | 22.5 | 2.6 | 23.9 | | |
| Ruth Foster | STGC | 29 | 49.0 | 22.6 | 3.9 | 22.5 | | |
| Kathryn Bowles * | ORBT | 31 | 48.6 | 22.8 | 2.5 | 23.3 | | |
| Charlotte Reeks | PHNX | 31 | 48.6 | 23.0 | 3.4 | 22.2 | | |
| Rebecca Williams | WWAS | 33 | 48.0 | 22.8 | 3.3 | 21.9 | | |
| Rachael Ashby | SUSM | 34 | 47.7 | 21.2 | 3.0 | 23.5 | | |
| Carly Hall | ACT8 | 34 | 47.7 | 22.3 | 3.4 | 22.0 | | |
| Danielle Williamson | TAMB | 36 | 46.6 | 22.0 | 2.9 | 21.7 | | |
| Kirsty Jankowski | WITH | 37 | 46.0 | 22.2 | 3.1 | 20.7 | | |
| Sally Caswell | ACT8 | 38 | 45.8 | 20.2 | 2.6 | 23.0 | | |
| Emma Berry | HFYS | 39 | 33.9 | 9.0 | 2.4 | 22.5 | | |
| Sian Cunningham | FLHT | 40 | 30.4 | 4.5 | 2.6 | 23.3 | | |
| MAria Drayton | CLO9 | 41 | 30.2 | 4.2 | 2.6 | 23.4 | | |
| Kim Williams | ACT8 | 42 | 28.7 | 4.2 | 2.4 | 22.1 | | |
| Phoebe Anderson | CRYS | 43 | - | - | | | | |
| U13 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Jonathan Harding | ACT8 | 1 | 82.2 | 25.4 | 4.9 | 23.5 | 4.9 | 23.5 |
| Robert Aldous | RIVR | 2 | 80.8 | 25.2 | 4.6 | 23.1 | 4.6 | 23.3 |
| James Blease* | TAMB | 3 | 79.3 | 24.5 | 5.1 | 22.1 | 5.1 | 22.5 |
| Jamie Taylor* | EDGB | 4 | 78.2 | 21.4 | 3.9 | 23.8 | 3.9 | 25.2 |
| Daniel Hamilton | HFYS | 5 | 77.7 | 23.6 | 2.6 | 24.4 | 2.6 | 24.5 |
| Kyle Watson | TIGT | 6 | 76.5 | 23.7 | 3.4 | 22.9 | 3.4 | 23.1 |
| Matthew Deakin* | CSAL | 7 | 76.0 | 22.8 | 3.4 | 23.9 | 3.4 | 22.5 |
| Martin Howard* | ORBT | 8 | 75.4 | 23.2 | 2.9 | 23.0 | 3.4 | 22.9 |
| Callum Johnson | WFHF | 9 | 74.4 | 22.9 | 3.4 | 22.5 | 3.4 | 22.2 |
| Jason Harvey | AT7- | 10 | 74.3 | 22.9 | 4.3 | 21.6 | 3.4 | 22.1 |
| Matthew Goodwin* | SKYB | 11 | 61.5 | 24.3 | 4.9 | 23.2 | 2.1 | 7.0 |
| Stefan Bojarski | LEPR | 12 | 46.9 | 20.9 | 4.0 | 22.0 | | |
| David Austin | PHXL | 13 | 46.6 | 22.3 | 2.6 | 21.7 | | |
| Stephen Helmore | PHXL | 14 | 46.4 | 21.6 | 2.6 | 22.2 | | |
| Daniel Humphreys* | CSAL | 15 | 28.5 | 7.3 | 2.8 | 18.4 | | |
| U15 Female | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Jessica Pleasant | HFYS | 1 | 84.5 | 26.2 | 4.3 | 25.0 | 4.3 | 24.7 |
| Emma Brown | READ | 2 | 83.4 | 25.0 | 4.8 | 23.8 | 4.8 | 25.0 |
| Simone Lodge | KIRK | 3 | 83.2 | 25.9 | 4.3 | 23.8 | 4.3 | 24.9 |
| Claire Ruddick* | COWG | 4 | 82.2 | 23.7 | 5.7 | 23.4 | 5.7 | 23.7 |
| Terri Crossland | UROP | 5 | 81.8 | 25.0 | 5.1 | 23.0 | 5.1 | 23.6 |
| Claire Buckley | REDD | 6 | 81.4 | 24.4 | 4.3 | 24.4 | 4.3 | 24.0 |
| Keighley Gardner | AARW | 7 | 80.7 | 24.4 | 4.9 | 23.5 | 4.4 | 23.5 |
| Emma Cottrell | READ | 7 | 80.7 | 24.9 | 4.0 | 24.0 | 4.0 | 23.8 |
| Sarah Humphreys* | CSAL | 9 | 76.5 | 24.4 | 4.7 | 23.6 | 3.7 | 20.1 |
| Christine Essery | EDGB | 10 | 55.9 | 24.8 | 3.9 | 23.9 | 1.0 | 2.3 |
| Laura Passmore | EDGB | 11 | 52.5 | 24.5 | 3.4 | 24.6 | | |
| Jessica Hinton | SAVY | 12 | 52.4 | 24.6 | 4.2 | 23.6 | | |
| Rachel Neighbour | READ | 13 | 52.3 | 24.8 | 3.0 | 24.5 | | |
| April Spedding | UROP | 14 | 52.2 | 24.5 | 4.0 | 23.7 | | |
| Erinn Brennan | HHAW | 14 | 52.2 | 24.9 | 3.9 | 23.4 | | |
| Kate Roberts* | REDD | 16 | 52.0 | 23.9 | 4.3 | 23.8 | | |
| Jessica Batham | UROP | 17 | 51.8 | 23.9 | 4.0 | 23.9 | | |
| Hanna Martindale | HHAW | 18 | 51.6 | 24.2 | 3.8 | 23.6 | | |
| Abigail Labaton* | RKYS | 19 | 51.5 | 24.0 | 4.4 | 23.1 | | |
| Rebecca Wagstaff | WWAS | 19 | 51.5 | 24.1 | 4.3 | 23.1 | | |
| Jo Anna Jackson | TRAF | 21 | 51.4 | 23.9 | 4.3 | 23.2 | | |
| Zoe Quick | CVAL | 22 | 51.3 | 24.3 | 3.0 | 24.0 | | |
| Katie Brown | SUSM | 23 | 51.2 | 24.0 | 4.1 | 23.1 | | |
| Rebecca Nichols | CLO9 | 23 | 51.2 | 23.8 | 4.0 | 23.4 | | |
| Ester Crane | PHNX | 25 | 51.1 | 24.2 | 3.0 | 23.9 | | |
| Lisa Humphreys | READ | 26 | 51.0 | 23.8 | 3.0 | 24.2 | | |
| Kerry Neighbour | READ | 26 | 51.0 | 23.7 | 3.0 | 24.3 | | |
| Rebecca Luckett | AT7C | 28 | 50.9 | 23.4 | 4.3 | 23.2 | | |
| Nicola Meva | FLHT | 29 | 50.8 | 23.3 | 3.9 | 23.6 | | |
| Victoria Anderson | PRIS | 30 | 50.7 | 23.6 | 4.0 | 23.1 | | |
| Jennifer Watkins | STSG | 30 | 50.7 | 23.6 | 4.9 | 22.2 | | |
| Nicola Hunt | REDD | 31 | 50.7 | 23.7 | 3.9 | 23.1 | | |
| Natasha Akhtar | KIRK | 33 | 50.6 | 23.6 | 4.3 | 22.7 | | |
| Amy Clark* | INVR | 33 | 50.6 | 22.9 | 4.3 | 23.4 | | |
| Danielle Wood | READ | 35 | 50.5 | 23.8 | 3.0 | 23.7 | | |
| Lyndsay Evans | CRYS | 36 | 50.4 | 23.1 | 3.5 | 23.8 | | |
| Marie Lovelady | SUSM | 37 | 50.3 | 23.0 | 3.9 | 23.4 | | |
| Nathalie Ah-Kye | CLO9 | 38 | 50.1 | 22.8 | 3.3 | 24.0 | | |
| Alex Hope | WDHF | 39 | 49.4 | 22.9 | 3.4 | 23.1 | | |
| Katy Harvey | TRAF | 40 | 49.1 | 23.2 | 3.3 | 22.6 | | |
| Kate Gillies | STSG | 41 | 48.9 | 22.3 | 4.3 | 22.3 | | |
| Jemma Paynter | CVAL | 42 | 48.6 | 22.7 | 3.0 | 22.9 | | |
| Rachel English | TRAF | 42 | 48.6 | 23.8 | 2.9 | 21.9 | | |
| Nadia Manchester | BURY | 44 | 48.1 | 21.8 | 3.4 | 22.9 | | |
| Rachel Griffiths | TAMB | 45 | 47.9 | 22.2 | 4.3 | 21.4 | | |
| Cassie Barker | FLHT | 46 | 47.7 | 21.8 | 3.4 | 22.5 | | |
| Hannah Vernon | WKIR | 47 | 47.5 | 22.4 | 2.5 | 22.6 | | |
| Jenny Dickinson | ROCH | 48 | 46.5 | 21.8 | 3.5 | 21.2 | | |
| Carrie Anne Davies | WWAS | 49 | 46.3 | 22.2 | 3.8 | 20.3 | | |
| Anna Woodward* | AIRB | 50 | 44.3 | 22.4 | 3.4 | 18.5 | | |
| Phoebe Anderson | CRYS | 51 | 37.2 | 23.8 | 1.4 | 12.0 | | |
| Stephanie Briggs | WWAS | 52 | 36.4 | 11.1 | 3.0 | 22.3 | | |
| Bethan Kimber | RKYS | 53 | 33.1 | 8.6 | 2.8 | 21.7 | | |
| Emma Armiger | TRAF | 54 | 25.8 | 21.5 | 0.9 | 3.4 | | |
| Holly Fryer* | HFYS | 55 | 18.8 | 9.1 | 1.5 | 8.2 | | |
| U15 Male | Club | Pos | Total | Form | Tariff | Form | Tariff | Form |
| Andrew Wood | HHAW | 1 | 84.9 | 26.0 | 4.6 | 24.6 | 4.6 | 25.1 |
| Luke Dyer * | RKYS | 2 | 82.5 | 23.9 | 5.9 | 23.4 | 5.9 | 23.4 |
| Andrew Davidson * | INVR | 3 | | 24.5 | ???? | 24.1 | | |
[see also British Championships
-
World Championships
]
|