Welcome



British Championships, South Shields, Tyne & Wear. July 1999


British Championships,   10th / 11th July 1999SummaryRound 1Round 2Round 3
Ladies EliteClubPosTotalFormTariffFormTariffForm
Jaime MooreUNOR1st101.328.2 10.625.5 10.6 26.4
Andrea HolmesUNOR299.8 27.6 10.5 25.2 10.5 26.0
Ellie Dixon-JacksonCSAL399.7 27.9 10.2 25.3 10.2 26.1
Vicky PollardOLGA499.5 28.2 9.6 26.1 9.6 26.0
Kirsten LawtonEDGB597.1 28.2 9.9 24.2 9.9 24.9
Erika BurtOLGA696.9 26.9 10.5 24.1 10.0 25.4
Hiroi TokumaPORTGue96.1 27.0 9.3 24.5 10.3 25.0
Sarah AlexanderEDGB795.4 26.5 8.6 25.3 8.6 26.4
Polly OsmondOLGA894.3 27.4 8.8 24.7 8.4 25.0
Hayley StephensRKYS993.2 26.5 9.0 23.8 9.0 24.9
Josie StannardRMED1092.3 25.3 9.6 24.6 8.7 24.1
Naomi Martin ClarkRSCR1158.7 25.1 9.4 24.2   
Aurora NeccoHFYS1258.6 25.9 8.2 24.5   
Laura ButlerUNOR1358.5 25.3 7.8 25.4   
Lynsey TeePORT1458.3 25.7 8.0 24.6   
Sabrina DunnQMED1458.3 25.1 8.3 24.9   
Carol EdwardsREAD1658.3 25.1 6.3 26.9   
Jayne TaylorEDGB1757.6 24.5 8.9 24.2   
Kirsty WardDUNS1857.3 25.0 9.3 23.0   
Hannah LewisOLGA1957.0 25.1 8.5 23.4   
Natalie O'ConnorJUMP2054.0 25.9 7.9 20.2   
Julie HardyKKIT2138.7 25.1 4.5 9.1   
Karen LoudenFALC2238.6 7.2 8.6 22.8   
Andrea MilliganEKIL2336.0 25.4 3.9 6.7   
Lisa EvansRKYS2434.5 - 9.4 25.1   
Colleen StopforthCSAL2529.3 24.8 2.1 2.4   
Men EliteClubPosTotalFormTariffFormTariffForm
Lee BrearleyCSAL1105.3 28.9 12.7 26.2 12.1 25.4
Daniel NealeUNOR2103.7 27.4 13.8 24.0 13.8 24.7
Mark AlexanderEDGB3102.7 27.8 12.1 25.3 12.1 25.4
Paull SmythEDGB3102.7 28.4 12.2 25.5 11.9 24.7
Andrew CoulterLMOS5101.0 28.0 10.4 26.3 10.4 25.9
Glen RateUNOR699.7 26.4 11.0 26.3 11.0 25.0
Andrew GristRKYS798.5 26.9 11.1 24.2 11.1 25.2
Zane AlexanderAIRB897.4 27.3 11.3 25.0 11.3 22.5
Brian CampOLGA995.6 27.2 13.0 24.6 11.2 19.6
Simon MilnesCSAL1089.9 27.3 12.5 25.2 8.8 16.1
Gary ShortAPOL1161.9 26.2 10.0 25.7   
Mark StoneGRPH1260.9 25.6 10.9 24.4   
Stephen WoodCSAL1360.7 26.8 10.2 23.7   
Jamie CrispLASS1460.0 26.1 11.3 22.6   
Gordon HoulistonSKYB1559.5 26.0 9.0 24.5   
Ryan DawsonPPHX1659.4 26.2 9.1 24.1   
Brooke MillinerEDGB1759.2 26.1 9.3 23.8   
James HigginsUNOR1856.7 26.9 8.6 21.2   
Steven WalshUNOR1956.6 24.7 8.0 23.9   
Peter EdgeCSAL2056.5 24.7 6.9 24.9   
David HorridgeCSAL2156.2 22.8 9.6 23.8   
Alex LawrieEDGB2255.7 23.8 7.9 24.0   
Philip DodsonPSTS2355.6 24.3 8.0 23.3   
John ColquhounPORT2447.2 28.3 7.6 11.3   
Nathan StanleyPPHX2537.0 26.6 4.4 6.0   
David AllworthyHTEN2633.2 3.0 7.9 22.3   
Matthew SwafferJUMP2732.4 27.0 2.7 2.7   
Gary SmithJUMP2830.7 26.6 2.8 1.3   
Paul GreavesKIRK2922.8 - 7.6 15.2   
Brian HudsonUNOR300.3 0.3     
O18 FemaleClubPosTotalFormTariffFormTariffForm
Jaime MooreUNOR1100.0 28.3 10.6 25.3 10.6 25.2
Kirsten LawtonEDGB299.7 28.6 9.7 24.7 10.7 26.0
Ellie Dixon-JacksonCSAL398.9 28.0 10.2 25.0 10.7 25.0
Claire WrightEDGB498.0 27.8 6.8 28.2 6.8 28.4
Andrea HolmesUNOR596.8 26.6 10.5 24.6 10.5 24.6
Hiroi TokumaPORTGue95.4 27.0 9.8 24.7 9.6 24.3
Polly OsmondOLGA694.9 27.7 8.8 25.1 8.8 24.5
Josie StannardRMED794.5 26.2 9.1 25.0 9.6 24.6
Hayley StephensRKYS893.0 26.4 8.5 24.0 9.0 25.1
Heather SearleDUNS990.4 26.2 7.5 24.2 7.5 25.0
Louisa KelmanPORT1089.4 25.5 7.0 25.7 7.7 23.5
Jayne TaylorEDGB1157.7 25.4 8.9 23.4   
Julie HardyKKIT1257.6 25.5 8.9 23.2   
Emma PowellUROP1357.5 26.1 7.3 24.1   
Sabrina DunnQMED1457.4 25.2 8.3 23.9   
Naomi Martin ClarkRSCR1556.7 24.8 9.4 22.5   
Lynsey TeePORT1656.6 25.4 7.8 23.4   
Carol EdwardsREAD1756.4 25.9 7.8 22.7   
Jenny MooreTOPF1856.2 25.6 6.6 24.0   
Erika BurtOLGA1955.6 27.9 9.0 18.7   
Karen StylesAT7C2055.5 24.9 6.5 24.1   
Debbie NicholsonKIRK2154.5 24.8 7.6 22.1   
Louise AlexanderEDGB2154.5 24.4 6.7 23.4   
Sarah HockenhullInde2154.5 24.5 6.8 23.2   
Andrea LillLIMP2454.1 24.4 6.9 22.8   
Daniella Della-ValleOLGA2553.9 25.2 5.9 22.8   
Claire LauderdaleEDGB2653.7 24.5 5.8 23.4   
Laura RansomRSCR2753.5 23.9 6.7 22.9   
Hayley SotheranCSHE2853.4 24.0 5.9 23.5   
Laura PetrieCNAR2952.1 23.3 6.0 22.8   
Jaclyn ColemanCSAL3050.7 23.0 6.5 21.2   
Jodie MundayPORT3149.8 23.8 5.3 20.7   
Julie BelchamberSUSM3249.3 23.2 7.4 18.7   
Rebecca JeffordJUMP3345.6 26.9 5.0 13.7   
Nicola KingUNOR3443.8 15.4 5.9 22.5   
Sammie GoughUNOR3543.6 24.4 4.8 14.4   
Sarah AlexanderEDGB3636.8 26.0 4.1 6.7   
Nicola EderKIRK3736.7 26.4 3.3 7.0   
Kerrie EvansEDGB3829.2 23.7 1.6 3.9   
Sarah LeeRSCR3928.0 0.3 5.9 21.8   
O18 MaleClubPosTotalFormTariffFormTariffForm
Daniel NealeUNOR1104.4 27.4 13.8 24.6 13.8 24.8
Paull SmythEDGB2103.9 28.5 11.7 26.0 11.9 25.8
Lee BrearleyCSAL3103.3 28.4 12.5 25.2 11.9 25.3
John ColquhounPORT4100.9 28.5 11.4 24.3 12.0 24.7
Zane AlexanderAIRB5100.8 27.1 11.3 25.4 11.3 25.7
Gary SmithJUMP698.5 26.9 13.2 23.0 12.4 23.0
Brian CampOLGA797.1 28.1 13.0 24.6 11.4 20.0
Gary ShortAPOL896.7 26.3 10.0 25.1 10.0 25.3
Andrew GristRKYS996.1 26.6 11.1 23.6 11.1 23.7
Matthew SwafferJUMP1072.1 27.3 11.9 24.3 3.8 4.8
Jamie CrispLASS1158.8 25.1 10.1 23.6   
Arran StokesFROM1258.2 25.6 8.5 24.1   
Simon ChickRKYS1357.8 25.2 9.0 23.6   
Jason HollandAPEX1457.5 25.4 9.4 22.7   
Simon WilliamsEDGB1457.5 25.1 8.0 24.4   
David AllworthyHTEN1657.1 25.1 8.8 23.2   
Phillip ShortAPOL1756.9 24.8 9.0 23.1   
Paul GreavesKIRK1856.4 25.8 8.5 22.1   
Barry SmithREDD1956.3 24.9 9.1 22.3   
Tony FrickerSKYB2056.1 25.1 7.6 23.4   
Ryan DawsonPPHX2155.6 26.6 8.5 20.5   
Nathan StanleyPPHX2254.2 26.6 8.5 19.1   
Iain RoeAT7C2353.6 24.2 6.1 23.3   
Graeme ThomsonLASS2453.5 24.4 7.2 21.9   
Glen RateUNOR2553.4 27.5 8.4 17.5   
Phillip TateCSHE2652.5 22.8 7.4 22.3   
Chris MayoKIRK2752.1 25.6 5.9 20.6   
Aaron JohnsonKIRK2851.3 24.8 6.8 19.7   
Brian JenkinsAIRB2945.3 26.0 5.9 13.4   
Stephen WoodCSAL3044.2 25.6 6.5 12.1   
Peter EdgeCSAL3137.0 25.6 2.4 9.0   
Mark AlexanderEDGB3229.4 27.7 1.3 0.4   
U11 MaleClubPosTotalFormTariffFormTariffForm
Nathan EvansOLGA185.3 25.7 4.9 24.6 4.9 25.2
Thomas LewisOLGA284.2 26.1 5.3 24.1 5.3 23.4
Rhys PhilipAIRB383.6 26.3 6.1 21.1 6.1 24.0
Luke RendellOLGA483.1 26.4 5.3 23.3 5.3 22.8
Sam ScottOLGA582.9 24.9 5.7 23.5 5.7 23.1
Laurent RossUNOR681.0 25.3 4.0 23.4 4.0 24.3
Tom JonesBIRK780.2 25.1 2.9 23.2 2.9 26.1
Jonathan PayneAPOL879.9 23.9 4.0 23.8 4.0 24.2
Geraint EvansRKYS979.8 24.0 5.1 21.8 5.1 23.8
James BarrGRPH1075.4 23.4 4.3 22.7 4.3 20.7
Ashley HarrisonAT7C1149.6 22.9 3.9 22.8   
U11 FemaleClubPosTotalFormTariffFormTariffForm
Danielle PietruszkaOLGA183.9 26.7 3.5 24.7 3.5 25.5
Roxanne MillinerEDGB283.2 24.9 4.2 24.4 4.2 25.5
Emily JeansOLGA382.5 24.8 3.5 25.8 3.5 24.9
Sophie BurtOLGA482.3 25.5 3.5 23.9 3.5 25.9
Hannah MillierHFYS581.2 24.1 4.3 23.9 4.3 24.6
Emma SimpsonOLGA680.8 24.7 3.5 24.1 3.5 25.0
Hayley CollinsJUMP780.1 24.2 4.7 22.7 4.7 23.8
Megan PriestlyHFYS880.0 24.3 3.9 23.9 3.4 24.5
Anna DaviesOLGA979.2 24.1 3.5 23.0 3.5 25.1
Catherine TaylorHFYS1079.1 23.6 3.9 23.2 3.9 24.5
Charlotte WalmsleyHFYS1178.1 24.1 3.9 22.6 3.9 23.6
Emily WatsonOLGA1249.9 23.4 3.5 23.0   
Hannah SmithUNOR1348.2 23.1 3.4 21.7   
Caitlin ThomsonFLYR1436.4 9.4 3.9 23.1   
Darcia GeorgeOLGA1533.0 24.1 2.0 6.9   
Lorna SlingerUNOR1627.2 1.8 1.9 23.5   
U13 MaleClubPosTotalFormTariffFormTariffForm
Jem CambleRI&B188.5 25.6 7.2 24.5 7.2 24.0
Sam BascombeRI&B287.9 25.8 6.2 24.9 6.2 24.8
Dominic SwafferJUMP387.1 25.6 6.1 24.8 6.6 24.0
Paul NoblettCSAL486.7 25.6 6.6 24.0 6.5 24.0
Nicholas JoyceEDGB586.4 26.1 6.0 22.7 6.5 25.1
Michael WoodEDGB686.1 25.2 5.5 25.0 5.5 24.9
Duncan RobertsonPSTS781.7 24.1 5.3 23.2 5.3 23.8
Paul WatsonOLGA881.5 24.9 4.7 24.0 4.7 23.2
Kyle MitchellFROM980.8 24.1 4.3 24.2 4.3 23.9
Craig MathieRI&B980.8 24.2 4.9 23.5 4.9 23.3
Stephen WattsEDGB1170.8 25.4 7.1 24.9 3.8 9.6
Sam HardyOLGA1252.5 24.2 4.9 23.4   
Michael GladdersUNOR1352.3 24.2 5.5 22.6   
Thomas CunninghamJUMP1352.3 24.5 5.5 22.3   
Simon BlackNWRY1552.2 23.8 5.5 22.9   
Karim LynchOLGA1651.7 24.4 4.7 22.6   
Mathew BrodaEDGB1731.2 2.4 5.4 23.4   
U13 FemaleClubPosTotalFormTariffFormTariffForm
Lauren AllenHFYS191.8 27.2 9.0 22.6 9.0 24.0
Kirsty WardDUNS290.7 26.8 9.3 22.0 9.3 23.3
Sophie WeeksOLGA389.7 27.3 7.1 24.2 7.1 24.0
Stacey DannHFYS488.9 27.6 8.1 22.8 8.1 22.3
Sarah OwenUNOR586.3 25.8 4.7 25.3 4.7 25.8
Joanne KirkwoodKKIT685.2 25.8 4.3 25.2 4.3 25.6
Shirel CrossleyCARL784.8 25.8 4.7 25.1 4.7 24.5
Asha MastersHFYS884.7 26.4 7.8 20.7 4.1 25.7
Lucy AshworthHFYS984.5 24.7 4.8 25.4 4.8 24.8
Hannah LewisOLGA1071.5 27.8 8.5 23.7 4.2 7.3
Talia MasonSCOT1154.6 24.6 5.1 24.9   
Maryam WrightHFYS1254.1 24.9 4.9 24.3   
Claire FarringtonWVLC1354.0 25.2 5.1 23.7   
Georgina WilliamsCSAL1354.0 24.6 5.3 24.1   
Jenny CrowterKKIT1553.6 26.1 4.7 22.8   
Ashleigh BarrGRPH1653.5 25.0 5.8 22.7   
Jade LeungKEST1753.4 24.6 5.0 23.8   
Jessica StankiewiczKKIT1853.3 24.2 5.1 24.0   
Lucy RobertsRI&B1953.1 24.3 5.6 23.2   
Linda LuxonKKIT2052.2 24.4 4.9 22.9   
Stacey TuiteCSAL2152.0 23.9 4.9 23.2   
Ceri BowenRKYS2251.8 23.8 5.8 22.2   
Erin McLoughlinKIRK2351.7 23.7 3.9 24.1   
Aimee SargentCVAL2351.7 23.9 5.1 22.7   
Natalie HeathUNOR2551.3 24.1 4.9 22.3   
Jenny WealleansAPOL2651.1 23.6 5.2 22.3   
Jenny GarrettBIRK2750.4 24.0 4.4 22.0   
Anneliese PotterRSCR2849.8 22.9 4.9 22.0   
Sarah BeckfordJUMP2849.8 23.3 4.7 21.8   
Hannah LawtonEDGB3049.5 23.2 3.4 22.9   
Sarah CrosbyAERO3147.7 24.3 5.4 18.0   
Emily DrewAIRB3247.2 24.1 4.3 18.8   
Emily FitchettAPOL3336.0 7.5 5.6 22.9   
U15 MaleClubPosTotalFormTariffFormTariffForm
Steven WalshUNOR192.3 26.8 8.0 24.6 8.0 24.9
James SmithHFYS290.2 25.8 9.3 22.7 9.6 22.8
Alex LawrieEDGB390.0 25.9 7.6 22.7 8.4 25.4
Philip DodsonPSTS489.1 25.1 8.0 23.6 8.0 24.4
James DanielsCSAL586.9 25.7 6.5 23.9 6.5 24.3
Steven NoblettCSAL686.5 25.2 6.2 24.0 6.7 24.4
Ben GoodCOMB784.6 24.3 6.7 24.1 6.7 22.8
Keir StewartTIGT883.0 23.4 6.8 22.5 6.8 23.5
Keith GrahameLASS982.9 23.4 7.1 22.6 7.1 22.7
Barnaby DanielSHAM1081.8 23.2 6.6 22.5 6.6 22.9
Brooke MillinerEDGB1132.2 27.8 2.3 2.1   
Scott RowbothamBECF1226.5 25.1 1.1 0.3   
U15 FemaleClubPosTotalFormTariffFormTariffForm
Sophie BealePHXL191.3 27.1 6.3 25.4 6.3 26.2
Katherine DriscollJUMP290.2 25.5 8.3 24.1 8.3 24.0
Kelly AllenHFYS389.2 23.9 7.4 25.0 7.4 25.5
Dominique WilsonOLGA488.8 26.0 6.9 24.3 6.9 24.7
Emily CauchieREAD588.5 25.6 7.1 24.1 7.1 24.6
Katie HarrisEDGB588.5 25.9 6.7 24.1 6.5 25.3
Emma HaynesLITT787.4 25.3 7.0 23.5 7.0 24.6
Juliette TaylorRSCR887.3 25.2 7.8 23.3 7.8 23.2
Sarah AinsworthCLO9986.9 25.2 6.6 23.6 6.5 25.0
Heidi TansleyUNOR1086.3 25.8 5.7 24.4 5.7 24.7
Amanda ParkerRMED1155.0 24.0 6.4 24.6   
Amy OrfordEDGB1254.7 24.9 5.9 23.9   
Lauren HarrisonHFYS1354.4 25.0 5.3 24.1   
Nicola BrambleHFYS1454.2 24.0 6.9 23.3   
Nadia BelliliSKYB1454.2 24.4 6.3 23.5   
Katherine GladdersUNOR1653.2 24.7 5.1 23.4   
Laura MurrayNWRY1653.2 25.0 7.5 20.7   
Catriona MooneyEDGB1853.0 24.9 5.4 22.7   
Kathrina CrystallisZENT1952.6 23.0 5.5 24.1   
Kirsty PeacockCLO92052.5 23.5 5.7 23.3   
Amy Stirling-BrownPSTS2052.5 23.9 5.9 22.7   
Linzi HockenhullTRAF2252.2 23.7 5.3 23.2   
Amy LukinsHFYS2352.1 23.3 5.3 23.5   
Lorraine Cave-BrownJUMP2451.9 23.5 5.1 23.3   
Victoria HowarthCSAL2551.5 23.4 5.7 22.4   
Charlotte LuxfordJUMP2651.0 22.5 6.3 22.2   
Kellie Perez-TootellAERO2750.8 25.6 6.8 18.4   
Katy MorantBECF2850.3 23.0 5.7 21.6   
Asha BaylissZENT2948.8 24.1 5.4 19.3   
Jenny BundyKKIT3047.4 23.6 4.4 19.4   
Catherine HughesBIRK3142.5 23.8 5.4 13.3   
Catherine DetermannAT7C3241.4 12.1 5.8 23.5   
Faye SellarOLGA3335.0 25.2 3.0 6.8   
Michelle ChilcottRKYS3434.6 23.3 2.9 8.4   
Nicola MitchellAPOL3531.4 24.1 2.8 4.5   
Sarah PowellUROP3626.5 25.4 1.1 -   
U18 MaleClubPosTotalFormTariffFormTariffForm
Simon MilnesCSAL199.9 27.4 12.5 23.8 11.5 24.7
James HigginsUNOR298.2 28.2 10.8 24.8 10.8 23.6
Andrew CoulterLMOS298.2 27.9 10.8 24.8 10.2 24.5
Mark StoneGRPH497.1 27.0 10.7 24.4 10.7 24.3
David HorridgeCSAL594.1 26.5 9.0 23.7 9.7 25.2
Royston SinclairSSPR688.9 25.1 7.4 23.6 7.4 25.4
Matthew BakerHHAW788.7 25.2 8.0 23.5 8.0 24.0
Daniel BrodaEDGB888.0 25.1 7.4 22.9 7.4 25.2
Matthew WalshUNOR985.1 24.8 8.4 21.3 7.7 22.9
Billy RenfrewBISH1084.9 23.5 8.6 22.4 8.6 21.8
Gordon HoulistonSKYB1168.4 27.1 9.0 24.2 3.2 4.9
Ian MylettLIMP1254.1 24.3 7.7 22.1   
Jonathan WhalleyCSAL1353.7 23.9 6.5 23.3   
Matthew CrispLIMP1453.1 23.7 6.8 22.6   
Kevin FosterGRPH1453.1 22.8 9.0 21.3   
Gary McAlorumGRPH1653.0 24.1 6.9 22.0   
Jay ScoulerAERO1750.9 21.8 6.8 22.3   
Thomas LordCSAL1848.9 23.1 6.1 19.7   
Keith RiceJUMP1946.5 22.9 5.2 18.4   
Christopher FordhamRKYS2031.8 - 10.0 21.8   
U18 FemaleClubPosTotalFormTariffFormTariffForm
Vicky PollardOLGA198.9 28.4 9.6 26.0 9.4 25.5
Lisa EvansRKYS296.0 27.4 8.9 25.2 9.3 25.2
Colleen StopforthCSAL395.4 27.5 8.7 25.4 8.7 25.1
Laura ButlerUNOR493.0 26.7 8.0 24.9 8.0 25.4
Sophie SheppardREAD592.6 27.2 8.0 25.1 8.0 24.3
Andrea MilliganEKIL691.9 26.8 8.5 24.0 8.0 24.6
Stephanie CoyteDVER790.6 26.3 8.0 24.9 7.8 23.6
Aurora NeccoHFYS877.1 27.5 8.2 24.4 4.3 12.7
Alice BrownREAD973.1 27.2 7.9 24.1 4.0 9.9
Natalie O'ConnorJUMP1060.6 25.9 8.8 24.9 1.0 -
Jenny HardyKKIT1158.9 26.0 8.4 24.5   
Hannah KisielEDGB1258.7 26.3 6.8 25.6   
Karen LoudenFALC1358.3 25.6 8.7 24.0   
Sian WideEDGB1457.2 25.4 6.6 25.2   
Natalie JacquesPHNX1457.2 25.1 7.6 24.5   
Victoria FisherUROP1656.3 25.3 7.0 24.0   
Donna EvelyPPHX1756.2 24.7 6.4 25.1   
Laura KingKKIT1855.9 24.9 6.8 24.2   
Nicola PetittTOPF1955.7 26.5 6.1 23.1   
Stephanie CareyRMED1955.7 24.7 6.9 24.1   
Sasha LewisAIRB2155.5 25.3 6.8 23.4   
Kerry MaceREAD2255.3 25.8 5.4 24.1   
Karen BellEKIL2255.3 24.0 7.0 24.3   
Helen KimberRKYS2455.0 25.0 5.5 24.5   
Jennie WalkerREAD2554.7 24.0 6.0 24.7   
Hannah MathiesonMTRO2654.3 24.3 6.8 23.2   
Jenna HuckerbyAARW2754.2 24.1 6.6 23.5   
Morag BrennanHHAW2854.1 24.1 5.9 24.1   
Georgie HughesRSCR2953.8 23.7 6.8 23.3   
Sophie KirkwoodKKIT3052.8 23.0 6.0 23.8   
Joanne JayFLHT3147.1 17.0 5.9 24.2   
Elinor LewisRKYS3231.1 24.4 2.5 4.2   
Ellen BanfieldSKYB3330.6 - 6.5 24.1   
Sarah BascombeRI&B3430.4 2.1 4.6 23.7   
Melanie JudgeRMED3430.4 - 5.8 24.6   

[see also British Championships   -   World Championships ]