British Championships Birmingham, July 1996
| British Championships July 1996 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Elite Men | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Paull Smyth | 1st | Airborne | 29.2 | 26.8 + 11.8 | 67.8 | 27.6 + 12.2 | 107.6 |
| Sean McLoughlin | 2nd | Kirklees Rebound | 28.4 | 25.3 + 11.8 | 65.5 | 27.6 + 11.8 | 104.9 |
| Ivan Gaylor | 3rd | Evolution | 28.9 | 25.9 + 11.4 | 66.2 | 26.6 + 11.8 | 104.6 |
| Robert Thorne | 4th | OLGA | 27.5 | 24.7 + 13.0 | 65.2 | 25.6 + 13.0 | 103.8 |
| John Colquhoun | 5th | Portsmouth | 28.4 | 26.0 + 10.9 | 65.3 | 27.5 + 10.9 | 103.7 |
| Chris Linney | 6th | Monklands | 27.9 | 24.9 + 12.1 | 64.9 | 26.1 + 12.1 | 103.1 |
| Brian Camp | 7th | OLGA | 28.1 | 26.3 + 10.7 | 65.1 | 25.9 + 10.7 | 101.7 |
| Zane Alexander | 8th | Airborne | 28.3 | 25.4 + 11.0 | 64.7 | 25.5 + 11.0 | 101.2 |
| Mark Alexander | 9th | Edgbarrow | 28.4 | 25.1 + 10.6 | 64.1 | 25.6 + 10.6 | 100.3 |
| Daniel Neale | 10th | Northampton | 26.7 | 25.0 + 12.0 | 63.7 | 0.5 + 1.6 | 65.8 |
| Toby Eager | 11th | Dunstable | 27.0 | 25.1 + 11.0 | 63.1 | ||
| David Herring | 12th | Metro | 28.0 | 23.6 + 10.5 | 62.1 | ||
| Ian Ross | 13th | Outbouncers | 26.5 | 24.3 + 11.0 | 61.8 | ||
| Lee Brearley | 14th | Man. United Salford | 26.0 | 23.9 + 10.9 | 60.8 | ||
| Yacine Kouache | 15th | Aerodyne | 27.5 | 22.3 + 10.9 | 60.7 | ||
| Simon Milnes | 16th | Man. United Salford | 25.8 | 24.1 + 9.2 | 59.1 | ||
| Andrew Coulter | 17th | Club Martini | 25.6 | 25.6 + 7.2 | 58.4 | ||
| Andrew Grist | 18th | Red Kites | 25.9 | 23.9 + 8.5 | 58.3 | ||
| James Higgins | 19th | Northampton | 25.9 | 24.7 + 7.5 | 58.1 | ||
| Jamie Crisp | 19th | Lasswade | 26.1 | 22.9 + 9.1 | 58.1 | ||
| Chris Mayo | 21st | Kirklees Rebound | 25.3 | 25.6 + 6.5 | 57.4 | ||
| Gary Smith | 22nd | Jumpers | 26.0 | 21.8 + 9.5 | 57.3 | ||
| Simon Williams | 23rd | Edgbarrow | 25.7 | 22.4 + 8.0 | 56.1 | ||
| Jason Holland | 24th | Apex | 25.1 | 21.2 + 9.3 | 55.6 | ||
| Nathan Stanley | 25th | Plymouth Phoenix | 25.3 | 21.7 + 8.5 | 55.5 | ||
| Joe Beck | 26th | Plymouth Phoenix | 24.6 | 23.4 + 7.0 | 55.0 | ||
| Mark Stone | 27th | Antrim Phoenix | 23.9 | 22.6 + 8.2 | 54.7 | ||
| Paul Smith | 28th | Lasswade | 23.4 | 22.1 + 8.8 | 54.3 | ||
| Ashley Howell | 29th | OLGA | 22.4 | 23.0 + 8.8 | 54.2 | ||
| Conner O'Regan | 30th | Grosvenor | 21.8 | 21.6 + 9.4 | 52.8 | ||
| Andrew Chapman | 31st | Man. United Salford | 21.6 | 24.2 + 6.8 | 52.6 | ||
| Kevin Toner | 32nd | Grosvenor | 25.0 | 21.4 + 5.9 | 52.3 | ||
| Ryan Dawson | 33rd | Plymouth Phoenix | 24.5 | 18.5 + 7.8 | 50.8 | ||
| David Koskuba | 34th | Kirklees Rebound | 25.1 | 6.5 + 4.6 | 36.2 | ||
| Ryan Cross | 35th | Northampton | 25.5 | 6.6 + 3.8 | 35.9 | ||
| Brian Hudson | 36th | Airborne | 26.5 | 4.9 + 3.6 | 35.0 | ||
| Peter Edge | 37th | Man. United Salford | 26.6 | 2.1 + 2.5 | 31.2 | ||
| Elliot Wright | 38th | Grimsby Tigers | 27.8 | 0.2 + 1.3 | 29.3 | ||
| Elite Ladies | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Susan Challis | 1st | Portsmouth | 28.0 | 25.7 + 10.6 | 64.3 | 24.8 + 10.6 | 99.7 |
| Jaime Moore | 2nd | Northampton | 27.8 | 25.7 + 9.3 | 62.8 | 26.3 + 9.3 | 98.4 |
| Eleanor Dixon Jackson | 3rd | Man. United Salford | 27.4 | 25.1 + 10.7 | 63.2 | 24.3 + 10.7 | 98.2 |
| Kirsten Lawton | 4th | Edgbarrow | 28.2 | 26.2 + 9.2 | 63.6 | 25.5 + 8.7 | 97.8 |
| Claire Wright | 5th | Edgbarrow | 27.8 | 25.7 + 9.8 | 63.3 | 24.6 + 9.5 | 97.4 |
| Heather Searle | 6th | Dunstable | 26.4 | 24.9 + 8.4 | 59.7 | 25.3 + 8.4 | 93.4 |
| Erika Burt | 7th | OLGA | 27.4 | 24.6 + 8.7 | 60.7 | 24.1 + 8.0 | 92.8 |
| Vicky Pollard | 8th | Littledown | 26.5 | 25.6 + 7.4 | 59.5 | 25.7 + 7.4 | 92.6 |
| Jayne Taylor | 9th | Edgbarrow | 26.0 | 24.4 + 8.0 | 58.4 | 24.6 + 8.0 | 91.0 |
| Carol Edwards | 10th | Reading | 26.7 | 24.5 + 8.5 | 59.7 | 15.3 + 6.1 | 81.1 |
| Naomi Martin Clarke | 11th | Rock Steady Crew | 25.8 | 24.0 + 8.5 | 58.3 | ||
| Emma Freeman | 12th | Apollo | 25.6 | 24.3 + 8.3 | 58.2 | ||
| Jennifer Searle | 13th | Dunstable | 25.4 | 24.5 + 8.1 | 58.0 | ||
| Polly Osmond | 13th | OLGA | 26.0 | 24.5 + 7.5 | 58.0 | ||
| Sabrina Dunn | 15th | Queensmead | 26.1 | 24.5 + 6.9 | 57.5 | ||
| Caroline Smith | 16th | Portsmouth | 25.2 | 24.3 + 7.5 | 57.0 | ||
| Jane Bromley | 17th | Beckenham Flyers | 25.1 | 23.7 + 7.7 | 56.5 | ||
| Sarah Alexander | 18th | Edgbarrow | 25.1 | 24.2 + 6.9 | 56.2 | ||
| Karen Styles | 19th | AT7 City of Coventry | 24.7 | 23.9 + 7.5 | 56.1 | ||
| Bianka Hopkins | 20th | Monklands | 24.1 | 23.1 + 8.7 | 55.9 | ||
| Hayley Stephens | 21st | Littledown | 25.0 | 23.4 + 7.3 | 55.7 | ||
| Lynsey Tee | 22nd | Portsmouth | 24.8 | 23.5 + 7.3 | 55.6 | ||
| Claudie Walker | 23rd | OLGA | 24.7 | 23.8 + 7.0 | 55.5 | ||
| Laura Ransom | 23rd | Rock Steady Crew | 24.5 | 23.1 + 7.9 | 55.5 | ||
| Jayde Beacall | 23rd | Birkenhead | 24.6 | 22.4 + 8.5 | 55.5 | ||
| Natalie O'Connor | 26th | Larkfield/Crofton CP | 24.5 | 23.1 + 7.7 | 55.3 | ||
| Victoria Fisher | 27th | Jennettics | 23.6 | 23.9 + 6.8 | 54.3 | ||
| Samantha Armstrong | 27th | Edgbarrow | 23.2 | 24.6 + 6.5 | 54.3 | ||
| Andrea Milligan | 29th | East Kilbride | 23.5 | 23.5 + 7.3 | 54.3 | ||
| Karen Newnham | 30th | Rock Steady Crew | 24.0 | 23.0 + 6.8 | 53.8 | ||
| Lynsey Hall | 31st | OLGA | 14.7 | 24.9 + 6.8 | 46.4 | ||
| Shirley Merilees | 32nd | Perth | 23.9 | 16.1 + 5.9 | 45.9 | ||
| Lisa Edwards | 33rd | Cwmbran | 24.4 | 13.7 + 4.0 | 42.1 | ||
| Rebecca Jefford | 34th | Jumpers | 25.9 | 5.3 + 2.7 | 33.9 | ||
| Josie Stannard | 35th | Runnymede | 26.1 | 4.5 + 2.2 | 32.8 | ||
| Caroline Kayes Hall | 36th | Littledown | 25.8 | 2.9 + 2.1 | 30.8 | ||
| Grade A O 18 Men | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Paull Smyth | 1st | Airborne | 28.9 | 25.9 + 12.3 | 67.1 | 27.1 + 12.2 | 106.4 |
| John Colquhoun | 2nd | Portsmouth | 28.4 | 26.0 + 11.1 | 65.5 | 27.8 + 11.1 | 104.4 |
| David Herring | 3rd | Metro | 27.3 | 24.2 + 12.1 | 63.6 | 25.8 + 11.7 | 101.1 |
| Robert Thorne | 4th | OLGA | 27.9 | 21.3 + 13.0 | 62.2 | 25.8 + 13.0 | 101.0 |
| Sean McLoughlin | 5th | Kirklees Rebound | 28.4 | 23.1 + 11.8 | 63.3 | 25.4 + 11.8 | 100.5 |
| Toby Eager | 6th | Dunstable | 27.0 | 24.1 + 11.0 | 62.1 | 25.3 + 11.0 | 98.4 |
| Brian Hudson | 7th | Airborne | 27.0 | 25.0 + 11.5 | 63.5 | 24.2 + 10.4 | 98.1 |
| Elliott Wright | 8th | Grimsby Tigers | 27.1 | 23.8 + 11.0 | 61.9 | 23.4 + 9.0 | 94.3 |
| Chris Linny | 9th | Monklands | 27.4 | 24.0 + 12.1 | 63.5 | 2.3 + 2.6 | 68.4 |
| Zane Alexander | 10th | Airborne | 28.6 | 24.6 + 11.0 | 64.2 | 0.3 + 1.3 | 65.8 |
| Ryan Cross | 11th | Northampton | 25.4 | 25.6 + 7.6 | 58.6 | ||
| Tony Woodward | 12th | B.A.I. | 25.3 | 25.8 + 6.6 | 57.7 | ||
| Peter Edge | 13th | Man. United Salford | 25.8 | 21.5 + 10.0 | 57.3 | ||
| Jamie Crisp | 14th | Lasswade | 24.7 | 23.4 + 9.1 | 57.2 | ||
| Chris Mayo | 15th | Kirklees Rebound | 25.2 | 25.3 + 6.5 | 57.0 | ||
| Michael Boddy | 16th | Woodford High Flyers | 24.7 | 24.7 + 7.3 | 56.7 | ||
| David Koskuba | 17th | Kirklees Rebound | 24.9 | 21.4 + 9.4 | 55.7 | ||
| Andrew Jennings | 18th | Activ8 | 24.8 | 23.8 + 6.7 | 55.3 | ||
| Joe Beck | 19th | Plymouth Phoenix | 24.4 | 23.5 + 7.0 | 54.9 | ||
| Andrew Chapman | 20th | Man. United Salford | 24.0 | 23.3 + 6.8 | 54.1 | ||
| Martin Rakusen | 21st | Runnymede | 23.4 | 22.9 + 7.5 | 53.8 | ||
| Tony Fricker | 22nd | Skybound | 23.4 | 23.1 + 7.2 | 53.7 | ||
| Clive Morgan | 23rd | Airborne | 24.5 | 22.2 + 6.9 | 53.6 | ||
| Tony Edmundson | 24th | Blackburn | 23.4 | 22.9 + 6.4 | 52.7 | ||
| Steven Laws | 25th | Jumpers | 23.3 | 20.9 + 8.3 | 52.5 | ||
| Glen Roberts | 26th | Zero Gravity | 22.1 | 20.3 + 6.6 | 49.0 | ||
| Keiran Brack | 27th | AT7 City of Coventry | 24.8 | 16.5 + 6.3 | 47.6 | ||
| Ian Ross | 28th | Outbouncers | 27.0 | 7.8 + 4.8 | 39.6 | ||
| Nathan Stanley | 29th | Plymouth Phoenix | 25.5 | 5.7 + 3.6 | 34.8 | ||
| Andrew Lochran | 30th | Man. United Salford | 4.9 | 22.6 + 7.1 | 34.6 | ||
| Paul Smith | 31st | Lasswade | 23.5 | 6.8 + 4.2 | 34.5 | ||
| Jason Holland | 32nd | Apex | 25.1 | 2.0 + 2.5 | 29.6 | ||
| Ivan Gaylor | 33rd | Evolution | 24.6 | 0.0 + 0.0 | 24.6 | ||
| Grade A O 18 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Eleanor Dixon Jackson | 1st | Man. United Salford | 26.1 | 25.1 + 10.7 | 61.9 | 25.6 + 10.7 | 98.2 |
| Naomi Martin Clarke | 2nd | Rock Steady Crew | 25.7 | 24.7 + 8.8 | 59.2 | 24.8 + 8.3 | 92.3 |
| Heather Searle | 3rd | Dunstable | 26.1 | 25.0 + 8.4 | 59.5 | 24.1 + 8.4 | 92.0 |
| Jennifer Searle | 4th | Dunstable | 25.3 | 24.6 + 8.1 | 58.0 | 24.7 + 8.1 | 90.8 |
| Josie Stannard | 5th | Runnymede | 25.1 | 24.1 + 9.0 | 58.2 | 23.5 + 9.0 | 90.7 |
| Hayley Stephens | 6th | Littledown | 25.3 | 25.0 + 8.5 | 58.8 | 23.2 + 8.2 | 90.2 |
| Lynsey Tee | 7th | Portsmouth | 24.9 | 24.7 + 7.5 | 57.1 | 25.2 + 7.5 | 89.8 |
| Jane Bromley | 8th | Beckenham Fliers | 25.0 | 24.3 + 7.2 | 56.5 | 24.5 + 7.2 | 88.2 |
| Amy Gregory | 9th | Edgbarrow | 25.1 | 25.2 + 6.2 | 56.5 | 24.0 + 6.1 | 86.6 |
| Erika Burt | 10th | OLGA | 26.3 | 25.0 + 9.4 | 60.7 | 6.6 + 4.2 | 71.5 |
| Debbie Nicholson | 11th | Kirklees Rebound | 24.4 | 23.8 + 7.8 | 56.0 | ||
| Louisa Kelman | 11th | Redditch | 25.0 | 24.4 + 6.6 | 56.0 | ||
| Bianka Hopkins | 13th | Monklands | 24.4 | 23.0 + 8.4 | 55.8 | ||
| Karen Styles | 14th | AT7 City of Coventry | 24.7 | 23.4 + 7.5 | 55.6 | ||
| Emma Freeman | 15th | Apollo | 24.3 | 23.5 + 7.7 | 55.5 | ||
| Laura Ransom | 16th | Rock Steady Crew | 24.5 | 22.8 + 7.9 | 55.2 | ||
| Lisa Edwards | 17th | Cwmbran | 24.3 | 23.4 + 7.0 | 54.7 | ||
| Shirley Merrilees | 18th | Perth | 24.0 | 23.1 + 7.3 | 54.4 | ||
| Jodie Munday | 19th | Portsmouth | 23.8 | 23.3 + 6.9 | 54.0 | ||
| Katherine Jackson | 20th | Harlington Hawks | 24.2 | 23.4 + 5.7 | 53.3 | ||
| Catherine Haines | 21st | Larkfield/Crofton CP | 23.8 | 23.2 + 6.1 | 53.1 | ||
| Becky Johnson | 22nd | Rock Steady Crew | 24.0 | 21.9 + 6.7 | 52.6 | ||
| Sonia Bowden | 23rd | Man. United Salford | 23.2 | 21.4 + 7.5 | 52.1 | ||
| Sarah Allen | 24th | Frome | 23.4 | 22.5 + 6.0 | 51.9 | ||
| Emma Cromack | 25th | Kirklees Rebound | 23.2 | 21.8 + 6.3 | 51.3 | ||
| Rosalind Weller | 26th | Northampton | 23.1 | 21.8 + 6.1 | 51.0 | ||
| Michelle Williams | 27th | Birkenhead | 22.0 | 21.7 + 5.2 | 48.9 | ||
| Andrea Friend | 28th | Activ8 | 4.5 | 22.0 + 7.0 | 33.5 | ||
| Claudie Walker | 29th | OLGA | 25.2 | 5.1 + 2.5 | 32.8 | ||
| Laura Petrie | 30th | Club Martini | 22.7 | 6.6 + 3.0 | 32.3 | ||
| Grade A U 18 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Daniel Neale | 1st | Northampton | 25.3 | 23.7 + 12.0 | 61.0 | 26.1 + 12.0 | 99.1 |
| Brian Camp | 2nd | OLGA | 27.0 | 24.7 + 10.3 | 62.0 | 26.3 + 10.7 | 99.0 |
| Mark Alexander | 3rd | Edgbarrow | 26.1 | 24.6 + 10.6 | 61.3 | 25.0 + 10.6 | 96.9 |
| Lee Brearley | 4th | Man. United Salford | 25.2 | 23.6 + 10.5 | 59.3 | 24.8 + 10.5 | 94.6 |
| Yacine Kouache | 5th | Aerodyne | 25.4 | 22.4 + 11.5 | 59.3 | 21.9 + 11.5 | 92.7 |
| Andrew Grist | 6th | Red Kites | 24.8 | 23.3 + 8.5 | 56.6 | 24.4 + 8.5 | 89.5 |
| Simon Williams | 7th | Edgbarrow | 24.7 | 24.2 + 8.0 | 56.9 | 24.5 + 8.0 | 89.4 |
| Glen Rate | 8th | Northampton | 24.7 | 23.9 + 6.9 | 55.5 | 24.9 + 6.9 | 87.3 |
| Ryan Dawson | 9th | Plymouth Phoenix | 23.6 | 22.1 + 9.0 | 54.7 | 23.3 + 9.0 | 87.0 |
| Gary Short | 10th | Apollo | 24.3 | 23.4 + 7.3 | 55.0 | 23.7 + 7.3 | 86.0 |
| Gary Smith | 11th | Jumpers | 23.7 | 20.9 + 9.7 | 54.3 | ||
| James Taylor | 12th | Edgbarrow | 24.0 | 22.9 + 6.5 | 53.4 | ||
| Barry Smith | 13th | Redditch | 23.5 | 21.8 + 8.0 | 53.3 | ||
| Paul Scales | 14th | Runnymede | 22.8 | 22.4 + 7.7 | 52.9 | ||
| Arran Stokes | 15th | Frome | 23.4 | 22.2 + 7.1 | 52.7 | ||
| Connor O'Regan | 16th | Grosvenor | 22.5 | 20.4 + 9.4 | 52.3 | ||
| Stephen Wood | 17th | Man. United Salford | 22.2 | 20.9 + 8.6 | 51.7 | ||
| Matthew Swaffer | 18th | Jumpers | 21.9 | 22.4 + 7.3 | 51.6 | ||
| Anthony Bally | 19th | Northampton | 22.5 | 20.9 + 8.1 | 51.5 | ||
| Wayne Smith | 20th | Activ8 | 20.4 | 23.0 + 7.5 | 50.9 | ||
| Stephen Porter | 21st | Stratos | 21.9 | 20.0 + 7.3 | 49.2 | ||
| Kevin Toner | 22nd | Grosvenor | 23.2 | 18.0 + 5.9 | 47.1 | ||
| Jeremy King | 23rd | Hi-Tension | 22.8 | 11.9 + 4.2 | 38.9 | ||
| Philip Arthington | 24th | Man. United Salford | 24.4 | 2.4 + 2.5 | 29.3 | ||
| Paul Venus | 25th | Cowgate | 24.1 | 2.1 + 1.9 | 28.1 | ||
| Grade A U 18 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jaime Moore | 1st | Northampton | 27.7 | 26.1 + 9.3 | 63.1 | 26.0 + 9.3 | 98.4 |
| Kirsten Lawton | 2nd | Edgbarrow | 27.5 | 25.9 + 9.2 | 62.6 | 24.5 + 8.7 | 95.8 |
| Claire Wright | 3rd | Edgbarrow | 27.2 | 24.0 + 9.5 | 60.7 | 22.6 + 9.5 | 92.8 |
| Carol Edwards | 4th | Reading | 26.0 | 24.5 + 8.5 | 59.0 | 23.0 + 8.3 | 90.3 |
| Caroline Kayes Hall | 5th | Littledown | 25.1 | 23.4 + 8.2 | 56.7 | 24.8 + 8.2 | 89.7 |
| Jane Taylor | 6th | Edgbarrow | 24.6 | 23.9 + 8.0 | 56.5 | 24.7 + 8.0 | 89.2 |
| Caroline Smith | 7th | Portsmouth | 25.1 | 24.4 + 7.5 | 57.0 | 24.1 + 7.5 | 88.6 |
| Sabrina Dunn | 8th | Queensmead | 25.6 | 23.2 + 7.9 | 56.7 | 23.7 + 7.7 | 88.1 |
| Karen Newnham | 9th | Rock Steady Crew | 24.6 | 24.6 + 7.0 | 56.2 | 24.2 + 7.0 | 87.4 |
| Polly Osmond | 10th | OLGA | 26.3 | 24.1 + 7.5 | 57.9 | 11.2 + 4.3 | 73.4 |
| Lexi Lawton | 11th | Edgbarrow | 24.9 | 23.4 + 7.2 | 55.5 | ||
| Nicola Rixon | 12th | Outbouncers | 23.7 | 23.2 + 7.2 | 54.1 | ||
| Beverley Redgrift | 13th | Grimsby Tigers | 24.1 | 23.1 + 6.8 | 54.0 | ||
| Rachel Crowther | 14th | Kirklees Rebound | 24.3 | 23.0 + 6.5 | 53.8 | ||
| Kerry Payne | 15th | Lightfoot | 23.5 | 23.1 + 7.0 | 53.6 | ||
| Sarah Hockenhull | 15th | Man. United Salford | 23.7 | 23.1 + 6.8 | 53.6 | ||
| Susan Morrison | 17th | Kemnay | 23.3 | 22.1 + 7.2 | 52.6 | ||
| Emma Powell | 18th | Jennettics | 23.6 | 23.1 + 5.7 | 52.4 | ||
| Janine Smith | 18th | Perth | 23.6 | 22.2 + 6.6 | 52.4 | ||
| Helena Musson | 20th | Jennettics | 23.7 | 22.2 + 6.4 | 52.3 | ||
| Gemma Fry | 20th | Airborne | 23.1 | 22.4 + 6.8 | 52.3 | ||
| Sarah Lee | 22nd | Rock Steady Crew | 23.9 | 21.7 + 6.7 | 52.3 | ||
| Louise Alexander | 23rd | Edgbarrow | 22.8 | 23.5 + 5.7 | 52.0 | ||
| Jenny Moore | 23rd | Top Flight | 23.0 | 23.0 + 6.0 | 52.0 | ||
| Lizzi Rourke | 25th | Phoenix | 22.7 | 22.6 + 6.3 | 51.6 | ||
| Laura Morris | 26th | Werrington | 22.7 | 21.8 + 6.9 | 51.4 | ||
| Emma Rabaiotti | 27th | Caerau Vale | 21.4 | 23.6 + 5.9 | 50.9 | ||
| Julie Hardy | 28th | Zenith | 23.4 | 21.0 + 5.7 | 50.1 | ||
| Emma Harris | 29th | Caerau Vale | 19.9 | 23.9 + 5.5 | 49.3 | ||
| Kate Smith | 30th | Plymouth Phoenix | 19.1 | 23.1 + 6.5 | 48.7 | ||
| Lorraine Gordon | 31st | Birkenhead | 23.4 | 17.4 + 6.5 | 47.3 | ||
| Rebecca Jefford | 32nd | Jumpers | 25.4 | 13.8 + 5.9 | 45.1 | ||
| Kirsten Pryde | 33rd | LOGY | 22.1 | 16.7 + 5.1 | 43.9 | ||
| Samantha Armstrong | 34th | Edgbarrow | 24.8 | 1.5 + 1.6 | 27.9 | ||
| Sarah Alexander | 35th | Edgbarrow | 25.0 | 0.3 + 1.1 | 26.4 | ||
| Grade A U 15 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Simon Milnes | 1st | Man. United Salford | 25.9 | 24.9 + 9.2 | 60.0 | 24.7 + 9.2 | 93.9 |
| Andrew Coulter | 2nd | Club Martini | 25.2 | 24.9 + 7.2 | 57.3 | 24.5 + 7.2 | 89.0 |
| Mark Stone | 3rd | Antrim Phoenix | 24.9 | 23.7 + 8.2 | 56.8 | 23.7 + 7.6 | 88.1 |
| David Horridge | 4th | Man. United Salford | 24.5 | 22.9 + 7.8 | 55.2 | 23.4 + 7.8 | 86.4 |
| Ashley Howell | 5th | OLGA | 25.0 | 21.4 + 8.5 | 54.9 | 22.4 + 8.8 | 86.1 |
| Daniel Broda | 6th | Edgbarrow | 24.8 | 23.5 + 6.5 | 54.8 | 24.0 + 6.5 | 85.3 |
| Ben Chick | 7th | Red Kites | 24.5 | 21.7 + 8.0 | 54.2 | 22.6 + 8.0 | 84.8 |
| Gordon Houliston | 8th | Skybound | 24.5 | 24.5 + 6.2 | 55.2 | 23.3 + 6.2 | 84.7 |
| Stephen Prosser | 9th | Northampton | 24.7 | 22.0 + 6.7 | 53.4 | 23.1 + 6.7 | 83.2 |
| Paul Walsh | 10th | OLGA | 22.6 | 23.0 + 6.9 | 52.5 | ||
| Chris Fordham | 11th | Red Kites | 23.5 | 22.4 + 6.5 | 52.4 | ||
| Thomas Lord | 12th | Man. United Salford | 23.6 | 21.5 + 6.6 | 51.7 | ||
| Matthew Baker | 13th | Harlington Hawks | 23.6 | 20.6 + 6.4 | 50.6 | ||
| Kevin Field | 14th | Beckenham Fliers | 23.8 | 20.7 + 6.0 | 50.5 | ||
| Frazer Bolton | 15th | OLGA | 23.0 | 21.0 + 5.9 | 49.9 | ||
| Phillip Scarborough | 16th | Hinckley | 22.3 | 21.7 + 5.5 | 49.5 | ||
| Kevin Foster | 17th | Antrim Phoenix | 20.8 | 20.9 + 6.4 | 48.1 | ||
| Grade A U 15 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Vicky Pollard | 1st | Littledown | 28.0 | 26.1 + 7.4 | 61.5 | 26.6 + 7.4 | 95.5 |
| Kelly Hall | 2nd | OLGA | 26.7 | 25.0 + 7.2 | 58.9 | 25.3 + 7.2 | 91.4 |
| Lisa Chapman | 3rd | Littledown | 26.1 | 23.7 + 5.6 | 55.4 | 26.3 + 5.6 | 87.3 |
| Natalie O'Connor | 4th | Larkfield/Crofton CP | 25.1 | 22.8 + 7.6 | 55.5 | 23.6 + 7.6 | 86.7 |
| Alice Brown | 5th | Reading | 25.0 | 23.3 + 6.9 | 55.2 | 23.7 + 6.9 | 85.8 |
| Jolene Sampson | 6th | Red Kites | 24.7 | 23.0 + 7.5 | 55.2 | 22.8 + 7.5 | 85.5 |
| Samantha Gardiner | 7th | Woodford High Flyers | 24.6 | 23.4 + 6.3 | 54.3 | 23.9 + 5.9 | 84.1 |
| Laura Butler | 8th | Northampton | 23.9 | 24.5 + 5.7 | 54.1 | 23.6 + 5.7 | 83.4 |
| Elisa Allen-Todd | 9th | Larkfield/Crofton CP | 25.6 | 24.3 + 5.6 | 55.5 | 9.9 + 2.8 | 68.2 |
| Rosalind Kemp | 10th | Northampton | 25.1 | 23.1 + 6.8 | 55.0 | 2.1 + 1.6 | 58.7 |
| Nicola Burgin | 11th | Kirklees Rebound | 24.4 | 23.3 + 6.3 | 54.0 | ||
| Kelly Foreman | 11th | Larkfield/Crofton CP | 24.4 | 23.5 + 6.1 | 54.0 | ||
| Emma Woods | 13th | Jumpers | 23.7 | 23.8 + 5.7 | 53.2 | ||
| Danielle Beeley | 14th | Larkfield/Crofton CP | 23.9 | 22.9 + 6.1 | 52.9 | ||
| Jennie Walker | 14th | Reading | 24.1 | 23.3 + 5.5 | 52.9 | ||
| Joanne Jay | 16th | Flight | 24.2 | 23.1 + 5.5 | 52.8 | ||
| Isla Pickering | 16th | East Kilbride | 23.2 | 22.8 + 6.8 | 52.8 | ||
| Sasha Lewis | 18th | Airborne | 23.7 | 22.9 + 6.1 | 52.7 | ||
| Stephanie Coyte | 19th | Dover | 23.3 | 23.2 + 6.0 | 52.5 | ||
| Jodie Porter | 20th | Littledown | 23.4 | 22.9 + 6.0 | 52.3 | ||
| Helen Busuttil | 21st | Larkfield/Crofton CP | 24.1 | 22.2 + 5.6 | 51.9 | ||
| Nicola A'Bear | 22nd | Ealing | 23.4 | 23.0 + 5.4 | 51.8 | ||
| Katie Summers | 23rd | Outbouncers | 23.1 | 22.0 + 6.6 | 51.7 | ||
| Emily Edwards | 24th | Outbouncers | 23.9 | 22.4 + 5.4 | 51.7 | ||
| Karen Bell | 25th | East Kilbride | 22.5 | 21.8 + 6.8 | 51.1 | ||
| Lyndsey Townsend | 26th | Lincoln Imps | 22.4 | 22.9 + 5.7 | 51.0 | ||
| Stephaney Carey | 27th | Runnymede | 23.0 | 21.6 + 6.0 | 50.6 | ||
| Lisa Truman | 28th | Activ8 | 21.9 | 23.2 + 5.3 | 50.4 | ||
| Georgie Hughes | 29th | Rock Steady Crew | 24.2 | 19.2 + 6.7 | 50.1 | ||
| Hope Stewart | 30th | Tigers Tramps | 22.3 | 22.2 + 5.3 | 49.8 | ||
| Jenna Huckerby | 31st | Aylestone Arrows | 23.1 | 21.5 + 5.1 | 49.7 | ||
| Morag Brennan | 32nd | Ealing | 22.6 | 21.6 + 5.3 | 49.5 | ||
| Abbie Robinson | 33rd | Dover | 24.5 | 19.7 + 4.9 | 49.1 | ||
| Lucy Thompson | 34th | Northampton | 5.2 | 23.9 + 5.3 | 34.4 | ||
| Victoria Fisher | 35th | Jennettics | 25.8 | 0.3 + 1.1 | 27.2 | ||
| Grade A U 13 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| James Higgins | 1st | Northampton | 27.1 | 25.6 + 7.5 | 60.2 | 25.2 + 7.5 | 92.9 |
| Geoffrey Penny | 2nd | olga | 24.8 | 24.9 + 6.3 | 56.0 | 24.4 + 6.3 | 86.7 |
| James Rowbotham | 3rd | Beckenham Fliers | 25.9 | 23.4 + 6.7 | 56.0 | 23.9 + 6.7 | 86.6 |
| Andrew Rattley | 4th | OLGA | 24.8 | 23.2 + 6.7 | 54.7 | 24.4 + 6.7 | 85.8 |
| Mark Mcadam | 5th | OLGA | 25.2 | 23.8 + 6.4 | 55.4 | 23.4 + 6.0 | 84.8 |
| Matthew Walsh | 6th | Northampton | 24.9 | 22.9 + 6.1 | 53.9 | 24.1 + 6.1 | 84.1 |
| James Smith | 7th | High Flyers | 24.4 | 23.0 + 5.5 | 52.9 | 24.1 + 5.5 | 82.5 |
