British Championships, Gillingham, Kent, July 1994
| British Championships July 1994 | Round 1 | Round 2 | Round 3 |
| Elite Men | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Theo Kipri | 1st | Airborne | 28.3 | 24.8 + 12.8 | 65.9 | 25.2 + 12.8 | 103.9 |
| Paull Smyth | 2nd | Airborne | 28.9 | 26.3 + 12.2 | 67.4 | 24.5 + 11.9 | 103.8 |
| David Herring | 3rd | Metro | 27.7 | 25.7 + 11.5 | 64.9 | 25.6 + 11.5 | 102.0 |
| Luke Porter | 4th | Littledown | 28.1 | 25.4 + 11.2 | 64.7 | 25.3 + 11.5 | 101.5 |
| Chris Linney | 5th | Monklands | 28.2 | 25.2 + 11.1 | 64.5 | 25.5 + 11.1 | 101.1 |
| Elliot Wright | 6th | Grimsby Tigers | 27.9 | 25.0 + 11.2 | 64.1 | 25.2 + 11.2 | 100.5 |
| Aarron Wake | 7th | OLGA | 27.9 | 25.7 + 11.8 | 65.4 | 22.8 + 11.4 | 99.6 |
| Ivan Gaylor | 8th | Outbouncers | 27.4 | 25.1 + 11.1 | 63.6 | 24.6 + 11.1 | 99.3 |
| John Colquhoun | 9th | Dunstable | 27.6 | 24.6 + 10.9 | 63.1 | 24.0 + 10.9 | 98.0 |
| Sean McLoughlin | 10th | Kirklees Rebound | 27.6 | 25.4 + 10.9 | 63.9 | 9.7 + 5.7 | 79.3 |
| Chris Mayo | 11th | Kirklees Rebound | 26.8 | 25.3 + 9.9 | 62.0 | | |
| Mark Alexander | 12th | Edgbarrow | 27.6 | 25.0 + 9.2 | 61.8 | | |
| Brian Hudson | 13th | Airborne | 27.3 | 24.3 + 9.6 | 61.2 | | |
| Matthew Southern | 14th | Birkenhead | 26.4 | 22.8 + 10.7 | 59.9 | | |
| Peter Edge | 15th | Man United/Salford | 25.8 | 23.2 + 10.8 | 59.8 | | |
| Steven Worrall | 15th | Man United/Salford | 25.7 | 23.4 + 10.7 | 59.8 | | |
| Nathan Stanley | 17th | Plymouth Phoenix | 26.3 | 23.0 + 10.4 | 59.7 | | |
| Toby Eager | 18th | Dunstable | 25.6 | 23.8 + 10.0 | 59.4 | | |
| Jake Bailey | 19th | Outbouncers | 25.5 | 24.7 + 9.1 | 59.3 | | |
| Joe Richardson | 20th | Phoenix | 25.7 | 24.8 + 8.7 | 59.2 | | |
| Zane Alexander | 21st | Airborne | 26.6 | 23.0 + 9.5 | 59.1 | | |
| Andrew Wild | 22nd | Birkenhead | 25.5 | 24.6 + 8.2 | 58.3 | | |
| Yacine Kouache | 23rd | Aerodyne | 26.1 | 22.7 + 8.9 | 57.7 | | |
| Tom Roberts | 24th | Edgbarrow | 25.2 | 25.2 + 6.9 | 57.3 | | |
| Daniel Neale | 25th | Northampton | 24.9 | 23.5 + 8.8 | 57.2 | | |
| Kieren Brack | 26th | Apex Harlow | 25.6 | 23.3 + 8.1 | 57.0 | | |
| Brian Camp | 27th | OLGA. | 25.3 | 22.6 + 8.8 | 56.7 | | |
| Allen Flockhart | 28th | Lasswade | 25.3 | 23.3 + 8.0 | 56.6 | | |
| Michael Hardman | 29th | Edgbarrow | 25.0 | 24.7 + 6.6 | 56.3 | | |
| Michael Turner | 30th | Grimsby Tigers | 25.4 | 23.2 + 7.5 | 56.1 | | |
| Clive Morgan | 30th | Northampton | 25.0 | 23.7 + 7.4 | 56.1 | | |
| Andrew Tallant | 32nd | OLGA | 28.0 | 18.8 + 8.8 | 55.6 | | |
| Robert Thorne | 33rd | OLGA | 26.8 | 19.0 + 9.5 | 55.3 | | |
| Lee Brearley | 34th | Man United/Salford | 23.5 | 23.6 + 8.0 | 55.1 | | |
| Stuart McIntosh | 35th | Edgbarrow | 24.8 | 23.5 + 6.5 | 54.8 | | |
| Tony Fricker | 36th | Skybound | 23.1 | 21.7 + 8.0 | 52.8 | | |
| Stewart Struthers | 37th | OLGA | 24.3 | 21.7 + 6.5 | 52.5 | | |
| Matthew McGirr | 38th | Apex Harlow | 12.6 | 24.2 + 7.7 | 44.5 | | |
| Craig Colwill | 39th | Harlington Hawks | 24.2 | 11.8 + 3.4 | 39.4 | | |
| Paul Smith | 40th | Lasswade | 24.9 | 5.8 + 4.2 | 34.9 | | |
| Paul Davies | 41st | City of Coventry | 23.9 | 0.0 + 0.0 | 23.9 | | |
| Elite Ladies | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Andrea Holmes | 1st | Dunstable | 28.4 | 25.3 + 10.6 | 64.3 | 26.4 + 10.6 | 101.3 |
| Lorraine Lyon | 2nd | Liverpool | 27.1 | 26.1 + 9.2 | 62.4 | 26.4 + 9.2 | 98.0 |
| Claire Wright | 3rd | Edgbarrow | 27.0 | 25.8 + 8.8 | 61.6 | 25.4 + 8.8 | 95.8 |
| Jaime Moore | 4th | Northampton | 27.9 | 24.5 + 8.8 | 61.2 | 25.6 + 8.5 | 95.3 |
| Kirsten Lawton | 5th | Edgbarrow | 27.2 | 25.8 + 7.5 | 60.5 | 26.9 + 7.4 | 94.8 |
| Eleanor Dixon Jackson | 6th | Man United/Salford | 25.8 | 23.9 + 10.0 | 59.7 | 24.9 + 9.8 | 94.4 |
| Nicola Burton | 7th | Metro | 26.9 | 23.4 + 8.7 | 59.0 | 24.7 + 8.7 | 92.4 |
| Naomi Martin Clark | 8th | Rock Steady Crew | 25.8 | 24.2 + 8.8 | 58.8 | 24.2 + 8.8 | 91.8 |
| Emma Freeman | 9th | Apollo | 25.0 | 25.7 + 7.7 | 58.4 | 25.4 + 7.7 | 91.5 |
| Vikki Allen | 10th | Dunstable | 26.3 | 23.9 + 8.3 | 58.5 | 24.1 + 8.3 | 90.9 |
| Lexi Lawton | 11th | Edgbarrow | 26.0 | 25.2 + 7.1 | 58.3 | | |
| Lisa West | 11th | Jennettics | 26.0 | 24.8 + 7.5 | 58.3 | | |
| Angela Gray | 13th | Stratos | 25.5 | 24.6 + 8.0 | 58.1 | | |
| Jessica Clements | 14th | Outbouncers | 25.7 | 23.0 + 8.3 | 57.0 | | |
| Jennifer Searle | 15th | Dunstable | 25.7 | 22.7 + 8.5 | 56.9 | | |
| Lynsey Tee | 15th | Portsmouth & IOW | 25.2 | 24.4 + 7.3 | 56.9 | | |
| Carol Edwards | 17th | Reading | 24.0 | 24.8 + 7.2 | 56.0 | | |
| Samantha Armstrong | 18th | Edgbarrow | 24.7 | 23.9 + 6.9 | 55.5 | | |
| Jayne Taylor | 18th | Rebound of Rushmoor | 24.0 | 23.6 + 7.9 | 55.5 | | |
| Louisa Kelman | 20th | Redditch | 25.4 | 23.3 + 6.6 | 55.3 | | |
| Caroline Kayes-Hall | 21st | Littledown | 24.6 | 23.9 + 6.7 | 55.2 | | |
| Becky Johnson | 22nd | Rock Steady Crew | 24.1 | 22.9 + 7.4 | 54.4 | | |
| Lisa Davies | 23rd | Cwmbran | 24.2 | 23.6 + 6.5 | 54.3 | | |
| Karen Styles | 24th | City of Coventry | 24.5 | 21.9 + 7.5 | 53.9 | | |
| Lorraine Gordon | 25th | Birkenhead | 23.9 | 22.3 + 7.5 | 53.7 | | |
| Tracy Smith | 26th | Rebound of Rushmoor | 23.4 | 24.1 + 6.0 | 53.5 | | |
| Laura Drysdale | 27th | Meadowbank | 23.3 | 21.9 + 7.5 | 52.7 | | |
| Kelly Fowler | 28th | Dunstable | 26.1 | 0.0 + 1.1 | 27.2 | | |
| Kelly Briggs | 29th | Metro | 24.6 | 0.0 + 1.3 | 25.9 | | |
| Grade A Over 18 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Sean McLoughlin | 1st | Kirklees Rebound | 27.0 | 25.4 + 10.9 | 63.3 | 25.8 + 10.9 | 100.0 |
| Ivan Gaylor | 2nd | Outbouncers | 27.6 | 25.2 + 11.1 | 63.9 | 24.9 + 11.1 | 99.9 |
| David Herring | 2nd | Metro | 27.3 | 25.0 + 11.0 | 63.3 | 25.1 + 11.5 | 99.9 |
| Aaron Wake | 4th | OLGA | 27.0 | 24.4 + 11.8 | 63.2 | 24.9 + 11.4 | 99.5 |
| Robert Thorne | 5th | OLGA | 27.6 | 23.2 + 10.9 | 61.7 | 22.6 + 10.9 | 95.2 |
| John Colquhoun | 6th | Dunstable | 26.8 | 22.6 + 8.5 | 57.9 | 24.9 + 10.9 | 93.7 |
| Joe Richardson | 7th | Phoenix | 25.1 | 24.3 + 9.3 | 58.7 | 21.4 + 8.2 | 88.3 |
| Chris Mayo | 8th | Kirklees Rebound | 27.5 | 24.9 + 8.8 | 61.2 | 12.6 + 3.2 | 77.0 |
| Chris Linney | 9th | Monklands | 27.3 | 25.4 + 10.6 | 63.3 | 6.7 + 4.8 | 74.8 |
| Matthew Southern | 10th | Birkenhead | 25.6 | 22.8 + 10.7 | 59.1 | 6.9 + 3.0 | 69.0 |
| Jeremy Beck | 11th | Plymouth Phoenix | 25.3 | 24.0 + 7.7 | 57.0 | | |
| Kieran Brack | 12th | Apex Harlow | 24.6 | 24.0 + 8.1 | 56.7 | | |
| Tony Woodward | 13th | BAI | 25.0 | 24.6 + 6.9 | 56.5 | | |
| Andy Jennings | 14th | Activ8 | 24.4 | 24.0 + 7.6 | 56.0 | | |
| Jason Holland | 15th | Littledown | 24.4 | 23.0 + 8.1 | 55.5 | | |
| Russel Stanton | 16th | Northampton | 25.1 | 23.4 + 6.8 | 55.3 | | |
| Brendan McCahey | 17th | Grosvenor | 24.8 | 22.9 + 7.3 | 55.0 | | |
| Clive Morgan | 18th | Northampton | 24.2 | 22.1 + 6.8 | 53.1 | | |
| Gorden Seed | 19th | Birkenhead | 24.6 | 21.0 + 7.2 | 52.8 | | |
| Jamie Crisp | 20th | Lasswade | 24.4 | 20.1 + 7.6 | 52.1 | | |
| David Shaw | 21st | Lightfoot | 22.9 | 21.9 + 7.2 | 52.0 | | |
| Tony Fricker | 22nd | Skybound | 22.6 | 21.3 + 7.8 | 51.7 | | |
| Christopher O'Loan | 23rd | Club Martini | 22.5 | 19.5 + 7.0 | 49.0 | | |
| Paul Smyth | 24th | Airborne | 28.7 | 7.2 + 5.0 | 40.9 | | |
| Stephen Worral | 25th | Man United/Salford | 26.7 | 8.5 + 5.5 | 40.7 | | |
| Andrew Tallant | 26th | OLGA | 26.4 | 3.5 + 3.6 | 33.5 | | |
| Greg Royal | 27th | Biggles Fliers | 20.3 | 5.8 + 2.5 | 28.6 | | |
| Paul Smith | 28th | Lasswade | 24.7 | 0.0 + 1.3 | 26.0 | | |
| Peter Edge | 29th | Man United/Salford | 24.6 | 0.0 + 1.3 | 25.9 | | |
| Peter Tassart | 30th | Rebound of Rushmoor | 18.9 | 0.0 + 1.1 | 20.0 | | |
| Grade A Over 18 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Andrea Holmes | 1st | Dunstable | 27.9 | 24.8 + 10.6 | 63.3 | 26.0 + 10.6 | 99.9 |
| Eleanor Dixon-Jackson | 2nd | Man United/Salford | 26.7 | 23.5 + 10.0 | 60.2 | 25.2 + 10.0 | 95.4 |
| Lorraine Lyon | 3rd | Liverpool | 26.5 | 24.0 + 8.1 | 58.6 | 25.7 + 9.2 | 93.5 |
| Nicola Burton | 4th | Metro | 25.7 | 23.3 + 8.7 | 57.7 | 24.4 + 8.7 | 90.8 |
| Vikki Allen | 5th | Dunstable | 25.1 | 24.1 + 8.3 | 57.5 | 24.8 + 8.3 | 90.6 |
| Jennifer Searle | 6th | Dunstable | 25.1 | 23.7 + 8.5 | 57.3 | 22.6 + 8.3 | 88.2 |
| Naomi Martin Clark | 7th | Rock Steady Crew | 25.7 | 22.5 + 8.1 | 56.3 | 24.0 + 7.5 | 87.8 |
| Lynsey Tee | 8th | Portsmouth & IOW | 24.7 | 22.5 + 7.3 | 54.5 | 24.6 + 7.3 | 86.4 |
| Debbie Nicholson | 9th | Kirklees Rebound | 25.1 | 21.9 + 7.6 | 54.6 | 23.7 + 7.6 | 85.9 |
| Fiona Blackshaw | 10th | Northampton | 24.0 | 22.8 + 7.0 | 53.8 | 0.0 + 1.1 | 54.9 |
| Lisa Davies | 11th | Cwmbran | 24.0 | 22.0 + 7.1 | 53.1 | | |
| Melissa Cargill | 12th | Man United/Salford | 23.7 | 21.9 + 7.3 | 52.9 | | |
| Jane Bromley | 13th | Beckenham Fliers | 23.0 | 22.1 + 7.7 | 52.8 | | |
| Vickie Holliday | 14th | Jumpers | 23.7 | 21.8 + 5.7 | 51.2 | | |
| Sammie Gough | 15th | Northampton | 23.6 | 15.3 + 5.1 | 44.0 | | |
| Kelly Fowler | 16th | Dunstable | 25.7 | 3.5 + 1.9 | 31.1 | | |
| Caroline Briggs | 17th | Metro | 23.0 | 2.1 + 1.6 | 26.7 | | |
| Jennifer Carden | 18th | Jumpers | 22.7 | 1.4 + 1.4 | 25.5 | | |
| Kelly Briggs | 19th | Metro | 23.2 | 0.0 + 1.3 | 24.5 | | |
| Laura Petrie | 20th | Club Martini | 13.8 | 0.0 + 0.0 | 13.8 | | |
| Grade A Under 18 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Elliot Wright | 1st | Grimsby Tigers | 28.5 | 25.0 + 11.1 | 64.6 | 24.0 + 11.2 | 99.8 |
| Mark Alexander | 2nd | Edgbarrow | 28.2 | 26.1 + 9.2 | 63.5 | 25.9 + 9.2 | 98.6 |
| Toby Eager | 3rd | Dunstable | 27.3 | 25.0 + 10.0 | 62.3 | 24.5 + 10.0 | 96.8 |
| Nathan Stanley | 4th | Plymouth Phoenix | 27.0 | 24.3 + 10.2 | 61.5 | 24.0 + 10.4 | 95.9 |
| Yacine Kouache | 5th | Aerodyne | 26.5 | 25.5 + 8.9 | 60.9 | 24.1 + 9.1 | 94.1 |
| Zane Alexander | 6th | Airborne | 26.7 | 24.1 + 9.5 | 60.3 | 23.7 + 9.5 | 93.5 |
| Allen Flockhart | 7th | Lasswade | 26.1 | 25.3 + 8.0 | 59.4 | 24.7 + 8.0 | 92.1 |
| Jake Bailey | 8th | Outbouncers | 26.7 | 24.3 + 9.1 | 60.1 | 6.9 + 4.2 | 71.2 |
| Matthew McGirr | 9th | Apex Harlow | 27.0 | 26.1 + 7.7 | 60.8 | 1.9 + 1.7 | 64.4 |
| Craig Colwill | 10th | Harlington Hawks | 27.6 | 24.9 + 7.9 | 60.4 | 0.0 + 1.1 | 61.5 |
| Paul Davies | 11th | City of Coventry | 26.1 | 25.8 + 7.3 | 59.2 | | |
| Daren Green | 12th | Airborne | 26.6 | 25.1 + 7.0 | 58.7 | | |
| Michael Hardman | 13th | Edgbarrow | 26.7 | 25.2 + 6.6 | 58.5 | | |
| Andrew Hamilton | 14th | Zenith | 27.2 | 23.3 + 7.4 | 57.9 | | |
| Scott Keynes | 15th | OLGA | 27.3 | 24.3 + 5.7 | 57.3 | | |
| Tom Roberts | 16th | Edgbarrow | 25.1 | 24.8 + 6.9 | 56.8 | | |
| Stewart Struthers | 17th | OLGA | 25.9 | 23.8 + 6.4 | 56.1 | | |
| Stephen Porter | 18th | Stratos | 22.4 | 22.7 + 7.1 | 52.2 | | |
| James Young | 19th | Airborne | 24.9 | 18.8 + 6.2 | 49.9 | | |
| Grade A Under 18 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Claire Wright | 1st | Edgbarrow | 28.1 | 24.8 + 8.0 | 60.9 | 25.4 + 8.8 | 95.1 |
| Emma Freeman | 2nd | Apollo | 27.0 | 24.2 + 7.7 | 58.9 | 25.2 + 7.6 | 91.7 |
| Lisa West | 3rd | Jennetics | 26.7 | 24.2 + 7.5 | 58.4 | 23.0 + 8.0 | 89.4 |
| Karen Styles | 4th | City of Coventry | 25.1 | 24.5 + 7.5 | 57.1 | 24.0 + 7.5 | 88.6 |
| Lexi Lawton | 5th | Edgbarrow | 27.6 | 23.5 + 7.1 | 58.2 | 23.2 + 7.1 | 88.5 |
| Jessica Clements | 6th | Outbouncers | 26.3 | 23.5 + 8.3 | 58.1 | 21.0 + 8.3 | 87.4 |
| Tracey Smith | 7th | Rebound of Rushmoor | 24.8 | 24.2 + 6.0 | 55.0 | 25.8 + 6.4 | 87.2 |
| Samantha Armstrong | 8th | Edgbarrow | 25.0 | 23.9 + 6.9 | 55.8 | 23.7 + 6.9 | 86.4 |
| Haley Stephens | 9th | Littledown | 25.1 | 25.2 + 6.7 | 57.0 | 20.6 + 7.0 | 84.6 |
| Angela Gray | 10th | Stratos | 26.3 | 24.9 + 8.0 | 59.2 | 1.8 + 2.1 | 63.1 |
| Lorraine Gordon | 11th | Birkenhead | 23.8 | 23.8 + 7.3 | 54.9 | | |
| Caroline Smith | 11th | Portsmouth & IOW | 23.9 | 24.0 + 7.0 | 54.9 | | |
| Laura Ransom | 13th | Rock Steady Crew | 24.6 | 23.1 + 7.1 | 54.8 | | |
| Laura Drysdale | 14th | Meadowbank | 24.7 | 22.3 + 7.5 | 54.5 | | |
| Sonia Bowden | 15th | Man United/Salford | 24.2 | 22.1 + 8.0 | 54.3 | | |
| Julie Hardy | 16th | Zenith | 24.4 | 22.5 + 7.2 | 54.1 | | |
| Kate Smith | 17th | Outbouncers | 23.3 | 24.0 + 6.5 | 53.8 | | |
| Dawn Jaques | 17th | Ealing | 24.1 | 22.9 + 6.8 | 53.8 | | |
| Clare Levy | 19th | Dunstable | 24.7 | 23.1 + 5.8 | 53.6 | | |
| Sarah Allen | 20th | Outbouncers | 23.2 | 22.9 + 7.2 | 53.3 | | |
| Louisa Kelman | 21st | Redditch | 24.8 | 22.2 + 6.1 | 53.1 | | |
| Amy Gregory | 22nd | Edgbarrow | 23.7 | 23.9 + 5.4 | 53.0 | | |
| Jaime Moore | 22nd | Northampton | 29.1 | 16.7 + 7.2 | 53.0 | | |
| Jodie Munday | 24th | Portsmouth & IOW | 23.5 | 22.2 + 6.5 | 52.2 | | |
| Nikki Williams | 25th | Birkenhead | 23.7 | 22.0 + 6.4 | 52.1 | | |
| Sarah Hockenhull | 26th | Man United/Salford | 24.5 | 20.3 + 6.3 | 51.1 | | |
| Sally Rhodes | 27th | Outbouncers | 23.0 | 22.6 + 4.6 | 50.2 | | |
| Cheryl Baldwin | 28th | Zenith | 24.2 | 18.1 + 5.9 | 48.2 | | |
| Brenda Brown | 29th | Man United/Salford | 20.9 | 21.0 + 6.0 | 47.9 | | |
| Jenine Smith | 30th | Flyers | 24.2 | 16.9 + 6.3 | 47.4 | | |
| Samantha McIntyre | 31st | OLGA | 23.7 | 14.9 + 5.9 | 44.5 | | |
| Beccy Johnson | 32nd | Rock Steady Crew | 25.1 | 2.0 + 2.1 | 29.2 | | |
| Lynsey Grubb | 33rd | Tiggers Tramps | 24.8 | 0.0 + 0.0 | 24.8 | | |
| Grade A Under 15 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Daniel Neale | 1st | Northampton | 27.0 | 25.5 + 8.8 | 61.3 | 25.2 + 8.8 | 95.3 |
| Andrew Wild | 2nd | Birkenhead | 26.7 | 25.8 + 8.2 | 60.7 | 26.1 + 8.2 | 95.0 |
| Lee Brearley | 3rd | Man United/Salford | 25.5 | 25.0 + 8.0 | 58.5 | 25.9 + 8.0 | 92.4 |
| Stuart McIntosh | 4th | Edgbarrow | 27.0 | 26.0 + 6.5 | 59.5 | 26.1 + 6.5 | 92.1 |
| Paul Venus | 5th | Lightfoot | 27.0 | 24.9 + 6.6 | 58.5 | 25.4 + 6.6 | 90.5 |
| Philip Arthington | 6th | Man United/Salford | 26.7 | 23.5 + 7.6 | 57.8 | 24.6 + 7.5 | 89.9 |
| Peter Reynalds | 6th | Northampton | 26.8 | 24.9 + 6.4 | 58.1 | 25.4 + 6.4 | 89.9 |
| Michael Turner | 8th | Grimsby Tigers | 25.5 | 24.7 + 7.5 | 57.7 | 24.6 + 7.5 | 89.8 |
| Andrew Grist | 9th | Red Kites | 25.8 | 22.8 + 8.0 | 56.6 | 23.2 + 8.0 | 87.8 |
| Anthony Bally | 10th | Northampton | 25.2 | 24.6 + 5.9 | 55.7 | 25.3 + 5.9 | 86.9 |
| Sean Strong | 11th | Frome | 25.1 | 23.6 + 6.8 | 55.5 | | |
| James Taylor | 12th | Edgbarrow | 24.3 | 25.2 + 5.6 | 55.1 | | |
| Kevin Toner | 13th | Grosvenor | 24.8 | 23.3 + 6.2 | 54.3 | | |
| Barry Smith | 14th | Redditch | 23.4 | 23.3 + 7.4 | 54.1 | | |
| Gary Smith | 15th | Jumpers | 23.4 | 22.3 + 8.1 | 53.8 | | |
| Matthew Swaffer | 15th | Jumpers | 23.9 | 24.0 + 5.9 | 53.8 | | |
| Gary Pelka | 17th | Apex Harlow | 23.6 | 23.6 + 5.9 | 53.1 | | |
| Ian Hanley | 18th | Apex Harlow | 21.8 | 24.7 + 6.4 | 52.9 | | |
| Philip Leach | 19th | Apollo | 23.2 | 20.1 + 7.5 | 50.8 | | |
| Stephen Wood | 20th | Man United/Salford | 20.6 | 22.3 + 6.6 | 49.5 | | |
| Tom Harper | 21st | Airborne | 24.8 | 18.6 + 6.0 | 49.4 | | |
| Ryan Dawson | 21st | Plymouth Phoenix | 24.2 | 18.1 + 7.1 | 49.4 | | |
| Brian Camp | 23rd | OLGA | 25.8 | 1.9 + 2.3 | 30.0 | | |
| Grade A Under 15 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Kirsten Lawton | 1st | Edgbarrow | 26.9 | 26.4 + 7.4 | 60.7 | 27.5 + 7.4 | 95.6 |
| Sabrina Dunn | 2nd | Queensmead | 26.2 | 25.0 + 7.5 | 58.7 | 25.0 + 7.1 | 90.8 |
| Rebecca Jetford | 3rd | Jumpers | 25.8 | 24.0 + 7.1 | 56.9 | 25.8 + 7.1 | 89.8 |
| Caroline Kayes Hall | 4th | Littledown | 25.1 | 23.8 + 7.3 | 56.2 | 25.1 + 7.3 | 88.6 |
| Jayne Taylor | 5th | Rebound of Rushmoor | 25.2 | 22.8 + 7.5 | 55.5 | 23.9 + 7.7 | 87.1 |
| Beverley Redgrift | 6th | Grimsby Tigers | 25.4 | 23.4 + 6.5 | 55.3 | 24.2 + 6.5 | 86.0 |
| Sarah Alexander | 7th | Edgbarrow | 25.0 | 23.4 + 6.3 | 54.7 | 24.9 + 6.3 | 85.9 |
| Gemma Fry | 8th | Airborne | 24.9 | 24.2 + 6.0 | 55.1 | 24.1 + 6.0 | 85.2 |
| Ketty Payne | 9th | Lightfoot | 25.1 | 22.8 + 6.5 | 54.4 | 23.9 + 6.5 | 84.8 |
| Isabel Dare | 10th | Zenith | 26.1 | 24.4 + 7.5 | 58.0 | 7.0 + 3.8 | 68.8 |
| Helen Robinson | 11th | Northampton | 25.3 | 23.1 + 5.9 | 54.3 | | |
| Polly Osmond | 11th | OLGA | 25.3 | 22.4 + 6.6 | 54.3 | | |
| Karen Newnham | 13th | Rock Steady Crew | 25.1 | 22.1 + 7.0 | 54.2 | | |
| Louise Alexander | 14th | Edgbarrow | 24.2 | 24.3 + 5.1 | 53.6 | | |
| Elizabeth Lugg | 15th | Outbouncers | 24.1 | 24.0 + 4.7 | 52.8 | | |
| Nicola Rixon | 16th | Outbouncers | 23.4 | 24.1 + 5.1 | 52.6 | | |
| Kia Wnuk | 17th | Rock Steady Crew | 23.4 | 22.0 + 5.8 | 51.2 | | |
| Susan Morrison | 18th | Kemnay | 22.7 | 22.2 + 5.9 | 50.8 | | |
| Katie Law | 19th | Rock Steady Crew | 23.7 | 21.0 + 5.8 | 50.5 | | |
| Emma Rabaiotti | 20th | Caerau Vale | 21.9 | 22.0 + 5.3 | 49.2 | | |
| Jodie Love | 21st | Rock Steady Crew | 20.4 | 22.5 + 5.9 | 48.8 | | |
| Carol Edwards | 22nd | Reading | 26.5 | 14.4 + 5.1 | 46.0 | | |
| Julie Turner | 23rd | Zenith | 23.8 | 1.8 + 1.6 | 27.2 | | |
| Grade A Under 13 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Ashley Howell | 1st | OLGA | 27.6 | 25.3 + 7.1 | 60.0 | 24.4 + 7.1 | 91.5 |
| Paul Walsh | 2nd | OLGA | 26.1 | 24.2 + 7.1 | 57.4 | 24.1 + 7.1 | 88.6 |
| David Horridge | 3rd | Man United/Salford | 26.4 | 23.7 + 5.9 | 56.0 | 26.1 + 5.9 | 88.0 |
| Simon Milnes | 4th | Man United/Salford | 26.2 | 23.4 + 9.0 | 58.6 | 18.2 + 8.2 | 85.0 |
| Richard Sheppard | 5th | CP Merlins | 25.8 | 22.6 + 6.2 | 54.6 | 23.5 + 6.2 | 84.3 |
| Daniel Broda | 6th | Edgbarrow | 23.9 | 23.1 + 5.1 | 52.1 | 24.5 + 5.1 | 81.7 |
| Matthew Baker | 7th | Harlington Hawks | 24.5 | 21.9 + 5.8 | 52.2 | 22.2 + 5.8 | 80.2 |
| Kevin Field | 8th | Larkfield/Crofton | 24.8 | 21.6 + 5.1 | 51.5 | 23.5 + 5.1 | 80.1 |
| Ian Redington | 9th | Zenith | 23.3 | 23.4 + 3.4 | 50.1 | 23.9 + 3.4 | 77.4 |
| Frazer Bolton | 10th | OLGA | 23.7 | 21.4 + 4.6 | 49.7 | 22.9 + 4.6 | 77.2 |
| Ben Chick | 11th | Red Kites | 23.7 | 6.0 + 2.3 | 32.0 | | |
| David Massam | 12th | Apex Harlow | 4.3 | 22.7 + 4.3 | 31.3 | | |
| Grade A Under 13 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Lisa Chapman | 1st | Littledown | 27.9 | 26.3 + 6.5 | 60.7 | 25.7 + 6.5 | 92.9 |
| Vicky Pollard | 2nd | Littledown | 27.9 | 24.4 + 6.5 | 58.8 | 25.9 + 6.5 | 91.2 |
| Jennifer Beckett | 3rd | Liverpool | 27.1 | 24.7 + 6.2 | 58.0 | 24.8 + 6.6 | 89.4 |
| Jenny Hardy | 4th | Zenith | 26.7 | 23.1 + 7.6 | 57.4 | 23.8 + 7.7 | 88.9 |
| Jolene Sampson | 5th | Red Kites | 26.1 | 23.7 + 6.9 | 56.7 | 23.6 + 6.6 | 86.9 |
| Amy Strachan | 6th | Carlisle | 25.7 | 25.2 + 5.5 | 56.4 | 24.9 + 5.5 | 86.8 |
| Jodie Porter | 7th | Littledown | 26.6 | 23.9 + 5.5 | 56.0 | 24.8 + 5.5 | 86.3 |
| Katie Summers | 8th | Outbouncers | 25.6 | 23.9 + 5.9 | 55.4 | 24.8 + 5.9 | 86.1 |
| Zoe Pobilliard | 9th | Edgbarrow | 25.8 | 25.3 + 4.7 | 55.8 | 25.4 + 4.7 | 85.9 |
| Victoria Fisher | 10th | Jennettics | 28.1 | 25.8 + 5.7 | 59.6 | 7.9 + 2.5 | 70.0 |
| Natalie O'Connor | 11th | Larkfield/Crofton | 25.2 | 24.5 + 5.5 | 55.2 | | |
| Clare Curran | 12th | Zenith | 25.0 | 24.8 + 4.9 | 54.7 | | |
| Emily Edwards | 12th | Outbouncers | 25.2 | 25.0 + 4.5 | 54.7 | | |
| Lyndsey Townsend | 12th | Lincoln Imps | 24.8 | 25.2 + 4.7 | 54.7 | | |
| Lisa Trueman | 15th | Acitv8 | 25.0 | 24.9 + 4.7 | 54.6 | | |
| Carly Appleton | 16th | City of Coventry | 25.7 | 24.1 + 4.7 | 54.5 | | |
| Aurora Necco | 16th | Bath | 25.4 | 24.4 + 4.7 | 54.5 | | |
| Emma Woods | 18th | Jumpers | 25.0 | 23.4 + 5.7 | 54.1 | | |
| Kelly Foreman | 19th | Larkield/Crofton | 25.7 | 23.5 + 4.8 | 54.0 | | |
| Emily Russell | 20th | Dunstable | 24.7 | 24.6 + 4.3 | 53.6 | | |
| Joanne Jay | 21st | Flight | 24.6 | 23.5 + 5.1 | 53.2 | | |
| Samantha Gardiner | 22nd | Woodford High Fliers | 24.4 | 24.4 + 4.3 | 53.1 | | |
