British Championships, Littledown. July 1993
In this Championship the Elite Men & Elite Ladies events scores were set to zero prior to commencement of the Finals round. The Age Groups were totalled over the three rounds.
| British Championships July 1993 | Round 1 | Round 2 | Round 3 | ||||
|---|---|---|---|---|---|---|---|
| Elite Men | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Luke Porter | 1st | Littledown | 27.3 | 26.0 + 11.5 | 64.8 | 25.7 + 12.1 | 37.8 |
| Paul Smyth | 2nd | Airborne | 28.3 | 25.7 + 11.9 | 65.9 | 25.8 + 11.9 | 37.7 |
| Theo Kipri | 3rd | Airborne | 27.8 | 25.9 + 11.0 | 64.7 | 24.5 + 12.4 | 36.9 |
| Ian Ross | 4th | Outbouncers | 27.3 | 23.8 + 11.9 | 63.0 | 25.5 + 11.3 | 36.8 |
| David Herring | 5th | Metro | 26.5 | 23.9 + 11.7 | 62.1 | 25.1 + 11.3 | 36.4 |
| Elliot Wright | 6th | Grimsby Tigers | 26.7 | 24.6 + 10.2 | 61.5 | 25.1 + 10.2 | 35.3 |
| Andrew Tallant | 7th | OLGA | 26.4 | 24.2 + 11.0 | 61.6 | 24.0 + 11.0 | 35.0 |
| Brian Hudson | 8th | Airborne | 26.2 | 24.5 + 11.1 | 61.8 | 23.6 + 11.0 | 34.6 |
| Richard Helliwell | 9th | Metro | 26.4 | 23.8 + 11.1 | 61.3 | 24.0 + 10.0 | 34.0 |
| Sean McLoughlin | 10th | Harlington Hawks | 27.3 | 25.9 + 10.2 | 63.4 | 1.7 + 2.1 | 3.8 |
| Chris Linney | 11th | MON | 26.0 | 24.5 + 10.2 | 60.7 | ||
| Ivan Gayler | 12th | Outbouncers | 25.8 | 23.8 + 10.7 | 60.3 | ||
| Jon Kelly | 12th | Airborne | 26.2 | 23.8 + 10.3 | 60.3 | ||
| Chris Mayo | 12th | Zenith | 26.8 | 24.7 + 8.8 | 60.3 | ||
| Matthew Southern | 15th | Birkenhead | 25.5 | 24.6 + 9.9 | 60.0 | ||
| Paul Lamanna | 16th | NDC | 26.1 | 25.2 + 7.9 | 59.2 | ||
| Brian Murray | 17th | MON | 25.6 | 24.2 + 9.3 | 59.1 | ||
| James Heard | 18th | Airborne | 24.6 | 23.4 + 10.7 | 58.7 | ||
| Zane Alexander | 19th | Airborne | 26.1 | 24.0 + 8.5 | 58.6 | ||
| John Colquhoun | 20th | Dunstable | 22.0 | 24.6 + 10.8 | 57.4 | ||
| Kieren Brack | 21st | Apex Harlow | 25.9 | 23.9 + 7.5 | 57.3 | ||
| Mark Matthews | 22nd | NOR | 24.6 | 25.1 + 6.4 | 56.1 | ||
| Nathan Stanley | 22nd | OLGA | 24.7 | 22.7 + 8.7 | 56.1 | ||
| Peter Edge | 24th | Man United / Salford | 25.6 | 22.2 + 7.9 | 55.7 | ||
| Neil Gregory | 25th | Metro | 26.3 | 23.3 + 6.0 | 55.6 | ||
| Tony Woodward | 26th | BAI | 25.5 | 24.0 + 5.9 | 55.4 | ||
| Andrew Wild | 27th | Birkenhead | 24.7 | 23.0 + 7.4 | 55.1 | ||
| Mark Alexander | 28th | Edgbarrow | 24.6 | 23.5 + 6.9 | 55.0 | ||
| Daniel Neale | 29th | Hinkley | 24.2 | 22.6 + 8.0 | 54.8 | ||
| Jason Holland | 30th | Littledown | 23.5 | 22.8 + 7.7 | 54.0 | ||
| Stewart Struthers | 31st | OLGA | 23.8 | 22.1 + 8.0 | 53.9 | ||
| Tom Roberts | 32nd | Edgbarrow | 24.5 | 22.8 + 6.0 | 53.3 | ||
| Paul Davies | 33rd | ERN | 24.5 | 23.9 + 4.8 | 53.2 | ||
| Michael Hardman | 34th | Edgbarrow | 23.3 | 23.7 + 5.9 | 52.9 | ||
| Matthew McGirr | 35th | Apex Harlow | 21.1 | 24.4 + 6.9 | 52.4 | ||
| Lee Brearley | 36th | Man United / Salford | 24.4 | 20.6 + 6.5 | 51.5 | ||
| Andrew Leach | 37th | Apollo | 23.3 | 22.6 + 4.9 | 50.8 | ||
| Mark Beverley | 38th | OLGA | 26.2 | 11.5 + 5.9 | 43.6 | ||
| Russell Stanton | 39th | NOR | 24.6 | 8.9 + 4.3 | 37.8 | ||
| Craig Colwell | 40th | Harlington Hawks | 20.8 | 13.0 + 3.7 | 37.5 | ||
| Andy Jennings | 41st | STO | 23.8 | 6.7 + 3.0 | 33.5 | ||
| David Koskuba | 42nd | Edgbarrow | 0.0 | 23.9 + 8.2 | 32.1 | ||
| Tony Fricker | 42nd | Skybound | 24.8 | 4.6 + 2.7 | 32.1 | ||
| Jake Bailey | 44th | Outbouncers | 25.2 | 2.4 + 2.1 | 29.7 | ||
| Steven Worrall | 45th | Man United / Salford | 25.0 | 0.0 + 1.3 | 26.3 | ||
| Elite Ladies | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Susan Challis | 1st | Portsmouth & IOW | 28.5 | 26.0 + 11.1 | 65.6 | 26.8 + 11.1 | 37.9 |
| Andrea Holmes | 2nd | Dunstable | 28.8 | 27.3 + 10.5 | 66.6 | 27.3 + 10.5 | 37.8 |
| Nikki Stelling | 3rd | Apex Harlow | 26.8 | 24.1 + 8.7 | 59.6 | 25.2 + 8.0 | 33.2 |
| Lorna Craig | 4th | Lasswade | 26.5 | 24.3 + 8.7 | 59.5 | 24.2 + 8.7 | 32.9 |
| Jennifer Searle | 5th | Dunstable | 25.5 | 23.4 + 8.0 | 56.9 | 24.7 + 8.0 | 32.7 |
| Claire Wright | 6th | Edgbarrow | 26.4 | 25.2 + 8.0 | 59.6 | 24.7 + 7.8 | 32.5 |
| Victoria Armstrong | 7th | Edgbarrow | 26.5 | 24.1 + 6.4 | 57.0 | 25.1 + 7.3 | 32.4 |
| Kirsten Lawton | 8th | Edgbarrow | 25.9 | 25.0 + 7.4 | 58.3 | 24.5 + 7.4 | 31.9 |
| Nicola Burton | 9th | Kirklees Rebound | 26.4 | 23.4 + 9.2 | 59.0 | 10.5 + 3.7 | 14.2 |
| Jaime Moore | 10th | NOR | 26.8 | 25.3 + 5.7 | 57.8 | 5.8 + 2.1 | 7.9 |
| Naomi Martin Clark | 11th | Rock Steady Crew | 25.4 | 22.9 + 8.5 | 56.8 | ||
| Heather Searle | 12th | Dunstable | 24.6 | 23.1 + 8.4 | 56.1 | ||
| Hannah Smith | 13th | Independant | 24.3 | 24.7 + 7.0 | 56.0 | ||
| Jessica Clements | 13th | Outbouncers | 25.2 | 23.6 + 7.1 | 55.9 | ||
| Katen Styles | 13th | ERN | 25.6 | 22.8 + 7.4 | 55.8 | ||
| Lynsey Tee | 16th | Portsmouth & IOW | 25.5 | 22.8 + 6.9 | 55.2 | ||
| Anna Ellington | 17th | OLGA | 24.5 | 23.4 + 7.2 | 55.1 | ||
| Mandy King | 18th | Edgbarrow | 23.0 | 24.5 + 7.4 | 54.9 | ||
| Debbie Nicholson | 18th | Kirklees Rebound | 24.2 | 23.1 + 7.6 | 54.9 | ||
| Vikki Allen | 18th | Edgbarrow | 25.4 | 23.1 + 6.4 | 54.9 | ||
| Isabel Dare | 21st | Zenith | 24.6 | 23.4 + 6.8 | 54.8 | ||
| Lynsey Grubb | 21st | TT | 24.3 | 23.0 + 7.5 | 54.8 | ||
| Angela Gray | 21st | Stratos | 24.8 | 22.1 + 7.9 | 54.8 | ||
| Sallyann Norris | 21st | Grimsby Tigers | 25.0 | 23.1 + 6.7 | 54.8 | ||
| Becky Molyneux | 25th | Edgbarrow | 25.0 | 23.3 + 6.2 | 54.5 | ||
| Joanne Fenwick | 25th | Metro | 24.4 | 22.7 + 7.4 | 54.5 | ||
| Angela Annan | 27th | CAE | 23.7 | 23.3 + 7.1 | 54.1 | ||
| Louisa Kelman | 28th | RED | 24.5 | 22.2 + 7.3 | 54.0 | ||
| Jane Bromley | 28th | Beckenham Flyers | 24.6 | 22.8 + 6.6 | 54.0 | ||
| Andrea Bell | 30th | LIG | 24.3 | 21.9 + 7.4 | 53.6 | ||
| Lisa West | 31st | JEN | 24.3 | 23.3 + 5.9 | 53.5 | ||
| Laura Ransom | 31st | TSC | 23.7 | 22.4 + 7.4 | 53.5 | ||
| Beverley Redgrift | 33rd | Grimsby Tigers | 24.2 | 22.9 + 6.2 | 53.3 | ||
| Sabrina Dunn | 34th | Queensmead | 23.8 | 22.7 + 6.5 | 53.0 | ||
| Caroline Keys-Hall | 35th | Littledown | 23.9 | 22.5 + 5.5 | 51.9 | ||
| Mel McGuiness | 36th | Birkenhead | 26.0 | 16.5 + 6.2 | 48.7 | ||
| Tasha Draper | 37th | Edgbarrow | 25.3 | 13.8 + 4.2 | 43.3 | ||
| Ellie Dixon-Jackson | 38th | Man United / Salford | 26.9 | 8.5 + 5.4 | 40.8 | ||
| Jill MacKay | 39th | MON | 25.5 | 8.4 + 3.9 | 37.8 | ||
| Melissa Cargill | 40th | Man United / Salford | 25.7 | 5.6 + 3.8 | 35.1 | ||
| Tracey Smith | 41st | REB | 24.1 | 5.6 + 2.0 | 31.7 | ||
| Lexi Lawton | 42nd | Edgbarrow | 25.9 | 3.7 + 1.9 | 31.5 | ||
| Emma Freeman | 43rd | Apollo | 24.5 | 4.6 + 1.6 | 30.7 | ||
| Lisa Davies | 44th | CAE | 25.1 | 1.5 + 1.6 | 28.2 | ||
| Jayne Taylor | 45th | REB | 23.7 | 23.7 | |||
| Open - Over 18 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Sean McLoughlin | 1st | Harlington Hawks | 27.7 | 25.6 + 10.2 | 63.5 | 26.3 + 10.2 | 100.0 |
| John Colquhoun | 2nd | Dunstable | 27.9 | 24.0 + 10.0 | 61.9 | 25.3 + 10.8 | 98.0 |
| Paul Smyth | 3rd | Airborne | 28.5 | 24.4 + 8.0 | 60.9 | 25.7 + 11.3 | 97.9 |
| Jon Kelly | 4th | Airborne | 26.2 | 23.1 + 10.3 | 59.6 | 24.5 + 9.9 | 94.0 |
| Paul Lamanna | 5th | NDC | 26.6 | 24.1 + 7.9 | 58.6 | 24.5 + 8.7 | 91.8 |
| Andy Jennings | 6th | STO | 26.5 | 22.7 + 7.4 | 56.6 | 24.2 + 6.9 | 87.7 |
| Tony Woodward | 7th | BAI | 25.8 | 24.4 + 5.9 | 56.1 | 24.9 + 6.3 | 87.3 |
| Jason Holland | 8th | Littledown | 25.4 | 21.8 + 7.7 | 54.9 | 22.2 + 7.7 | 84.3 |
| Gordon Seed | 9th | Birkenhead | 24.4 | 23.5 + 6.5 | 54.4 | 20.4 + 6.9 | 81.7 |
| Peter Edge | 10th | Man United / Salford | 26.4 | 22.2 + 10.0 | 58.6 | 9.0 + 5.3 | 72.9 |
| Ivan Gayler | 11th | Outbouncers | 26.8 | 20.5 + 7.0 | 54.3 | ||
| Tony Fricker | 12th | Skybound | 24.9 | 13.0 + 5.6 | 43.5 | ||
| Russell Stanton | 13th | NOR | 25.6 | 12.0 + 4.8 | 42.4 | ||
| Andrew Tallant | 14th | OLGA | 14.2 | 17.6 + 8.9 | 40.7 | ||
| Matthew Southern | 15th | Birkenhead | 26.9 | 6.3 + 2.0 | 35.2 | ||
| Jams Heard | 16th | Airborne | 25.1 | 6.4 + 2.0 | 33.5 | ||
| Steven Worrall | 17th | Man United / Salford | 25.6 | 3.9 + 3.5 | 33.0 | ||
| Kieran Brack | 18th | Apex Harlow | 14.8 | 9.9 + 3.9 | 28.6 | ||
| Adrian Wright | 19th | FRI | 1.8 | 8.9 + 5.1 | 15.8 | ||
| Open - Over 18 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Andrea Holmes | 1st | Dunstable | 28.6 | 26.0 + 10.5 | 65.1 | 26.7 + 10.5 | 102.3 |
| Susan Challis | 2nd | Portsmouth & IOW | 28.2 | 25.3 + 11.1 | 64.6 | 26.1 + 11.1 | 101.8 |
| Nikki Stelling | 3rd | Apex Harlow | 26.2 | 23.2 + 8.7 | 58.1 | 24.7 + 8.0 | 90.8 |
| Nichola Burton | 4th | Kirklees Rebound | 25.8 | 22.4 + 9.2 | 57.4 | 23.8 + 8.7 | 89.9 |
| Lorna Craig | 5th | Lasswade | 25.8 | 23.0 + 8.7 | 57.5 | 23.6 + 8.7 | 89.8 |
| Naomi Martin Clark | 6th | Rock Steady Crew | 26.4 | 23.4 + 8.2 | 58.0 | 23.1 + 8.5 | 89.6 |
| Lynsey Tee | 7th | Portsmouth & IOW | 25.9 | 24.7 + 6.9 | 57.5 | 23.9 + 6.9 | 88.3 |
| Tasha Draper | 8th | Edgbarrow | 25.5 | 24.7 + 6.1 | 56.3 | 24.8 + 7.1 | 88.2 |
| Mandy King | 9th | Edgbarrow | 25.5 | 23.6 + 7.4 | 56.5 | 23.3 + 7.1 | 86.9 |
| Mel McGuiness | 9th | Birkenhead | 25.7 | 23.2 + 7.8 | 56.7 | 21.9 + 8.3 | 86.9 |
| Jane Bromley | 11th | Beckenham Flyers | 25.3 | 24.0 + 6.7 | 56.0 | ||
| Becky Molyneux | 12th | Edgbarrow | 24.9 | 23.8 + 6.7 | 55.4 | ||
| Angela Annan | 13th | CAE | 24.7 | 23.2 + 7.1 | 55.0 | ||
| Sarah Watton | 13th | Portsmouth & IOW | 24.9 | 24.7 + 5.4 | 55.0 | ||
| Jane Hawkins | 15th | FRI | 23.3 | 22.7 + 6.8 | 52.8 | ||
| Sammi Gough | 16th | Hinkley | 24.0 | 22.4 + 6.1 | 52.5 | ||
| Caroline Young | 17th | Portsmouth & IOW | 23.9 | 22.5 + 5.5 | 51.9 | ||
| Lisa Davies | 18th | CAE | 24.1 | 19.7 + 7.2 | 51.0 | ||
| Tracey Phillips | 19th | NOR | 23.3 | 23.0 + 4.6 | 50.9 | ||
| Sharon Windsor | 20th | Rock Steady Crew | 23.1 | 12.3 + 4.8 | 40.2 | ||
| Open - Under 18 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ben Colgate | 1st | Jumpers | 27.3 | 24.6 + 10.7 | 62.6 | 24.4 + 8.6 | 95.6 |
| Toby Eager | 2nd | Dunstable | 25.3 | 23.1 + 9.2 | 57.6 | 23.8 + 9.2 | 90.6 |
| Stewart Struthers | 3rd | OLGA | 25.6 | 23.4 + 8.0 | 57.0 | 24.0 + 8.0 | 89.0 |
| Zane Alexander | 3rd | Airborne | 25.3 | 23.9 + 8.5 | 57.7 | 23.8 + 7.5 | 89.0 |
| Mark Beverley | 5th | OLGA | 26.5 | 21.5 + 7.2 | 55.2 | 24.2 + 8.7 | 88.1 |
| Andrew Leach | 6th | Apollo | 24.3 | 23.8 + 7.1 | 55.2 | 25.4 + 7.0 | 87.6 |
| Michael Hardman | 7th | Edgbarrow | 25.0 | 24.3 + 6.4 | 55.7 | 24.8 + 6.8 | 87.3 |
| Craig Colewill | 8th | Harlington Hawks | 24.9 | 24.4 + 6.3 | 55.6 | 24.8 + 6.2 | 86.6 |
| Paul Smith | 9th | Lasswade | 24.2 | 23.0 + 7.4 | 54.6 | 22.2 + 7.1 | 83.9 |
| Nathan Stanley | 10th | OLGA | 24.7 | 21.6 + 8.7 | 55.0 | 0.0 + 1.3 | 56.3 |
| Matthew McGirr | 11th | Apex Harlow | 24.3 | 22.8 + 6.9 | 54.0 | ||
| Jake Bailey | 11th | Outbouncers | 25.8 | 19.5 + 8.7 | 54.0 | ||
| Tom Roberts | 13th | Edgbarrow | 23.7 | 23.4 + 6.0 | 53.1 | ||
| Brian Murray | 14th | MON | 24.3 | 19.3 + 8.2 | 51.8 | ||
| David Koskuba | 15th | Edgbarrow | 13.2 | 23.0 + 8.1 | 44.3 | ||
| James Young | 16th | Airborne | 23.4 | 12.4 + 3.8 | 39.6 | ||
| Elliot Wright | 17th | Grimsby Tigers | 26.5 | 2.1 + 2.5 | 31.1 | ||
| Joe Richardson | 18th | FRI | 25.5 | 25.5 | |||
| Open - Under 18 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Ellie Dixon-Jackson | 1st | Man United / Salford | 27.3 | 23.2 + 9.0 | 59.5 | 23.9 + 9.3 | 92.7 |
| Victora Armstrong | 2nd | Edgbarrow | 26.1 | 24.7 + 7.5 | 58.3 | 25.0 + 7.5 | 90.8 |
| Emma Freeman | 3rd | Apollo | 25.4 | 25.2 + 7.2 | 57.8 | 25.4 + 7.2 | 90.4 |
| Jennifer Searle | 4th | Dunstable | 25.2 | 24.5 + 8.0 | 57.7 | 24.2 + 8.0 | 89.9 |
| Hannah Smith | 5th | Queensmead | 24.8 | 25.2 + 7.0 | 57.0 | 25.2 + 7.0 | 89.2 |
| Faye Evans | 6th | Birkenhead | 25.5 | 23.0 + 7.7 | 56.2 | 24.0 + 7.7 | 87.9 |
| Lisa West | 7th | JEN | 25.5 | 23.8 + 7.1 | 56.4 | 24.3 + 7.1 | 87.8 |
| Karen Styles | 8th | ERN | 25.8 | 23.4 + 7.4 | 56.6 | 23.3 + 7.4 | 87.3 |
| Jill MacKay | 9th | MON | 26.0 | 24.2 + 8.4 | 58.6 | 10.6 + 5.5 | 84.7 |
| Vikki Allen | 10th | Edgbarrow | 25.3 | 24.6 + 7.5 | 57.4 | 6.9 + 3.7 | 68.0 |
| Anna Ellington | 11th | OLGA | 24.8 | 23.7 + 7.2 | 55.7 | ||
| Joanne Fenwick | 12th | Metro | 24.6 | 23.1 + 7.4 | 55.1 | ||
| Louisa Kelman | 13th | Edgbarrow | 24.9 | 22.8 + 7.3 | 55.0 | ||
| Tracey Smith | 14th | REB | 24.3 | 24.2 + 6.3 | 54.8 | ||
| Lynsey Grubb | 15th | TT | 24.8 | 22.3 + 7.3 | 54.4 | ||
| Debbie Nicholson | 16th | Kirklees Rebound | 24.0 | 22.5 + 7.6 | 54.1 | ||
| Sarah Allen | 17th | Outbouncers | 23.9 | 23.4 + 6.7 | 54.0 | ||
| Kelly Briggs | 18th | Metro | 24.4 | 22.8 + 6.7 | 53.9 | ||
| Hayley Stephens | 19th | Littledown | 23.8 | 23.0 + 6.5 | 53.3 | ||
| Nichola Anderson | 20th | Stratos | 24.3 | 22.9 + 5.9 | 53.1 | ||
| Laura Sketchley | 21st | Edgbarrow | 24.0 | 23.5 + 5.5 | 53.0 | ||
| Tina Barber | 22nd | Portsmouth & IOW | 23.5 | 22.5 + 6.8 | 52.8 | ||
| Chtistine Towlson | 23rd | Edgbarrow | 24.0 | 22.6 + 5.9 | 52.5 | ||
| Amy Gregory | 24th | Edgbarrow | 23.5 | 23.7 + 5.2 | 52.4 | ||
| Linda Hughes | 25th | Birkenhead | 23.7 | 23.1 + 5.4 | 52.2 | ||
| Sonia Buwden | 26th | Man United / Salford | 23.2 | 20.9 + 7.2 | 51.3 | ||
| Kirsty Reeder | 27th | Apex Harlow | 23.1 | 21.8 + 6.1 | 51.0 | ||
| Leslie Angel | 28th | REB | 23.3 | 21.6 + 5.3 | 50.2 | ||
| Clare Levy | 29th | Dunstable | 23.5 | 17.7 + 5.4 | 46.6 | ||
| Melissa Cargill | 30th | Man United / Salford | 14.8 | 22.4 + 7.2 | 44.4 | ||
| Heather Searle | 31st | Dunstable | 25.5 | 4.8 + 3.1 | 33.4 | ||
| Caroline Briggs | 32nd | Metro | 1.0 | 23.6 + 6.7 | 31.3 | ||
| Laura Ransom | 33rd | Rock Steady Crew | 24.9 | 0.0 + 1.1 | 26.0 | ||
| Open - Under 15 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Mark Alexander | 1st | Edgbarrow | 25.3 | 25.3 + 7.4 | 58.0 | 24.7 + 7.4 | 90.1 |
| Scott Keynes | 2nd | OLGA | 25.8 | 24.7 + 7.0 | 57.5 | 25.3 + 7.1 | 89.9 |
| Andrew Wild | 3rd | Birkenhead | 25.7 | 24.5 + 7.4 | 57.6 | 24.3 + 7.4 | 89.3 |
| Lee Brearley | 4th | Man United / Salford | 25.5 | 23.9 + 7.6 | 57.0 | 25.1 + 7.1 | 89.2 |
| Stuart McIntosh | 5th | Edgbarrow | 25.6 | 24.6 + 6.2 | 56.4 | 25.3 + 6.2 | 87.9 |
| Michael Turner | 6th | Grimsby Tigers | 24.7 | 24.4 + 7.2 | 56.3 | 24.3 + 7.2 | 87.8 |
| Brian Camp | 7th | OLGA | 24.9 | 23.8 + 7.1 | 55.8 | 23.4 + 7.0 | 86.2 |
| Joshua Smart | 8th | Airborne | 24.7 | 24.7 + 6.3 | 55.7 | 24.1 + 6.3 | 86.1 |
| Martin Shivnan | 9th | Man United / Salford | 24.8 | 22.2 + 8.1 | 55.1 | 22.3 + 8.1 | 85.5 |
| Stephen Wood | 10th | Man United / Salford | 24.5 | 23.2 + 7.1 | 54.8 | 23.1 + 7.1 | 85.0 |
| Philip Arthington | 11th | Man United / Salford | 24.2 | 23.9 + 6.5 | 54.6 | ||
| Paul Davies | 12th | ERN | 24.8 | 24.3 + 5.2 | 54.3 | ||
| Andrew Hamilton | 13th | Zenith | 24.0 | 23.2 + 7.0 | 54.2 | ||
| Graham Williams | 14th | Harlington Hawks | 24.0 | 22.8 + 7.2 | 54.0 | ||
| Paul Venus | 15th | LIG | 24.2 | 23.2 + 6.4 | 53.8 | ||
| Simon Williams | 16th | Edgbarrow | 24.1 | 23.8 + 5.3 | 53.2 | ||
| Yacine Kouache | 17th | Apollo | 22.8 | 21.8 + 8.1 | 52.7 | ||
| Philip Leach | 18th | Apollo | 22.3 | 22.6 + 7.6 | 52.5 | ||
| Stephen Porter | 18th | Stratos | 23.3 | 22.0 + 7.2 | 52.5 | ||
| Sean Strong | 20th | FB | 22.9 | 21.3 + 6.5 | 50.7 | ||
| Stuart Gibb | 21st | ERN | 23.9 | 13.3 + 3.4 | 40.6 | ||
| Gary Smith | 22nd | Jumpers | 23.6 | 8.3 + 3.8 | 35.7 | ||
| Stewart McAllister | 23rd | THA | 23.5 | 6.2 + 3.3 | 33.0 | ||
| Kris Johns | 24th | REB | 23.6 | 1.5 + 1.3 | 26.4 | ||
| Open - Under 15 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Jaime Moore | 1st | NOR | 28.2 | 25.5 + 7.4 | 61.1 | 26.5 + 7.4 | 95.0 |
| Claire Wright | 2nd | Edgbarrow | 27.9 | 24.8 + 8.0 | 60.7 | 25.4 + 8.0 | 94.1 |
| Kirsten Lawton | 2nd | Edgbarrow | 27.9 | 25.6 + 7.4 | 60.9 | 25.8 + 7.4 | 94.1 |
| Jessica Clements | 4th | Outbouncers | 26.8 | 24.5 + 7.1 | 58.4 | 25.1 + 7.1 | 90.6 |
| Sallyann Norris | 5th | Grimsby Tigers | 25.9 | 24.5 + 7.2 | 57.6 | 24.7 + 7.2 | 89.5 |
| Beverley Redgrift | 6th | Grimsby Tigers | 27.0 | 24.5 + 6.5 | 58.0 | 24.4 + 6.5 | 88.9 |
| Lexi Lawton | 7th | Edgbarrow | 26.2 | 24.7 + 6.7 | 57.6 | 24.3 + 6.9 | 88.8 |
| Isabe Dare | 8th | Zenith | 26.4 | 24.0 + 7.3 | 57.7 | 23.4 + 7.3 | 88.4 |
| Angela Gray | 9th | Stratos | 25.8 | 23.6 + 7.9 | 57.3 | 23.0 + 7.9 | 88.2 |
| Helen Robinson | 10th | NOR | 26.7 | 25.2 + 5.4 | 57.3 | 24.7 + 5.4 | 87.4 |
| Carol Edwards | 11th | REA | 25.2 | 24.7 + 6.8 | 56.7 | ||
| Caroline Kayes Hall | 12th | Littledown | 25.8 | 23.8 + 6.5 | 56.1 | ||
| Samantha Armstrong | 13th | Edgbarrow | 25.6 | 23.4 + 6.5 | 55.5 | ||
| Samantha Humphreys | 14th | KIL | 26.1 | 22.4 + 6.8 | 55.3 | ||
| Andrea Bell | 15th | LIG | 24.9 | 21.8 + 7.4 | 54.1 | ||
| Caroline Smith | 16th | Portsmouth & IOW | 24.8 | 23.4 + 5.7 | 53.9 | ||
| Anna Bradbury | 16th | CAR | 25.4 | 22.6 + 5.9 | 53.9 | ||
| Jodie Lowe | 18th | Rock Steady Crew | 25.6 | 23.4 + 4.6 | 53.6 | ||
| Michelle Davies | 19th | Hinkley | 24.8 | 23.6 + 5.0 | 53.4 | ||
| Sabrina Dunn | 20th | Queensmead | 22.4 | 23.7 + 7.2 | 53.3 | ||
| Gemma Fry | 21st | Airborne | 25.1 | 22.9 + 5.1 | 53.1 | ||
| Jane Strachan | 22nd | CAR | 24.7 | 22.6 + 5.6 | 52.9 | ||
| Sian Ponting | 23rd | NOR | 24.6 | 23.0 + 4.8 | 52.4 | ||
| Katie Law | 24th | Rock Steady Crew | 23.7 | 23.2 + 5.1 | 52.0 | ||
| Julie Turner | 25th | Zenith | 23.0 | 22.8 + 5.8 | 51.6 | ||
| Elaine Clark | 26th | LOG | 25.6 | 18.1 + 5.7 | 49.4 | ||
| Janine Smith | 27th | PER | 25.6 | 13.5 + 4.2 | 43.3 | ||
| Jayne Taylor | 28th | REB | 25.4 | 9.7 + 5.1 | 40.2 | ||
| Sarah Hockenhull | 29th | Man United / Salford | 4.2 | 23.3 + 4.9 | 32.4 | ||
| Julie Hardy | 30th | Zenith | 24.8 | 3.9 + 2.8 | 31.5 | ||
| Dawn Jaques | 31st | Harlington Hawks | 24.1 | 0.0 + 0.0 | 24.1 | ||
| Open - Under 13 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Simon Milnes | 1st | Man United / Salford | 25.8 | 25.0 + 6.8 | 57.6 | 25.9 + 6.8 | 90.3 |
| Daniel Neale | 2nd | Hinkley | 25.5 | 23.3 + 8.0 | 56.8 | 24.8 + 8.0 | 89.6 |
| Ashley Howell | 3rd | OLGA | 25.9 | 23.2 + 7.1 | 56.2 | 24.4 + 7.1 | 87.7 |
| Paul Walsh | 4th | OLGA | 26.0 | 23.5 + 6.6 | 56.1 | 24.9 + 6.6 | 87.6 |
| Ian Hanley | 5th | AE | 24.8 | 24.2 + 5.5 | 54.5 | 25.4 + 5.5 | 85.4 |
| Ian Elliott | 6th | ERN | 24.5 | 24.1 + 5.5 | 54.1 | 24.7 + 5.5 | 84.3 |
| James Taylor | 7th | Edgbarrow | 24.7 | 23.0 + 5.3 | 53.0 | 24.9 + 5.3 | 83.2 |
| Michael Nicholson | 8th | Man United / Salford | 25.3 | 22.9 + 5.6 | 53.8 | 23.2 + 5.6 | 82.6 |
| Barry Smith | 9th | RED | 24.4 | 21.9 + 7.0 | 53.3 | 22.0 + 7.0 | 82.3 |
| Richard Sheppard | 10th | CPM | 24.1 | 23.7 + 5.1 | 52.9 | 24.0 + 5.1 | 29.1 |
| Matthew Swaffer | 11th | Jumpers | 24.5 | 22.6 + 5.1 | 82.0 | ||
| Paul Appleton | 12th | ERN | 23.1 | 24.1 + 4.3 | 51.5 | ||
| Peter Waterfield | 13th | AOC | 25.2 | 18.7 + 7.2 | 51.1 | ||
| Neil Gray | 14th | WHF | 22.6 | 22.9 + 4.9 | 50.4 | ||
| Peter Reynolds | 15th | NOR | 25.1 | 3.4 + 1.3 | 29.8 | ||
| Andrew Grist | 16th | RK | 25.3 | 1.5 + 2.1 | 28.9 | ||
| Open - Under 13 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total | |
| Andrea Soonius | 1st | ERN | 27.3 | 25.4 + 5.9 | 58.6 | 26.6 + 5.9 | 91.1 |
| Kia Knuk | 2nd | Rock Steady Crew | 27.0 | 25.3 + 5.3 | 57.6 | 25.8 + 5.3 | 88.7 |
| Sarah Alexander | 3rd | Edgbarrow | 25.8 | 25.7 + 5.3 | 56.8 | 26.0 + 5.3 | 88.1 |
| Rebecca Jefford | 4th | Jumpers | 26.5 | 22.8 + 6.7 | 56.0 | 25.2 + 6.5 | 88.1 |
| Lisa Chapman | 5th | Littledown | 25.5 | 24.8 + 5.5 | 55.8 | 25.9 + 5.5 | 87.7 |
