British Championships, Lightfoot Sports Centre, Newcastle. July 1990
| British Championships July 1990 | Round 1 | Round 2 | Round 3 |
| Elite Men | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Richard Cobbing | 1st | MET | 28.1 | 24.5 + 11.3 | 63.9 | 26.1 + 11.5 | 101.5 |
| Ian Mallon | 2nd | GRT | 26.6 | 25.6 + 11.3 | 63.5 | 25.5 + 11.0 | 100.0 |
| Kevin Young | 3rd | ZEN | 26.9 | 25.1 + 10.7 | 62.7 | 25.7 + 10.7 | 99.1 |
| Theo Kypri | 4th | AIR | 26.5 | 25.0 + 11.5 | 63.0 | 24.5 + 11.5 | 99.0 |
| Ian Ross | 5th | THR | 26.5 | 24.4 + 10.6 | 61.5 | 25.7 + 10.3 | 97.5 |
| David Herring | 6th | MET | 25.8 | 24.6 + 10.7 | 61.1 | 25.6 + 10.7 | 97.4 |
| Paull Smyth | 7th | AIR | 26.6 | 24.5 + 9.2 | 60.3 | 25.3 + 9.2 | 94.8 |
| Bruce Craig | 8th | LSW | 25.8 | 23.2 + 10.5 | 59.5 | 22.6 + 10.5 | 92.6 |
| Brian Hudson | 9th | AIR | 25.2 | 24.8 + 9.8 | 59.8 | 23.4 + 8.5 | 91.7 |
| Luke Porter | 10th | LIT | 27.8 | 25.3 + 10.9 | 64.0 | 2.3 + 2.4 | 68.7 |
| Neil Gregory | 11th | BIR | 25.4 | 23.8 + 9.2 | 58.4 | | |
| Richard Helawell | 12th | MET | 24.5 | 23.6 + 9.9 | 58.0 | | |
| Peter Edge | 13th | OVL | 24.4 | 24.3 + 9.1 | 57.8 | | |
| Tony Harrison | 14th | KLR | 25.5 | 24.0 + 8.1 | 57.6 | | |
| James Heard | 15th | AIR | 24.6 | 23.0 + 9.3 | 56.9 | | |
| Benjamin Colegate | 16th | GIL | 23.8 | 23.1 + 7.8 | 54.7 | | |
| Jeremy Segal | 17th | THR | 23.8 | 23.3 + 7.5 | 54.6 | | |
| Elliot Wright | 18th | GRT | 23.0 | 24.5 + 7.0 | 54.5 | | |
| David Tomlinson | 19th | STC | 23.9 | 22.0 + 8.5 | 54.4 | | |
| Robert Thorne | 20th | OLG | 22.8 | 23.0 + 8.0 | 53.8 | | |
| David Atkin | 21st | HLT | 22.9 | 23.4 + 7.2 | 53.5 | | |
| Ivan Gaylor | 22nd | THR | 23.6 | 21.9 + 7.2 | 52.7 | | |
| Matthew Southern | 23rd | BIR | 24.4 | 4.1 + 3.0 | 31.5 | | |
| Mark Matthews | 24th | NTH | 21.1 | | 21.1 | | |
| AnthonyO'Rowe | 25th | Unknown | 19.5 | | 19.5 | | |
| Chris Liney | 26th | MKL | 15.1 | | 15.1 | | |
| Steven Worrall | 27th | MNU | 12.2 | | 12.2 | | |
| Darrin Pike | 28th | THR | 8.7 | | 8.7 | | |
| Mike Rattigan | 29th | BIR | 4.8 | | 4.8 | | |
| Elite Ladies | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Susan Challis | 1st | PIW | 27.9 | 25.2 + 9.2 | 62.3 | 25.5 + 10.3 | 98.1 |
| Lorraine Lyon | 2nd | EVP | 27.0 | 23.6 + 9.3 | 59.9 | 25.7 + 8.9 | 94.5 |
| Krystyan McDonald | 3rd | LIT | 26.2 | 24.3 + 9.3 | 59.8 | 22.7 + 9.3 | 91.8 |
| Eleanor Dixon Jackson | 4th | MNU | 24.8 | 24.1 + 8.4 | 57.3 | 25.3 + 8.5 | 91.1 |
| Nicola Burton | 5th | KLR | 24.3 | 24.6 + 8.1 | 57.0 | 24.6 + 8.1 | 89.7 |
| Melanie McGuiness | 6th | BIR | 24.6 | 23.4 + 7.8 | 55.8 | 24.9 + 7.8 | 88.5 |
| Allison Spacey | 7th | MET | 23.2 | 24.0 + 8.5 | 55.7 | 24.2 + 8.5 | 88.4 |
| Beckie Hoare | 8th | EDG | 25.1 | 25.6 + 6.4 | 57.1 | 23.9 + 5.9 | 86.9 |
| Dawn Little | 9th | LGF | 24.5 | 24.9 + 6.2 | 55.6 | 7.4 + 1.7 | 64.7 |
| Nikki Stelling | 10th | AIR | 25.0 | 22.0 + 9.1 | 56.1 | | |
| Jane Gaskell | 11th | LSW | 24.3 | 23.3 + 7.9 | 55.5 | | |
| Julie Oliver | 12th | EDG | 24.7 | 24.1 + 6.2 | 55.0 | | |
| Jean Molloy | 13th | LGF | 24.2 | 22.7 + 7.7 | 54.6 | | |
| Lisa Mowbray | 13th | LGF | 23.4 | 24.2 + 7.0 | 54.6 | | |
| Naomi Martin-Clark | 13th | RSC | 23.9 | 24.3 + 6.4 | 54.6 | | |
| Jill Mackay | 16th | EAK | 24.0 | 23.5 + 6.9 | 54.4 | | |
| Kerry Patterson | 16th | LGF | 24.0 | 23.4 + 7.0 | 54.4 | | |
| Vikki Allen | 18th | EDG | 23.2 | 24.4 + 6.7 | 54.3 | | |
| Susan McGowan | 19th | DUN | 23.2 | 23.7 + 7.0 | 53.9 | | |
| Nykie Kimpton | 20th | AIR | 22.5 | 23.4 + 7.9 | 53.8 | | |
| Irene Clarke | 21st | LSM | 23.1 | 22.9 + 6.3 | 52.3 | | |
| Emma Powell | 22nd | EMU | 22.6 | 22.5 + 7.1 | 52.2 | | |
| Anya Clark | 23rd | SXM | 22.8 | 21.8 + 7.1 | 51.7 | | |
| Natasha Draper | 24th | EDG | 24.2 | 4.3 + 2.2 | 30.7 | | |
| Julie Graves | 25th | LSM | 22.2 | 1.1 + 1.5 | 24.8 | | |
| Vanessa Webb | 26th | PIW | 6.6 | | 6.6 | | |
| Kelly Fowler | 27th | DUN | 1.2 | | 1.2 | | |
| Sachelle Halford | 28th | OLG | 0.0 | | 0.0 | | |
| Under 18 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Luke Porter | 1st | LIT | 27.2 | 23.3 + 10.9 | 61.4 | 25.0 + 10.9 | 97.3 |
| Paull Smyth | 2nd | AIR | 26.7 | 23.4 + 10.3 | 60.4 | 24.6 + 9.9 | 94.9 |
| Neil Gregory | 3rd | BIR | 27.0 | 24.6 + 9.2 | 60.8 | 23.5 + 8.6 | 92.9 |
| Matthew Southern | 4th | BIR | 24.2 | 23.4 + 8.7 | 56.3 | 23.8 + 8.7 | 88.8 |
| Tim Stelling | 5th | LEV | 25.1 | 23.7 + 7.6 | 56.4 | 24.2 + 7.6 | 88.2 |
| Andrew Delaney | 6th | PRT | 24.7 | 24.0 + 7.5 | 56.2 | 22.7 + 7.5 | 86.4 |
| James Williams | 7th | THA | 24.5 | 22.5 + 7.1 | 54.1 | 23.2 + 7.1 | 84.4 |
| Ian Mallon | 8th | GRT | 26.7 | 24.5 + 11.3 | 62.5 | 15.0 + 6.2 | 83.7 |
| David Taylor | 9th | APX | 25.4 | 22.8 + 7.6 | 55.8 | 19.3 + 5.5 | 80.6 |
| Ian Wagman | 10th | FRI | 25.3 | 22.9 + 7.0 | 55.2 | 1.8 + 1.8 | 58.8 |
| John Kelly | 11th | MNU | 23.3 | 21.6 + 7.8 | 52.7 | | |
| Paul Smith | 12th | GRT | 24.3 | 23.0 + 4.6 | 51.9 | | |
| Sean McLoughlin | 13th | HHW | 22.3 | 23.0 + 6.4 | 51.7 | | |
| Under 18 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Samm Tenn | 1st | AIR | 26.2 | 25.2 + 6.7 | 58.1 | 26.0 + 6.7 | 90.8 |
| Vanessa Webb | 2nd | PIW | 26.3 | 23.7 + 7.4 | 57.4 | 25.8 + 7.2 | 90.4 |
| Emma Pegg | 4th | AIR | 26.5 | 24.3 + 6.9 | 57.7 | 25.8 + 6.9 | 90.4 |
| Natasha Draper | 4th | EDG | 25.5 | 25.1 + 6.4 | 57.0 | 26.8 + 6.4 | 90.2 |
| Lisa Mowbray | 5th | LGF | 25.9 | 24.0 + 7.0 | 56.9 | 25.5 + 7.0 | 89.4 |
| Kerry Patterson | 6th | LGF | 25.5 | 24.3 + 7.0 | 56.8 | 25.3 + 7.0 | 89.1 |
| Claire Miller | 7th | OLG | 25.3 | 23.8 + 7.4 | 56.5 | 25.2 + 7.2 | 88.9 |
| Nicola Burton | 8th | KLR | 24.1 | 24.5 + 8.1 | 56.7 | 24.6 + 6.1 | 87.4 |
| Alison Cuthbert | 9th | THA | 25.2 | 24.7 + 6.4 | 56.3 | 25.0 + 5.2 | 86.5 |
| Melanie Pugh | 10th | AIR | 25.8 | 24.1 + 6.7 | 56.6 | | |
| Samantha Cunningham | 11th | APX | 25.1 | 24.4 + 6.7 | 56.2 | | |
| Stephanie Warlow | 12th | NTH | 24.8 | 25.0 + 5.5 | 55.3 | | |
| Zoe Finn | 12th | GIL | 25.3 | 23.2 + 6.8 | 55.3 | | |
| Naomi Martin-Clark | 14th | RSC | 25.0 | 23.7 + 6.4 | 55.1 | | |
| Dawn Little | 15th | LGF | 24.1 | 24.4 + 6.4 | 54.9 | | |
| Julie Mutch | 16th | MET | 25.1 | 23.6 + 5.8 | 54.5 | | |
| Laura Petrie | 17th | CLM | 24.4 | 23.6 + 5.8 | 53.8 | | |
| Nicola Lyle | 18th | SCH | 24.4 | 23.3 + 5.9 | 53.6 | | |
| Sue Higgins | 19th | ZEN | 24.1 | 23.1 + 6.3 | 53.5 | | |
| Vickie O'Connor | 20th | GIL | 25.3 | 22.3 + 5.8 | 53.4 | | |
| Joanne Whittingham | 21st | LIV | 23.8 | 23.3 + 6.2 | 53.3 | | |
| Kathy Garton | 22nd | FRS | 23.9 | 23.4 + 5.9 | 53.2 | | |
| Sharon Philipson | 23rd | LGF | 23.8 | 22.2 + 6.5 | 52.5 | | |
| Joanne Henley | 24th | REB | 24.1 | 22.2 + 6.0 | 52.3 | | |
| Jo Pace | 25th | EDG | 22.9 | 22.5 + 5.7 | 51.1 | | |
| Samantha Buckley | 26th | MNU | 23.3 | 21.6 + 5.8 | 50.7 | | |
| Tammy Horrocks | 27th | MNU | 24.4 | 21.4 + 3.8 | 49.6 | | |
| Caren Anderson | 28th | LGS | 22.7 | 21.6 + 5.1 | 49.4 | | |
| Coral Martin | 29th | STR | 23.7 | 25.0 + 0.0 | 48.7 | | |
| Shirley Merrilies | 30th | PER | 25.2 | 11.5 + 3.4 | 40.1 | | |
| Katie Loizou | 31st | KLR | 23.5 | 1.1 + 1.3 | 25.9 | | |
| Sandra Coulson | 32nd | LGF | 19.8 | | 19.8 | | |
| Sarah Watton | 32rd | PIW | 14.3 | | 14.3 | | |
| Under 15 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| John Colquhoun | 1st | LEV | 26.5 | 24.5 + 6.6 | 57.6 | 25.1 + 6.6 | 89.3 |
| Robert Thorne | 2nd | OLG | 25.3 | 23.1 + 8.0 | 56.4 | 24.8 + 8.0 | 89.2 |
| Nathan Walters | 3rd | KLR | 25.0 | 23.3 + 7.4 | 55.7 | 24.5 + 7.2 | 87.4 |
| Ivan Gaylor | 4th | THR | 24.2 | 23.2 + 7.2 | 54.6 | 23.6 + 7.2 | 85.4 |
| David Atkin | 5th | HLT | 25.1 | 23.0 + 6.9 | 55.0 | 21.4 + 7.2 | 83.6 |
| Keith Hughes | 6th | AIR | 24.2 | 22.6 + 6.5 | 53.3 | 23.6 + 6.3 | 83.2 |
| Barry Darling | 7th | LSW | 24.9 | 23.1 + 6.1 | 54.1 | 22.8 + 6.1 | 83.0 |
| Ivan Weiss | 8th | AIR | 24.3 | 22.0 + 6.5 | 52.8 | 23.3 + 6.5 | 82.6 |
| Paul Grimmer | 9th | LGF | 24.7 | 24.6 + 4.5 | 53.8 | 24.2 + 4.2 | 82.2 |
| David Koskuba | 10th | EDG | 23.7 | 24.4 + 4.2 | 52.3 | 23.3 + 6.2 | 81.8 |
| Ross Lipscomb | 11th | SXM | 24.4 | 22.2 + 5.5 | 52.1 | | |
| Russel Stocker | 12th | EDG | 23.1 | 23.0 + 5.7 | 51.8 | | |
| Alex Gregory | 12th | EDG | 23.0 | 23.3 + 5.5 | 51.8 | | |
| Ben Chivers | 14th | ERN | 23.1 | 22.1 + 6.4 | 51.6 | | |
| Russel Stainton | 14th | NTH | 22.1 | 23.6 + 5.9 | 51.6 | | |
| Benjamin Colegate | 16th | GIL | 25.1 | 8.3 + 4.2 | 37.6 | | |
| Joe Richardson | 17th | FRS | 22.4 | 8.1 + 2.7 | 33.2 | | |
| Christopher Williams | 18th | OLG | 21.1 | | 21.1 | | |
| Under 15 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Lorraine Lyon | 1st | EVP | 26.4 | 25.1 + 9.3 | 60.8 | 25.0 + 8.9 | 94.7 |
| Kelly Fowler | 2nd | DUN | 27.8 | 25.2 + 7.6 | 60.6 | 25.2 + 7.6 | 93.4 |
| Eleanor Dixon Jackson | 3rd | MNU | 26.3 | 24.2 + 8.5 | 59.0 | 24.1 + 8.5 | 91.6 |
| Becki Hoare | 4th | EDG | 25.7 | 25.0 + 6.4 | 57.1 | 25.4 + 6.4 | 88.9 |
| Lane Gaskell | 5th | LSW | 27.0 | 22.5 + 7.9 | 57.4 | 23.1 + 7.9 | 88.4 |
| Becky Molyeaux | 6th | RSC | 25.7 | 24.2 + 6.4 | 56.3 | 25.1 + 6.5 | 87.9 |
| Paula Abbot | 7th | NTH | 25.2 | 23.7 + 7.1 | 56.0 | 24.4 + 6.9 | 87.3 |
| Rayna Moorhouse | 8th | KLR | 25.5 | 24.9 + 5.8 | 56.2 | 24.9 + 5.8 | 86.9 |
| Jane Bromley | 9th | CFL | 25.6 | 23.7 + 6.7 | 56.0 | 20.3 + 6.7 | 83.0 |
| Vikki Allen | 10th | EDG | 25.9 | 23.4 + 7.0 | 56.3 | 0.0 + 1.0 | 57.3 |
| Anya Clark | 11th | SXM | 25.5 | 23.3 + 6.9 | 55.7 | | |
| Jennifer Searle | 12th | DUN | 24.7 | 23.8 + 6.8 | 55.3 | | |
| Mel Sammons | 13th | SOF | 24.9 | 23.2 + 7.1 | 55.2 | | |
| Michelle Mills | 14th | REB | 25.1 | 24.4 + 5.6 | 55.1 | | |
| Lisa McKenna | 15th | LIV | 24.6 | 23.8 + 6.2 | 54.6 | | |
| Lynsey Tee | 16th | PIW | 25.1 | 23.7 + 5.6 | 54.4 | | |
| Rachael Todd | 17th | EDG | 25.2 | 23.4 + 5.6 | 54.2 | | |
| Jenny Conn | 18th | RSC | 24.8 | 22.9 + 6.4 | 54.1 | | |
| Kelly Briggs | 19th | MET | 24.9 | 23.2 + 5.7 | 53.8 | | |
| Caroline Young | 19th | PIW | 24.4 | 23.7 + 5.7 | 53.8 | | |
| Debbie Williams | 21st | WIR | 23.5 | 22.6 + 6.2 | 52.3 | | |
| Sophie Webb | 22nd | PIW | 24.4 | 21.8 + 5.7 | 51.9 | | |
| Diane Farnsworth | 23rd | GIL | 24.4 | 21.3 + 5.4 | 51.1 | | |
| Jo Springs | 23rd | SOF | 23.4 | 22.6 + 5.1 | 51.1 | | |
| Melissa Cargill | 25th | MNU | 23.3 | 22.5 + 4.3 | 50.1 | | |
| Sarah Jackson | 26th | LSW | 22.3 | 23.0 + 4.3 | 49.6 | | |
| Naomi Hall | 27th | DUN | 17.0 | | 17.0 | | |
| Amanda King | 28th | EDG | 12.8 | | 12.8 | | |
| Jill Mackay | 29th | EAK | 0.3 | | 0.3 | | |
| Under 13 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Elliot Wright | 1st | GRT | 25.4 | 25.2 + 7.0 | 57.6 | 24.5 + 7.0 | 89.1 |
| Mark Beverley | 2nd | OLG | 26.3 | 24.3 + 6.5 | 57.1 | 24.3 + 6.5 | 87.9 |
| Christopher Howe | 3rd | FRS | 24.9 | 24.3 + 6.4 | 55.6 | 24.1 + 6.4 | 86.1 |
| Zane Alexander | 4th | AIR | 25.9 | 24.0 + 6.0 | 55.9 | 23.4 + 6.0 | 85.3 |
| Brian Murray | 5th | MKL | 25.5 | 23.6 + 5.8 | 54.9 | 24.3 + 5.8 | 85.0 |
| Craig Colwill | 6th | HHW | 24.1 | 24.4 + 5.0 | 53.5 | 24.5 + 5.0 | 83.0 |
| Andrew Leach | 7th | APO | 24.5 | 22.4 + 6.3 | 53.2 | 23.3 + 6.3 | 82.8 |
| Andrew Jackson | 8th | ERN | 23.9 | 24.0 + 5.1 | 53.0 | 24.3 + 5.1 | 82.4 |
| Andrew Chapman | 9th | MNU | 25.4 | 22.4 + 5.5 | 53.3 | 23.2 + 5.5 | 82.0 |
| Glen Cuthbert | 10th | THA | 24.3 | 24.7 + 4.3 | 53.3 | 23.5 + 4.3 | 81.1 |
| Alex Brown | 11th | WIR | 24.4 | 23.1 + 5.4 | 52.9 | | |
| Daren Green | 12th | AIR | 24.1 | 24.6 + 4.1 | 52.8 | | |
| Thomas Roberts | 13th | EDG | 24.8 | 22.8 + 4.8 | 52.4 | | |
| Thomas Harris | 13th | OLG | 25.0 | 23.9 + 3.5 | 52.4 | | |
| Michael Hardman | 15th | EDG | 24.0 | 23.6 + 4.7 | 52.3 | | |
| Stuart Burden | 16th | ERN | 24.3 | 22.2 + 4.0 | 50.5 | | |
| Philip Pearson | 17th | MNU | 23.2 | 22.8 + 3.9 | 49.9 | | |
| Daren Hal | 18th | CWG | 23.9 | 21.8 + 4.1 | 49.8 | | |
| Adrian Timbers | 19th | APX | 23.5 | 22.0 + 3.8 | 49.3 | | |
| John Milton | 20th | MET | 22.7 | 22.6 + 3.8 | 49.1 | | |
| Daryn Robinson | 21st | APO | 22.7 | 22.3 + 3.8 | 48.8 | | |
| Adam Stocker | 22nd | EDG | 22.5 | 21.4 + 3.9 | 47.8 | | |
| Paul Startin | 23rd | ERN | 23.7 | 18.6 + 4.7 | 47.0 | | |
| Bradley Draper | 24th | EDG | 23.0 | 19.5 + 3.4 | 45.9 | | |
| Toby Eager | 25th | STF | 24.7 | 1.5 + 1.5 | 27.7 | | |
| John Tomlinson | 26th | GRT | 22.9 | | 22.9 | | |
| Richard McGirr | 27th | APX | 17.7 | | 17.7 | | |
| Under 13 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Andrea Deary | 1st | LIV | 25.6 | 24.1 + 6.7 | 56.4 | 25.6 + 6.5 | 88.5 |
| Hannah Smith | 2nd | AIR | 25.2 | 24.4 + 6.3 | 55.9 | 24.9 + 6.3 | 87.1 |
| Michelle Mayoh | 3rd | EVP | 25.3 | 23.6 + 6.4 | 55.3 | 25.2 + 6.4 | 86.9 |
| Victoria Armstrong | 4th | EDG | 25.0 | 23.6 + 6.5 | 55.1 | 24.4 + 6.5 | 86.0 |
| Laura Sketchley | 5th | EDG | 25.4 | 23.1 + 5.9 | 54.4 | 25.3 + 5.9 | 85.6 |
| Brenda Brown | 6th | MNU | 25.4 | 22.8 + 6.4 | 54.6 | 24.0 + 6.6 | 85.2 |
| Michelle Potts | 7th | DOV | 25.5 | 23.6 + 5.5 | 54.6 | 24.2 + 5.5 | 84.3 |
| Joanne Fenwick | 8th | MET | 24.7 | 23.2 + 5.5 | 53.4 | 24.5 + 5.5 | 83.4 |
| Heather Searle | 9th | DUN | 24.8 | 23.0 + 5.5 | 53.3 | 24.3 + 5.5 | 83.1 |
| Emma New | 10th | DUN | 25.0 | 23.6 + 4.7 | 53.3 | 25.0 + 4.7 | 83.0 |
| Emma Arnold | 11th | ZEN | 24.7 | 23.2 + 4.7 | 52.6 | | |
| Karen Styles | 12th | ERN | 23.7 | 23.5 + 5.3 | 52.5 | | |
| Faye Evans | 12th | WIR | 23.1 | 23.8 + 5.6 | 52.5 | | |
| Amy Gregory | 14th | EDG | 24.2 | 22.8 + 5.4 | 52.4 | | |
| Sonia Bowden | 15th | MNU | 23.6 | 21.4 + 6.9 | 51.9 | | |
| Claire Stocker | 16th | NTH | 24.1 | 23.7 + 4.0 | 51.8 | | |
| Samantha McIntire | 17th | OLG | 23.8 | 20.4 + 6.9 | 51.1 | | |
| Sally Rhodes | 17th | SCF | 24.7 | 20.7 + 5.7 | 51.1 | | |
| Caroline Simpson | 19th | CFL | 23.6 | 23.2 + 4.2 | 51.0 | | |
| Emma Freeman | 19th | APO | 23.4 | 23.7 + 3.9 | 51.0 | | |
| Abi Bradding | 21st | PIW | 23.2 | 23.0 + 4.3 | 50.5 | | |
| Clare Levy | 22nd | DUN | 23.5 | 22.4 + 4.5 | 50.4 | | |
| Michelle Law | 23rd | RSC | 23.5 | 22.2 + 4.4 | 50.1 | | |
| Julie-Ann Petrie | 24th | CLM | 22.9 | 21.8 + 4.7 | 49.4 | | |
| Meyren Hussein | 24th | ZEN | 22.6 | 22.9 + 3.9 | 49.4 | | |
| Julia Porter | 26th | OLG | 22.6 | 23.1 + 3.5 | 49.2 | | |
| Lynsey Grubb | 27th | TT | 23.0 | 21.1 + 5.0 | 49.1 | | |
| Tracy Smith | 28th | REB | 23.1 | 22.1 + 3.8 | 49.0 | | |
| Rachel Leader | 29th | LSM | 23.3 | 19.3 + 5.5 | 48.1 | | |
| Lesley Angel | 30th | REB | 23.2 | 20.0 + 4.7 | 47.9 | | |
| Sarah Allen | 31st | SOF | 20.1 | | 20.1 | | |
| Nicola Walls | 32nd | KLR | 18.7 | | 18.7 | | |
| Laura Drysdale | 33rd | MED | 0.0 | | 0.0 | | |
| Under 11 M | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Scott Keynes | 1st | OLG | 25.5 | 23.1 + 6.4 | 55.0 | 23.7 + 6.4 | 85.1 |
| Martin Shivnan | 2nd | MNU | 23.4 | 21.7 + 6.7 | 51.8 | 22.9 + 6.6 | 81.3 |
| Paul Venus | 3rd | CMG | 23.8 | 23.9 + 4.7 | 52.4 | 23.7 + 4.7 | 80.8 |
| Mark Alexander | 3rd | EDG | 24.2 | 22.9 + 5.6 | 52.7 | 22.5 + 5.6 | 80.8 |
| Stuart McIntosh | 5th | EDG | 23.3 | 23.1 + 4.3 | 50.7 | 24.3 + 4.3 | 79.3 |
| Joshua Smart | 6th | HHW | 23.2 | 23.7 + 3.4 | 50.3 | 25.2 + 3.4 | 78.9 |
| Richard Ackerman | 7th | IND | 22.2 | 21.9 + 5.8 | 49.9 | 22.7 + 6.2 | 78.8 |
| Michael Camp | 8th | OLG | 23.1 | 24.3 + 3.5 | 50.9 | 23.9 + 3.5 | 78.3 |
| Andrew Hamilton | 9th | ZEN | 22.6 | 23.4 + 3.9 | 49.9 | 23.8 + 3.9 | 77.6 |
| Lee Brearley | 10th | MNU | 23.3 | 22.0 + 4.9 | 50.2 | 22.3 + 4.9 | 77.4 |
| Yacine Kouache | 11th | APO | 22.0 | 21.1 + 6.4 | 49.5 | | |
| Ian Watson | 12th | LGF | 22.9 | 23.1 + 3.4 | 49.4 | | |
| Philip Leach | 13th | APO | 22.7 | 22.6 + 3.9 | 49.2 | | |
| Andrew Wild | 13th | BIR | 22.8 | 23.0 + 3.4 | 49.2 | | |
| Colin Walker | 15th | EAK | 22.9 | 21.6 + 4.2 | 48.7 | | |
| Stephen Blackman | 16th | EDG | 22.4 | 22.6 + 3.4 | 48.4 | | |
| Ben Warmington | 17th | LGF | 22.7 | 22.0 + 3.4 | 48.1 | | |
| James Cook | 18th | GRT | 22.8 | 21.2 + 4.0 | 48.0 | | |
| Daniel Neale | 18th | HIN | 22.0 | 22.0 + 4.0 | 48.0 | | |
| Ian Hanly | 20th | APX | 22.1 | 22.1 + 2.6 | 46.8 | | |
| Kris Johns | 21st | REB | 22.0 | 21.3 + 3.4 | 46.7 | | |
| Stephen Wood | 22nd | MNU | 21.9 | | 21.9 | | |
| Johnathan Anderson | 23rd | CWG | 21.7 | | 21.7 | | |
| Robert Hann | 23rd | CWG | 21.7 | | 21.7 | | |
| Andrew Tweedy | 25th | LGH | 21.2 | | 21.2 | | |
| Andrew White | 26th | APX | 20.9 | | 20.9 | | |
| Wayne Smith | 27th | RDD | 20.7 | | 20.7 | | |
| Under 11 F | Club | Form | Form + Tariff | Total | Form + Tariff | Total |
| Denize Hussein | 1st | ZEN | 27.1 | 24.5 + 5.5 | 57.1 | 24.5 + 5.5 | 87.1 |
| Kirsten Lawton | 2nd | EDG | 25.6 | 25.8 + 4.7 | 56.1 | 25.9 + 4.7 | 86.7 |
| Melanie Thompson | 3rd | EVP | 25.8 | 24.1 + 5.5 | 55.4 | 25.4 + 5.5 | 86.3 |
| Claire Wright | 4th | EDG | 25.5 | 24.1 + 5.5 | 55.1 | 25.1 + 5.5 | 85.7 |
| Amy Silver | 5th | ZEN | 26.5 | 23.7 + 5.5 | 55.7 | 24.3 + 5.5 | 85.5 |
| Andrea Bell | 6th | CWG | 26.3 | 24.5 + 4.7 | 55.5 | 25.0 + 4.7 | 85.2 |
| Karen Williams | 7th | LIV | 25.2 | 24.7 + 3.9 | 53.8 | 26.4 + 3.9 | 84.1 |
| Angela Gray | 8th | STR | 25.7 | 22.9 + 5.1 | 53.7 | 24.0 + 5.5 | 83.2 |
| Sallyann Norris | 9th | GRT | 25.5 | 24.2 + 4.5 | 54.2 | 24.0 + 4.5 | 82.7 |
| Lisa Fowler | 10th | DUN | 25.6 | 23.3 + 4.7 | 53.6 | 23.1 + 4.7 | 81.4 |
| Julia Wales | 11th | EDG | 24.5 | 25.1 + 3.4 | 53.0 | | |
| Claire Irons | 12th | EDG | 25.5 | 23.3 + 4.1 | 52.9 | | |
| Alexis Lawton | 13th | EDG | 22.8 | 23.7 + 5.4 | 51.9 | | |
| Anna Bradbury | 14th | CAR | 24.5 | 23.2 + 4.0 | 51.7 | | |
| Louise Thompson | 14th | DUN | 24.4 | 23.4 + 3.9 | 51.7 | | |
| Dawn Jaques | 16th | HHW | 24.6 | 22.5 + 4.3 | 51.4 | | |
| Julie Turner | 16th | ZEN | 24.0 | 23.5 + 3.9 | 51.4 | | |
| Samantha Armstrong | 16th | EDG | 23.8 | 22.9 + 4.7 | 51.4 | | |
| Sarah Hockenhull | 19th | MNU | 24.4 | 22.7 + 3.9 | 51.0 | | |
| Kerry Payne | 20th | LGF | 24.1 | 23.9 + 2.6 | 50.6 | | |
| Samantha Humphries | 21st | KLG | 24.2 | 21.4 + 4.7 | 50.3 | | |
| Cheryl Richmond | 22nd | PRT | 23.8 | 21.8 + 4.5 | 50.1 | | |
| Katie Law | 23rd | RSC | 23.0 | 22.5 + 4.3 | 49.8 | | |
| Isobel Dare | 24th | ZEN | 22.4 | 22.8 + 3.9 | 49.1 | | |
| Alison Brewer | 25th | ZEN | 22.4 | 21.5 + 3.9 | 47.8 | | |
| Elaine Clark | 26th | BIR | 22.2 | 20.3 + 4.1 | 46.6 | | |
| Lindsay Booth | 27th | LOG | 23.1 | 15.8 + 2.8 | 41.7 | | |
| Jennifer Roberts | 28th | ERN | 18.5 | | 18.5 | | |
| Beccy Snell | 29th | REB | 8.4 | | 8.4 | | |
[see also British Championships
-
World Championships
]
|