Grade A National Championships; Maidenhead July 1997, Magnet Leisure Centre
| National Grading Competition 11th & 12th July 1997 | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Elite Men | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Daniel Neale | 1st | Unitramp Northampton | 27.8 | 24.9 + 13.2 | 65.9 | 25.3 + 13.2 | 104.4 | |
| Paull Smyth | 2nd | Airborne | 27.1 | 24.6 + 12.4 | 64.1 | 25.3 + 12.4 | 101.8 | |
| Mark Alexander | 3rd | Edgbarrow | 27.7 | 24.9 + 11.3 | 63.9 | 26.2 + 11.3 | 101.4 | |
| Lee Brearley | 4th | City Of Salford | 26.4 | 24.1 + 12.1 | 62.6 | 24.6 + 12.1 | 99.3 | |
| Toby Eager | 5th | Dunstable | 25.2 | 25.3 + 11.0 | 61.5 | 26.5 + 11.0 | 99.0 | |
| Chris Linney | 6th | Monklands | 26.7 | 24.2 + 11.2 | 62.1 | 24.5 + 11.2 | 97.8 | |
| Andrew Grist | =7th | Red Kites T.C. | 26.1 | 24.2 + 10.5 | 60.8 | 25.8 + 10.5 | 97.1 | |
| Sean McLoughlin | =7th | Kirklees Rebound | 27.1 | 23.0 + 11.8 | 61.9 | 23.6 + 11.6 | 97.1 | |
| Brian Hudson | 9th | Airborne | 28.1 | 24.1 + 11.6 | 63.8 | 22.2 + 10.1 | 96.1 | |
| Andrew Coulter | 10th | Club Martini | 26.1 | 25.3 + 8.8 | 60.2 | 25.8 + 8.8 | 94.8 | |
| Yacine Kouache | =11th | Aerodyne | 25.8 | 22.6 + 11.3 | 59.7 | |||
| Simon Milnes | =11th | City Of Salford | 26.0 | 23.0 + 10.7 | 59.7 | |||
| Brian Camp | 13th | OLGA | 27.4 | 21.8 + 10.2 | 59.4 | |||
| Nathan Stanley | 14th | Plymouth Phoenix | 26.1 | 22.0 + 10.7 | 58.8 | |||
| Kevin Toner | 15th | Grosvenor Phoenix | 25.8 | 23.8 + 8.5 | 58.1 | |||
| Glen Rate | 16th | Unitramp Northampton | 25.9 | 23.9 + 8.0 | 57.8 | |||
| Peter Edge | 17th | City Of Salford | 25.1 | 22.9 + 9.6 | 57.6 | |||
| James Higgins | 18th | Unitramp Northampton | 25.5 | 23.0 + 9.0 | 57.5 | |||
| Gary Short | 19th | Apollo | 24.7 | 23.6 + 9.0 | 57.3 | |||
| John Colquhoun | 19th | Portsmouth | 28.3 | 22.0 + 7.0 | 57.3 | |||
| Simon Williams | =21st | Edgbarrow | 24.6 | 24.4 + 7.8 | 56.8 | |||
| Mark Stone | =21st | Antrim Phoenix | 24.7 | 22.2 + 9.9 | 56.8 | |||
| Ryan Dawson | 23rd | Plymouth Phoenix | 25.2 | 22.2 + 9.2 | 56.6 | |||
| Paul Venus | 24th | Cowgate | 24.4 | 23.5 + 8.4 | 56.3 | |||
| Ashley Howell | =25th | OLGA | 24.3 | 23.0 + 8.8 | 56.1 | |||
| Graham Williams | =25th | Harlington Hawks | 24.8 | 24.6 + 6.7 | 56.1 | |||
| Jason Holland | 27th | Apex Gym Club | 25.8 | 22.0 + 8.2 | 56.0 | |||
| David Koskuba | 28th | Kirklees Rebound | 24.5 | 22.0 + 9.2 | 55.7 | |||
| Connor O'Regan | 29th | Grosvenor Phoenix | 23.8 | 22.1 + 9.6 | 55.5 | |||
| Paul Scales | 30th | Runnymede | 24.7 | 22.3 + 7.7 | 54.7 | |||
| David Horridge | 31st | City Of Salford | 24.8 | 21.5 + 8.3 | 54.6 | |||
| Jamie Crisp | 32nd | Lasswade | 25.2 | 19.0 + 9.7 | 53.9 | |||
| Chris O'Loan | 33rd | Grosvenor Phoenix | 24.8 | 21.5 + 6.4 | 52.7 | |||
| Zane Alexander | 34th | Airborne | 27.1 | 15.2 + 7.4 | 49.7 | |||
| Aarron Wake | 35th | OLGA | 26.7 | 7.8 + 6.4 | 40.9 | |||
| Stephen Wood | 36th | City Of Salford | 24.7 | 5.4 + 4.2 | 34.3 | |||
| Gary Smith | 37th | Jumpers | 25.2 | 3.6 + 4.0 | 32.8 | |||
| Philip Arthington | 38th | City Of Salford | 22.4 | 18.6 + 3.8 | 44.8 | |||
| Paul Smith | 39th | Lasswade | 14.3 | 14.3 | ||||
| Ivan Gayler | 40th | Unitramp Northampton | 7.7 | 7.7 | ||||
| Theo Kypri | W/D | Airborne | ||||||
| Ian Ross | W/D | Portsmouth | ||||||
| Elite Ladies | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Kirsten Lawton | 1st | Edgbarrow | 28.6 | 27.4 + 10.0 | 66.0 | 27.6 + 10.0 | 103.6 | |
| Claire Wright | 2nd | Edgbarrow | 29.0 | 26.3 + 10.0 | 65.3 | 26.0 + 10.0 | 101.3 | |
| Ellie Dixon-Jackson | 3rd | City Of Salford | 27.0 | 25.0 + 11.1 | 63.1 | 25.7 + 11.1 | 99.9 | |
| Vicky Pollard | 4th | Littledown | 27.8 | 26.0 + 7.9 | 61.7 | 26.6 + 9.1 | 97.4 | |
| Erika Burt | 5th | OLGA | 27.9 | 24.8 + 9.1 | 61.8 | 25.9 + 9.4 | 97.1 | |
| Hayley Stephens | 6th | Littledown | 26.2 | 25.0 + 8.5 | 59.7 | 25.8 + 8.5 | 94.0 | |
| Josie Stannard | 7th | Runnymede | 25.7 | 24.7 + 8.9 | 59.3 | 25.6 + 8.9 | 93.8 | |
| Emma Freeman | 8th | Apollo | 26.1 | 25.0 + 8.4 | 59.5 | 25.6 + 8.4 | 93.5 | |
| Jayne Taylor | 9th | Edgbarrow | 26.0 | 24.5 + 8.4 | 58.9 | 24.9 + 8.4 | 92.2 | |
| Polly Osmond | 10th | OLGA | 26.6 | 24.2 + 8.0 | 58.8 | 18.9 + 6.4 | 84.1 | |
| Kelly Hall | 11th | OLGA | 26.0 | 25.2 + 7.5 | 58.7 | |||
| Caroline Kayes-Hall | 12th | Littledown | 25.6 | 24.6 + 8.4 | 58.6 | |||
| Bianca Hopkins | =13th | Monklands | 24.9 | 25.0 + 8.4 | 58.3 | |||
| Jayde Beacall | =13th | Unitramp Northampton | 26.4 | 22.9 + 9.0 | 58.3 | |||
| Naomi Martin Clark | 15th | Rock Steady Crew | 25.5 | 24.2 + 8.5 | 58.2 | |||
| Jane Bromley | 16th | Beckenham Fliers | 25.9 | 22.9 + 9.2 | 58.0 | |||
| Sabrina Dunn | 17th | Queensmead T.C. | 26.2 | 24.2 + 7.5 | 57.9 | |||
| Rebecca Jefford | =18th | Jumpers | 25.6 | 24.5 + 7.7 | 57.8 | |||
| Caroline Smith | =18th | Portsmouth | 25.5 | 24.6 + 7.7 | 57.8 | |||
| Julie Hardy | =20th | Zenith T.C. | 25.3 | 24.6 + 7.8 | 57.7 | |||
| Lynsey Tee | =20th | Portsmouth | 25.9 | 24.3 + 7.5 | 57.7 | |||
| Laura Ransom (now Lloyd) | 22nd | Rock Steady Crew | 25.9 | 23.3 + 8.1 | 57.3 | |||
| Laura Butler | 23rd | Unitramp Northampton | 24.8 | 25.0 + 7.2 | 57.0 | |||
| Karen Newnham | 24th | Rock Steady Crew | 24.4 | 24.9 + 7.0 | 56.3 | |||
| Kelly Fowler | 25th | Dunstable | 23.7 | 23.8 + 7.7 | 55.2 | |||
| Alice Brown | 26th | Reading T.C. | 25.5 | 22.3 + 7.2 | 55.0 | |||
| Jaime Moore | 27th | Unitramp Northampton | 27.8 | 20.3 + 5.8 | 53.9 | |||
| Sarah Alexander | 28th | Edgbarrow | 18.9 | 25.7 + 7.6 | 52.2 | |||
| Andrea Milligan | 29th | East Kilbride | 25.6 | 9.5 + 4.4 | 39.5 | |||
| Karen Styles | 30th | AT7 City of Coventry | 24.2 | 9.6 + 3.9 | 37.7 | |||
| Karen Louden | 31st | Monklands | 25.2 | 7.7 + 3.8 | 36.7 | |||
| Claudie Walker | 32nd | OLGA | 26.8 | 2.9 + 2.1 | 31.8 | |||
| Carol Edwards | 33rd | Reading T.C. | 27.0 | 2.1 + 2.3 | 31.4 | |||
| Laura Petrie | =34th | Club Martini | 17.9 | 0.0 + 0.0 | 17.9 | |||
| Hiroi Tokuma | Guest | Littledown | 26.2 | 23.8 + 9.8 | 59.8 | 11.7 + 5.3 | 76.8 | |
| Jessica Clements | W/D | Evolution | ||||||
| Alexis Lawton | W/D | Edgbarrow | ||||||
| Natalie O'Connor | W/D | Jumpers | ||||||
| Grade A Over 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Mark Alexander | 1st | Edgbarrow | 27.7 | 25.1 + 11.3 | 64.1 | 25.7 + 11.3 | 101.1 | |
| Sean McLoughlin | 2nd | Kirklees Rebound | 27.8 | 24.4 + 11.8 | 64.0 | 24.2 + 11.4 | 99.6 | |
| Zane Alexander | 3rd | Airborne | 26.8 | 24.8 + 11.3 | 62.9 | 24.9 + 11.3 | 99.1 | |
| Toby Eager | 4th | Dunstable | 25.2 | 25.1 + 11.0 | 61.3 | 26.1 + 11.0 | 98.4 | |
| Chris Linney | 5th | Monklands | 26.7 | 24.0 + 11.2 | 61.9 | 25.3 + 11.2 | 98.4 | |
| John Colquhoun | 6th | Portsmouth | 28.2 | 23.9 + 10.7 | 62.8 | 24.6 + 8.9 | 96.3 | |
| Aarron Wake | 7th | OLGA | 26.6 | 24.4 + 11.4 | 62.4 | 19.1 + 10.4 | 91.9 | |
| Yacine Kouache | 8th | Aerodyne | 26.0 | 22.9 + 11.3 | 60.2 | 21.7 + 7.8 | 89.7 | |
| Nathan Stanley | 9th | Plymouth Phoenix | 26.1 | 23.8 + 10.9 | 60.8 | 2.6 + 2.3 | 65.7 | |
| Brian Hudson | 10th | Airborne | 26.5 | 24.1 + 9.8 | 60.4 | 2.6 + 2.5 | 65.5 | |
| Glen Rate | 11th | Unitramp Northampton | 26.0 | 25.2 + 8.0 | 59.2 | |||
| David Koskuba | 12th | Kirklees Rebound | 25.9 | 23.1 + 9.2 | 58.2 | |||
| Jamie Crisp | 13th | Lasswade | 24.9 | 20.9 + 10.9 | 56.7 | |||
| Paull Smyth | 14th | Airborne | 20.2 | 24.5 + 11.8 | 56.5 | |||
| Michael Hardman | =15th | Edgbarrow | 24.7 | 23.6 + 7.1 | 55.4 | |||
| Leigh Halfteck | =15th | Queensmead T.C. | 25.0 | 23.1 + 7.3 | 55.4 | |||
| Jason Holland | 17th | Apex Gym Club | 25.2 | 21.1 + 8.9 | 55.2 | |||
| Graham Williams | 18th | Harlington Hawks | 23.5 | 24.6 + 6.7 | 54.8 | |||
| Rohan Nichol | =19th | Airborne | 23.9 | 22.2 + 8.4 | 54.5 | |||
| Michael Boddy | =19th | Dunstable | 24.6 | 21.4 + 8.5 | 54.5 | |||
| Tony Fricker | 21st | Skybound | 24.4 | 22.8 + 7.0 | 54.2 | |||
| Arran Stokes | 22nd | Frome Trampoline Club | 23.5 | 23.0 + 7.3 | 53.8 | |||
| Wayne Smith | 23rd | Activ 8 | 24.1 | 21.0 + 8.6 | 53.7 | |||
| Chris O'Loan | 24th | Grosvenor Phoenix | 23.7 | 22.0 + 7.5 | 53.2 | |||
| Graeme Thomson | 25th | Lasswade | 23.5 | 21.9 + 7.6 | 53.0 | |||
| Mark O'Halloran | 26th | Farnborough Flyers | 22.0 | 22.3 + 8.1 | 52.4 | |||
| Conal Mulholland | 27th | Newry | 20.7 | 20.7 + 5.7 | 47.1 | |||
| Simon Williams | 28th | Edgbarrow | 24.9 | 9.9 + 4.3 | 39.1 | |||
| Andrew Lochran | 29th | City Of Salford | 20.8 | 10.4 + 4.0 | 35.2 | |||
| Peter Edge | 30th | City Of Salford | 19.3 | 3.5 + 3.2 | 26.0 | |||
| Keith Sutherland | 31st | Bishopbriggs T.C. | 5.7 | 14.4 + 5.5 | 25.6 | |||
| Paul Smith | 32nd | Lasswade | 1.8 | 9.6 + 3.7 | 15.1 | |||
| Ivan Gayler | 33rd | Unitramp Northampton | 14.9 | 0.0 + 0.0 | 14.9 | |||
| Ian Ross | W/D | Portsmouth | ||||||
| Theo Kypri | W/D | Airborne | ||||||
| Grade A Over 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Jaime Moore | 1st | Unitramp Northampton | 28.8 | 26.2 + 10.0 | 65.0 | 26.8 + 10.0 | 101.8 | |
| Claire Wright | 2nd | Edgbarrow | 28.1 | 25.6 + 10.0 | 63.7 | 27.0 + 10.0 | 100.7 | |
| Ellie Dixon-Jackson | 3rd | City Of Salford | 27.1 | 25.4 + 11.1 | 63.6 | 25.9 + 11.1 | 100.6 | |
| Erika Burt | 4th | OLGA | 27.6 | 25.1 + 9.8 | 62.5 | 25.8 + 9.8 | 98.1 | |
| Hayley Stephens | 5th | Littledown | 26.5 | 24.1 + 9.0 | 59.6 | 25.1 + 9.0 | 93.7 | |
| Jane Bromley | 6th | Beckenham Fliers | 25.7 | 23.6 + 9.2 | 58.5 | 24.2 + 9.2 | 91.9 | |
| Caroline Smith | 7th | Portsmouth | 25.5 | 25.3 + 7.7 | 58.5 | 25.5 + 7.7 | 91.7 | |
| Josie Stannard | 8th | Runnymede | 25.5 | 24.6 + 8.5 | 58.6 | 14.7 + 6.0 | 79.3 | |
| Claudie Walker | 9th | OLGA | 25.9 | 25.3 + 8.5 | 59.7 | 7.8 + 4.2 | 71.7 | |
| Jessica Clements | 10th | Evolution | 26.2 | 24.5 + 8.8 | 59.5 | 2.4 + 1.8 | 63.7 | |
| Naomi Martin Clark | 11th | Rock Steady Crew | 25.4 | 24.6 + 8.4 | 58.4 | |||
| Louisa Kelman | 12th | Southampton T.C. | 25.4 | 25.6 + 7.3 | 58.3 | |||
| Kelly Fowler | 13th | Dunstable | 25.1 | 24.9 + 7.8 | 57.8 | |||
| Julie Hardy | 14th | Zenith T.C. | 25.9 | 24.0 + 7.8 | 57.7 | |||
| Lynsey Tee | 15th | Portsmouth | 25.2 | 24.9 + 7.5 | 57.6 | |||
| Bianca Hopkins | 16th | Monklands | 24.5 | 24.5 + 8.2 | 57.2 | |||
| Debbie Nicholson | 17th | Kirklees Rebound | 24.9 | 24.7 + 7.0 | 56.6 | |||
| Sarah Hockenhull | 18th | City Of Salford | 25.0 | 24.2 + 7.2 | 56.4 | |||
| Shirley Merrilees | 19th | Perth T.C. | 25.2 | 24.1 + 7.0 | 56.3 | |||
| Karen Styles | 20th | AT7 City of Coventry | 24.6 | 24.2 + 7.1 | 55.9 | |||
| Lisa Edwards | 21st | Cwmbran | 25.0 | 23.4 + 7.2 | 55.6 | |||
| Sonia Bowden | 22nd | City Of Salford | 24.4 | 22.5 + 7.8 | 54.7 | |||
| Jodie Munday | 23rd | Portsmouth | 23.7 | 24.0 + 6.8 | 54.5 | |||
| Jane Hawkins | 24th | Phoenix T.C. | 23.6 | 24.4 + 6.4 | 54.4 | |||
| Sarah Allen | 25th | Frome Trampoline Club | 24.2 | 24.6 + 6.5 | 55.3 | |||
| Samantha McIntyre | 26th | OLGA | 24.1 | 23.0 + 7.1 | 54.2 | |||
| Laura Petrie | 27th | Club Martini | 24.1 | 23.1 + 6.1 | 53.3 | |||
| Katherine Jackson | 28th | Queensmead T.C. | 23.9 | 24.0 + 5.3 | 53.2 | |||
| Sammie Gough | 29th | Unitramp Northampton | 23.7 | 15.0 + 4.7 | 43.4 | |||
| Laura Ransom (now Lloyd) | 30th | Rock Steady Crew | 25.5 | 6.8 + 3.3 | 35.6 | |||
| Emma Freeman | 31st | Apollo | 26.1 | 3.7 + 3.1 | 32.9 | |||
| Hiroi Tokuma | Guest | Littledown | 26.0 | 22.9 + 8.9 | 57.8 | |||
| Emma Freeman | W/D | Metro | ||||||
| Susan Challis (nee Shotton) | W/D | Portsmouth | ||||||
| Alexis Lawton | W/D | Edgbarrow | ||||||
| Grade A Under 18 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Daniel Neale | 1st | Unitramp Northampton | 27.9 | 23.8 + 13.0 | 64.7 | 24.3 + 13.2 | 102.2 | |
| Lee Brearley | 2nd | City Of Salford | 27.1 | 23.6 + 12.1 | 62.8 | 25.1 + 12.1 | 100.0 | |
| Brian Camp | 3rd | OLGA | 27.5 | 23.8 + 11.9 | 63.2 | 24.1 + 11.9 | 99.2 | |
| Simon Milnes | 4th | City Of Salford | 25.3 | 23.7 + 10.9 | 59.9 | 24.2 + 10.7 | 94.8 | |
| Andrew Grist | 5th | Red Kites T.C. | 25.3 | 23.9 + 10.5 | 59.7 | 23.4 + 10.5 | 93.6 | |
| Andrew Coulter | 6th | Club Martini | 25.6 | 24.2 + 9.3 | 59.1 | 24.8 + 8.8 | 92.7 | |
| Mark Stone | 7th | Antrim Phoenix | 24.5 | 23.2 + 9.1 | 56.8 | 23.9 + 9.7 | 90.4 | |
| Philip Arthington | 8th | City Of Salford | 24.6 | 23.2 + 11.3 | 59.1 | 18.7 + 7.5 | 85.3 | |
| Ryan Dawson | 9th | Plymouth Phoenix | 24.8 | 23.2 + 9.2 | 57.2 | 15.8 + 7.3 | 80.3 | |
| Gary Short | 10th | Apollo | 24.2 | 24.3 + 8.5 | 57.0 | 0.3 + 1.3 | 58.6 | |
| Barry Smith | 11th | Redditch T.C. | 24.1 | 22.8 + 9.4 | 56.3 | |||
| Kevin Toner | 12th | Grosvenor Phoenix | 25.0 | 22.9 + 8.0 | 55.9 | |||
| Paul Greaves | 13th | Uropa | 24.0 | 24.2 + 6.9 | 55.1 | |||
| Simon Chick | 14th | Red Kites T.C. | 24.2 | 22.7 + 7.9 | 54.8 | |||
| James Taylor | =15th | Edgbarrow | 23.7 | 23.2 + 7.7 | 54.6 | |||
| Paul Venus | =15th | Cowgate | 23.9 | 21.9 + 8.8 | 54.6 | |||
| Paul Walsh | =17th | OLGA | 23.5 | 22.7 + 8.3 | 54.5 | |||
| Connor O'Regan | =17th | Grosvenor Phoenix | 23.6 | 21.9 + 9.0 | 54.5 | |||
| Ashley Howell | 19th | OLGA | 22.0 | 23.1 + 9.0 | 54.1 | |||
| Matthew Swaffer | 20th | Jumpers | 24.1 | 19.7 + 9.9 | 53.7 | |||
| Paul Scales | 21st | Runnymede | 22.9 | 20.5 + 7.5 | 50.9 | |||
| Thomas Lord | 22nd | City Of Salford | 23.9 | 19.6 + 7.3 | 50.8 | |||
| Gary Smith | 23rd | Jumpers | 24.7 | 10.3 + 7.1 | 42.1 | |||
| Stephen Wood | 24th | City Of Salford | 4.4 | 20.3 + 9.5 | 34.2 | |||
| Phillip Short | 25th | Apollo | 0.3 | 19.5 + 6.4 | 26.2 | |||
| Gordon Houliston | W/D | Skybound | ||||||
| Grade A Under 18 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Kirsten Lawton | 1st | Edgbarrow | 28.8 | 26.7 + 10.0 | 65.5 | 27.8 + 10.0 | 103.3 | |
| Vicky Pollard | 2nd | Littledown | 27.7 | 25.6 + 8.8 | 62.1 | 26.5 + 7.8 | 96.4 | |
| Carol Edwards | 3rd | Reading T.C. | 26.0 | 24.7 + 9.1 | 59.8 | 24.3 + 9.1 | 93.2 | |
| Polly Osmond | 4th | OLGA | 26.1 | 25.0 + 8.0 | 59.1 | 24.8 + 8.0 | 91.9 | |
| Sarah Alexander | 5th | Edgbarrow | 25.4 | 24.2 + 7.6 | 57.2 | 25.9 + 7.6 | 90.7 | |
| Kelly Hall | 6th | OLGA | 25.8 | 24.8 + 7.5 | 58.1 | 25.0 + 7.5 | 90.6 | |
| Jayne Taylor | =7th | Edgbarrow | 24.9 | 22.9 + 8.3 | 56.1 | 25.6 + 8.3 | 90.0 | |
| Sabrina Dunn | =7th | Queensmead T.C. | 26.0 | 24.3 + 7.7 | 58.0 | 24.3 + 7.7 | 90.0 | |
| Rebecca Jefford | 9th | Jumpers | 25.3 | 24.3 + 8.0 | 57.6 | 24.2 + 7.2 | 89.0 | |
| Victoria Fisher | 10th | Uropa | 25.0 | 23.7 + 6.9 | 55.6 | 24.8 + 7.2 | 87.6 | |
| Emma Powell | 11th | Uropa | 27.8 | 24.7 + 6.1 | 58.6 | |||
| Caroline Kayes-Hall | 12th | Littledown | 24.6 | 22.1 + 8.4 | 55.1 | |||
| Julie Hardy | 13th | Zenith T.C. | 24.5 | 23.5 + 7.0 | 55.0 | |||
| Andrea Lill | =14th | Lincoln Imps | 23.8 | 24.3 + 6.6 | 54.7 | |||
| Karen Newnham | =14th | Rock Steady Crew | 24.3 | 23.4 + 7.0 | 54.7 | |||
| Rosalind Kemp | 16th | Unitramp Northampton | 23.7 | 23.6 + 7.1 | 54.4 | |||
| Susan Morrison | 17th | Beacon Springers | 24.2 | 22.9 + 7.2 | 54.3 | |||
| Nicola Rixon | 18th | OLGA | 23.3 | 23.7 + 7.1 | 54.1 | |||
| Leanne Collins | 19th | Uropa | 24.2 | 23.3 + 6.5 | 54.0 | |||
| Louise Blanchard | 20th | Littledown | 24.0 | 23.6 + 6.3 | 53.9 | |||
| Isla Pickering | =21st | East Kilbride | 23.6 | 22.5 + 7.6 | 53.7 | |||
| Stephanie Coyte | =21st | Dover T.C. | 24.0 | 23.3 + 6.4 | 53.7 | |||
| Joanne Jay | 23rd | Flight T.C. | 23.9 | 23.4 + 5.9 | 53.2 | |||
| Kerry Payne | 24th | Lightfoot | 22.8 | 23.3 + 6.8 | 52.9 | |||
| Stephanie Carey | 25th | Runnymede | 23.4 | 22.9 + 6.4 | 52.7 | |||
| Rachael Crowther | 26th | Kirklees Rebound | 23.0 | 23.8 + 5.5 | 52.3 | |||
| Natalie O'Connor | 27th | Jumpers | 22.4 | 21.9 + 4.9 | 49.2 | |||
| Sarah Lee | =28th | Rock Steady Crew | 18.9 | 22.8 + 6.3 | 48.0 | |||
| Isabel Dare | =28th | Zenith T.C. | 25.4 | 17.4 + 5.2 | 48.0 | |||
| Hope Stewart | 30th | Tiggers Tramps | 18.7 | 22.9 + 4.7 | 46.3 | |||
| Elisa Allen-Todd | 31st | Larkfield & Crofton | 25.0 | 9.4 + 3.2 | 37.6 | |||
| Lizzie Rourke | W/D | Phoenix T.C. | ||||||
| Lisa Chapman | W/D | Littledown | ||||||
| Grade A Under 15 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| James Higgins | 1st | Unitramp Northampton | 27.6 | 24.7 + 9.0 | 61.3 | 24.8 + 9.0 | 95.1 | |
| Daniel Broda | 2nd | Edgbarrow | 26.1 | 24.8 + 6.8 | 57.7 | 24.5 + 7.0 | 89.2 | |
| Geoffrey Penny | 3rd | OLGA | 26.1 | 24.9 + 6.4 | 57.4 | 25.1 + 6.4 | 88.9 | |
| Mark McAdam | 4th | OLGA | 25.9 | 24.9 + 7.1 | 57.9 | 22.3 + 7.1 | 87.3 | |
| Ben Chick | 5th | Red Kites T.C. | 25.6 | 22.9 + 8.0 | 56.5 | 22.5 + 8.3 | 87.3 | |
| Matthew Baker | =6th | Harlington Hawks | 25.3 | 23.4 + 7.0 | 55.7 | 23.9 + 7.0 | 86.6 | |
| David Horridge | =6th | City Of Salford | 24.9 | 22.9 + 8.3 | 56.1 | 22.2 + 8.3 | 86.6 | |
| Ian Mylett | 8th | Lincoln Imps | 24.7 | 22.5 + 6.8 | 54.0 | 23.9 + 6.8 | 84.7 | |
| Matthew Walsh | 9th | Unitramp Northampton | 25.1 | 21.3 + 6.8 | 53.2 | 23.2 + 6.8 | 83.2 | |
| John Scales | 10th | Runnymede | 24.1 | 23.6 + 5.5 | 53.2 | 23.2 + 5.5 | 81.9 | |
| James Rowbotham | 11th | Beckenham Fliers | 25.9 | 24.1 + 7.1 | 57.1 | 9.2 + 3.8 | 70.1 | |
| Jack Mansfield | 12th | Frome Trampoline Club | 24.3 | 23.5 + 5.1 | 52.9 | |||
| Russell Hopper | 13th | Beckenham Fliers | 23.1 | 23.3 + 4.4 | 50.8 | |||
| Steven Prosser | 14th | Unitramp Northampton | 26.9 | 9.4 + 4.3 | 40.6 | |||
| Grade A Under 15 F | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Jayde Beacall | 1st | Unitramp Northampton | 27.4 | 24.0 + 8.4 | 59.8 | 23.7 + 9.0 | 92.5 | |
| Lisa Evans | 2nd | Red Kites T.C. | 26.3 | 24.5 + 7.3 | 58.1 | 25.5 + 7.3 | 90.9 | |
| Colleen Stopforth | 3rd | Everton Park | 26.2 | 25.2 + 7.1 | 58.5 | 25.2 + 7.1 | 90.8 | |
| Andrea Milligan | 3rd | East Kilbride | 26.7 | 23.6 + 8.5 | 58.8 | 24.0 + 8.0 | 90.8 | |
| Hannah Kisiel | 5th | Edgbarrow | 26.0 | 25.7 + 6.4 | 58.1 | 24.7 + 6.4 | 89.2 | |
| Alice Brown | 6th | Reading T.C. | 26.0 | 23.8 + 7.2 | 57.0 | 24.3 + 7.5 | 88.8 | |
| Laura Butler | 7th | Unitramp Northampton | 25.8 | 23.7 + 7.2 | 56.7 | 24.7 + 7.2 | 88.6 | |
| Sian Wide | 8th | Edgbarrow | 25.9 | 24.9 + 5.9 | 56.7 | 25.3 + 5.9 | 87.9 | |
| Donna Evely | 9th | Plymouth Phoenix | 26.3 | 25.1 + 5.3 | 56.7 | 25.5 + 5.3 | 87.5 | |
| Karen Louden | 10th | Monklands | 24.8 | 24.5 + 7.5 | 56.8 | 23.1 + 7.5 | 87.4 | |
| Aurora Necco | 11th | High Flyers | 25.9 | 25.1 + 5.4 | 56.4 | |||
| Nicola Petitt | 12th | Top Flight T.C. | 25.3 | 23.3 + 7.1 | 55.7 | |||
| Sasha Lewis | 13th | Airborne | 25.4 | 23.2 + 7.0 | 55.6 | |||
| Samantha Gardiner | 14th | Woodford High Fliers | 25.1 | 24.1 + 6.3 | 55.5 | |||
| Kerry Mace | =15th | Reading T.C. | 25.2 | 23.1 + 6.9 | 55.2 | |||
| Victoria Seymour | =15th | Kingston Kites | 25.5 | 24.4 + 5.3 | 55.2 | |||
| Geva Mentor | 17th | Ringwood & Bournemouth | 25.3 | 23.0 + 6.3 | 54.6 | |||
| Sarah Bascombe | =18th | Ringwood & Bournemouth | 24.3 | 24.3 + 5.8 | 54.4 | |||
| Nicola Burgin | =18th | Kirklees Rebound | 25.1 | 22.6 + 6.7 | 54.4 | |||
| Kelly Foreman | =20th | Larkfield & Crofton | 24.2 | 23.9 + 6.1 | 54.2 | |||
| Sophie Kirkwood | =20th | Kingston Kites | 24.4 | 24.9 + 4.9 | 54.2 | |||
| Hannah Mathieson | 22nd | Newburn Riverside | 24.8 | 23.0 + 6.2 | 54.0 | |||
| Mikaela Robertson | 23rd | GYM-TECH Aerodynamic | 24.1 | 23.5 + 5.3 | 52.9 | |||
| Grace Beddows | 24th | Activ 8 | 23.1 | 23.4 + 5.3 | 51.8 | |||
| Georgie Hughes | 25th | Rock Steady Crew | 25.7 | 19.5 + 5.7 | 50.9 | |||
| Laura Adkins | 26th | Unitramp Northampton | 23.1 | 2.6 + 1.0 | 26.7 | |||
| Lucy Thompson | W/D | Unitramp Northampton | ||||||
| Jaclyn Butler | W/D | Jumpers | ||||||
| Grade A Under 13 M | Representing | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Brooke Milliner | 1st | Larkfield & Crofton | 28.2 | 23.5 + 7.3 | 59.0 | 24.3 + 7.3 | 90.6 | |
| Kyle Sartain | 2nd | OLGA | 27.0 | 25.1 + 6.2 | 58.3 | 25.8 + 6.2 | 90.3 | |
| Steven Walsh | 3rd | Unitramp Northampton | 26.0 | 24.9 + 6.3 | 57.2 | 24.2 + 6.3 | 87.7 | |
| James Smith | 4th | High Flyers | 26.3 | 23.6 + 6.3 | 56.2 | 24.4 + 6.3 | 86.9 | |
